7-Eleven Artarmon
477 Pacific Highway, Artarmon NSW 2064Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at 7 Eleven Artarmon and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $154/month • National: $158/month
E10 Price Ranking
Around average
Out of 57 stations within 5km
E10 Price Position in Artarmon
Cheaper than 90% of local stations
Local price range (Artarmon): E10 prices range from 147.4c to 211.9c across 61 stations within 5km.
Fuel Price Comparison - Artarmon Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 155.9 2 days ago | N/A | N/A | 155.9 2 days ago | 149.4-6.5c 5 days ago | 154.9-1.0c 4 days ago | N/A | 154.9-1.0c 4 days ago | 151.9-4.0c 5 days ago | 157.9+2.0c 4 days ago | 158.5+2.6c 5 days ago | N/A | N/A | 153.9-2.0c 3 days ago | 153.9-2.0c 5 days ago | 153.9-2.0c 5 days ago | N/A | 155.9 7 hrs ago | N/A | 157.9+2.0c 5 days ago | 154.9-1.0c 2 days ago | 153.9-2.0c 11 days ago | 151.9-4.0c 5 days ago | 155.9 7 hrs ago | 149.9-6.0c 5 days ago | 157.9+2.0c 5 days ago | 157.9+2.0c 5 days ago | 157.9+2.0c 5 days ago | 151.4-4.5c 5 days ago | 157.9+2.0c a day ago | 155.9 7 hrs ago | 157.9+2.0c 5 days ago | 213.9+58.0c 4 days ago | N/A | 157.9+2.0c 5 days ago | 213.9+58.0c 2 days ago | 213.9+58.0c 4 days ago | N/A | 213.9+58.0c 3 days ago | 154.9-1.0c 5 days ago | 148.9-7.0c 2 days ago | 150.9-5.0c 6 days ago | 150.8-5.1c 3 days ago | 153.9-2.0c a day ago | N/A | 151.5-4.4c 5 days ago | 149.9-6.0c 5 days ago | 153.9-2.0c 5 days ago | 213.9+58.0c 4 days ago | 213.9+58.0c 2 days ago | N/A | 155.9 16 days ago | 149.9-6.0c 5 days ago | 164.9+9.0c 8 days ago | N/A | 151.9-4.0c 5 days ago | 151.9-4.0c 5 days ago | N/A | 153.9-2.0c 5 days ago | 153.9-2.0c 2 days ago | 157.9+2.0c 5 days ago | 151.9-4.0c 5 days ago | 151.9-4.0c 4 days ago | 213.9+58.0c 4 days ago | 150.9-5.0c 10 days ago | 150.7-5.2c 10 days ago | 151.9-4.0c 5 days ago | 151.9-4.0c 5 days ago | 153.9-2.0c 2 days ago | N/A | 151.9-4.0c 5 days ago |
| E10 | 153.9 2 days ago | 153.9 3 days ago | 155.9+2.0c 5 days ago | 153.9 2 days ago | 147.4-6.5c 5 days ago | 152.9-1.0c 4 days ago | 159.5+5.6c 11 days ago | 152.9-1.0c 4 days ago | 149.9-4.0c 5 days ago | 155.9+2.0c 4 days ago | 155.5+1.6c 5 days ago | 153.9 11 days ago | 153.9 12 days ago | N/A | N/A | 151.9-2.0c 5 days ago | 152.9-1.0c 4 days ago | 153.9 7 hrs ago | 155.9+2.0c 5 days ago | 155.9+2.0c 5 days ago | 152.9-1.0c 2 days ago | N/A | N/A | 153.9 7 hrs ago | 147.9-6.0c 5 days ago | N/A | 155.9+2.0c 5 days ago | 155.9+2.0c 5 days ago | N/A | 155.9+2.0c a day ago | 153.9 7 hrs ago | 155.9+2.0c 5 days ago | 211.9+58.0c 4 days ago | 155.9+2.0c 5 days ago | 155.9+2.0c 5 days ago | 211.9+58.0c 2 days ago | 211.9+58.0c 4 days ago | 155.9+2.0c 5 days ago | 211.9+58.0c 3 days ago | 151.9-2.0c 5 days ago | N/A | 147.5-6.4c 12 days ago | 147.5-6.4c 12 days ago | 151.9-2.0c a day ago | 211.9+58.0c 2 days ago | 149.5-4.4c 5 days ago | 147.9-6.0c 5 days ago | N/A | 211.9+58.0c 4 days ago | 211.9+58.0c 2 days ago | 149.9-4.0c 5 days ago | 147.9-6.0c 14 hrs ago | 147.9-6.0c 5 days ago | N/A | 149.9-4.0c 3 days ago | 149.9-4.0c 5 days ago | 149.9-4.0c 5 days ago | 155.9+2.0c 4 days ago | 151.9-2.0c 5 days ago | 151.9-2.0c 2 days ago | 155.9+2.0c 5 days ago | N/A | 149.9-4.0c 4 days ago | 211.9+58.0c 4 days ago | 148.7-5.2c 10 days ago | 148.7-5.2c 10 days ago | 149.9-4.0c 5 days ago | 149.9-4.0c 5 days ago | 151.9-2.0c 2 days ago | 155.9+2.0c 5 days ago | 149.9-4.0c 5 days ago |
| U95 | 170.9 2 days ago | 170.9 3 days ago | 175.2+4.3c 5 days ago | 171.9+1.0c 2 days ago | N/A | N/A | 179.5+8.6c 11 days ago | N/A | 167.9-3.0c 5 days ago | 176.9+6.0c 4 days ago | N/A | N/A | 169.9-1.0c 12 days ago | 169.9-1.0c 3 days ago | 171.9+1.0c 5 days ago | 171.9+1.0c 5 days ago | 170.9 4 days ago | N/A | 175.5+4.6c 5 days ago | 173.9+3.0c 5 days ago | 170.9 2 days ago | N/A | 167.9-3.0c 5 days ago | N/A | N/A | 177.2+6.3c 5 days ago | 175.9+5.0c a day ago | 177.5+6.6c 5 days ago | 169.7-1.2c 10 days ago | 172.9+2.0c a day ago | N/A | 173.9+3.0c 5 days ago | N/A | 175.5+4.6c 5 days ago | 177.2+6.3c 5 days ago | N/A | 232.2+61.3c 4 days ago | N/A | N/A | N/A | 163.9-7.0c 2 days ago | N/A | 157.9-13.0c 4 days ago | 168.9-2.0c a day ago | 227.9+57.0c 2 days ago | N/A | N/A | 169.9-1.0c 5 days ago | N/A | 228.9+58.0c 2 days ago | 167.9-3.0c 5 days ago | N/A | N/A | 179.9+9.0c 8 days ago | 169.9-1.0c 5 days ago | 171.2+0.3c 5 days ago | N/A | 175.9+5.0c 4 days ago | 171.9+1.0c 5 days ago | N/A | 177.5+6.6c 5 days ago | 167.9-3.0c 5 days ago | 166.9-4.0c 4 days ago | N/A | 163.9-7.0c 10 days ago | N/A | 169.9-1.0c 5 days ago | 166.9-4.0c 5 days ago | 168.9-2.0c 2 days ago | 174.9+4.0c 5 days ago | 167.9-3.0c 5 days ago |
| U98 | 179.9 2 days ago | 179.9 3 days ago | 185.2+5.3c 5 days ago | 180.9+1.0c 2 days ago | 176.8-3.1c 4 days ago | 179.9 4 days ago | 189.5+9.6c 11 days ago | 179.9 4 days ago | 176.9-3.0c 5 days ago | 186.9+7.0c 4 days ago | 186.5+6.6c 5 days ago | 177.9-2.0c 11 days ago | 178.9-1.0c 12 days ago | 178.9-1.0c 3 days ago | 180.9+1.0c 5 days ago | 180.9+1.0c 5 days ago | 179.9 4 days ago | 179.9 7 hrs ago | 185.5+5.6c 5 days ago | 182.9+3.0c 5 days ago | 179.9 2 days ago | 176.9-3.0c 11 days ago | 176.9-3.0c 5 days ago | 179.9 7 hrs ago | 178.9-1.0c 5 days ago | 187.2+7.3c 5 days ago | 185.9+6.0c 2 days ago | 187.5+7.6c 5 days ago | N/A | 181.9+2.0c a day ago | 179.9 7 hrs ago | 182.9+3.0c 5 days ago | 242.9+63.0c 4 days ago | 185.5+5.6c 5 days ago | 187.2+7.3c 5 days ago | 235.9+56.0c 2 days ago | 242.2+62.3c 4 days ago | 187.2+7.3c 5 days ago | 237.9+58.0c 2 days ago | 179.9 a day ago | 167.9-12.0c 2 days ago | 171.9-8.0c 17 days ago | 163.9-16.0c 11 days ago | 177.9-2.0c a day ago | 236.9+57.0c 2 days ago | 171.5-8.4c 5 days ago | 178.9-1.0c 17 days ago | 178.9-1.0c 5 days ago | N/A | 237.9+58.0c a day ago | 177.9-2.0c 5 days ago | 175.9-4.0c 4 days ago | 178.9-1.0c 16 days ago | 189.9+10.0c 8 days ago | 178.9-1.0c 5 days ago | 181.2+1.3c 5 days ago | 179.9 17 days ago | 181.9+2.0c 4 days ago | 177.9-2.0c 5 days ago | 177.9-2.0c 2 days ago | 187.5+7.6c 5 days ago | 176.9-3.0c 5 days ago | 175.9-4.0c 4 days ago | 239.9+60.0c 4 days ago | 171.9-8.0c 10 days ago | 171.7-8.2c 10 days ago | 179.9 5 days ago | 175.9-4.0c 5 days ago | 177.9-2.0c 2 days ago | 184.9+5.0c 5 days ago | 176.9-3.0c 5 days ago |
| PRM | 187.9 6 days ago | 191.9+4.0c 2 days ago | N/A | 193.9+6.0c 2 hrs ago | 161.3-26.6c 20 hrs ago | 185.9-2.0c 1 mth ago | 185.5-2.4c 11 days ago | 177.9-10.0c 18 days ago | 175.9-12.0c 17 days ago | N/A | 179.5-8.4c 11 days ago | 177.9-10.0c 13 days ago | 172.9-15.0c 18 days ago | 181.9-6.0c 2 days ago | 179.9-8.0c 13 days ago | 161.3-26.6c 2 hrs ago | 177.9-10.0c 18 days ago | 191.9+4.0c 6 days ago | N/A | 191.9+4.0c 2 hrs ago | 179.9-8.0c 2 days ago | N/A | 175.9-12.0c 13 days ago | 190.9+3.0c 2 days ago | 176.9-11.0c 5 days ago | N/A | 189.9+2.0c 2 hrs ago | N/A | 162.6-25.3c a day ago | 191.9+4.0c 3 days ago | 185.9-2.0c 2 days ago | 188.9+1.0c 2 hrs ago | N/A | N/A | N/A | 192.9+5.0c 6 days ago | N/A | N/A | 185.9-2.0c 6 days ago | 179.9-8.0c 1 mth ago | 163.9-24.0c 4 days ago | 169.9-18.0c 2 mths ago | 164.6-23.3c 3 hrs ago | 170.9-17.0c 6 days ago | 192.9+5.0c 6 days ago | N/A | 176.9-11.0c 12 days ago | 185.9-2.0c 2 days ago | N/A | 192.9+5.0c 6 days ago | N/A | 163.9-24.0c 14 hrs ago | 176.9-11.0c 12 days ago | N/A | 181.9-6.0c 2 days ago | N/A | 177.9-10.0c 18 days ago | 184.9-3.0c 12 days ago | 170.9-17.0c 5 days ago | 170.9-17.0c 5 days ago | N/A | 183.9-4.0c 2 days ago | 190.9+3.0c 6 days ago | 193.9+6.0c 2 days ago | 162.7-25.2c 18 days ago | N/A | N/A | 171.9-16.0c 2 days ago | 170.9-17.0c 6 days ago | N/A | 192.9+5.0c 2 hrs ago |
| LPG | 109.9 4 mths ago | N/A | N/A | N/A | N/A | 102.9-7.0c 4 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 110.9+1.0c 12 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 112.7+2.8c a yr ago | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Artarmon
70 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Artarmon
422 Pacific Hwy, Artarmon NSW 2064 - 2064
Shell Reddy Express Lane Cove
378 Pacific Hwy (Cnr Allison Ave), Lane Cove NSW 2066 - 2066
Ampol Foodary Chatswood
572 Pacific Hwy, Chatswood NSW 2067 - 2067
Metro Lane Cove
533,Mowbray Rd, Lane Cove NSW 2066 - 2066
BP Lane Cove
62-70 Epping Rd, Lane Cove NSW 2066 - 2066
JACK & CO NORTHWOOD
7 NORTHWOOD RD, LONGUEVILLE NSW 2066 - 2066
BP Willoughby
500 Willoughby Rd, Willoughby NSW 2068 - 2068
OTR Willoughby
616-626 WILLOUGHBY RD, WILLOUGHBY NSW 2068 - 2068
Coles Express Chatswood
877-879 Pacific Hwy, Chatswood NSW 2067 - 2067
Jack & Co Lane Cove
203 BURNS BAY RD, LANE COVE NSW 2066 - 2066
Metro Willoughby
599 Willoughby Rd, WILLOUGHBY NSW 2068 - 2068
BP Willoughby
157 Penshurst street, Willoughby NSW 2068 - 2068
BP Naremburn
169 Willoughby Road, Naremburn NSW 2065 - 2065
Shell Lane Cove
254 BURNS BAY RD, LANE COVE NSW 2066 - 2066
Ampol Foodary Lane Cove West
UNIT 1 237-245 BURNS BAY RD, LANE COVE WEST NSW 2066 - 2066
BP Willoughby
316 PENSHURST ST, NORTH WILLOUGHBY NSW 2068 - 2068
7-Eleven Roseville
Corner Pacific Highway and Boundary Street, Roseville NSW 2069 - 2069
Shell Reddy Express Cammeray
477-483 Miller St & Palmer St, Cammeray NSW 2062 - 2062
Ampol Foodary Crows Nest
111-121 Falcon Street, CROWS NEST NSW 2065 - 2065
EG Ampol Chatswood East
364-366 Eastern Valley Way, Chatswood East NSW 2067 - 2067
Speedway Cammeray
330 Miller St, CAMMERAY NSW 2062 - 2062
Metro Castle Cove
327 Eastern Valley Way, Castle Cove NSW 2069 - 2069
7-Eleven Lindfield
238 Pacific Highway, Lindfield NSW 2070 - 2070
Speedway Roseville
20-22 BABBAGE RD, ROSEVILLE NSW 2069 - 2069
Shell Reddy Express Hunters Hill
4 Ryde Rd, Hunters Hill NSW 2110 - 2110
Ampol Foodary Neutral Bay
16-38 Military Rd, Neutral Bay NSW 2089 - 2089
Coles Express Neutral Bay
200-204 Ben Boyd Rd (Cnr Ernest St), Neutral Bay NSW 2089 - 2089
North Ryde Petroleum
118 Coxs Rd, North Ryde NSW 2113 - 2113
7-Eleven Killara
494 Pacific Hwy, Killara NSW 2071 - 2071
7-Eleven Drummoyne
271A Victoria Road, Drummoyne NSW 2047 - 2047
Ampol Foodary North Ryde
41-43 Epping Rd Cnr Wicks Rd, North Ryde NSW 2113 - 2113
Shell Reddy Express North Ryde Wicks
96 Wicks Road, North Ryde NSW 2113 - 2113
Shell Reddy Express Cremorne
227 Military Rd, Cremorne NSW 2090 - 2090
Coles Express Drummoyne
38-46 Victoria Rd, Drummoyne NSW 2047 - 2047
BP Mosman (9542)
175 Ourimbah Road, Mosman NSW 2088 - 2088
Shell Reddy Express North Ryde
275 Lane Cove Rd, North Ryde NSW 2113 - 2113
Coles Express Drummoyne
39- 51 Victoria Rd, Drummoyne NSW 2047 - 2047
7-Eleven North Ryde
400 Lane Cove Road, North Ryde NSW 2113 - 2113
Metro Fuel Cremorne
51 Spofforth St, CREMORNE NSW 2090 - 2090
Calvi Petrol Station
320 Lane Cove Road, North Ryde NSW 2113 - 2113
METRO ROZELLE
127 VICTORIA RD, ROZELLE NSW 2039 - 2039
Ampol Foodary Rozelle
121 Victoria Rd, ROZELLE NSW 2039 - 2039
7-Eleven Rozelle
178-184 Victoria Road (Corner Moodie Street), Rozelle NSW 2039 - 2039
BP Mosman (0926)
Cnr Avenue & Cowles Roads, Mosman NSW 2088 - 2088
Speedway Kent Road
38 Kent Rd, NORTH RYDE NSW 2113 - 2113
METRO FUEL KILLARNEY HEIGHTS
702-704 WARRINGAH RD, FORESTVILLE NSW 2087 - 2087
BP Rozelle
Cnr Victoria Rd & Evans St, Rozelle NSW 2039 - 2039
7-Eleven Mosman
162A Spit Road (Corner Mitchell Road), Mosman NSW 2088 - 2088
7-Eleven Mosman
45 Spit Road, Mosman NSW 2088 - 2088
Coles Express Ryde
45 Lane Cove Rd & Myra Ave, Ryde NSW 2112 - 2112
Metro Fuel
36-38 Lane Cove Rd, RYDE NSW 2112 - 2112
ARKO ENERGY FORESTVILLE
656 WARRINGAH RD, FORESTVILLE NSW 2087 - 2087
BP Putney
236 Morrison Road, Putney NSW 2112 - 2112
BP Forestville
632 Warringah Road, Forestville NSW 2087 - 2087
Shell Reddy Express Forestville
665-671 Warringah Rd (Cnr Cook St), Forestville NSW 2087 - 2087
Metro Fuel Frenchs Forest
663 Warringah Road, Forestville NSW 2087 - 2087
BP West Pymble
45 YANKO RD, WEST PYMBLE NSW 2073 - 2073
BP Denistone East
295 Quarry Rd, Denistone East NSW 2112 - 2112
7-Eleven Ryde
326-328 Blaxland Road, Ryde NSW 2112 - 2112
Shell Reddy Express Pymble
21 Ryde Rd, Pymble NSW 2073 - 2073
EG Ampol Marsfield
Cnr Epping & Balaclava Road, Marsfield NSW 2122 - 2122
7-Eleven Five Dock
231-235 Great North Road, Five Dock NSW 2046 - 2046
BP Balgowlah
485 Sydney Road, Balgowlah NSW 2093 - 2093
APEX PETROLEUM (WEST RYDE)
898-902 Victoria Rd, West Ryde NSW 2114 - 2114
Speedway West Ryde
899 Victoria Road, West Ryde NSW 2114 - 2114
Shell Reddy Express Marsfield
189 Epping Rd & Culloden Rd, Marsfield NSW 2122 - 2122
EG Ampol West Ryde
924 Victoria Rd, WEST RYDE NSW 2114 - 2114
7-Eleven West Ryde
919 Victoria Road (Corner Hermitage Road), West Ryde NSW 2114 - 2114
Shell Reddy Express Annandale
124-126 Johnston Street, Annandale NSW 2038 - 2038
Ampol Foodary Five Dock
Ramsay Rd & Fairlight Street, FIVE DOCK NSW 2046 - 2046
Frequently Asked Questions
Common questions about 7 Eleven Artarmon petrol station
What are the current fuel prices at 7 Eleven in Artarmon?
The current fuel prices at 7 Eleven 477 Pacific Highway, Artarmon NSW 2064, 2064 are: E10: 153.9c, LPG: 109.9c, U95: 170.9c, U98: 179.9c, Prem Diesel: 187.9c, U91: 155.9c. Prices are updated regularly throughout the day.
Is 7 Eleven Artarmon cheaper than nearby petrol stations?
E10 at 7 Eleven 477 Pacific Highway, Artarmon NSW 2064 is currently 6.4c lower than the local average of 160.3c. There are 61 stations within 5km, with prices ranging from 147.4c to 211.9c.
How do 7 Eleven Artarmon prices compare to the Australian national average?
E10 at 7 Eleven 477 Pacific Highway, Artarmon NSW 2064 is 11.0c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at 7 Eleven Artarmon?
7 Eleven 477 Pacific Highway, Artarmon NSW 2064 offers the following fuel types: E10, LPG, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is 7 Eleven Artarmon one of the cheapest petrol stations nearby?
7 Eleven 477 Pacific Highway, Artarmon NSW 2064 is the 34th cheapest station out of 57 petrol stations within 5km for E10 petrol.
What other petrol stations are near 7 Eleven Artarmon?
The nearest alternative petrol stations to 7 Eleven 477 Pacific Highway, Artarmon NSW 2064 are: BP (0.2km away), Reddy Express (0.4km away), AGL (0.5km away). You can compare prices at these stations to find the best deal in the Artarmon area.
Where is 7 Eleven Artarmon located?
7 Eleven Artarmon is located at 477 Pacific Highway, Artarmon NSW 2064, Artarmon 2064, NSW. The station is easily accessible and offers convenient fuel services for drivers in the Artarmon area.
How often are fuel prices updated at 7 Eleven Artarmon?
Fuel prices at 7 Eleven 477 Pacific Highway, Artarmon NSW 2064 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in Artarmon
Looking for cheap petrol in Artarmon? 7 Eleven at 477 Pacific Highway, Artarmon NSW 2064 offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Artarmon average and the Australian national average.
There are 179 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 2064 and save money every time you fill up.
7 Eleven is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.