Ampol Foodary Alexandria
133 Wyndham Street, ALEXANDRIA NSW 2015Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol ALEXANDRIA and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $172/month • National: $158/month
E10 Price Ranking
Better than average
Out of 83 stations within 5km
E10 Price Position in ALEXANDRIA
Cheaper than 91% of local stations
Local price range (ALEXANDRIA): E10 prices range from 143.9c to 211.9c across 89 stations within 5km.
Fuel Price Comparison - ALEXANDRIA Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 151.9 8 days ago | 151.7-0.2c 4 days ago | 155.9+4.0c 16 days ago | 151.9 8 days ago | N/A | 159.7+7.8c 5 days ago | 155.9+4.0c 15 days ago | 153.9+2.0c 9 days ago | 155.9+4.0c 16 days ago | N/A | 213.9+62.0c 6 days ago | 154.5+2.6c 21 hrs ago | N/A | 151.7-0.2c 2 days ago | 213.9+62.0c 2 days ago | 155.9+4.0c 9 days ago | 158.9+7.0c 6 days ago | 213.9+62.0c 1 hr ago | 213.9+62.0c 2 days ago | N/A | N/A | 155.9+4.0c 4 days ago | 199.9+48.0c 3 days ago | 213.9+62.0c 14 days ago | 211.9+60.0c 2 hrs ago | 213.9+62.0c 8 days ago | 147.3-4.6c 11 days ago | 154.9+3.0c 2 days ago | 189.9+38.0c 3 hrs ago | 154.7+2.8c 12 days ago | 158.9+7.0c 16 days ago | N/A | N/A | 189.9+38.0c 14 hrs ago | 157.9+6.0c 8 days ago | 146.9-5.0c 7 days ago | 213.9+62.0c 4 days ago | 213.9+62.0c 10 days ago | 156.9+5.0c 6 days ago | 156.9+5.0c 6 days ago | 211.9+60.0c 7 days ago | 213.9+62.0c 8 days ago | 154.9+3.0c 12 days ago | 213.9+62.0c 6 days ago | 157.9+6.0c 8 days ago | 193.5+41.6c a day ago | N/A | 151.7-0.2c 5 days ago | 153.9+2.0c 8 days ago | 213.9+62.0c 16 days ago | N/A | 211.9+60.0c 41 mins ago | 157.9+6.0c 3 hrs ago | 213.9+62.0c 3 hrs ago | 151.9 8 days ago | 151.6-0.3c 6 days ago | 213.9+62.0c 14 days ago | 153.9+2.0c 4 days ago | 149.5-2.4c 2 days ago | 213.9+62.0c 2 days ago | 155.9+4.0c 10 days ago | 149.5-2.4c 2 days ago | 157.9+6.0c 8 days ago | 213.9+62.0c 18 hrs ago | 211.9+60.0c 2 days ago | 213.9+62.0c 6 days ago | 189.9+38.0c 5 hrs ago | 150.5-1.4c 5 hrs ago | 213.9+62.0c 3 days ago | N/A | 213.9+62.0c 16 days ago | 149.5-2.4c 14 hrs ago | N/A | 157.9+6.0c 8 days ago | 151.7-0.2c 8 days ago | 143.9-8.0c 2 days ago | N/A | 213.9+62.0c 4 days ago | 213.9+62.0c 5 days ago | N/A | 149.8-2.1c 7 days ago | N/A | 211.9+60.0c 2 days ago | 213.9+62.0c 12 days ago | 151.9 a day ago | 208.9+57.0c 12 hrs ago | 159.5+7.6c 2 days ago | 150.8-1.1c 8 days ago | 143.9-8.0c 2 days ago | N/A | 151.7-0.2c 8 days ago | 213.9+62.0c 6 days ago | N/A | 213.9+62.0c 3 days ago | N/A | N/A | 154.9+3.0c 5 hrs ago | 213.9+62.0c 2 days ago | 159.5+7.6c 1 hr ago | N/A | 151.9 a day ago | 149.9-2.0c 9 days ago |
| E10 | 149.9 8 days ago | 149.7-0.2c 4 days ago | 153.9+4.0c 16 days ago | 149.9 8 days ago | 149.9 8 days ago | N/A | 153.9+4.0c 15 days ago | 150.9+1.0c 9 days ago | 153.9+4.0c 16 days ago | 197.9+48.0c 3 days ago | 211.9+62.0c 6 days ago | N/A | 149.9 8 days ago | 149.7-0.2c 2 days ago | 211.9+62.0c 2 days ago | N/A | 156.9+7.0c 6 days ago | 211.9+62.0c 1 hr ago | 211.9+62.0c 2 days ago | 153.9+4.0c 5 hrs ago | 152.9+3.0c 16 days ago | N/A | N/A | 211.9+62.0c 14 days ago | 209.9+60.0c 2 hrs ago | 211.9+62.0c 8 days ago | N/A | 149.9 8 days ago | 187.9+38.0c 3 hrs ago | 149.7-0.2c 12 days ago | 156.9+7.0c 16 days ago | 187.9+38.0c 3 hrs ago | 211.9+62.0c 16 hrs ago | 187.9+38.0c 14 hrs ago | 155.9+6.0c 8 days ago | N/A | 211.9+62.0c 4 days ago | 211.9+62.0c 10 days ago | 153.9+4.0c 6 days ago | 153.9+4.0c 6 days ago | 209.9+60.0c 7 days ago | 211.9+62.0c 8 days ago | 153.9+4.0c 14 days ago | 211.9+62.0c 6 days ago | 155.9+6.0c 8 days ago | N/A | 211.9+62.0c 5 days ago | 148.7-1.2c 5 days ago | N/A | 211.9+62.0c 16 days ago | 209.9+60.0c 1 hr ago | 209.9+60.0c 41 mins ago | 149.5-0.4c 2 days ago | 211.9+62.0c 3 hrs ago | 149.9 8 days ago | 148.6-1.3c 6 days ago | 211.9+62.0c 14 days ago | 151.9+2.0c 4 days ago | 147.5-2.4c 15 days ago | 211.9+62.0c 2 days ago | 153.9+4.0c 2 days ago | 147.5-2.4c 15 days ago | 148.9-1.0c 5 days ago | 211.9+62.0c 18 hrs ago | 209.9+60.0c 2 days ago | 211.9+62.0c 6 days ago | 187.9+38.0c 5 hrs ago | 149.5-0.4c 5 hrs ago | 211.9+62.0c 3 days ago | 199.9+50.0c 3 hrs ago | 211.9+62.0c 16 days ago | N/A | 155.9+6.0c 8 days ago | 155.9+6.0c 8 days ago | 149.7-0.2c 8 days ago | N/A | 211.7+61.8c 4 days ago | N/A | 211.9+62.0c 5 days ago | 149.9 4 days ago | 147.7-2.2c 7 days ago | N/A | 209.9+60.0c 2 days ago | 211.9+62.0c 12 days ago | 148.9-1.0c a day ago | 206.9+57.0c 12 hrs ago | 157.5+7.6c 2 days ago | 149.8-0.1c 8 days ago | 143.9-6.0c 2 days ago | 211.9+62.0c 2 days ago | 149.7-0.2c 8 days ago | 211.9+62.0c 6 days ago | 211.9+62.0c 2 days ago | 211.9+62.0c 3 days ago | 209.9+60.0c 2 days ago | 199.9+50.0c 1 hr ago | 152.9+3.0c 5 hrs ago | 211.9+62.0c 2 days ago | 156.5+6.6c 1 hr ago | 144.9-5.0c 7 days ago | 149.9 a day ago | 147.9-2.0c 9 days ago |
| U95 | 167.9 8 days ago | N/A | N/A | 167.9 8 days ago | 167.9 8 days ago | 174.7+6.8c 16 days ago | N/A | N/A | 171.9+4.0c 14 days ago | 216.9+49.0c 3 days ago | N/A | N/A | 168.5+0.6c 8 days ago | 166.7-1.2c 2 days ago | 229.9+62.0c 2 days ago | 171.9+4.0c 9 days ago | 168.9+1.0c a day ago | N/A | 228.9+61.0c 2 days ago | 170.9+3.0c 5 hrs ago | 174.9+7.0c 16 days ago | N/A | 215.9+48.0c 3 days ago | 229.9+62.0c 14 days ago | N/A | 232.5+64.6c 8 days ago | 189.7+21.8c 1 mth ago | 167.9 8 days ago | N/A | N/A | N/A | 197.9+30.0c 3 hrs ago | 230.9+63.0c 16 hrs ago | N/A | 176.9+9.0c 8 days ago | N/A | N/A | N/A | 168.9+1.0c 6 days ago | N/A | N/A | N/A | N/A | 229.9+62.0c 6 days ago | 177.5+9.6c 8 days ago | N/A | 229.9+62.0c 5 days ago | 163.7-4.2c 5 days ago | 169.9+2.0c 8 days ago | N/A | 227.9+60.0c 1 hr ago | 227.9+60.0c 41 mins ago | N/A | 229.9+62.0c 3 hrs ago | 169.9+2.0c 8 days ago | 164.6-3.3c 6 days ago | 229.9+62.0c 14 days ago | 168.9+1.0c 4 days ago | 159.5-8.4c 3 hrs ago | 229.9+62.0c 2 days ago | 171.9+4.0c 10 days ago | N/A | 172.9+5.0c 8 days ago | 228.9+61.0c 18 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | 229.9+62.0c 16 days ago | N/A | N/A | 177.2+9.3c 8 days ago | N/A | N/A | 228.7+60.8c 4 days ago | 232.2+64.3c 4 days ago | 229.9+62.0c 5 days ago | N/A | N/A | N/A | 226.9+59.0c 2 days ago | 228.9+61.0c 7 days ago | 172.9+5.0c a day ago | 223.9+56.0c 12 hrs ago | 175.5+7.6c 2 days ago | 164.8-3.1c 8 days ago | 159.9-8.0c 2 days ago | N/A | N/A | 229.9+62.0c 6 days ago | N/A | 229.9+62.0c 3 days ago | 223.9+56.0c 2 days ago | 217.9+50.0c 1 hr ago | N/A | 228.9+61.0c 2 days ago | N/A | N/A | 167.9 a day ago | N/A |
| U98 | 176.9 8 days ago | 171.7-5.2c 4 days ago | 178.9+2.0c 16 days ago | 176.9 8 days ago | 177.9+1.0c 8 days ago | 180.7+3.8c 16 days ago | 181.9+5.0c 15 days ago | 171.9-5.0c 9 days ago | 180.9+4.0c 14 days ago | 225.9+49.0c 3 days ago | 237.9+61.0c 2 days ago | 174.5-2.4c 7 days ago | 177.5+0.6c 8 days ago | 174.7-2.2c 2 days ago | 238.9+62.0c 2 days ago | 180.9+4.0c 9 days ago | 184.9+8.0c 6 days ago | 237.9+61.0c 1 hr ago | 237.9+61.0c 2 days ago | 179.9+3.0c 5 hrs ago | N/A | 175.9-1.0c 4 days ago | 224.9+48.0c 3 days ago | 238.9+62.0c 14 days ago | 233.9+57.0c 2 hrs ago | N/A | N/A | 174.9-2.0c 2 days ago | N/A | 174.7-2.2c a day ago | 184.9+8.0c 16 days ago | N/A | 240.9+64.0c 16 hrs ago | 209.9+33.0c 14 hrs ago | 186.9+10.0c 8 days ago | 174.9-2.0c a day ago | 237.9+61.0c 4 days ago | 248.9+72.0c 10 days ago | 177.9+1.0c 6 days ago | 177.9+1.0c 6 days ago | 219.9+43.0c 7 days ago | 243.2+66.3c 8 days ago | 175.9-1.0c 14 days ago | 238.9+62.0c 6 days ago | 187.5+10.6c 8 days ago | 213.5+36.6c a day ago | 239.9+63.0c 5 days ago | 170.7-6.2c 5 days ago | 178.9+2.0c 8 days ago | 235.9+59.0c 3 hrs ago | 236.9+60.0c 1 hr ago | 236.9+60.0c 41 mins ago | 229.9+53.0c 3 hrs ago | 237.9+61.0c 3 hrs ago | 178.9+2.0c 8 days ago | 171.6-5.3c 6 days ago | N/A | 177.9+1.0c 4 days ago | 164.9-12.0c 2 days ago | 238.9+62.0c 2 days ago | 179.9+3.0c 10 days ago | 171.9-5.0c 20 days ago | 184.9+8.0c 8 days ago | 237.9+61.0c 1 hr ago | 233.9+57.0c 2 days ago | 237.9+61.0c 6 days ago | 209.9+33.0c 14 hrs ago | 169.5-7.4c 5 hrs ago | 238.9+62.0c 3 days ago | 227.9+51.0c 3 hrs ago | 238.9+62.0c 16 days ago | 169.5-7.4c 14 hrs ago | 187.2+10.3c 8 days ago | 187.2+10.3c 8 days ago | 171.7-5.2c 8 days ago | 164.9-12.0c 2 days ago | N/A | 241.2+64.3c 4 days ago | 238.9+62.0c 5 days ago | 174.9-2.0c 4 days ago | 169.5-7.4c 5 days ago | N/A | 235.9+59.0c 2 days ago | 237.9+61.0c 7 days ago | N/A | 232.9+56.0c 12 hrs ago | 184.5+7.6c 2 days ago | 169.8-7.1c 8 days ago | 164.9-12.0c 2 days ago | 239.9+63.0c 2 days ago | 171.7-5.2c 8 days ago | 237.9+61.0c 6 days ago | 238.9+62.0c 2 days ago | 238.9+62.0c 3 days ago | 233.9+57.0c 2 days ago | 226.9+50.0c 1 hr ago | 178.9+2.0c 5 hrs ago | 237.9+61.0c 21 hrs ago | 186.5+9.6c 1 hr ago | N/A | 176.9 a day ago | 169.9-7.0c 9 days ago |
| PRM | 170.9 2 days ago | 169.9-1.0c 5 days ago | N/A | 170.9 16 days ago | N/A | 175.7+4.8c 19 days ago | 178.9+8.0c 14 days ago | 171.9+1.0c 1 mth ago | 178.9+8.0c 2 days ago | 186.9+16.0c 5 days ago | 180.9+10.0c 9 days ago | 167.5-3.4c 21 hrs ago | N/A | 180.9+10.0c 9 days ago | 185.9+15.0c 3 days ago | 188.9+18.0c 2 days ago | 181.9+11.0c 2 days ago | N/A | 186.9+16.0c 3 days ago | 185.9+15.0c 5 days ago | 175.9+5.0c 16 days ago | 167.9-3.0c 14 hrs ago | 189.9+19.0c 3 days ago | 187.9+17.0c 3 days ago | 179.9+9.0c 1 mth ago | N/A | 179.2+8.3c 1 mth ago | 167.9-3.0c a day ago | 170.9 22 days ago | 171.9+1.0c 2 mths ago | N/A | 170.7-0.2c 1 mth ago | N/A | 170.9 1 mth ago | N/A | 172.9+2.0c a day ago | 177.9+7.0c 9 days ago | 194.9+24.0c 15 days ago | 179.9+9.0c 16 days ago | N/A | 176.9+6.0c 2 days ago | N/A | 172.9+2.0c 1 mth ago | 189.9+19.0c 3 days ago | N/A | 173.5+2.6c 1 mth ago | 186.9+16.0c 5 days ago | 171.7+0.8c 1 mth ago | 185.9+15.0c 5 days ago | 176.9+6.0c 2 days ago | 185.9+15.0c 3 days ago | 185.9+15.0c 3 days ago | 174.9+4.0c 3 hrs ago | 185.9+15.0c 2 days ago | N/A | N/A | 191.9+21.0c 3 days ago | 170.9 9 days ago | 164.6-6.3c 3 days ago | 176.9+6.0c 2 days ago | 189.9+19.0c 2 days ago | 169.9-1.0c 2 mths ago | 172.9+2.0c 2 days ago | 185.9+15.0c 5 days ago | 179.9+9.0c 6 days ago | 189.9+19.0c 2 days ago | N/A | 169.5-1.4c 1 mth ago | 192.9+22.0c 3 days ago | 178.9+8.0c 3 hrs ago | 188.9+18.0c 3 days ago | 169.5-1.4c 1 mth ago | N/A | N/A | 175.9+5.0c 1 mth ago | 159.9-11.0c 2 days ago | 191.9+21.0c 5 days ago | N/A | 193.9+23.0c 3 days ago | 169.9-1.0c a day ago | 166.8-4.1c 7 days ago | 179.9+9.0c 6 days ago | 180.9+10.0c 9 days ago | 186.9+16.0c 9 days ago | 167.9-3.0c 24 days ago | 183.9+13.0c 9 days ago | 175.5+4.6c 20 days ago | N/A | 159.9-11.0c 2 days ago | 193.9+23.0c 3 days ago | 175.9+5.0c 21 days ago | 189.9+19.0c a day ago | 187.9+17.0c 2 days ago | 192.9+22.0c 3 days ago | 178.9+8.0c 2 days ago | 187.9+17.0c 5 days ago | 185.9+15.0c 5 days ago | 190.9+20.0c 9 days ago | 173.5+2.6c 4 days ago | N/A | 172.5+1.6c 3 days ago | 166.9-4.0c 8 days ago |
Nearby Petrol Stations in ALEXANDRIA
101 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Metro Fuel Alexandria
36 Henderson Road, Alexandria NSW 2015 - 2015
United Petroleum Waterloo
941-953 Burke Road, Waterloo NSW 2147 - 2147
OTR Waterloo
867-869 SOUTH DOWLING ST, WATERLOO NSW 2017 - 2017
Shell Reddy Express Alexandria
562-572 Botany Rd, Alexandria NSW 2015 - 2015
Budget Petrol Chippendale
66-70 Regent Street, CHIPPENDALE NSW 2008 - 2008
BP Redfern
411-417 Cleveland St, REDFERN NSW 2016 - 2016
Budget Erskineville
25-33 Erskineville Road, ERSKINEVILLE NSW 2043 - 2043
EG Ampol Redfern
475 Cleveland St, Redfern NSW 2016 - 2016
BP St Peters (NSW)
2 Princes Highway, St Peters NSW 2044 - 2044
7-Eleven Kensington
110 Anzac Parade & Goodwood Street, Kensington NSW 2033 - 2033
Metro Petroleum Rosebery
395 GARDENERS RD, ROSEBERY NSW 2018 - 2018
Coles Express Ultimo
387 427 Wattle St, ULTIMO NSW 2007 - 2007
7-Eleven Kensington
131 Anzac Parade & Todman Avenue, Kensington NSW 2033 - 2033
Ampol Foodary Rosebery
321 Gardeners Rd, ROSEBERY NSW 2018 - 2018
BP Camperdown
Cnr Parramatta & Missenden Roads, Camperdown NSW 2050 - 2050
Ampol Foodary Kensington
211-213 Anzac Parade, KENSINGTON NSW 2033 - 2033
7-Eleven Enmore
22 Stanmore Street, Enmore NSW 2042 - 2042
7-Eleven Paddington
Cnr Oxford St & Greens Rd, PADDINGTON NSW 2021 - 2021
7-Eleven Camperdown
198 Parramatta Rd, CAMPERDOWN NSW 2050 - 2050
Metro Marrickville
379 Enmore Road, Marrickville NSW 2204 - 2204
BP Mascot
1077 Botany Road, Mascot NSW 2020 - 2020
BP Sydenham
339 Princes Highway, Sydenham NSW 2044 - 2044
Ampol Foodary Randwick
2 Alison Rd, RANDWICK NSW 2031 - 2031
BP Kingsford
368 ANZAC PDE, KINGSFORD NSW 2032 - 2032
Shell Reddy Express Randwick Alison Rd
54 Alison Road, Randwick NSW 2031 - 2031
Harry's Fuel
31-35 Unwins Bridge, Sydenham NSW 2044 - 2044
Budget Petrol Eastlakes
102 Maloney St, Eastlakes NSW 2018 - 2018
Metro Petroleum Addison Rd
93-99 ADDISON RD, MARRICKVILLE NSW 2204 - 2204
BUDGET PETROL MASCOT
1004 Botany Rd., Mascot NSW 2020 - 2020
OTR Kingsford
48 GARDENERS RD, KINGSFORD NSW 2032 - 2032
Metro Marrickville
103 SYDENHAM RD, MARRICKVILLE NSW 2204 - 2204
Shell Reddy Express Annandale
124-126 Johnston Street, Annandale NSW 2038 - 2038
Metro Petroleum Tempe
531 PRINCES HWY, TEMPE NSW 2044 - 2044
Coles Express Stanmore
308-310 Parramatta Road, Stanmore NSW 2048 - 2048
Independent Marrickville
73-81 Marrickville Road, Marrickville NSW 2204 - 2204
7-Eleven Randwick
128 Barker Street, Randwick NSW 2031 - 2031
BP Edgecliff
67 New South Head Rd, EDGECLIFF NSW 2027 - 2027
Budget Petrol
37 Crystal St., Petersham NSW 2049 - 2049
PRIME PETERSHAM
8 CRYSTAL ST, PETERSHAM NSW 2049 - 2049
BP RANDWICK
8-10 Perouse Road, RANDWICK NSW 2031 - 2031
Shell Reddy Express Randwick Frenchmans
Frenchmans Rd & Clovelly Rd, Randwick NSW 2031 - 2031
Ultra Randwick
345 Avoca Street, RANDWICK NSW 2031 - 2031
Ampol Foodary Tempe
775 Princes Hwy, TEMPE NSW 2044 - 2044
Shell Reddy Express Bondi Junction
120-138 Birrell Street, Bondi Junction NSW 2022 - 2022
Randwick Petroleum
88 Clovelly Rd, RANDWICK NSW 2031 - 2031
BP Woollahra
39 Vernon Street, Woollahra NSW 2025 - 2025
Budget Petrol Petersham
204-208 New Canterbury Rd, LEWISHAM NSW 2049 - 2049
BP Rozelle
Cnr Victoria Rd & Evans St, Rozelle NSW 2039 - 2039
BP CLOVELLY
33-37 Carrington Rd, RANDWICK NSW 2031 - 2031
BP Runway
Cnr Butler Rd & General Holmes Dve, Mascot NSW 2020 - 2020
Ampol Foodary Kingsford
603-611 Anzac Pde, KINGSFORD NSW 2032 - 2032
Metro Petroleum Leichhardt
127-129 MARION ST, LEICHHARDT NSW 2040 - 2040
EG Ampol Lewisham
774 Parramatta Road, Lewisham NSW 2049 - 2049
Coles Express Pagewood
297-299 Bunnerong Road, Pagewood NSW 2035 - 2035
Tanwar Petroleum
281 New Canterbury Rd, Lewisham NSW 2049 - 2049
Ampol Foodary Coogee
146-148 COOGEE BAY RD, COOGEE NSW 2034 - 2034
7-Eleven Rozelle
178-184 Victoria Road (Corner Moodie Street), Rozelle NSW 2039 - 2039
Ampol Foodary Rozelle
121 Victoria Rd, ROZELLE NSW 2039 - 2039
Ampol Foodary Woollahra
116-118 Old South Head Rd, WOOLLAHRA NSW 2025 - 2025
EG Ampol Marrickville
490 Illawarra Road (Cnr Hill Street), Marrickville NSW 2204 - 2204
METRO ROZELLE
127 VICTORIA RD, ROZELLE NSW 2039 - 2039
BP Summer Hill
3 Carlton Cres, Summer Hill NSW 2130 - 2130
7-Eleven Haberfield
25 Parramatta Road, Haberfield NSW 2045 - 2045
BP Botany
1579 BOTANY RD, BOTANY NSW 2019 - 2019
7-Eleven Arncliffe
28 Princes Highway, Arncliffe NSW 2205 - 2205
Speedway Arncliffe
32 Princes Hwy, Arncliffe NSW 2205 - 2205
Budget Dulwich Hill
299-303 Wardell Rd, Dulwich Hill NSW 2203 - 2203
BP Haberfield
95-97 Ramsay St, HABERFIELD NSW 2045 - 2045
BP Bondi
185 Bondi Rd, Bondi NSW 2026 - 2026
Ampol Foodary Coogee South
169-173 Malabar Rd, SOUTH COOGEE NSW 2034 - 2034
Prime Earlwood
33 Wardell Road, EARLWOOD NSW 2206 - 2206
Coles Express Drummoyne
39- 51 Victoria Rd, Drummoyne NSW 2047 - 2047
Coles Express Drummoyne
38-46 Victoria Rd, Drummoyne NSW 2047 - 2047
METRO PETROLEUM (HABERFIELD)
163-165 PARRAMATTA RD, HABERFIELD NSW 2045 - 2045
ARKO Earlwood
108 HOMER ST, EARLWOOD NSW 2206 - 2206
7-Eleven Hurlstone Park
670 New Canterbury Road (Corner Melford Street), Hurlstone Park NSW 2193 - 2193
Coles Express Maroubra
959-961 Anzac Pde, Maroubra NSW 2035 - 2035
Ampol Foodary Bondi North
321 OLD SOUTH HEAD RD, NORTH BONDI NSW 2026 - 2026
7-Eleven Ashfield
132 LIVERPOOL RD, ASHFIELD NSW 2131 - 2131
Metro Hurlstone Park
13 CANTERBURY RD, CANTERBURY NSW 2193 - 2193
Ampol Banksmeadow Diesel Stop
1-3 Penrhyn Rd, BANKSMEADOW NSW 2019 - 2019
7-Eleven Matraville
515 Bunnerong Rd, MATRAVILLE NSW 2036 - 2036
7-Eleven Maroubra
1 Meagher Ave (Cnr Malabar Rd) (Repn 9 June'16), Maroubra NSW 2035 - 2035
BUDGET PETROL ASHFIELD
22 Charlotte Street, ASHFIELD NSW 2131 - 2131
7-Eleven Rockdale
293 West Botany Street (Corner Bestic Street), Rockdale NSW 2216 - 2216
Budget Petrol Matraville
553 Bunnerong Road, Matraville NSW 2036 - 2036
Speedway Earlwood
200 Homer St, Earlwood NSW 2206 - 2206
Metro Petroleum Earlwood
281 HOMER ST, EARLWOOD NSW 2206 - 2206
BP Rose Bay Central
777 New South Head Rd, ROSE BAY NSW 2029 - 2029
Speedway Haberfield
273 Parramatta Rd, Haberfield NSW 2045 - 2045
EG Ampol Banksia
314 Princes Highway (Cnr Banksia Street), Banksia NSW 2216 - 2216
Shell Reddy Express Brighton-Le-Sands
2-6 General Holmes Drive, Brighton-Le-Sands NSW 2216 - 2216
Ampol Foodary Five Dock
Ramsay Rd & Fairlight Street, FIVE DOCK NSW 2046 - 2046
BP Matraville
585 Bunnerong Rd, MATRAVILLE NSW 2036 - 2036
BP Ashfield
580-586 Parramatta Road, Croydon NSW 2132 - 2132
7-Eleven Drummoyne
271A Victoria Road, Drummoyne NSW 2047 - 2047
7-Eleven Five Dock
231-235 Great North Road, Five Dock NSW 2046 - 2046
Budget petrol
275 BAY ST, BRIGHTON-LE-SANDS NSW 2216 - 2216
Metro Fuel Croydon
221-229 Elizabeth St, Croydon NSW 2132 - 2132
Ampol Foodary Croydon
404-410 Liverpool Rd, CROYDON NSW 2132 - 2132
Metro Fuel Canterbury
280 Canterbury Road, Canterbury NSW 2193 - 2193
Frequently Asked Questions
Common questions about Ampol ALEXANDRIA petrol station
What are the current fuel prices at Ampol in ALEXANDRIA?
The current fuel prices at Ampol 133 Wyndham Street, ALEXANDRIA NSW 2015, 2015 are: E10: 149.9c, U95: 167.9c, U98: 176.9c, Prem Diesel: 170.9c, U91: 151.9c. Prices are updated regularly throughout the day.
Is Ampol ALEXANDRIA cheaper than nearby petrol stations?
E10 at Ampol 133 Wyndham Street, ALEXANDRIA NSW 2015 is currently 29.0c lower than the local average of 178.9c. There are 89 stations within 5km, with prices ranging from 143.9c to 211.9c.
How do Ampol ALEXANDRIA prices compare to the Australian national average?
E10 at Ampol 133 Wyndham Street, ALEXANDRIA NSW 2015 is 15.0c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at Ampol ALEXANDRIA?
Ampol 133 Wyndham Street, ALEXANDRIA NSW 2015 offers the following fuel types: E10, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol ALEXANDRIA one of the cheapest petrol stations nearby?
Ampol 133 Wyndham Street, ALEXANDRIA NSW 2015 is the 18th cheapest station out of 83 petrol stations within 5km for E10 petrol.
What other petrol stations are near Ampol ALEXANDRIA?
The nearest alternative petrol stations to Ampol 133 Wyndham Street, ALEXANDRIA NSW 2015 are: Metro Fuel (0.6km away), United (0.8km away), Chargefox (0.8km away). You can compare prices at these stations to find the best deal in the ALEXANDRIA area.
Where is Ampol ALEXANDRIA located?
Ampol ALEXANDRIA is located at 133 Wyndham Street, ALEXANDRIA NSW 2015, ALEXANDRIA 2015, NSW. The station is easily accessible and offers convenient fuel services for drivers in the ALEXANDRIA area.
How often are fuel prices updated at Ampol ALEXANDRIA?
Fuel prices at Ampol 133 Wyndham Street, ALEXANDRIA NSW 2015 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in ALEXANDRIA
Looking for cheap petrol in ALEXANDRIA? Ampol at 133 Wyndham Street, ALEXANDRIA NSW 2015 offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local ALEXANDRIA average and the Australian national average.
There are 357 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 2015 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.