Ampol Foodary Southport
152 Smith St & Kumbari Av Southport, 4215 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol Southport and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $154/month • National: $163/month
U91 Price Ranking
Higher priced
Out of 55 stations within 5km
U91 Price Position in Southport
Cheaper than 77% of local stations
Local price range (Southport): U91 prices range from 146.5c to 213.9c across 55 stations within 5km.
Fuel Price Comparison - Southport Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 161.9 5 hrs ago | 152.9-9.0c 1 mth ago | 152.7-9.2c 15 days ago | 152.7-9.2c 10 days ago | 159.5-2.4c 25 days ago | 153.5-8.4c 1 mth ago | 146.5-15.4c 18 days ago | 146.5-15.4c 24 days ago | 146.5-15.4c 18 days ago | 146.5-15.4c 24 days ago | 149.9-12.0c 4 days ago | 149.9-12.0c 4 days ago | 146.5-15.4c 17 days ago | 146.5-15.4c 12 days ago | 146.5-15.4c 8 days ago | 156.9-5.0c 1 hr ago | 153.9-8.0c 13 hrs ago | 152.9-9.0c 7 hrs ago | N/A | N/A | 155.9-6.0c 20 days ago | 213.9+52.0c 2 days ago | 159.9-2.0c 1 mth ago | N/A | 199.9+38.0c a day ago | 151.9-10.0c 7 hrs ago | 151.9-10.0c 7 hrs ago | 151.5-10.4c 2 days ago | 156.9-5.0c 1 hr ago | 163.9+2.0c 7 hrs ago | 199.9+38.0c a day ago | 213.9+52.0c 7 hrs ago | 148.5-13.4c 1 mth ago | 151.9-10.0c 7 hrs ago | 151.9-10.0c 2 days ago | 151.5-10.4c 2 days ago | 164.5+2.6c 4 hrs ago | N/A | 199.9+38.0c 2 days ago | 163.9+2.0c 13 hrs ago | 213.9+52.0c a day ago | 213.9+52.0c a day ago | 155.9-6.0c 7 hrs ago | 155.9-6.0c a day ago | 151.5-10.4c 3 days ago | 149.9-12.0c a day ago | 148.5-13.4c 1 mth ago | 149.9-12.0c 2 days ago | N/A | 151.9-10.0c 2 days ago | 149.9-12.0c 7 hrs ago | 155.5-6.4c 13 hrs ago | 151.5-10.4c 3 days ago | 155.9-6.0c a day ago | 155.9-6.0c 1 hr ago | 151.5-10.4c 3 days ago | 155.9-6.0c 7 hrs ago | 159.9-2.0c a day ago | 155.9-6.0c 7 hrs ago | 158.9-3.0c 1 hr ago |
| E10 | 159.9 5 hrs ago | 150.9-9.0c 1 mth ago | N/A | N/A | 157.5-2.4c 25 days ago | 153.2-6.7c 1 mth ago | 142.5-17.4c 18 days ago | 144.5-15.4c 24 days ago | 144.5-15.4c 18 days ago | 145.9-14.0c 24 days ago | 147.9-12.0c 4 days ago | N/A | 142.5-17.4c 17 days ago | 142.5-17.4c 12 days ago | 142.5-17.4c 8 days ago | 154.9-5.0c 1 hr ago | 151.9-8.0c 13 hrs ago | 150.9-9.0c 7 hrs ago | 157.9-2.0c 1 hr ago | N/A | 154.9-5.0c 20 days ago | N/A | N/A | 211.9+52.0c a day ago | 197.9+38.0c a day ago | 150.9-9.0c 7 hrs ago | 149.9-10.0c 7 hrs ago | 147.5-12.4c 2 days ago | 154.9-5.0c 1 hr ago | 161.9+2.0c 7 hrs ago | 197.9+38.0c a day ago | 211.9+52.0c 7 hrs ago | 146.5-13.4c 1 mth ago | 149.9-10.0c 7 hrs ago | 149.9-10.0c 2 days ago | 147.5-12.4c 2 days ago | 162.5+2.6c 4 hrs ago | 197.9+38.0c 1 hr ago | 197.9+38.0c 2 days ago | 161.9+2.0c 13 hrs ago | 211.9+52.0c a day ago | 211.9+52.0c a day ago | 153.9-6.0c 7 hrs ago | 153.9-6.0c a day ago | 147.5-12.4c 3 days ago | 147.9-12.0c a day ago | 144.5-15.4c 1 mth ago | 147.9-12.0c 2 days ago | 153.9-6.0c 1 hr ago | 149.9-10.0c 2 days ago | 147.9-12.0c 7 hrs ago | 153.5-6.4c 13 hrs ago | 147.5-12.4c 3 days ago | N/A | 153.9-6.0c 1 hr ago | 147.5-12.4c 3 days ago | 153.9-6.0c 7 hrs ago | 157.9-2.0c a day ago | 153.9-6.0c 7 hrs ago | 156.9-3.0c 1 hr ago |
| U95 | 177.9 5 hrs ago | 168.9-9.0c 1 mth ago | N/A | N/A | N/A | N/A | 158.5-19.4c 18 days ago | 160.5-17.4c 24 days ago | N/A | N/A | 163.9-14.0c 4 days ago | 167.2-10.7c 4 days ago | N/A | 159.5-18.4c 12 days ago | N/A | N/A | 173.9-4.0c 13 hrs ago | 167.9-10.0c 7 hrs ago | 174.9-3.0c 1 hr ago | N/A | 169.9-8.0c 20 days ago | 231.5+53.6c 2 days ago | 175.9-2.0c 1 mth ago | N/A | N/A | N/A | 167.9-10.0c 7 hrs ago | 165.5-12.4c 2 days ago | N/A | N/A | 217.5+39.6c a day ago | N/A | 162.5-15.4c 1 mth ago | 167.9-10.0c 7 hrs ago | 169.5-8.4c 2 days ago | N/A | 174.5-3.4c 4 hrs ago | 215.9+38.0c 1 hr ago | 217.9+40.0c 2 days ago | 179.9+2.0c 13 hrs ago | 229.9+52.0c a day ago | 231.5+53.6c a day ago | 170.9-7.0c 7 hrs ago | 169.9-8.0c a day ago | N/A | 165.9-12.0c a day ago | N/A | N/A | 171.9-6.0c 1 hr ago | 169.5-8.4c 2 days ago | N/A | 175.5-2.4c 13 hrs ago | N/A | N/A | 171.9-6.0c 1 hr ago | N/A | 170.9-7.0c 7 hrs ago | N/A | 170.9-7.0c 7 hrs ago | 174.9-3.0c 1 hr ago |
| U98 | 186.9 5 hrs ago | 173.9-13.0c 1 mth ago | 175.5-11.4c 2 days ago | N/A | 185.9-1.0c 25 days ago | 176.5-10.4c 1 mth ago | 166.5-20.4c 18 days ago | 169.5-17.4c 24 days ago | 169.5-17.4c 18 days ago | 168.5-18.4c 24 days ago | 172.9-14.0c 4 days ago | 176.2-10.7c 4 days ago | 169.5-17.4c 17 days ago | 166.5-20.4c 12 days ago | 166.5-20.4c 8 days ago | 180.9-6.0c 1 hr ago | N/A | 176.9-10.0c 7 hrs ago | 183.9-3.0c 1 hr ago | N/A | 176.9-10.0c 20 days ago | 240.5+53.6c 2 days ago | 184.9-2.0c 1 mth ago | 238.9+52.0c a day ago | 226.9+40.0c a day ago | 175.9-11.0c 7 hrs ago | 176.9-10.0c 7 hrs ago | 172.5-14.4c 2 days ago | 179.9-7.0c 1 hr ago | 187.9+1.0c 7 hrs ago | 226.5+39.6c a day ago | 237.9+51.0c 6 hrs ago | 169.5-17.4c 1 mth ago | 176.9-10.0c 7 hrs ago | 178.5-8.4c 2 days ago | 172.5-14.4c 2 days ago | 184.5-2.4c 4 hrs ago | 224.9+38.0c 1 hr ago | 226.9+40.0c 2 days ago | 187.9+1.0c 13 hrs ago | 238.9+52.0c a day ago | 240.5+53.6c a day ago | 179.9-7.0c 7 hrs ago | 178.9-8.0c a day ago | 174.5-12.4c 3 days ago | 174.9-12.0c a day ago | 171.5-15.4c 1 mth ago | 169.9-17.0c 2 days ago | 180.9-6.0c 1 hr ago | 178.5-8.4c 2 days ago | 176.9-10.0c 7 hrs ago | 185.5-1.4c 13 hrs ago | 174.5-12.4c 3 days ago | 180.9-6.0c a day ago | 180.9-6.0c 1 hr ago | 174.5-12.4c 3 days ago | 179.9-7.0c 7 hrs ago | 184.9-2.0c a day ago | 179.9-7.0c 7 hrs ago | 183.9-3.0c 1 hr ago |
| PRM | 171.9 a day ago | 165.7-6.2c 10 days ago | 169.7-2.2c 10 days ago | 167.9-4.0c 10 days ago | 169.9-2.0c 1 mth ago | 154.5-17.4c 1 mth ago | N/A | N/A | N/A | N/A | N/A | N/A | 156.5-15.4c 14 days ago | 153.5-18.4c 12 days ago | 153.5-18.4c 7 days ago | 175.9+4.0c 1 hr ago | 171.9 13 hrs ago | 179.9+8.0c 7 hrs ago | 179.9+8.0c 1 hr ago | 174.9+3.0c 9 days ago | 179.9+8.0c 16 days ago | N/A | 191.9+20.0c a day ago | 176.9+5.0c 3 days ago | 185.9+14.0c a day ago | 183.9+12.0c 7 hrs ago | 179.9+8.0c 7 hrs ago | 163.5-8.4c 15 days ago | 179.9+8.0c 1 hr ago | 189.9+18.0c 7 hrs ago | N/A | 177.9+6.0c 7 hrs ago | 159.9-12.0c 1 mth ago | 181.9+10.0c 7 hrs ago | N/A | 163.5-8.4c 15 days ago | N/A | 185.9+14.0c 1 hr ago | N/A | 191.9+20.0c 13 hrs ago | 191.9+20.0c 3 days ago | N/A | 177.9+6.0c 7 hrs ago | N/A | N/A | 170.9-1.0c 5 days ago | N/A | 161.9-10.0c 2 days ago | 179.9+8.0c 1 hr ago | N/A | 170.9-1.0c 7 hrs ago | 174.9+3.0c 13 hrs ago | 166.5-5.4c 3 days ago | 176.9+5.0c 10 days ago | 178.9+7.0c a day ago | 166.5-5.4c 3 days ago | 174.9+3.0c 7 hrs ago | 203.9+32.0c a day ago | 180.9+9.0c 7 hrs ago | 203.9+32.0c a day ago |
Nearby Petrol Stations in Southport
59 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Hope Energy Southport
133 Smith Street - 4215
BP Johnston Street
69 Johnston St - 4215
Southport Metro
174 Nerang Street - 4215
NightOwl Caltex Labrador
177 Government Rd - 4215
Caltex Southport
168 Marine Pde - 4215
Ampol Foodary Parkwood
Olsen Avenue - 4214
United Labrador
16 Frank Street - 4215
United Parkwood
310 Olsen Av - 4214
7-Eleven Labrador
78-84 Frank St & Sunshine Ct - 4215
United Southport
31 Ferry Road - 4215
Coles Express Southport
34 Ferry Rd & Meron St - 4215
Coles Express Molendinar
501 Olsen Road - 4215
Pearl Energy Southport
519 Olsen Avenue - 4214
Hope Energy Ashmore
560 Olsen Avenue - 4214
BP Connect Labrador
118 Frank St & Baker St - 4215
EG Ampol Southport
64 Ferry Rd - 4215
7-Eleven Ashmore
400 Nerang Rd - 4214
BP Molendinar
383 Southport Nerang Road - 4214
Pacific Fuel Solutions Labrador
Cnr Ivan Street & Ereton Drive Street - 4214
BP Ashmore Village
170 Cotlew Street - 4214
Coles Express Parkwood
1 Parkwood Bvd (Cnr Napper Rd) - 4214
Ampol Foodary Labrador North
150 Brisbane Rd - 4215
Ampol Foodary Labrador
244-252 Brisbane Rd - 4215
BP Nightowl Southport
201 Ferry Rd & Cotlew St East - 4215
7-Eleven Southport
Lot 4 Slatyer Av - 4215
7-Eleven Ashmore
579 Ashmore Rd & Nerang Rd - 4214
Hope Energy Biggera Waters
241 Brisbane Rd - 4216
BP Ashmore
Southport-Nerang Rd - 4214
7-Eleven Runaway Bay
20 Bayview St & Broadwater St - 4216
Coles Express Benowa Village
21 Ross Street - 4214
7-Eleven Parkwood
236 Napper Rd & Daintree Dr - 4214
Hope Energy Molendinar
533 Southport Nerang Rd - 4214
7-Eleven Surfers Paradise
94-102 Ferny Avenue - 4217
Coles Express Bundall
16-20 Crombie Ave (Cnr Bundall Rd) Road - 4217
Hope Energy Arundel
440 Brisbane Rd - 4214
Freedom Fuels Bundall
88 Bundall Road - 4217
BP Benowa
133 Ashmore Rd - 4217
Coles Express Benowa
Ashmore Rd (Cnr Glyn St) - 4217
EG Ampol Runaway Bay
10 Lae Drive - 4216
Ampol Foodary Coombabah
384 Oxley Drive - 4216
Coles Express Runaway Bay
387 Oxley Dr - 4216
7-Eleven Carrara North
1 Chisholm Road - 4211
United Carrara
171 Nerang Broadbeach Road - 4211
United Arundel
2 Marble Arch Place - 4214
Ampol Foodary Nerang North M1
Cnr Riverview & Nerang Broadbeach Rd, - 4211
Coles Express Nerang
6-8 Ferry Street - 4211
Metro Nerang
2 Spencer Rd - 4211
BP Nerang
Cayuga Street - 4211
Coles Express Surfers Paradise
2824 Gold Coast Hwy (Cnr Monaco St) - 4217
7-Eleven Nerang
Price St - 4211
EG Ampol Helensvale
1-29 Millaroo Dr - 4212
Liberty Helensvale
1 Millennium Circuit - 4212
Ampol Foodary Nerang
85 Spencer Road - 4211
Ampol Foodary Nerang South
Cnr Pappas Wy West & Hinkler Dr - 4211
Liberty Helensvale North
2-4 Discovery Dr - 4212
7-Eleven Carrara South
Cnr Nielsens Rd & Coelia Ct - 4211
Caltex Broadbeach Waters
75 T E Peters Dr - 4218
7-Eleven Pacific Pines
Pitcairn Way & Archipelago Street - 4211
Ampol Foodary Broadbeach
2745 Gold Coast Hwy - 4218
Frequently Asked Questions
Common questions about Ampol Southport petrol station
What are the current fuel prices at Ampol in Southport?
The current fuel prices at Ampol 152 Smith St & Kumbari Av, 4215 are: U91: 161.9c, U95: 177.9c, U98: 186.9c, E10: 159.9c, Prem Diesel: 171.9c. Prices are updated regularly throughout the day.
Is Ampol Southport cheaper than nearby petrol stations?
U91 at Ampol 152 Smith St & Kumbari Av is currently 1.6c higher than the local average of 160.3c. There are 55 stations within 5km, with prices ranging from 146.5c to 213.9c.
How do Ampol Southport prices compare to the Australian national average?
U91 at Ampol 152 Smith St & Kumbari Av is 8.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol Southport?
Ampol 152 Smith St & Kumbari Av offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol Southport one of the cheapest petrol stations nearby?
Ampol 152 Smith St & Kumbari Av is the 45th cheapest station out of 55 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol Southport?
The nearest alternative petrol stations to Ampol 152 Smith St & Kumbari Av are: Independent (0.2km away), BP (0.9km away), Metro Fuel (1.5km away). You can compare prices at these stations to find the best deal in the Southport area.
Where is Ampol Southport located?
Ampol Southport is located at 152 Smith St & Kumbari Av, Southport 4215, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Southport area.
How often are fuel prices updated at Ampol Southport?
Fuel prices at Ampol 152 Smith St & Kumbari Av are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in Southport
Looking for cheap petrol in Southport? Ampol at 152 Smith St & Kumbari Av offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Southport average and the Australian national average.
There are 61 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4215 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.