Ampol Foodary St Ives
164 Mona Vale Road, ST IVES NSW 2075Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol ST IVES and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $158/month • National: $158/month
E10 Price Ranking
Higher priced
Out of 45 stations within 5km
E10 Price Position in ST IVES
More expensive than 100% of local stations
Local price range (ST IVES): E10 prices range from 147.9c to 211.9c across 41 stations within 5km.
Fuel Price Comparison - ST IVES Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 3 days ago | 213.9 4 days ago | 213.9 3 days ago | N/A | 213.9 2 days ago | 187.9-26.0c a day ago | 157.9-56.0c 5 days ago | 157.9-56.0c 5 days ago | 157.9-56.0c 5 days ago | 157.7-56.2c 4 days ago | 157.9-56.0c 6 hrs ago | 157.9-56.0c 5 days ago | 157.9-56.0c 5 days ago | N/A | 157.9-56.0c a day ago | 159.9-54.0c 3 days ago | 155.9-58.0c 5 days ago | 155.9-58.0c 6 hrs ago | 157.9-56.0c 5 days ago | 149.9-64.0c 5 days ago | 213.9 3 days ago | 157.9-56.0c 5 days ago | 149.9-64.0c 5 days ago | 155.9-58.0c 5 days ago | N/A | 153.9-60.0c 3 days ago | 149.9-64.0c 5 days ago | 150.9-63.0c 4 days ago | 213.9 3 days ago | N/A | 151.9-62.0c 5 days ago | 213.9 4 days ago | 151.9-62.0c 5 days ago | 155.9-58.0c 6 hrs ago | 153.9-60.0c 5 days ago | 151.9-62.0c 5 days ago | 151.9-62.0c 5 days ago | 152.9-61.0c 11 days ago | 151.9-62.0c 5 days ago | 152.9-61.0c a day ago | 157.9-56.0c 4 days ago | 157.9-56.0c 5 days ago | 151.9-62.0c 5 days ago | 154.9-59.0c 2 days ago | 213.9 4 days ago | 148.9-65.0c 2 days ago | 150.9-63.0c 2 days ago | 151.5-62.4c 5 days ago | 151.9-62.0c 5 days ago | N/A |
| E10 | 211.9 3 days ago | 211.9 4 days ago | 211.9 3 days ago | 155.9-56.0c 5 days ago | 211.9 2 days ago | N/A | 155.9-56.0c 5 days ago | 155.9-56.0c 5 days ago | 155.9-56.0c 5 days ago | N/A | 155.9-56.0c 6 hrs ago | 155.9-56.0c 5 days ago | 155.9-56.0c 5 days ago | 155.9-56.0c 4 days ago | 155.9-56.0c a day ago | 157.9-54.0c 3 days ago | 153.9-58.0c 5 days ago | 153.9-58.0c 6 hrs ago | 155.9-56.0c 5 days ago | 147.9-64.0c 5 days ago | 211.9 3 days ago | 155.9-56.0c 5 days ago | 147.9-64.0c 5 days ago | N/A | 149.9-62.0c 3 days ago | N/A | 147.9-64.0c 5 days ago | 148.9-63.0c 4 days ago | 211.9 3 days ago | 150.9-61.0c 3 days ago | 149.9-62.0c 5 days ago | 211.9 4 days ago | 149.9-62.0c 5 days ago | 153.9-58.0c 6 hrs ago | 151.9-60.0c 5 days ago | 149.9-62.0c 5 days ago | 149.9-62.0c 5 days ago | 149.9-62.0c 16 days ago | N/A | N/A | 155.9-56.0c 4 days ago | 155.9-56.0c 5 days ago | N/A | 152.9-59.0c 2 days ago | 211.9 4 days ago | N/A | N/A | 149.5-62.4c 5 days ago | 149.9-62.0c 5 days ago | 152.9-59.0c 4 days ago |
| U95 | 229.9 3 days ago | 233.5+3.6c 4 days ago | 228.9-1.0c 3 days ago | 171.9-58.0c 5 days ago | 229.9 2 days ago | N/A | 173.9-56.0c 5 days ago | N/A | 177.5-52.4c 5 days ago | N/A | 172.9-57.0c 6 hrs ago | 170.9-59.0c 5 days ago | 176.9-53.0c 5 days ago | 175.9-54.0c 4 days ago | 172.9-57.0c a day ago | N/A | 171.9-58.0c 5 days ago | N/A | 173.9-56.0c 5 days ago | N/A | 229.9 3 days ago | N/A | N/A | 173.9-56.0c 5 days ago | 169.9-60.0c 5 days ago | 169.9-60.0c 3 days ago | N/A | N/A | N/A | 169.9-60.0c 3 days ago | 171.2-58.7c 5 days ago | 232.2+2.3c 4 days ago | N/A | N/A | 173.2-56.7c 5 days ago | 167.9-62.0c 5 days ago | 169.9-60.0c 5 days ago | N/A | 167.9-62.0c 5 days ago | 170.9-59.0c a day ago | 176.9-53.0c 4 days ago | 173.9-56.0c 5 days ago | 167.9-62.0c 5 days ago | 170.9-59.0c 2 days ago | N/A | 163.9-66.0c 2 days ago | 169.9-60.0c 3 days ago | N/A | 167.9-62.0c 5 days ago | 170.9-59.0c 4 days ago |
| U98 | 238.9 3 days ago | 243.5+4.6c 4 days ago | 237.9-1.0c 2 days ago | 180.9-58.0c 5 days ago | 238.9 2 days ago | 207.9-31.0c a day ago | 181.9-57.0c 5 days ago | 179.9-59.0c 5 days ago | 187.5-51.4c 5 days ago | 178.5-60.4c 4 days ago | 181.9-57.0c 6 hrs ago | 178.9-60.0c 5 days ago | 186.9-52.0c 5 days ago | 181.9-57.0c 4 days ago | 181.9-57.0c 21 hrs ago | 184.9-54.0c 3 days ago | 180.9-58.0c 5 days ago | 179.9-59.0c 6 hrs ago | 182.9-56.0c 5 days ago | 178.9-60.0c 17 days ago | 238.9 3 days ago | 185.9-53.0c 5 days ago | 178.9-60.0c 16 days ago | 182.9-56.0c 5 days ago | 178.9-60.0c 5 days ago | 178.9-60.0c 3 days ago | 178.9-60.0c 5 days ago | 173.9-65.0c 18 days ago | 237.9-1.0c 2 days ago | 178.9-60.0c 3 days ago | 181.2-57.7c 5 days ago | 242.2+3.3c 4 days ago | 179.9-59.0c 17 days ago | 179.9-59.0c 6 hrs ago | 183.2-55.7c 5 days ago | 176.9-62.0c 5 days ago | 179.9-59.0c 5 days ago | 177.9-61.0c 15 days ago | 176.9-62.0c 5 days ago | 179.9-59.0c a day ago | 186.9-52.0c 4 days ago | 182.9-56.0c 5 days ago | 176.9-62.0c 5 days ago | 179.9-59.0c 2 days ago | 242.9+4.0c 4 days ago | 167.9-71.0c 2 days ago | N/A | 171.5-67.4c 5 days ago | 177.9-61.0c 5 days ago | 179.9-59.0c 4 days ago |
| PRM | 189.9 1 mth ago | 188.9-1.0c 13 days ago | 186.9-3.0c 6 days ago | 186.9-3.0c 2 days ago | 187.9-2.0c 3 days ago | 179.9-10.0c 1 mth ago | 187.9-2.0c 2 days ago | 184.9-5.0c 11 days ago | N/A | N/A | 185.9-4.0c 6 days ago | 185.9-4.0c 6 days ago | 188.9-1.0c 13 days ago | 184.9-5.0c 12 days ago | 191.9+2.0c 3 days ago | 184.9-5.0c 17 days ago | 187.9-2.0c 2 days ago | 190.9+1.0c 2 days ago | 189.9 3 days ago | 176.9-13.0c 12 days ago | 189.9 1 hr ago | N/A | 176.9-13.0c 12 days ago | 189.9 2 days ago | 181.9-8.0c 2 days ago | 178.9-11.0c 8 days ago | 176.9-13.0c 5 days ago | 165.9-24.0c 23 days ago | 185.9-4.0c 6 days ago | 181.9-8.0c 2 days ago | N/A | N/A | 177.9-12.0c 18 days ago | 191.9+2.0c 6 days ago | N/A | 169.9-20.0c 16 days ago | N/A | 169.9-20.0c 1 mth ago | 183.9-6.0c 2 days ago | 183.9-6.0c 2 days ago | N/A | 186.9-3.0c 9 days ago | 175.9-14.0c 13 days ago | 179.9-10.0c 2 days ago | N/A | 163.9-26.0c 4 days ago | 174.4-15.5c a day ago | N/A | 170.9-19.0c 5 days ago | 177.9-12.0c 18 days ago |
Nearby Petrol Stations in ST IVES
49 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Shell Reddy Express St Ives
179-181 Mona Vale Rd, St Ives NSW 2075 - 2075
7-Eleven St Ives
157-159 Mona Vale Rd, ST IVES NSW 2075 - 2075
BP Pymble
Cnr Pacific Hwy & Bannockburn Rd, Pymble NSW 2073 - 2073
Ampol Foodary St Ives North
363 Mona Vale Road, ST IVES NORTH NSW 2075 - 2075
Metro St Ives Chase
164 Warrimoo Avenue, St Ives Chase NSW 2075 - 2075
EG Ampol Turramurra
1233 Pacific Highway, Turramurra NSW 2074 - 2074
BOBBIN HEAD PETROL STATION
313 Bobbin Head Road, NORTH TURRAMURRA NSW 2074 - 2074
Shell Reddy Express Pymble
21 Ryde Rd, Pymble NSW 2073 - 2073
Independent Turramurra
105 Eastern Rd, Turramurra NSW 2074 - 2074
7-Eleven Turramurra
1408 Pacific Highway (Corner Duff Street), Turramurra NSW 2074 - 2074
7-Eleven Wahroonga
1579 Pacific Highway (Corner Redleaf Avenue), Wahroonga NSW 2076 - 2076
Shell Reddy Express Wahroonga
1601 Pacific Hwy & Coonanbarra Rd, Wahroonga NSW 2076 - 2076
BP West Pymble
45 YANKO RD, WEST PYMBLE NSW 2073 - 2073
7-Eleven Killara
494 Pacific Hwy, Killara NSW 2071 - 2071
BP Turramurra
213 Kissing Point Rd, Turramurra NSW 2074 - 2074
EG Ampol Glenrose
60 Glenn Street, Belrose NSW 2085 - 2085
7-Eleven Lindfield
238 Pacific Highway, Lindfield NSW 2070 - 2070
Ampol Foodary Waitara
59-61 Pacific Highway, WAITARA NSW 2077 - 2077
METRO FUEL KILLARNEY HEIGHTS
702-704 WARRINGAH RD, FORESTVILLE NSW 2087 - 2087
Ampol Foodary Belrose
153 Forest Way, Belrose NSW 2085 - 2085
Shell Reddy Express Hornsby
194-206 Pacific Hwy, Hornsby NSW 2077 - 2077
ARKO ENERGY FORESTVILLE
656 WARRINGAH RD, FORESTVILLE NSW 2087 - 2087
BP Hornsby
Cnr George St and Burdett St, Hornsby NSW 2077 - 2077
BP Forestville
632 Warringah Road, Forestville NSW 2087 - 2087
BP Normanhurst
155 Pennant Hills Rd, Normanhurst NSW 2076 - 2076
Speedway Roseville
20-22 BABBAGE RD, ROSEVILLE NSW 2069 - 2069
Metro Petroleum Thornleigh
169-171 PENNANT HILLS RD, THORNLEIGH NSW 2120 - 2120
7-Eleven North Ryde
400 Lane Cove Road, North Ryde NSW 2113 - 2113
BP Asquith
Cnr Pacific Highway & Jersey Street, Asquith NSW 2077 - 2077
Shell Reddy Express Forestville
665-671 Warringah Rd (Cnr Cook St), Forestville NSW 2087 - 2087
Shell Reddy Express North Ryde
275 Lane Cove Rd, North Ryde NSW 2113 - 2113
Metro Fuel Frenchs Forest
663 Warringah Road, Forestville NSW 2087 - 2087
7-Eleven Roseville
Corner Pacific Highway and Boundary Street, Roseville NSW 2069 - 2069
Shell Reddy Express Thornleigh
188-190 Pennant Hills Rd, Thornleigh NSW 2120 - 2120
Ampol Foodary Thornleigh
200-202 Pennant Hills Road, THORNLEIGH NSW 2120 - 2120
Shell Reddy Express Marsfield
189 Epping Rd & Culloden Rd, Marsfield NSW 2122 - 2122
Metro Fuel Hornsby
275 Pacific Highway, Hornsby NSW 2077 - 2077
EG Ampol Marsfield
Cnr Epping & Balaclava Road, Marsfield NSW 2122 - 2122
BP Thornleigh
Pennant Hills Rd & Parkes St, THORNLEIGH NSW 2120 - 2120
Coles Express Chatswood
877-879 Pacific Hwy, Chatswood NSW 2067 - 2067
Ampol Foodary North Ryde
41-43 Epping Rd Cnr Wicks Rd, North Ryde NSW 2113 - 2113
Metro Castle Cove
327 Eastern Valley Way, Castle Cove NSW 2069 - 2069
EG Ampol Chatswood East
364-366 Eastern Valley Way, Chatswood East NSW 2067 - 2067
Shell Reddy Express North Ryde Wicks
96 Wicks Road, North Ryde NSW 2113 - 2113
Calvi Petrol Station
320 Lane Cove Road, North Ryde NSW 2113 - 2113
U-Go Mount Colah
603 Pacific Hwy, MOUNT COLAH NSW 2079 - 2079
Speedway Kent Road
38 Kent Rd, NORTH RYDE NSW 2113 - 2113
OTR Pennant Hills East
369 PENNANT HILLS RD, PENNANT HILLS NSW 2120 - 2120
BP Willoughby
316 PENSHURST ST, NORTH WILLOUGHBY NSW 2068 - 2068
Frequently Asked Questions
Common questions about Ampol ST IVES petrol station
What are the current fuel prices at Ampol in ST IVES?
The current fuel prices at Ampol 164 Mona Vale Road, ST IVES NSW 2075, 2075 are: E10: 211.9c, U95: 229.9c, U98: 238.9c, Prem Diesel: 189.9c, U91: 213.9c. Prices are updated regularly throughout the day.
Is Ampol ST IVES cheaper than nearby petrol stations?
E10 at Ampol 164 Mona Vale Road, ST IVES NSW 2075 is currently 47.5c higher than the local average of 164.4c. There are 41 stations within 5km, with prices ranging from 147.9c to 211.9c.
How do Ampol ST IVES prices compare to the Australian national average?
E10 at Ampol 164 Mona Vale Road, ST IVES NSW 2075 is 47.0c higher than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at Ampol ST IVES?
Ampol 164 Mona Vale Road, ST IVES NSW 2075 offers the following fuel types: E10, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol ST IVES one of the cheapest petrol stations nearby?
Ampol 164 Mona Vale Road, ST IVES NSW 2075 is the 38th cheapest station out of 45 petrol stations within 5km for E10 petrol.
What other petrol stations are near Ampol ST IVES?
The nearest alternative petrol stations to Ampol 164 Mona Vale Road, ST IVES NSW 2075 are: Reddy Express (0.1km away), Chargefox (0.2km away), 7 Eleven (0.2km away). You can compare prices at these stations to find the best deal in the ST IVES area.
Where is Ampol ST IVES located?
Ampol ST IVES is located at 164 Mona Vale Road, ST IVES NSW 2075, ST IVES 2075, NSW. The station is easily accessible and offers convenient fuel services for drivers in the ST IVES area.
How often are fuel prices updated at Ampol ST IVES?
Fuel prices at Ampol 164 Mona Vale Road, ST IVES NSW 2075 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in ST IVES
Looking for cheap petrol in ST IVES? Ampol at 164 Mona Vale Road, ST IVES NSW 2075 offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local ST IVES average and the Australian national average.
There are 72 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 2075 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.