Caltex Langford
230-234 Nicholson Rd LANGFORD, 6147 WACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Caltex LANGFORD and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $150/month • National: $163/month
U91 Price Ranking
Around average
Out of 66 stations within 5km
U91 Price Position in LANGFORD
Around the middle of local prices
Local price range (LANGFORD): U91 prices range from 149.5c to 163.9c across 66 stations within 5km.
Fuel Price Comparison - LANGFORD Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 155.9 28 mins ago | 155.9 28 mins ago | N/A | 152.9-3.0c 28 mins ago | 163.9+8.0c 28 mins ago | 152.9-3.0c 28 mins ago | 155.9 28 mins ago | 154.9-1.0c 28 mins ago | 153.9-2.0c 28 mins ago | 157.9+2.0c 28 mins ago | 153.9-2.0c 28 mins ago | 155.9 28 mins ago | 151.5-4.4c 28 mins ago | 155.9 28 mins ago | 153.2-2.7c 28 mins ago | 149.5-6.4c 28 mins ago | 149.5-6.4c 28 mins ago | 163.9+8.0c 28 mins ago | 152.9-3.0c 28 mins ago | 155.9 28 mins ago | 157.9+2.0c 28 mins ago | 163.9+8.0c 28 mins ago | 153.9-2.0c 28 mins ago | 163.9+8.0c 28 mins ago | 157.9+2.0c 28 mins ago | 151.9-4.0c 28 mins ago | 153.9-2.0c 28 mins ago | 157.9+2.0c 28 mins ago | 155.9 28 mins ago | 154.9-1.0c 28 mins ago | 155.9 28 mins ago | 163.9+8.0c 28 mins ago | 158.9+3.0c 28 mins ago | 155.9 28 mins ago | 155.9 28 mins ago | 155.5-0.4c 28 mins ago | 155.9 28 mins ago | 150.7-5.2c 28 mins ago | 157.9+2.0c 28 mins ago | 153.5-2.4c 28 mins ago | 163.9+8.0c 28 mins ago | 157.9+2.0c 28 mins ago | 154.5-1.4c 28 mins ago | 157.9+2.0c 28 mins ago | 155.9 28 mins ago | 155.9 28 mins ago | 153.9-2.0c 28 mins ago | 155.9 28 mins ago | 151.9-4.0c 28 mins ago | 163.9+8.0c 28 mins ago | 153.9-2.0c 28 mins ago | 155.9 28 mins ago | 157.9+2.0c 28 mins ago | 155.9 28 mins ago | 154.5-1.4c 28 mins ago | 163.9+8.0c 28 mins ago | 155.9 28 mins ago | 159.9+4.0c 28 mins ago | 157.9+2.0c 28 mins ago | 153.5-2.4c 28 mins ago | 163.9+8.0c 28 mins ago | 149.7-6.2c 28 mins ago | 153.9-2.0c 28 mins ago | 163.9+8.0c 28 mins ago | 163.9+8.0c 28 mins ago | 155.9 28 mins ago | 157.9+2.0c 28 mins ago |
| U98 | 179.9 28 mins ago | 182.9+3.0c 28 mins ago | N/A | 179.9 28 mins ago | 190.5+10.6c 28 mins ago | 176.9-3.0c 28 mins ago | 181.9+2.0c 28 mins ago | 178.9-1.0c 28 mins ago | 178.9-1.0c 28 mins ago | 183.9+4.0c 28 mins ago | 179.9 28 mins ago | 178.9-1.0c 28 mins ago | 175.5-4.4c 28 mins ago | 181.9+2.0c 28 mins ago | 176.2-3.7c 28 mins ago | N/A | 173.5-6.4c 28 mins ago | 191.5+11.6c 28 mins ago | 177.9-2.0c 28 mins ago | 181.9+2.0c 28 mins ago | 183.9+4.0c 28 mins ago | 191.9+12.0c 28 mins ago | 178.9-1.0c 28 mins ago | 190.2+10.3c 28 mins ago | 184.9+5.0c 28 mins ago | 177.9-2.0c 28 mins ago | 179.9 28 mins ago | 182.9+3.0c 28 mins ago | 182.9+3.0c 28 mins ago | 177.9-2.0c 28 mins ago | 178.9-1.0c 28 mins ago | 190.5+10.6c 28 mins ago | 185.4+5.5c 28 mins ago | 178.9-1.0c 28 mins ago | 181.9+2.0c 28 mins ago | 177.5-2.4c 28 mins ago | 178.9-1.0c 28 mins ago | 174.7-5.2c 28 mins ago | 185.2+5.3c 28 mins ago | 179.5-0.4c 28 mins ago | 191.9+12.0c 28 mins ago | 184.9+5.0c 28 mins ago | 176.5-3.4c 28 mins ago | 184.9+5.0c 28 mins ago | 181.9+2.0c 28 mins ago | 181.9+2.0c 28 mins ago | 177.9-2.0c 28 mins ago | 183.9+4.0c 28 mins ago | 177.9-2.0c 28 mins ago | N/A | 177.9-2.0c 28 mins ago | 178.9-1.0c 28 mins ago | 182.9+3.0c 28 mins ago | 182.9+3.0c 28 mins ago | 176.5-3.4c 28 mins ago | 192.5+12.6c 28 mins ago | 178.9-1.0c 28 mins ago | 185.9+6.0c 28 mins ago | 184.9+5.0c 28 mins ago | 176.5-3.4c 28 mins ago | 191.5+11.6c 28 mins ago | 173.7-6.2c 28 mins ago | 177.9-2.0c 28 mins ago | 192.9+13.0c 28 mins ago | 190.2+10.3c 28 mins ago | 178.9-1.0c 28 mins ago | 186.9+7.0c 28 mins ago |
| DSL | 169.9 28 mins ago | N/A | 175.9+6.0c 28 mins ago | 164.9-5.0c 28 mins ago | 175.9+6.0c 28 mins ago | N/A | 178.9+9.0c 28 mins ago | N/A | N/A | N/A | N/A | N/A | 166.7-3.2c 28 mins ago | N/A | N/A | 165.5-4.4c 28 mins ago | 169.9 28 mins ago | 189.9+20.0c 28 mins ago | N/A | N/A | N/A | 179.9+10.0c 28 mins ago | N/A | 175.9+6.0c 28 mins ago | N/A | N/A | N/A | N/A | N/A | 168.7-1.2c 28 mins ago | N/A | 189.9+20.0c 28 mins ago | 169.3-0.6c 28 mins ago | N/A | N/A | 166.9-3.0c 28 mins ago | N/A | 164.9-5.0c 28 mins ago | 189.9+20.0c 28 mins ago | 165.5-4.4c 28 mins ago | 176.9+7.0c 28 mins ago | N/A | 172.5+2.6c 28 mins ago | N/A | N/A | 169.9 28 mins ago | 189.9+20.0c 28 mins ago | N/A | 169.9 28 mins ago | N/A | 176.9+7.0c 28 mins ago | N/A | 178.9+9.0c 28 mins ago | N/A | 189.5+19.6c 28 mins ago | 193.9+24.0c 28 mins ago | N/A | 178.9+9.0c 28 mins ago | 189.9+20.0c 28 mins ago | 166.5-3.4c 28 mins ago | 189.9+20.0c 28 mins ago | 169.7-0.2c 28 mins ago | N/A | 193.9+24.0c 28 mins ago | 172.9+3.0c 28 mins ago | N/A | 179.9+10.0c 28 mins ago |
| PRM | 173.9 28 mins ago | 195.9+22.0c 28 mins ago | N/A | N/A | N/A | 179.9+6.0c 28 mins ago | 181.9+8.0c 28 mins ago | 183.9+10.0c 28 mins ago | 188.9+15.0c 28 mins ago | 179.9+6.0c 28 mins ago | 179.9+6.0c 28 mins ago | 169.9-4.0c 28 mins ago | 170.7-3.2c 28 mins ago | 185.9+12.0c 28 mins ago | 169.2-4.7c 28 mins ago | N/A | 171.9-2.0c 28 mins ago | N/A | 179.9+6.0c 28 mins ago | 197.9+24.0c 28 mins ago | 179.9+6.0c 28 mins ago | 183.9+10.0c 28 mins ago | 181.9+8.0c 28 mins ago | N/A | 179.9+6.0c 28 mins ago | 188.9+15.0c 28 mins ago | 183.9+10.0c 28 mins ago | 193.9+20.0c 28 mins ago | 199.9+26.0c 28 mins ago | N/A | 189.9+16.0c 28 mins ago | N/A | 176.9+3.0c 28 mins ago | 169.9-4.0c 28 mins ago | 175.9+2.0c 28 mins ago | 168.9-5.0c 28 mins ago | 173.9 28 mins ago | N/A | N/A | N/A | N/A | 183.9+10.0c 28 mins ago | N/A | 193.9+20.0c 28 mins ago | 185.9+12.0c 28 mins ago | 171.9-2.0c 28 mins ago | 192.9+19.0c 28 mins ago | 176.9+3.0c 28 mins ago | 172.9-1.0c 28 mins ago | N/A | 179.9+6.0c 28 mins ago | 176.9+3.0c 28 mins ago | 181.9+8.0c 28 mins ago | 199.9+26.0c 28 mins ago | N/A | N/A | 183.9+10.0c 28 mins ago | 181.9+8.0c 28 mins ago | 193.9+20.0c 28 mins ago | 169.5-4.4c 28 mins ago | N/A | 173.7-0.2c 28 mins ago | 173.9 28 mins ago | N/A | N/A | 181.9+8.0c 28 mins ago | N/A |
| LPG | 135.9 28 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 129.9-6.0c 28 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 135.5-0.4c 28 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 135.5-0.4c 28 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in LANGFORD
66 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Caltex Lynwood
2 Lynwood Ave - 6147
BP Canning Vale OPT
13 Bannister Rd - 6155
Atlas Fuel Thornlie
223 Yale Rd - 6108
Shell Reddy Express Langford
70 Nicholson Rd - 6147
BP Thornlie
459 Nicholson Rd - 6155
Ampol Foodary Bannister Road
60 Bannister Rd - 6155
BP 2go Cannington
1443 Albany Hwy - 6107
BP Connect Riverton
339 High Rd - 6148
EG Ampol Canning Vale
15 Sarah Cl - 6155
Ampol Foodary Thornlie Square
316 Spencer Rd - 6108
7-Eleven Thornlie
125 Murdoch Rd - 6108
Vibe Canning Vale
6 Birnam Rd - 6155
Ampol Foodary Cannington
1346 Albany Hwy - 6107
Liberty Cannington
25 Cecil Ave - 6107
Liberty Beckenham
63 William St - 6107
Solo Riverton
268 High Rd - 6148
Shell Reddy Express Willetton
239-247 High Rd - 6155
BP Huntingdale
68 Warton Rd - 6110
Ampol Foodary Bentley
91-93 Manning Rd - 6102
EG Ampol Maddington West
207 Burslem Dr - 6109
Shell Reddy Express Canning Vale
280 Bannister Rd - 6155
BP Canning Vale
1 Wilfred Rd - 6155
Shell Reddy Express Maddington
117 Burslem Dr - 6109
OTR Maddington
1-3 Sampson St - 6109
Ampol Foodary Willetton
169 High Rd - 6155
Ampol Foodary Livingston
110 Ranford Rd - 6155
BP 2go Burrendah
69 Pinetree Gully Rd - 6155
Caltex Bentley
1/1163 Albany Hwy - 6102
Metro Canning Vale
Lot 322 Ranford Rd - 6155
7-Eleven Bentley
1133-1135 Albany Hwy - 6102
Shell Reddy Express Bentley
1128 Albany Hwy - 6102
NightOwl Shell Maddington
1 Davison St - 6109
7-Eleven Maddington South
1969 Albany Hwy - 6109
EG Ampol Southern River
466 Warton Rd - 6110
United Maddington Truck Stop
13 Stebbing Rd - 6109
7-Eleven Queens Park
235 Welshpool Rd - 6107
Vibe Welshpool
124 Welshpool Rd - 6106
Shell Reddy Express Karawara
222 Manning Rd - 6152
Atlas Fuel Welshpool
36 Welshpool Rd - 6106
Shell Reddy Express Southern River
216 Lakey St - 6110
Caltex Welshpool
23 Kewdale Rd - 6106
United Kewdale Truck Stop
410-412 Orrong Rd - 6105
S24 Bull Creek
83 Wheatley Dr - 6149
Ampol Foodary Gosnells
158 Corfield St - 6110
Caltex Maddington Truck Stop
18 Orchard Rd - 6109
BP Kenwick
48 Courtney Pl - 6107
OMG Caltex Maddington
134 Westfield St - 6109
Ampol Foodary Gosnells North
2100 Albany Hwy - 6110
Caltex Kelvin Rd
137 Kelvin Rd - 6109
BP Welshpool
1 Ballantyne Rd - 6105
7-Eleven Southern River
481 Balfour St - 6110
Ampol Welshpool Diesel Stop
119 Kurnall Rd - 6106
Caltex Wattle Grove
604 Welshpool Rd East - 6107
United East Victoria Park
916 Albany Hwy - 6101
Shell Reddy Express Bull Creek
44 Benningfield Rd - 6149
7-Eleven Wattle Grove
332 Hale Rd - 6107
Ampol Foodary Kewdale
2 Fenton St - 6105
OTR Como
73 Manning Rd - 6152
Liberty Gosnells
2341 Albany Hwy - 6110
Shell Reddy Express Victoria Park
66 Kent St - 6101
Vibe Jandakot
630 Karel Ave - 6164
BP Piara Waters
12 Erade Dr - 6112
Shell Reddy Express Leeming
29/51 Farrington St - 6149
Shell Reddy Express Kewdale
518 Abernethy Rd - 6105
7-Eleven Gosnells
303 Corfield St - 6110
Shell Reddy Express Brentwood
71 Cranford Ave - 6153
Frequently Asked Questions
Common questions about Caltex LANGFORD petrol station
What are the current fuel prices at Caltex in LANGFORD?
The current fuel prices at Caltex 230-234 Nicholson Rd, 6147 are: U91: 155.9c, Diesel: 169.9c, Prem Diesel: 173.9c, LPG: 135.9c, U98: 179.9c. Prices are updated regularly throughout the day.
Is Caltex LANGFORD cheaper than nearby petrol stations?
U91 at Caltex 230-234 Nicholson Rd is currently 0.6c lower than the local average of 156.5c. There are 66 stations within 5km, with prices ranging from 149.5c to 163.9c.
How do Caltex LANGFORD prices compare to the Australian national average?
U91 at Caltex 230-234 Nicholson Rd is 14.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Caltex LANGFORD?
Caltex 230-234 Nicholson Rd offers the following fuel types: U91, Diesel, Prem Diesel, LPG, U98. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Caltex LANGFORD one of the cheapest petrol stations nearby?
Caltex 230-234 Nicholson Rd is the 26th cheapest station out of 66 petrol stations within 5km for U91 petrol.
What other petrol stations are near Caltex LANGFORD?
The nearest alternative petrol stations to Caltex 230-234 Nicholson Rd are: Caltex (1.4km away), BP (1.4km away), Atlas Fuel (1.7km away). You can compare prices at these stations to find the best deal in the LANGFORD area.
Where is Caltex LANGFORD located?
Caltex LANGFORD is located at 230-234 Nicholson Rd, LANGFORD 6147, WA. The station is easily accessible and offers convenient fuel services for drivers in the LANGFORD area.
How often are fuel prices updated at Caltex LANGFORD?
Fuel prices at Caltex 230-234 Nicholson Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Caltex Fuel Stations
Is Caltex the same as Ampol?
Caltex Australia was acquired by Ampol in 2020. Some stations continue to operate under the Caltex brand, but they are part of the Ampol network.
What fuel types does Caltex offer?
Caltex stations offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and Vortex premium fuels at select locations.
Can I use Woolworths Rewards at Caltex?
Yes, you can link your Woolworths Rewards card to save on fuel at participating Caltex stations.
Fuel Prices in LANGFORD
Looking for cheap petrol in LANGFORD? Caltex at 230-234 Nicholson Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local LANGFORD average and the Australian national average.
There are 72 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 6147 and save money every time you fill up.
Caltex is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.