dayef Heidelberg
473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081 HEIDELBERG HEIGHTS, 3081 VICCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at dayef Heidelberg HEIDELBERG HEIGHTS and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $190/month • National: $163/month
U91 Price Ranking
Better than average
Out of 73 stations within 5km
U91 Price Position in HEIDELBERG HEIGHTS
Around the middle of local prices
Local price range (HEIDELBERG HEIGHTS): U91 prices range from 149.9c to 213.9c across 73 stations within 5km.
Fuel Price Comparison - HEIDELBERG HEIGHTS Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 179.7 2 days ago | 189.9+10.2c a day ago | 213.9+34.2c 6 hrs ago | 213.9+34.2c 10 days ago | 157.9-21.8c 1 mth ago | 189.9+10.2c 2 days ago | 189.9+10.2c 5 hrs ago | 213.9+34.2c 11 hrs ago | 213.9+34.2c 4 days ago | 189.9+10.2c 2 days ago | 213.9+34.2c 5 hrs ago | 213.9+34.2c 6 hrs ago | 213.9+34.2c 14 days ago | 213.9+34.2c 31 mins ago | 152.5-27.2c 2 days ago | 175.9-3.8c 2 hrs ago | 213.9+34.2c 5 days ago | 189.9+10.2c 2 mths ago | 213.9+34.2c 6 hrs ago | 199.9+20.2c 2 days ago | 189.9+10.2c 11 days ago | 189.9+10.2c 13 days ago | 187.9+8.2c 2 days ago | 213.9+34.2c 6 hrs ago | 213.9+34.2c 15 days ago | 189.9+10.2c a day ago | 179.9+0.2c 2 days ago | 189.9+10.2c 2 hrs ago | 189.9+10.2c 2 days ago | 169.9-9.8c 11 hrs ago | 189.9+10.2c 2 days ago | 213.9+34.2c 9 days ago | 209.9+30.2c 11 hrs ago | 213.9+34.2c 11 hrs ago | 213.9+34.2c 11 days ago | 213.9+34.2c 4 days ago | 213.9+34.2c 15 days ago | 209.9+30.2c 2 hrs ago | 153.9-25.8c 8 days ago | 199.9+20.2c a day ago | 213.9+34.2c 14 days ago | 159.9-19.8c 18 days ago | 153.5-26.2c 20 hrs ago | 213.9+34.2c 6 hrs ago | 213.9+34.2c 9 days ago | 149.9-29.8c 10 days ago | 213.9+34.2c 3 days ago | 213.9+34.2c 11 hrs ago | 213.9+34.2c 3 days ago | 213.9+34.2c 6 hrs ago | 149.9-29.8c 18 hrs ago | 212.9+33.2c 5 hrs ago | 213.7+34.0c 2 days ago | 175.9-3.8c 2 hrs ago | 189.9+10.2c 2 hrs ago | 213.9+34.2c 11 days ago | 213.9+34.2c 6 hrs ago | 213.9+34.2c 6 hrs ago | 189.9+10.2c 11 days ago | 213.9+34.2c 6 days ago | 213.9+34.2c 10 days ago | 213.9+34.2c 14 days ago | 179.9+0.2c 6 hrs ago | 213.9+34.2c 11 days ago | 213.9+34.2c 11 hrs ago | 213.9+34.2c 11 hrs ago | 213.9+34.2c 3 days ago | 213.7+34.0c 2 days ago | 213.9+34.2c 4 days ago | 149.9-29.8c 12 hrs ago | 199.9+20.2c 4 mths ago | 213.9+34.2c 3 days ago | 177.9-1.8c 4 hrs ago |
| U95 | 188.7 2 days ago | 201.9+13.2c a day ago | N/A | 231.9+43.2c 10 days ago | 166.9-21.8c 1 mth ago | N/A | N/A | 231.9+43.2c 11 hrs ago | 231.2+42.5c 4 days ago | 203.9+15.2c 2 days ago | 227.9+39.2c 5 hrs ago | 228.9+40.2c 6 hrs ago | 232.2+43.5c 14 days ago | 229.9+41.2c 31 mins ago | N/A | 187.9-0.8c 2 hrs ago | 233.2+44.5c 5 days ago | 201.9+13.2c 2 mths ago | 225.9+37.2c 6 hrs ago | 214.9+26.2c 2 days ago | 201.9+13.2c 11 days ago | 201.9+13.2c 13 days ago | N/A | N/A | 232.5+43.8c 15 days ago | N/A | 191.9+3.2c 2 days ago | 205.9+17.2c 2 hrs ago | 201.9+13.2c 2 days ago | 187.9-0.8c 11 hrs ago | 201.9+13.2c 2 days ago | 229.9+41.2c 9 days ago | 226.9+38.2c 11 hrs ago | 230.9+42.2c 11 hrs ago | 232.2+43.5c 11 days ago | 231.5+42.8c 4 days ago | 231.2+42.5c 15 days ago | N/A | N/A | 215.9+27.2c a day ago | N/A | N/A | N/A | N/A | 229.9+41.2c 9 days ago | 167.5-21.2c 10 days ago | 232.2+43.5c 3 days ago | 231.9+43.2c 11 hrs ago | 232.2+43.5c 3 days ago | 228.9+40.2c 6 hrs ago | 157.9-30.8c 18 hrs ago | 224.9+36.2c 5 hrs ago | 227.7+39.0c 2 days ago | 187.9-0.8c 2 hrs ago | 205.9+17.2c 2 hrs ago | N/A | 225.9+37.2c 6 hrs ago | 225.9+37.2c 6 hrs ago | 201.9+13.2c 11 days ago | 233.2+44.5c 6 days ago | N/A | 232.5+43.8c 14 days ago | 196.9+8.2c 6 hrs ago | 232.5+43.8c 11 days ago | 229.9+41.2c 11 hrs ago | 230.9+42.2c 11 hrs ago | 231.9+43.2c 3 days ago | 163.9-24.8c 2 days ago | 232.2+43.5c 4 days ago | N/A | 221.9+33.2c 4 mths ago | 230.9+42.2c 3 days ago | 189.9+1.2c 4 hrs ago |
| U98 | 197.7 2 days ago | 211.9+14.2c a day ago | 237.9+40.2c 5 hrs ago | 240.9+43.2c 10 days ago | 181.9-15.8c 1 mth ago | 212.9+15.2c 2 days ago | 212.9+15.2c 5 hrs ago | 239.9+42.2c 11 hrs ago | 240.2+42.5c 4 days ago | 212.9+15.2c 2 days ago | 234.9+37.2c 5 hrs ago | 237.9+40.2c 5 hrs ago | 241.2+43.5c 14 days ago | 239.9+42.2c 31 mins ago | 169.5-28.2c 2 days ago | 197.9+0.2c 2 hrs ago | 243.2+45.5c 5 days ago | 211.9+14.2c 2 mths ago | 234.9+37.2c 6 hrs ago | 223.9+26.2c 2 days ago | 211.9+14.2c 11 days ago | 212.9+15.2c 13 days ago | 209.9+12.2c 2 days ago | 234.9+37.2c 6 hrs ago | 242.5+44.8c 15 days ago | 213.9+16.2c a day ago | 201.9+4.2c 2 days ago | 214.9+17.2c 2 hrs ago | 211.9+14.2c 2 days ago | 195.9-1.8c 11 hrs ago | 211.9+14.2c 2 days ago | 236.9+39.2c 9 days ago | 233.9+36.2c 11 hrs ago | 237.9+40.2c 11 hrs ago | 241.2+43.5c 11 days ago | 240.5+42.8c 4 days ago | 240.2+42.5c 15 days ago | 234.9+37.2c 2 hrs ago | 176.9-20.8c 8 days ago | 224.9+27.2c a day ago | 243.2+45.5c 14 days ago | 184.9-12.8c 18 days ago | 176.5-21.2c 20 hrs ago | 237.9+40.2c 6 hrs ago | 236.9+39.2c 9 days ago | 176.5-21.2c 10 days ago | 241.2+43.5c 3 days ago | 239.9+42.2c 11 hrs ago | 242.2+44.5c 3 days ago | 236.9+39.2c 4 hrs ago | 166.9-30.8c 18 hrs ago | 236.9+39.2c 5 hrs ago | 236.7+39.0c 2 days ago | 197.9+0.2c 2 hrs ago | 214.9+17.2c 2 hrs ago | 243.2+45.5c 11 days ago | 236.9+39.2c 6 hrs ago | 236.9+39.2c 6 hrs ago | 211.9+14.2c 11 days ago | 243.2+45.5c 6 days ago | 240.9+43.2c 10 days ago | 241.5+43.8c 14 days ago | 203.9+6.2c 6 hrs ago | 241.5+43.8c 11 days ago | 237.9+40.2c 11 hrs ago | 237.9+40.2c 11 hrs ago | 241.9+44.2c 3 days ago | 236.7+39.0c 2 days ago | 242.2+44.5c 4 days ago | 177.7-20.0c 12 hrs ago | 225.9+28.2c 4 mths ago | 239.9+42.2c 3 days ago | 198.9+1.2c 4 hrs ago |
| DSL | 172.7 2 days ago | N/A | N/A | 187.9+15.2c 4 days ago | 173.9+1.2c 1 mth ago | 174.9+2.2c 25 days ago | 175.9+3.2c 2 days ago | N/A | 184.9+12.2c 4 days ago | 174.9+2.2c 25 days ago | N/A | N/A | 189.9+17.2c 4 days ago | N/A | 163.9-8.8c 2 days ago | N/A | 189.9+17.2c 4 days ago | 179.9+7.2c 2 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 185.5+12.8c 2 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 187.9+15.2c 4 days ago | 184.9+12.2c 4 days ago | N/A | N/A | 166.9-5.8c 8 days ago | N/A | 189.9+17.2c 4 days ago | N/A | 166.9-5.8c 20 hrs ago | N/A | N/A | 184.9+12.2c 4 days ago | 184.9+12.2c 3 days ago | N/A | 184.9+12.2c 4 days ago | N/A | 165.9-6.8c a day ago | N/A | 191.9+19.2c 2 days ago | 169.9-2.8c 2 hrs ago | 181.9+9.2c 5 days ago | 187.9+15.2c 4 days ago | N/A | N/A | N/A | N/A | 187.9+15.2c 4 days ago | 192.9+20.2c 4 days ago | N/A | 187.9+15.2c 4 days ago | N/A | N/A | N/A | 192.9+20.2c 3 days ago | 192.9+20.2c 4 days ago | N/A | 205.9+33.2c 4 mths ago | 182.9+10.2c 4 days ago | 177.9+5.2c 4 hrs ago |
| LPG | 78.7 2 days ago | 78.9+0.2c 2 days ago | N/A | N/A | 82.9+4.2c 1 mth ago | 85.9+7.2c 1 mth ago | 85.9+7.2c 2 days ago | N/A | N/A | 85.9+7.2c 3 mths ago | 78.9+0.2c 6 hrs ago | N/A | N/A | N/A | N/A | 78.9+0.2c 4 days ago | N/A | N/A | N/A | 86.9+8.2c 2 days ago | 78.9+0.2c 12 days ago | 78.9+0.2c 12 days ago | 79.9+1.2c 2 days ago | N/A | 83.9+5.2c 3 mths ago | 85.9+7.2c 2 mths ago | 78.9+0.2c 2 days ago | N/A | 78.9+0.2c 2 days ago | N/A | 78.9+0.2c 2 days ago | N/A | N/A | N/A | N/A | 78.9+0.2c 15 days ago | N/A | N/A | N/A | N/A | N/A | N/A | 78.5-0.2c 20 hrs ago | N/A | N/A | 78.9+0.2c 15 days ago | N/A | N/A | 78.9+0.2c 9 days ago | N/A | 78.9+0.2c 14 days ago | 78.9+0.2c 6 hrs ago | 89.9+11.2c 18 days ago | 78.9+0.2c 2 hrs ago | N/A | 78.9+0.2c 15 days ago | N/A | N/A | 78.9+0.2c 12 days ago | N/A | N/A | N/A | N/A | N/A | N/A | 113.9+35.2c 11 hrs ago | N/A | 86.9+8.2c 21 days ago | 78.9+0.2c 15 days ago | N/A | N/A | N/A | 99.9+21.2c 4 hrs ago |
Nearby Petrol Stations in HEIDELBERG HEIGHTS
72 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP HEIDELBERG WEST
184 Bell Street, HEIDELBERG HEIGHTS, 3081 - 3081
7-Eleven Heidelberg
19-27 Burgundy Street, Heidelberg, 3084 - 3084
SHELL REDDY EXPRESS ROSANNA
148 Lower Plenty RD, ROSANNA, 3084 - 3084
PEARL ENERGY PRESTON
1b Bell Street, PRESTON, 3072 - 3072
United Preston
76 Bell Street, Preston, 3072 - 3072
United Bulleen
208 Bulleen Road, Bulleen, 3105 - 3105
EG Ampol Bulleen
15-17 Manningham Road, Bulleen, 3105 - 3105
SHELL REDDY EXPRESS EAST PRESTON
1-5 Murray Road, PRESTON, 3072 - 3072
United Preston South
103 Bell Street, Preston, 3072 - 3072
7-Eleven Fairfield East
324 Station Street, Fairfield, 3078 - 3078
7-Eleven Yallambie
371 Lower Plenty Road, Yallambie, 3085 - 3085
SHELL REDDY EXPRESS BULLEEN
109-111 Manningham RD, BULLEEN, 3105 - 3105
OTR Alphington
779-785 Heidelberg Road, ALPHINGTON, 3078 - 3078
OOM Energy Kingsbury
959-969 Plenty Road, KINGSBURY, 3083 - 3083
BP KINGSBURY
925 PLENTY ROAD, KINGSBURY, 3083 - 3083
SHELL REDDY EXPRESS CAMBERWELL
800-802 Burke ROAD, CAMBERWELL, 3124 - 3124
SHELL PRESTON
349 Plenty Road, PRESTON, 3072 - 3072
7-Eleven Northcote
164 Victoria Road, Northcote, 3070 - 3070
BP Bundoora
1050-1056 Plenty Road, Bundoora, 3083 - 3083
BP FAIRFIELD
490-500 Heidelberg Road, FAIRFIELD, 3078 - 3078
BP KEW EAST
1399-1401 BURKE ROAD, KEW EAST, 3102 - 3102
Ampol kingsbury
89 Dunne Street, KINGSBURY, 3083 - 3083
7-Eleven Thornbury
813 High Street, Thornbury, 3071 - 3071
SHELL REDDY EXPRESS FAIRFIELD (VIC)
377 Heidelberg RD, FAIRFIELD, 3078 - 3078
United Kew
103-105 Earl Street, Kew, 3101 - 3101
BP RESERVOIR
36-37 GISBORNE CRESCENT, RESERVOIR, 3073 - 3073
AMPOL FOODARY KEW
115 WILLSMERE ROAD, KEW, 3101 - 3101
BP TEMPLESTOWE
2-4 UNION STREET, TEMPLESTOWE, 3107 - 3107
EG Ampol Preston
340 Murray Street, Preston, 3072 - 3072
BP PRESTON
408 Bell Street, PRESTON, 3072 - 3072
BP WATSONIA
51 WATSONIA ROAD, GRACE STREET, WATSONIA, 3087 - 3087
EG Ampol Northcote
213-219 Heidelberg Road, Northcote, 3070 - 3070
EG Ampol Templestowe
323 Manningham Road, Templestowe lower, 3107 - 3107
SHELL REDDY EXPRESS KOONUNG
187-193 High ST, LOWER TEMPLESTOWE, 3107 - 3107
SHELL REDDY EXPRESS PRESTON
485 Bell St, PRESTON, 3072 - 3072
SHELL REDDY EXPRESS RESERVOIR (VIC)
192-202 Broadway ST, RESERVOIR, 3073 - 3073
AMPOL FOODARY NORTHCOTE
153-165 High Street, NORTHCOTE, 3070 - 3070
Metro Petroleum Reservoir
139 Spring Street, RESERVOIR, 3073 - 3073
AMPOL FOODARY RESERVOIR HIGH ST
931 HIGH STREET, RESERVOIR, 3073 - 3073
SHELL REDDY EXPRESS COTHAM ROAD
245 Cotham RD, KEW, 3101 - 3101
Caltex Reservoir
613-619 Gilbert Road, RESERVOIR, 3073 - 3073
LIBERTY RESERVOIR
101 EDWARDES STREET, RESERVOIR, 3073 - 3073
7-Eleven Templestowe
49-55 Anderson Street, Templestowe, 3106 - 3106
BP GREENSBOROUGH
131-135 GRIMSHAW STREET, GREENSBOROUGH, 3088 - 3088
SHELL REDDY EXPRESS BUNDOORA
127-133 Plenty Road, Greenhills Road, BUNDOORA, 3083 - 3083
SHELL REDDY EXPRESS DONCASTER
551-557 Doncaster Road, DONCASTER, 3108 - 3108
EG Ampol Balwyn
192 Whitehorse Road, Balwyn, 3103 - 3103
SHELL REDDY EXPRESS TEMPLESTOWE
87-91 Porter ST, TEMPLESTOWE, 3106 - 3106
7-Eleven Coburg East
1-3 Elizabeth Street, Coburg, 3058 - 3058
APCO Thomastown
228-234 Settlement Road, Thomastown, 3074 - 3074
7-Eleven Clifton Hill
422-424 Hoddle Street, Clifton Hill, 3068 - 3068
United Balwyn
99 Balwyn Road, Balwyn, 3103 - 3103
BP THOMASTOWN KEON PDE
72 Keon Parade, THOMASTOWN, 3074 - 3074
AMPOL FOODARY THOMASTOWN
Cnr Dalton Rd 1-29 Wood Street, THOMASTOWN, 3074 - 3074
SHELL REDDY EXPRESS KEW
1107-1113 Burke RD, KEW, 3101 - 3101
7-Eleven Auburn
290 Barkers Road, Auburn, 3123 - 3123
7-Eleven Hawthorn
228-236 Barkers Road (Corner Glenferrie Road), Hawthorn, 3122 - 3122
BP FITZROY NORTH
269-273 St Georges Road, FITZROY NORTH, 3068 - 3068
SHELL REDDY EXPRESS BALWYN
449 Whitehorse Road, BALWYN, 3103 - 3103
SHELL REDDY EXPRESS GREENSBOROUGH
140-146 Main ST, GREENSBOROUGH, 3088 - 3088
SHELL REDDY EXPRESS HOLMES STREET
54 Holmes Street, BRUNSWICK EAST, 3057 - 3057
7-Eleven Hawthorn Church
24-30 Church Street, Hawthorn, 3122 - 3122
SHELL REDDY EXPRESS ABBOTSFORD
266-278 Hoddle ST, ABBOTSFORD, 3067 - 3067
EG Ampol Eltham
527 Main Road, Eltham, 3095 - 3095
EG Ampol Abbotsford
286 Johnston Street, Abbotsford, 3067 - 3067
SHELL REDDY EXPRESS COLLINGWOOD
17 Alexandra Parade, COLLINGWOOD, 3066 - 3066
United Box Hill
604 Elgar Road, Box Hill, 3128 - 3128
SHELL REDDY EXPRESS BRUNSWICK
179-189 Lygon Street, BRUNSWICK EAST, 3057 - 3057
Metro petroleum Coburg North
46 Newlands Road, Coburg North, 3058 - 3058
Little Sam's Service Station
302 Wellington Street, COLLINGWOOD, 3066 - 3066
SHELL REDDY EXPRESS DALTON ROAD
27 Spencer ST, THOMASTOWN, 3074 - 3074
BP Reservoir North
97 to 101 Hughes Parade, RESERVOIR, 3073 - 3073
Frequently Asked Questions
Common questions about dayef Heidelberg HEIDELBERG HEIGHTS petrol station
What are the current fuel prices at dayef Heidelberg in HEIDELBERG HEIGHTS?
The current fuel prices at dayef Heidelberg 473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081, 3081 are: U91: 179.7c, U95: 188.7c, U98: 197.7c, Diesel: 172.7c, LPG: 78.7c. Prices are updated regularly throughout the day.
Is dayef Heidelberg HEIDELBERG HEIGHTS cheaper than nearby petrol stations?
U91 at dayef Heidelberg 473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081 is currently 18.7c lower than the local average of 198.4c. There are 73 stations within 5km, with prices ranging from 149.9c to 213.9c.
How do dayef Heidelberg HEIDELBERG HEIGHTS prices compare to the Australian national average?
U91 at dayef Heidelberg 473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081 is 9.4c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at dayef Heidelberg HEIDELBERG HEIGHTS?
dayef Heidelberg 473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081 offers the following fuel types: U91, U95, U98, Diesel, LPG. All fuels meet Australian quality standards and are regularly tested for compliance.
Is dayef Heidelberg HEIDELBERG HEIGHTS one of the cheapest petrol stations nearby?
dayef Heidelberg 473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081 is the 13th cheapest station out of 73 petrol stations within 5km for U91 petrol.
What other petrol stations are near dayef Heidelberg HEIDELBERG HEIGHTS?
The nearest alternative petrol stations to dayef Heidelberg 473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081 are: BP (0.6km away), BP (0.6km away), 7 Eleven (1.2km away). You can compare prices at these stations to find the best deal in the HEIDELBERG HEIGHTS area.
Where is dayef Heidelberg HEIDELBERG HEIGHTS located?
dayef Heidelberg HEIDELBERG HEIGHTS is located at 473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081, HEIDELBERG HEIGHTS 3081, VIC. The station is easily accessible and offers convenient fuel services for drivers in the HEIDELBERG HEIGHTS area.
How often are fuel prices updated at dayef Heidelberg HEIDELBERG HEIGHTS?
Fuel prices at dayef Heidelberg 473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in HEIDELBERG HEIGHTS
Looking for cheap petrol in HEIDELBERG HEIGHTS? dayef Heidelberg at 473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081 offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local HEIDELBERG HEIGHTS average and the Australian national average.
There are 145 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 3081 and save money every time you fill up.
dayef Heidelberg is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.