SHELL REDDY EXPRESS COBURG
336 Bell ST, COBURG, 3058 COBURG, 3058 VICCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Reddy Express COBURG and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $175/month • National: $163/month
U91 Price Ranking
Among the cheapest!
Out of 98 stations within 5km
U91 Price Position in COBURG
Cheaper than 97% of local stations
Local price range (COBURG): U91 prices range from 147.9c to 213.9c across 98 stations within 5km.
Fuel Price Comparison - COBURG Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 149.9 6 days ago | 149.9 10 hrs ago | 155.9+6.0c 6 hrs ago | 148.9-1.0c 6 days ago | 199.9+50.0c 16 hrs ago | 151.9+2.0c 5 days ago | 147.9-2.0c 5 days ago | 156.7+6.8c 24 days ago | 153.9+4.0c 14 days ago | 149.9 10 hrs ago | 149.9 10 hrs ago | 157.9+8.0c 1 hr ago | 196.9+47.0c 2 hrs ago | 213.9+64.0c 10 days ago | 199.9+50.0c 3 hrs ago | 213.9+64.0c 20 hrs ago | 213.9+64.0c 10 hrs ago | 149.9 6 days ago | 157.9+8.0c 21 days ago | 189.9+40.0c 9 days ago | 159.9+10.0c 14 days ago | 157.9+8.0c 14 days ago | 149.9 6 days ago | 213.9+64.0c 20 hrs ago | 199.9+50.0c 16 hrs ago | 198.9+49.0c 10 hrs ago | 149.9 5 days ago | 158.7+8.8c 22 days ago | 213.9+64.0c 2 days ago | 149.9 6 days ago | 169.9+20.0c 6 hrs ago | 159.9+10.0c 10 days ago | 199.9+50.0c 6 hrs ago | 213.9+64.0c 10 hrs ago | 213.9+64.0c 10 hrs ago | 213.9+64.0c 5 days ago | 153.9+4.0c 4 days ago | 213.9+64.0c 14 days ago | 153.9+4.0c 5 days ago | 189.9+40.0c 2 mths ago | 159.9+10.0c a day ago | 213.9+64.0c 10 hrs ago | 213.9+64.0c 10 hrs ago | 213.9+64.0c 10 hrs ago | 155.9+6.0c 19 days ago | 155.9+6.0c 19 days ago | 189.9+40.0c 7 days ago | 153.5+3.6c 10 days ago | 213.9+64.0c 4 hrs ago | 213.9+64.0c 13 days ago | 199.9+50.0c 1 hr ago | 213.9+64.0c 10 days ago | 199.9+50.0c 16 hrs ago | 213.9+64.0c 13 days ago | 165.9+16.0c 7 days ago | 213.9+64.0c 11 days ago | 156.9+7.0c 4 days ago | 153.9+4.0c 7 days ago | 201.9+52.0c 7 hrs ago | 159.9+10.0c 21 days ago | 152.9+3.0c 3 hrs ago | 201.9+52.0c 8 hrs ago | 149.9 6 days ago | 213.9+64.0c 7 days ago | 149.9 4 days ago | 213.9+64.0c 10 hrs ago | 213.9+64.0c 10 days ago | 213.9+64.0c 11 days ago | 189.9+40.0c 9 days ago | 213.9+64.0c 10 hrs ago | 199.9+50.0c 16 hrs ago | 151.9+2.0c 5 days ago | 213.9+64.0c 10 hrs ago | 213.9+64.0c 10 hrs ago | 149.9 20 hrs ago | 155.9+6.0c 20 days ago | 213.9+64.0c 9 hrs ago | 189.9+40.0c 10 days ago | 149.9 20 hrs ago | 149.9 9 hrs ago | 159.9+10.0c 6 hrs ago | 199.9+50.0c 16 hrs ago | 149.9 4 days ago | 213.9+64.0c 2 hrs ago | 199.9+50.0c 16 hrs ago | 199.9+50.0c 3 days ago | 157.9+8.0c 25 days ago | 199.9+50.0c 4 mths ago | 213.9+64.0c 4 days ago | 149.9 10 hrs ago | 149.9 6 days ago | 213.9+64.0c 7 days ago | 213.9+64.0c 11 days ago | 213.9+64.0c 10 hrs ago | 199.9+50.0c 16 hrs ago | 149.9 3 days ago | 213.9+64.0c 4 hrs ago | 189.9+40.0c 7 days ago |
| U95 | 167.5 6 days ago | 167.9+0.4c 10 hrs ago | 175.9+8.4c 6 hrs ago | N/A | 215.9+48.4c 16 hrs ago | 163.9-3.6c 5 days ago | 161.9-5.6c 5 days ago | N/A | 165.9-1.6c 14 days ago | 164.9-2.6c 10 hrs ago | 162.9-4.6c 10 hrs ago | 173.9+6.4c 1 hr ago | 209.7+42.2c 2 hrs ago | 232.5+65.0c 10 days ago | 214.9+47.4c 3 hrs ago | 231.9+64.4c 20 hrs ago | N/A | 167.2-0.3c 6 days ago | N/A | N/A | N/A | 173.9+6.4c 14 days ago | 167.5 6 days ago | 232.2+64.7c 20 hrs ago | 217.9+50.4c 16 hrs ago | N/A | 161.9-5.6c 5 days ago | N/A | N/A | N/A | 189.9+22.4c 6 hrs ago | N/A | 219.9+52.4c 6 hrs ago | N/A | 225.9+58.4c 5 hrs ago | 229.9+62.4c 5 days ago | N/A | 229.9+62.4c 14 days ago | N/A | 201.9+34.4c 2 mths ago | N/A | 225.9+58.4c 10 hrs ago | N/A | 227.9+60.4c 10 hrs ago | 169.9+2.4c 19 days ago | N/A | 201.9+34.4c 7 days ago | 167.5 10 days ago | 229.9+62.4c 4 hrs ago | N/A | N/A | 231.2+63.7c 10 days ago | 216.9+49.4c 16 hrs ago | 229.9+62.4c 13 days ago | 178.9+11.4c 7 days ago | 231.2+63.7c 11 days ago | N/A | 169.9+2.4c 7 days ago | 215.9+48.4c 7 hrs ago | 173.9+6.4c 21 days ago | N/A | 209.9+42.4c 8 hrs ago | 167.5 6 days ago | 232.5+65.0c 7 days ago | 163.9-3.6c 4 days ago | 225.9+58.4c 10 hrs ago | 232.2+64.7c 10 days ago | 229.9+62.4c 11 days ago | 201.9+34.4c 9 days ago | 225.9+58.4c 10 hrs ago | 217.9+50.4c 16 hrs ago | 163.9-3.6c 5 days ago | 225.9+58.4c 10 hrs ago | 228.9+61.4c 10 hrs ago | 167.9+0.4c 20 hrs ago | N/A | 225.9+58.4c 10 hrs ago | 201.9+34.4c 10 days ago | 166.9-0.6c 20 hrs ago | N/A | 179.9+12.4c 6 hrs ago | 215.9+48.4c 16 hrs ago | N/A | 228.9+61.4c 2 hrs ago | 216.9+49.4c 16 hrs ago | N/A | 166.9-0.6c 25 days ago | 221.9+54.4c 4 mths ago | 229.9+62.4c 4 days ago | 164.9-2.6c 10 hrs ago | 167.2-0.3c 6 days ago | 232.5+65.0c 7 days ago | 232.5+65.0c 11 days ago | 225.9+58.4c 10 hrs ago | 216.9+49.4c 16 hrs ago | 161.9-5.6c 3 days ago | 229.9+62.4c 4 hrs ago | 201.9+34.4c 7 days ago |
| U98 | 176.5 6 days ago | 175.9-0.6c 10 hrs ago | 185.9+9.4c 6 hrs ago | 171.9-4.6c 6 days ago | N/A | 173.9-2.6c 5 days ago | 170.9-5.6c 5 days ago | 177.7+1.2c 24 days ago | 173.9-2.6c 14 days ago | 173.9-2.6c 10 hrs ago | 173.9-2.6c 10 hrs ago | 183.9+7.4c 1 hr ago | 220.9+44.4c 2 hrs ago | 241.5+65.0c 10 days ago | 222.9+46.4c 3 hrs ago | 241.9+65.4c 20 hrs ago | 234.9+58.4c 10 hrs ago | 176.2-0.3c 6 days ago | 179.9+3.4c 21 days ago | 209.9+33.4c 9 days ago | 184.9+8.4c 14 days ago | N/A | 176.5 6 days ago | 242.2+65.7c 20 hrs ago | 225.9+49.4c 16 hrs ago | 219.9+43.4c 10 hrs ago | 171.9-4.6c 5 days ago | 179.7+3.2c 22 days ago | 241.5+65.0c 2 days ago | 176.2-0.3c 6 days ago | 199.9+23.4c 6 hrs ago | 179.9+3.4c 10 days ago | 229.9+53.4c 6 hrs ago | 234.9+58.4c 10 hrs ago | 236.9+60.4c 10 hrs ago | 238.9+62.4c 5 days ago | 176.9+0.4c 4 days ago | 238.9+62.4c 14 days ago | 176.9+0.4c 5 days ago | 211.9+35.4c 2 mths ago | 185.9+9.4c a day ago | 234.9+58.4c 10 hrs ago | 234.9+58.4c 10 hrs ago | 236.9+60.4c 10 hrs ago | 178.9+2.4c 19 days ago | 175.9-0.6c 19 days ago | 211.9+35.4c 7 days ago | 176.5 10 days ago | 238.9+62.4c 4 hrs ago | 238.9+62.4c 13 days ago | 229.9+53.4c 1 hr ago | 240.2+63.7c 10 days ago | 223.9+47.4c 16 hrs ago | 238.9+62.4c 13 days ago | 189.9+13.4c 7 days ago | 240.2+63.7c 11 days ago | 178.9+2.4c 4 days ago | 178.9+2.4c 7 days ago | 224.9+48.4c 7 hrs ago | 181.9+5.4c 21 days ago | 172.9-3.6c 3 hrs ago | N/A | 176.5 6 days ago | 241.5+65.0c 7 days ago | 172.9-3.6c 4 days ago | 234.9+58.4c 10 hrs ago | 241.2+64.7c 10 days ago | 238.9+62.4c 11 days ago | 211.9+35.4c 9 days ago | 234.9+58.4c 10 hrs ago | N/A | 173.9-2.6c 5 days ago | 234.9+58.4c 10 hrs ago | 237.9+61.4c 10 hrs ago | 177.9+1.4c 20 hrs ago | 177.9+1.4c 20 days ago | 234.9+58.4c 10 hrs ago | 211.9+35.4c 10 days ago | 175.9-0.6c 20 hrs ago | 171.9-4.6c 9 hrs ago | 189.9+13.4c 6 hrs ago | 223.9+47.4c 16 hrs ago | 172.9-3.6c 4 days ago | 236.9+60.4c 2 hrs ago | 223.9+47.4c 16 hrs ago | 222.9+46.4c 3 days ago | 181.9+5.4c 25 days ago | 225.9+49.4c 4 mths ago | 238.9+62.4c 4 days ago | 171.9-4.6c 9 hrs ago | 176.2-0.3c 6 days ago | 241.5+65.0c 7 days ago | 242.5+66.0c 11 days ago | 234.9+58.4c 10 hrs ago | 223.9+47.4c 16 hrs ago | 171.9-4.6c 3 days ago | 238.9+62.4c 4 hrs ago | 211.9+35.4c 7 days ago |
| DSL | 182.9 13 days ago | N/A | N/A | 173.5-9.4c 6 days ago | N/A | N/A | N/A | N/A | 179.9-3.0c 14 days ago | N/A | N/A | N/A | N/A | 190.9+8.0c 13 days ago | N/A | 182.9 13 days ago | N/A | 182.9 13 days ago | N/A | N/A | N/A | N/A | 182.9 13 days ago | 190.9+8.0c 20 hrs ago | N/A | N/A | N/A | N/A | 182.9 13 days ago | 185.9+3.0c 13 days ago | N/A | 174.9-8.0c 10 days ago | N/A | N/A | N/A | N/A | 166.9-16.0c 4 days ago | N/A | 166.9-16.0c 5 days ago | 179.9-3.0c 2 mths ago | N/A | N/A | N/A | N/A | 173.7-9.2c 1 mth ago | N/A | N/A | 173.7-9.2c 10 days ago | N/A | N/A | N/A | 185.9+3.0c 13 days ago | N/A | N/A | 175.9-7.0c 7 days ago | N/A | 176.9-6.0c 4 days ago | 172.9-10.0c 10 days ago | 173.9-9.0c 16 days ago | N/A | N/A | N/A | N/A | 182.9 13 days ago | 174.9-8.0c 21 days ago | N/A | 187.9+5.0c 13 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 166.9-16.0c 20 days ago | N/A | N/A | N/A | N/A | N/A | N/A | 174.9-8.0c 21 days ago | N/A | N/A | 176.9-6.0c 1 mth ago | 173.9-9.0c 25 days ago | 205.9+23.0c 4 mths ago | N/A | N/A | 182.9 6 days ago | 185.9+3.0c 13 days ago | N/A | N/A | N/A | N/A | 180.9-2.0c 5 days ago | N/A |
| LPG | 78.9 11 days ago | 78.9 10 hrs ago | 86.4+7.5c 16 hrs ago | N/A | N/A | 78.9 8 days ago | N/A | N/A | N/A | 79.9+1.0c 10 hrs ago | N/A | N/A | N/A | N/A | 99.9+21.0c 10 hrs ago | N/A | N/A | 78.9 11 days ago | 89.9+11.0c 21 days ago | N/A | N/A | N/A | 78.9 11 days ago | 78.9 11 days ago | N/A | N/A | 78.9 9 days ago | 79.9+1.0c 22 days ago | 78.9 11 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 78.5-0.4c 5 days ago | N/A | N/A | 99.9+21.0c 10 hrs ago | N/A | N/A | 99.9+21.0c 1 mth ago | N/A | 78.9 8 days ago | 89.9+11.0c 10 days ago | 104.9+26.0c 6 mths ago | N/A | 79.9+1.0c 1 hr ago | N/A | N/A | N/A | 99.9+21.0c 7 days ago | N/A | 95.9+17.0c 4 days ago | N/A | 89.9+11.0c 25 days ago | 89.9+11.0c 21 days ago | 89.9+11.0c 3 hrs ago | N/A | 78.9 11 days ago | N/A | 85.9+7.0c 3 mths ago | N/A | 78.9 11 days ago | N/A | 78.9 8 days ago | N/A | 109.9+31.0c 16 hrs ago | 78.9 5 days ago | N/A | 78.9 10 hrs ago | N/A | N/A | 78.9 10 hrs ago | 78.9 8 days ago | 78.9 20 hrs ago | 79.9+1.0c 10 hrs ago | N/A | 115.9+37.0c 16 hrs ago | 85.9+7.0c 1 mth ago | 89.9+11.0c 10 hrs ago | 113.9+35.0c 16 hrs ago | 99.9+21.0c 3 mths ago | 82.9+4.0c 25 days ago | N/A | 105.9+27.0c 5 mths ago | 79.9+1.0c 10 hrs ago | N/A | N/A | 83.9+5.0c 3 mths ago | 79.9+1.0c 10 hrs ago | 113.9+35.0c 16 hrs ago | 78.9 8 days ago | N/A | 78.9 8 days ago |
Nearby Petrol Stations in COBURG
97 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Pascoe Vale South
475-477 Bell Street, Pascoe Vale South, 3044 - 3044
EG Ampol Pascoe Vale
566-570 Bell Street, Pascoe Vale south, 3044 - 3044
LIBERTY COBURG
565 SYDNEY ROAD, COBURG, 3058 - 3058
EG Ampol Coburg
430 Moreland Road, Brunswick West, 3055 - 3055
BP COBURG NORTH
989 Sydney Road, COBURG NORTH, 3058 - 3058
U-GO COBURG
114-116 SYDNEY ROAD, COBURG, 3058 - 3058
Metro petroleum Coburg North
46 Newlands Road, Coburg North, 3058 - 3058
Speedway Pascoe Vale
107-109 Kent Road, PASCOE VALE, 3044 - 3044
7-Eleven Pascoe Vale
512 Pascoe Vale Road, Pascoe Vale, 3044 - 3044
7-Eleven Coburg East
1-3 Elizabeth Street, Coburg, 3058 - 3058
OTR Moonee Ponds
181-187 Pascoe Vale Road, MOONEE PONDS, 3039 - 3039
7-Eleven West Brunswick
27-31 Melville Road, Brunswick West, 3055 - 3055
SHELL REDDY EXPRESS HOLMES STREET
54 Holmes Street, BRUNSWICK EAST, 3057 - 3057
7-Eleven Moonee Ponds 2
876 Mt Alexander Road, Moonee Ponds, 3039 - 3039
SHELL REDDY EXPRESS MOONEE PONDS
783-795 Mount Alexander RD, MOONEE PONDS, 3039 - 3039
7-Eleven Strathmore
1148 Mt Alexander Road, Essendon, 3040 - 3040
SHELL REDDY EXPRESS FAWKNER
1182 Sydney Road, FAWKNER, 3060 - 3060
BP FAWKNER
1210 Sydney Road, FAWKNER, 3060 - 3060
METRO BRUNSWICK WEST
157 Union Street, BRUNSWICK WEST, 3055 - 3055
Caltex Reservoir
613-619 Gilbert Road, RESERVOIR, 3073 - 3073
AMPOL FOODARY FAWKNER
Cnr Sydney, Box Forest Rd, FAWKNER, 3060 - 3060
SHELL REDDY EXPRESS PRESTON
485 Bell St, PRESTON, 3072 - 3072
SHELL REDDY EXPRESS BRUNSWICK
179-189 Lygon Street, BRUNSWICK EAST, 3057 - 3057
EG Ampol Moonee Ponds
294-296 Ascot Vale Road, Moonee Ponds, 3039 - 3039
7-Eleven Moonee Ponds 1
556-566 Mt Alexander Road, Moonee Ponds, 3039 - 3039
BP PRESTON
408 Bell Street, PRESTON, 3072 - 3072
Metro Petroleum Glenroy
770-774 Pascoe Vale Road, GLENROY, 3046 - 3046
SHELL REDDY EXPRESS ESSENDON
249 Keilor RD, ESSENDON NORTH, 3041 - 3041
SHELL REDDY EXPRESS GLENROY
213 Glenroy Road, GLENROY, 3046 - 3046
EG Ampol Preston
340 Murray Street, Preston, 3072 - 3072
Shell Ascot Vale
195-199 Ascot Vale Road, ASCOT VALE, 3032 - 3032
EG Ampol Niddrie
371 Keilor Road, Niddrie, 3042 - 3042
7-Eleven Thornbury
813 High Street, Thornbury, 3071 - 3071
7-Eleven Niddrie
387 Keilor Road, Niddrie, 3042 - 3042
AMPOL FOODARY GLENROY
847 PASCOEVALE ROAD, GLENROY, 3046 - 3046
Metro Petroleum Reservoir
139 Spring Street, RESERVOIR, 3073 - 3073
AMPOL FOODARY ASCOT VALE
1 EPSOM ROAD, ASCOT VALE, 3032 - 3032
LIBERTY RESERVOIR
101 EDWARDES STREET, RESERVOIR, 3073 - 3073
SHELL PRESTON
349 Plenty Road, PRESTON, 3072 - 3072
Metro Petroleum Ascot Vale
155 Epsom Road, ASCOT VALE, 3032 - 3032
7-Eleven Flemington
415-429 Flemington Road, North Melbourne, 3051 - 3051
7-Eleven Flemington Boundary
163-173 Boundary Road, North Melbourne, 3051 - 3051
7-Eleven Maribyrnong
32 Raleigh Road, Maribyrnong, 3032 - 3032
Astron Maribyrnong North
31 Raleigh Road, Maribyrnong, 3032 - 3032
Metro Maribyrnong
33 Raleigh Road, MARIBYRNONG, 3032 - 3032
BP FITZROY NORTH
269-273 St Georges Road, FITZROY NORTH, 3068 - 3068
United Broadmeadows
2 Maygar Boulevard, Broadmeadows, 3047 - 3047
AMPOL FOODARY BROADMEADOWS WIDFORD ST
204 WIDFORD street, BROADMEADOWS, 3047 - 3047
AMPOL FOODARY NORTHCOTE
153-165 High Street, NORTHCOTE, 3070 - 3070
Ampol Airport West
10-12 Louis Street, AIRPORT WEST, 3042 - 3042
SHELL REDDY EXPRESS JACANA
945-957 Pascoe Vale RD, BROADMEADOWS, 3047 - 3047
EG Ampol Airport West
Westfield Airport West, 29-35 Louis Street, Airport West, 3042 - 3042
AMPOL FOODARY RESERVOIR HIGH ST
931 HIGH STREET, RESERVOIR, 3073 - 3073
BP Reservoir North
97 to 101 Hughes Parade, RESERVOIR, 3073 - 3073
SHELL REDDY EXPRESS RESERVOIR (VIC)
192-202 Broadway ST, RESERVOIR, 3073 - 3073
LIBERTY Flemington Road
235 Flemington Road, North Melbourne, 3051 - 3051
AMPOL FOODARY RESERVOIR MAHONEYS RD
137-141 MAHONEYS RD CNR, HUGHES PRADE, RESERVOIR, 3073 - 3073
United Fitzroy
390 Nicholson Street, Fitzroy, 3054 - 3054
bp campbellfield
1489 Sydney Road, CAMPBELLFIELD, 3061 - 3061
Metro Petroleum, Thomastown
212 Mahoneys Road, THOMASTOWN, 3074 - 3074
Metro Petroleum Carlton
291-301 Nicholson Street, CARLTON, 3053 - 3053
SHELL REDDY EXPRESS FLEMINGTON
291 Smithfield RD, KENSINGTON, 3031 - 3031
SHELL REDDY EXPRESS FITZROY
75-81 Alexandra Parade, CLIFTON HILL, 3068 - 3068
United Preston South
103 Bell Street, Preston, 3072 - 3072
7-Eleven Northcote
164 Victoria Road, Northcote, 3070 - 3070
SHELL REDDY EXPRESS CARLTON (VIC)
406 Lygon ST, CARLTON, 3053 - 3053
AMPOL FOODARY BROADMEADOWS PASCOE RD
1063-1067 PASCOE VALE ROAD, BROADMEADOWS, 3047 - 3047
BP Carlton
117 Elgin Street, Carlton, 3053 - 3053
7-Eleven Royal Melbourne
45 Flemington Road, North Melbourne, 3051 - 3051
EG Ampol North Melbourne
250 Dryburg Street, North Melbourne, 3051 - 3051
BP RESERVOIR
36-37 GISBORNE CRESCENT, RESERVOIR, 3073 - 3073
7-Eleven Fitzroy
244 Nicholson & Johnston Streets, Fitzroy, 3065 - 3065
7-Eleven Fairfield East
324 Station Street, Fairfield, 3078 - 3078
SHELL REDDY EXPRESS COLLINGWOOD
17 Alexandra Parade, COLLINGWOOD, 3066 - 3066
SINOPEC THOMASTOWN
50 MAHONEYS ROAD, THOMASTOWN, 3074 - 3074
7-Eleven Clifton Hill
422-424 Hoddle Street, Clifton Hill, 3068 - 3068
BP Fitzroy
143-153 Johnston Street, Fitzroy, 3065 - 3065
SHELL REDDY EXPRESS EDGARS RD
9 Comalco CRT, THOMASTOWN, 3074 - 3074
7-Eleven Tullamarine 2
182 Melrose Drive, Tullamarine, 3043 - 3043
EG Ampol Maribyrnong
Lot 1-4 Williamson Road, Maribyrnong, 3032 - 3032
EG Ampol Broadmeadows
34 Pearcedale Parade, Broadmeadows, 3047 - 3047
United Preston
76 Bell Street, Preston, 3072 - 3072
7-Eleven Campbellfield
1603 Sydney Road, Campbellfield, 3061 - 3061
EG Ampol Northcote
213-219 Heidelberg Road, Northcote, 3070 - 3070
United Kensington
152-160 Dynon Rd, Kensington, 3031 - 3031
PEARL ENERGY PRESTON
1b Bell Street, PRESTON, 3072 - 3072
Little Sam's Service Station
302 Wellington Street, COLLINGWOOD, 3066 - 3066
AMPOL FOODARY FOOTSCRAY
62-82 GORDON STREET, FOOTSCRAY, 3011 - 3011
7-Eleven Tullamarine 1
61-63 Mickleham Road, Tullamarine, 3043 - 3043
SHELL REDDY EXPRESS EAST PRESTON
1-5 Murray Road, PRESTON, 3072 - 3072
SHELL REDDY EXPRESS ABBOTSFORD
266-278 Hoddle ST, ABBOTSFORD, 3067 - 3067
SHELL REDDY EXPRESS FAIRFIELD (VIC)
377 Heidelberg RD, FAIRFIELD, 3078 - 3078
7-Eleven Keilor East
Cnr Milleara Road And Amis Crescent, Keilor East, 3033 - 3033
EG Ampol Abbotsford
286 Johnston Street, Abbotsford, 3067 - 3067
BP GLADSTONE PARK
2-6 Gladstone Park Drive, GLADSTONE PARK, 3043 - 3043
AMPOL FOODARY CAMPBELLFIELD
1802-1808 Hume Hwy, Barry Rd, CAMPBELLFIELD, 3061 - 3061
BP FAIRFIELD
490-500 Heidelberg Road, FAIRFIELD, 3078 - 3078
Frequently Asked Questions
Common questions about Reddy Express COBURG petrol station
What are the current fuel prices at Reddy Express in COBURG?
The current fuel prices at Reddy Express 336 Bell ST, COBURG, 3058, 3058 are: U91: 149.9c, U95: 167.5c, U98: 176.5c, Diesel: 182.9c, LPG: 78.9c. Prices are updated regularly throughout the day.
Is Reddy Express COBURG cheaper than nearby petrol stations?
U91 at Reddy Express 336 Bell ST, COBURG, 3058 is currently 32.8c lower than the local average of 182.7c. There are 98 stations within 5km, with prices ranging from 147.9c to 213.9c.
How do Reddy Express COBURG prices compare to the Australian national average?
U91 at Reddy Express 336 Bell ST, COBURG, 3058 is 20.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Reddy Express COBURG?
Reddy Express 336 Bell ST, COBURG, 3058 offers the following fuel types: U91, U95, U98, Diesel, LPG. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Reddy Express COBURG one of the cheapest petrol stations nearby?
Reddy Express 336 Bell ST, COBURG, 3058 is the 3rd cheapest station out of 98 petrol stations within 5km for U91 petrol. This makes it one of the most affordable options in the area.
What other petrol stations are near Reddy Express COBURG?
The nearest alternative petrol stations to Reddy Express 336 Bell ST, COBURG, 3058 are: Reddy Express (0.0km away), BP (0.1km away), 7 Eleven (0.7km away). You can compare prices at these stations to find the best deal in the COBURG area.
Where is Reddy Express COBURG located?
Reddy Express COBURG is located at 336 Bell ST, COBURG, 3058, COBURG 3058, VIC. The station is easily accessible and offers convenient fuel services for drivers in the COBURG area.
How often are fuel prices updated at Reddy Express COBURG?
Fuel prices at Reddy Express 336 Bell ST, COBURG, 3058 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Reddy Express Fuel Stations
Does Reddy Express have a loyalty program or mobile app?
Reddy Express partners with the Flybuys loyalty program, allowing customers to earn 1 point for every $2 spent on fuel and in-store purchases. Customers can redeem digital fuel dockets through the Flybuys app after spending $30 or more at Coles supermarkets, receiving a 4c per litre discount. Reddy Express also offers the Scan Pump Save app for additional fuel rewards, and a coffee loyalty program where customers get a free coffee after their fifth purchase when scanning their Flybuys card.
What fuel types are available at Reddy Express?
Reddy Express sells Shell-branded fuels including Shell V-Power 98 (premium 98 octane), Shell V-Power Diesel, Shell Unleaded 95, Shell Unleaded 91, Shell E10, Shell Diesel, Shell Diesel Extra, and AutoGas (LPG). AdBlue is also available for heavy-duty diesel vehicles with Selective Catalytic Reduction technology.
Who owns Reddy Express and what is its history?
Reddy Express is owned by Viva Energy Australia. The brand was formerly known as Coles Express, which launched in 2003 when Coles Myer acquired Shell Australia's retail business. Viva Energy purchased the Coles Express network of approximately 700 stations for $300 million in May 2023 and began rebranding to Reddy Express in September 2023. Shell continues to supply fuel under a long-term agreement through to 2029.
Fuel Prices in COBURG
Looking for cheap petrol in COBURG? Reddy Express at 336 Bell ST, COBURG, 3058 offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local COBURG average and the Australian national average.
There are 190 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 3058 and save money every time you fill up.
Reddy Express is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.