SHELL REDDY EXPRESS LAVERTON NORTH
2 Little Boundary RD, LAVERTON NORTH, 3026 LAVERTON NORTH, 3026 VICCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Reddy Express LAVERTON NORTH and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $186/month • National: $163/month
U91 Price Ranking
Around average
Out of 75 stations within 5km
U91 Price Position in LAVERTON NORTH
More expensive than 100% of local stations
Local price range (LAVERTON NORTH): U91 prices range from 148.7c to 213.9c across 75 stations within 5km.
Fuel Price Comparison - LAVERTON NORTH Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 12 days ago | 199.9-14.0c 8 days ago | 213.9 15 days ago | N/A | 213.9 1 hr ago | 184.5-29.4c 2 hrs ago | 213.9 15 days ago | 213.9 4 hrs ago | N/A | 213.9 4 hrs ago | 213.9 12 hrs ago | 213.9 7 hrs ago | 189.7-24.2c 2 days ago | 159.9-54.0c 7 days ago | 213.9 12 days ago | 185.5-28.4c 6 days ago | N/A | 213.9 15 days ago | 213.9 14 days ago | 213.9 2 days ago | 209.9-4.0c 12 days ago | 149.9-64.0c 7 hrs ago | 213.9 4 hrs ago | 213.9 6 hrs ago | N/A | 213.9 7 hrs ago | 213.9 4 hrs ago | 189.9-24.0c 2 days ago | N/A | 213.9 7 hrs ago | 213.9 8 days ago | 213.9 7 hrs ago | 199.9-14.0c 9 days ago | 213.9 12 hrs ago | 189.9-24.0c 2 days ago | 213.9 12 hrs ago | 183.9-30.0c 3 hrs ago | 151.7-62.2c 7 days ago | 148.9-65.0c 2 days ago | 149.9-64.0c 2 days ago | 213.9 18 hrs ago | 213.9 4 hrs ago | 149.7-64.2c 6 days ago | 151.7-62.2c 8 days ago | 148.7-65.2c 5 days ago | 183.5-30.4c 5 days ago | 151.7-62.2c 2 days ago | 213.9 17 days ago | 187.9-26.0c 21 hrs ago | 213.9 7 hrs ago | 151.9-62.0c 5 hrs ago | 149.9-64.0c 7 hrs ago | 199.9-14.0c 9 days ago | 213.9 13 days ago | 213.9 17 hrs ago | 213.9 2 days ago | 213.9 18 hrs ago | 155.9-58.0c 21 days ago | 149.7-64.2c 6 days ago | 149.9-64.0c 2 days ago | 213.9 18 hrs ago | 213.9 6 days ago | N/A | 151.9-62.0c 7 days ago | 213.9 3 days ago | 213.9 12 hrs ago | 159.9-54.0c 1 mth ago | 159.9-54.0c 1 mth ago | 213.9 7 days ago | 151.9-62.0c 13 days ago | 149.9-64.0c 11 days ago | 213.9 15 days ago | 200.9-13.0c 7 hrs ago | 213.9 13 days ago | 213.9 12 hrs ago | 213.9 12 days ago | 213.9 7 days ago | 213.7-0.2c a day ago | 213.9 7 hrs ago | 159.9-54.0c 3 days ago | 213.9 12 days ago |
| U95 | 231.2 12 days ago | 211.9-19.3c 8 days ago | N/A | N/A | N/A | 196.5-34.7c 2 hrs ago | 231.2 15 days ago | 229.9-1.3c 4 hrs ago | N/A | 229.9-1.3c 4 hrs ago | 230.9-0.3c 12 hrs ago | N/A | 202.7-28.5c 2 days ago | N/A | N/A | 199.5-31.7c 6 days ago | N/A | 231.5+0.3c 15 days ago | 229.9-1.3c 14 days ago | 230.9-0.3c 2 days ago | N/A | 164.9-66.3c 7 hrs ago | 229.9-1.3c 4 hrs ago | 228.9-2.3c 6 hrs ago | N/A | 225.9-5.3c 7 hrs ago | 231.9+0.7c 4 hrs ago | 203.9-27.3c 2 days ago | N/A | 228.9-2.3c 7 hrs ago | N/A | 225.9-5.3c 7 hrs ago | 215.9-15.3c 9 days ago | 231.9+0.7c 12 hrs ago | N/A | 231.9+0.7c 12 hrs ago | 195.9-35.3c 3 hrs ago | N/A | N/A | 163.9-67.3c 2 days ago | 232.2+1.0c 18 hrs ago | N/A | 163.7-67.5c 6 days ago | N/A | N/A | N/A | 160.7-70.5c 2 days ago | 229.9-1.3c 17 days ago | 199.9-31.3c 21 hrs ago | 225.9-5.3c 7 hrs ago | 167.9-63.3c 7 hrs ago | N/A | 214.9-16.3c 9 days ago | 229.9-1.3c 13 days ago | 231.5+0.3c 17 hrs ago | 229.9-1.3c 2 days ago | 229.9-1.3c 18 hrs ago | 168.9-62.3c 21 days ago | 163.7-67.5c 6 days ago | N/A | 229.9-1.3c 18 hrs ago | 229.9-1.3c 6 days ago | N/A | 165.9-65.3c 7 days ago | 231.2 3 days ago | 231.9+0.7c 12 hrs ago | 171.9-59.3c 1 mth ago | N/A | 231.2 7 days ago | 165.9-65.3c 13 days ago | 168.9-62.3c 11 days ago | 231.9+0.7c 15 days ago | 212.9-18.3c 7 hrs ago | 229.9-1.3c 13 days ago | 230.9-0.3c 12 hrs ago | 229.9-1.3c 12 days ago | 229.9-1.3c 7 days ago | 227.7-3.5c a day ago | 228.9-2.3c 7 hrs ago | N/A | 228.9-2.3c 12 days ago |
| U98 | 240.2 12 days ago | 220.9-19.3c 8 days ago | 238.9-1.3c 15 days ago | N/A | 236.9-3.3c 1 hr ago | 206.5-33.7c 2 hrs ago | 240.2 15 days ago | 239.9-0.3c 4 hrs ago | N/A | 239.9-0.3c 4 hrs ago | 237.9-2.3c 12 hrs ago | 234.9-5.3c 7 hrs ago | 210.7-29.5c 2 days ago | 179.9-60.3c 7 days ago | 240.2 12 days ago | 208.5-31.7c 6 days ago | N/A | 240.5+0.3c 15 days ago | 238.9-1.3c 14 days ago | 239.9-0.3c 2 days ago | 229.9-10.3c 12 days ago | 172.9-67.3c 7 hrs ago | 237.9-2.3c 4 hrs ago | 237.9-2.3c 6 hrs ago | N/A | 234.9-5.3c 6 hrs ago | N/A | 212.9-27.3c 2 days ago | N/A | 235.9-4.3c 7 hrs ago | 239.9-0.3c 8 days ago | 234.9-5.3c 7 hrs ago | 222.9-17.3c 9 days ago | 239.9-0.3c 12 hrs ago | 212.9-27.3c 2 days ago | 239.9-0.3c 12 hrs ago | 205.9-34.3c 3 hrs ago | N/A | 169.9-70.3c 2 days ago | 172.9-67.3c 2 days ago | 242.2+2.0c 18 hrs ago | 234.9-5.3c 4 hrs ago | 172.7-67.5c 6 days ago | 171.7-68.5c 8 days ago | 171.7-68.5c 5 days ago | 203.5-36.7c 5 days ago | 169.7-70.5c 2 days ago | 238.9-1.3c 17 days ago | 209.9-30.3c 21 hrs ago | 234.9-5.3c 7 hrs ago | 176.9-63.3c 7 hrs ago | 170.9-69.3c 7 hrs ago | 223.9-16.3c 9 days ago | 238.9-1.3c 13 days ago | 240.5+0.3c 17 hrs ago | 236.9-3.3c 2 days ago | 238.9-1.3c 18 hrs ago | 176.9-63.3c 21 days ago | 172.7-67.5c 6 days ago | 172.9-67.3c 2 days ago | 238.9-1.3c 18 hrs ago | 238.9-1.3c 6 days ago | N/A | 174.9-65.3c 7 days ago | 240.2 3 days ago | 239.9-0.3c 12 hrs ago | 180.9-59.3c 1 mth ago | 180.9-59.3c 1 mth ago | 240.2 7 days ago | 174.9-65.3c 13 days ago | 174.9-65.3c 11 days ago | 240.9+0.7c 15 days ago | 221.9-18.3c 7 hrs ago | 238.9-1.3c 13 days ago | N/A | 238.9-1.3c 12 days ago | 238.9-1.3c 7 days ago | 236.7-3.5c a day ago | 236.9-3.3c 7 hrs ago | 189.9-50.3c 3 days ago | 237.9-2.3c 12 days ago |
| DSL | 182.9 2 days ago | 179.9-3.0c 3 hrs ago | 184.9+2.0c 3 days ago | 171.5-11.4c 19 hrs ago | 183.9+1.0c 1 hr ago | 178.9-4.0c 3 hrs ago | 182.9 2 days ago | N/A | 181.9-1.0c 3 days ago | N/A | N/A | N/A | N/A | 174.9-8.0c 7 days ago | 180.9-2.0c 15 days ago | 178.9-4.0c a day ago | 177.9-5.0c 1 mth ago | 182.9 2 days ago | 183.9+1.0c 3 days ago | 184.9+2.0c 2 days ago | 175.9-7.0c 12 days ago | N/A | N/A | N/A | 179.9-3.0c 13 hrs ago | N/A | N/A | 177.3-5.6c 1 mth ago | 174.9-8.0c 5 days ago | N/A | 187.9+5.0c 2 days ago | N/A | 183.9+1.0c 3 hrs ago | N/A | 177.9-5.0c 17 days ago | N/A | N/A | 174.9-8.0c 7 days ago | N/A | 173.9-9.0c 5 days ago | N/A | N/A | 165.5-17.4c 6 days ago | 175.7-7.2c 8 days ago | N/A | 168.5-14.4c 5 days ago | 173.7-9.2c 2 days ago | N/A | N/A | N/A | N/A | N/A | N/A | 170.9-12.0c 2 days ago | N/A | 181.9-1.0c 5 days ago | N/A | N/A | 165.5-17.4c 6 days ago | 173.9-9.0c 2 days ago | 172.9-10.0c 7 days ago | N/A | 184.9+2.0c 19 days ago | 165.9-17.0c 8 days ago | 182.9 2 days ago | N/A | 176.9-6.0c 1 mth ago | 176.9-6.0c 1 mth ago | 187.9+5.0c 2 days ago | 168.9-14.0c 2 days ago | N/A | 184.9+2.0c 2 days ago | N/A | 185.9+3.0c 3 days ago | N/A | N/A | 183.9+1.0c 6 days ago | 182.9 7 days ago | N/A | N/A | N/A |
| PRM | 186.9 2 days ago | 182.9-4.0c 3 hrs ago | 187.9+1.0c 3 days ago | N/A | 186.9 1 hr ago | 181.9-5.0c 3 hrs ago | N/A | 184.9-2.0c 7 hrs ago | N/A | 184.9-2.0c 7 hrs ago | 185.9-1.0c 12 hrs ago | 180.9-6.0c 7 hrs ago | 174.9-12.0c 2 days ago | N/A | 184.9-2.0c 15 days ago | N/A | N/A | 186.9 2 days ago | 186.9 3 days ago | 188.9+2.0c 2 days ago | N/A | 175.9-11.0c 7 hrs ago | 187.9+1.0c 12 hrs ago | 181.9-5.0c 7 hrs ago | N/A | 187.9+1.0c 7 hrs ago | 187.9+1.0c 12 hrs ago | 179.3-7.6c 1 mth ago | 177.9-9.0c 5 days ago | 186.9 6 hrs ago | N/A | 187.9+1.0c 7 hrs ago | 186.9 3 hrs ago | 186.9 12 hrs ago | 179.9-7.0c 17 days ago | 185.9-1.0c 12 hrs ago | 176.9-10.0c a day ago | N/A | 174.9-12.0c 2 days ago | 175.9-11.0c 5 days ago | 188.9+2.0c 2 days ago | 177.9-9.0c 7 hrs ago | 167.5-19.4c 6 days ago | 177.7-9.2c 8 days ago | 164.7-22.2c 5 days ago | N/A | N/A | 191.9+5.0c 3 days ago | 177.9-9.0c 3 days ago | 168.9-18.0c 7 hrs ago | 184.9-2.0c 7 hrs ago | 189.9+3.0c 7 hrs ago | 183.9-3.0c 9 days ago | 173.9-13.0c 2 days ago | 186.9 17 hrs ago | 184.9-2.0c 5 days ago | 183.9-3.0c 2 days ago | 189.9+3.0c 21 days ago | 167.5-19.4c 6 days ago | 176.9-10.0c 2 days ago | 175.9-11.0c 7 days ago | 191.9+5.0c 4 days ago | N/A | N/A | 186.9 2 days ago | 191.9+5.0c 12 hrs ago | 179.9-7.0c 1 mth ago | 179.9-7.0c 1 mth ago | 191.9+5.0c 2 days ago | 170.9-16.0c 2 days ago | 164.9-22.0c 11 days ago | N/A | 189.9+3.0c 7 hrs ago | 188.9+2.0c 3 days ago | 191.9+5.0c 12 hrs ago | 185.9-1.0c 3 days ago | 186.9 6 days ago | 184.9-2.0c 7 days ago | 183.9-3.0c 5 hrs ago | 182.9-4.0c 3 days ago | 185.9-1.0c 12 days ago |
| LPG | 78.9 13 days ago | 82.9+4.0c 8 days ago | N/A | N/A | N/A | 78.9 3 hrs ago | 78.9 13 days ago | 79.9+1.0c 7 hrs ago | N/A | N/A | N/A | 79.9+1.0c 7 hrs ago | N/A | N/A | 78.9 13 days ago | 89.9+11.0c 1 mth ago | N/A | N/A | N/A | 78.9 13 days ago | N/A | 78.9 7 hrs ago | N/A | 78.9 7 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89.9+11.0c 17 days ago | N/A | 78.9 a day ago | 77.9-1.0c 7 days ago | N/A | N/A | 78.9 13 days ago | N/A | 89.9+11.0c 2 mths ago | N/A | N/A | N/A | 78.7-0.2c 2 days ago | N/A | 83.9+5.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | 78.9 17 hrs ago | N/A | N/A | N/A | 89.9+11.0c 6 days ago | N/A | N/A | 105.9+27.0c 5 mths ago | N/A | 99.9+21.0c 2 mths ago | N/A | N/A | 82.9+4.0c 1 mth ago | 82.9+4.0c 1 mth ago | 78.9 13 days ago | 99.9+21.0c 3 mths ago | N/A | N/A | 78.9 7 hrs ago | N/A | 113.9+35.0c 12 hrs ago | N/A | N/A | 83.9+5.0c 3 mths ago | N/A | N/A | N/A |
Nearby Petrol Stations in LAVERTON NORTH
80 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Energy Fuel
42-44 Little Boundary Road, LAVERTON NORTH, 3026 - 3026
AMPOL FOODARY LAVERTON NORTH
Little Boundary Road, LAVERTON NORTH, 3026 - 3026
Liberty Laverton North 24hr Unmanned
11-13 Pipe Road, Laverton North, 3026 - 3026
Caltex laverton
Unit 1 11 Little Boundary Road, LAVERTON NORTH, 3026 - 3026
BP BROOKLYN
737 Geelong Road, BROOKLYN, 3012 - 3012
SHELL REDDY EXPRESS ALTONA NORTH
71-75 Dohertys RD, ALTONA NORTH, 3025 - 3025
7-Eleven Ardeer South
Lot 5 Western Ring Road, Ardeer South, 3022 - 3022
AMPOL BROOKLYN DIESEL STOP
574 GEELONG ROAD, CNR MCDONALD ROAD, BROOKLYN, 3012 - 3012
7-Eleven Ardeer North
Lot 1 Western Ring Road (North Bound), DERRIMUT, 3026 - 3026
EG Ampol Altona North
2 Langshaw Street, Altona North, 3025 - 3025
7-Eleven Sunshine 2
66-72 Hampshire Road, Sunshine, 3020 - 3020
Speedway Sunshine
79-81 Anderson Road, Sunshine, 3020 - 3020
Shell Tottenahm
213a Sunshine Road, TOTTENHAM, 3012 - 3012
SHELL REDDY EXPRESS FITZGERALD RD
285 Fitzgerald ROAD, DERRIMUT, 3026 - 3026
United Altona Central
650 Kororoit Creek Road, Altona North, 3025 - 3025
Pacific Fuel Solutions Derrimut
405 Fitzgerald Road, Derrimut, 3026 - 3026
SHELL REDDY EXPRESS ALTONA - GRIEVE PDE
300-302 Grieve PDE, ALTONA NORTH, 3025 - 3025
AMPOL FOODARY ALTONA NORTH
1 HORSBURGH DRIVE, ALTONA NORTH, 3025 - 3025
SHELL REDDY EXPRESS ARDEER
1-5 The Avenue, ARDEER, 3022 - 3022
Metro Sunshine
147-151 Devonshire Road, SUNSHINE, 3020 - 3020
7-Eleven Footscray West
438 Geelong Road, West Footscray, 3012 - 3012
EG Ampol Sunshine
80 Harvester Road, Sunshine, 3020 - 3020
7-Eleven Altona
Cnr Millers Road and Kororoit Creek Road, Altona North, 3018 - 3018
Riordan Fuels - Laverton North
160-164 Cherry Lane, Laverton North, 3028 - 3028
7-Eleven Sunshine 1
489 Ballarat Road, Sunshine, 3020 - 3020
EG Ampol Sunshine North
431 Ballarat Road, Sunshine North, 3020 - 3020
United Sunshine Albion
559 Ballarat Road, Albion, 3020 - 3020
Bonney Energy-Laverton North
180-182 Cherry Lane, Laverton North, 3026 - 3026
7-Eleven Altona West
210 Maidstone Street, Altona, 3018 - 3018
SHELL REDDY EXPRESS SUNSHINE
392 Ballarat RD, SUNSHINE NORTH, 3020 - 3020
7-Eleven Braybrook
85 Ashley Street, Braybrook, 3019 - 3019
BP Laverton
15a Fitzgerald Road, LAVERTON NORTH, 3026 - 3026
EG Ampol Laverton North
4 Leakes Road, Laverton North, 3026 - 3026
United Sunshine North
45 Mcintyre Road, Sunshine North, 3020 - 3020
EG Ampol Williamstown
237 Kororoit Creek Road, Williamstown, 3016 - 3016
BP BRAYBROOK
277-281 BALLARAT ROAD, BRAYBROOK, 3019 - 3019
Metro Petroleum Braybrook
263 Ballarat Road, BRAYBROOK, 3019 - 3019
SOMERVILLE SERVO 24/7
180-184 Somerville Road, Kingsville, 3012 - 3012
United Yarraville
307 Williamstown Road, Yarraville, 3013 - 3013
SHELL REDDY EXPRESS SPOTSWOOD
632-642 Melbourne RD, SPOTSWOOD, 3015 - 3015
7-Eleven Yarraville
222-228 Williamstown Road, Yarraville, 3013 - 3013
United Laverton North
39 Leakes Road, Laverton North, 3026 - 3026
LIBERTY MAIDSTONE
199 BALLARAT ROAD, MAIDSTONE, 3012 - 3012
Costco Ardeer (Members only)
740 Ballarat Road, Ardeer, 3022 - 3022
LIBERTY ALTONA
42 Millers Road, SEAHOLME, 3018 - 3018
dayef Maidstone
1a Hampstead Road, MAIDSTONE, 3012 - 3012
AMPOL FOODARY MAIDSTONE
57 BALLARAT ROAD, MAIDSTONE, 3012 - 3012
BP SUNSHINE
139 McINTYRE ROAD, SUNSHINE NORTH, 3020 - 3020
7-Eleven Derrimut
corner Mt Derrimut Road and St Leonards Avenue, Derrimut, 3026 - 3026
7-Eleven Maidstone
12 Hampstead Road, Maidstone, 3012 - 3012
7-Eleven Newport
438 Melbourne Road, Newport, 3015 - 3015
BP Williamstown North
268 Kororoit Creek Road, WILLIAMSTOWN NORTH, 3016 - 3016
AMPOL FOODARY MT DERRIMUT
Unit 1/75 Mt Derrimut Rd, Deer Park VIC 3023, DEER PARK, 3023 - 3023
SHELL REDDY EXPRESS LAVERTON
26 Alisa Street, LAVERTON, 3028 - 3028
BP Truganina
3 Paraweena Drive, TRUGANINA, 3029 - 3029
AMPOL FOODARY YARRAVILLE
130-132 Hyde Street, Somerville Rd, YARRAVILLE, 3013 - 3013
BP Williamstown
261-269 Melbourne Road, Newport, 3015 - 3015
United Truganina North
557-623 Robinsons Road, Truganina, 3029 - 3029
SHELL YARRAVILLE
250 WHITEHALL STREET, YARRAVILLE, 3013 - 3013
AMPOL FOODARY DERRIMUT
354A ROBINSONS RD, DERRIMUT, 3026 - 3026
AMPOL FOODARY FOOTSCRAY
62-82 GORDON STREET, FOOTSCRAY, 3011 - 3011
IOR Truganina
355 Palmers Road, Truganina, 3029 - 3029
United Deer Park Central
810 Ballarat Road, Deer Park, 3023 - 3023
SHELL REDDY EXPRESS TRUGANINA
307 Palmers RD, TRUGANINA, 3029 - 3029
EG Ampol Maribyrnong
Lot 1-4 Williamson Road, Maribyrnong, 3032 - 3032
BP Footscray
153 Cowper Street, FOOTSCRAY, 3011 - 3011
BP Whitehall
Cnr Whitehall and Napier Street, Footscray, 3011 - 3011
SHELL REDDY EXPRESS ALTONA MEADOWS
306-316 Queen Street, ALTONA MEADOWS, 3028 - 3028
United Derrimut
2A Foleys Road, Derrimut, 3026 - 3026
Pearl Energy Truganina
Unit 2 215 Palmers Road, TRUGANINA, 3029 - 3029
SHELL REDDY EXPRESS FOOTSCRAY
11 Napier ST, FOOTSCRAY, 3011 - 3011
7-Eleven Williamstown North
14 Kororoit Creek Road, Williamstown North, 3016 - 3016
AMPOL FOODARY TRUGANINA
297 PALMERS ROAD, TRUGANINA, 3029 - 3029
EG Ampol Altona Meadows
2 Central Avenue, Altona Meadows, 3028 - 3028
AMPOL FOODARY AVONDALE HEIGHTS
160 MILITARY ROAD, AVONDALE HEIGHTS, 3034 - 3034
AMPOL FOODARY KEALBA
CNR SUNSHINE AVE, MAIN ROAD E, KEALBA, 3021 - 3021
United St Albans North
112-120 Main Road East, St Albans, 3021 - 3021
7-Eleven St Albans South
53 Sunshine Avenue, St Albans, 3021 - 3021
Metro petroleum
97 Ferguson Street, WILLIAMSTOWN, 3016 - 3016
BP Williams Landing
73 Sayers Road, WILLIAMS LANDING, 3027 - 3027
Frequently Asked Questions
Common questions about Reddy Express LAVERTON NORTH petrol station
What are the current fuel prices at Reddy Express in LAVERTON NORTH?
The current fuel prices at Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026, 3026 are: U91: 213.9c, U95: 231.2c, U98: 240.2c, Diesel: 182.9c, Prem Diesel: 186.9c, LPG: 78.9c. Prices are updated regularly throughout the day.
Is Reddy Express LAVERTON NORTH cheaper than nearby petrol stations?
U91 at Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 is currently 20.0c higher than the local average of 193.9c. There are 75 stations within 5km, with prices ranging from 148.7c to 213.9c.
How do Reddy Express LAVERTON NORTH prices compare to the Australian national average?
U91 at Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Reddy Express LAVERTON NORTH?
Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 offers the following fuel types: U91, U95, U98, Diesel, Prem Diesel, LPG. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Reddy Express LAVERTON NORTH one of the cheapest petrol stations nearby?
Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 is the 35th cheapest station out of 75 petrol stations within 5km for U91 petrol.
What other petrol stations are near Reddy Express LAVERTON NORTH?
The nearest alternative petrol stations to Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 are: Reddy Express (0.0km away), BP (0.5km away), BP (0.5km away). You can compare prices at these stations to find the best deal in the LAVERTON NORTH area.
Where is Reddy Express LAVERTON NORTH located?
Reddy Express LAVERTON NORTH is located at 2 Little Boundary RD, LAVERTON NORTH, 3026, LAVERTON NORTH 3026, VIC. The station is easily accessible and offers convenient fuel services for drivers in the LAVERTON NORTH area.
How often are fuel prices updated at Reddy Express LAVERTON NORTH?
Fuel prices at Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Reddy Express Fuel Stations
Does Reddy Express have a loyalty program or mobile app?
Reddy Express partners with the Flybuys loyalty program, allowing customers to earn 1 point for every $2 spent on fuel and in-store purchases. Customers can redeem digital fuel dockets through the Flybuys app after spending $30 or more at Coles supermarkets, receiving a 4c per litre discount. Reddy Express also offers the Scan Pump Save app for additional fuel rewards, and a coffee loyalty program where customers get a free coffee after their fifth purchase when scanning their Flybuys card.
What fuel types are available at Reddy Express?
Reddy Express sells Shell-branded fuels including Shell V-Power 98 (premium 98 octane), Shell V-Power Diesel, Shell Unleaded 95, Shell Unleaded 91, Shell E10, Shell Diesel, Shell Diesel Extra, and AutoGas (LPG). AdBlue is also available for heavy-duty diesel vehicles with Selective Catalytic Reduction technology.
Who owns Reddy Express and what is its history?
Reddy Express is owned by Viva Energy Australia. The brand was formerly known as Coles Express, which launched in 2003 when Coles Myer acquired Shell Australia's retail business. Viva Energy purchased the Coles Express network of approximately 700 stations for $300 million in May 2023 and began rebranding to Reddy Express in September 2023. Shell continues to supply fuel under a long-term agreement through to 2029.
Fuel Prices in LAVERTON NORTH
Looking for cheap petrol in LAVERTON NORTH? Reddy Express at 2 Little Boundary RD, LAVERTON NORTH, 3026 offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local LAVERTON NORTH average and the Australian national average.
There are 157 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 3026 and save money every time you fill up.
Reddy Express is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.