Shell Reddy Express Taren Point
99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Reddy Express Miranda and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $166/month • National: $158/month
E10 Price Ranking
Better than average
Out of 47 stations within 5km
E10 Price Position in Miranda
Cheaper than 88% of local stations
Local price range (Miranda): E10 prices range from 143.9c to 211.9c across 45 stations within 5km.
Fuel Price Comparison - Miranda Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 153.9 8 days ago | 187.9+34.0c 3 hrs ago | 151.9-2.0c 8 days ago | 188.9+35.0c 2 hrs ago | N/A | 152.9-1.0c 2 days ago | 213.9+60.0c 12 days ago | 199.9+46.0c 20 hrs ago | 213.9+60.0c 7 days ago | 213.9+60.0c 9 days ago | 213.9+60.0c 6 days ago | 213.9+60.0c 9 days ago | 151.9-2.0c 8 days ago | N/A | 213.9+60.0c 16 days ago | 153.9 14 days ago | 151.9-2.0c 8 days ago | 213.7+59.8c 6 days ago | 213.9+60.0c 9 days ago | 151.9-2.0c 5 days ago | 155.9+2.0c 5 days ago | 213.7+59.8c 6 days ago | 151.9-2.0c 5 days ago | 155.9+2.0c 1 hr ago | 151.9-2.0c 8 days ago | N/A | 169.9+16.0c 1 hr ago | 149.9-4.0c 8 days ago | 155.9+2.0c 4 days ago | 165.9+12.0c 4 hrs ago | N/A | 157.9+4.0c 8 days ago | 157.9+4.0c 8 days ago | 213.9+60.0c 13 days ago | N/A | 213.9+60.0c 4 days ago | 169.9+16.0c 5 hrs ago | 158.9+5.0c 4 hrs ago | 157.9+4.0c a day ago | 154.9+1.0c 8 days ago | 213.9+60.0c 14 days ago | 155.9+2.0c 13 days ago | 213.9+60.0c 3 days ago | 151.9-2.0c 8 days ago | N/A | 154.9+1.0c 8 days ago | 146.5-7.4c 3 days ago | 159.9+6.0c 12 days ago | 209.9+56.0c 1 hr ago | 154.9+1.0c 13 days ago | N/A | 207.9+54.0c 2 days ago | 155.9+2.0c 6 days ago | 159.5+5.6c 1 hr ago |
| E10 | 151.9 8 days ago | N/A | 149.9-2.0c 8 days ago | 186.9+35.0c 2 hrs ago | 199.9+48.0c 21 hrs ago | 150.9-1.0c 2 days ago | N/A | 197.9+46.0c 20 hrs ago | 211.9+60.0c 7 days ago | 211.9+60.0c 9 days ago | 211.9+60.0c 6 days ago | 211.9+60.0c 9 days ago | 149.9-2.0c 8 days ago | 151.9 14 days ago | 211.9+60.0c 16 days ago | 151.9 14 days ago | N/A | 211.7+59.8c 6 days ago | N/A | 149.9-2.0c 5 days ago | 153.9+2.0c 5 days ago | 211.7+59.8c 6 days ago | 149.9-2.0c 5 days ago | N/A | 149.9-2.0c 8 days ago | 151.9 15 days ago | 167.9+16.0c 1 hr ago | 147.9-4.0c 8 days ago | N/A | 159.9+8.0c 4 hrs ago | 211.9+60.0c 2 days ago | 155.9+4.0c 8 days ago | 154.9+3.0c 8 days ago | 211.9+60.0c 13 days ago | 187.9+36.0c 14 hrs ago | N/A | 167.9+16.0c 5 hrs ago | 156.9+5.0c 4 hrs ago | 149.9-2.0c 19 hrs ago | 148.9-3.0c 8 days ago | 211.9+60.0c 14 days ago | 153.9+2.0c 13 days ago | 211.9+60.0c 3 days ago | 149.9-2.0c 8 days ago | 211.9+60.0c 2 days ago | 148.9-3.0c 8 days ago | 143.9-8.0c 3 days ago | N/A | N/A | 148.9-3.0c 12 days ago | 153.9+2.0c 18 days ago | 205.9+54.0c 2 days ago | 153.9+2.0c 6 days ago | 156.5+4.6c 1 hr ago |
| U95 | 171.5 8 days ago | N/A | 169.9-1.6c 8 days ago | N/A | 217.9+46.4c 21 hrs ago | N/A | 229.9+58.4c 12 days ago | N/A | 228.9+57.4c 7 days ago | N/A | 229.9+58.4c 6 days ago | 229.9+58.4c 9 days ago | 167.9-3.6c 8 days ago | N/A | N/A | N/A | 166.9-4.6c 10 days ago | 228.7+57.2c 6 days ago | 229.9+58.4c 9 days ago | N/A | 171.9+0.4c 5 days ago | 228.7+57.2c 6 days ago | 166.9-4.6c 5 days ago | 171.9+0.4c 1 hr ago | 170.5-1.0c 8 days ago | 175.9+4.4c 15 days ago | N/A | N/A | N/A | N/A | 229.5+58.0c 2 days ago | 175.5+4.0c 8 days ago | 173.9+2.4c 8 days ago | 228.9+57.4c 7 days ago | 204.9+33.4c 14 hrs ago | N/A | N/A | 173.9+2.4c 4 hrs ago | 173.9+2.4c a day ago | 172.9+1.4c 8 days ago | 229.9+58.4c 14 days ago | N/A | 229.9+58.4c 3 days ago | 167.9-3.6c 8 days ago | 229.9+58.4c 2 days ago | N/A | N/A | N/A | 227.9+56.4c 1 hr ago | N/A | 179.9+8.4c 16 days ago | 217.9+46.4c 2 days ago | N/A | N/A |
| U98 | 180.5 8 days ago | 207.9+27.4c 3 hrs ago | 178.9-1.6c 8 days ago | 208.9+28.4c 2 hrs ago | 226.9+46.4c 21 hrs ago | 172.9-7.6c 2 days ago | 237.9+57.4c 12 days ago | 219.9+39.4c 20 hrs ago | 237.9+57.4c 7 days ago | 237.9+57.4c 7 days ago | 238.9+58.4c 6 days ago | 238.9+58.4c 9 days ago | 176.9-3.6c 8 days ago | 189.9+9.4c 16 days ago | 238.9+58.4c 16 days ago | 177.9-2.6c 7 days ago | 174.9-5.6c 13 days ago | 236.7+56.2c 6 days ago | 238.9+58.4c 9 days ago | 174.9-5.6c 5 days ago | 179.9-0.6c 5 days ago | 236.9+56.4c 6 days ago | 174.9-5.6c 5 days ago | N/A | 180.5 8 days ago | 185.9+5.4c 15 days ago | 199.9+19.4c 1 hr ago | 172.9-7.6c 8 days ago | 179.9-0.6c 4 days ago | 199.9+19.4c 4 hrs ago | 238.5+58.0c 2 days ago | 184.5+4.0c 8 days ago | 183.9+3.4c 8 days ago | 237.9+57.4c 7 days ago | 211.9+31.4c 14 hrs ago | 240.9+60.4c 4 days ago | 199.9+19.4c 5 hrs ago | 182.9+2.4c 4 hrs ago | N/A | N/A | 238.9+58.4c 14 days ago | 174.9-5.6c 13 days ago | 238.9+58.4c 3 days ago | 176.9-3.6c 8 days ago | 238.9+58.4c 2 days ago | 175.9-4.6c 8 days ago | N/A | 183.9+3.4c 12 days ago | 236.9+56.4c 1 hr ago | 174.9-5.6c 13 days ago | 189.9+9.4c 16 days ago | 227.9+47.4c 2 days ago | 179.9-0.6c 6 days ago | 186.5+6.0c 1 hr ago |
| DSL | 183.9 2 days ago | N/A | 181.9-2.0c 2 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 184.7+0.8c 2 days ago | N/A | N/A | N/A | N/A | N/A | 169.9-14.0c 1 mth ago | N/A | N/A | 169.9-14.0c 2 mths ago | N/A | N/A | N/A | 186.9+3.0c 2 days ago | N/A | N/A | N/A | N/A | 188.9+5.0c 2 days ago | N/A | N/A | 173.9-10.0c 6 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 161.9-22.0c 15 days ago | N/A | N/A | 169.9-14.0c 1 mth ago | N/A | N/A | N/A | N/A |
| PRM | 187.9 2 days ago | 175.6-12.3c 8 days ago | N/A | 171.9-16.0c 1 mth ago | 185.9-2.0c 3 days ago | 171.9-16.0c 1 mth ago | 189.9+2.0c 3 days ago | 171.9-16.0c 22 days ago | 194.9+7.0c 3 days ago | 192.9+5.0c 5 days ago | 189.9+2.0c 2 days ago | 194.9+7.0c 3 days ago | 173.9-14.0c 19 days ago | 175.9-12.0c 16 days ago | 194.9+7.0c 3 days ago | 173.9-14.0c 9 days ago | 173.9-14.0c 2 days ago | 184.7-3.2c 2 days ago | 194.9+7.0c 3 days ago | 174.9-13.0c 9 days ago | 189.9+2.0c a day ago | 184.7-3.2c 9 days ago | 174.9-13.0c 9 days ago | N/A | 190.9+3.0c 2 days ago | 175.9-12.0c 1 mth ago | N/A | 169.9-18.0c 8 days ago | 174.9-13.0c 9 days ago | 167.7-20.2c 5 hrs ago | N/A | 187.9 2 days ago | 178.9-9.0c 8 days ago | 176.9-11.0c 9 days ago | 173.9-14.0c 19 hrs ago | N/A | 169.9-18.0c 1 mth ago | 189.9+2.0c a day ago | N/A | 169.5-18.4c 16 days ago | 176.9-11.0c 2 days ago | 172.9-15.0c 19 days ago | 191.9+4.0c 3 days ago | 175.9-12.0c 17 days ago | 189.9+2.0c 2 days ago | 169.9-18.0c 1 mth ago | 161.9-26.0c 15 days ago | 189.9+2.0c 1 mth ago | 189.9+2.0c 3 days ago | 171.9-16.0c 1 mth ago | 175.9-12.0c 1 mth ago | 179.9-8.0c 5 days ago | 176.9-11.0c 9 days ago | 173.5-14.4c 4 days ago |
Nearby Petrol Stations in Miranda
53 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
U-Go Taren Point
114 Taren Point Rd, TAREN POINT NSW 2229 - 2229
Shell Reddy Express Captain Cook Bridge
102-108 Taren Point Road, Taren Point NSW 2229 - 2229
Speedway Caringbah
66 Captain Cook Drive, Caringbah NSW 2229 - 2229
BP Caringbah
Cnr Captain Cook Dve & Cawarra Rd, Caringbah NSW 2229 - 2229
Speedway Miranda
181 The Boulevarde, Miranda NSW 2228 - 2228
EG Ampol Miranda
Cnr The Kingsway & Port Hacking Road, Miranda NSW 2228 - 2228
Metro Fuel Miranda
220 Port Hacking Road, Miranda NSW 2228 - 2228
7-Eleven Caringbah
367 The Kingsway (Corner Willarong Road), Caringbah NSW 2229 - 2229
7-Eleven Woolooware
192-198 The Kingsway, WOOLOOWARE NSW 2230 - 2230
EG Ampol Woolooware
449 Captain Cook Drive, Woolooware NSW 2230 - 2230
Ampol Foodary Lilli Pilli
481 Port Hacking Road, LILLI PILLI NSW 2229 - 2229
OTR Kirrawee
470 PRINCES HWY, GYMEA NSW 2227 - 2227
BP Gymea
758-760 Gymea Bay Rd, GYMEA NSW 2227 - 2227
Ampol Foodary Woolooware
100 Woolooware Road, WOOLOOWARE NSW 2230 - 2230
7-Eleven Gymea
110 Gymea Bay Rd (Cnr 337-339 President Avenue), Gymea NSW 2227 - 2227
Ampol Foodary Kirrawee
487 Princess Hwy, Kirrawee NSW 2232 - 2232
BP Sans Souci
518 Rocky Point Road, Sans Souci NSW 2219 - 2219
BP Cronulla
Cnr Wilbur & Kingsway Streets, Cronulla NSW 2230 - 2230
7-Eleven Kirrawee
529-531 Princes Highway & Bath Road, Kirrawee NSW 2232 - 2232
EG Ampol Blakehurst
390 Princes Highway, Blakehurst NSW 2221 - 2221
7-Eleven Sans Souci
474-478 Rocky Point Rd, SANS SOUCI NSW 2219 - 2219
7-Eleven Kirrawee
542 Princes Highway, Kirrawee NSW 2232 - 2232
Prime Blakehurst
338 Princes Hwy, BLAKEHURST NSW 2221 - 2221
Coles Express Oyster Bay
26-28 Georges River Rd (Cnr Carvers Rd), Oyster Bay NSW 2225 - 2225
BP Kirrawee
596 Princes Highway, Kirrawee NSW 2232 - 2232
Speedway Carss Park
294 PRINCES HWY, CARSS PARK NSW 2221 - 2221
Metro Petroleum Jannali
97-99 WATTLE RD, JANNALI NSW 2226 - 2226
7-Eleven Carlton
439 Princes Highway (Corner Massey Street), Carlton NSW 2218 - 2218
Metro Petroleum South Hurstville
928-930 KING GEORGES RD, BLAKEHURST NSW 2221 - 2221
Shell Reddy Express Ramsgate
274-276 Grand Parade (Cnr Ramsgate Rd), Ramsgate NSW 2217 - 2217
Shell Reddy Express South Hurstville
835 King Georges Road, South Hurstville NSW 2221 - 2221
BP South Hurstville
63 CONNELLS POINT RD, SOUTH HURSTVILLE NSW 2221 - 2221
7-Eleven Sutherland
693 Old Princes Highway (Retank Reopens 23 Jun'16), Sutherland NSW 2232 - 2232
Metro Fuel Kogarah
120 ROCKY POINT RD, KOGARAH NSW 2217 - 2217
Coles Express Carlton
277-281 Princes Highway, Carlton NSW 2218 - 2218
Budget Kogarah
132 Princes Hway, Kogarah NSW 2217 - 2217
7-Eleven South Hurstville
822 King Georges Road & Joffre St, South Hurstville NSW 2220 - 2220
Budget Oatley
12B Oatley Parade, Oatley NSW 2223 - 2223
7 Express Carlton
370 Railway Parade, Carlton NSW 2216 - 2216
BP Loftus
127 Loftus Ave, Loftus NSW 2232 - 2232
Reddy Fuels
27 Thompson St, Bundeena NSW 2230 - 2230
Ampol Foodary Kogarah
29 President Ave, KOGARAH NSW 2217 - 2217
OTR Hurstville
396 FOREST RD, HURSTVILLE NSW 2220 - 2220
EG Ampol Kogarah
69 Princes Hwy (cnr Gladstone St), Kogarah NSW 2217 - 2217
Budget Carlton
3 Railway Pde, KOGARAH NSW 2217 - 2217
Metro Bexley
630 Forest Road, BEXLEY NSW 2207 - 2207
BP Penshurst
494 Forest Rd, PENSHURST NSW 2222 - 2222
BP Mortdale
21 Boundary Road, Mortdale NSW 2223 - 2223
Speedway Rockdale
651 Princes Highway, Rockdale NSW 2216 - 2216
BP Bexley
610 Forest Road, Bexley NSW 2207 - 2207
BP Rockdale
444 West Botany Street, ROCKDALE NSW 2216 - 2216
7-Eleven Bexley
611-615 Mimosa Street (Corner Forest Road), Bexley NSW 2207 - 2207
Budget petrol
275 BAY ST, BRIGHTON-LE-SANDS NSW 2216 - 2216
Frequently Asked Questions
Common questions about Reddy Express Miranda petrol station
What are the current fuel prices at Reddy Express in Miranda?
The current fuel prices at Reddy Express 99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228, 2228 are: Diesel: 183.9c, E10: 151.9c, U95: 171.5c, U98: 180.5c, Prem Diesel: 187.9c, U91: 153.9c. Prices are updated regularly throughout the day.
Is Reddy Express Miranda cheaper than nearby petrol stations?
E10 at Reddy Express 99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228 is currently 21.5c lower than the local average of 173.4c. There are 45 stations within 5km, with prices ranging from 143.9c to 211.9c.
How do Reddy Express Miranda prices compare to the Australian national average?
E10 at Reddy Express 99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228 is 13.0c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at Reddy Express Miranda?
Reddy Express 99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228 offers the following fuel types: Diesel, E10, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Reddy Express Miranda one of the cheapest petrol stations nearby?
Reddy Express 99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228 is the 11th cheapest station out of 47 petrol stations within 5km for E10 petrol.
What other petrol stations are near Reddy Express Miranda?
The nearest alternative petrol stations to Reddy Express 99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228 are: Exploren (0.2km away), U-Go (0.7km away), Reddy Express (0.7km away). You can compare prices at these stations to find the best deal in the Miranda area.
Where is Reddy Express Miranda located?
Reddy Express Miranda is located at 99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228, Miranda 2228, NSW. The station is easily accessible and offers convenient fuel services for drivers in the Miranda area.
How often are fuel prices updated at Reddy Express Miranda?
Fuel prices at Reddy Express 99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Reddy Express Fuel Stations
Does Reddy Express have a loyalty program or mobile app?
Reddy Express partners with the Flybuys loyalty program, allowing customers to earn 1 point for every $2 spent on fuel and in-store purchases. Customers can redeem digital fuel dockets through the Flybuys app after spending $30 or more at Coles supermarkets, receiving a 4c per litre discount. Reddy Express also offers the Scan Pump Save app for additional fuel rewards, and a coffee loyalty program where customers get a free coffee after their fifth purchase when scanning their Flybuys card.
What fuel types are available at Reddy Express?
Reddy Express sells Shell-branded fuels including Shell V-Power 98 (premium 98 octane), Shell V-Power Diesel, Shell Unleaded 95, Shell Unleaded 91, Shell E10, Shell Diesel, Shell Diesel Extra, and AutoGas (LPG). AdBlue is also available for heavy-duty diesel vehicles with Selective Catalytic Reduction technology.
Who owns Reddy Express and what is its history?
Reddy Express is owned by Viva Energy Australia. The brand was formerly known as Coles Express, which launched in 2003 when Coles Myer acquired Shell Australia's retail business. Viva Energy purchased the Coles Express network of approximately 700 stations for $300 million in May 2023 and began rebranding to Reddy Express in September 2023. Shell continues to supply fuel under a long-term agreement through to 2029.
Fuel Prices in Miranda
Looking for cheap petrol in Miranda? Reddy Express at 99 Parraweena Rd (Cnr Taren Point Rd), Miranda NSW 2228 offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Miranda average and the Australian national average.
There are 67 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 2228 and save money every time you fill up.
Reddy Express is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.