Ampol Foodary High Wycombe
967 Abernethy Rd HIGH WYCOMBE, 6057 WACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol HIGH WYCOMBE and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $154/month • National: $163/month
U91 Price Ranking
Better than average
Out of 49 stations within 5km
U91 Price Position in HIGH WYCOMBE
Around the middle of local prices
Local price range (HIGH WYCOMBE): U91 prices range from 148.5c to 168.5c across 49 stations within 5km.
Fuel Price Comparison - HIGH WYCOMBE Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 159.9 12 mins ago | 159.3-0.6c 12 mins ago | 153.5-6.4c 12 mins ago | 159.5-0.4c 12 mins ago | 165.9+6.0c 12 mins ago | 163.9+4.0c 12 mins ago | 163.9+4.0c 12 mins ago | 163.9+4.0c 12 mins ago | N/A | 150.9-9.0c 12 mins ago | 157.9-2.0c 12 mins ago | 158.9-1.0c 12 mins ago | 163.9+4.0c 12 mins ago | 157.9-2.0c 12 mins ago | 163.9+4.0c 12 mins ago | 159.9 12 mins ago | 148.5-11.4c 12 mins ago | 161.9+2.0c 12 mins ago | 163.9+4.0c 12 mins ago | 159.9 12 mins ago | 152.9-7.0c 12 mins ago | 161.9+2.0c 12 mins ago | 157.9-2.0c 12 mins ago | 163.9+4.0c 12 mins ago | 161.9+2.0c 12 mins ago | 161.9+2.0c 12 mins ago | 163.9+4.0c 12 mins ago | 161.9+2.0c 12 mins ago | 163.9+4.0c 12 mins ago | 153.3-6.6c 12 mins ago | 159.5-0.4c 12 mins ago | 159.9 12 mins ago | 163.9+4.0c 12 mins ago | 165.9+6.0c 12 mins ago | 161.9+2.0c 12 mins ago | 163.9+4.0c 12 mins ago | 160.9+1.0c 12 mins ago | 159.9 12 mins ago | 163.9+4.0c 12 mins ago | 161.9+2.0c 12 mins ago | 163.9+4.0c 12 mins ago | 155.7-4.2c 12 mins ago | 163.5+3.6c 12 mins ago | 157.7-2.2c 12 mins ago | 159.9 12 mins ago | 161.9+2.0c 12 mins ago | 163.9+4.0c 12 mins ago | 168.5+8.6c 12 mins ago | 163.9+4.0c 12 mins ago | 157.5-2.4c 12 mins ago |
| U95 | 175.9 12 mins ago | 174.3-1.6c 12 mins ago | 168.5-7.4c 12 mins ago | 173.5-2.4c 12 mins ago | 180.9+5.0c 12 mins ago | 178.9+3.0c 12 mins ago | N/A | N/A | N/A | 163.9-12.0c 12 mins ago | N/A | 173.3-2.6c 12 mins ago | 179.9+4.0c 12 mins ago | 173.9-2.0c 12 mins ago | 181.5+5.6c 12 mins ago | N/A | 163.5-12.4c 12 mins ago | 177.9+2.0c 12 mins ago | 181.5+5.6c 12 mins ago | 174.9-1.0c 12 mins ago | 164.9-11.0c 12 mins ago | 176.9+1.0c 12 mins ago | N/A | 181.9+6.0c 12 mins ago | 177.9+2.0c 12 mins ago | 176.9+1.0c 12 mins ago | 178.9+3.0c 12 mins ago | N/A | 178.9+3.0c 12 mins ago | 163.1-12.8c 12 mins ago | 173.5-2.4c 12 mins ago | 174.9-1.0c 12 mins ago | N/A | 180.9+5.0c 12 mins ago | 179.9+4.0c 12 mins ago | 181.9+6.0c 12 mins ago | N/A | 175.9 12 mins ago | 178.9+3.0c 12 mins ago | 176.9+1.0c 12 mins ago | 179.9+4.0c 12 mins ago | N/A | 178.5+2.6c 12 mins ago | N/A | 174.9-1.0c 12 mins ago | 176.9+1.0c 12 mins ago | 179.9+4.0c 12 mins ago | 176.5+0.6c 12 mins ago | 180.9+5.0c 12 mins ago | N/A |
| U98 | 184.9 12 mins ago | 183.3-1.6c 12 mins ago | 176.5-8.4c 12 mins ago | 181.5-3.4c 12 mins ago | 188.9+4.0c 12 mins ago | 187.9+3.0c 12 mins ago | 188.9+4.0c 12 mins ago | 190.2+5.3c 12 mins ago | N/A | 169.9-15.0c 12 mins ago | 184.9 12 mins ago | 185.7+0.8c 12 mins ago | 188.9+4.0c 12 mins ago | 184.9 12 mins ago | 190.5+5.6c 12 mins ago | 184.9 12 mins ago | 172.5-12.4c 12 mins ago | 186.9+2.0c 12 mins ago | 190.5+5.6c 12 mins ago | 182.9-2.0c 12 mins ago | N/A | 185.9+1.0c 12 mins ago | N/A | 190.9+6.0c 12 mins ago | 186.9+2.0c 12 mins ago | 184.9 12 mins ago | 187.9+3.0c 12 mins ago | 188.9+4.0c 12 mins ago | 187.9+3.0c 12 mins ago | 173.3-11.6c 12 mins ago | 181.5-3.4c 12 mins ago | 182.9-2.0c 12 mins ago | 190.9+6.0c 12 mins ago | 188.9+4.0c 12 mins ago | 188.9+4.0c 12 mins ago | 190.9+6.0c 12 mins ago | 185.9+1.0c 12 mins ago | 184.9 12 mins ago | 186.9+2.0c 12 mins ago | 184.9 12 mins ago | 188.9+4.0c 12 mins ago | 179.7-5.2c 12 mins ago | 187.5+2.6c 12 mins ago | 181.7-3.2c 12 mins ago | 182.9-2.0c 12 mins ago | 186.9+2.0c 12 mins ago | 188.9+4.0c 12 mins ago | 179.4-5.5c 12 mins ago | 189.9+5.0c 12 mins ago | N/A |
| DSL | 164.9 12 mins ago | 158.7-6.2c 12 mins ago | 167.5+2.6c 12 mins ago | 167.5+2.6c 12 mins ago | N/A | N/A | 176.9+12.0c 12 mins ago | 172.9+8.0c 12 mins ago | 175.9+11.0c 12 mins ago | 157.9-7.0c 12 mins ago | N/A | 171.3+6.4c 12 mins ago | 176.9+12.0c 12 mins ago | N/A | 181.9+17.0c 12 mins ago | 176.9+12.0c 12 mins ago | 157.7-7.2c 12 mins ago | N/A | 187.9+23.0c 12 mins ago | N/A | 158.9-6.0c 12 mins ago | N/A | N/A | N/A | N/A | N/A | 189.9+25.0c 12 mins ago | N/A | 173.9+9.0c 12 mins ago | 163.3-1.6c 12 mins ago | 172.5+7.6c 12 mins ago | N/A | N/A | N/A | N/A | N/A | 172.9+8.0c 12 mins ago | N/A | N/A | N/A | N/A | 165.7+0.8c 12 mins ago | 171.9+7.0c 12 mins ago | 169.7+4.8c 12 mins ago | N/A | N/A | N/A | 172.1+7.2c 12 mins ago | 174.9+10.0c 12 mins ago | 167.5+2.6c 12 mins ago |
| PRM | 167.9 12 mins ago | 162.7-5.2c 12 mins ago | 170.5+2.6c 12 mins ago | 169.5+1.6c 12 mins ago | 179.9+12.0c 12 mins ago | 199.9+32.0c 12 mins ago | 179.9+12.0c 12 mins ago | N/A | N/A | 160.9-7.0c 12 mins ago | 183.9+16.0c 12 mins ago | 177.1+9.2c 12 mins ago | 179.9+12.0c 12 mins ago | 179.9+12.0c 12 mins ago | N/A | 179.9+12.0c 12 mins ago | N/A | 183.9+16.0c 12 mins ago | N/A | 183.9+16.0c 12 mins ago | N/A | 181.9+14.0c 12 mins ago | 183.9+16.0c 12 mins ago | 183.9+16.0c 12 mins ago | 183.9+16.0c 12 mins ago | 181.9+14.0c 12 mins ago | 192.9+25.0c 12 mins ago | 199.9+32.0c 12 mins ago | 176.9+9.0c 12 mins ago | N/A | N/A | 173.9+6.0c 12 mins ago | 199.9+32.0c 12 mins ago | 189.9+22.0c 12 mins ago | 189.9+22.0c 12 mins ago | 193.9+26.0c 12 mins ago | N/A | 189.9+22.0c 12 mins ago | 176.9+9.0c 12 mins ago | 176.9+9.0c 12 mins ago | 199.9+32.0c 12 mins ago | N/A | N/A | 173.7+5.8c 12 mins ago | 171.9+4.0c 12 mins ago | 179.9+12.0c 12 mins ago | 181.9+14.0c 12 mins ago | 177.1+9.2c 12 mins ago | 178.9+11.0c 12 mins ago | N/A |
Nearby Petrol Stations in HIGH WYCOMBE
49 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Vibe Forrestfield
159 Milner Rd - 6058
Shell High Wycombe
1100 Abernethy Rd - 6057
United Perth Airport Truck Stop
Airport Dr (Cnr Paltridge Rd) - 6105
Caltex High Wycombe OPT
494 Kalamunda Rd - 6057
BP Maida Vale
269 Kalamunda Rd - 6057
BP Kewdale
549 Abernethy Rd - 6105
Shell Reddy Express Kewdale
518 Abernethy Rd - 6105
WA Fuel South Guildford
2 Kalamunda Rd - 6055
Atlas Fuel Ascot
472 Great Eastern Hwy - 6104
S24 Forrestfield
155 Hale Rd - 6058
NightOwl Shell Redcliffe
443 Great Eastern Hwy - 6104
Ampol Foodary Kewdale
2 Fenton St - 6105
S24 Redcliffe
419 Great Eastern Hwy - 6104
Shell Reddy Express Forrestfield
2 Strelitzia Ave - 6058
Ampol Welshpool Diesel Stop
119 Kurnall Rd - 6106
Vibe Ascot
268 Great Eastern Hwy - 6104
Ampol Foodary Belmont
303 Great Eastern Hwy - 6104
Shell Reddy Express Cloverdale
223 Belmont Ave - 6105
7-Eleven Wattle Grove
332 Hale Rd - 6107
FastFuel 24/7
54 Cumberland Rd - 6058
BP Connect Ascot (WA)
210 Great Eastern Hwy - 6104
S24 Guildford
22 Johnson St - 6055
Caltex Welshpool
23 Kewdale Rd - 6106
Ampol Foodary Ascot
204 Great Eastern Hwy - 6104
7-Eleven Ascot
194 Great Eastern Hwy - 6104
BP Kenwick
48 Courtney Pl - 6107
Caltex Wattle Grove
604 Welshpool Rd East - 6107
BP Welshpool
1 Ballantyne Rd - 6105
Burk Bassendean
309 Guildford Rd - 6054
United Kewdale Truck Stop
410-412 Orrong Rd - 6105
7-Eleven Queens Park
235 Welshpool Rd - 6107
Caltex Kalamunda
26 Kalamunda Rd - 6926
7-Eleven Midland
8 Clayton St - 6056
Caltex Bayswater
502 Guildford Rd - 6053
Caltex Bellevue
16-20 Clayton St - 6056
Petro Fuels Bassendean
190 Railway Pde - 6054
BP Woodbridge
380 Great Eastern Hwy - 6056
BP Connect Carlisle
44 Archer St - 6101
7-Eleven Carlisle
232 Orrong Rd - 6101
Ampol Foodary Rivervale
111 Great Eastern Hwy - 6103
Vibe Welshpool
124 Welshpool Rd - 6106
Better Choice Bellevue
177-179 Great Eastern Hwy - 6056
Vibe Kalamunda
7 Mead St - 6926
7-Eleven Bassendean
302-318 Collier Rd - 6054
BP 2go Bellevue
59 Great Eastern Hwy - 6056
Ampol Foodary Midvale
375 Great Eastern Hwy - 6056
NightOwl Shell Bellevue
49 Great Eastern Hwy - 6056
Shell Reddy Express Bayswater
34 Jackson St - 6053
Atlas Fuel Welshpool
36 Welshpool Rd - 6106
Frequently Asked Questions
Common questions about Ampol HIGH WYCOMBE petrol station
What are the current fuel prices at Ampol in HIGH WYCOMBE?
The current fuel prices at Ampol 967 Abernethy Rd, 6057 are: U91: 159.9c, U95: 175.9c, Diesel: 164.9c, Prem Diesel: 167.9c, U98: 184.9c. Prices are updated regularly throughout the day.
Is Ampol HIGH WYCOMBE cheaper than nearby petrol stations?
U91 at Ampol 967 Abernethy Rd is currently 0.9c lower than the local average of 160.8c. There are 49 stations within 5km, with prices ranging from 148.5c to 168.5c.
How do Ampol HIGH WYCOMBE prices compare to the Australian national average?
U91 at Ampol 967 Abernethy Rd is 10.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol HIGH WYCOMBE?
Ampol 967 Abernethy Rd offers the following fuel types: U91, U95, Diesel, Prem Diesel, U98. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol HIGH WYCOMBE one of the cheapest petrol stations nearby?
Ampol 967 Abernethy Rd is the 16th cheapest station out of 49 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol HIGH WYCOMBE?
The nearest alternative petrol stations to Ampol 967 Abernethy Rd are: Vibe (1.2km away), Shell (1.6km away), United (1.7km away). You can compare prices at these stations to find the best deal in the HIGH WYCOMBE area.
Where is Ampol HIGH WYCOMBE located?
Ampol HIGH WYCOMBE is located at 967 Abernethy Rd, HIGH WYCOMBE 6057, WA. The station is easily accessible and offers convenient fuel services for drivers in the HIGH WYCOMBE area.
How often are fuel prices updated at Ampol HIGH WYCOMBE?
Fuel prices at Ampol 967 Abernethy Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in HIGH WYCOMBE
Looking for cheap petrol in HIGH WYCOMBE? Ampol at 967 Abernethy Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local HIGH WYCOMBE average and the Australian national average.
There are 57 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 6057 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.