NightOwl Shell Redcliffe
443 Great Eastern Hwy REDCLIFFE, 6104 WACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Shell REDCLIFFE and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $153/month • National: $163/month
U91 Price Ranking
Around average
Out of 71 stations within 5km
U91 Price Position in REDCLIFFE
Around the middle of local prices
Local price range (REDCLIFFE): U91 prices range from 148.7c to 165.9c across 71 stations within 5km.
Fuel Price Comparison - REDCLIFFE Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 158.9 11 mins ago | 157.9-1.0c 11 mins ago | 150.9-8.0c 11 mins ago | 150.7-8.2c 11 mins ago | 148.7-10.2c 11 mins ago | 157.9-1.0c 11 mins ago | 159.9+1.0c 11 mins ago | 161.9+3.0c 11 mins ago | 160.9+2.0c 11 mins ago | 161.9+3.0c 11 mins ago | 157.9-1.0c 11 mins ago | 161.9+3.0c 11 mins ago | 159.9+1.0c 11 mins ago | 159.9+1.0c 11 mins ago | N/A | 163.9+5.0c 11 mins ago | 153.3-5.6c 11 mins ago | 153.5-5.4c 11 mins ago | 157.9-1.0c 11 mins ago | 159.7+0.8c 11 mins ago | 163.9+5.0c 11 mins ago | 163.9+5.0c 11 mins ago | 155.9-3.0c 11 mins ago | 153.5-5.4c 11 mins ago | 157.9-1.0c 11 mins ago | 159.9+1.0c 11 mins ago | 159.9+1.0c 11 mins ago | 161.9+3.0c 11 mins ago | 163.9+5.0c 11 mins ago | 161.9+3.0c 11 mins ago | 161.9+3.0c 11 mins ago | 159.3+0.4c 11 mins ago | 163.9+5.0c 11 mins ago | 159.9+1.0c 11 mins ago | 165.9+7.0c 11 mins ago | 156.9-2.0c 11 mins ago | 159.9+1.0c 11 mins ago | 157.9-1.0c 11 mins ago | 163.9+5.0c 11 mins ago | 155.3-3.6c 11 mins ago | 153.9-5.0c 11 mins ago | 156.7-2.2c 11 mins ago | 163.9+5.0c 11 mins ago | 159.9+1.0c 11 mins ago | 163.9+5.0c 11 mins ago | 157.9-1.0c 11 mins ago | 153.9-5.0c 11 mins ago | 161.9+3.0c 11 mins ago | 159.9+1.0c 11 mins ago | 159.9+1.0c 11 mins ago | 159.9+1.0c 11 mins ago | 159.5+0.6c 11 mins ago | 161.9+3.0c 11 mins ago | 159.9+1.0c 11 mins ago | 163.9+5.0c 11 mins ago | 153.7-5.2c 11 mins ago | 153.7-5.2c 11 mins ago | 163.9+5.0c 11 mins ago | 157.3-1.6c 11 mins ago | 157.9-1.0c 11 mins ago | 159.9+1.0c 11 mins ago | 159.5+0.6c 11 mins ago | 161.9+3.0c 11 mins ago | 157.5-1.4c 11 mins ago | 163.9+5.0c 11 mins ago | 154.9-4.0c 11 mins ago | 161.9+3.0c 11 mins ago | 163.9+5.0c 11 mins ago | 163.9+5.0c 11 mins ago | 163.9+5.0c 11 mins ago | 159.9+1.0c 11 mins ago | 161.9+3.0c 11 mins ago |
| U95 | 173.3 11 mins ago | 173.9+0.6c 11 mins ago | 163.9-9.4c 11 mins ago | 165.7-7.6c 11 mins ago | N/A | 173.9+0.6c 11 mins ago | 177.9+4.6c 11 mins ago | N/A | N/A | 176.9+3.6c 11 mins ago | 173.9+0.6c 11 mins ago | 176.9+3.6c 11 mins ago | 174.9+1.6c 11 mins ago | 169.9-3.4c 11 mins ago | N/A | 180.9+7.6c 11 mins ago | 163.1-10.2c 11 mins ago | 167.5-5.8c 11 mins ago | 173.9+0.6c 11 mins ago | 174.7+1.4c 11 mins ago | 179.9+6.6c 11 mins ago | 181.5+8.2c 11 mins ago | 170.9-2.4c 11 mins ago | 168.5-4.8c 11 mins ago | 173.9+0.6c 11 mins ago | N/A | 174.9+1.6c 11 mins ago | 176.9+3.6c 11 mins ago | 178.9+5.6c 11 mins ago | 179.9+6.6c 11 mins ago | N/A | 174.3+1.0c 11 mins ago | N/A | 177.9+4.6c 11 mins ago | 180.9+7.6c 11 mins ago | 173.9+0.6c 11 mins ago | 177.9+4.6c 11 mins ago | 173.9+0.6c 11 mins ago | 179.9+6.6c 11 mins ago | N/A | 172.9-0.4c 11 mins ago | N/A | 178.9+5.6c 11 mins ago | 175.9+2.6c 11 mins ago | N/A | N/A | 167.9-5.4c 11 mins ago | 180.2+6.9c 11 mins ago | 178.9+5.6c 11 mins ago | 174.9+1.6c 11 mins ago | 188.5+15.2c 11 mins ago | 173.5+0.2c 11 mins ago | 179.9+6.6c 11 mins ago | N/A | 178.9+5.6c 11 mins ago | N/A | N/A | 178.9+5.6c 11 mins ago | N/A | 173.9+0.6c 11 mins ago | 174.9+1.6c 11 mins ago | 173.5+0.2c 11 mins ago | 177.9+4.6c 11 mins ago | 173.5+0.2c 11 mins ago | 178.9+5.6c 11 mins ago | 169.9-3.4c 11 mins ago | 179.9+6.6c 11 mins ago | 182.5+9.2c 11 mins ago | 181.9+8.6c 11 mins ago | 178.9+5.6c 11 mins ago | 178.2+4.9c 11 mins ago | 179.9+6.6c 11 mins ago |
| U98 | 185.7 11 mins ago | 184.9-0.8c 11 mins ago | 169.9-15.8c 11 mins ago | 174.7-11.0c 11 mins ago | 168.7-17.0c 11 mins ago | 182.9-2.8c 11 mins ago | 186.9+1.2c 11 mins ago | 188.9+3.2c 11 mins ago | 185.9+0.2c 11 mins ago | 185.9+0.2c 11 mins ago | 182.9-2.8c 11 mins ago | 184.9-0.8c 11 mins ago | 182.9-2.8c 11 mins ago | 179.9-5.8c 11 mins ago | N/A | 189.9+4.2c 11 mins ago | 173.3-12.4c 11 mins ago | 175.5-10.2c 11 mins ago | 184.9-0.8c 11 mins ago | 183.7-2.0c 11 mins ago | 188.9+3.2c 11 mins ago | 190.5+4.8c 11 mins ago | 179.9-5.8c 11 mins ago | 176.5-9.2c 11 mins ago | 182.9-2.8c 11 mins ago | 186.9+1.2c 11 mins ago | 182.9-2.8c 11 mins ago | 184.9-0.8c 11 mins ago | 186.9+1.2c 11 mins ago | 188.9+3.2c 11 mins ago | 183.9-1.8c 11 mins ago | 183.3-2.4c 11 mins ago | 190.2+4.5c 11 mins ago | 186.9+1.2c 11 mins ago | 188.9+3.2c 11 mins ago | 179.9-5.8c 11 mins ago | 185.9+0.2c 11 mins ago | 182.9-2.8c 11 mins ago | 188.9+3.2c 11 mins ago | 175.3-10.4c 11 mins ago | 181.9-3.8c 11 mins ago | 180.7-5.0c 11 mins ago | 187.9+2.2c 11 mins ago | 184.9-0.8c 11 mins ago | 188.9+3.2c 11 mins ago | 182.9-2.8c 11 mins ago | 176.9-8.8c 11 mins ago | 189.2+3.5c 11 mins ago | 188.9+3.2c 11 mins ago | 182.9-2.8c 11 mins ago | 199.4+13.7c 11 mins ago | 181.5-4.2c 11 mins ago | 188.9+3.2c 11 mins ago | 184.9-0.8c 11 mins ago | 187.9+2.2c 11 mins ago | 177.7-8.0c 11 mins ago | 177.7-8.0c 11 mins ago | 186.9+1.2c 11 mins ago | 181.3-4.4c 11 mins ago | 184.9-0.8c 11 mins ago | 182.9-2.8c 11 mins ago | 181.5-4.2c 11 mins ago | 186.9+1.2c 11 mins ago | 179.5-6.2c 11 mins ago | 188.9+3.2c 11 mins ago | 178.9-6.8c 11 mins ago | 188.9+3.2c 11 mins ago | 191.5+5.8c 11 mins ago | 191.9+6.2c 11 mins ago | 187.9+2.2c 11 mins ago | 188.2+2.5c 11 mins ago | 187.9+2.2c 11 mins ago |
| DSL | 171.3 11 mins ago | N/A | 157.9-13.4c 11 mins ago | 157.7-13.6c 11 mins ago | N/A | N/A | N/A | N/A | 172.9+1.6c 11 mins ago | N/A | N/A | N/A | N/A | 171.9+0.6c 11 mins ago | 175.9+4.6c 11 mins ago | 174.9+3.6c 11 mins ago | 163.3-8.0c 11 mins ago | 167.5-3.8c 11 mins ago | N/A | 171.7+0.4c 11 mins ago | N/A | 187.9+16.6c 11 mins ago | N/A | 162.9-8.4c 11 mins ago | 164.9-6.4c 11 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | 159.7-11.6c 11 mins ago | 172.9+1.6c 11 mins ago | N/A | N/A | N/A | N/A | N/A | 176.9+5.6c 11 mins ago | 163.3-8.0c 11 mins ago | 161.7-9.6c 11 mins ago | 169.9-1.4c 11 mins ago | 173.9+2.6c 11 mins ago | N/A | 176.9+5.6c 11 mins ago | N/A | 163.9-7.4c 11 mins ago | 182.9+11.6c 11 mins ago | N/A | N/A | 178.9+7.6c 11 mins ago | 172.5+1.2c 11 mins ago | N/A | 176.9+5.6c 11 mins ago | N/A | 161.5-9.8c 11 mins ago | 169.9-1.4c 11 mins ago | N/A | 167.3-4.0c 11 mins ago | N/A | N/A | 189.5+18.2c 11 mins ago | N/A | 167.5-3.8c 11 mins ago | N/A | N/A | N/A | 189.9+18.6c 11 mins ago | 193.9+22.6c 11 mins ago | N/A | 195.9+24.6c 11 mins ago | N/A |
| PRM | 177.1 11 mins ago | 179.9+2.8c 11 mins ago | 160.9-16.2c 11 mins ago | N/A | 160.7-16.4c 11 mins ago | 183.9+6.8c 11 mins ago | 189.9+12.8c 11 mins ago | 193.9+16.8c 11 mins ago | N/A | 181.9+4.8c 11 mins ago | 183.9+6.8c 11 mins ago | 181.9+4.8c 11 mins ago | 171.9-5.2c 11 mins ago | N/A | N/A | 178.9+1.8c 11 mins ago | N/A | 169.5-7.6c 11 mins ago | 183.9+6.8c 11 mins ago | 175.7-1.4c 11 mins ago | 199.9+22.8c 11 mins ago | N/A | 177.9+0.8c 11 mins ago | 165.9-11.2c 11 mins ago | 167.9-9.2c 11 mins ago | 193.9+16.8c 11 mins ago | 173.9-3.2c 11 mins ago | 176.9-0.2c 11 mins ago | 176.9-0.2c 11 mins ago | 199.9+22.8c 11 mins ago | 172.9-4.2c 11 mins ago | 163.7-13.4c 11 mins ago | N/A | 199.9+22.8c 11 mins ago | 179.9+2.8c 11 mins ago | 177.9+0.8c 11 mins ago | 179.9+2.8c 11 mins ago | 172.9-4.2c 11 mins ago | 179.9+2.8c 11 mins ago | N/A | 163.7-13.4c 11 mins ago | 171.9-5.2c 11 mins ago | 176.9-0.2c 11 mins ago | 189.9+12.8c 11 mins ago | 179.9+2.8c 11 mins ago | 171.9-5.2c 11 mins ago | N/A | N/A | 174.9-2.2c 11 mins ago | 169.9-7.2c 11 mins ago | N/A | N/A | 183.9+6.8c 11 mins ago | 179.9+2.8c 11 mins ago | 197.9+20.8c 11 mins ago | N/A | 173.9-3.2c 11 mins ago | 189.9+12.8c 11 mins ago | N/A | 191.9+14.8c 11 mins ago | 173.9-3.2c 11 mins ago | N/A | 199.9+22.8c 11 mins ago | N/A | 193.9+16.8c 11 mins ago | 179.9+2.8c 11 mins ago | 193.9+16.8c 11 mins ago | N/A | N/A | 199.9+22.8c 11 mins ago | 199.9+22.8c 11 mins ago | 184.9+7.8c 11 mins ago |
Nearby Petrol Stations in REDCLIFFE
71 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
S24 Redcliffe
419 Great Eastern Hwy - 6104
Atlas Fuel Ascot
472 Great Eastern Hwy - 6104
Vibe Ascot
268 Great Eastern Hwy - 6104
Costco Perth Airport
142 Dunreath Dr - 6105
Ampol Foodary Belmont
303 Great Eastern Hwy - 6104
Caltex Bayswater
502 Guildford Rd - 6053
Caltex Belmont
33 Belvidere St - 6104
Petro Fuels Bassendean
190 Railway Pde - 6054
BP Connect Ascot (WA)
210 Great Eastern Hwy - 6104
Ampol Foodary Ascot
204 Great Eastern Hwy - 6104
7-Eleven Ascot
194 Great Eastern Hwy - 6104
7-Eleven Bassendean
302-318 Collier Rd - 6054
Metro Bassendean
2/335 Collier Rd - 6054
WA Fuel South Guildford
2 Kalamunda Rd - 6055
Shell Reddy Express Bayswater
34 Jackson St - 6053
Burk Bassendean
309 Guildford Rd - 6054
United Perth Airport Truck Stop
Airport Dr (Cnr Paltridge Rd) - 6105
S24 Guildford
22 Johnson St - 6055
Vibe Bayswater
120 Beechboro Rd South - 6053
Ampol Foodary Rivervale
111 Great Eastern Hwy - 6103
Shell Reddy Express Cloverdale
223 Belmont Ave - 6105
BP Embleton
484 Walter Rd East - 6062
Shell High Wycombe
1100 Abernethy Rd - 6057
Ampol Foodary High Wycombe
967 Abernethy Rd - 6057
Caltex Kiara
157 Morley Dr - 6054
7-Eleven Morley
162 Russell St - 6062
7-Eleven Carlisle
232 Orrong Rd - 6101
BP Connect Carlisle
44 Archer St - 6101
Caltex Burswood
265 Great Eastern Hwy - 6100
BP Morley
335 Walter Rd West - 6062
Vibe Forrestfield
159 Milner Rd - 6058
Shell Reddy Express Kewdale
518 Abernethy Rd - 6105
Caltex Mount Lawley
81 Guildford Rd - 6050
Caltex High Wycombe OPT
494 Kalamunda Rd - 6057
BP Connect Wellington Rd
261 Walter Rd West - 6062
EG Ampol Morley Galleria
60 Russell St - 6062
Ampol Foodary Mt Lawley
810 Beaufort St - 6050
Ampol Foodary Kewdale
2 Fenton St - 6105
Burk Mount Lawley
791 Beaufort St - 6050
Solo Morley
298 Benara Rd - 6062
Vibe Bedford
168 Walter Rd West - 6052
BP Welshpool
1 Ballantyne Rd - 6105
BP Woodbridge
380 Great Eastern Hwy - 6056
BP Kewdale
549 Abernethy Rd - 6105
Ampol Foodary Altone Road
159 Altone Rd - 6063
Atlas Fuel Caversham
40 Bennett St - 6055
Shell Reddy Express Dianella
67 Walter Rd West - 6059
OMG Caltex Dianella
61 Walter Rd West - 6059
7-Eleven Caversham
2131 West Swan Rd - 6055
NightOwl Shell Highgate
3 Guildford Rd - 6050
United Kewdale Truck Stop
410-412 Orrong Rd - 6105
Caltex Welshpool
23 Kewdale Rd - 6106
Ampol Welshpool Diesel Stop
119 Kurnall Rd - 6106
BP Connect East Perth
68-70 Brown St - 6004
Vibe Beechboro
495 Beechboro Rd North - 6063
Vibe Morley
430 Morley Dr - 6062
7-Eleven Midland
8 Clayton St - 6056
Vibe Welshpool
124 Welshpool Rd - 6106
OTR Perth Pier Street
17 Brisbane St - 6000
7-Eleven Queens Park
235 Welshpool Rd - 6107
United East Victoria Park
916 Albany Hwy - 6101
Ampol Foodary East Perth
157 Lord St - 6000
Atlas Fuel Welshpool
36 Welshpool Rd - 6106
BP Highgate
342 Beaufort St - 6000
BP 2go Noranda
40 Benara Rd - 6062
Caltex Bellevue
16-20 Clayton St - 6056
Shell Reddy Express Victoria Park
66 Kent St - 6101
Shell Reddy Express Perth
480 William St - 6000
BP Maida Vale
269 Kalamunda Rd - 6057
Shell Reddy Express South Perth
3 Canning Hwy - 6151
EG Ampol Dianella
372 Grand Prom - 6059
Frequently Asked Questions
Common questions about Shell REDCLIFFE petrol station
What are the current fuel prices at Shell in REDCLIFFE?
The current fuel prices at Shell 443 Great Eastern Hwy, 6104 are: U91: 158.9c, U95: 173.3c, Diesel: 171.3c, Prem Diesel: 177.1c, U98: 185.7c. Prices are updated regularly throughout the day.
Is Shell REDCLIFFE cheaper than nearby petrol stations?
U91 at Shell 443 Great Eastern Hwy is currently 0.6c lower than the local average of 159.5c. There are 71 stations within 5km, with prices ranging from 148.7c to 165.9c.
How do Shell REDCLIFFE prices compare to the Australian national average?
U91 at Shell 443 Great Eastern Hwy is 11.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Shell REDCLIFFE?
Shell 443 Great Eastern Hwy offers the following fuel types: U91, U95, Diesel, Prem Diesel, U98. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Shell REDCLIFFE one of the cheapest petrol stations nearby?
Shell 443 Great Eastern Hwy is the 26th cheapest station out of 71 petrol stations within 5km for U91 petrol.
What other petrol stations are near Shell REDCLIFFE?
The nearest alternative petrol stations to Shell 443 Great Eastern Hwy are: BP (0.2km away), Shell (0.2km away), Atlas Fuel (0.7km away). You can compare prices at these stations to find the best deal in the REDCLIFFE area.
Where is Shell REDCLIFFE located?
Shell REDCLIFFE is located at 443 Great Eastern Hwy, REDCLIFFE 6104, WA. The station is easily accessible and offers convenient fuel services for drivers in the REDCLIFFE area.
How often are fuel prices updated at Shell REDCLIFFE?
Fuel prices at Shell 443 Great Eastern Hwy are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Shell Fuel Stations
Does Shell offer a loyalty program in Australia?
Yes, Shell offers the Shell Go+ loyalty program in Australia. Members can earn points on fuel purchases and redeem them for discounts on fuel or in-store products.
What fuel types does Shell offer?
Shell stations typically offer Unleaded 91, E10, Premium 95, Premium 98 (V-Power), Diesel, and LPG at select locations.
Does Shell have EV charging stations?
Shell is expanding its EV charging network across Australia. Select Shell stations now offer fast charging for electric vehicles.
Fuel Prices in REDCLIFFE
Looking for cheap petrol in REDCLIFFE? Shell at 443 Great Eastern Hwy offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local REDCLIFFE average and the Australian national average.
There are 76 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 6104 and save money every time you fill up.
Shell is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.