Ampol Foodary Richlands
209 Progress Rd & Garden Rd Richlands, 4077 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol Richlands and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $178/month • National: $163/month
U91 Price Ranking
Around average
Out of 50 stations within 5km
U91 Price Position in Richlands
More expensive than 100% of local stations
Local price range (Richlands): U91 prices range from 149.5c to 213.9c across 50 stations within 5km.
Fuel Price Comparison - Richlands Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 a day ago | 213.9 5 hrs ago | 213.9 19 hrs ago | 213.9 24 mins ago | 213.9 9 days ago | 162.9-51.0c 16 days ago | 157.9-56.0c 24 days ago | 213.9 7 hrs ago | 164.5-49.4c 7 hrs ago | 213.9 12 hrs ago | 151.5-62.4c 7 days ago | 213.9 7 hrs ago | 153.9-60.0c 12 hrs ago | 151.5-62.4c 8 days ago | 213.9 12 days ago | 184.5-29.4c 5 hrs ago | 213.9 7 hrs ago | 213.9 24 mins ago | 213.9 7 hrs ago | 213.9 3 days ago | 213.9 12 hrs ago | 164.9-49.0c 29 mins ago | 151.9-62.0c 7 hrs ago | 151.5-62.4c 7 days ago | 151.5-62.4c 7 days ago | 162.9-51.0c 16 days ago | 167.9-46.0c 16 days ago | 213.9 24 mins ago | N/A | 213.9 16 days ago | 213.9 4 days ago | 163.9-50.0c 5 hrs ago | 213.9 7 hrs ago | 213.9 17 days ago | 149.5-64.4c 1 mth ago | 213.7-0.2c 3 hrs ago | 149.5-64.4c 23 days ago | 213.9 12 days ago | 213.9 12 hrs ago | 213.9 24 mins ago | 149.5-64.4c 7 hrs ago | 149.5-64.4c 25 days ago | 209.9-4.0c a day ago | 149.5-64.4c 11 days ago | 149.5-64.4c 2 days ago | 149.9-64.0c 4 days ago | 149.5-64.4c 25 days ago | 151.5-62.4c 5 days ago | 213.9 4 days ago | 213.9 12 hrs ago | N/A | 149.5-64.4c 1 mth ago |
| E10 | 211.9 a day ago | 211.9 5 hrs ago | 211.9 19 hrs ago | N/A | 211.9 9 days ago | 159.9-52.0c 16 days ago | 155.9-56.0c 24 days ago | 211.9 7 hrs ago | 162.5-49.4c 7 hrs ago | 211.9 12 hrs ago | 147.5-64.4c 7 days ago | 211.9 7 hrs ago | 151.9-60.0c 12 hrs ago | 147.5-64.4c 8 days ago | 211.9 12 days ago | 182.5-29.4c 5 hrs ago | 211.9 7 hrs ago | 211.9 24 mins ago | 211.9 7 hrs ago | 211.9 3 days ago | 211.9 12 hrs ago | 162.9-49.0c 29 mins ago | 149.9-62.0c 7 hrs ago | 147.5-64.4c 7 days ago | 151.2-60.7c 7 days ago | N/A | 166.9-45.0c 16 days ago | N/A | N/A | N/A | N/A | 161.9-50.0c 5 hrs ago | 211.9 7 hrs ago | N/A | 147.5-64.4c 1 mth ago | 211.7-0.2c 3 hrs ago | 147.5-64.4c 23 days ago | 211.9 12 days ago | 211.9 12 hrs ago | 211.9 24 mins ago | 147.5-64.4c 7 hrs ago | 145.5-66.4c 25 days ago | 207.9-4.0c a day ago | N/A | 147.5-64.4c 2 days ago | 147.9-64.0c 4 days ago | 145.5-66.4c 25 days ago | 149.5-62.4c 5 days ago | N/A | 211.9 12 hrs ago | N/A | 147.5-64.4c 1 mth ago |
| U95 | 229.9 a day ago | N/A | N/A | 229.9 24 mins ago | N/A | 179.9-50.0c 16 days ago | 167.9-62.0c 24 days ago | 228.9-1.0c 7 hrs ago | N/A | 233.9+4.0c 12 hrs ago | 163.5-66.4c 7 days ago | 228.9-1.0c 7 hrs ago | 173.9-56.0c 12 hrs ago | N/A | 229.9 12 days ago | N/A | N/A | N/A | 228.9-1.0c 7 hrs ago | 229.9 3 days ago | 229.9 12 hrs ago | 180.9-49.0c 29 mins ago | 166.9-63.0c 7 hrs ago | 163.5-66.4c 7 days ago | N/A | 178.9-51.0c 16 days ago | N/A | 229.9 24 mins ago | N/A | N/A | N/A | 178.9-51.0c 5 hrs ago | 228.9-1.0c 7 hrs ago | 229.9 17 days ago | N/A | 227.7-2.2c 3 hrs ago | 162.5-67.4c 23 days ago | 229.9 12 days ago | 230.9+1.0c 12 hrs ago | N/A | 164.9-65.0c 7 hrs ago | 161.5-68.4c 25 days ago | N/A | 161.5-68.4c 11 days ago | 162.5-67.4c 2 days ago | N/A | N/A | 165.5-64.4c 5 days ago | 228.9-1.0c 4 days ago | 231.9+2.0c 12 hrs ago | N/A | 161.5-68.4c 1 mth ago |
| U98 | 238.9 a day ago | 236.9-2.0c 5 hrs ago | 235.9-3.0c 19 hrs ago | 238.9 24 mins ago | 239.9+1.0c 9 days ago | 185.9-53.0c 16 days ago | 177.9-61.0c 24 days ago | 237.9-1.0c 7 hrs ago | 184.5-54.4c 7 hrs ago | 243.9+5.0c 12 hrs ago | 171.5-67.4c 7 days ago | 237.9-1.0c 7 hrs ago | 183.9-55.0c 12 hrs ago | 174.5-64.4c 8 days ago | 238.9 12 days ago | 204.5-34.4c 5 hrs ago | 237.9-1.0c 7 hrs ago | 238.9 24 mins ago | 237.9-1.0c 7 hrs ago | 238.9 3 days ago | 237.9-1.0c 12 hrs ago | 189.9-49.0c 29 mins ago | 175.9-63.0c 7 hrs ago | 171.5-67.4c 7 days ago | 173.5-65.4c 7 days ago | 185.9-53.0c 16 days ago | 188.9-50.0c 16 days ago | 238.9 24 mins ago | N/A | 240.2+1.3c 16 days ago | 239.9+1.0c 4 days ago | 187.9-51.0c 5 hrs ago | 237.9-1.0c 7 hrs ago | 238.9 17 days ago | 169.5-69.4c 1 mth ago | 236.7-2.2c 3 hrs ago | 172.5-66.4c 23 days ago | 238.9 12 days ago | 237.9-1.0c 12 hrs ago | 238.9 24 mins ago | 172.9-66.0c 7 hrs ago | 169.5-69.4c 25 days ago | 232.9-6.0c a day ago | N/A | 170.5-68.4c 2 days ago | 176.5-62.4c 4 days ago | 172.5-66.4c 25 days ago | 174.5-64.4c 5 days ago | 236.9-2.0c 4 days ago | N/A | N/A | 169.5-69.4c 1 mth ago |
| PRM | 194.9 3 days ago | 185.9-9.0c 7 hrs ago | 185.9-9.0c 19 hrs ago | 192.9-2.0c 24 mins ago | 191.9-3.0c a day ago | 186.9-8.0c 2 days ago | N/A | 170.9-24.0c 7 hrs ago | N/A | 187.9-7.0c 12 hrs ago | N/A | 187.9-7.0c 7 hrs ago | 173.9-21.0c 12 hrs ago | 165.5-29.4c 8 days ago | 186.9-8.0c a day ago | N/A | 182.9-12.0c 7 hrs ago | 194.9 24 mins ago | 184.9-10.0c 7 hrs ago | 195.9+1.0c a day ago | 191.9-3.0c 12 hrs ago | 196.9+2.0c 12 days ago | 169.9-25.0c 7 hrs ago | N/A | 164.5-30.4c 7 days ago | 185.9-9.0c 18 days ago | 183.9-11.0c 19 days ago | 187.9-7.0c 24 mins ago | N/A | N/A | N/A | 195.9+1.0c 7 hrs ago | 191.5-3.4c 2 hrs ago | 191.9-3.0c a day ago | N/A | N/A | N/A | 197.9+3.0c 12 days ago | 181.9-13.0c 12 hrs ago | 189.9-5.0c 24 mins ago | 170.9-24.0c 7 hrs ago | 155.5-39.4c 25 days ago | N/A | N/A | N/A | N/A | 158.5-36.4c 25 days ago | N/A | 185.9-9.0c 4 days ago | 165.9-29.0c 12 hrs ago | N/A | N/A |
Nearby Petrol Stations in Richlands
51 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Richlands
208 Progress Rd & Garden Rd - 4077
Caltex Richlands
215 Government Rd - 4077
BP Wacol Truck Stop
Boundary Road - 4076
Caltex Wacol
Boundary Road - 4076
Ampol Wacol
3505 Ipswich Road - 4076
Freedom Fuels Darra South
2596-2602 Ipswich Road - 4076
7-Eleven Durack
14 Rosemary St - 4077
Freedom Fuels Inala
215 Rudd Street - 4077
EG Ampol Forest Lake
Forest Lake Bvd - 4078
Pearl Energy Durack
656 Blunder Road - 4077
7-Eleven Doolandella
20 Brookside Street - 4077
EG Ampol Oxley
Blunder Rd & Alban St - 4075
Liberty Oxley
94 Blunder Rd - 4075
Ampol Foodary Sumner Park
40 Sumners Rd - 4074
Freedom Fuels Goodna
114 Brisbane Tce - 4300
7-Eleven River Hills
412 Sumners Rd - 4074
BP Express Goodna
237 Brisbane Rd & Bertha St - 4300
7-Eleven Heathwood
15 Stapylton Road - 4110
Ampol Foodary Goodna
Church Street - 4300
EG Ampol Mount Ommaney
171 Dandenong Rd - 4074
Ampol Foodary Camira
314 Old Logan Road - 4300
7-Eleven Willawong
217 Sherbrooke Road - 4110
Freedom Fuels Willawong
233 Sherbrooke Rd & King Av - 4110
Caltex Willawong
500 Learoyd Rd - 4110
BP Oxley
945 Oxley Road - 4075
BP Riverhills
138 Riverhills Road - 4074
BP Archerfield
Boundary Rd - 4108
Woodham Petroleum Rocklea
34 Suscatand St - 4106
Coles Express Rocklea
1728 Ipswich Rd & Shettleston St - 4106
Shell Reddy Express Goodna
2 Railway Terrace (Cnr Ipswich Mwy) - 4300
7-Eleven Springfield
51-65 Springfield Parkway - 4300
7-Eleven Jindalee
721 Seventeen Mile Rocks Rd & Goggs Rd - 4074
Ampol Foodary Jindalee
Yallambee Road - 4074
Pacific Fuel Solutions Rocklea
1628 Ipswich Rd - 4106
United Springfield
Woodcrest Wy & Springfield Pky - 4300
United Archerfield
141 Balham Road - 4108
Ampol Foodary Bellbowrie
3198 Moggill Rd - 4070
EG Ampol Goodna
103 Redbank Plains Rd & Eagle St - 4300
BP Logan Motorway East
Radius Drive - 4110
7-Eleven Acacia Ridge
1439 Beaudesert Road - 4110
Ampol Foodary Acacia Ridge North
1240 Beaudesert Rd & Mortimer Rd - 4110
United Forestdale
466 Johnson Rd & Dickman Rd - 4118
Metro Petroleum Acacia Ridge
1434 Beaudesert Rd & Moore St - 4110
Pearl Energy Rocklea
113 Granard Rd - 4106
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
Coles Express Acacia Ridge
1180-1198 Beaudesert Road - 4110
United Sherwood
624 Sherwood Road - 4075
Ampol Redbank
73 Brisbane Road - 4301
EG Ampol Acacia Ridge
1150 Beaudesert Rd - 4110
IOR Redbank
18 River Rd - 4301
United Coopers Plains
1006-1014 Beaudesert Road - 4108
Frequently Asked Questions
Common questions about Ampol Richlands petrol station
What are the current fuel prices at Ampol in Richlands?
The current fuel prices at Ampol 209 Progress Rd & Garden Rd, 4077 are: U91: 213.9c, U95: 229.9c, U98: 238.9c, E10: 211.9c, Prem Diesel: 194.9c. Prices are updated regularly throughout the day.
Is Ampol Richlands cheaper than nearby petrol stations?
U91 at Ampol 209 Progress Rd & Garden Rd is currently 28.0c higher than the local average of 185.9c. There are 50 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do Ampol Richlands prices compare to the Australian national average?
U91 at Ampol 209 Progress Rd & Garden Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol Richlands?
Ampol 209 Progress Rd & Garden Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol Richlands one of the cheapest petrol stations nearby?
Ampol 209 Progress Rd & Garden Rd is the 27th cheapest station out of 50 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol Richlands?
The nearest alternative petrol stations to Ampol 209 Progress Rd & Garden Rd are: 7 Eleven (0.1km away), Caltex (0.3km away), Puma Energy (1.3km away). You can compare prices at these stations to find the best deal in the Richlands area.
Where is Ampol Richlands located?
Ampol Richlands is located at 209 Progress Rd & Garden Rd, Richlands 4077, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Richlands area.
How often are fuel prices updated at Ampol Richlands?
Fuel prices at Ampol 209 Progress Rd & Garden Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in Richlands
Looking for cheap petrol in Richlands? Ampol at 209 Progress Rd & Garden Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Richlands average and the Australian national average.
There are 53 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4077 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.