7-Eleven Doolandella
20 Brookside Street Doolandella, 4077 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at 7 Eleven Doolandella and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $185/month • National: $163/month
U91 Price Ranking
Around average
Out of 56 stations within 5km
U91 Price Position in Doolandella
More expensive than 100% of local stations
Local price range (Doolandella): U91 prices range from 149.5c to 213.9c across 56 stations within 5km.
Fuel Price Comparison - Doolandella Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 a day ago | 151.5-62.4c 11 days ago | 213.9 a day ago | 213.9 5 hrs ago | 151.5-62.4c 11 days ago | 151.9-62.0c a day ago | 151.5-62.4c 11 days ago | 213.9 1 hr ago | 213.9 a day ago | 213.9 4 days ago | 213.9 a day ago | 179.5-34.4c 21 hrs ago | 213.9 5 days ago | 193.9-20.0c 5 hrs ago | 209.9-4.0c 5 days ago | 213.9 a day ago | 151.5-62.4c 12 days ago | 159.9-54.0c 3 days ago | 213.9 a day ago | 149.5-64.4c 1 mth ago | 157.9-56.0c 1 mth ago | 209.9-4.0c 1 hr ago | 149.5-64.4c 1 mth ago | 213.9 13 days ago | 213.9 5 hrs ago | 213.9 1 hr ago | 213.9 20 days ago | 149.5-64.4c 1 mth ago | 149.5-64.4c 1 mth ago | 201.9-12.0c 1 hr ago | N/A | 213.9 19 hrs ago | 149.5-64.4c 1 mth ago | 201.9-12.0c 15 hrs ago | 151.5-62.4c 6 days ago | 213.9 5 hrs ago | 151.9-62.0c a day ago | 209.9-4.0c 5 hrs ago | 179.9-34.0c 8 hrs ago | 179.9-34.0c 12 hrs ago | 149.5-64.4c 6 days ago | N/A | 211.9-2.0c 2 days ago | 189.9-24.0c 2 days ago | N/A | 213.9 a day ago | 213.9 a day ago | 213.9 a day ago | 213.9 a day ago | 213.9 7 days ago | 213.9 a day ago | 149.5-64.4c 6 days ago | 213.9 16 days ago | 213.9 5 hrs ago | 213.9 20 hrs ago | 201.9-12.0c 1 hr ago | 213.9 2 days ago | 199.9-14.0c 8 days ago | 213.9 6 days ago |
| E10 | 211.9 a day ago | 147.5-64.4c 11 days ago | 211.9 a day ago | 211.9 5 hrs ago | 147.5-64.4c 11 days ago | 149.9-62.0c a day ago | 151.2-60.7c 11 days ago | 211.9 1 hr ago | 211.9 a day ago | 211.9 4 days ago | 211.9 a day ago | 177.9-34.0c 21 hrs ago | 211.9 5 days ago | 189.9-22.0c 5 hrs ago | 207.9-4.0c 5 days ago | 211.9 a day ago | 147.5-64.4c 12 days ago | N/A | 211.9 a day ago | 145.5-66.4c 1 mth ago | 155.9-56.0c 1 mth ago | N/A | 145.5-66.4c 1 mth ago | 211.9 13 days ago | 211.9 5 hrs ago | N/A | N/A | 147.5-64.4c 1 mth ago | 147.5-64.4c 1 mth ago | 199.9-12.0c 1 hr ago | N/A | N/A | 147.5-64.4c 1 mth ago | 199.9-12.0c 15 hrs ago | 151.0-60.9c 6 days ago | 211.9 5 hrs ago | 150.9-61.0c a day ago | 207.9-4.0c 5 hrs ago | N/A | 177.9-34.0c 12 hrs ago | 147.5-64.4c 6 days ago | N/A | 208.9-3.0c 2 days ago | 187.9-24.0c 2 days ago | 199.9-12.0c 1 hr ago | 211.9 a day ago | 211.9 a day ago | 211.9 a day ago | 211.9 a day ago | 211.9 7 days ago | 211.9 a day ago | 149.0-62.9c 6 days ago | 211.9 16 days ago | 211.9 5 hrs ago | 211.9 20 hrs ago | 199.9-12.0c 1 hr ago | 211.9 2 days ago | 197.9-14.0c 8 days ago | 211.9 6 days ago |
| U95 | 228.9 a day ago | 163.5-65.4c 11 days ago | 228.9 a day ago | 229.9+1.0c 5 hrs ago | 163.5-65.4c 11 days ago | 166.9-62.0c a day ago | N/A | N/A | 228.9 a day ago | N/A | N/A | N/A | 229.9+1.0c 5 days ago | 211.9-17.0c 5 hrs ago | N/A | 228.9 a day ago | N/A | 171.9-57.0c 3 days ago | 228.9 a day ago | 161.5-67.4c 1 mth ago | 167.9-61.0c 1 mth ago | 225.9-3.0c 1 hr ago | N/A | N/A | 231.9+3.0c 5 hrs ago | 229.9+1.0c 1 hr ago | N/A | 161.5-67.4c 1 mth ago | 162.5-66.4c 1 mth ago | N/A | N/A | 232.2+3.3c 19 hrs ago | N/A | N/A | N/A | 229.9+1.0c 5 hrs ago | 166.9-62.0c a day ago | 225.9-3.0c 5 hrs ago | 196.9-32.0c 8 hrs ago | N/A | 162.5-66.4c 6 days ago | N/A | 227.9-1.0c 2 days ago | N/A | 216.9-12.0c 1 hr ago | 228.9 a day ago | 228.9 a day ago | N/A | 229.9+1.0c a day ago | 230.9+2.0c 7 days ago | N/A | N/A | 229.9+1.0c 16 days ago | 229.9+1.0c 5 hrs ago | 228.9 20 hrs ago | N/A | 231.5+2.6c 2 days ago | 209.9-19.0c 8 days ago | 229.9+1.0c 6 days ago |
| U98 | 237.9 a day ago | 171.5-66.4c 11 days ago | 237.9 a day ago | 237.9 5 hrs ago | 171.5-66.4c 11 days ago | 175.9-62.0c a day ago | 173.5-64.4c 11 days ago | 238.9+1.0c 1 hr ago | 237.9 a day ago | 235.9-2.0c 4 days ago | 237.9 a day ago | 199.5-38.4c 21 hrs ago | 238.9+1.0c 5 days ago | 219.9-18.0c 5 hrs ago | 232.9-5.0c 5 days ago | 237.9 a day ago | 174.5-63.4c 12 days ago | N/A | 237.9 a day ago | 169.5-68.4c 1 mth ago | 177.9-60.0c 1 mth ago | 234.9-3.0c 1 hr ago | 172.5-65.4c 1 mth ago | 239.9+2.0c 13 days ago | N/A | 238.9+1.0c 1 hr ago | 240.2+2.3c 20 days ago | 169.5-68.4c 1 mth ago | 172.5-65.4c 1 mth ago | 226.9-11.0c 1 hr ago | N/A | 241.2+3.3c 19 hrs ago | 169.5-68.4c 1 mth ago | 227.9-10.0c 15 hrs ago | 174.5-63.4c 19 hrs ago | 237.9 5 hrs ago | 175.9-62.0c a day ago | 233.9-4.0c 5 hrs ago | 203.9-34.0c 8 hrs ago | 206.5-31.4c 12 hrs ago | 170.5-67.4c 6 days ago | N/A | 234.9-3.0c 2 days ago | 211.9-26.0c 2 days ago | 225.9-12.0c 1 hr ago | 237.9 a day ago | 237.9 a day ago | 237.9 a day ago | 238.9+1.0c a day ago | 239.9+2.0c 7 days ago | 237.9 a day ago | 169.5-68.4c 6 days ago | 238.9+1.0c 16 days ago | N/A | 237.9 12 hrs ago | 226.9-11.0c 1 hr ago | 240.5+2.6c 2 days ago | 219.9-18.0c 8 days ago | 238.9+1.0c 6 days ago |
| PRM | 187.9 a day ago | N/A | 184.9-3.0c a day ago | 193.9+6.0c 5 hrs ago | N/A | 169.9-18.0c a day ago | 164.5-23.4c 11 days ago | 193.9+6.0c 1 hr ago | 171.9-16.0c a day ago | 185.9-2.0c 4 days ago | 185.9-2.0c a day ago | N/A | 196.9+9.0c 3 days ago | 179.9-8.0c 5 hrs ago | N/A | 170.9-17.0c a day ago | 165.5-22.4c 12 days ago | N/A | 191.9+4.0c a day ago | 155.5-32.4c 1 mth ago | N/A | 189.9+2.0c 1 hr ago | 158.5-29.4c 1 mth ago | 194.9+7.0c 17 hrs ago | 179.9-8.0c 5 hrs ago | 194.9+7.0c 1 hr ago | N/A | N/A | N/A | 190.9+3.0c 1 hr ago | N/A | 189.9+2.0c 9 days ago | N/A | 190.9+3.0c 15 hrs ago | 168.9-19.0c 6 days ago | 195.9+8.0c 5 hrs ago | 170.9-17.0c a day ago | 189.9+2.0c 5 hrs ago | 185.9-2.0c 8 hrs ago | N/A | N/A | 180.9-7.0c 3 days ago | 186.9-1.0c 2 days ago | 170.9-17.0c 13 days ago | 191.9+4.0c 1 hr ago | 189.9+2.0c a day ago | 195.9+8.0c a day ago | 184.9-3.0c a day ago | 198.9+11.0c 3 days ago | 195.9+8.0c 7 days ago | 183.9-4.0c a day ago | N/A | 188.9+1.0c 3 days ago | 189.9+2.0c 5 hrs ago | 198.9+11.0c a day ago | 188.9+1.0c 1 hr ago | N/A | 169.9-18.0c 2 days ago | 187.9 2 days ago |
Nearby Petrol Stations in Doolandella
58 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Pearl Energy Durack
656 Blunder Road - 4077
7-Eleven Heathwood
15 Stapylton Road - 4110
EG Ampol Forest Lake
Forest Lake Bvd - 4078
Freedom Fuels Willawong
233 Sherbrooke Rd & King Av - 4110
7-Eleven Willawong
217 Sherbrooke Road - 4110
Caltex Willawong
500 Learoyd Rd - 4110
BP Logan Motorway East
Radius Drive - 4110
7-Eleven Durack
14 Rosemary St - 4077
Caltex Richlands
215 Government Rd - 4077
7-Eleven Richlands
208 Progress Rd & Garden Rd - 4077
Freedom Fuels Inala
215 Rudd Street - 4077
Ampol Foodary Richlands
209 Progress Rd & Garden Rd - 4077
EG Ampol Oxley
Blunder Rd & Alban St - 4075
United Forestdale
466 Johnson Rd & Dickman Rd - 4118
7-Eleven Acacia Ridge
1439 Beaudesert Road - 4110
Liberty Oxley
94 Blunder Rd - 4075
Metro Petroleum Acacia Ridge
1434 Beaudesert Rd & Moore St - 4110
7-Eleven Algester
169 Algester Rd & Ridgewood Rd - 4115
Ampol Foodary Acacia Ridge North
1240 Beaudesert Rd & Mortimer Rd - 4110
Freedom Fuels Darra South
2596-2602 Ipswich Road - 4076
BP Archerfield
Boundary Rd - 4108
Coles Express Acacia Ridge
1180-1198 Beaudesert Road - 4110
Caltex Wacol
Boundary Road - 4076
EG Ampol Acacia Ridge
1150 Beaudesert Rd - 4110
BP Wacol Truck Stop
Boundary Road - 4076
Coles Express Rocklea
1728 Ipswich Rd & Shettleston St - 4106
United Coopers Plains
1006-1014 Beaudesert Road - 4108
United Archerfield
141 Balham Road - 4108
BP Coopers Plains
958 Beaudesert Road - 4108
Woodham Petroleum Rocklea
34 Suscatand St - 4106
Coles Express Calamvale
2654 Beaudesert Rd - 4116
Pacific Fuel Solutions Rocklea
1628 Ipswich Rd - 4106
Caltex Archerfield
888 Beaudesert Road - 4108
Caltex Coopers Plains
47 Lensworth St - 4108
EG Ampol Calamvale
662 Compton Rd & Beaudesert Rd - 4116
7-Eleven Acacia Ridge East
139 Beenleigh Road - 4110
EG Ampol Browns Plains West
92-102 Johnson Rd - 4118
BP Oxley
945 Oxley Road - 4075
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
Pearl Energy Rocklea
113 Granard Rd - 4106
Ampol Parkinson Diesel Stop
49 Resource Street - 4115
Ampol Wacol
3505 Ipswich Road - 4076
Liberty Sunnybank Hills
297 Pinelands Road - 4109
BP Connect Riawena Road
143 Riawena Rd & Perrin Pl - 4107
7-Eleven Hillcrest
118-132 Anzac Avenue - 4118
7-Eleven Compton Rd
Compton Road - 4109
7-Eleven Coopers Plains
129 Orange Grove Rd & Musgrave Rd - 4108
Ampol Foodary Camira
314 Old Logan Road - 4300
Caltex Stretton
516 Compton Rd - 4116
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
Mega Fuels Rocklea
1384 Ipswich Road - 4106
Ampol Foodary Sumner Park
40 Sumners Rd - 4074
EG Ampol Browns Plains
27-49 Grand Plz Dr - 4118
7-Eleven Springfield
51-65 Springfield Parkway - 4300
BP Hillcrest
33 Middle Rd - 4118
Coles Express Runcorn
511 Compton Rd - 4113
Metro Petroleum Hillcrest
78 Middle Rd - 4118
Ampol Foodary Sunnybank
81 Mains Rd - 4109
Frequently Asked Questions
Common questions about 7 Eleven Doolandella petrol station
What are the current fuel prices at 7 Eleven in Doolandella?
The current fuel prices at 7 Eleven 20 Brookside Street, 4077 are: U91: 213.9c, U95: 228.9c, U98: 237.9c, E10: 211.9c, Prem Diesel: 187.9c. Prices are updated regularly throughout the day.
Is 7 Eleven Doolandella cheaper than nearby petrol stations?
U91 at 7 Eleven 20 Brookside Street is currently 21.6c higher than the local average of 192.3c. There are 56 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do 7 Eleven Doolandella prices compare to the Australian national average?
U91 at 7 Eleven 20 Brookside Street is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at 7 Eleven Doolandella?
7 Eleven 20 Brookside Street offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is 7 Eleven Doolandella one of the cheapest petrol stations nearby?
7 Eleven 20 Brookside Street is the 30th cheapest station out of 56 petrol stations within 5km for U91 petrol.
What other petrol stations are near 7 Eleven Doolandella?
The nearest alternative petrol stations to 7 Eleven 20 Brookside Street are: Pearl Energy (1.8km away), 7 Eleven (2.0km away), EG Ampol (2.2km away). You can compare prices at these stations to find the best deal in the Doolandella area.
Where is 7 Eleven Doolandella located?
7 Eleven Doolandella is located at 20 Brookside Street, Doolandella 4077, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Doolandella area.
How often are fuel prices updated at 7 Eleven Doolandella?
Fuel prices at 7 Eleven 20 Brookside Street are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in Doolandella
Looking for cheap petrol in Doolandella? 7 Eleven at 20 Brookside Street offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Doolandella average and the Australian national average.
There are 61 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4077 and save money every time you fill up.
7 Eleven is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.