Caltex Rockville
214 North St Rockville, 4350 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Caltex Rockville and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $159/month • National: $163/month
U91 Price Ranking
Higher priced
Out of 40 stations within 5km
U91 Price Position in Rockville
Around the middle of local prices
Local price range (Rockville): U91 prices range from 159.9c to 185.8c across 40 stations within 5km.
Fuel Price Comparison - Rockville Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 174.9 3 days ago | 160.9-14.0c 4 days ago | 174.9 19 hrs ago | 164.9-10.0c 1 hr ago | 174.9 2 mths ago | 167.9-7.0c 19 hrs ago | 174.9 a day ago | 159.9-15.0c 14 hrs ago | 161.1-13.8c 4 days ago | 167.9-7.0c 1 mth ago | 174.9 19 hrs ago | 159.9-15.0c 6 hrs ago | 163.9-11.0c 2 days ago | 161.5-13.4c 3 hrs ago | N/A | 161.5-13.4c 3 hrs ago | 172.9-2.0c 15 days ago | 161.9-13.0c 10 hrs ago | 161.5-13.4c 2 days ago | 164.9-10.0c a day ago | 159.9-15.0c 22 days ago | 159.9-15.0c 11 hrs ago | 169.9-5.0c 12 hrs ago | 174.9 3 mths ago | 185.8+10.9c 3 mths ago | 159.9-15.0c 5 hrs ago | 173.9-1.0c 6 days ago | 159.9-15.0c 19 hrs ago | N/A | 163.9-11.0c a day ago | 161.3-13.6c 10 hrs ago | 164.9-10.0c 2 days ago | 165.9-9.0c 14 days ago | 164.9-10.0c 1 hr ago | 164.9-10.0c 11 hrs ago | 159.9-15.0c 15 hrs ago | 161.3-13.6c 16 hrs ago | 164.5-10.4c 17 hrs ago | 161.3-13.6c 15 hrs ago | 161.2-13.7c 12 hrs ago | 172.9-2.0c 19 hrs ago | 165.9-9.0c 1 mth ago | N/A |
| E10 | 172.9 3 days ago | 158.9-14.0c 4 days ago | 172.9 19 hrs ago | N/A | 172.9 2 mths ago | 165.9-7.0c 19 hrs ago | 172.9 a day ago | 153.9-19.0c 7 hrs ago | 159.1-13.8c 4 days ago | N/A | 172.9 19 hrs ago | 153.9-19.0c 6 hrs ago | 161.9-11.0c 2 days ago | 159.5-13.4c 3 hrs ago | 162.9-10.0c 1 hr ago | 154.5-18.4c 3 hrs ago | N/A | 159.9-13.0c a day ago | 154.5-18.4c 7 hrs ago | 162.9-10.0c a day ago | N/A | 153.9-19.0c 6 hrs ago | 167.9-5.0c 12 hrs ago | N/A | N/A | 157.9-15.0c 5 hrs ago | 171.9-1.0c 6 days ago | 157.9-15.0c 19 hrs ago | N/A | 161.9-11.0c a day ago | 154.7-18.2c 10 hrs ago | 162.9-10.0c 2 days ago | 164.9-8.0c 14 days ago | 162.9-10.0c 1 hr ago | 162.9-10.0c 11 hrs ago | N/A | 159.3-13.6c 16 hrs ago | 162.5-10.4c 17 hrs ago | N/A | 159.2-13.7c 12 hrs ago | 170.9-2.0c 19 hrs ago | N/A | N/A |
| U95 | 190.9 3 days ago | 172.9-18.0c 4 days ago | 189.9-1.0c 19 hrs ago | 179.9-11.0c 1 hr ago | N/A | 182.9-8.0c 19 hrs ago | 190.9 a day ago | N/A | 173.1-17.8c 4 days ago | 183.9-7.0c 1 mth ago | 189.9-1.0c 19 hrs ago | 172.9-18.0c 6 hrs ago | 181.2-9.7c 2 days ago | N/A | 180.9-10.0c 1 hr ago | N/A | N/A | N/A | N/A | 182.9-8.0c a day ago | N/A | 172.9-18.0c 11 hrs ago | N/A | N/A | N/A | 174.9-16.0c 5 hrs ago | N/A | 174.9-16.0c 19 hrs ago | N/A | 180.9-10.0c a day ago | 173.3-17.6c 10 hrs ago | N/A | 182.9-8.0c 14 days ago | N/A | 179.9-11.0c 11 hrs ago | N/A | 173.3-17.6c 16 hrs ago | 174.5-16.4c 17 hrs ago | N/A | 173.7-17.2c 12 hrs ago | 187.9-3.0c 19 hrs ago | 179.9-11.0c 13 days ago | N/A |
| U98 | 199.9 3 days ago | 180.9-19.0c 4 days ago | 198.9-1.0c 19 hrs ago | 188.9-11.0c 1 hr ago | 200.9+1.0c 2 mths ago | 191.9-8.0c 19 hrs ago | 198.9-1.0c a day ago | N/A | 181.1-18.8c 4 days ago | 192.9-7.0c 1 mth ago | 198.9-1.0c 19 hrs ago | 180.9-19.0c 6 hrs ago | 190.2-9.7c 2 days ago | 181.5-18.4c 3 hrs ago | 189.9-10.0c 1 hr ago | 181.6-18.3c 3 hrs ago | 195.9-4.0c 15 days ago | 187.9-12.0c 10 hrs ago | 181.5-18.4c 2 days ago | N/A | 179.9-20.0c 22 days ago | 180.9-19.0c 11 hrs ago | 194.9-5.0c 12 hrs ago | 195.9-4.0c 1 mth ago | 210.8+10.9c 3 mths ago | 183.9-16.0c 5 hrs ago | 177.9-22.0c 6 days ago | 183.9-16.0c 19 hrs ago | N/A | 188.9-11.0c a day ago | 181.3-18.6c 10 hrs ago | 191.2-8.7c 2 days ago | 188.9-11.0c 14 days ago | 188.9-11.0c 1 hr ago | 188.9-11.0c 11 hrs ago | 180.9-19.0c 15 hrs ago | 181.3-18.6c 16 hrs ago | 184.5-15.4c 17 hrs ago | 181.3-18.6c 15 hrs ago | N/A | 196.9-3.0c 19 hrs ago | N/A | N/A |
| PRM | 192.9 3 days ago | N/A | 188.9-4.0c 19 hrs ago | 188.9-4.0c 1 hr ago | N/A | 192.9 19 hrs ago | 162.9-30.0c a day ago | N/A | N/A | 192.9 16 days ago | 188.9-4.0c 19 hrs ago | 154.9-38.0c 6 hrs ago | N/A | 159.9-33.0c 3 hrs ago | 177.9-15.0c 1 hr ago | N/A | 187.9-5.0c 15 days ago | 177.9-15.0c a day ago | 154.9-38.0c 7 hrs ago | 168.9-24.0c 8 hrs ago | 164.3-28.6c 22 days ago | N/A | 177.9-15.0c 12 hrs ago | 188.9-4.0c 17 days ago | 175.9-17.0c 1 mth ago | 177.9-15.0c 10 hrs ago | N/A | 172.9-20.0c 19 hrs ago | 179.9-13.0c 15 hrs ago | 171.9-21.0c a day ago | 155.3-37.6c 10 hrs ago | 189.9-3.0c 2 days ago | 179.9-13.0c 1 mth ago | 187.9-5.0c 1 hr ago | 188.9-4.0c 19 hrs ago | N/A | N/A | N/A | N/A | N/A | 172.9-20.0c 19 hrs ago | N/A | N/A |
Nearby Petrol Stations in Rockville
42 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Pacific Fuels Toowoomba North
133 North St - 4350
7-Eleven Newtown
251-253 Bridge Street - 4350
BP Northend
134 Ruthven St & North St - 4350
Coles Express Toowoomba Bridge St
278 Bridge (Cnr Holberton) Sts - 4350
7-Eleven Toowoomba East
221-225 Ruthven St - 4350
EG Ampol Wilsonton (Toowoomba)
Erin Street - 4350
Metco Petroleum Toowoomba
155 Russell Street - 4350
Pearl Energy Harlaxton
6 Ruthven St - 4350
Ampol Foodary Toowoomba North
282 Ruthven St - 4350
7-Eleven Wilsonton
415 Bridge St - 4350
Pearl Energy Newtown
148 Taylor St - 4350
Coles Express Toowoomba Margaret St
281 Margaret St & Mylne St - 4350
Pacific Petroleum Newtown
236A Taylor St - 4350
BP Newtown
Tor St Street - 4350
Rapid Petroleum
283 Taylor Street - 4350
BP Eastside Market
83-85 Bridge Street - 4350
EG Ampol Harristown
320 James Street - 4350
Metro Petroleum Harristown
328 James Street - 4350
EG Ampol Toowoomba
629 Ruthven Street - 4350
U-Go Toowoomba Central
646 Ruthven St - 4350
Metro Petroleum (South Toowoomba)
172 West St - 4350
Caltex Harristown
175 Anzac Avenue - 4350
Shell Golden Harvest Roadhouse Toowoomba
390 Boundary Road - 4350
Ampol Toowoomba Depot Front
383-391 Taylor St - 4350
7-Eleven Harristown
Cnr Drayton Road and South Street - 4350
NightOwl Shell East Toowoomba
2 Cohoe Street - 4350
7-Eleven Rangeville
85 Perth St - 4350
BP Toowoomba OPT
246-252 Anzac Av - 4350
EG Ampol Range
11-19 James St - 4350
Pearl Energy Harristown
529-543 Alderley Street - 4350
Shell Reddy Express Toowoomba Ruthven St
798 Ruthven St, Cnr Alderley St - 4350
Ampol Harristown
624 Alderley Street - 4350
BP Kearney Springs
823 Ruthven St - 4350
7-Eleven Darling Heights
434 Stenner Street - 4350
BP High Street
High Street - 4350
Pacific Fuels Anzac Ave
382-390 Anzac Avenue - 4350
Freedom Fuels Kearneys Spring
293-295 Spring Street - 4350
BP Drayton
36-38 Brisbane St - 4350
Pacific Fuels Drayton
44-46 Brisbane Street - 4350
7-Eleven Highfields
1 Cawdor Road - 4352
Gowrie One Stop Convenience Centre
29 Old Homebush Rd & Tilgonda Rd - 4352
Transwest Wellcamp
Lot 5 57 Heinemann Road - 4350
Frequently Asked Questions
Common questions about Caltex Rockville petrol station
What are the current fuel prices at Caltex in Rockville?
The current fuel prices at Caltex 214 North St, 4350 are: U91: 174.9c, U95: 190.9c, U98: 199.9c, E10: 172.9c, Prem Diesel: 192.9c. Prices are updated regularly throughout the day.
Is Caltex Rockville cheaper than nearby petrol stations?
U91 at Caltex 214 North St is currently 8.8c higher than the local average of 166.1c. There are 40 stations within 5km, with prices ranging from 159.9c to 185.8c.
How do Caltex Rockville prices compare to the Australian national average?
U91 at Caltex 214 North St is 4.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Caltex Rockville?
Caltex 214 North St offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Caltex Rockville one of the cheapest petrol stations nearby?
Caltex 214 North St is the 34th cheapest station out of 40 petrol stations within 5km for U91 petrol.
What other petrol stations are near Caltex Rockville?
The nearest alternative petrol stations to Caltex 214 North St are: Pacific Petroleum (0.5km away), 7 Eleven (1.0km away), BP (1.2km away). You can compare prices at these stations to find the best deal in the Rockville area.
Where is Caltex Rockville located?
Caltex Rockville is located at 214 North St, Rockville 4350, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Rockville area.
How often are fuel prices updated at Caltex Rockville?
Fuel prices at Caltex 214 North St are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Caltex Fuel Stations
Is Caltex the same as Ampol?
Caltex Australia was acquired by Ampol in 2020. Some stations continue to operate under the Caltex brand, but they are part of the Ampol network.
What fuel types does Caltex offer?
Caltex stations offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and Vortex premium fuels at select locations.
Can I use Woolworths Rewards at Caltex?
Yes, you can link your Woolworths Rewards card to save on fuel at participating Caltex stations.
Fuel Prices in Rockville
Looking for cheap petrol in Rockville? Caltex at 214 North St offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Rockville average and the Australian national average.
There are 42 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4350 and save money every time you fill up.
Caltex is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.