Coles Express Toowoomba Margaret St
281 Margaret St & Mylne St Toowoomba, 4350 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Coles Express Toowoomba and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $159/month • National: $163/month
U91 Price Ranking
Around average
Out of 40 stations within 5km
U91 Price Position in Toowoomba
Cheaper than 85% of local stations
Local price range (Toowoomba): U91 prices range from 159.9c to 185.8c across 40 stations within 5km.
Fuel Price Comparison - Toowoomba Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 163.9 a day ago | 159.9-4.0c 6 hrs ago | 167.9+4.0c 25 days ago | 164.9+1.0c 16 hrs ago | 159.9-4.0c 21 days ago | 167.9+4.0c 11 hrs ago | 174.9+11.0c 11 hrs ago | 159.9-4.0c 2 hrs ago | 174.9+11.0c 2 mths ago | 161.9-2.0c 1 hr ago | 172.9+9.0c 14 days ago | 161.5-2.4c a day ago | 164.9+1.0c 29 mins ago | 161.9-2.0c 10 hrs ago | 160.9-3.0c 3 days ago | 159.9-4.0c 4 hrs ago | N/A | 174.9+11.0c 3 days ago | 159.9-4.0c 11 hrs ago | 169.9+6.0c 4 hrs ago | 173.9+10.0c 6 days ago | 164.9+1.0c 2 days ago | 163.9 16 hrs ago | 161.5-2.4c 18 hrs ago | 174.9+11.0c 16 hrs ago | 164.9+1.0c 29 mins ago | 174.9+11.0c 11 hrs ago | 161.5-2.4c 4 hrs ago | 161.1-2.8c 4 days ago | N/A | 161.3-2.6c 2 hrs ago | 164.9+1.0c 2 hrs ago | 159.9-4.0c 6 hrs ago | 165.9+2.0c 13 days ago | 164.5+0.6c 9 hrs ago | 185.8+21.9c 3 mths ago | 161.3-2.6c 7 hrs ago | 174.9+11.0c 3 mths ago | 161.3-2.6c 6 hrs ago | 161.2-2.7c 4 hrs ago | 162.5-1.4c a day ago | 162.3-1.6c 6 hrs ago |
| E10 | 161.9 a day ago | 158.9-3.0c 6 hrs ago | N/A | 162.9+1.0c 16 hrs ago | N/A | 165.9+4.0c 11 hrs ago | 172.9+11.0c 11 hrs ago | 158.9-3.0c 2 hrs ago | 172.9+11.0c 2 mths ago | 159.9-2.0c 16 hrs ago | N/A | 159.5-2.4c 10 hrs ago | N/A | 159.9-2.0c 10 hrs ago | 158.9-3.0c 3 days ago | 158.9-3.0c 4 hrs ago | 162.9+1.0c 29 mins ago | 172.9+11.0c 3 days ago | 157.9-4.0c 11 hrs ago | 167.9+6.0c 4 hrs ago | 171.9+10.0c 6 days ago | 162.9+1.0c 2 days ago | 161.9 16 hrs ago | 159.5-2.4c 18 hrs ago | 172.9+11.0c 16 hrs ago | 162.9+1.0c 29 mins ago | 172.9+11.0c 11 hrs ago | 159.5-2.4c 4 hrs ago | 159.1-2.8c 4 days ago | N/A | 154.7-7.2c 2 hrs ago | 162.9+1.0c 2 hrs ago | N/A | 164.9+3.0c 13 days ago | 162.5+0.6c 9 hrs ago | N/A | 159.3-2.6c 7 hrs ago | N/A | N/A | 159.2-2.7c 4 hrs ago | 160.5-1.4c a day ago | 160.3-1.6c 6 hrs ago |
| U95 | 181.2 a day ago | N/A | 183.9+2.7c 25 days ago | 182.9+1.7c 16 hrs ago | N/A | 182.9+1.7c 11 hrs ago | 189.9+8.7c 11 hrs ago | 172.9-8.3c 2 hrs ago | N/A | N/A | N/A | N/A | 179.9-1.3c 29 mins ago | 176.9-4.3c 10 hrs ago | 172.9-8.3c 3 days ago | 172.9-8.3c 4 hrs ago | 180.9-0.3c 29 mins ago | 190.9+9.7c 3 days ago | 174.9-6.3c 11 hrs ago | N/A | N/A | N/A | 180.9-0.3c 16 hrs ago | N/A | 190.9+9.7c 16 hrs ago | N/A | 189.9+8.7c 11 hrs ago | N/A | 173.1-8.1c 4 days ago | N/A | 173.3-7.9c 2 hrs ago | 179.9-1.3c 2 hrs ago | N/A | 182.9+1.7c 13 days ago | 174.5-6.7c 9 hrs ago | N/A | 173.3-7.9c 7 hrs ago | N/A | N/A | 173.7-7.5c 4 hrs ago | N/A | N/A |
| U98 | 190.2 a day ago | N/A | 192.9+2.7c 25 days ago | N/A | 179.9-10.3c 21 days ago | 191.9+1.7c 11 hrs ago | 198.9+8.7c 11 hrs ago | 180.9-9.3c 2 hrs ago | 200.9+10.7c 2 mths ago | 187.9-2.3c 1 hr ago | 195.9+5.7c 14 days ago | 181.5-8.7c a day ago | 188.9-1.3c 29 mins ago | 185.9-4.3c 10 hrs ago | 180.9-9.3c 3 days ago | 180.9-9.3c 4 hrs ago | 189.9-0.3c 29 mins ago | 199.9+9.7c 3 days ago | 183.9-6.3c 11 hrs ago | 194.9+4.7c 4 hrs ago | 177.9-12.3c 6 days ago | 191.2+1.0c 2 days ago | 188.9-1.3c 16 hrs ago | 181.5-8.7c 18 hrs ago | 198.9+8.7c 16 hrs ago | 188.9-1.3c 29 mins ago | 198.9+8.7c 11 hrs ago | 181.6-8.6c 4 hrs ago | 181.1-9.1c 4 days ago | N/A | 181.3-8.9c 2 hrs ago | 188.9-1.3c 2 hrs ago | 180.9-9.3c 6 hrs ago | 188.9-1.3c 13 days ago | 184.5-5.7c 9 hrs ago | 210.8+20.6c 3 mths ago | 181.3-8.9c 7 hrs ago | 195.9+5.7c 1 mth ago | 181.3-8.9c 6 hrs ago | N/A | 172.5-17.7c a day ago | 180.3-9.9c 6 hrs ago |
| DSL | 185.9 a day ago | 159.9-26.0c 6 hrs ago | N/A | N/A | N/A | N/A | N/A | 164.9-21.0c 2 hrs ago | 187.9+2.0c 20 days ago | N/A | N/A | N/A | N/A | N/A | 160.1-25.8c 6 days ago | N/A | N/A | N/A | N/A | N/A | 169.9-16.0c 6 days ago | 185.9 2 days ago | N/A | N/A | N/A | N/A | N/A | 160.1-25.8c 4 hrs ago | 160.1-25.8c 4 days ago | 176.9-9.0c 7 hrs ago | N/A | N/A | 167.9-18.0c 6 hrs ago | N/A | 185.5-0.4c a day ago | N/A | 160.3-25.6c 9 days ago | N/A | 160.5-25.4c 6 hrs ago | 160.2-25.7c 4 hrs ago | 169.5-16.4c 1 mth ago | 161.3-24.6c 6 hrs ago |
Nearby Petrol Stations in Toowoomba
41 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Metco Petroleum Toowoomba
155 Russell Street - 4350
Ampol Foodary Toowoomba North
282 Ruthven St - 4350
EG Ampol Toowoomba
629 Ruthven Street - 4350
U-Go Toowoomba Central
646 Ruthven St - 4350
7-Eleven Toowoomba East
221-225 Ruthven St - 4350
7-Eleven Newtown
251-253 Bridge Street - 4350
Metro Petroleum (South Toowoomba)
172 West St - 4350
Coles Express Toowoomba Bridge St
278 Bridge (Cnr Holberton) Sts - 4350
EG Ampol Harristown
320 James Street - 4350
BP Eastside Market
83-85 Bridge Street - 4350
Metro Petroleum Harristown
328 James Street - 4350
BP Northend
134 Ruthven St & North St - 4350
7-Eleven Harristown
Cnr Drayton Road and South Street - 4350
Pacific Fuels Toowoomba North
133 North St - 4350
Pearl Energy Newtown
148 Taylor St - 4350
BP Newtown
Tor St Street - 4350
Caltex Rockville
214 North St - 4350
7-Eleven Rangeville
85 Perth St - 4350
Caltex Harristown
175 Anzac Avenue - 4350
NightOwl Shell East Toowoomba
2 Cohoe Street - 4350
Shell Reddy Express Toowoomba Ruthven St
798 Ruthven St, Cnr Alderley St - 4350
EG Ampol Range
11-19 James St - 4350
Pacific Petroleum Newtown
236A Taylor St - 4350
EG Ampol Wilsonton (Toowoomba)
Erin Street - 4350
BP Kearney Springs
823 Ruthven St - 4350
7-Eleven Wilsonton
415 Bridge St - 4350
Rapid Petroleum
283 Taylor Street - 4350
Pearl Energy Harlaxton
6 Ruthven St - 4350
BP Toowoomba OPT
246-252 Anzac Av - 4350
Pearl Energy Harristown
529-543 Alderley Street - 4350
7-Eleven Darling Heights
434 Stenner Street - 4350
BP High Street
High Street - 4350
Ampol Harristown
624 Alderley Street - 4350
Freedom Fuels Kearneys Spring
293-295 Spring Street - 4350
Ampol Toowoomba Depot Front
383-391 Taylor St - 4350
Pacific Fuels Anzac Ave
382-390 Anzac Avenue - 4350
Shell Golden Harvest Roadhouse Toowoomba
390 Boundary Road - 4350
BP Drayton
36-38 Brisbane St - 4350
Pacific Fuels Drayton
44-46 Brisbane Street - 4350
Freedom Fuels Withcott
8616 Warrego Highway - 4352
Metro Withcott
8581-8583 Warrego Hwy - 4352
Frequently Asked Questions
Common questions about Coles Express Toowoomba petrol station
What are the current fuel prices at Coles Express in Toowoomba?
The current fuel prices at Coles Express 281 Margaret St & Mylne St, 4350 are: U91: 163.9c, Diesel: 185.9c, U95: 181.2c, U98: 190.2c, E10: 161.9c. Prices are updated regularly throughout the day.
Is Coles Express Toowoomba cheaper than nearby petrol stations?
U91 at Coles Express 281 Margaret St & Mylne St is currently 1.9c lower than the local average of 165.8c. There are 40 stations within 5km, with prices ranging from 159.9c to 185.8c.
How do Coles Express Toowoomba prices compare to the Australian national average?
U91 at Coles Express 281 Margaret St & Mylne St is 6.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Coles Express Toowoomba?
Coles Express 281 Margaret St & Mylne St offers the following fuel types: U91, Diesel, U95, U98, E10. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Coles Express Toowoomba one of the cheapest petrol stations nearby?
Coles Express 281 Margaret St & Mylne St is the 20th cheapest station out of 40 petrol stations within 5km for U91 petrol.
What other petrol stations are near Coles Express Toowoomba?
The nearest alternative petrol stations to Coles Express 281 Margaret St & Mylne St are: Independent (0.7km away), Ampol (0.8km away), EG Ampol (0.9km away). You can compare prices at these stations to find the best deal in the Toowoomba area.
Where is Coles Express Toowoomba located?
Coles Express Toowoomba is located at 281 Margaret St & Mylne St, Toowoomba 4350, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Toowoomba area.
How often are fuel prices updated at Coles Express Toowoomba?
Fuel prices at Coles Express 281 Margaret St & Mylne St are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Coles Express Fuel Stations
How do Coles fuel discounts work?
Coles offers fuel discounts through Flybuys. Spend $30 or more in-store to earn 4c per litre off fuel, up to 120 litres. Special promotions can offer higher discounts.
What fuel types does Coles Express offer?
Coles Express (Shell branded) stations offer Unleaded 91, E10, Premium 95, V-Power 98, and Diesel.
Can I use Flybuys at Coles Express?
Yes, you can earn and redeem Flybuys points at Coles Express stations. Link your card to access fuel discounts from your Coles shopping.
Fuel Prices in Toowoomba
Looking for cheap petrol in Toowoomba? Coles Express at 281 Margaret St & Mylne St offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local Toowoomba average and the Australian national average.
There are 41 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4350 and save money every time you fill up.
Coles Express is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.