EG Ampol Kings Park
Cnr Vardys & Turbo Roads, Marayong NSW 2148Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Marayong and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $148/month • National: $158/month
E10 Price Ranking
Better than average
Out of 63 stations within 5km
E10 Price Position in Marayong
Cheaper than 93% of local stations
Local price range (Marayong): E10 prices range from 144.9c to 211.9c across 60 stations within 5km.
Fuel Price Comparison - Marayong Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 151.9 4 days ago | 151.9 4 days ago | 151.5-0.4c 4 days ago | 151.5-0.4c 4 days ago | 151.9 4 days ago | 155.9+4.0c 6 days ago | 159.9+8.0c 12 days ago | 153.7+1.8c 3 days ago | 159.9+8.0c 12 days ago | 155.9+4.0c 5 days ago | N/A | N/A | 154.9+3.0c 6 days ago | 156.9+5.0c 11 days ago | 150.9-1.0c 5 days ago | 157.9+6.0c 5 days ago | 155.9+4.0c 9 hrs ago | 153.9+2.0c 7 days ago | 150.9-1.0c 5 days ago | 155.9+4.0c 5 days ago | 159.9+8.0c 10 days ago | 153.9+2.0c 4 days ago | 154.7+2.8c 4 days ago | 155.9+4.0c 7 hrs ago | 154.9+3.0c 4 days ago | 154.9+3.0c 4 days ago | 154.9+3.0c 4 days ago | 154.9+3.0c 4 days ago | 154.9+3.0c 2 days ago | 151.9 5 days ago | 155.9+4.0c 8 hrs ago | 154.9+3.0c 4 days ago | 154.9+3.0c 4 days ago | 159.9+8.0c 2 days ago | N/A | 155.9+4.0c 2 days ago | 155.9+4.0c 18 hrs ago | 154.9+3.0c 18 hrs ago | 151.9 5 days ago | 155.9+4.0c 2 days ago | 156.9+5.0c 9 hrs ago | 154.9+3.0c 7 hrs ago | 159.9+8.0c 12 days ago | 154.9+3.0c 4 days ago | 158.9+7.0c a day ago | 153.9+2.0c 6 days ago | 153.9+2.0c a day ago | N/A | N/A | N/A | 158.9+7.0c 2 days ago | 157.9+6.0c 11 days ago | 157.9+6.0c 9 hrs ago | 158.9+7.0c 13 hrs ago | N/A | 169.9+18.0c 16 days ago | 153.9+2.0c 21 hrs ago | 157.9+6.0c 11 days ago | 153.9+2.0c 21 hrs ago | 154.9+3.0c 4 days ago | 150.9-1.0c 5 days ago | 159.9+8.0c 7 days ago | 151.9 4 days ago | 151.9 6 days ago | 147.5-4.4c 3 days ago | 155.9+4.0c 6 days ago | 213.9+62.0c 3 days ago | 155.9+4.0c 9 days ago | 151.9 8 days ago | 213.9+62.0c 3 days ago |
| E10 | 149.9 4 days ago | 149.9 4 days ago | 149.5-0.4c 4 days ago | 149.5-0.4c 4 days ago | 149.9 4 days ago | 153.9+4.0c 6 days ago | N/A | 151.7+1.8c 3 days ago | N/A | 153.9+4.0c 5 days ago | 151.9+2.0c 2 days ago | 155.9+6.0c 5 days ago | N/A | 144.9-5.0c 6 hrs ago | 149.9 5 days ago | 155.9+6.0c 5 days ago | 153.9+4.0c 9 hrs ago | 151.9+2.0c 7 days ago | 149.9 5 days ago | 150.9+1.0c a day ago | 157.9+8.0c 10 days ago | 151.9+2.0c 4 days ago | 152.7+2.8c 4 days ago | 153.9+4.0c 7 hrs ago | 152.9+3.0c 4 days ago | 152.9+3.0c 4 days ago | 152.9+3.0c 4 days ago | 152.9+3.0c 4 days ago | 152.9+3.0c 2 days ago | 149.9 5 days ago | N/A | 152.9+3.0c 4 days ago | N/A | 157.9+8.0c 2 days ago | 152.9+3.0c 2 days ago | N/A | 153.9+4.0c 18 hrs ago | 152.9+3.0c 18 hrs ago | 149.9 5 days ago | 153.9+4.0c 2 days ago | 154.9+5.0c 9 hrs ago | 152.9+3.0c 7 hrs ago | 157.9+8.0c 12 days ago | 152.9+3.0c 4 days ago | 156.9+7.0c a day ago | 151.9+2.0c 6 days ago | 151.9+2.0c a day ago | 151.9+2.0c 5 days ago | 155.9+6.0c 11 days ago | 155.9+6.0c a day ago | 156.9+7.0c 2 days ago | 155.9+6.0c 10 days ago | 155.9+6.0c 9 hrs ago | 156.9+7.0c 13 hrs ago | 149.7-0.2c a day ago | N/A | 151.9+2.0c 21 hrs ago | 155.9+6.0c 11 days ago | 151.9+2.0c 21 hrs ago | 152.9+3.0c 4 days ago | 149.9 5 days ago | 157.9+8.0c 7 days ago | 149.9 4 days ago | 149.9 6 days ago | N/A | N/A | 211.9+62.0c 3 days ago | 154.9+5.0c 9 days ago | 149.9 8 days ago | N/A |
| U95 | 164.9 4 days ago | 166.9+2.0c 4 days ago | N/A | N/A | 164.9 4 days ago | 170.9+6.0c 4 days ago | 173.9+9.0c 12 days ago | N/A | N/A | 171.9+7.0c 5 days ago | 169.9+5.0c 2 days ago | 174.5+9.6c 5 days ago | 169.9+5.0c 6 days ago | N/A | N/A | N/A | N/A | N/A | 167.9+3.0c 11 days ago | N/A | 174.9+10.0c 10 days ago | 169.9+5.0c 4 days ago | N/A | 170.9+6.0c 7 hrs ago | N/A | N/A | 170.9+6.0c 4 days ago | 170.9+6.0c 4 days ago | 169.9+5.0c 2 days ago | 167.9+3.0c 5 days ago | 171.9+7.0c 8 hrs ago | 170.9+6.0c 4 days ago | N/A | 174.9+10.0c 2 days ago | 170.9+6.0c 2 days ago | 172.9+8.0c 2 days ago | 170.9+6.0c 18 hrs ago | 169.9+5.0c 18 hrs ago | 171.5+6.6c 5 days ago | 171.9+7.0c 2 days ago | N/A | 169.9+5.0c 7 hrs ago | 177.5+12.6c 12 days ago | 169.9+5.0c 4 days ago | 173.9+9.0c a day ago | N/A | 168.9+4.0c a day ago | 170.9+6.0c 5 days ago | 173.9+9.0c 11 days ago | 173.9+9.0c a day ago | 174.9+10.0c 2 days ago | 173.9+9.0c 11 days ago | N/A | N/A | N/A | N/A | 169.9+5.0c 21 hrs ago | 173.9+9.0c 11 days ago | 169.9+5.0c 21 hrs ago | N/A | 167.9+3.0c 6 days ago | 174.9+10.0c 4 days ago | 167.9+3.0c 4 days ago | N/A | N/A | N/A | 228.9+64.0c 3 days ago | 169.9+5.0c 9 days ago | N/A | 229.9+65.0c 3 days ago |
| U98 | 174.9 4 days ago | 175.9+1.0c 4 days ago | 170.5-4.4c 4 days ago | 170.5-4.4c 4 days ago | 172.9-2.0c 4 days ago | 179.9+5.0c 4 days ago | 182.9+8.0c 12 days ago | 175.7+0.8c 3 days ago | 183.9+9.0c 2 days ago | 179.9+5.0c 5 days ago | 178.9+4.0c 2 days ago | 184.5+9.6c 5 days ago | 174.9 6 days ago | N/A | 175.9+1.0c 10 days ago | 183.9+9.0c 5 days ago | 179.9+5.0c 9 hrs ago | 174.9 7 days ago | 175.9+1.0c 11 days ago | 179.9+5.0c 5 days ago | 182.9+8.0c 10 days ago | 179.9+5.0c 4 days ago | 175.7+0.8c 4 days ago | 179.9+5.0c 7 hrs ago | 178.9+4.0c 4 days ago | 179.9+5.0c 4 days ago | 178.9+4.0c 4 days ago | 178.9+4.0c 4 days ago | 178.9+4.0c 2 days ago | 175.9+1.0c 5 days ago | 180.9+6.0c 8 hrs ago | 179.9+5.0c 4 days ago | 181.9+7.0c 4 days ago | 183.9+9.0c 2 days ago | 179.9+5.0c 2 days ago | 180.9+6.0c 2 days ago | 179.9+5.0c 18 hrs ago | 178.9+4.0c 18 hrs ago | 181.5+6.6c 5 days ago | 179.9+5.0c 2 days ago | 180.9+6.0c 9 hrs ago | 178.9+4.0c 7 hrs ago | 186.5+11.6c 12 days ago | 178.9+4.0c 4 days ago | 182.9+8.0c a day ago | 173.9-1.0c 6 days ago | 176.9+2.0c a day ago | 179.9+5.0c 5 days ago | 182.9+8.0c 11 days ago | 181.9+7.0c a day ago | 183.9+9.0c 2 days ago | 183.9+9.0c 11 days ago | 181.9+7.0c 9 hrs ago | 182.9+8.0c 13 hrs ago | 171.7-3.2c a day ago | 197.9+23.0c 16 days ago | 178.9+4.0c 21 hrs ago | 183.9+9.0c 11 days ago | 178.9+4.0c 21 hrs ago | 179.9+5.0c 4 days ago | 175.9+1.0c 4 days ago | 183.9+9.0c 5 days ago | 176.9+2.0c 4 days ago | 175.9+1.0c 11 days ago | 175.5+0.6c 13 days ago | 179.9+5.0c 4 days ago | 237.9+63.0c a day ago | 179.9+5.0c 9 days ago | N/A | 238.9+64.0c 3 days ago |
| PRM | 166.5 a day ago | 172.9+6.4c 4 days ago | N/A | 160.5-6.0c 4 days ago | 169.9+3.4c 11 days ago | 182.9+16.4c 6 days ago | 183.9+17.4c 11 days ago | 173.9+7.4c 15 days ago | 181.9+15.4c 6 days ago | 181.9+15.4c a day ago | 184.9+18.4c 2 days ago | 183.9+17.4c 12 days ago | 168.9+2.4c 18 days ago | 172.9+6.4c 1 mth ago | N/A | 185.9+19.4c 2 days ago | 181.9+15.4c a day ago | 169.5+3.0c 10 days ago | N/A | N/A | 175.9+9.4c 10 days ago | 171.9+5.4c 16 days ago | N/A | 184.9+18.4c a day ago | 182.9+16.4c a day ago | 178.9+12.4c 4 days ago | 181.9+15.4c a day ago | 181.9+15.4c a day ago | 181.9+15.4c 3 days ago | 177.9+11.4c 25 days ago | 184.9+18.4c 2 days ago | 181.9+15.4c 3 days ago | 183.9+17.4c 2 days ago | 181.9+15.4c 5 days ago | 183.9+17.4c a day ago | 177.9+11.4c a day ago | 180.9+14.4c 3 days ago | 174.9+8.4c 2 days ago | N/A | 182.9+16.4c a day ago | 179.9+13.4c a day ago | 172.9+6.4c a day ago | N/A | 184.9+18.4c 5 days ago | 190.9+24.4c a day ago | 169.9+3.4c 10 days ago | 173.9+7.4c 5 days ago | 177.9+11.4c 2 days ago | 193.9+27.4c 2 days ago | 172.9+6.4c a day ago | 193.9+27.4c a day ago | 175.9+9.4c 12 days ago | 182.9+16.4c 3 days ago | 170.9+4.4c 6 days ago | 164.7-1.8c 1 mth ago | 185.9+19.4c 3 days ago | 187.9+21.4c a day ago | N/A | 187.9+21.4c a day ago | 177.9+11.4c 17 days ago | 171.5+5.0c 21 hrs ago | 183.9+17.4c a day ago | 175.9+9.4c 15 days ago | 163.9-2.6c 1 mth ago | N/A | 170.9+4.4c 6 days ago | 182.9+16.4c 5 days ago | 174.9+8.4c 16 days ago | 169.9+3.4c 11 days ago | 185.9+19.4c 3 days ago |
Nearby Petrol Stations in Marayong
69 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Kings Park
363 Vardys Road, Kings Park NSW 2148 - 2148
Speedway Sunnyholt
162 Sunnyholt Rd, Blacktown NSW 2148 - 2148
Metro Sunnyholt Road
148 SUNNYHOLT RD, BLACKTOWN NSW 2148 - 2148
OTR Blacktown
132 SUNNYHOLT RD, BLACKTOWN NSW 2148 - 2148
7-Eleven Blacktown
175 Richmond Road, Blacktown NSW 2148 - 2148
BP Quakers Hill
450 Quakers Hill Pkw, Quakers Hill NSW 2763 - 2763
Metro Petroleum Blacktown
65-69 Richmond Rd, BLACKTOWN NSW 2148 - 2148
7-Eleven Quakers Hill
83 Lalor Road & Quakers Hill Parkway, Quakers Hill NSW 2763 - 2763
EG Ampol Blacktown
41 - 43 Third Avenue, Blacktown NSW 2148 - 2148
BP Woodcroft
Cnr Woodcroft Dr & Richmond Road, Doonside NSW 2767 - 2767
Shell Reddy Express Parklea
484 Sunnyholt Road, Parklea NSW 2768 - 2768
Budget Blacktown
143 Kildare Road, Blacktown NSW 2148 - 2148
Metro Fuel Doonside
198 Hill End Road, Doonside NSW 2767 - 2767
Independent Lalor Park
Lot 8 Comercial Road, Lalor Park NSW 2147 - 2147
BP Quakers Hill
45 Hambledon Road, Quakers Hill NSW 2763 - 2763
7-Eleven Blacktown
62 Walters Road, Blacktown NSW 2148 - 2148
METRO PETROLEUM BLACKTOWN FLUSHCOMBE
140 FLUSHCOMBE RD, BLACKTOWN NSW 2148 - 2148
Speedway Kings Langley
18 Solander Road, Kings Langley NSW 2147 - 2147
Liberty Doonside
13-15 Doonside Rd, Doonside NSW 2767 - 2767
AMPOL PARKLEA
Shop 3, 1190 Miami Street Glenwood NSW 2768 - 2768
OTR Doonside
427 BUNGARRIBEE RD, DOONSIDE NSW 2767 - 2767
Speedway Blacktown
90 Blacktown Road, Blacktown NSW 2148 - 2148
7-Eleven Plumpton
Corner Richmond Road & Dublin Street, Plumpton NSW 2761 - 2761
7-Eleven Blacktown East
56 Leabons Lane (Corner Blacktown Road), Blacktown East NSW 2148 - 2148
BP Seven Hills
154-156 Prospect Hwy, Seven Hills NSW 2147 - 2147
EG Ampol Seven Hills
240 Prospect Highway, Seven Hills NSW 2147 - 2147
EG Ampol Seven Hills North
1/155 Prospect Highway, Seven Hills NSW 2147 - 2147
7-Eleven Seven Hills
151 Prospect Hwy, SEVEN HILLS NSW 2147 - 2147
OTR Bella Vista
24 NORWEST BVD, BELLA VISTA NSW 2153 - 2153
BP Glendenning
646 Richmond Rd, Glendenning NSW 2761 - 2761
Ampol Foodary Seven Hills (Station Rd)
105 Station Rd Cnr Powers St, Seven Hills NSW 2147 - 2147
BP Seven Hills
Abbott Road, Seven Hills NSW 2147 - 2147
7-Eleven Bungarribee
5/100 Eastern Rd, Bungarribee NSW 2767 - 2767
Ampol Foodary Seven Hills (Abbott Rd)
38 Abbott Rd, SEVEN HILLS NSW 2147 - 2147
EG Ampol Kellyville Ridge
662 Windsor Rd (cnr Meriville Rd), Kellyville NSW 2155 - 2155
7-Eleven Blacktown
354 Corner Flushcombe Road & Myrtle Street, Blacktown NSW 2148 - 2148
7-Eleven Baulkham Hills
217-219 Seven Hills Rd, BAULKHAM HILLS NSW 2153 - 2153
Shell Reddy Express Norwest Business Park
4 Century Circuit, Baulkham Hills NSW 2153 - 2153
EG Ampol Prospect
360 Flushcombe Road, Prospect NSW 2148 - 2148
7-Eleven Arndell Park
180 Reservoir Road, Arndell Park NSW 2148 - 2148
7-Eleven Plumpton
291 Rooty Hill Road North, Plumpton NSW 2761 - 2761
Coles Express Eastern Creek
611 Great Western Hwy (Cnr Brabham Drv), Eastern Creek NSW 2766 - 2766
7-Eleven Toongabbie
3 Metella Road & Corner Cornelia Road, Toongabbie NSW 2146 - 2146
7-Eleven Kellyville
54 - 56 Windsor Road, Kellyville NSW 2155 - 2155
Metro Petroleum Toongabbie
59 THE CRESCENT, TOONGABBIE NSW 2146 - 2146
7-Eleven Marsden Park
861 Richmond Road, MARSDEN PARK NSW 2765 - 2765
BP Marsden Park
851 Richmond Road, Marsden Park NSW 2765 - 2765
BP Kellyville
19-21 Windsor Road, Kellyville NSW 2155 - 2155
EG Ampol Plumpton
Jersey Road (Plumpton Market Place), Plumpton NSW 2761 - 2761
Ampol Foodary Kellyville
3-5 Windsor Rd, KELLYVILLE NSW 2155 - 2155
Ampol Foodary Marsden Park
875 Richmond Rd, MARSDEN PARK NSW 2765 - 2765
7-Eleven Rooty Hill
108 ROOTY HILL RD SOUTH, ROOTY HILL NSW 2766 - 2766
7-Eleven Hassall Grove
795 Luxford Road (Corner Buckwell Drive), Hassall Grove NSW 2761 - 2761
Costco Marsden Park (Members only)
10 Langford Drive, MARSDEN PARK NSW 2765 - 2765
BP FOX HILLS
152 Toongabbie Rd, GIRRAWEEN NSW 2145 - 2145
Ampol Foodary Eastern Creek Eastbound
M4 Motorway Eastbound , Eastern Creek NSW 2766 - 2766
OTR Marsden Park North
920 RICHMOND RD, MARSDEN PARK NSW 2765 - 2765
Ampol Foodary Eastern Creek Westbound
M4 Motorway westbound, EASTERN CREEK NSW 2766 - 2766
BP Baulkham Hills
134 Seven Hills Rd, Baulkham Hills NSW 2153 - 2153
U-Go Baulkham Hills (Unmanned)
117 Seven Hills Rd, BAULKHAM HILLS NSW 2153 - 2153
7-Eleven Eastern Creek
Lot 16 - 25 Great Western Highway, Eastern Creek NSW 2766 - 2766
OTR Rouse Hill
43 PANMURE ST, ROUSE HILL NSW 2155 - 2155
Metro Fuel Old Toongabbie
5 Picasso Cr, Old Toongabbie NSW 2146 - 2146
Independent Girraween
133-137 Targo, Girraween NSW 2145 - 2145
7-Eleven Mount Druitt
Lot 6 Luxford Road, Mount Druitt NSW 2770 - 2770
7-Eleven Greystanes
601-605 Great Western Highway, GREYSTANES NSW 2145 - 2145
Independent Girraween
38A Gilba Rd, Girraween NSW 2145 - 2145
Metro Pendle Hill
229 Wentworth Avenue, Pendle Hill NSW 2145 - 2145
Ampol Foodary Pendle Hill
602-606 Great Western Hwy, Pendle Hill NSW 2145 - 2145
Frequently Asked Questions
Common questions about EG Ampol Marayong petrol station
What are the current fuel prices at EG Ampol in Marayong?
The current fuel prices at EG Ampol Cnr Vardys & Turbo Roads, Marayong NSW 2148, 2148 are: E10: 149.9c, U95: 164.9c, U98: 174.9c, Prem Diesel: 166.5c, U91: 151.9c. Prices are updated regularly throughout the day.
Is EG Ampol Marayong cheaper than nearby petrol stations?
E10 at EG Ampol Cnr Vardys & Turbo Roads, Marayong NSW 2148 is currently 4.0c lower than the local average of 153.9c. There are 60 stations within 5km, with prices ranging from 144.9c to 211.9c.
How do EG Ampol Marayong prices compare to the Australian national average?
E10 at EG Ampol Cnr Vardys & Turbo Roads, Marayong NSW 2148 is 15.0c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at EG Ampol Marayong?
EG Ampol Cnr Vardys & Turbo Roads, Marayong NSW 2148 offers the following fuel types: E10, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Marayong one of the cheapest petrol stations nearby?
EG Ampol Cnr Vardys & Turbo Roads, Marayong NSW 2148 is the 7th cheapest station out of 63 petrol stations within 5km for E10 petrol.
What other petrol stations are near EG Ampol Marayong?
The nearest alternative petrol stations to EG Ampol Cnr Vardys & Turbo Roads, Marayong NSW 2148 are: ChargePoint (0.2km away), 7 Eleven (0.3km away), Speedway (1.3km away). You can compare prices at these stations to find the best deal in the Marayong area.
Where is EG Ampol Marayong located?
EG Ampol Marayong is located at Cnr Vardys & Turbo Roads, Marayong NSW 2148, Marayong 2148, NSW. The station is easily accessible and offers convenient fuel services for drivers in the Marayong area.
How often are fuel prices updated at EG Ampol Marayong?
Fuel prices at EG Ampol Cnr Vardys & Turbo Roads, Marayong NSW 2148 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in Marayong
Looking for cheap petrol in Marayong? EG Ampol at Cnr Vardys & Turbo Roads, Marayong NSW 2148 offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Marayong average and the Australian national average.
There are 97 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 2148 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.