EG Ampol Prospect
360 Flushcombe Road, Prospect NSW 2148Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Prospect and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $154/month • National: $158/month
E10 Price Ranking
Around average
Out of 72 stations within 5km
E10 Price Position in Prospect
Cheaper than 87% of local stations
Local price range (Prospect): E10 prices range from 145.5c to 211.9c across 75 stations within 5km.
Fuel Price Comparison - Prospect Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 155.9 a day ago | 155.9 2 hrs ago | 155.9 2 hrs ago | 154.9-1.0c 4 hrs ago | 153.9-2.0c 9 days ago | 154.9-1.0c 4 hrs ago | 153.9-2.0c 8 days ago | 155.9 a day ago | 154.7-1.2c 6 days ago | 155.9 2 hrs ago | 159.9+4.0c 14 days ago | 169.9+14.0c 18 days ago | 213.9+58.0c 5 days ago | 154.9-1.0c 8 days ago | 155.9 a day ago | 155.9 7 days ago | 153.7-2.2c 5 days ago | 153.9-2.0c 7 days ago | 213.9+58.0c 5 days ago | 154.9-1.0c 6 days ago | 155.9 12 days ago | 147.5-8.4c 6 days ago | 150.9-5.0c 7 days ago | 154.9-1.0c 6 days ago | 154.9-1.0c 7 days ago | 155.9 a day ago | 154.9-1.0c 2 days ago | 156.9+1.0c 8 days ago | 155.9 8 days ago | 153.9-2.0c a day ago | 151.9-4.0c 10 days ago | 151.9-4.0c 7 days ago | 151.5-4.4c 7 days ago | 151.9-4.0c 8 days ago | 146.5-9.4c 7 days ago | 151.5-4.4c 7 days ago | 155.9 2 hrs ago | 159.9+4.0c 2 hrs ago | 145.5-10.4c 7 days ago | N/A | 154.9-1.0c 6 days ago | 154.9-1.0c 5 hrs ago | 163.9+8.0c 14 days ago | N/A | 155.9 17 hrs ago | 155.9 a day ago | N/A | 150.9-5.0c 7 days ago | N/A | 151.9-4.0c 8 days ago | N/A | 213.9+58.0c 5 days ago | 153.9-2.0c 19 hrs ago | 149.5-6.4c 12 days ago | 213.9+58.0c 4 days ago | 213.9+58.0c 18 hrs ago | 162.9+7.0c 15 days ago | N/A | N/A | 213.9+58.0c 4 days ago | 149.5-6.4c 12 days ago | 149.9-6.0c 12 days ago | 160.9+5.0c 5 days ago | 149.5-6.4c 12 days ago | 154.9-1.0c 13 hrs ago | N/A | 213.9+58.0c 18 hrs ago | 159.9+4.0c 2 hrs ago | 151.9-4.0c a day ago | 151.9-4.0c 3 days ago | 159.9+4.0c 15 days ago | N/A | 156.9+1.0c 2 hrs ago | 154.9-1.0c 6 days ago | 150.9-5.0c 7 days ago | N/A | N/A | 213.7+57.8c 18 hrs ago | 159.9+4.0c 15 days ago | 149.5-6.4c 12 days ago | 151.9-4.0c a day ago | N/A | 213.9+58.0c 5 days ago | 151.9-4.0c 7 days ago |
| E10 | 153.9 a day ago | 153.9 2 hrs ago | 153.9 2 hrs ago | 152.9-1.0c 4 hrs ago | 151.9-2.0c 9 days ago | 152.9-1.0c 4 hrs ago | 151.9-2.0c 8 days ago | 153.9 a day ago | 152.7-1.2c 6 days ago | 153.9 2 hrs ago | 157.9+4.0c 14 days ago | N/A | 211.9+58.0c 5 days ago | N/A | 153.9 a day ago | 153.9 7 days ago | 151.7-2.2c 5 days ago | 151.9-2.0c 7 days ago | N/A | 152.9-1.0c 6 days ago | 154.9+1.0c 12 days ago | N/A | 149.9-4.0c 7 days ago | 152.9-1.0c 6 days ago | 152.9-1.0c 7 days ago | 153.9 a day ago | 152.9-1.0c 2 days ago | 154.9+1.0c 8 days ago | 150.9-3.0c 4 days ago | 151.9-2.0c a day ago | 149.9-4.0c 10 days ago | 149.9-4.0c 7 days ago | 149.5-4.4c 7 days ago | 149.9-4.0c 8 days ago | 145.5-8.4c 7 days ago | 149.5-4.4c 7 days ago | 153.9 2 hrs ago | 157.9+4.0c 2 hrs ago | N/A | 153.9 8 days ago | N/A | 152.9-1.0c 5 hrs ago | 159.9+6.0c 14 days ago | 211.9+58.0c 11 days ago | 153.9 17 hrs ago | 153.9 a day ago | 152.9-1.0c 2 days ago | 149.9-4.0c 7 days ago | 155.9+2.0c 14 days ago | 149.9-4.0c 8 days ago | 150.9-3.0c 12 hrs ago | 211.9+58.0c 5 days ago | 149.9-4.0c 10 hrs ago | 147.5-6.4c 12 days ago | 211.9+58.0c 4 days ago | 211.9+58.0c 18 hrs ago | 159.9+6.0c 15 days ago | 156.9+3.0c 14 days ago | N/A | 211.9+58.0c 4 days ago | 147.5-6.4c 12 days ago | 147.9-6.0c 12 days ago | 156.9+3.0c 13 days ago | 147.5-6.4c 12 days ago | 152.9-1.0c 13 hrs ago | 211.9+58.0c 3 days ago | 211.9+58.0c 18 hrs ago | 157.9+4.0c 2 hrs ago | 147.9-6.0c a day ago | 147.9-6.0c 3 days ago | N/A | 149.9-4.0c 3 days ago | 154.9+1.0c 2 hrs ago | 152.9-1.0c 6 days ago | 149.9-4.0c 7 days ago | 157.9+4.0c 16 hrs ago | 155.9+2.0c 7 days ago | 211.7+57.8c 18 hrs ago | N/A | 147.5-6.4c 12 days ago | 147.9-6.0c a day ago | 149.9-4.0c 7 days ago | 211.9+58.0c 5 days ago | 149.9-4.0c 7 days ago |
| U95 | 171.9 a day ago | 170.9-1.0c 2 hrs ago | N/A | 170.9-1.0c 4 hrs ago | N/A | 170.9-1.0c 4 hrs ago | N/A | N/A | N/A | N/A | 177.5+5.6c 14 days ago | N/A | 228.9+57.0c 5 days ago | 169.9-2.0c 8 days ago | 171.9 a day ago | 171.9 7 days ago | N/A | 169.9-2.0c 7 days ago | 229.9+58.0c 5 days ago | 169.9-2.0c 6 days ago | 169.9-2.0c 12 days ago | N/A | N/A | 170.9-1.0c 6 days ago | N/A | 171.9 a day ago | 169.9-2.0c 2 days ago | N/A | N/A | 168.9-3.0c a day ago | N/A | 164.9-7.0c 7 days ago | N/A | 166.9-5.0c 6 days ago | N/A | N/A | 170.9-1.0c 2 hrs ago | 174.9+3.0c 2 hrs ago | 165.3-6.6c 15 days ago | 171.9 8 days ago | N/A | N/A | N/A | 229.2+57.3c 11 days ago | 170.9-1.0c 17 hrs ago | 168.9-3.0c a day ago | 170.9-1.0c 2 days ago | 167.9-4.0c 14 days ago | 173.9+2.0c 14 days ago | N/A | 168.9-3.0c 12 hrs ago | 229.9+58.0c 5 days ago | N/A | N/A | 229.9+58.0c 4 days ago | N/A | N/A | 172.9+1.0c 14 days ago | N/A | 229.9+58.0c 4 days ago | N/A | N/A | N/A | N/A | 169.9-2.0c 13 hrs ago | 228.9+57.0c 3 days ago | 228.9+57.0c 18 hrs ago | 174.9+3.0c 2 hrs ago | N/A | N/A | 173.9+2.0c 15 days ago | 172.9+1.0c 7 days ago | 171.9 2 hrs ago | N/A | 167.9-4.0c 8 days ago | 177.9+6.0c 16 hrs ago | 174.5+2.6c 7 days ago | 228.7+56.8c 18 hrs ago | N/A | N/A | N/A | 167.5-4.4c 7 days ago | 231.2+59.3c 5 days ago | 167.9-4.0c 7 days ago |
| U98 | 179.9 a day ago | 179.9 2 hrs ago | 179.9 2 hrs ago | 179.9 4 hrs ago | 174.9-5.0c 9 days ago | 179.9 4 hrs ago | 173.9-6.0c 8 days ago | 179.9 a day ago | 175.7-4.2c 6 days ago | 179.9 2 hrs ago | 186.5+6.6c 14 days ago | 197.9+18.0c 18 days ago | 237.9+58.0c 4 days ago | 174.9-5.0c 8 days ago | 179.9 a day ago | 179.9 7 days ago | 175.7-4.2c 5 days ago | 179.9 7 days ago | 238.9+59.0c 5 days ago | 178.9-1.0c 6 days ago | 179.9 12 days ago | 175.5-4.4c 15 days ago | 175.9-4.0c 12 days ago | 179.9 6 days ago | 179.9 7 days ago | 179.9 a day ago | 178.9-1.0c 2 days ago | 182.9+3.0c 8 days ago | 179.9 8 days ago | 176.9-3.0c a day ago | N/A | 172.9-7.0c 7 days ago | 170.5-9.4c 7 days ago | 175.9-4.0c 7 days ago | 175.3-4.6c 15 days ago | 170.5-9.4c 7 days ago | 179.9 2 hrs ago | 183.9+4.0c 2 hrs ago | 175.3-4.6c 15 days ago | 180.9+1.0c 8 days ago | 181.9+2.0c 6 days ago | 178.9-1.0c 5 hrs ago | 187.9+8.0c 14 days ago | 238.2+58.3c 11 days ago | 179.9 17 hrs ago | 178.9-1.0c a day ago | 179.9 2 days ago | 175.9-4.0c 14 days ago | 183.9+4.0c 14 days ago | 175.9-4.0c 13 days ago | 177.9-2.0c 12 hrs ago | 239.9+60.0c 5 days ago | N/A | 169.5-10.4c 12 days ago | 238.9+59.0c 4 days ago | 240.9+61.0c 18 hrs ago | 195.9+16.0c 18 days ago | 184.9+5.0c 14 days ago | N/A | 238.9+59.0c 4 days ago | 169.5-10.4c 12 days ago | 170.5-9.4c 4 days ago | 184.9+5.0c 5 days ago | 169.5-10.4c 12 days ago | 178.9-1.0c 13 hrs ago | 237.9+58.0c 3 days ago | 236.9+57.0c 18 hrs ago | 183.9+4.0c 2 hrs ago | 181.9+2.0c a day ago | 181.9+2.0c 5 days ago | 182.9+3.0c 15 days ago | 182.9+3.0c 7 days ago | 180.9+1.0c 2 hrs ago | 179.9 6 days ago | 175.9-4.0c 6 days ago | 186.9+7.0c 16 hrs ago | 184.5+4.6c 7 days ago | 236.7+56.8c 18 hrs ago | 183.9+4.0c 5 days ago | 169.5-10.4c 12 days ago | 181.9+2.0c 5 days ago | 176.5-3.4c 7 days ago | 240.2+60.3c 5 days ago | 175.9-4.0c 7 days ago |
| PRM | 185.9 a day ago | 185.9 a day ago | 179.9-6.0c 4 days ago | 189.9+4.0c 2 days ago | 169.5-16.4c 12 days ago | 189.9+4.0c 2 days ago | 169.9-16.0c 13 days ago | 182.9-3.0c 4 days ago | N/A | 181.9-4.0c 3 days ago | N/A | 189.9+4.0c a day ago | 184.9-1.0c 2 hrs ago | 168.9-17.0c 20 days ago | 181.9-4.0c 4 days ago | 182.9-3.0c a day ago | 173.9-12.0c 17 days ago | 171.9-14.0c 19 days ago | 187.9+2.0c 2 days ago | 189.9+4.0c 21 hrs ago | 174.9-11.0c 19 days ago | N/A | N/A | 183.9-2.0c 2 days ago | 178.9-7.0c 6 days ago | 181.9-4.0c 4 days ago | 181.9-4.0c 6 days ago | 173.9-12.0c 2 mths ago | N/A | 182.9-3.0c 8 days ago | 169.9-16.0c 14 days ago | 169.9-16.0c 13 days ago | 165.5-20.4c 21 hrs ago | 182.9-3.0c 2 days ago | 161.3-24.6c 18 days ago | N/A | 181.9-4.0c 8 days ago | 183.9-2.0c 4 days ago | 161.3-24.6c 19 days ago | 186.9+1.0c 4 days ago | 185.9 2 days ago | 182.9-3.0c 6 days ago | 179.9-6.0c 21 days ago | N/A | 172.9-13.0c 6 days ago | 172.9-13.0c a day ago | 185.9 2 days ago | N/A | 187.9+2.0c 1 mth ago | 163.9-22.0c 1 mth ago | 185.9 12 hrs ago | N/A | 172.9-13.0c 1 mth ago | N/A | 176.9-9.0c 20 days ago | 189.9+4.0c a day ago | N/A | 179.9-6.0c 19 hrs ago | 179.9-6.0c 12 days ago | 184.9-1.0c 2 days ago | N/A | N/A | 177.9-8.0c 5 days ago | 169.5-16.4c 2 mths ago | 174.9-11.0c 4 days ago | N/A | 186.9+1.0c 14 hrs ago | 180.9-5.0c 8 days ago | 169.9-16.0c a day ago | N/A | 183.9-2.0c 13 days ago | 171.9-14.0c 13 days ago | 184.9-1.0c 4 days ago | 177.9-8.0c 20 days ago | 173.3-12.6c 8 hrs ago | 187.9+2.0c 19 hrs ago | 185.9 16 hrs ago | 172.9-13.0c 3 days ago | 181.9-4.0c 8 days ago | N/A | N/A | N/A | N/A | 177.9-8.0c 1 mth ago |
Nearby Petrol Stations in Prospect
83 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Blacktown
354 Corner Flushcombe Road & Myrtle Street, Blacktown NSW 2148 - 2148
7-Eleven Arndell Park
180 Reservoir Road, Arndell Park NSW 2148 - 2148
Ampol Foodary Eastern Creek Eastbound
M4 Motorway Eastbound , Eastern Creek NSW 2766 - 2766
METRO PETROLEUM BLACKTOWN FLUSHCOMBE
140 FLUSHCOMBE RD, BLACKTOWN NSW 2148 - 2148
Ampol Foodary Eastern Creek Westbound
M4 Motorway westbound, EASTERN CREEK NSW 2766 - 2766
Metro Petroleum Toongabbie
59 THE CRESCENT, TOONGABBIE NSW 2146 - 2146
7-Eleven Blacktown East
56 Leabons Lane (Corner Blacktown Road), Blacktown East NSW 2148 - 2148
Speedway Blacktown
90 Blacktown Road, Blacktown NSW 2148 - 2148
7-Eleven Blacktown
62 Walters Road, Blacktown NSW 2148 - 2148
Coles Express Eastern Creek
611 Great Western Hwy (Cnr Brabham Drv), Eastern Creek NSW 2766 - 2766
BP FOX HILLS
152 Toongabbie Rd, GIRRAWEEN NSW 2145 - 2145
7-Eleven Greystanes
601-605 Great Western Highway, GREYSTANES NSW 2145 - 2145
Budget Blacktown
143 Kildare Road, Blacktown NSW 2148 - 2148
EG Ampol Seven Hills
240 Prospect Highway, Seven Hills NSW 2147 - 2147
EG Ampol Blacktown
41 - 43 Third Avenue, Blacktown NSW 2148 - 2148
Metro Petroleum Blacktown
65-69 Richmond Rd, BLACKTOWN NSW 2148 - 2148
OTR Doonside
427 BUNGARRIBEE RD, DOONSIDE NSW 2767 - 2767
Ampol Foodary Pendle Hill
602-606 Great Western Hwy, Pendle Hill NSW 2145 - 2145
7-Eleven Toongabbie
3 Metella Road & Corner Cornelia Road, Toongabbie NSW 2146 - 2146
Independent Girraween
38A Gilba Rd, Girraween NSW 2145 - 2145
Independent Girraween
133-137 Targo, Girraween NSW 2145 - 2145
Independent Lalor Park
Lot 8 Comercial Road, Lalor Park NSW 2147 - 2147
Ampol Foodary Seven Hills (Station Rd)
105 Station Rd Cnr Powers St, Seven Hills NSW 2147 - 2147
BP Seven Hills
154-156 Prospect Hwy, Seven Hills NSW 2147 - 2147
EG Ampol Seven Hills North
1/155 Prospect Highway, Seven Hills NSW 2147 - 2147
7-Eleven Seven Hills
151 Prospect Hwy, SEVEN HILLS NSW 2147 - 2147
BP Greystanes
2-4 Kippax St, Greystanes NSW 2145 - 2145
Liberty Doonside
13-15 Doonside Rd, Doonside NSW 2767 - 2767
7-Eleven Blacktown
175 Richmond Road, Blacktown NSW 2148 - 2148
Metro Pendle Hill
229 Wentworth Avenue, Pendle Hill NSW 2145 - 2145
OTR Blacktown
132 SUNNYHOLT RD, BLACKTOWN NSW 2148 - 2148
Metro Sunnyholt Road
148 SUNNYHOLT RD, BLACKTOWN NSW 2148 - 2148
7-Eleven Pendle Hill
217 Wentworth Avenue (Corner Bungaree Road), Pendle Hill NSW 2145 - 2145
Metro Fuel Greystanes
73 Ettalong Rd, Greystanes NSW 2145 - 2145
Speedway Sunnyholt
162 Sunnyholt Rd, Blacktown NSW 2148 - 2148
7-Eleven Bungarribee
5/100 Eastern Rd, Bungarribee NSW 2767 - 2767
7-Eleven Eastern Creek
Lot 16 - 25 Great Western Highway, Eastern Creek NSW 2766 - 2766
APW
449 Great Western Highway, WENTWORTHVILLE NSW 2145 - 2145
BP Eastern Creek T/S
1 Wallgrove Rd, Eastern Creek NSW 2766 - 2766
BP Seven Hills
Abbott Road, Seven Hills NSW 2147 - 2147
7-Eleven Rooty Hill
108 ROOTY HILL RD SOUTH, ROOTY HILL NSW 2766 - 2766
Caltex Wetherill Park
449 VICTORIA ST, WETHERILL PARK NSW 2164 - 2164
Shell Reddy Express Wetherill Park Elizabeth
37 Elizabeth St (Cnr Victoria St), Wetherill Park NSW 2164 - 2164
7-Eleven Kings Park
363 Vardys Road, Kings Park NSW 2148 - 2148
EG Ampol Kings Park
Cnr Vardys & Turbo Roads, Marayong NSW 2148 - 2148
Ampol Foodary Seven Hills (Abbott Rd)
38 Abbott Rd, SEVEN HILLS NSW 2147 - 2147
Speedway Kings Langley
18 Solander Road, Kings Langley NSW 2147 - 2147
OTR Greystanes
661 MERRYLANDS RD, GREYSTANES NSW 2145 - 2145
Metro Fuel Old Toongabbie
5 Picasso Cr, Old Toongabbie NSW 2146 - 2146
BP Woodcroft
Cnr Woodcroft Dr & Richmond Road, Doonside NSW 2767 - 2767
OTR Wetherill Park Horsley Drive
1181 THE HORSLEY DRIVE, WETHERILL PARK NSW 2164 - 2164
Metro Fuel Doonside
198 Hill End Road, Doonside NSW 2767 - 2767
Speedway Wenty
55-57 STATION ST, WENTWORTHVILLE NSW 2145 - 2145
Ampol Foodary Wetherill Park
Cnr The Horsley Dr & Mcilwraith St, WETHERILL PARK NSW 2164 - 2164
BP Woodpark Road
186 WOODPARK RD, SMITHFIELD NSW 2164 - 2164
BP Smithfield NSW
846 THE HORSLEY DRIVE, SMITHFIELD NSW 2164 - 2164
BP Horsley Park
1642 The Horsley Dr, Horsley Park NSW 2164 - 2164
Ampol Eastern Creek Diesel Stop
Lot 1548 Roberts Rd, Eastern Creek NSW 2766 - 2766
Ampol Foodary Wentworthville
313 Great Western Hwy, SOUTH WENTWORTHVILLE NSW 2145 - 2145
Speedway Horsley Drive
769 The Horsley Dr, SMITHFIELD NSW 2164 - 2164
Budget Petroleum Smithfield
729 The Horsley Dr, SMITHFIELD NSW 2164 - 2164
Caltex Horsley Park
1766 Horsley Drive, Horsley Park NSW 2175 - 2175
Speedway Smithfield
26-28 Smithfield Road, SMITHFIELD NSW 2164 - 2164
7-Eleven Baulkham Hills
217-219 Seven Hills Rd, BAULKHAM HILLS NSW 2153 - 2153
Shell Reddy Express Smithfield
678 The Horsley Drv (Cnr Cumberland Hwy), Smithfield NSW 2164 - 2164
7-Eleven Fairfield
320 Polding St, FAIRFIELD WEST NSW 2165 - 2165
7-Eleven Minchinbury
1042 Great Western Highway, Minchinbury NSW 2770 - 2770
Enhance Merrylands
506 MERRYLANDS RD, MERRYLANDS WEST NSW 2160 - 2160
Speedway Woodpark
32-36 Woodpark Rd, WOODPARK NSW 2164 - 2164
BP Quakers Hill
450 Quakers Hill Pkw, Quakers Hill NSW 2763 - 2763
BP Merrylands West
65 Kenyons Road, Merrylands West NSW 2160 - 2160
7-Eleven Plumpton
Corner Richmond Road & Dublin Street, Plumpton NSW 2761 - 2761
BP Baulkham Hills
134 Seven Hills Rd, Baulkham Hills NSW 2153 - 2153
U-Go Baulkham Hills (Unmanned)
117 Seven Hills Rd, BAULKHAM HILLS NSW 2153 - 2153
BP Minchinbury
1055 Great Western Highway, Minchinbury NSW 2770 - 2770
Shell Reddy Express Parklea
484 Sunnyholt Road, Parklea NSW 2768 - 2768
7-Eleven Plumpton
291 Rooty Hill Road North, Plumpton NSW 2761 - 2761
7-Eleven Quakers Hill
83 Lalor Road & Quakers Hill Parkway, Quakers Hill NSW 2763 - 2763
Speedway Westmead
67-69 Hawkesbury Rd, Westmead NSW 2145 - 2145
Gas to connect
54c Fairfield Road, GUILDFORD WEST NSW 2161 - 2161
Shell Reddy Express Northmead Briens
100 Briens Road, Northmead NSW 2152 - 2152
Shell Reddy Express Merrylands
398 Merrylands Rd (Cnr Fowler Rd), Merrylands NSW 2160 - 2160
OTR Bella Vista
24 NORWEST BVD, BELLA VISTA NSW 2153 - 2153
Frequently Asked Questions
Common questions about EG Ampol Prospect petrol station
What are the current fuel prices at EG Ampol in Prospect?
The current fuel prices at EG Ampol 360 Flushcombe Road, Prospect NSW 2148, 2148 are: E10: 153.9c, U95: 171.9c, U98: 179.9c, Prem Diesel: 185.9c, U91: 155.9c. Prices are updated regularly throughout the day.
Is EG Ampol Prospect cheaper than nearby petrol stations?
E10 at EG Ampol 360 Flushcombe Road, Prospect NSW 2148 is currently 6.4c lower than the local average of 160.3c. There are 75 stations within 5km, with prices ranging from 145.5c to 211.9c.
How do EG Ampol Prospect prices compare to the Australian national average?
E10 at EG Ampol 360 Flushcombe Road, Prospect NSW 2148 is 11.0c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at EG Ampol Prospect?
EG Ampol 360 Flushcombe Road, Prospect NSW 2148 offers the following fuel types: E10, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Prospect one of the cheapest petrol stations nearby?
EG Ampol 360 Flushcombe Road, Prospect NSW 2148 is the 40th cheapest station out of 72 petrol stations within 5km for E10 petrol.
What other petrol stations are near EG Ampol Prospect?
The nearest alternative petrol stations to EG Ampol 360 Flushcombe Road, Prospect NSW 2148 are: 7 Eleven (0.1km away), 7 Eleven (0.7km away), Tesla (1.1km away). You can compare prices at these stations to find the best deal in the Prospect area.
Where is EG Ampol Prospect located?
EG Ampol Prospect is located at 360 Flushcombe Road, Prospect NSW 2148, Prospect 2148, NSW. The station is easily accessible and offers convenient fuel services for drivers in the Prospect area.
How often are fuel prices updated at EG Ampol Prospect?
Fuel prices at EG Ampol 360 Flushcombe Road, Prospect NSW 2148 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in Prospect
Looking for cheap petrol in Prospect? EG Ampol at 360 Flushcombe Road, Prospect NSW 2148 offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Prospect average and the Australian national average.
There are 107 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 2148 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.