OTR Plympton
279 Anzac Hwy & Marion Rd Plympton, 5038 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at OTR Plympton and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $171/month • National: $163/month
U91 Price Ranking
Better than average
Out of 75 stations within 5km
U91 Price Position in Plympton
More expensive than 100% of local stations
Local price range (Plympton): U91 prices range from 167.5c to 179.9c across 75 stations within 5km.
Fuel Price Comparison - Plympton Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 179.9 1 hr ago | 179.9 2 days ago | 179.9 2 days ago | 179.9 2 days ago | 179.9 1 hr ago | 169.5-10.4c a day ago | 175.9-4.0c 2 days ago | 179.9 7 days ago | 169.9-10.0c 3 days ago | 179.9 5 days ago | 179.9 3 days ago | 169.9-10.0c 2 days ago | 179.9 8 days ago | 179.9 3 days ago | 179.9 11 hrs ago | 179.9 1 hr ago | 179.9 2 days ago | 169.9-10.0c a day ago | 179.9 3 days ago | 179.9 8 days ago | 179.9 1 hr ago | 179.9 5 days ago | 179.9 1 hr ago | 177.9-2.0c 2 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 167.5-12.4c 2 days ago | 169.9-10.0c 3 days ago | 179.9 1 hr ago | 169.9-10.0c 1 hr ago | 179.9 1 hr ago | 169.9-10.0c 3 days ago | 169.9-10.0c a day ago | 179.5-0.4c 2 days ago | 179.9 4 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 169.9-10.0c 4 days ago | 179.9 6 days ago | 179.9 1 hr ago | 179.9 21 hrs ago | 179.9 1 hr ago | 179.9 11 hrs ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 3 days ago | 179.9 3 days ago | 179.9 1 hr ago | 169.9-10.0c 1 hr ago | 179.9 6 days ago | 179.9 1 hr ago | 169.9-10.0c 3 days ago | 179.9 1 hr ago | 179.9 3 days ago | 179.9 4 days ago | 173.9-6.0c 3 days ago | 169.9-10.0c a day ago | 179.9 5 days ago | 179.9 3 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 2 days ago | 167.9-12.0c 2 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 5 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 169.9-10.0c 3 days ago | 179.9 1 hr ago |
| U95 | 195.9 1 hr ago | 195.9 2 days ago | 195.9 2 days ago | 195.9 2 days ago | 195.9 1 hr ago | N/A | N/A | 198.9+3.0c 7 days ago | N/A | 195.9 5 days ago | 195.9 3 days ago | 183.9-12.0c 2 days ago | 195.9 8 days ago | 195.9 3 days ago | 197.9+2.0c 11 hrs ago | 195.9 1 hr ago | 195.9 2 days ago | N/A | 194.9-1.0c 3 days ago | 195.9 8 days ago | 195.9 1 hr ago | 198.9+3.0c 5 days ago | 195.9 1 hr ago | 189.9-6.0c 2 days ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | N/A | N/A | 195.9 1 hr ago | 185.9-10.0c 1 hr ago | 195.9 1 hr ago | 183.9-12.0c 3 days ago | 184.9-11.0c a day ago | N/A | 195.9 4 days ago | 195.9 1 hr ago | 195.9 1 hr ago | N/A | 198.9+3.0c 6 days ago | 195.9 1 hr ago | N/A | 195.9 1 hr ago | 195.9 11 hrs ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 3 days ago | 195.9 3 days ago | 195.9 1 hr ago | 185.9-10.0c 1 hr ago | N/A | 195.9 1 hr ago | 183.9-12.0c 3 days ago | 195.9 1 hr ago | 195.9 3 days ago | 195.9 4 days ago | 189.9-6.0c 3 days ago | 188.9-7.0c a day ago | 198.9+3.0c 5 days ago | 195.9 3 days ago | 195.9 1 hr ago | 195.9 1 hr ago | 198.9+3.0c 2 days ago | 179.9-16.0c 2 days ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 5 days ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | N/A | 195.9 1 hr ago |
| U98 | 204.9 1 hr ago | 203.9-1.0c 2 days ago | 203.9-1.0c 2 days ago | 203.9-1.0c 2 days ago | 207.2+2.3c 1 hr ago | 192.5-12.4c a day ago | 196.9-8.0c 2 days ago | 205.9+1.0c 7 days ago | 192.9-12.0c 3 days ago | 203.9-1.0c 5 days ago | 203.9-1.0c 3 days ago | 192.9-12.0c 2 days ago | 203.9-1.0c 8 days ago | 203.9-1.0c 3 days ago | 205.9+1.0c 11 hrs ago | 207.2+2.3c 1 hr ago | 203.9-1.0c 2 days ago | 192.9-12.0c a day ago | 202.9-2.0c 3 days ago | 203.9-1.0c 8 days ago | 204.9 1 hr ago | N/A | 204.9 1 hr ago | 199.9-5.0c 2 days ago | 204.9 1 hr ago | 204.9 1 hr ago | 207.2+2.3c 1 hr ago | 188.5-16.4c 2 days ago | 193.9-11.0c 3 days ago | 204.9 1 hr ago | 192.9-12.0c 1 hr ago | 204.9 1 hr ago | 192.9-12.0c 3 days ago | 192.9-12.0c a day ago | 202.5-2.4c 2 days ago | 203.9-1.0c 4 days ago | 204.9 1 hr ago | 204.9 1 hr ago | 185.9-19.0c 4 days ago | 205.9+1.0c 6 days ago | 204.9 1 hr ago | 205.9+1.0c 21 hrs ago | 204.9 1 hr ago | 203.9-1.0c 11 hrs ago | 204.9 1 hr ago | 204.9 1 hr ago | 203.9-1.0c 3 days ago | 203.9-1.0c 3 days ago | 207.9+3.0c 1 hr ago | 193.9-11.0c 1 hr ago | 205.9+1.0c 6 days ago | 207.2+2.3c 1 hr ago | 192.9-12.0c 3 days ago | 207.2+2.3c 1 hr ago | 203.9-1.0c 3 days ago | 203.9-1.0c 4 days ago | 197.9-7.0c 3 days ago | 195.9-9.0c a day ago | 205.9+1.0c 5 days ago | 203.9-1.0c 3 days ago | 204.9 1 hr ago | 207.2+2.3c 1 hr ago | 205.9+1.0c 2 days ago | 189.9-15.0c 2 days ago | 204.9 1 hr ago | 204.9 1 hr ago | 207.2+2.3c 1 hr ago | 203.9-1.0c 5 days ago | 204.9 1 hr ago | 204.9 1 hr ago | 207.2+2.3c 1 hr ago | 204.9 1 hr ago | 204.9 1 hr ago | N/A | 204.9 1 hr ago |
| PRM | 175.9 1 hr ago | 173.9-2.0c 2 days ago | 173.9-2.0c 2 days ago | 171.9-4.0c 2 days ago | 177.9+2.0c 1 hr ago | N/A | 173.7-2.2c 13 days ago | N/A | N/A | 181.9+6.0c 3 days ago | 177.9+2.0c 13 days ago | 173.7-2.2c a day ago | 181.9+6.0c 3 days ago | 182.9+7.0c 3 days ago | 171.9-4.0c 11 hrs ago | 177.9+2.0c 1 hr ago | 175.9 2 days ago | N/A | 177.9+2.0c 7 days ago | 183.9+8.0c 3 days ago | 177.9+2.0c 1 hr ago | 183.9+8.0c 6 days ago | 175.9 1 hr ago | 176.2+0.3c 11 hrs ago | 178.9+3.0c 1 hr ago | 180.9+5.0c 1 hr ago | 173.9-2.0c 1 hr ago | 165.5-10.4c 2 days ago | 167.5-8.4c 8 days ago | 179.9+4.0c 1 hr ago | 170.9-5.0c 1 hr ago | 173.9-2.0c 1 hr ago | N/A | 169.9-6.0c 15 days ago | N/A | 175.9 3 days ago | 179.9+4.0c 1 hr ago | 171.9-4.0c 1 hr ago | N/A | 183.9+8.0c 6 days ago | 178.9+3.0c 1 hr ago | N/A | 179.9+4.0c 1 hr ago | 183.9+8.0c 11 hrs ago | 175.9 1 hr ago | 178.9+3.0c 1 hr ago | 178.9+3.0c 17 days ago | 183.9+8.0c 3 days ago | 179.9+4.0c 1 hr ago | 179.9+4.0c 14 days ago | 183.9+8.0c 6 days ago | 180.9+5.0c 1 hr ago | 177.9+2.0c 1 mth ago | 179.9+4.0c 1 hr ago | 175.9 3 days ago | 181.9+6.0c 3 days ago | N/A | N/A | 189.9+14.0c 5 days ago | 175.9 3 days ago | 177.9+2.0c 1 hr ago | 179.9+4.0c 1 hr ago | N/A | 165.7-10.2c 3 days ago | 179.9+4.0c 1 hr ago | 176.9+1.0c 1 hr ago | 178.9+3.0c 1 hr ago | 187.9+12.0c 3 days ago | 175.9 1 hr ago | 179.9+4.0c 1 hr ago | 178.9+3.0c 1 hr ago | 175.9 1 hr ago | 178.9+3.0c 1 hr ago | N/A | 175.9 1 hr ago |
| LPG | 93.9 1 hr ago | N/A | N/A | N/A | N/A | 89.9-4.0c a day ago | N/A | 93.9 7 days ago | N/A | N/A | N/A | 107.9+14.0c a day ago | N/A | N/A | N/A | N/A | N/A | 107.9+14.0c 5 mths ago | N/A | N/A | 95.9+2.0c 1 hr ago | N/A | N/A | N/A | 95.9+2.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.9+6.0c 1 mth ago | 93.9 2 days ago | N/A | 93.9 1 hr ago | N/A | N/A | N/A | N/A | N/A | 95.9+2.0c 1 hr ago | N/A | 95.9+2.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | 89.9-4.0c 1 hr ago | 107.9+14.0c 1 mth ago | N/A | N/A | N/A | 99.9+6.0c 1 mth ago | N/A | N/A | N/A | 95.9+2.0c 1 hr ago | 89.9-4.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | 89.9-4.0c 1 hr ago | N/A | N/A | 95.9+2.0c 1 hr ago | N/A | N/A | N/A |
Nearby Petrol Stations in Plympton
74 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
X Convenience Plympton
366-368 Anzac Highway - 5038
X Convenience Cross Road
542 Cross Road - 5038
X Convenience Netley
294 Marion Road - 5037
OTR Glandore
130-136 Anzac Highway - 5037
Liberty Camden Park
Cnr Morphett Rd and Mooringe Ave Road - 5038
Liberty Clarence Gardens
837 South Rd - 5039
Caltex Park Holme
606-610 Marion Road - 5043
United Richmond
191 Richmond Rd - 5033
Ampol Foodary Cumberland Park
261 Cross Rd & Winston Av - 5041
Ampol Foodary Edwardstown
1004 South Rd - 5039
United Melrose Park
993-997 South Road - 5039
Ampol Foodary Keswick
409 South Rd & Richmond Rd - 5035
Ampol Foodary Glenelg North
509-511 Anzac Hwy & Pine Av - 5045
EG Ampol West Richmond
130-132 Marion Rd - 5033
OTR Clarence Park
340-346 Goodwood Rd & Cross Rd - 5034
X-Convenience Goodwood
80-94 Goodwood Rd - 5034
United Adelaide Airport
1 Sir Richard Williams Ave - 5950
AMPM Edwardstown
62-102 Daws Road - 5039
Ampol Foodary Westbourne Park
427 Goodwood Rd & Angas Rd - 5041
OTR Wayville
51 Goodwood Rd & Le Hunte St - 5034
Caltex Edwardstown
1112 South Road - 5039
OTR Hilton
79-81 Sir Donald Bradman Drive - 5033
U-Go St Marys
1129-1131 South Rd & Southern Av - 5042
OTR Harbourtown
Tapleys Hill Rd & West Beach Rd - 5024
OTR Glenelg East
66 Brighton Rd - 5045
OTR St Marys
1181 South Rd - 5042
Mobil Torrensville
239 Henley Beach Rd - 5031
X Convenience Brooklyn Park
299 Henley Beach Road - 5032
OTR Glengowrie
Oaklands Road - 5044
OTR Underdale
282 Henley Beach Rd & Holbrooks Rd - 5032
OTR Mitchell Park
843 Marion Rd & Quick Rd - 5043
United Somerton Park
150 Brighton Rd - 5044
AMPM Mile End
95 Henley Beach Road - 5031
Liberty Marion
734 Marion Road - 5043
X Convenience Panorama
609 Goodwood Rd - 5041
OTR Unley
17 King William Rd - 5061
OTR Marion
754 Marion Rd & Finniss St - 5043
Silver's Auto Centre
172 Gilbert St - 5000
Caltex West Terrace
111 West Terrace - 5000
OTR Kingswood
1 Belair Rd & Cross Rd - 5062
Caltex Hawthorn (Sa)
150 Belair Rd - 5062
OTR West Terrace
41-49 West Tce & Currie St - 5000
EG Ampol Mitcham
119 Belair Rd & Newark Rd - 5062
OTR Pasadena
14 Fiveash Dr & Painter St - 5042
OTR Fulham
510 Henley Beach Rd & Tapleys Hill Rd - 5024
X Convenience Unley
21 Edmund Av & Duthy St - 5061
Ampol Foodary North Brighton
323-327 Brighton Rd & Lynmouth Av - 5048
OTR West Beach
89 Military Rd & Burbridge Rd - 5024
X Convenience North Brighton
336-340 Brighton Road - 5048
Caltex Thebarton
53-57 Port Rd - 5031
OTR Pulteney Street
139 Angas St & Pulteney St - 5000
United Flinders Park
154-156 Grange Road - 5025
OTR Fullarton
390 Fullarton Rd - 5063
X Convenience Welland
69 Grange Road - 5007
Ampol Foodary Fulham
467-469 Tapleys Hill Rd - 5024
United Henley Beach
10 Henley Beach Road - 5022
Caltex Findon
Findon Rd & Grange Rd - 5023
Caltex Darlington
1477-1479 Main South Rd & Brookside Rd - 5047
X Convenience Hindmarsh
301 Port Road - 5007
OTR Darlington
1483 Main South Rd - 5047
OTR Brighton
480-484 Brighton Rd - 5048
Caltex Rose Park
150 Fullarton Rd (Cnr Alexandra Ave) - 5067
Ampol Foodary West Hindmarsh
484 Port Road - 5007
OTR Belair
1 Main St - 5052
OTR Hackney
11-15 Hackney Rd - 5069
OTR Glenunga
303 Glen Osmond Rd - 5064
Ampol Foodary North Adelaide
131-139 O'Connell St & Gover St - 5006
S24 Welland
522 Port Rd - 5007
OTR Seaview Downs
216 Seacombe Rd (Cnr Hume St) - 5049
OTR Glenside
282 Greenhill Rd & Conyngham St - 5065
OTR West Croydon
563 Port Rd - 5008
OTR Seaton
356 Tapleys Hill Rd & Wilford Av - 5023
United Findon
145 Crittendon Road - 5023
OTR Brompton
77 Torrens Rd - 5007
Frequently Asked Questions
Common questions about OTR Plympton petrol station
What are the current fuel prices at OTR in Plympton?
The current fuel prices at OTR 279 Anzac Hwy & Marion Rd, 5038 are: U91: 179.9c, LPG: 93.9c, U95: 195.9c, U98: 204.9c, Prem Diesel: 175.9c. Prices are updated regularly throughout the day.
Is OTR Plympton cheaper than nearby petrol stations?
U91 at OTR 279 Anzac Hwy & Marion Rd is currently 2.2c higher than the local average of 177.7c. There are 75 stations within 5km, with prices ranging from 167.5c to 179.9c.
How do OTR Plympton prices compare to the Australian national average?
U91 at OTR 279 Anzac Hwy & Marion Rd is 9.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at OTR Plympton?
OTR 279 Anzac Hwy & Marion Rd offers the following fuel types: U91, LPG, U95, U98, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is OTR Plympton one of the cheapest petrol stations nearby?
OTR 279 Anzac Hwy & Marion Rd is the 20th cheapest station out of 75 petrol stations within 5km for U91 petrol.
What other petrol stations are near OTR Plympton?
The nearest alternative petrol stations to OTR 279 Anzac Hwy & Marion Rd are: X Convenience (0.8km away), X Convenience (0.9km away), X Convenience (1.3km away). You can compare prices at these stations to find the best deal in the Plympton area.
Where is OTR Plympton located?
OTR Plympton is located at 279 Anzac Hwy & Marion Rd, Plympton 5038, SA. The station is easily accessible and offers convenient fuel services for drivers in the Plympton area.
How often are fuel prices updated at OTR Plympton?
Fuel prices at OTR 279 Anzac Hwy & Marion Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About OTR Fuel Stations
Does OTR have a loyalty program or mobile app?
OTR offers a free mobile app (available on iOS and Android) with several loyalty features. The Scan Pump Save feature lets customers pay for fuel through the app and instantly win fuel discounts ranging from 2c to 20c per litre, or even a free tank of fuel up to 100 litres. OTR has given away more than $13 million worth of fuel through this program. The app also includes a coffee loyalty program (buy 4, get 1 free) and exclusive rewards on food and car washes.
What fuel types are available at OTR stations?
OTR sells Shell-branded fuels including Unleaded 91, Premium Unleaded 95, Shell V-Power Premium Unleaded 98, Shell Diesel, Premium Diesel, and LPG. All fuels are formulated to meet Australian Fuel Quality Standards. Larger locations feature high-flow hoses and dedicated diesel-only lanes for trucks and heavy vehicles.
Who owns OTR and what is its history?
OTR (On The Run) was founded in 1999 by the Shahin family through their company Peregrine Corporation, which started with a single BP service station in Adelaide in 1984. In March 2024, Viva Energy acquired OTR for $1.15 billion. OTR has since expanded nationally with locations across Victoria, NSW, Tasmania, NT, ACT, and Western Australia.
Fuel Prices in Plympton
Looking for cheap petrol in Plympton? OTR at 279 Anzac Hwy & Marion Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Plympton average and the Australian national average.
There are 75 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5038 and save money every time you fill up.
OTR is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.