United Flinders Park
154-156 Grange Road Flinders Park, 5025 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at United Flinders Park and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $160/month • National: $163/month
U91 Price Ranking
Better than average
Out of 100 stations within 5km
U91 Price Position in Flinders Park
Cheaper than 84% of local stations
Local price range (Flinders Park): U91 prices range from 146.7c to 179.9c across 100 stations within 5km.
Fuel Price Comparison - Flinders Park Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 151.9 a day ago | 151.9 a day ago | 148.9-3.0c a day ago | 151.9 1 hr ago | 179.9+28.0c 1 hr ago | 179.9+28.0c a day ago | 151.9 a day ago | 153.9+2.0c a day ago | 156.9+5.0c 1 hr ago | 153.5+1.6c a day ago | 156.9+5.0c 3 days ago | 155.9+4.0c 12 hrs ago | 179.9+28.0c 1 hr ago | 179.9+28.0c 1 hr ago | 156.9+5.0c a day ago | 179.9+28.0c 2 days ago | 156.9+5.0c 3 days ago | 179.9+28.0c 1 hr ago | 156.9+5.0c 1 hr ago | 156.9+5.0c 1 hr ago | 179.9+28.0c 3 days ago | 156.9+5.0c a day ago | 179.9+28.0c 1 hr ago | 156.9+5.0c 20 hrs ago | 156.9+5.0c a day ago | 156.9+5.0c 20 hrs ago | 179.9+28.0c 3 hrs ago | 179.9+28.0c 1 hr ago | 179.9+28.0c 1 hr ago | 179.9+28.0c 1 hr ago | 179.9+28.0c a day ago | 179.9+28.0c 1 hr ago | 159.9+8.0c 1 hr ago | 156.9+5.0c a day ago | 156.9+5.0c a day ago | N/A | 179.9+28.0c 2 days ago | 156.9+5.0c a day ago | 179.9+28.0c 1 hr ago | 179.9+28.0c 4 days ago | 179.9+28.0c 1 hr ago | 156.9+5.0c a day ago | 156.9+5.0c a day ago | 156.9+5.0c 3 days ago | 169.9+18.0c 8 hrs ago | 156.9+5.0c 3 days ago | 156.9+5.0c 20 hrs ago | 156.9+5.0c 3 days ago | 156.5+4.6c 3 days ago | 179.9+28.0c 3 days ago | 164.9+13.0c a day ago | 146.7-5.2c 1 mth ago | 156.9+5.0c 1 hr ago | 156.9+5.0c 3 days ago | 179.9+28.0c 1 hr ago | 179.9+28.0c 2 days ago | 179.9+28.0c 1 hr ago | 179.9+28.0c 1 hr ago | 156.9+5.0c 1 hr ago | 179.9+28.0c 1 hr ago | 179.9+28.0c 1 hr ago | 179.9+28.0c 11 hrs ago | 179.9+28.0c 1 hr ago | 179.9+28.0c 1 hr ago | 153.5+1.6c a day ago | 169.9+18.0c 4 days ago | 153.5+1.6c a day ago | 179.9+28.0c 1 hr ago | 159.9+8.0c 1 hr ago | 153.5+1.6c a day ago | 179.9+28.0c 1 hr ago | 159.9+8.0c 6 days ago | 155.5+3.6c a day ago | 153.5+1.6c a day ago | 155.9+4.0c 1 hr ago | 179.9+28.0c 1 hr ago | 153.5+1.6c 3 days ago | 159.9+8.0c 1 hr ago | 179.9+28.0c a day ago | 156.9+5.0c 1 hr ago | 179.9+28.0c 1 hr ago | 156.9+5.0c a day ago | 153.5+1.6c a day ago | 179.9+28.0c 4 days ago | 156.9+5.0c 3 days ago | 179.9+28.0c 1 hr ago | 156.9+5.0c 3 days ago | 153.9+2.0c a day ago | 179.9+28.0c 4 days ago | 179.9+28.0c 2 days ago | 147.9-4.0c 19 days ago | 179.9+28.0c 1 hr ago | 179.9+28.0c a day ago | 179.9+28.0c 1 hr ago | 153.5+1.6c a day ago | 156.9+5.0c 1 hr ago | 155.9+4.0c 2 days ago | 179.9+28.0c 1 hr ago | 156.9+5.0c 3 days ago | 155.5+3.6c a day ago | 179.9+28.0c 3 days ago |
| E10 | 148.9 a day ago | N/A | N/A | N/A | N/A | N/A | N/A | 150.9+2.0c a day ago | N/A | N/A | N/A | 151.9+3.0c 12 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 153.9+5.0c a day ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 153.9+5.0c a day ago | N/A | N/A | N/A | 153.9+5.0c a day ago | N/A | N/A | N/A | 153.9+5.0c a day ago | 153.9+5.0c a day ago | N/A | N/A | N/A | N/A | N/A | 154.5+5.6c 3 days ago | N/A | 159.9+11.0c a day ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 150.5+1.6c a day ago | N/A | 150.5+1.6c a day ago | N/A | N/A | 150.5+1.6c a day ago | N/A | N/A | 151.5+2.6c a day ago | 150.5+1.6c a day ago | N/A | N/A | 149.5+0.6c 3 days ago | N/A | N/A | N/A | N/A | N/A | 151.5+2.6c a day ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 149.5+0.6c a day ago | N/A | 153.9+5.0c 2 days ago | N/A | N/A | 153.5+4.6c a day ago | N/A |
| U95 | 165.9 a day ago | 167.9+2.0c a day ago | 161.9-4.0c a day ago | 167.9+2.0c 1 hr ago | 195.9+30.0c 1 hr ago | 198.9+33.0c a day ago | 167.9+2.0c a day ago | N/A | 172.9+7.0c 1 hr ago | N/A | N/A | 170.9+5.0c 12 hrs ago | 195.9+30.0c 1 hr ago | 195.9+30.0c 1 hr ago | 172.9+7.0c a day ago | N/A | 171.9+6.0c 3 days ago | 195.9+30.0c 1 hr ago | 172.9+7.0c 1 hr ago | 172.9+7.0c 1 hr ago | 198.9+33.0c 3 days ago | N/A | 195.9+30.0c 1 hr ago | 176.9+11.0c 20 hrs ago | 172.9+7.0c a day ago | 176.9+11.0c 20 hrs ago | 195.9+30.0c 3 hrs ago | 195.9+30.0c 1 hr ago | 195.9+30.0c 1 hr ago | 195.9+30.0c 1 hr ago | 195.9+30.0c a day ago | 195.9+30.0c 1 hr ago | 175.9+10.0c 1 hr ago | N/A | N/A | N/A | 198.9+33.0c 2 days ago | 170.9+5.0c a day ago | 196.9+31.0c 1 hr ago | 195.9+30.0c 4 days ago | 194.9+29.0c 1 hr ago | N/A | 170.9+5.0c a day ago | 172.9+7.0c 3 days ago | N/A | 171.9+6.0c 3 days ago | 176.9+11.0c 20 hrs ago | 172.9+7.0c 3 days ago | N/A | 198.9+33.0c 3 days ago | 180.9+15.0c a day ago | N/A | 172.9+7.0c 1 hr ago | 172.9+7.0c 3 days ago | 195.9+30.0c 1 hr ago | 198.9+33.0c 2 days ago | 195.9+30.0c 1 hr ago | 195.9+30.0c 1 hr ago | 172.9+7.0c 1 hr ago | 195.9+30.0c 1 hr ago | 195.9+30.0c 1 hr ago | 195.9+30.0c 11 hrs ago | 195.9+30.0c 1 hr ago | 195.9+30.0c 1 hr ago | 167.5+1.6c a day ago | 187.5+21.6c 4 days ago | N/A | 195.9+30.0c 1 hr ago | 175.9+10.0c 1 hr ago | 167.5+1.6c a day ago | 195.9+30.0c 1 hr ago | 175.9+10.0c 6 days ago | N/A | 167.5+1.6c a day ago | 171.9+6.0c 1 hr ago | N/A | N/A | 175.9+10.0c 1 hr ago | 195.9+30.0c a day ago | 172.9+7.0c 1 hr ago | 195.9+30.0c 1 hr ago | 172.9+7.0c a day ago | N/A | 195.9+30.0c 4 days ago | 172.9+7.0c 3 days ago | 195.9+30.0c 1 hr ago | 172.9+7.0c 3 days ago | N/A | 195.9+30.0c 4 days ago | 198.9+33.0c 2 days ago | N/A | 195.9+30.0c 1 hr ago | 195.9+30.0c a day ago | 197.9+32.0c 1 hr ago | N/A | 172.9+7.0c 1 hr ago | N/A | 195.9+30.0c 1 hr ago | 172.9+7.0c 3 days ago | N/A | N/A |
| U98 | 174.9 a day ago | 175.9+1.0c a day ago | 171.9-3.0c a day ago | 176.9+2.0c 1 hr ago | 204.9+30.0c 1 hr ago | 205.9+31.0c a day ago | 175.9+1.0c a day ago | N/A | 179.9+5.0c 1 hr ago | 174.5-0.4c a day ago | 180.9+6.0c 3 days ago | 178.9+4.0c 12 hrs ago | 204.9+30.0c 1 hr ago | 204.9+30.0c 1 hr ago | 180.9+6.0c a day ago | 205.9+31.0c 2 days ago | 179.9+5.0c 3 days ago | 204.9+30.0c 1 hr ago | 181.9+7.0c 1 hr ago | 181.9+7.0c 1 hr ago | 205.9+31.0c 3 days ago | 179.9+5.0c a day ago | 204.9+30.0c 1 hr ago | 186.9+12.0c 20 hrs ago | 180.9+6.0c a day ago | 186.9+12.0c 20 hrs ago | 203.9+29.0c 3 hrs ago | 204.9+30.0c 1 hr ago | 204.9+30.0c 1 hr ago | 204.9+30.0c 1 hr ago | 203.9+29.0c a day ago | 204.9+30.0c 1 hr ago | 187.2+12.3c 1 hr ago | 179.9+5.0c a day ago | 179.9+5.0c a day ago | N/A | 205.9+31.0c 2 days ago | N/A | 208.2+33.3c 1 hr ago | 203.9+29.0c 4 days ago | 202.9+28.0c 1 hr ago | 179.9+5.0c a day ago | 179.9+5.0c a day ago | 180.9+6.0c 3 days ago | 185.9+11.0c 8 hrs ago | 179.9+5.0c 3 days ago | 186.9+12.0c 20 hrs ago | 180.9+6.0c 3 days ago | 179.5+4.6c 3 days ago | 205.9+31.0c 3 days ago | 188.9+14.0c a day ago | 166.7-8.2c 1 mth ago | 181.9+7.0c 1 hr ago | 180.9+6.0c 3 days ago | 204.9+30.0c 1 hr ago | 205.9+31.0c 2 days ago | 207.2+32.3c 1 hr ago | 207.9+33.0c 1 hr ago | 184.2+9.3c 1 hr ago | 204.9+30.0c 1 hr ago | 204.9+30.0c 1 hr ago | 203.9+29.0c 11 hrs ago | 204.9+30.0c 1 hr ago | 204.9+30.0c 1 hr ago | 176.5+1.6c a day ago | 196.5+21.6c 4 days ago | 176.5+1.6c a day ago | 204.9+30.0c 1 hr ago | 187.2+12.3c 1 hr ago | 176.5+1.6c a day ago | 204.9+30.0c 1 hr ago | 183.9+9.0c 6 days ago | 178.5+3.6c a day ago | 176.5+1.6c a day ago | 180.9+6.0c 1 hr ago | 202.9+28.0c 1 hr ago | 176.5+1.6c 3 days ago | 184.9+10.0c 1 hr ago | 203.9+29.0c a day ago | 181.9+7.0c 1 hr ago | 207.2+32.3c 1 hr ago | 180.9+6.0c a day ago | 177.5+2.6c a day ago | 203.9+29.0c 4 days ago | 180.9+6.0c 3 days ago | 204.9+30.0c 1 hr ago | 180.9+6.0c 3 days ago | 177.9+3.0c a day ago | 203.9+29.0c 4 days ago | 205.9+31.0c 2 days ago | 169.5-5.4c 13 days ago | 204.9+30.0c 1 hr ago | 203.9+29.0c a day ago | 209.2+34.3c 1 hr ago | 176.5+1.6c a day ago | 181.9+7.0c 1 hr ago | 176.9+2.0c 2 days ago | 207.2+32.3c 1 hr ago | 180.9+6.0c 3 days ago | 179.5+4.6c a day ago | 203.9+29.0c 3 days ago |
| DSL | 175.9 1 mth ago | N/A | N/A | N/A | N/A | 183.9+8.0c 2 days ago | N/A | 179.9+4.0c a day ago | N/A | N/A | N/A | 173.5-2.4c 12 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 179.9+4.0c 2 days ago | 167.5-8.4c 4 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 176.9+1.0c 8 days ago | 169.9-6.0c a day ago | 167.5-8.4c 15 days ago | N/A | 173.9-2.0c a day ago | N/A | N/A | N/A | 173.9-2.0c a day ago | 176.9+1.0c 8 days ago | N/A | 169.9-6.0c 8 hrs ago | N/A | N/A | N/A | 159.5-16.4c 3 days ago | 185.9+10.0c 17 days ago | 176.9+1.0c a day ago | N/A | N/A | N/A | N/A | 185.9+10.0c 9 days ago | N/A | N/A | 173.9-2.0c 1 hr ago | N/A | N/A | N/A | 162.9-13.0c 1 hr ago | N/A | 162.9-13.0c a day ago | N/A | 174.9-1.0c a day ago | N/A | N/A | 162.9-13.0c a day ago | N/A | N/A | 168.9-7.0c a day ago | 162.9-13.0c a day ago | N/A | 171.9-4.0c 1 hr ago | 159.5-16.4c 3 days ago | N/A | 169.9-6.0c 3 days ago | N/A | N/A | N/A | 159.5-16.4c a day ago | N/A | N/A | N/A | N/A | N/A | N/A | 183.9+8.0c 2 days ago | N/A | N/A | N/A | N/A | 162.9-13.0c a day ago | N/A | 171.7-4.2c 10 days ago | N/A | N/A | 159.5-16.4c a day ago | 172.9-3.0c 3 days ago |
| PRM | 177.9 1 mth ago | 175.9-2.0c a day ago | 164.8-13.1c 2 days ago | 175.9-2.0c 1 hr ago | 175.9-2.0c 1 hr ago | N/A | 175.9-2.0c 13 days ago | N/A | 170.9-7.0c 1 hr ago | 165.5-12.4c a day ago | 167.5-10.4c 4 days ago | N/A | 173.9-4.0c 1 hr ago | 175.9-2.0c 1 hr ago | 173.9-4.0c a day ago | 183.9+6.0c 2 days ago | 169.9-8.0c 11 days ago | 179.9+2.0c 1 hr ago | 175.9-2.0c 1 hr ago | 178.9+1.0c 1 hr ago | N/A | N/A | 175.9-2.0c 1 hr ago | 171.9-6.0c 20 hrs ago | 173.9-4.0c a day ago | 175.9-2.0c 20 hrs ago | 179.9+2.0c 12 days ago | 179.9+2.0c 1 hr ago | 178.9+1.0c 1 hr ago | 177.9 1 hr ago | 185.9+8.0c a day ago | 179.9+2.0c 1 hr ago | 176.9-1.0c 1 hr ago | N/A | N/A | N/A | 183.9+6.0c 2 days ago | N/A | 175.9-2.0c 1 hr ago | 179.9+2.0c 12 days ago | 176.9-1.0c 1 hr ago | N/A | 178.9+1.0c 8 days ago | 169.9-8.0c 9 days ago | N/A | 176.9-1.0c 5 days ago | 175.9-2.0c 20 hrs ago | 169.9-8.0c a day ago | 161.5-16.4c 3 days ago | N/A | N/A | 162.7-15.2c 1 mth ago | 178.9+1.0c 1 hr ago | 179.9+2.0c 5 days ago | 174.9-3.0c 1 hr ago | N/A | 180.9+3.0c 1 hr ago | 179.9+2.0c 1 hr ago | 177.9 1 hr ago | 177.9 1 hr ago | 177.9 1 hr ago | 175.9-2.0c 10 days ago | 168.9-9.0c 1 hr ago | 176.9-1.0c 1 hr ago | N/A | 177.9 15 days ago | N/A | 179.9+2.0c 1 hr ago | 175.9-2.0c 1 hr ago | 164.9-13.0c a day ago | 179.9+2.0c 1 hr ago | 179.9+2.0c 6 days ago | N/A | 164.9-13.0c a day ago | 174.9-3.0c 1 hr ago | 174.9-3.0c 1 hr ago | 160.5-17.4c 3 days ago | 175.9-2.0c 1 hr ago | N/A | 173.9-4.0c 1 hr ago | 178.9+1.0c 1 hr ago | 178.9+1.0c 15 days ago | 161.5-16.4c a day ago | 176.9-1.0c a day ago | 173.9-4.0c 16 days ago | 178.9+1.0c 1 hr ago | 173.9-4.0c 9 days ago | 165.9-12.0c a day ago | 179.9+2.0c 12 days ago | N/A | 167.8-10.1c 20 hrs ago | 175.9-2.0c 1 hr ago | 179.9+2.0c 9 days ago | 179.9+2.0c 1 hr ago | 165.9-12.0c a day ago | 174.9-3.0c 1 hr ago | 173.7-4.2c 10 days ago | 177.9 1 hr ago | 178.9+1.0c 13 days ago | 161.5-16.4c a day ago | N/A |
| LPG | 107.9 1 mth ago | N/A | N/A | 89.9-18.0c 1 hr ago | 95.9-12.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.9-12.0c 1 hr ago | 89.9-18.0c 1 hr ago | N/A | N/A | 99.9-8.0c 25 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.9-12.0c 1 hr ago | N/A | N/A | N/A | 95.9-12.0c 1 hr ago | 95.9-12.0c 1 hr ago | N/A | N/A | N/A | N/A | 99.5-8.4c 3 mths ago | N/A | N/A | N/A | 99.5-8.4c 2 mths ago | N/A | N/A | N/A | 99.9-8.0c 1 mth ago | N/A | N/A | N/A | N/A | 99.9-8.0c 1 mth ago | N/A | 95.9-12.0c 1 hr ago | N/A | 89.9-18.0c 1 hr ago | N/A | 89.9-18.0c 1 hr ago | N/A | N/A | 95.9-12.0c 1 hr ago | N/A | N/A | 89.9-18.0c 1 hr ago | N/A | N/A | N/A | 105.9-2.0c 24 days ago | 89.9-18.0c 1 hr ago | N/A | 99.5-8.4c 3 mths ago | 93.9-14.0c 1 hr ago | N/A | 89.9-18.0c a day ago | 99.5-8.4c 2 mths ago | N/A | N/A | N/A | 93.9-14.0c 1 hr ago | N/A | 95.9-12.0c 1 hr ago | 89.9-18.0c 1 hr ago | N/A | N/A | N/A | N/A | 95.9-12.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 99.9-8.0c 1 hr ago | N/A | N/A | 89.5-18.4c a day ago | N/A | N/A | N/A | N/A | N/A | N/A |
| E85 | 219.9 1 mth ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 219.9 2 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 219.9 6 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 219.9 2 mths ago | 219.9 1 mth ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 219.9 3 mths ago | N/A | N/A | N/A | 219.9 2 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Flinders Park
100 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
X Convenience Welland
69 Grange Road - 5007
Ampol Foodary West Hindmarsh
484 Port Road - 5007
S24 Welland
522 Port Rd - 5007
OTR West Croydon
563 Port Rd - 5008
Caltex Findon
Findon Rd & Grange Rd - 5023
X Convenience Hindmarsh
301 Port Road - 5007
United Findon
145 Crittendon Road - 5023
OTR Underdale
282 Henley Beach Rd & Holbrooks Rd - 5032
Mobil Torrensville
239 Henley Beach Rd - 5031
X Convenience Brooklyn Park
299 Henley Beach Road - 5032
Liberty Beverley
780 Port Road - 5011
OTR Ridleyton
231-237 South Rd - 5008
OTR Woodville Park David Terrace
81 David Tce & Rofe Ct - 5011
X Convenience Croydon Park
328-330 Torrens Rd - 5008
Caltex Thebarton
53-57 Port Rd - 5031
AMPM Mile End
95 Henley Beach Road - 5031
OTR Woodville South
1A Woodville Rd - 5011
OTR Brompton
77 Torrens Rd - 5007
OTR Seaton
356 Tapleys Hill Rd & Wilford Av - 5023
Caltex Woodville
827-837 Port Road - 5011
United Adelaide Airport
1 Sir Richard Williams Ave - 5950
OTR Hilton
79-81 Sir Donald Bradman Drive - 5033
EG Ampol West Richmond
130-132 Marion Rd - 5033
X Convenience Woodville North
506 Torrens Road - 5012
EG Ampol Kilkenny
Hanson Road (Cnr First Avenue) - 5009
Ampol Foodary Fulham
467-469 Tapleys Hill Rd - 5024
OTR Woodville West
938-942 Port Road - 5011
OTR Fulham
510 Henley Beach Rd & Tapleys Hill Rd - 5024
OTR Croydon Park
207-209 Regency Rd - 5008
Ampol Foodary North Adelaide
131-139 O'Connell St & Gover St - 5006
OTR West Terrace
41-49 West Tce & Currie St - 5000
OTR Prospect
70 Prospect Rd & Marian Pl - 5082
United Seaton
171 Tapleys Hill Rd & Morley Rd - 5023
United Richmond
191 Richmond Rd - 5033
Shell Regency Park Truck Stop
Pedder Cres - 5010
Caltex West Terrace
111 West Terrace - 5000
United Woodville
107 Hanson Rd - 5012
OTR Thorngate
20A Main North Rd & Carter St - 5082
Ampol Foodary Keswick
409 South Rd & Richmond Rd - 5035
OTR Hendon
91 Tapleys Hill Road - 5014
United Pennington
656 Torrens Rd & Burleigh Av - 5014
United Queenstown
1-7 Port Road - 5014
X Convenience Prospect
122 Main North Road - 5082
Silver's Auto Centre
172 Gilbert St - 5000
AMPM West Lakes
Cnr Frederick Rd and West Lakes Boulevard - 5021
EG Ampol Nailsworth
113 Main North Road - 5083
X Convenience Netley
294 Marion Road - 5037
Liberty Nailsworth
129 Main North Road - 5083
Caltex Islington
392 Churchill Road - 5084
United Henley Beach
10 Henley Beach Road - 5022
Costco Kilburn
404-406 Churchill Road - 5084
OTR Harbourtown
Tapleys Hill Rd & West Beach Rd - 5024
Ampol Foodary Grange
328 Military Rd & Terminus St - 5022
OTR Angle Park
610-612 South Rd - 5010
Caltex Queenstown
77 Port Rd - 5014
OTR Pulteney Street
139 Angas St & Pulteney St - 5000
OTR West Beach
89 Military Rd & Burbridge Rd - 5024
OTR Glandore
130-136 Anzac Highway - 5037
OTR Wayville
51 Goodwood Rd & Le Hunte St - 5034
OTR Kilburn
427 Churchill Rd & Northcote St - 5084
X-Convenience Goodwood
80-94 Goodwood Rd - 5034
Shell Reddy Express Mansfield Park
452 Grand Junction Rd & William St - 5012
OTR Hackney
11-15 Hackney Rd - 5069
United Wingfield
385 Grand Junction Road - 5013
Coles Express West Lakes
113 West Lakes Bvd - 5021
United Blair Athol
369 Prospect Rd & Audrey Av - 5084
OTR Alberton
156 Port Rd & Wellington St - 5014
OTR Walkerville
68-72 North East Road - 5081
United Ottoway
207 Grand Junction Rd - 5013
OTR Unley
17 King William Rd - 5061
X Convenience St Peters
88 Stephens Tce - 5069
Liberty Camden Park
Cnr Morphett Rd and Mooringe Ave Road - 5038
United Rosewater
128 Grand Junction Rd - 5013
OTR Rosewater
123-135 Grand Jct Rd - 5013
BP Wingfield Truckstop
Cnr Grand Junction & Dunstan Sts - 5013
Liberty Blair Athol
382 Main North Road - 5084
OTR Plympton
279 Anzac Hwy & Marion Rd - 5038
Ampol Foodary Wingfield
664-668 South Rd - 5013
OTR Blair Athol
402-404 Main N Rd - 5084
OTR Kent Town
1 Fullarton Rd & North Tce - 5067
AMPM St Peters
1 Harrow Rd - 5069
Liberty Port Adelaide
11-19 Clare Street - 5015
Ampol Foodary Broadview
76-80 Hampstead Road (Cnr Ian Street) - 5083
X Convenience Plympton
366-368 Anzac Highway - 5038
OTR Stepney
90 Payneham Rd - 5069
X Convenience Cross Road
542 Cross Road - 5038
X Convenience Port Adelaide
Lot 12 Grand Junction Road - 5015
Ampol Foodary Kilburn
96 Grand Junction Road - 5084
Caltex Rose Park
150 Fullarton Rd (Cnr Alexandra Ave) - 5067
U-Go Clearview
443 Main N Rd - 5085
OTR Broadview
150 Hampstead Rd & Watson Av - 5083
Ampol Foodary Cumberland Park
261 Cross Rd & Winston Av - 5041
OTR Norwood
76 The Pde & Elizabeth St - 5067
Liberty Port Adelaide
Cnr St Vincents & Perkins Drive - 5015
OTR Gepps Cross
591 Grand Junction Road - 5094
Liberty Clarence Gardens
837 South Rd - 5039
OTR Clarence Park
340-346 Goodwood Rd & Cross Rd - 5034
X Convenience Unley
21 Edmund Av & Duthy St - 5061
Liberty Clearview
232-236 Hampstead Road - 5085
Ampol Foodary Gillman
202 Eastern Pde - 5013
Frequently Asked Questions
Common questions about United Flinders Park petrol station
What are the current fuel prices at United in Flinders Park?
The current fuel prices at United 154-156 Grange Road, 5025 are: U91: 151.9c, Diesel: 175.9c, LPG: 107.9c, U95: 165.9c, U98: 174.9c, E10: 148.9c, Prem Diesel: 177.9c, E85: 219.9c. Prices are updated regularly throughout the day.
Is United Flinders Park cheaper than nearby petrol stations?
U91 at United 154-156 Grange Road is currently 14.3c lower than the local average of 166.2c. There are 100 stations within 5km, with prices ranging from 146.7c to 179.9c.
How do United Flinders Park prices compare to the Australian national average?
U91 at United 154-156 Grange Road is 18.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at United Flinders Park?
United 154-156 Grange Road offers the following fuel types: U91, Diesel, LPG, U95, U98, E10, Prem Diesel, E85. All fuels meet Australian quality standards and are regularly tested for compliance.
Is United Flinders Park one of the cheapest petrol stations nearby?
United 154-156 Grange Road is the 4th cheapest station out of 100 petrol stations within 5km for U91 petrol.
What other petrol stations are near United Flinders Park?
The nearest alternative petrol stations to United 154-156 Grange Road are: OTR (0.1km away), X Convenience (0.7km away), Ampol (1.2km away). You can compare prices at these stations to find the best deal in the Flinders Park area.
Where is United Flinders Park located?
United Flinders Park is located at 154-156 Grange Road, Flinders Park 5025, SA. The station is easily accessible and offers convenient fuel services for drivers in the Flinders Park area.
How often are fuel prices updated at United Flinders Park?
Fuel prices at United 154-156 Grange Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About United Fuel Stations
Is United fuel good quality?
Yes, United fuel meets all Australian fuel quality standards. Their fuels are sourced from major Australian refineries and terminals.
What fuel types does United offer?
United stations typically offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and LPG at select locations.
Are United fuel prices competitive?
United is often among the more competitively priced fuel retailers, particularly in regional areas where they have a strong presence.
Fuel Prices in Flinders Park
Looking for cheap petrol in Flinders Park? United at 154-156 Grange Road offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Flinders Park average and the Australian national average.
There are 102 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5025 and save money every time you fill up.
United is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.