EG Ampol Liverpool
67 Orange Grove Road, Liverpool NSW 2170Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Liverpool and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $166/month • National: $158/month
E10 Price Ranking
Around average
Out of 93 stations within 5km
E10 Price Position in Liverpool
Cheaper than 90% of local stations
Local price range (Liverpool): E10 prices range from 147.3c to 211.9c across 102 stations within 5km.
Fuel Price Comparison - Liverpool Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 155.9 a day ago | 150.9-5.0c 7 days ago | 158.9+3.0c 4 hrs ago | 213.9+58.0c a day ago | 152.9-3.0c 8 days ago | 209.9+54.0c 4 hrs ago | 179.9+24.0c 1 mth ago | N/A | 151.9-4.0c 7 days ago | 150.9-5.0c 1 hr ago | 213.9+58.0c 6 days ago | 151.9-4.0c a day ago | N/A | 150.9-5.0c 11 days ago | 150.9-5.0c 11 days ago | 213.9+58.0c a day ago | 209.9+54.0c 21 hrs ago | 149.9-6.0c 5 days ago | 149.9-6.0c 4 days ago | N/A | 209.9+54.0c 4 hrs ago | 154.9-1.0c 18 days ago | 151.9-4.0c 7 days ago | 149.9-6.0c 9 days ago | 150.9-5.0c 11 days ago | 158.8+2.9c 14 days ago | 149.9-6.0c 7 days ago | 151.9-4.0c 7 days ago | 213.9+58.0c 4 days ago | 213.9+58.0c 15 days ago | N/A | 213.9+58.0c 5 days ago | 149.3-6.6c 8 days ago | 149.9-6.0c 6 days ago | 213.9+58.0c 2 days ago | 150.9-5.0c 11 days ago | N/A | 213.9+58.0c a day ago | 213.9+58.0c a day ago | 153.9-2.0c 8 days ago | 155.5-0.4c 7 hrs ago | 157.9+2.0c 10 days ago | 150.9-5.0c 11 days ago | 150.9-5.0c 4 days ago | 213.9+58.0c 4 days ago | N/A | 213.9+58.0c a day ago | 155.9 5 hrs ago | 149.3-6.6c 10 days ago | 149.3-6.6c 10 days ago | 151.9-4.0c 6 days ago | 151.9-4.0c a day ago | 213.9+58.0c 3 days ago | N/A | 213.9+58.0c 14 days ago | 213.9+58.0c a day ago | 155.9 a day ago | 149.9-6.0c 6 days ago | 151.9-4.0c 7 days ago | 213.9+58.0c a day ago | 153.9-2.0c 12 days ago | 153.8-2.1c 7 days ago | 149.3-6.6c 10 days ago | 161.9+6.0c 14 days ago | 213.9+58.0c a day ago | 159.9+4.0c 14 days ago | 149.5-6.4c 12 days ago | 155.9 3 hrs ago | 157.9+2.0c 7 days ago | 153.9-2.0c 7 days ago | 153.9-2.0c 7 days ago | N/A | 149.5-6.4c 13 days ago | 155.5-0.4c a day ago | 213.9+58.0c 7 hrs ago | 213.9+58.0c 8 hrs ago | 149.5-6.4c 12 days ago | N/A | 149.9-6.0c 12 days ago | 152.9-3.0c 12 hrs ago | 213.9+58.0c 5 days ago | 213.9+58.0c 5 days ago | 149.5-6.4c 12 days ago | 213.9+58.0c 7 hrs ago | N/A | N/A | 153.9-2.0c a day ago | 149.7-6.2c 12 days ago | 153.9-2.0c 7 days ago | N/A | 153.9-2.0c 9 hrs ago | 149.9-6.0c 10 days ago | 149.5-6.4c 12 days ago | 149.8-6.1c 8 days ago | 163.9+8.0c 14 days ago | 153.9-2.0c 7 days ago | N/A | 213.9+58.0c 2 days ago | 199.9+44.0c 1 hr ago | 213.9+58.0c 4 days ago | 213.9+58.0c a day ago | 153.9-2.0c 7 days ago | 151.9-4.0c 2 days ago | 213.9+58.0c 4 days ago | 213.9+58.0c 4 days ago | 213.9+58.0c 4 days ago |
| E10 | 153.9 a day ago | 147.9-6.0c 10 days ago | 149.9-4.0c 7 days ago | 211.9+58.0c a day ago | 147.9-6.0c 17 days ago | 207.9+54.0c 4 hrs ago | 177.9+24.0c 1 mth ago | 151.9-2.0c 12 days ago | 149.9-4.0c 7 days ago | 147.9-6.0c 15 days ago | 211.9+58.0c 6 days ago | 147.9-6.0c a day ago | 211.9+58.0c 14 days ago | 147.9-6.0c 11 days ago | 147.9-6.0c 11 days ago | 211.9+58.0c a day ago | 206.9+53.0c 21 hrs ago | 147.9-6.0c 5 days ago | 147.9-6.0c 4 days ago | 147.3-6.6c 10 days ago | 207.9+54.0c 4 hrs ago | 149.9-4.0c 18 days ago | 149.9-4.0c 7 days ago | 147.9-6.0c a day ago | 147.9-6.0c 11 days ago | 148.8-5.1c 14 days ago | 147.9-6.0c 7 days ago | 149.9-4.0c 7 days ago | 211.9+58.0c 4 days ago | 211.9+58.0c 15 days ago | 211.9+58.0c a day ago | 211.9+58.0c 5 days ago | 147.3-6.6c 8 days ago | N/A | 211.9+58.0c 2 days ago | 147.9-6.0c 11 days ago | 211.9+58.0c 5 days ago | 211.9+58.0c a day ago | 211.9+58.0c a day ago | 150.9-3.0c 8 days ago | 153.5-0.4c 7 hrs ago | 155.9+2.0c 10 days ago | 148.9-5.0c 11 days ago | 148.9-5.0c 4 days ago | 211.9+58.0c 4 days ago | 149.9-4.0c 7 days ago | 211.9+58.0c a day ago | 152.9-1.0c 5 hrs ago | 147.3-6.6c 10 days ago | 147.3-6.6c 10 days ago | 149.9-4.0c 6 days ago | 149.9-4.0c a day ago | 211.9+58.0c 3 days ago | 149.9-4.0c 3 days ago | 211.9+58.0c 14 days ago | 211.9+58.0c a day ago | 153.9 a day ago | 147.9-6.0c 6 days ago | 149.9-4.0c 7 days ago | 211.9+58.0c a day ago | 151.9-2.0c 12 days ago | N/A | 147.3-6.6c 10 days ago | 159.9+6.0c 14 days ago | 211.9+58.0c a day ago | N/A | 147.5-6.4c 12 days ago | 153.9 3 hrs ago | 155.9+2.0c 7 days ago | 151.9-2.0c 7 days ago | 151.9-2.0c 7 days ago | 211.9+58.0c 4 days ago | 147.5-6.4c 13 days ago | 153.5-0.4c a day ago | 211.9+58.0c 7 hrs ago | 211.9+58.0c 8 hrs ago | 147.5-6.4c 12 days ago | 211.9+58.0c 3 days ago | 147.9-6.0c 12 days ago | 150.9-3.0c 12 hrs ago | 211.9+58.0c 5 days ago | 211.9+58.0c 5 days ago | 147.5-6.4c 12 days ago | 211.9+58.0c 7 hrs ago | 211.9+58.0c 5 days ago | 150.7-3.2c 13 days ago | 151.9-2.0c a day ago | 147.7-6.2c 12 days ago | 151.9-2.0c 7 days ago | 211.9+58.0c 11 days ago | N/A | 147.9-6.0c 10 days ago | 147.5-6.4c 12 days ago | 147.8-6.1c 8 days ago | 159.9+6.0c 14 days ago | 151.9-2.0c 7 days ago | 152.9-1.0c 3 hrs ago | 211.9+58.0c 2 days ago | 197.9+44.0c 1 hr ago | 211.9+58.0c 4 days ago | 211.9+58.0c a day ago | 151.9-2.0c 7 days ago | 147.9-6.0c 2 days ago | 211.9+58.0c 4 days ago | 211.9+58.0c 4 days ago | 211.9+58.0c 4 days ago |
| U95 | 172.9 a day ago | N/A | N/A | 228.9+56.0c a day ago | N/A | N/A | N/A | 169.9-3.0c 12 days ago | 168.9-4.0c 7 days ago | N/A | N/A | N/A | 228.9+56.0c 14 days ago | N/A | 164.9-8.0c 11 days ago | 225.9+53.0c a day ago | N/A | N/A | 161.9-11.0c 10 days ago | 168.9-4.0c 7 days ago | 224.9+52.0c 4 hrs ago | N/A | N/A | 161.9-11.0c 10 days ago | 164.9-8.0c 11 days ago | N/A | N/A | 168.9-4.0c 7 days ago | N/A | N/A | 230.9+58.0c a day ago | 229.9+57.0c 5 days ago | N/A | N/A | 229.9+57.0c 2 days ago | 164.9-8.0c 11 days ago | 229.9+57.0c 5 days ago | 229.9+57.0c a day ago | N/A | 175.9+3.0c 8 days ago | 175.9+3.0c 14 days ago | N/A | 164.9-8.0c 11 days ago | N/A | 229.9+57.0c 4 days ago | N/A | N/A | 174.9+2.0c 3 days ago | N/A | N/A | N/A | 164.9-8.0c a day ago | 228.9+56.0c 3 days ago | 172.9 7 days ago | N/A | 229.9+57.0c a day ago | 171.9-1.0c a day ago | N/A | 170.2-2.7c 7 days ago | 228.9+56.0c a day ago | N/A | 170.8-2.1c 7 days ago | N/A | 183.9+11.0c 17 days ago | 228.9+56.0c a day ago | 179.9+7.0c 14 days ago | N/A | N/A | 175.5+2.6c 7 days ago | 169.9-3.0c 7 days ago | 169.9-3.0c 7 days ago | 229.9+57.0c 4 days ago | 163.5-9.4c 13 days ago | N/A | 228.9+56.0c 7 hrs ago | N/A | N/A | 228.9+56.0c 3 days ago | N/A | 169.9-3.0c 12 hrs ago | 229.9+57.0c 5 days ago | 229.9+57.0c 5 days ago | N/A | N/A | 229.5+56.6c 5 days ago | N/A | 169.9-3.0c a day ago | N/A | 169.9-3.0c 7 days ago | 229.2+56.3c 11 days ago | 169.9-3.0c 9 hrs ago | N/A | N/A | 165.8-7.1c 8 days ago | N/A | 169.9-3.0c 7 days ago | 171.9-1.0c 3 hrs ago | 231.2+58.3c 2 days ago | 214.9+42.0c 1 hr ago | 229.9+57.0c 4 days ago | 229.9+57.0c a day ago | 168.9-4.0c 6 days ago | N/A | 229.9+57.0c 4 days ago | 229.9+57.0c 4 days ago | 228.9+56.0c 4 days ago |
| U98 | 181.9 a day ago | 170.9-11.0c 7 days ago | 184.9+3.0c 7 days ago | 237.9+56.0c a day ago | 171.9-10.0c 17 days ago | 233.9+52.0c 4 hrs ago | 199.9+18.0c 1 mth ago | 177.9-4.0c 12 days ago | 177.9-4.0c 7 days ago | 169.5-12.4c 1 hr ago | 238.9+57.0c 6 days ago | 189.9+8.0c 6 days ago | N/A | 171.9-10.0c 11 days ago | 171.9-10.0c 11 days ago | 235.9+54.0c a day ago | 229.9+48.0c 21 hrs ago | 170.9-11.0c 5 days ago | 173.9-8.0c 10 days ago | 169.9-12.0c 7 days ago | 233.9+52.0c 4 hrs ago | 174.9-7.0c 18 days ago | 177.9-4.0c 7 days ago | 170.9-11.0c 7 days ago | 171.9-10.0c 11 days ago | 178.8-3.1c 14 days ago | 173.5-8.4c 7 days ago | 177.9-4.0c 7 days ago | 237.9+56.0c 4 days ago | 238.9+57.0c 15 days ago | 239.9+58.0c a day ago | 237.9+56.0c 5 days ago | 169.3-12.6c 8 days ago | 172.9-9.0c 6 days ago | 238.9+57.0c 2 days ago | 171.9-10.0c 11 days ago | 239.9+58.0c 5 days ago | 237.9+56.0c a day ago | 236.9+55.0c a day ago | 190.9+9.0c 8 days ago | 185.9+4.0c 14 days ago | 182.9+1.0c 10 days ago | 173.9-8.0c 11 days ago | 174.9-7.0c 6 days ago | 238.9+57.0c 4 days ago | 176.9-5.0c 7 days ago | 236.9+55.0c a day ago | 183.9+2.0c 3 days ago | 172.3-9.6c 10 days ago | 169.3-12.6c 10 days ago | 175.9-6.0c 6 days ago | 174.9-7.0c a day ago | 237.9+56.0c 2 days ago | 182.9+1.0c 7 days ago | 237.9+56.0c 7 days ago | 237.9+56.0c a day ago | 181.9 a day ago | 172.9-9.0c 6 days ago | 179.2-2.7c 7 days ago | 236.9+55.0c a day ago | 179.9-2.0c 12 days ago | 180.8-1.1c 7 days ago | 169.3-12.6c 10 days ago | 191.9+10.0c 17 days ago | 237.9+56.0c a day ago | 189.9+8.0c 14 days ago | 169.5-12.4c 16 days ago | 182.9+1.0c 3 hrs ago | 184.5+2.6c 7 days ago | 179.9-2.0c 7 days ago | 178.9-3.0c 7 days ago | 237.9+56.0c 4 days ago | 168.5-13.4c 13 days ago | 185.9+4.0c 13 hrs ago | 238.9+57.0c 7 hrs ago | 236.9+55.0c 8 hrs ago | 169.5-12.4c 12 days ago | 237.9+56.0c 3 days ago | 170.5-11.4c 4 days ago | 179.9-2.0c 12 hrs ago | 239.9+58.0c 5 days ago | 238.9+57.0c 5 days ago | 169.5-12.4c 12 days ago | 238.9+57.0c 7 hrs ago | 238.5+56.6c 5 days ago | 172.7-9.2c 14 days ago | 177.9-4.0c a day ago | 172.7-9.2c 13 hrs ago | 175.9-6.0c 7 days ago | 238.2+56.3c 11 days ago | 178.9-3.0c 9 hrs ago | 169.9-12.0c 10 days ago | 168.5-13.4c 12 days ago | 169.8-12.1c 8 days ago | 187.9+6.0c 14 days ago | 175.9-6.0c 7 days ago | 180.9-1.0c 3 hrs ago | 240.2+58.3c 2 days ago | 223.9+42.0c 1 hr ago | 237.9+56.0c 4 days ago | 233.9+52.0c a day ago | 177.9-4.0c 6 days ago | 181.9 5 days ago | 238.9+57.0c 4 days ago | 238.9+57.0c 4 days ago | 237.9+56.0c 4 days ago |
| PRM | 173.9 a day ago | 167.9-6.0c 3 days ago | 173.9 a day ago | 173.9 a day ago | 166.9-7.0c 1 mth ago | 183.9+10.0c 8 days ago | N/A | 175.9+2.0c 1 mth ago | N/A | N/A | 175.9+2.0c 2 days ago | 167.9-6.0c a day ago | 176.9+3.0c 8 days ago | 164.7-9.2c 1 mth ago | N/A | 175.9+2.0c 4 hrs ago | 184.9+11.0c 3 mths ago | N/A | N/A | 170.7-3.2c 18 hrs ago | 181.9+8.0c 3 days ago | 165.9-8.0c 1 mth ago | N/A | 168.3-5.6c 3 days ago | 162.9-11.0c 1 mth ago | 168.8-5.1c 1 mth ago | N/A | 175.9+2.0c a day ago | 180.9+7.0c 8 days ago | 187.9+14.0c 2 days ago | 183.9+10.0c 4 days ago | 181.9+8.0c 4 days ago | 162.5-11.4c 1 mth ago | N/A | 171.9-2.0c 2 days ago | 170.1-3.8c 18 hrs ago | 183.9+10.0c 9 hrs ago | 175.9+2.0c 9 hrs ago | 183.9+10.0c a day ago | N/A | 175.9+2.0c 19 days ago | 172.9-1.0c 4 hrs ago | N/A | 172.9-1.0c 8 days ago | 179.9+6.0c 2 days ago | N/A | 184.9+11.0c 4 days ago | 169.9-4.0c a day ago | N/A | 162.5-11.4c 1 mth ago | N/A | 175.9+2.0c 7 hrs ago | 181.9+8.0c 4 days ago | 171.9-2.0c 13 days ago | 186.9+13.0c 12 hrs ago | 186.9+13.0c 9 hrs ago | 169.9-4.0c a day ago | 165.9-8.0c 1 mth ago | 185.9+12.0c a day ago | 186.9+13.0c a day ago | 184.9+11.0c 3 mths ago | 169.8-4.1c 2 mths ago | 165.5-8.4c 1 mth ago | 173.9 3 hrs ago | 172.9-1.0c 4 days ago | 172.9-1.0c 8 hrs ago | N/A | 181.9+8.0c 4 days ago | N/A | 173.9 15 days ago | 172.9-1.0c 15 days ago | 179.9+6.0c 9 hrs ago | 161.9-12.0c 13 days ago | 168.9-5.0c 13 hrs ago | 175.9+2.0c 19 days ago | N/A | N/A | N/A | N/A | 170.9-3.0c 8 days ago | N/A | 176.9+3.0c 20 days ago | 169.5-4.4c 2 mths ago | 175.9+2.0c 19 days ago | N/A | 164.7-9.2c 1 mth ago | 172.9-1.0c a day ago | N/A | 172.9-1.0c 15 days ago | N/A | 187.9+14.0c 4 days ago | 165.9-8.0c 1 mth ago | 161.9-12.0c 12 days ago | 166.8-7.1c 1 mth ago | 179.9+6.0c 21 days ago | 172.9-1.0c 15 days ago | 185.9+12.0c 4 days ago | N/A | 170.9-3.0c 8 days ago | 186.9+13.0c a day ago | 179.9+6.0c a day ago | 170.9-3.0c 8 days ago | N/A | 188.9+15.0c 2 days ago | 188.9+15.0c 2 days ago | 185.9+12.0c 8 days ago |
Nearby Petrol Stations in Liverpool
105 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Metro Liverpool
64 ORANGE GROVE RD LIVERPOOL NSW 2170 - 2170
BP Cabramatta West
90 Joseph St, Cabramatta West NSW 2166 - 2166
7-Eleven Mount Pritchard
464 Cabramatta Road West, Mount Pritchard NSW 2170 - 2170
Metro Mount Pritchard
472 CABRAMATTA RD WEST, MOUNT PRITCHARD NSW 2170 - 2170
7-Eleven Liverpool
95 Elizabeth Drive (Corner Park Road), Liverpool NSW 2170 - 2170
Shell Liverpool
104-106 Elizabeth Drive,, Liverpool NSW 2170 - 2170
BP Warwick Farm
6 Hume Hwy, Warwick Farm NSW 2171 - 2171
Coles Express Cabramatta
218 John St (Cnr Cumberland Hwy), Cabramatta NSW 2166 - 2166
Speedway Cabramatta
267 John St, CABRAMATTA WEST NSW 2166 - 2166
Ampol Foodary Cabramatta
166 John St, CABRAMATTA NSW 2166 - 2166
Metro Petroleum Liverpool CBD
86 Castlereagh Street, LIVERPOOL NSW 2170 - 2170
7-Eleven Mount Pritchard
352 Elizabeth Drive (Corner Meadow Road), Mount Pritchard NSW 2170 - 2170
Speedway Meadows
359 Elizabeth Drive, Mount Pritchard NSW 2170 - 2170
Speedway Mt Pritchard
348 Elizabeth Dr, MOUNT PRITCHARD NSW 2170 - 2170
BP Cabramatta West
208-212 Cabramatta Rd, Cabramatta West NSW 2166 - 2166
BP Liverpool
69 Hoxton Park Road, Liverpool NSW 2170 - 2170
Speedway Liverpool
406 Macquarie Street, LIVERPOOL NSW 2170 - 2170
Metro Petroleum
96 HOXTON PARK RD, LURNEA NSW 2170 - 2170
U-Go Canley Heights (Un-manned)
280-282 Canley Vale Road, CANLEY HEIGHTS NSW 2166 - 2166
7-Eleven Lurnea
124 Hoxton Park Rd, LURNEA NSW 2170 - 2170
Metro Canley Heights
190 CANLEY VALE RD, CANLEY HEIGHTS NSW 2166 - 2166
Shell Reddy Express Liverpool
338-340 Hume Highway, Liverpool NSW 2170 - 2170
Ampol Foodary Moorebank Bridges Rd
2 Bridges Road, MOOREBANK NSW 2170 - 2170
Metro Bonnyrigg
709 Cabramatta Road, Bonnyrigg NSW 2177 - 2177
Metro Bonnyrigg Heights
61 Brown Road, Bonnyrigg NSW 2177 - 2177
Powerfuel
60 Hill Road, LURNEA NSW 2170 - 2170
Coles Express Lansvale West
240 Hume Highway, LANSVALE NSW 2166 - 2166
7-Eleven Bonnyrigg
140 Edensor & Bibbys Roads, Bonnyrigg NSW 2177 - 2177
Ampol Foodary Miller
86 Cartwright Avenue, MILLER NSW 2168 - 2168
BP South Moorebank
80 Heathcote Road, Moorebank NSW 2170 - 2170
EG Ampol Bonnyrigg
100 Bonnyrigg Avenue, Bonnyrigg NSW 2177 - 2177
Metro Wakely
72 Thorney Rd, FAIRFIELD WEST NSW 2165 - 2165
United Casula
461 HUME HWY, CASULA NSW 2170 - 2170
Ampol Foodary Lansvale
141-151 Hume Highway Cnr Chadderton St, LANSVALE NSW 2166 - 2166
U-Go Bonnyrigg (Un-manned)
Smithfield Rd, Cnr Elizabeth Drive, BONNYRIGG NSW 2177 - 2177
EG Ampol Moorebank
Cnr Dredge & Stockton Avenue, Moorebank NSW 2170 - 2170
EG Ampol Lansvale
136 Hume Highway (cnr Hollywood Drive), Lansvale NSW 2166 - 2166
7-Eleven Moorebank
98-102 Heathcote Rd, MOOREBANK NSW 2170 - 2170
Budget Fairfield
62 Railway Parade, Fairfield NSW 2165 - 2165
BP Moorebank
226 NEWBRIDGE RD, MOOREBANK NSW 2170 - 2170
Caltex Prestons
370 HOXTON PARK RD, PRESTONS NSW 2170 - 2170
United Prairiewood
522 Smithfield Road, Prairiewood NSW 2176 - 2176
7-Eleven Prairewood
485-487 Smithfield Road, PRAIRIEWOOD NSW 2176 - 2176
Ampol Foodary Moorebank
216 Newbridge Rd, MOOREBANK NSW 2170 - 2170
Shell Reddy Express Lansvale
65-99 Hume Highway, Canley Vale NSW 2166 - 2166
7-Eleven Fairfield West
234 Hamilton Road, Fairfield West NSW 2165 - 2165
Budget Moorebank
68 Nuwarra Road, Moorebank NSW 2170 - 2170
SPEEDWAY SACKVILLE STREET FAIRFIELD
115 Sackville Street, FAIRFIELD NSW 2165 - 2165
Metro Fuel Fairfield
130 Hamilton Road, Fairfield NSW 2165 - 2165
Speedway Green Valley
182 Green Valley Rd, Green Valley NSW 2168 - 2168
7-Eleven Lansvale South
44 Hume Highway & Knight Street, Lansvale South NSW 2166 - 2166
7-Eleven Bonnyrigg Heights
620-628 ELIZABETH DR, BONNYRIGG HEIGHTS NSW 2177 - 2177
BP Greenfield Park
1 Greenfield Rd, Greenfield Park NSW 2176 - 2176
7-Eleven Green Valley
187 Wilson Road, Green Valley NSW 2168 - 2168
EG Ampol Fairfield Heights
163 THE BOULEVARDE, FAIRFIELD HEIGHTS NSW 2165 - 2165
EG Ampol Chipping Norton
147 Newbridge Rd, CHIPPING NORTON NSW 2170 - 2170
Speedway Casula
572-576 Hume Hwy, CASULA NSW 2170 - 2170
Shell Reddy Express Wattle Grove
115 Heathcote Rd, Wattle Grove NSW 2173 - 2173
7-Eleven Fairfield
320 Polding St, FAIRFIELD WEST NSW 2165 - 2165
Metro Petroleum Georges Hall
250 HENRY LAWSON DR, GEORGES HALL NSW 2198 - 2198
BP Fairfield
183 The Horsley Drive, FAIRFIELD EAST NSW 2165 - 2165
Speedway Court Road
32 COURT RD, FAIRFIELD NSW 2165 - 2165
BP Prestons
14- Bernera Road, Prestons NSW 2170 - 2170
7-Eleven Edensor Park
Corner Elizabeth & Cowpasture Roads, Edensor Park NSW 2176 - 2176
BP Bonnyrigg
451 Nth Liverpool Rd, Bonnyrigg NSW 2177 - 2177
Speedway Fairfield
251 The Horsley Drive, Fairfield NSW 2165 - 2165
BP Crossroads
615-617 Hume Hwy, CASULA NSW 2170 - 2170
Coles Express Green Valley
Cowpasture Rd & Green Valley, Green Valley NSW 2168 - 2168
OTR Prestons
1-5 YATO RD, PRESTONS NSW 2170 - 2170
OTR Casula Inbound
629 HUME HWY, CASULA NSW 2170 - 2170
EG Ampol Hoxton Park
490 Cowpasture Road, Hoxton Park NSW 2171 - 2171
APEX PETROLEUM VILLAWOOD
896A Woodville Rd, Villawood NSW 2163 - 2163
SHELL CHIPPING NORTON
7 NEWBRIDGE RD, CHIPPING NORTON NSW 2170 - 2170
BP Hoxton Park Airfield
505 Cowpasture Rd, LEN WATERS ESTATE NSW 2171 - 2171
BP Smithfield NSW
846 THE HORSLEY DRIVE, SMITHFIELD NSW 2164 - 2164
Speedway Horsley Drive
769 The Horsley Dr, SMITHFIELD NSW 2164 - 2164
Shell Reddy Express Smithfield
678 The Horsley Drv (Cnr Cumberland Hwy), Smithfield NSW 2164 - 2164
Budget Petroleum Smithfield
729 The Horsley Dr, SMITHFIELD NSW 2164 - 2164
7-Eleven Casula
2355 Camden Valley Way (Corner Beech Road), Casula NSW 2170 - 2170
OTR Wetherill Park Horsley Drive
1181 THE HORSLEY DRIVE, WETHERILL PARK NSW 2164 - 2164
Ampol Foodary Wetherill Park
Cnr The Horsley Dr & Mcilwraith St, WETHERILL PARK NSW 2164 - 2164
Speedway Smithfield
26-28 Smithfield Road, SMITHFIELD NSW 2164 - 2164
BP Hoxton Park
Lot 1 Cowpasture Road, HOXTON PARK NSW 2171 - 2171
Coles Express Hoxton Park
650-652 Hoxton Park Rd, Hoxton Park NSW 2171 - 2171
Costco Casula (Members only)
20 Parkersfarm Place, Casula NSW 2170 - 2170
EG Ampol Prestons
2203 Camden Valley Way, PRESTONS NSW 2170 - 2170
Speedway Bass Hill
972 Hume Highway, Bass Hill NSW 2197 - 2197
OTR Edmondson Park
2126 Camden Valley Wy, Edmondson Park NSW 2174 - 2174
Shell Reddy Express Wetherill Park Elizabeth
37 Elizabeth St (Cnr Victoria St), Wetherill Park NSW 2164 - 2164
BP Uncle Leo's Roadhouse
1 Campbelltown Road, Glenfield NSW 2167 - 2167
Speedway Villawood
45 Fairfield St, Villawood NSW 2163 - 2163
Enhance Bass Hill
924 HUME HWY, BASS HILL NSW 2197 - 2197
Metro Villawood
276 MILLER RD, VILLAWOOD NSW 2163 - 2163
Caltex Wetherill Park
449 VICTORIA ST, WETHERILL PARK NSW 2164 - 2164
Ampol Foodary Edmondson Park
2072 Camden Valley Way, EDMONDSON PARK NSW 2174 - 2174
BP Milperra
5 Bullecourt Avenue, Milperra NSW 2214 - 2214
Shell Reddy Express Bass Hill
884-888 Hume Hwy (Cnr Strickland St), Bass Hill NSW 2197 - 2197
7-Eleven Georges Hall
48 SURREY AV, GEORGES HALL NSW 2198 - 2198
EG Ampol Carnes Hill
Kurrajong Road (Carnes Hill Marketplace), Hoxton Park NSW 2171 - 2171
EG Ampol Bass Hill
862 Hume Highway, Bass Hill NSW 2197 - 2197
7-Eleven Edmondson Park
1962 Camden Valley Way, EDMONDSON PARK NSW 2174 - 2174
Gas to connect
54c Fairfield Road, GUILDFORD WEST NSW 2161 - 2161
Ampol Foodary Old Guildford
636-644 Woodville Rd, OLD GUILDFORD NSW 2161 - 2161
EG Ampol Chester Hill
35 Woodville Road (cnr Alpha), Chester Hill NSW 2162 - 2162
7-Eleven Guildford West
534 Guildford Road West (Corner Fowler Road), Guildford West NSW 2161 - 2161
Frequently Asked Questions
Common questions about EG Ampol Liverpool petrol station
What are the current fuel prices at EG Ampol in Liverpool?
The current fuel prices at EG Ampol 67 Orange Grove Road, Liverpool NSW 2170, 2170 are: E10: 153.9c, U95: 172.9c, U98: 181.9c, Prem Diesel: 173.9c, U91: 155.9c. Prices are updated regularly throughout the day.
Is EG Ampol Liverpool cheaper than nearby petrol stations?
E10 at EG Ampol 67 Orange Grove Road, Liverpool NSW 2170 is currently 19.2c lower than the local average of 173.1c. There are 102 stations within 5km, with prices ranging from 147.3c to 211.9c.
How do EG Ampol Liverpool prices compare to the Australian national average?
E10 at EG Ampol 67 Orange Grove Road, Liverpool NSW 2170 is 11.0c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at EG Ampol Liverpool?
EG Ampol 67 Orange Grove Road, Liverpool NSW 2170 offers the following fuel types: E10, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Liverpool one of the cheapest petrol stations nearby?
EG Ampol 67 Orange Grove Road, Liverpool NSW 2170 is the 51st cheapest station out of 93 petrol stations within 5km for E10 petrol.
What other petrol stations are near EG Ampol Liverpool?
The nearest alternative petrol stations to EG Ampol 67 Orange Grove Road, Liverpool NSW 2170 are: Metro Fuel (0.6km away), Metro Fuel (0.6km away), BP (1.0km away). You can compare prices at these stations to find the best deal in the Liverpool area.
Where is EG Ampol Liverpool located?
EG Ampol Liverpool is located at 67 Orange Grove Road, Liverpool NSW 2170, Liverpool 2170, NSW. The station is easily accessible and offers convenient fuel services for drivers in the Liverpool area.
How often are fuel prices updated at EG Ampol Liverpool?
Fuel prices at EG Ampol 67 Orange Grove Road, Liverpool NSW 2170 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
