Shell Reddy Express Wattle Grove
115 Heathcote Rd, Wattle Grove NSW 2173Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Reddy Express Wattle Grove and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $152/month • National: $158/month
E10 Price Ranking
Around average
Out of 74 stations within 5km
E10 Price Position in Wattle Grove
Cheaper than 93% of local stations
Local price range (Wattle Grove): E10 prices range from 145.5c to 211.9c across 79 stations within 5km.
Fuel Price Comparison - Wattle Grove Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 151.9 6 days ago | 151.9 4 days ago | N/A | N/A | 151.5-0.4c 7 days ago | 153.9+2.0c 2 days ago | 213.9+62.0c 2 days ago | 149.9-2.0c 7 days ago | 151.9 8 days ago | 151.9 6 days ago | 149.9-2.0c 4 days ago | 149.9-2.0c 5 days ago | 151.5-0.4c 8 days ago | 149.9-2.0c 2 hrs ago | N/A | 149.9-2.0c 5 days ago | 162.9+11.0c 10 days ago | N/A | 179.9+28.0c 12 days ago | 149.9-2.0c 2 days ago | 153.9+2.0c 10 days ago | 179.9+28.0c 1 mth ago | 150.9-1.0c 5 days ago | 157.9+6.0c 5 days ago | 149.5-2.4c 13 days ago | 153.9+2.0c 3 days ago | 149.9-2.0c 5 days ago | 153.9+2.0c 5 days ago | 151.9 5 days ago | 151.9 6 days ago | 160.9+9.0c 12 days ago | 151.9 3 days ago | 151.9 6 days ago | 158.9+7.0c 5 days ago | 213.9+62.0c 8 hrs ago | 151.9 3 days ago | 153.9+2.0c 5 days ago | 213.9+62.0c 5 days ago | N/A | 154.9+3.0c a day ago | 151.7-0.2c 3 days ago | 153.9+2.0c 2 days ago | N/A | 151.9 6 days ago | 152.9+1.0c 7 days ago | 153.9+2.0c 4 days ago | 157.9+6.0c 8 days ago | N/A | 149.9-2.0c 8 days ago | 149.5-2.4c 13 days ago | 152.9+1.0c 2 days ago | 149.9-2.0c 3 days ago | 155.9+4.0c 3 days ago | 151.7-0.2c 3 days ago | 151.9 4 days ago | 149.5-2.4c 13 days ago | 213.9+62.0c 14 days ago | 150.9-1.0c 9 days ago | N/A | 150.9-1.0c 9 days ago | 149.7-2.2c 10 days ago | 151.9 4 days ago | 153.9+2.0c 5 days ago | 213.9+62.0c 11 days ago | 151.9 6 days ago | 149.5-2.4c 11 days ago | 213.9+62.0c 3 hrs ago | 151.7-0.2c 3 days ago | 154.9+3.0c 17 days ago | 153.9+2.0c 5 days ago | N/A | 153.9+2.0c 5 days ago | 153.9+2.0c 6 days ago | 161.9+10.0c 12 days ago | 149.5-2.4c 11 days ago | 151.5-0.4c 5 days ago | 147.5-4.4c 5 days ago | 153.9+2.0c 5 days ago | 150.7-1.2c 5 days ago | 149.8-2.1c 7 days ago | 150.9-1.0c 10 days ago | 153.8+1.9c 5 days ago | N/A | 158.8+6.9c 12 days ago |
| E10 | 149.9 6 days ago | 149.9 4 days ago | 149.9 3 days ago | 211.9+62.0c 4 days ago | 149.5-0.4c 7 days ago | 149.9 2 days ago | 211.9+62.0c 2 days ago | 146.9-3.0c 14 hrs ago | 149.9 8 days ago | 149.9 6 days ago | 147.9-2.0c 4 days ago | N/A | 149.5-0.4c 8 days ago | 146.9-3.0c 2 hrs ago | 151.9+2.0c 10 days ago | 147.9-2.0c 5 days ago | 159.9+10.0c 10 days ago | 149.9 4 days ago | 177.9+28.0c 12 days ago | 147.9-2.0c 2 days ago | 151.9+2.0c 10 days ago | 177.9+28.0c 1 mth ago | 147.9-2.0c 8 days ago | 155.9+6.0c 5 days ago | 147.5-2.4c 13 days ago | 151.9+2.0c 3 days ago | 147.9-2.0c 5 days ago | 151.9+2.0c 5 days ago | 149.9 5 days ago | 149.9 6 days ago | 155.9+6.0c 12 days ago | 149.9 3 days ago | 149.9 6 days ago | 149.9 5 days ago | 211.9+62.0c 8 hrs ago | 149.9 3 days ago | 151.9+2.0c 5 days ago | 211.9+62.0c 5 days ago | 149.9 6 days ago | 152.9+3.0c a day ago | 149.7-0.2c 3 days ago | 151.9+2.0c 2 days ago | 150.7+0.8c 12 days ago | 149.9 6 days ago | 147.9-2.0c 16 days ago | N/A | 155.9+6.0c 8 days ago | 153.9+4.0c 3 days ago | 147.9-2.0c 8 days ago | 147.5-2.4c 13 days ago | 147.9-2.0c 13 days ago | 147.9-2.0c 3 days ago | 153.9+4.0c 3 days ago | N/A | N/A | 147.5-2.4c 13 days ago | 211.9+62.0c 14 days ago | 147.9-2.0c 9 days ago | 211.9+62.0c 12 days ago | 147.9-2.0c 9 days ago | 147.7-2.2c 10 days ago | 149.9 4 days ago | 151.9+2.0c 5 days ago | 211.9+62.0c 11 days ago | 149.9 6 days ago | 147.5-2.4c 11 days ago | 211.9+62.0c 3 hrs ago | 149.7-0.2c 3 days ago | 149.9 17 days ago | 151.9+2.0c 5 days ago | 147.3-2.6c 8 days ago | 151.9+2.0c 5 days ago | 150.9+1.0c 6 days ago | 159.9+10.0c 12 days ago | 147.5-2.4c 11 days ago | 149.5-0.4c 5 days ago | 145.5-4.4c 5 days ago | 151.9+2.0c 5 days ago | 148.7-1.2c 5 days ago | 147.8-2.1c 7 days ago | 147.9-2.0c 10 days ago | N/A | 211.9+62.0c 3 hrs ago | 148.8-1.1c 12 days ago |
| U95 | 170.2 6 days ago | N/A | 168.9-1.3c 3 days ago | 229.9+59.7c 4 days ago | 175.9+5.7c 12 days ago | 174.9+4.7c a day ago | 229.9+59.7c 2 days ago | 161.9-8.3c 9 days ago | 167.9-2.3c 8 days ago | N/A | N/A | N/A | N/A | N/A | 169.9-0.3c 10 days ago | N/A | N/A | 168.9-1.3c 4 days ago | N/A | 161.9-8.3c 9 days ago | N/A | N/A | N/A | 172.9+2.7c 4 days ago | N/A | N/A | N/A | 169.9-0.3c 5 days ago | 168.9-1.3c 5 days ago | 168.9-1.3c 6 days ago | 180.9+10.7c 12 days ago | 166.9-3.3c 3 days ago | 167.9-2.3c 6 days ago | N/A | 229.9+59.7c 8 hrs ago | 166.9-3.3c 3 days ago | 168.9-1.3c 5 days ago | N/A | N/A | 169.9-0.3c a day ago | N/A | 166.9-3.3c 2 days ago | N/A | 168.9-1.3c 6 days ago | N/A | 169.9-0.3c 4 days ago | N/A | 172.9+2.7c 8 days ago | 169.9-0.3c 9 days ago | N/A | N/A | 169.9-0.3c 3 days ago | 171.9+1.7c 3 days ago | 168.7-1.5c 3 days ago | 167.9-2.3c 4 days ago | N/A | N/A | 164.9-5.3c 9 days ago | 228.9+58.7c 12 days ago | N/A | N/A | N/A | 169.9-0.3c 5 days ago | 229.9+59.7c 11 days ago | 167.9-2.3c 5 days ago | N/A | 231.2+61.0c 3 hrs ago | N/A | N/A | 169.9-0.3c 5 days ago | 168.9-1.3c 5 days ago | 169.9-0.3c 5 days ago | 175.9+5.7c 6 days ago | 183.9+13.7c 15 days ago | 163.5-6.7c 11 days ago | 173.9+3.7c 3 days ago | N/A | 169.9-0.3c 5 days ago | 161.7-8.5c 5 days ago | 165.8-4.4c 7 days ago | 164.9-5.3c 10 days ago | 170.8+0.6c 5 days ago | 230.9+60.7c 3 hrs ago | N/A |
| U98 | 179.2 6 days ago | 174.9-4.3c 4 days ago | 177.9-1.3c 3 days ago | 239.9+60.7c 4 days ago | 185.9+6.7c 12 days ago | 183.9+4.7c a day ago | 238.9+59.7c 2 days ago | 170.9-8.3c 5 days ago | 177.9-1.3c 8 days ago | 177.9-1.3c 6 days ago | 170.9-8.3c 4 days ago | 172.9-6.3c 5 days ago | 183.9+4.7c 3 days ago | 189.9+10.7c 5 days ago | 177.9-1.3c 10 days ago | 172.9-6.3c 5 days ago | 189.9+10.7c 10 days ago | 177.9-1.3c 4 days ago | 203.9+24.7c 5 days ago | 173.9-5.3c 9 days ago | 179.9+0.7c 10 days ago | 199.9+20.7c 1 mth ago | 170.9-8.3c 5 days ago | 179.9+0.7c 4 days ago | 169.5-9.7c 13 days ago | 179.9+0.7c 3 days ago | 173.5-5.7c 5 days ago | 178.9-0.3c 5 days ago | 177.9-1.3c 5 days ago | 177.9-1.3c 6 days ago | 190.9+11.7c 12 days ago | 175.9-3.3c 3 days ago | 175.9-3.3c 6 days ago | 184.9+5.7c 5 days ago | 238.9+59.7c 8 hrs ago | 175.9-3.3c 3 days ago | 177.9-1.3c 5 days ago | 238.9+59.7c 5 days ago | 176.9-2.3c 6 days ago | 178.9-0.3c a day ago | 171.7-7.5c 3 days ago | 177.9-1.3c 2 days ago | 172.7-6.5c 13 days ago | 177.9-1.3c 6 days ago | 171.9-7.3c 15 days ago | 178.9-0.3c 4 days ago | 182.9+3.7c 8 days ago | 181.9+2.7c 8 days ago | 179.9+0.7c 9 days ago | 169.5-9.7c 13 days ago | 171.9-7.3c 11 days ago | 179.9+0.7c 3 days ago | 180.9+1.7c 3 days ago | 173.7-5.5c 3 days ago | 176.9-2.3c 4 days ago | 169.5-9.7c 13 days ago | 238.9+59.7c 14 days ago | 171.9-7.3c 9 days ago | N/A | 171.9-7.3c 9 days ago | 169.7-9.5c 10 days ago | 175.9-3.3c 4 days ago | 177.9-1.3c 5 days ago | 237.9+58.7c 11 days ago | 171.9-7.3c 5 days ago | 168.5-10.7c 11 days ago | 240.2+61.0c 3 hrs ago | 171.7-7.5c 3 days ago | 174.9-4.3c 17 days ago | 175.9-3.3c 5 days ago | 169.9-9.3c 5 days ago | 179.9+0.7c 5 days ago | 190.9+11.7c 6 days ago | 191.9+12.7c 15 days ago | 168.5-10.7c 11 days ago | 183.9+4.7c 3 days ago | 167.5-11.7c 5 days ago | 175.9-3.3c 5 days ago | 170.7-8.5c 5 days ago | 169.8-9.4c 7 days ago | 171.9-7.3c 10 days ago | 180.8+1.6c 5 days ago | 239.9+60.7c 3 hrs ago | 178.8-0.4c 12 days ago |
| DSL | 179.9 13 days ago | N/A | N/A | N/A | 169.9-10.0c 2 mths ago | N/A | 176.9-3.0c 12 hrs ago | N/A | N/A | 181.9+2.0c 13 days ago | 163.9-16.0c 12 days ago | 163.9-16.0c 1 mth ago | 164.5-15.4c 5 days ago | N/A | N/A | 163.9-16.0c 1 mth ago | 179.9 3 mths ago | N/A | N/A | 163.9-16.0c 5 days ago | N/A | 183.9+4.0c 1 mth ago | N/A | N/A | 164.5-15.4c 12 days ago | N/A | 163.5-16.4c 5 days ago | N/A | N/A | 169.9-10.0c 13 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 169.9-10.0c 13 days ago | N/A | N/A | N/A | N/A | 169.9-10.0c 13 days ago | 166.9-13.0c 1 mth ago | 184.9+5.0c 3 days ago | N/A | N/A | N/A | 166.5-13.4c 9 days ago | 165.9-14.0c 23 days ago | 179.9 1 mth ago | N/A | 167.9-12.0c 13 days ago | N/A | N/A | N/A | 162.9-17.0c 1 mth ago | N/A | 162.9-17.0c 1 mth ago | 161.7-18.2c 10 days ago | N/A | N/A | N/A | N/A | N/A | 186.9+7.0c 13 days ago | N/A | N/A | 168.9-11.0c 13 days ago | N/A | 169.9-10.0c 13 days ago | 173.9-6.0c 6 days ago | N/A | 161.9-18.0c 11 days ago | 165.9-14.0c 5 days ago | N/A | 169.9-10.0c 13 days ago | N/A | N/A | N/A | 167.8-12.1c 2 mths ago | N/A | N/A |
| PRM | 183.9 13 days ago | 180.9-3.0c 6 days ago | 183.9 3 days ago | 181.9-2.0c 2 days ago | 175.9-8.0c 18 days ago | 168.9-15.0c 2 days ago | 179.9-4.0c 12 hrs ago | 168.3-15.6c a day ago | 168.9-15.0c 2 days ago | N/A | N/A | N/A | 166.5-17.4c 5 days ago | 165.9-18.0c 2 hrs ago | 175.9-8.0c 1 mth ago | 165.9-18.0c 1 mth ago | 184.9+1.0c 3 mths ago | 185.9+2.0c 3 days ago | 183.9 6 days ago | N/A | 184.9+1.0c 3 mths ago | N/A | 167.9-16.0c 2 days ago | 181.9-2.0c 2 days ago | N/A | 181.9-2.0c 3 days ago | N/A | 172.9-11.0c 13 days ago | 171.9-12.0c 2 days ago | 173.9-10.0c 13 days ago | 173.9-10.0c 12 days ago | 170.9-13.0c 6 days ago | 171.9-12.0c 2 days ago | 171.9-12.0c 12 days ago | 171.9-12.0c 12 hrs ago | 181.9-2.0c 4 days ago | 170.9-13.0c 6 days ago | 175.9-8.0c 12 hrs ago | N/A | 171.9-12.0c 2 days ago | 167.9-16.0c 17 days ago | 170.9-13.0c 6 days ago | 164.7-19.2c 1 mth ago | N/A | 166.9-17.0c 1 mth ago | 187.9+4.0c 3 days ago | 169.9-14.0c 15 days ago | 184.9+1.0c 11 hrs ago | 179.9-4.0c 1 mth ago | 169.5-14.4c 20 days ago | N/A | 179.9-4.0c 1 mth ago | 184.9+1.0c 12 hrs ago | 169.9-14.0c 13 days ago | 183.9 3 days ago | 175.9-8.0c 13 days ago | 187.9+4.0c 12 hrs ago | N/A | 176.9-7.0c 6 days ago | 164.7-19.2c 1 mth ago | N/A | 182.9-1.0c 3 days ago | 171.9-12.0c 2 days ago | 185.9+2.0c a day ago | 171.9-12.0c 2 days ago | 161.9-22.0c 11 days ago | N/A | 167.9-16.0c 15 days ago | 165.9-18.0c 25 days ago | 172.9-11.0c 13 days ago | 168.9-15.0c 2 days ago | 173.9-10.0c 13 days ago | N/A | 175.9-8.0c 30 mins ago | 161.9-22.0c 11 days ago | 168.9-15.0c 3 days ago | 166.5-17.4c 2 days ago | 172.9-11.0c 13 days ago | 165.9-18.0c 18 days ago | 166.8-17.1c 1 mth ago | 162.9-21.0c 1 mth ago | 169.8-14.1c 2 mths ago | 189.9+6.0c 1 mth ago | 168.8-15.1c 1 mth ago |
Nearby Petrol Stations in Wattle Grove
83 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Moorebank
98-102 Heathcote Rd, MOOREBANK NSW 2170 - 2170
BP South Moorebank
80 Heathcote Road, Moorebank NSW 2170 - 2170
EG Ampol Moorebank
Cnr Dredge & Stockton Avenue, Moorebank NSW 2170 - 2170
BP Moorebank
226 NEWBRIDGE RD, MOOREBANK NSW 2170 - 2170
Budget Moorebank
68 Nuwarra Road, Moorebank NSW 2170 - 2170
Ampol Foodary Moorebank
216 Newbridge Rd, MOOREBANK NSW 2170 - 2170
Ampol Foodary Moorebank Bridges Rd
2 Bridges Road, MOOREBANK NSW 2170 - 2170
EG Ampol Chipping Norton
147 Newbridge Rd, CHIPPING NORTON NSW 2170 - 2170
Shell Reddy Express Liverpool
338-340 Hume Highway, Liverpool NSW 2170 - 2170
Speedway Liverpool
406 Macquarie Street, LIVERPOOL NSW 2170 - 2170
United Casula
461 HUME HWY, CASULA NSW 2170 - 2170
SHELL CHIPPING NORTON
7 NEWBRIDGE RD, CHIPPING NORTON NSW 2170 - 2170
Metro Petroleum Liverpool CBD
86 Castlereagh Street, LIVERPOOL NSW 2170 - 2170
BP Warwick Farm
6 Hume Hwy, Warwick Farm NSW 2171 - 2171
Speedway Casula
572-576 Hume Hwy, CASULA NSW 2170 - 2170
BP Liverpool
69 Hoxton Park Road, Liverpool NSW 2170 - 2170
BP Milperra
5 Bullecourt Avenue, Milperra NSW 2214 - 2214
7-Eleven Liverpool
95 Elizabeth Drive (Corner Park Road), Liverpool NSW 2170 - 2170
Metro Petroleum
96 HOXTON PARK RD, LURNEA NSW 2170 - 2170
Metro Petroleum Georges Hall
250 HENRY LAWSON DR, GEORGES HALL NSW 2198 - 2198
Shell Liverpool
104-106 Elizabeth Drive,, Liverpool NSW 2170 - 2170
Metro Liverpool
64 ORANGE GROVE RD LIVERPOOL NSW 2170 - 2170
7-Eleven Lurnea
124 Hoxton Park Rd, LURNEA NSW 2170 - 2170
Metro Milperra
144 Beaconsfield Street, MILPERRA NSW 2214 - 2214
BP Crossroads
615-617 Hume Hwy, CASULA NSW 2170 - 2170
Powerfuel
60 Hill Road, LURNEA NSW 2170 - 2170
OTR Casula Inbound
629 HUME HWY, CASULA NSW 2170 - 2170
EG Ampol Liverpool
67 Orange Grove Road, Liverpool NSW 2170 - 2170
Coles Express Lansvale West
240 Hume Highway, LANSVALE NSW 2166 - 2166
BP Cabramatta West
208-212 Cabramatta Rd, Cabramatta West NSW 2166 - 2166
7-Eleven Georges Hall
48 SURREY AV, GEORGES HALL NSW 2198 - 2198
EG Ampol Lansvale
136 Hume Highway (cnr Hollywood Drive), Lansvale NSW 2166 - 2166
BP Cabramatta West
90 Joseph St, Cabramatta West NSW 2166 - 2166
Ampol Foodary Lansvale
141-151 Hume Highway Cnr Chadderton St, LANSVALE NSW 2166 - 2166
7-Eleven Revesby South
102 Milperra Rd, REVESBY NSW 2212 - 2212
7-Eleven Casula
2355 Camden Valley Way (Corner Beech Road), Casula NSW 2170 - 2170
Ampol Foodary Cabramatta
166 John St, CABRAMATTA NSW 2166 - 2166
Shell Reddy Express Lansvale
65-99 Hume Highway, Canley Vale NSW 2166 - 2166
7-Eleven Mount Pritchard
464 Cabramatta Road West, Mount Pritchard NSW 2170 - 2170
Metro Condell Park
149 ELDRIDGE RD, CONDELL PARK NSW 2200 - 2200
7-Eleven Lansvale South
44 Hume Highway & Knight Street, Lansvale South NSW 2166 - 2166
Costco Casula (Members only)
20 Parkersfarm Place, Casula NSW 2170 - 2170
Coles Express Cabramatta
218 John St (Cnr Cumberland Hwy), Cabramatta NSW 2166 - 2166
Metro Mount Pritchard
472 CABRAMATTA RD WEST, MOUNT PRITCHARD NSW 2170 - 2170
BP Uncle Leo's Roadhouse
1 Campbelltown Road, Glenfield NSW 2167 - 2167
Caltex Prestons
370 HOXTON PARK RD, PRESTONS NSW 2170 - 2170
BP Mars
196 The River Road, Revesby NSW 2212 - 2212
BP Macquarie Fields
72 Harold St, Macquarie Fields NSW 2564 - 2564
Metro Petroleum Revesby West
10 MILPERRA RD, REVESBY NSW 2212 - 2212
Speedway Cabramatta
267 John St, CABRAMATTA WEST NSW 2166 - 2166
Metro Macquarie Fields
68 HAROLD ST, MACQUARIE FIELDS NSW 2564 - 2564
Ampol Foodary Revesby
181 The River Rd, REVESBY NSW 2212 - 2212
SHELL CONDELL PARK
228 Edgar Street, Condell Park NSW 2200 - 2200
BP Revesby
Cnr Milperra & River Rds, Revesby NSW 2212 - 2212
Metro Revesby
6 DOYLE RD, REVESBY NSW 2212 - 2212
Ampol Foodary Miller
86 Cartwright Avenue, MILLER NSW 2168 - 2168
Speedway Mt Pritchard
348 Elizabeth Dr, MOUNT PRITCHARD NSW 2170 - 2170
7-Eleven Mount Pritchard
352 Elizabeth Drive (Corner Meadow Road), Mount Pritchard NSW 2170 - 2170
Speedway Meadows
359 Elizabeth Drive, Mount Pritchard NSW 2170 - 2170
Speedway Bass Hill
972 Hume Highway, Bass Hill NSW 2197 - 2197
7-Eleven Revesby
275 Canterbury Road & Mavis Street, Revesby NSW 2212 - 2212
EG Ampol Prestons
2203 Camden Valley Way, PRESTONS NSW 2170 - 2170
EG Ampol Macquarie Fields
Brooks St (Glenquarie Shopping Centre), Macquarie Fields NSW 2564 - 2564
EG Ampol Bass Hill
862 Hume Highway, Bass Hill NSW 2197 - 2197
Enhance Bass Hill
924 HUME HWY, BASS HILL NSW 2197 - 2197
Shell Reddy Express Bass Hill
884-888 Hume Hwy (Cnr Strickland St), Bass Hill NSW 2197 - 2197
Caltex Condell Park
130 EDGAR ST, CONDELL PARK NSW 2200 - 2200
Metro Canley Heights
190 CANLEY VALE RD, CANLEY HEIGHTS NSW 2166 - 2166
OTR Edmondson Park
2126 Camden Valley Wy, Edmondson Park NSW 2174 - 2174
U-Go Canley Heights (Un-manned)
280-282 Canley Vale Road, CANLEY HEIGHTS NSW 2166 - 2166
OTR Prestons
1-5 YATO RD, PRESTONS NSW 2170 - 2170
Budget Fairfield
62 Railway Parade, Fairfield NSW 2165 - 2165
BP Prestons
14- Bernera Road, Prestons NSW 2170 - 2170
APEX PETROLEUM VILLAWOOD
896A Woodville Rd, Villawood NSW 2163 - 2163
Shell Yagoona
740 Hume Highway, Yagoona NSW 2199 - 2199
Metro Petroleum Macquarie Fields
2 ATCHISON RD, MACQUARIE FIELDS NSW 2564 - 2564
Ampol Foodary Edmondson Park
2072 Camden Valley Way, EDMONDSON PARK NSW 2174 - 2174
Metro Yagoona
585 Hume Hwy, YAGOONA NSW 2199 - 2199
Metro Villawood
276 MILLER RD, VILLAWOOD NSW 2163 - 2163
Metro Bonnyrigg
709 Cabramatta Road, Bonnyrigg NSW 2177 - 2177
BP Fairfield
183 The Horsley Drive, FAIRFIELD EAST NSW 2165 - 2165
BP Bankstown
126 CHAPEL RD, BANKSTOWN NSW 2200 - 2200
Metro Bonnyrigg Heights
61 Brown Road, Bonnyrigg NSW 2177 - 2177
Frequently Asked Questions
Common questions about Reddy Express Wattle Grove petrol station
What are the current fuel prices at Reddy Express in Wattle Grove?
The current fuel prices at Reddy Express 115 Heathcote Rd, Wattle Grove NSW 2173, 2173 are: Diesel: 179.9c, E10: 149.9c, U95: 170.2c, U98: 179.2c, Prem Diesel: 183.9c, U91: 151.9c. Prices are updated regularly throughout the day.
Is Reddy Express Wattle Grove cheaper than nearby petrol stations?
E10 at Reddy Express 115 Heathcote Rd, Wattle Grove NSW 2173 is currently 7.9c lower than the local average of 157.8c. There are 79 stations within 5km, with prices ranging from 145.5c to 211.9c.
How do Reddy Express Wattle Grove prices compare to the Australian national average?
E10 at Reddy Express 115 Heathcote Rd, Wattle Grove NSW 2173 is 15.0c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at Reddy Express Wattle Grove?
Reddy Express 115 Heathcote Rd, Wattle Grove NSW 2173 offers the following fuel types: Diesel, E10, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Reddy Express Wattle Grove one of the cheapest petrol stations nearby?
Reddy Express 115 Heathcote Rd, Wattle Grove NSW 2173 is the 29th cheapest station out of 74 petrol stations within 5km for E10 petrol.
What other petrol stations are near Reddy Express Wattle Grove?
The nearest alternative petrol stations to Reddy Express 115 Heathcote Rd, Wattle Grove NSW 2173 are: 7 Eleven (1.1km away), BP (1.5km away), EG Ampol (1.7km away). You can compare prices at these stations to find the best deal in the Wattle Grove area.
Where is Reddy Express Wattle Grove located?
Reddy Express Wattle Grove is located at 115 Heathcote Rd, Wattle Grove NSW 2173, Wattle Grove 2173, NSW. The station is easily accessible and offers convenient fuel services for drivers in the Wattle Grove area.
How often are fuel prices updated at Reddy Express Wattle Grove?
Fuel prices at Reddy Express 115 Heathcote Rd, Wattle Grove NSW 2173 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Reddy Express Fuel Stations
Does Reddy Express have a loyalty program or mobile app?
Reddy Express partners with the Flybuys loyalty program, allowing customers to earn 1 point for every $2 spent on fuel and in-store purchases. Customers can redeem digital fuel dockets through the Flybuys app after spending $30 or more at Coles supermarkets, receiving a 4c per litre discount. Reddy Express also offers the Scan Pump Save app for additional fuel rewards, and a coffee loyalty program where customers get a free coffee after their fifth purchase when scanning their Flybuys card.
What fuel types are available at Reddy Express?
Reddy Express sells Shell-branded fuels including Shell V-Power 98 (premium 98 octane), Shell V-Power Diesel, Shell Unleaded 95, Shell Unleaded 91, Shell E10, Shell Diesel, Shell Diesel Extra, and AutoGas (LPG). AdBlue is also available for heavy-duty diesel vehicles with Selective Catalytic Reduction technology.
Who owns Reddy Express and what is its history?
Reddy Express is owned by Viva Energy Australia. The brand was formerly known as Coles Express, which launched in 2003 when Coles Myer acquired Shell Australia's retail business. Viva Energy purchased the Coles Express network of approximately 700 stations for $300 million in May 2023 and began rebranding to Reddy Express in September 2023. Shell continues to supply fuel under a long-term agreement through to 2029.
Fuel Prices in Wattle Grove
Looking for cheap petrol in Wattle Grove? Reddy Express at 115 Heathcote Rd, Wattle Grove NSW 2173 offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Wattle Grove average and the Australian national average.
There are 93 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 2173 and save money every time you fill up.
Reddy Express is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.