EG Ampol Prestons
2203 Camden Valley Way, PRESTONS NSW 2170Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol PRESTONS and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $168/month • National: $158/month
E10 Price Ranking
Around average
Out of 64 stations within 5km
E10 Price Position in PRESTONS
Cheaper than 89% of local stations
Local price range (PRESTONS): E10 prices range from 144.5c to 211.9c across 70 stations within 5km.
Fuel Price Comparison - PRESTONS Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 153.9 2 days ago | 153.9 8 days ago | 153.9 8 days ago | N/A | 152.9-1.0c a day ago | 153.9 a day ago | 153.9 8 days ago | 153.9 8 days ago | 153.9 8 days ago | 155.9+2.0c 18 hrs ago | 161.9+8.0c 14 days ago | 149.9-4.0c 7 days ago | 157.9+4.0c 11 days ago | 213.9+60.0c 5 days ago | 149.9-4.0c 7 days ago | N/A | 149.9-4.0c 11 days ago | 213.9+60.0c 3 days ago | 146.5-7.4c 18 hrs ago | 153.9 16 days ago | N/A | 147.5-6.4c 18 hrs ago | 149.9-4.0c 6 days ago | 213.9+60.0c 14 days ago | N/A | 149.9-4.0c 7 days ago | 213.9+60.0c 16 days ago | 209.9+56.0c 19 hrs ago | 213.9+60.0c a day ago | 149.9-4.0c 5 days ago | 213.9+60.0c a day ago | 147.5-6.4c 18 hrs ago | N/A | 209.9+56.0c 2 days ago | 213.9+60.0c 8 days ago | 213.9+60.0c 8 days ago | 151.9-2.0c 8 days ago | 213.9+60.0c 12 days ago | 149.9-4.0c 6 days ago | 213.9+60.0c 15 days ago | 156.9+3.0c 4 hrs ago | N/A | N/A | 151.9-2.0c 2 days ago | 179.9+26.0c 1 mth ago | 149.9-4.0c 7 days ago | 209.9+56.0c 19 hrs ago | N/A | 156.9+3.0c 1 hr ago | 146.5-7.4c 18 hrs ago | 213.9+60.0c 11 days ago | 149.9-4.0c 8 days ago | 150.9-3.0c 12 days ago | N/A | N/A | 149.9-4.0c 10 days ago | 150.9-3.0c 12 days ago | 213.9+60.0c 14 hrs ago | 150.9-3.0c 8 days ago | 213.9+60.0c 2 days ago | 158.8+4.9c 15 days ago | 156.9+3.0c 4 hrs ago | 155.9+2.0c 2 days ago | 151.9-2.0c 8 days ago | 159.9+6.0c 15 days ago | N/A | 150.7-3.2c 2 hrs ago | 213.9+60.0c 6 days ago | 213.9+60.0c 2 days ago | 165.9+12.0c 2 hrs ago | 150.9-3.0c 12 days ago | 213.9+60.0c 4 days ago | N/A | 158.9+5.0c 19 hrs ago | 213.9+60.0c 6 days ago | 213.9+60.0c 8 days ago |
| E10 | 151.9 2 days ago | 151.9 8 days ago | 151.9 8 days ago | 150.7-1.2c 14 days ago | 150.9-1.0c a day ago | N/A | 151.9 8 days ago | 151.9 8 days ago | 151.9 8 days ago | 153.9+2.0c 18 hrs ago | 159.9+8.0c 14 days ago | 147.9-4.0c 7 days ago | 155.9+4.0c 11 days ago | 211.9+60.0c 5 days ago | 147.9-4.0c 7 days ago | N/A | 147.9-4.0c 11 days ago | 211.9+60.0c 3 days ago | 144.5-7.4c 18 hrs ago | 151.9 16 days ago | 211.9+60.0c 3 days ago | 145.5-6.4c 18 hrs ago | 147.9-4.0c 6 days ago | 211.9+60.0c 14 days ago | 211.9+60.0c 6 days ago | N/A | 211.9+60.0c 16 days ago | 207.9+56.0c 19 hrs ago | 211.9+60.0c a day ago | 147.9-4.0c 5 days ago | 211.9+60.0c a day ago | 145.5-6.4c 18 hrs ago | 211.9+60.0c 5 days ago | 206.9+55.0c 2 days ago | 211.9+60.0c 8 days ago | 211.9+60.0c 8 days ago | 149.9-2.0c 8 days ago | 211.9+60.0c 12 days ago | 147.9-4.0c 6 days ago | 211.9+60.0c 15 days ago | 154.9+3.0c 4 hrs ago | 211.9+60.0c 7 days ago | 211.9+60.0c 13 days ago | 147.9-4.0c 2 days ago | 177.9+26.0c 1 mth ago | 147.9-4.0c 7 days ago | 207.9+56.0c 19 hrs ago | 153.8+1.9c 8 days ago | 154.9+3.0c 1 hr ago | 144.5-7.4c 18 hrs ago | 211.9+60.0c 11 days ago | N/A | 147.9-4.0c 12 days ago | 211.9+60.0c 2 days ago | 211.9+60.0c 15 days ago | 147.9-4.0c 2 days ago | 147.9-4.0c 12 days ago | 211.9+60.0c 14 hrs ago | 147.9-4.0c 11 days ago | 211.9+60.0c 2 days ago | 148.8-3.1c 15 days ago | 154.9+3.0c 4 hrs ago | 153.9+2.0c 2 days ago | 149.9-2.0c 8 days ago | N/A | 152.9+1.0c 2 hrs ago | 147.7-4.2c 2 hrs ago | 211.9+60.0c 6 days ago | 211.9+60.0c 2 days ago | 159.9+8.0c 2 hrs ago | 147.9-4.0c 12 days ago | 211.9+60.0c 4 days ago | 211.9+60.0c 6 days ago | 149.9-2.0c 8 days ago | 211.9+60.0c 6 days ago | N/A |
| U95 | 169.9 2 days ago | 169.9 8 days ago | 169.9 8 days ago | N/A | 169.9 a day ago | 169.9 a day ago | 168.9-1.0c 7 days ago | 169.9 8 days ago | 169.9 8 days ago | N/A | 183.9+14.0c 18 days ago | N/A | N/A | 229.9+60.0c 5 days ago | N/A | N/A | 169.9 11 days ago | 228.9+59.0c 3 days ago | N/A | N/A | 228.9+59.0c 3 days ago | N/A | 169.9 6 days ago | 229.9+60.0c 14 days ago | 229.5+59.6c 6 days ago | N/A | N/A | 224.9+55.0c 19 hrs ago | N/A | 161.9-8.0c 11 days ago | 228.9+59.0c a day ago | N/A | 229.9+60.0c 5 days ago | N/A | 228.9+59.0c 8 days ago | 229.9+60.0c 8 days ago | N/A | 229.9+60.0c 12 days ago | N/A | N/A | N/A | 229.9+60.0c 7 days ago | N/A | N/A | N/A | 163.9-6.0c 7 days ago | N/A | 170.8+0.9c 8 days ago | N/A | N/A | 228.9+59.0c 11 days ago | 165.9-4.0c 8 days ago | 164.9-5.0c 12 days ago | 230.9+61.0c 2 days ago | 228.9+59.0c 15 days ago | 161.9-8.0c 11 days ago | N/A | 231.5+61.6c 14 hrs ago | N/A | N/A | N/A | N/A | 172.9+3.0c 2 days ago | 170.2+0.3c 8 days ago | 179.9+10.0c 15 days ago | 170.9+1.0c 2 hrs ago | 164.7-5.2c 2 hrs ago | 229.9+60.0c 6 days ago | 228.9+59.0c 2 days ago | N/A | 164.9-5.0c 12 days ago | 228.9+59.0c 4 days ago | 229.9+60.0c 6 days ago | N/A | 229.9+60.0c 6 days ago | N/A |
| U98 | 177.9 2 days ago | 175.9-2.0c 8 days ago | 175.9-2.0c 8 days ago | 172.7-5.2c 15 days ago | 179.9+2.0c a day ago | 178.9+1.0c a day ago | 177.9 7 days ago | 179.9+2.0c 8 days ago | 178.9+1.0c 8 days ago | 182.9+5.0c 18 hrs ago | 191.9+14.0c 18 days ago | 172.9-5.0c 7 days ago | 182.9+5.0c 11 days ago | 237.9+60.0c 5 days ago | 173.5-4.4c 7 days ago | N/A | 179.9+2.0c 11 days ago | 237.9+60.0c 3 days ago | 166.5-11.4c 18 hrs ago | 179.9+2.0c 16 days ago | 237.9+60.0c 3 days ago | 167.5-10.4c 18 hrs ago | 179.9+2.0c 6 days ago | 237.9+60.0c 14 days ago | 238.5+60.6c 6 days ago | 172.9-5.0c 7 days ago | 238.9+61.0c 16 days ago | 233.9+56.0c 19 hrs ago | 238.9+61.0c a day ago | 173.9-4.0c 11 days ago | 238.9+61.0c a day ago | 167.5-10.4c 18 hrs ago | 237.9+60.0c 5 days ago | 229.9+52.0c 2 days ago | 237.9+60.0c 7 days ago | 237.9+60.0c 8 days ago | 177.9 8 days ago | 238.9+61.0c 12 days ago | 170.9-7.0c 6 days ago | 237.9+60.0c 7 days ago | 176.9-1.0c 4 hrs ago | 239.9+62.0c 7 days ago | N/A | 189.9+12.0c 7 days ago | 199.9+22.0c 1 mth ago | 171.9-6.0c 7 days ago | 233.9+56.0c 19 hrs ago | 180.8+2.9c 8 days ago | 179.9+2.0c 1 hr ago | 166.5-11.4c 18 hrs ago | 236.9+59.0c 11 days ago | 174.9-3.0c 8 days ago | 171.9-6.0c 12 days ago | 239.9+62.0c 2 days ago | N/A | 169.5-8.4c 1 hr ago | 171.9-6.0c 12 days ago | 240.5+62.6c 14 hrs ago | 170.9-7.0c 8 days ago | 237.9+60.0c 13 hrs ago | 178.8+0.9c 15 days ago | 176.9-1.0c 4 hrs ago | 181.9+4.0c 2 days ago | 179.2+1.3c 8 days ago | 189.9+12.0c 15 days ago | 178.9+1.0c 2 hrs ago | 171.7-6.2c 2 hrs ago | 238.9+61.0c 6 days ago | 237.9+60.0c 2 days ago | 199.9+22.0c 2 hrs ago | 171.9-6.0c 12 days ago | 237.9+60.0c 3 days ago | 239.9+62.0c 6 days ago | 184.9+7.0c 8 days ago | 237.9+60.0c 6 days ago | 240.9+63.0c 12 days ago |
| PRM | 172.9 2 days ago | 172.9 16 days ago | 172.9 16 days ago | 164.7-8.2c 1 mth ago | 170.9-2.0c 9 days ago | 187.9+15.0c 5 days ago | 170.9-2.0c 9 days ago | 173.9+1.0c 16 days ago | 172.9 16 days ago | 181.9+9.0c 5 days ago | 173.9+1.0c 18 hrs ago | 165.9-7.0c 1 mth ago | 172.9 19 hrs ago | 186.9+14.0c 2 days ago | N/A | 177.9+5.0c 16 days ago | 179.9+7.0c 1 mth ago | 184.9+12.0c 5 days ago | 166.5-6.4c 4 days ago | 174.9+2.0c 7 days ago | 189.9+17.0c 3 days ago | 167.5-5.4c 5 days ago | 179.9+7.0c 1 mth ago | 189.9+17.0c 2 days ago | N/A | N/A | 187.9+15.0c 3 days ago | 181.9+9.0c 4 days ago | 175.9+3.0c 20 days ago | N/A | 175.9+3.0c 20 days ago | 166.5-6.4c a day ago | 179.9+7.0c a day ago | 184.9+12.0c 3 mths ago | 188.9+16.0c 2 days ago | 189.9+17.0c a day ago | N/A | 186.9+14.0c 3 days ago | N/A | 186.9+14.0c a day ago | 165.9-7.0c 4 hrs ago | 191.9+19.0c 3 days ago | N/A | 167.9-5.0c 2 days ago | N/A | 171.9-1.0c 14 days ago | 183.9+11.0c 9 days ago | N/A | N/A | N/A | 180.9+8.0c 9 days ago | N/A | N/A | 183.9+11.0c 5 days ago | 176.9+4.0c 9 days ago | 168.3-4.6c 4 days ago | 164.7-8.2c 1 mth ago | N/A | 167.9-5.0c 4 days ago | 183.9+11.0c 2 days ago | 168.8-4.1c 1 mth ago | 167.9-5.0c 1 mth ago | 173.9+1.0c 2 days ago | 185.9+13.0c 2 days ago | 172.9 a day ago | 175.9+3.0c 1 mth ago | 169.9-3.0c 2 hrs ago | 191.9+19.0c 3 days ago | 173.9+1.0c 2 days ago | 166.9-6.0c 1 mth ago | 171.6-1.3c 10 hrs ago | 181.9+9.0c 5 days ago | 183.9+11.0c a day ago | 173.9+1.0c 2 days ago | 181.9+9.0c 5 days ago | N/A |
Nearby Petrol Stations in PRESTONS
75 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
OTR Edmondson Park
2126 Camden Valley Wy, Edmondson Park NSW 2174 - 2174
Ampol Foodary Edmondson Park
2072 Camden Valley Way, EDMONDSON PARK NSW 2174 - 2174
Costco Casula (Members only)
20 Parkersfarm Place, Casula NSW 2170 - 2170
7-Eleven Casula
2355 Camden Valley Way (Corner Beech Road), Casula NSW 2170 - 2170
BP Uncle Leo's Roadhouse
1 Campbelltown Road, Glenfield NSW 2167 - 2167
7-Eleven Edmondson Park
1962 Camden Valley Way, EDMONDSON PARK NSW 2174 - 2174
OTR Prestons
1-5 YATO RD, PRESTONS NSW 2170 - 2170
OTR Casula Inbound
629 HUME HWY, CASULA NSW 2170 - 2170
BP Crossroads
615-617 Hume Hwy, CASULA NSW 2170 - 2170
BP Prestons
14- Bernera Road, Prestons NSW 2170 - 2170
Speedway Casula
572-576 Hume Hwy, CASULA NSW 2170 - 2170
Caltex Prestons
370 HOXTON PARK RD, PRESTONS NSW 2170 - 2170
EG Ampol Carnes Hill
Kurrajong Road (Carnes Hill Marketplace), Hoxton Park NSW 2171 - 2171
Powerfuel
60 Hill Road, LURNEA NSW 2170 - 2170
Ampol Ingleburn Diesel Stop
4 Lancaster St, Ingleburn NSW 2565 - 2565
BP Macquarie Fields
72 Harold St, Macquarie Fields NSW 2564 - 2564
7-Eleven Ingleburn
4 LANCASTER ST, INGLEBURN NSW 2565 - 2565
Metro Petroleum Macquarie Fields
2 ATCHISON RD, MACQUARIE FIELDS NSW 2564 - 2564
BP Denham Court
505 Campbelltown Road, Denham Court NSW 2565 - 2565
BP Ingleburn
Cnr Williamson & McDonald Road, INGLEBURN NSW 2565 - 2565
Speedway Ingleburn
13/3 Lancester St, Ingleburn NSW 2565 - 2565
Metro Macquarie Fields
68 HAROLD ST, MACQUARIE FIELDS NSW 2564 - 2564
EG Ampol Macquarie Fields
Brooks St (Glenquarie Shopping Centre), Macquarie Fields NSW 2564 - 2564
Coles Express Hoxton Park
650-652 Hoxton Park Rd, Hoxton Park NSW 2171 - 2171
United Casula
461 HUME HWY, CASULA NSW 2170 - 2170
Ampol Foodary Miller
86 Cartwright Avenue, MILLER NSW 2168 - 2168
7-Eleven Lurnea
124 Hoxton Park Rd, LURNEA NSW 2170 - 2170
BP Hoxton Park
Lot 1 Cowpasture Road, HOXTON PARK NSW 2171 - 2171
Metro Petroleum
96 HOXTON PARK RD, LURNEA NSW 2170 - 2170
BP Hoxton Park Airfield
505 Cowpasture Rd, LEN WATERS ESTATE NSW 2171 - 2171
Metro Petroleum Ingleburn
21-23 CUMBERLAND RD, INGLEBURN NSW 2565 - 2565
EG Ampol Hoxton Park
490 Cowpasture Road, Hoxton Park NSW 2171 - 2171
BP Liverpool
69 Hoxton Park Road, Liverpool NSW 2170 - 2170
7-Eleven Ingleburn
63 Oxford & Cumberland Streets, Ingleburn NSW 2565 - 2565
EG Ampol Ingleburn
12-14 Norfolk Street, Ingleburn NSW 2565 - 2565
Shell Reddy Express Liverpool
338-340 Hume Highway, Liverpool NSW 2170 - 2170
Ampol Foodary Leppington
1370-1380 Camden Valley Hwy, LEPPINGTON NSW 2179 - 2179
Speedway Liverpool
406 Macquarie Street, LIVERPOOL NSW 2170 - 2170
7-Eleven Green Valley
187 Wilson Road, Green Valley NSW 2168 - 2168
Metro Petroleum West Hoxton
198 FIFTEENTH AV, WEST HOXTON NSW 2171 - 2171
BP Leppington Town Centre
221 BRINGELLY RD, LEPPINGTON NSW 2179 - 2179
Coles Express Leppington
1443 Camden Valley Way, Leppington NSW 2171 - 2171
Metro Petroleum Liverpool CBD
86 Castlereagh Street, LIVERPOOL NSW 2170 - 2170
Shell Liverpool
104-106 Elizabeth Drive,, Liverpool NSW 2170 - 2170
Ampol Denham Court
194 CAMPBELLTOWN RD, DENHAM COURT NSW 2565 - 2565
7-Eleven Liverpool
95 Elizabeth Drive (Corner Park Road), Liverpool NSW 2170 - 2170
BP Leppington
1389 Camden Valley Way, LEPPINGTON NSW 2179 - 2179
Speedway Green Valley
182 Green Valley Rd, Green Valley NSW 2168 - 2168
Active fuel
SHOP 8 24 LAGONDA DR, INGLEBURN NSW 2565 - 2565
7-Eleven Leppington
96 RICKARD RD, LEPPINGTON NSW 2179 - 2179
OTR Ingleburn
58 STENNETT RD, INGLEBURN NSW 2565 - 2565
Speedway Mt Pritchard
348 Elizabeth Dr, MOUNT PRITCHARD NSW 2170 - 2170
BP South Moorebank
80 Heathcote Road, Moorebank NSW 2170 - 2170
7-Eleven Mount Pritchard
352 Elizabeth Drive (Corner Meadow Road), Mount Pritchard NSW 2170 - 2170
Ampol Foodary Moorebank Bridges Rd
2 Bridges Road, MOOREBANK NSW 2170 - 2170
Speedway Meadows
359 Elizabeth Drive, Mount Pritchard NSW 2170 - 2170
Coles Express Green Valley
Cowpasture Rd & Green Valley, Green Valley NSW 2168 - 2168
Metro Liverpool
64 ORANGE GROVE RD LIVERPOOL NSW 2170 - 2170
7-Eleven Moorebank
98-102 Heathcote Rd, MOOREBANK NSW 2170 - 2170
Metro Bonnyrigg Heights
61 Brown Road, Bonnyrigg NSW 2177 - 2177
SPEEDWAY AUSTRAL
394 FIFTEENTH AV, AUSTRAL NSW 2179 - 2179
EG Ampol Liverpool
67 Orange Grove Road, Liverpool NSW 2170 - 2170
Shell Reddy Express Wattle Grove
115 Heathcote Rd, Wattle Grove NSW 2173 - 2173
BP Bonnyrigg
451 Nth Liverpool Rd, Bonnyrigg NSW 2177 - 2177
BP Warwick Farm
6 Hume Hwy, Warwick Farm NSW 2171 - 2171
Metro Bonnyrigg
709 Cabramatta Road, Bonnyrigg NSW 2177 - 2177
Ampol Foodary Austral
68 KELLY ST, AUSTRAL NSW 2179 - 2179
7-Eleven Mount Pritchard
464 Cabramatta Road West, Mount Pritchard NSW 2170 - 2170
Metro Mount Pritchard
472 CABRAMATTA RD WEST, MOUNT PRITCHARD NSW 2170 - 2170
U-Go Bonnyrigg (Un-manned)
Smithfield Rd, Cnr Elizabeth Drive, BONNYRIGG NSW 2177 - 2177
7-Eleven Bonnyrigg Heights
620-628 ELIZABETH DR, BONNYRIGG HEIGHTS NSW 2177 - 2177
EG Ampol Moorebank
Cnr Dredge & Stockton Avenue, Moorebank NSW 2170 - 2170
BP Cabramatta West
90 Joseph St, Cabramatta West NSW 2166 - 2166
EG Ampol Bonnyrigg
100 Bonnyrigg Avenue, Bonnyrigg NSW 2177 - 2177
Coles Express Minto
73 Pembroke Rd (Cnr Durham St), Minto NSW 2566 - 2566
Frequently Asked Questions
Common questions about EG Ampol PRESTONS petrol station
What are the current fuel prices at EG Ampol in PRESTONS?
The current fuel prices at EG Ampol 2203 Camden Valley Way, PRESTONS NSW 2170, 2170 are: E10: 151.9c, U95: 169.9c, U98: 177.9c, Prem Diesel: 172.9c, U91: 153.9c. Prices are updated regularly throughout the day.
Is EG Ampol PRESTONS cheaper than nearby petrol stations?
E10 at EG Ampol 2203 Camden Valley Way, PRESTONS NSW 2170 is currently 23.3c lower than the local average of 175.2c. There are 70 stations within 5km, with prices ranging from 144.5c to 211.9c.
How do EG Ampol PRESTONS prices compare to the Australian national average?
E10 at EG Ampol 2203 Camden Valley Way, PRESTONS NSW 2170 is 13.0c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at EG Ampol PRESTONS?
EG Ampol 2203 Camden Valley Way, PRESTONS NSW 2170 offers the following fuel types: E10, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol PRESTONS one of the cheapest petrol stations nearby?
EG Ampol 2203 Camden Valley Way, PRESTONS NSW 2170 is the 24th cheapest station out of 64 petrol stations within 5km for E10 petrol.
What other petrol stations are near EG Ampol PRESTONS?
The nearest alternative petrol stations to EG Ampol 2203 Camden Valley Way, PRESTONS NSW 2170 are: Reddy Express (0.1km away), Shell (0.2km away), Ampol (0.7km away). You can compare prices at these stations to find the best deal in the PRESTONS area.
Where is EG Ampol PRESTONS located?
EG Ampol PRESTONS is located at 2203 Camden Valley Way, PRESTONS NSW 2170, PRESTONS 2170, NSW. The station is easily accessible and offers convenient fuel services for drivers in the PRESTONS area.
How often are fuel prices updated at EG Ampol PRESTONS?
Fuel prices at EG Ampol 2203 Camden Valley Way, PRESTONS NSW 2170 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in PRESTONS
Looking for cheap petrol in PRESTONS? EG Ampol at 2203 Camden Valley Way, PRESTONS NSW 2170 offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local PRESTONS average and the Australian national average.
There are 84 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 2170 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.