United Bethania
412 Logan River Road Bethania, 4205 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at United Bethania and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $197/month • National: $163/month
U91 Price Ranking
Better than average
Out of 53 stations within 5km
U91 Price Position in Bethania
Cheaper than 70% of local stations
Local price range (Bethania): U91 prices range from 150.9c to 213.9c across 53 stations within 5km.
Fuel Price Comparison - Bethania Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 169.9 5 days ago | 213.9+44.0c 7 hrs ago | 213.9+44.0c 12 hrs ago | N/A | 169.9 7 days ago | 213.9+44.0c 7 hrs ago | 213.9+44.0c 7 days ago | 213.9+44.0c 7 hrs ago | 169.9 6 days ago | 199.9+30.0c 6 hrs ago | 211.9+42.0c 8 days ago | N/A | 213.9+44.0c 12 days ago | 213.9+44.0c 11 days ago | 213.9+44.0c 12 hrs ago | 213.7+43.8c 7 days ago | N/A | 213.9+44.0c 7 hrs ago | 213.9+44.0c 2 days ago | 213.9+44.0c 11 days ago | 213.9+44.0c 20 days ago | 154.9-15.0c 5 hrs ago | 213.9+44.0c 6 days ago | 213.9+44.0c 20 days ago | 213.9+44.0c a day ago | 213.9+44.0c 7 hrs ago | 213.9+44.0c 12 hrs ago | 210.9+41.0c 24 mins ago | 213.9+44.0c 7 hrs ago | 213.9+44.0c 7 hrs ago | 213.9+44.0c a day ago | 213.9+44.0c 5 days ago | 213.9+44.0c 7 hrs ago | 213.9+44.0c 6 hrs ago | 154.7-15.2c 25 days ago | 150.9-19.0c 6 days ago | 213.9+44.0c 7 hrs ago | 213.9+44.0c 7 hrs ago | 165.9-4.0c 3 days ago | 213.9+44.0c 12 hrs ago | 154.9-15.0c 12 days ago | 213.9+44.0c 2 days ago | 213.7+43.8c 11 days ago | 213.7+43.8c 11 days ago | 213.9+44.0c 15 days ago | 213.9+44.0c 5 days ago | N/A | 213.9+44.0c 12 hrs ago | 213.9+44.0c 7 days ago | 213.9+44.0c 16 days ago | 213.9+44.0c 12 hrs ago | 213.9+44.0c 7 hrs ago | 213.7+43.8c 11 days ago | N/A | 213.9+44.0c 24 mins ago | 213.9+44.0c a day ago | 199.9+30.0c 4 days ago | 213.9+44.0c 7 days ago |
| E10 | 167.9 5 days ago | 211.9+44.0c 7 hrs ago | 211.9+44.0c 12 hrs ago | 199.9+32.0c 24 mins ago | 167.9 7 days ago | 211.9+44.0c 7 hrs ago | 211.9+44.0c 7 days ago | 211.9+44.0c 7 hrs ago | 167.9 6 days ago | 197.9+30.0c 6 hrs ago | N/A | 211.9+44.0c 24 mins ago | 211.9+44.0c 12 days ago | 211.9+44.0c 11 days ago | 211.9+44.0c 12 hrs ago | 211.7+43.8c 7 days ago | 211.9+44.0c 24 mins ago | 211.9+44.0c 7 hrs ago | N/A | 211.9+44.0c 11 days ago | N/A | 152.9-15.0c 5 hrs ago | 211.9+44.0c 6 days ago | N/A | 211.9+44.0c a day ago | 211.9+44.0c 7 hrs ago | 211.9+44.0c 12 hrs ago | 208.9+41.0c 24 mins ago | 211.9+44.0c 7 hrs ago | 211.9+44.0c 7 hrs ago | 211.9+44.0c a day ago | N/A | 211.9+44.0c 7 hrs ago | 211.9+44.0c 6 hrs ago | 152.7-15.2c 25 days ago | 147.5-20.4c 6 days ago | 211.9+44.0c 7 hrs ago | 211.9+44.0c 7 hrs ago | 159.9-8.0c 3 days ago | 211.9+44.0c 12 hrs ago | 152.9-15.0c 12 days ago | N/A | 211.7+43.8c 11 days ago | 211.7+43.8c 11 days ago | 211.9+44.0c 15 days ago | 211.9+44.0c 5 days ago | N/A | N/A | 211.9+44.0c 7 days ago | 211.9+44.0c 16 days ago | 211.9+44.0c 12 hrs ago | 211.9+44.0c 7 hrs ago | 211.7+43.8c 11 days ago | N/A | 211.9+44.0c 24 mins ago | N/A | 197.9+30.0c 4 days ago | 211.9+44.0c 7 days ago |
| U95 | 183.9 5 days ago | 228.9+45.0c 7 hrs ago | 231.9+48.0c 12 hrs ago | 217.9+34.0c 24 mins ago | N/A | 228.9+45.0c 7 hrs ago | 229.9+46.0c 7 days ago | 228.9+45.0c 7 hrs ago | N/A | N/A | N/A | 229.9+46.0c 24 mins ago | 230.9+47.0c 12 days ago | 229.9+46.0c 11 days ago | 230.9+47.0c 12 hrs ago | N/A | 229.9+46.0c 24 mins ago | 228.9+45.0c 7 hrs ago | 231.5+47.6c 2 days ago | 230.9+47.0c 11 days ago | N/A | N/A | 229.9+46.0c 6 days ago | 229.9+46.0c 20 days ago | 230.9+47.0c a day ago | 228.9+45.0c 7 hrs ago | 230.9+47.0c 12 hrs ago | N/A | N/A | 228.9+45.0c 7 hrs ago | N/A | 227.9+44.0c 5 days ago | 228.9+45.0c 7 hrs ago | 228.9+45.0c 6 hrs ago | N/A | N/A | 228.9+45.0c 7 hrs ago | 228.9+45.0c 7 hrs ago | 189.9+6.0c 3 days ago | 229.9+46.0c 12 hrs ago | N/A | N/A | N/A | 227.7+43.8c 11 days ago | 230.9+47.0c 15 days ago | 230.9+47.0c 5 days ago | N/A | 230.9+47.0c 12 hrs ago | 229.9+46.0c 7 days ago | 229.9+46.0c 16 days ago | 231.9+48.0c 12 hrs ago | N/A | N/A | N/A | N/A | 231.2+47.3c a day ago | N/A | 231.2+47.3c 7 days ago |
| U98 | 192.9 5 days ago | 237.9+45.0c 7 hrs ago | 239.9+47.0c 12 hrs ago | 226.9+34.0c 24 mins ago | 189.9-3.0c 7 days ago | 237.9+45.0c 7 hrs ago | 238.9+46.0c 7 days ago | 237.9+45.0c 7 hrs ago | 189.9-3.0c 6 days ago | N/A | 237.9+45.0c 8 days ago | 238.9+46.0c 24 mins ago | 239.9+47.0c 12 days ago | 238.9+46.0c 11 days ago | 237.9+45.0c 12 hrs ago | 236.7+43.8c 7 days ago | 238.9+46.0c 24 mins ago | 237.9+45.0c 7 hrs ago | 240.5+47.6c 2 days ago | 239.9+47.0c 11 days ago | 239.9+47.0c 20 days ago | 180.2-12.7c 5 hrs ago | 238.9+46.0c 6 days ago | N/A | 239.9+47.0c a day ago | 237.9+45.0c 7 hrs ago | N/A | 236.9+44.0c 24 mins ago | 237.9+45.0c 7 hrs ago | 237.9+45.0c 7 hrs ago | 239.9+47.0c a day ago | 236.9+44.0c 5 days ago | 237.9+45.0c 7 hrs ago | 237.9+45.0c 6 hrs ago | 175.7-17.2c 25 days ago | 171.9-21.0c 6 days ago | 237.9+45.0c 7 hrs ago | 237.9+45.0c 7 hrs ago | 199.9+7.0c 3 days ago | 237.9+45.0c 12 hrs ago | 177.9-15.0c 12 days ago | 240.9+48.0c 2 days ago | 236.7+43.8c 11 days ago | 236.7+43.8c 11 days ago | 239.9+47.0c 15 days ago | 239.9+47.0c 5 days ago | N/A | 237.9+45.0c 12 hrs ago | 238.9+46.0c 7 days ago | 238.9+46.0c 16 days ago | N/A | 237.9+45.0c 7 hrs ago | 236.7+43.8c 11 days ago | N/A | 238.9+46.0c 24 mins ago | 240.2+47.3c a day ago | 219.9+27.0c 4 days ago | 240.2+47.3c 7 days ago |
| DSL | 181.9 5 hrs ago | N/A | N/A | N/A | 169.9-12.0c 7 days ago | N/A | N/A | N/A | 169.9-12.0c 6 days ago | 185.5+3.6c 3 days ago | N/A | N/A | 189.9+8.0c 20 hrs ago | 194.9+13.0c 14 mins ago | N/A | 183.9+2.0c 18 hrs ago | N/A | N/A | 188.9+7.0c 20 hrs ago | 183.9+2.0c 20 hrs ago | 194.9+13.0c 20 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.9-19.0c 6 days ago | N/A | N/A | N/A | N/A | 166.9-15.0c 12 days ago | 184.9+3.0c 20 hrs ago | 189.9+8.0c 18 hrs ago | 183.9+2.0c a day ago | 181.9 20 hrs ago | 185.9+4.0c 20 hrs ago | 174.9-7.0c 1 mth ago | N/A | N/A | N/A | N/A | N/A | 181.9 18 hrs ago | 184.9+3.0c 1 mth ago | 194.9+13.0c 24 mins ago | 184.9+3.0c 20 hrs ago | N/A | 184.9+3.0c 20 hrs ago |
| PRM | 183.9 5 hrs ago | 191.9+8.0c 1 hr ago | 189.9+6.0c 12 hrs ago | 191.9+8.0c 24 mins ago | N/A | 189.9+6.0c 7 hrs ago | 191.9+8.0c 2 days ago | 189.9+6.0c 7 hrs ago | 171.9-12.0c 6 days ago | N/A | 185.9+2.0c 8 days ago | 193.9+10.0c 24 mins ago | N/A | 197.9+14.0c 14 mins ago | 189.9+6.0c 12 hrs ago | N/A | 189.9+6.0c 24 mins ago | 189.9+6.0c 6 hrs ago | N/A | N/A | N/A | 172.0-11.9c 12 hrs ago | 192.9+9.0c 4 days ago | 201.9+18.0c 2 days ago | 201.9+18.0c a day ago | 199.9+16.0c 7 hrs ago | 195.9+12.0c 12 hrs ago | 192.9+9.0c 24 mins ago | 189.9+6.0c 7 hrs ago | 194.9+11.0c 7 hrs ago | 195.9+12.0c a day ago | 188.9+5.0c 5 days ago | 201.9+18.0c 7 hrs ago | 192.9+9.0c 7 hrs ago | 169.5-14.4c 25 days ago | N/A | 177.9-6.0c 7 hrs ago | 188.9+5.0c 7 hrs ago | 169.5-14.4c 3 days ago | 192.9+9.0c 12 hrs ago | N/A | N/A | N/A | 185.9+2.0c a day ago | N/A | N/A | N/A | 189.9+6.0c 12 hrs ago | 183.9 2 days ago | 201.9+18.0c 2 days ago | 189.9+6.0c 12 hrs ago | 186.9+3.0c 7 hrs ago | N/A | N/A | 197.9+14.0c 24 mins ago | N/A | 169.7-14.2c 4 days ago | N/A |
| E85 | 219.9 6 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 219.9 13 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 219.9 18 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 219.9 2 mths ago | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Bethania
57 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Holmview
324 Logan River Rd, Holmview QLD 4207, Australia - 4207
EG Ampol Holmview
17 Gardiner Road - 4207
BP Waterford
Albert Street - 4133
Atlas Fuel Holmview
2 Castile Cres - 4207
7-Eleven Loganlea
47-49 Loganlea Road - 4131
Ampol Foodary Waterford
950 Kingston Rd & Allora St - 4133
7-Eleven East Beenleigh
79 Logan River Rd - 4207
Liberty Beenleigh
52-60 Logan River Rd - 4207
Freedom Fuels Loganholme
17 Clarks Road - 4129
BP Beenleigh
25-27 Logan River Rd - 4207
BP Connect Loganholme
4080 Pacific Hwy - 4129
Coles Express Beenleigh
1-5 George St (Cnr Boundary Rd) - 4207
Ampol Foodary Eagleby
19-29 Riverhills Road - 4207
EG Ampol Meadowbrook
6-10 Logandowns Drive - 4131
United Loganlea
246 Loganlea Road - 4131
BP Connect Mt Warren Park
Beaudesert-Beenleigh Road - 4207
7-Eleven Beenleigh City Road
10 City Rd & Logan Rd - 4207
Coles Express Loganholme
61-65 Bryants Road - 4129
Coles Express Loganlea
315-325 Loganlea Road - 4131
Shell Reddy Express Marsden Park
36-42 Chambers Flat Road - 4133
U-Go Loganholme
80 Bryants Rd - 4129
Ampol Foodary Hyperdome
Pacific Hwy Service Road - 4128
Ampol Foodary Waterford West
76 Chambers Flat Rd & Mark Ln - 4133
Caltex Loganlea
36 Station Road - 4131
7-Eleven Marsden
7985 Chambers Flat Rd & Tamarind St - 4132
EG Ampol Beenleigh
118 George St - 4207
BP Slacks Creek
3765 Pacific Highway - 4127
7-Eleven Windaroo
159 Beenleigh-Beaudesert Road - 4207
7-Eleven Eagleby
126 Riverhills Road - 4207
Caltex Eagleby
128 River Hills Rd - 4207
BP Logandale
141-147 Beenleigh-Redland Bay Road - 4129
7-Eleven Logan Reserve
2-14 Bayes Road - 4133
7-Eleven Cornubia
164 Beenleigh Redland Bay Rd - 4130
Ampol Foodary Mt Warren Park
40-42 Rochester Drive - 4207
JIO Fuel
503-509 Kingston Rd & Laughlin St - 4114
7-Eleven Mount Warren Park
1-3 Rochester Drive - 4207
7-Eleven Kingston South
Kingston Road (Cnr Juers Road) - 4114
Metro Eagleby
87 Distillery Road - 4207
EG Ampol Cornubia
258 Beenleigh Redland Bay Rd - 4130
BP Kingston
469 Kingston Road - 4114
Coles Express Daisy Hill
21 Daisy Hill Rd (Allamanda Dr) Road - 4127
United Windaroo
377 Beaudesert-Beenleigh Road - 4207
United Park Ridge
445-449 Chambers Flat Road - 4125
Coles Express Marsden
604-614 Browns Plains Rd (Cnr Second Ave) - 4132
Coles Express Yatala
Henry Hester Drv (Cnr Macpherson Rd) - 4207
Woodham Petroleum Yatala
27 Ozkleen Pl - 4207
EG Ampol Slacks Creek
124 Paradise Rd - 4127
Ampol Foodary Slacks Creek
115-119 Paradise Road - 4127
Ampol Foodary Marsden
10 Third Av & Browns Plains Rd - 4132
EG Ampol Woodridge
398-402 Kingston Rd & Baldarch St - 4114
7-Eleven Kingston
325 Kingston Rd & Wanda St - 4114
United Crestmead
169-175 Bumstead Road - 4132
North Coast Petroleum
34 Commerce Circuit - 4207
BP Connect Stapylton
Cnr Pacific Hwy &, Stapylton Jacobs Well Rd - 4207
Coles Express Chatswood Road
42-48 Chatswood Road - 4127
Metro Petroleum Marsden
502 Browns Plains Rd - 4132
Shell Reddy Express Springwood
3495 Pacific Hwy - 4127
Frequently Asked Questions
Common questions about United Bethania petrol station
What are the current fuel prices at United in Bethania?
The current fuel prices at United 412 Logan River Road, 4205 are: U91: 169.9c, Diesel: 181.9c, U95: 183.9c, U98: 192.9c, E10: 167.9c, Prem Diesel: 183.9c, E85: 219.9c. Prices are updated regularly throughout the day.
Is United Bethania cheaper than nearby petrol stations?
U91 at United 412 Logan River Road is currently 35.4c lower than the local average of 205.3c. There are 53 stations within 5km, with prices ranging from 150.9c to 213.9c.
How do United Bethania prices compare to the Australian national average?
U91 at United 412 Logan River Road is 0.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at United Bethania?
United 412 Logan River Road offers the following fuel types: U91, Diesel, U95, U98, E10, Prem Diesel, E85. All fuels meet Australian quality standards and are regularly tested for compliance.
Is United Bethania one of the cheapest petrol stations nearby?
United 412 Logan River Road is the 6th cheapest station out of 53 petrol stations within 5km for U91 petrol.
What other petrol stations are near United Bethania?
The nearest alternative petrol stations to United 412 Logan River Road are: 7 Eleven (0.9km away), EG Ampol (1.0km away), BP (1.7km away). You can compare prices at these stations to find the best deal in the Bethania area.
Where is United Bethania located?
United Bethania is located at 412 Logan River Road, Bethania 4205, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Bethania area.
How often are fuel prices updated at United Bethania?
Fuel prices at United 412 Logan River Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About United Fuel Stations
Is United fuel good quality?
Yes, United fuel meets all Australian fuel quality standards. Their fuels are sourced from major Australian refineries and terminals.
What fuel types does United offer?
United stations typically offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and LPG at select locations.
Are United fuel prices competitive?
United is often among the more competitively priced fuel retailers, particularly in regional areas where they have a strong presence.
Fuel Prices in Bethania
Looking for cheap petrol in Bethania? United at 412 Logan River Road offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Bethania average and the Australian national average.
There are 58 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4205 and save money every time you fill up.
United is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.