Caltex Loganlea
36 Station Road Loganlea, 4131 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Caltex Loganlea and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $192/month • National: $163/month
U91 Price Ranking
Around average
Out of 59 stations within 5km
U91 Price Position in Loganlea
More expensive than 100% of local stations
Local price range (Loganlea): U91 prices range from 150.9c to 213.9c across 59 stations within 5km.
Fuel Price Comparison - Loganlea Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 14 hrs ago | 150.9-63.0c 6 days ago | 213.9 4 hrs ago | 213.9 a day ago | 213.9 20 days ago | 213.7-0.2c 7 days ago | 154.9-59.0c 11 days ago | 213.9 11 days ago | 213.9 a day ago | 213.9 20 days ago | 213.9 a day ago | 213.9 7 days ago | 213.9 4 hrs ago | 213.9 a day ago | 213.9 7 days ago | 213.9 4 hrs ago | N/A | 213.9 a day ago | 213.9 15 days ago | 213.9 5 days ago | 213.9 a day ago | 213.9 2 days ago | 213.9 15 days ago | 213.9 7 days ago | 213.9 4 days ago | 213.9 1 hr ago | 213.9 19 hrs ago | 199.9-14.0c 4 days ago | 213.9 6 days ago | 152.9-61.0c 5 days ago | 199.9-14.0c 4 days ago | 150.9-63.0c 6 days ago | 169.9-44.0c 5 days ago | 150.9-63.0c 16 hrs ago | N/A | 211.9-2.0c 1 hr ago | 213.9 2 days ago | 205.9-8.0c 4 days ago | 213.7-0.2c 10 days ago | N/A | 213.7-0.2c 10 days ago | 152.9-61.0c 16 hrs ago | 152.9-61.0c 14 hrs ago | 213.9 14 hrs ago | 213.9 a day ago | 213.9 4 hrs ago | 151.5-62.4c 13 days ago | 213.9 a day ago | 209.9-4.0c a day ago | N/A | 209.9-4.0c a day ago | 151.5-62.4c 13 days ago | 213.9 a day ago | N/A | 169.9-44.0c 7 days ago | 199.5-14.4c 2 days ago | 203.9-10.0c 4 hrs ago | 210.9-3.0c a day ago | 213.9 4 days ago | 209.9-4.0c 4 days ago | 210.9-3.0c 8 hrs ago | 213.9 21 hrs ago | 169.9-44.0c 5 days ago | 151.5-62.4c 13 days ago |
| E10 | 211.9 14 hrs ago | 147.5-64.4c 6 days ago | 211.9 4 hrs ago | 211.9 a day ago | N/A | 211.7-0.2c 7 days ago | 152.9-59.0c 11 days ago | 211.9 11 days ago | 211.9 a day ago | N/A | 211.9 a day ago | 211.9 7 days ago | 211.9 4 hrs ago | 211.9 a day ago | 211.9 7 days ago | N/A | 199.9-12.0c 1 hr ago | 211.9 a day ago | 211.9 15 days ago | 211.9 5 days ago | 211.9 a day ago | N/A | 211.9 15 days ago | 211.9 7 days ago | 211.9 4 days ago | 211.9 1 hr ago | N/A | 197.9-14.0c 4 days ago | 211.9 6 days ago | 152.5-59.4c 5 days ago | 197.9-14.0c 4 days ago | 147.9-64.0c 6 days ago | 167.9-44.0c 5 days ago | 148.9-63.0c 5 days ago | N/A | N/A | N/A | 201.9-10.0c 4 days ago | 211.7-0.2c 10 days ago | N/A | 211.7-0.2c 10 days ago | 150.9-61.0c 16 hrs ago | 150.9-61.0c 14 hrs ago | 211.9 14 hrs ago | 211.9 a day ago | 211.9 4 hrs ago | 147.5-64.4c 13 days ago | 211.9 a day ago | 207.9-4.0c a day ago | 209.9-2.0c 1 hr ago | 207.9-4.0c a day ago | 147.5-64.4c 13 days ago | 211.9 a day ago | 211.9 1 hr ago | 167.9-44.0c 7 days ago | 197.5-14.4c 2 days ago | 199.9-12.0c 4 hrs ago | 208.9-3.0c a day ago | N/A | N/A | 208.9-3.0c 8 hrs ago | 211.9 21 hrs ago | 167.9-44.0c 5 days ago | N/A |
| U95 | 230.9 14 hrs ago | N/A | 230.9 4 hrs ago | 228.9-2.0c a day ago | N/A | N/A | N/A | 230.9 11 days ago | 228.9-2.0c a day ago | 229.9-1.0c 20 days ago | 228.9-2.0c a day ago | 229.9-1.0c 7 days ago | 231.9+1.0c 4 hrs ago | N/A | 229.9-1.0c 7 days ago | 230.9 4 hrs ago | 217.9-13.0c 1 hr ago | N/A | 230.9 15 days ago | N/A | 228.9-2.0c a day ago | N/A | 229.9-1.0c 15 days ago | 231.2+0.3c 7 days ago | 229.9-1.0c 4 days ago | N/A | 231.2+0.3c 19 hrs ago | N/A | 229.9-1.0c 6 days ago | N/A | 213.9-17.0c 4 days ago | 164.9-66.0c 6 days ago | 183.9-47.0c 5 days ago | 167.9-63.0c 5 days ago | N/A | 228.9-2.0c 1 hr ago | 231.5+0.6c 2 days ago | N/A | N/A | N/A | 227.7-3.2c 10 days ago | N/A | 167.9-63.0c 14 hrs ago | 230.9 14 hrs ago | 228.9-2.0c a day ago | 231.9+1.0c 4 hrs ago | 163.5-67.4c 13 days ago | 228.9-2.0c a day ago | 224.9-6.0c a day ago | 226.9-4.0c 1 hr ago | N/A | 166.5-64.4c 13 days ago | N/A | 229.9-1.0c 1 hr ago | N/A | N/A | 221.9-9.0c 4 hrs ago | N/A | 227.9-3.0c 4 days ago | 223.9-7.0c 4 days ago | 225.9-5.0c 8 hrs ago | 228.9-2.0c 21 hrs ago | N/A | 163.5-67.4c 13 days ago |
| U98 | 239.9 14 hrs ago | 171.9-68.0c 6 days ago | 237.9-2.0c 4 hrs ago | 237.9-2.0c a day ago | 239.9 20 days ago | 236.7-3.2c 7 days ago | 177.9-62.0c 11 days ago | 239.9 11 days ago | 237.9-2.0c a day ago | N/A | 237.9-2.0c a day ago | 238.9-1.0c 7 days ago | N/A | 237.9-2.0c a day ago | 238.9-1.0c 7 days ago | 237.9-2.0c 4 hrs ago | 226.9-13.0c 1 hr ago | 237.9-2.0c a day ago | 239.9 15 days ago | 238.9-1.0c 5 days ago | 237.9-2.0c a day ago | 240.9+1.0c 2 days ago | 238.9-1.0c 15 days ago | 240.2+0.3c 7 days ago | 238.9-1.0c 4 days ago | 238.9-1.0c 1 hr ago | 240.2+0.3c 19 hrs ago | 219.9-20.0c 4 days ago | 238.9-1.0c 6 days ago | 173.9-66.0c 5 days ago | 219.9-20.0c 4 days ago | 173.9-66.0c 6 days ago | 192.9-47.0c 5 days ago | 176.9-63.0c 5 days ago | N/A | 237.9-2.0c 1 hr ago | 240.5+0.6c 2 days ago | 219.9-20.0c 12 days ago | 236.7-3.2c 10 days ago | N/A | 236.7-3.2c 10 days ago | 178.2-61.7c 21 hrs ago | 176.9-63.0c 14 hrs ago | 239.9 14 hrs ago | 237.9-2.0c a day ago | 239.9 4 hrs ago | 171.5-68.4c 13 days ago | 237.9-2.0c a day ago | 233.9-6.0c a day ago | 235.9-4.0c 1 hr ago | 233.9-6.0c a day ago | 174.5-65.4c 13 days ago | 237.9-2.0c a day ago | 238.9-1.0c 1 hr ago | 189.9-50.0c 7 days ago | N/A | 229.9-10.0c 4 hrs ago | 234.9-5.0c a day ago | 236.9-3.0c 4 days ago | 230.9-9.0c 4 days ago | 234.9-5.0c 8 hrs ago | 237.9-2.0c a day ago | 189.9-50.0c 5 days ago | 171.5-68.4c 13 days ago |
| PRM | 201.9 14 hrs ago | N/A | 189.9-12.0c 4 hrs ago | 188.9-13.0c 8 hrs ago | N/A | N/A | N/A | N/A | 199.9-2.0c 21 hrs ago | 201.9 2 days ago | 189.9-12.0c a day ago | 191.9-10.0c 2 days ago | 189.9-12.0c 4 hrs ago | 186.9-15.0c a day ago | 183.9-18.0c 2 days ago | 189.9-12.0c 4 hrs ago | 189.9-12.0c 1 hr ago | 188.9-13.0c 15 hrs ago | N/A | 186.9-15.0c 2 days ago | 201.9 21 hrs ago | N/A | 201.9 2 days ago | N/A | 188.9-13.0c 9 hrs ago | 192.9-9.0c 1 hr ago | N/A | 169.7-32.2c 4 days ago | 192.9-9.0c 4 days ago | 163.9-38.0c 5 days ago | 171.7-30.2c 1 mth ago | 164.9-37.0c 6 days ago | 171.9-30.0c 5 days ago | N/A | 189.9-12.0c 5 days ago | 186.9-15.0c 1 hr ago | N/A | 187.9-14.0c 22 days ago | N/A | 182.9-19.0c 17 hrs ago | 185.9-16.0c 15 hrs ago | 172.0-29.9c 3 hrs ago | 189.9-12.0c 11 hrs ago | 199.9-2.0c 14 hrs ago | 187.9-14.0c 15 hrs ago | 189.9-12.0c 4 hrs ago | 162.5-39.4c 13 days ago | 163.9-38.0c a day ago | 173.9-28.0c a day ago | 186.9-15.0c 1 hr ago | 173.9-28.0c a day ago | 165.5-36.4c 13 days ago | 184.9-17.0c a day ago | 192.9-9.0c 1 hr ago | N/A | N/A | 179.9-22.0c 4 hrs ago | 183.9-18.0c 15 hrs ago | 188.9-13.0c 4 days ago | 175.9-26.0c 4 days ago | 192.9-9.0c 21 hrs ago | 189.9-12.0c a day ago | 171.9-30.0c 5 days ago | N/A |
Nearby Petrol Stations in Loganlea
63 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
JIO Fuel
503-509 Kingston Rd & Laughlin St - 4114
EG Ampol Meadowbrook
6-10 Logandowns Drive - 4131
7-Eleven Kingston South
Kingston Road (Cnr Juers Road) - 4114
Shell Reddy Express Marsden Park
36-42 Chambers Flat Road - 4133
United Loganlea
246 Loganlea Road - 4131
BP Kingston
469 Kingston Road - 4114
Coles Express Loganlea
315-325 Loganlea Road - 4131
7-Eleven Marsden
7985 Chambers Flat Rd & Tamarind St - 4132
Ampol Foodary Waterford West
76 Chambers Flat Rd & Mark Ln - 4133
7-Eleven Loganlea
47-49 Loganlea Road - 4131
Ampol Foodary Waterford
950 Kingston Rd & Allora St - 4133
EG Ampol Woodridge
398-402 Kingston Rd & Baldarch St - 4114
7-Eleven Kingston
325 Kingston Rd & Wanda St - 4114
Ampol Foodary Slacks Creek
115-119 Paradise Road - 4127
EG Ampol Slacks Creek
124 Paradise Rd - 4127
BP Waterford
Albert Street - 4133
7-Eleven Logan City
120 Wembley Rd - 4114
Coles Express Marsden
604-614 Browns Plains Rd (Cnr Second Ave) - 4132
Ampol Foodary Woodridge West
153 Wembley Rd - 4114
7-Eleven Logan Reserve
2-14 Bayes Road - 4133
Coles Express Daisy Hill
21 Daisy Hill Rd (Allamanda Dr) Road - 4127
Ampol Foodary Marsden
10 Third Av & Browns Plains Rd - 4132
Shell Reddy Express Springwood
3495 Pacific Hwy - 4127
Ampol Foodary Kingston
280-282 Kingston Rd - 4114
BP Slacks Creek
3765 Pacific Highway - 4127
Coles Express Chatswood Road
42-48 Chatswood Road - 4127
Metro Petroleum Marsden
502 Browns Plains Rd - 4132
Ampol Foodary Hyperdome
Pacific Hwy Service Road - 4128
Caltex Woodridge
127 Kingston Rd - 4114
United Berrinba
188-202 Wayne Goss Drive - 4117
United Slacks Creek
200 Kingston Rd - 4127
United Bethania
412 Logan River Road - 4205
Coles Express Woodridge
188-192 Kingston Rd (Cnr Moss St) - 4114
BP OPT Crestmead
2-4 Calcium Court - 4132
BP Connect Springwood
3388 Pacific Hwy - 4127
Coles Express Loganholme
61-65 Bryants Road - 4129
NightOwl Shell Karawatha
19 Forest Way - 4117
United Crestmead
169-175 Bumstead Road - 4132
Berrinba Diesel Stop
40 Forest Way - 4117
United Park Ridge
445-449 Chambers Flat Road - 4125
U-Go Loganholme
80 Bryants Rd - 4129
7-Eleven Woodridge
Compton Road - 4114
Caltex Crestmead
148 Clarke Rd - 4132
7-Eleven Holmview
324 Logan River Rd, Holmview QLD 4207, Australia - 4207
EG Ampol Holmview
17 Gardiner Road - 4207
Freedom Fuels Underwood
79 Compton - 4114
7-Eleven Woodridge
Compton Rd & North Rd - 4114
7-Eleven Browns Plains
264 Browns Plains Rd - 4118
BP underwood South
10-14 Lexington Rd - 4119
7-Eleven Browns Plain
267 Browns Plains Road - 4118
Liberty Karawatha
180-200 Compton Road - 4117
7-Eleven Springwood
Cnr Springwood Rd & Cinderella Dr - 4127
BP Connect Loganholme
4080 Pacific Hwy - 4129
Atlas Fuel Holmview
2 Castile Cres - 4207
Freedom Fuels Loganholme
17 Clarks Road - 4129
EG Ampol Underwood
3215 Logan Rd - 4119
7-Eleven Heritage Park
118 Waller Rd - 4118
BP Logandale
141-147 Beenleigh-Redland Bay Road - 4129
BP Brown Plains
111 Browns Plains Rd - 4118
7-Eleven Cornubia
164 Beenleigh Redland Bay Rd - 4130
7-Eleven East Beenleigh
79 Logan River Rd - 4207
Liberty Beenleigh
52-60 Logan River Rd - 4207
OOM Energy Underwood
3077 Logan Rd - 4119
Frequently Asked Questions
Common questions about Caltex Loganlea petrol station
What are the current fuel prices at Caltex in Loganlea?
The current fuel prices at Caltex 36 Station Road, 4131 are: U91: 213.9c, U95: 230.9c, U98: 239.9c, E10: 211.9c, Prem Diesel: 201.9c. Prices are updated regularly throughout the day.
Is Caltex Loganlea cheaper than nearby petrol stations?
U91 at Caltex 36 Station Road is currently 14.1c higher than the local average of 199.8c. There are 59 stations within 5km, with prices ranging from 150.9c to 213.9c.
How do Caltex Loganlea prices compare to the Australian national average?
U91 at Caltex 36 Station Road is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Caltex Loganlea?
Caltex 36 Station Road offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Caltex Loganlea one of the cheapest petrol stations nearby?
Caltex 36 Station Road is the 28th cheapest station out of 59 petrol stations within 5km for U91 petrol.
What other petrol stations are near Caltex Loganlea?
The nearest alternative petrol stations to Caltex 36 Station Road are: Independent (1.0km away), EG Ampol (1.3km away), 7 Eleven (1.3km away). You can compare prices at these stations to find the best deal in the Loganlea area.
Where is Caltex Loganlea located?
Caltex Loganlea is located at 36 Station Road, Loganlea 4131, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Loganlea area.
How often are fuel prices updated at Caltex Loganlea?
Fuel prices at Caltex 36 Station Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Caltex Fuel Stations
Is Caltex the same as Ampol?
Caltex Australia was acquired by Ampol in 2020. Some stations continue to operate under the Caltex brand, but they are part of the Ampol network.
What fuel types does Caltex offer?
Caltex stations offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and Vortex premium fuels at select locations.
Can I use Woolworths Rewards at Caltex?
Yes, you can link your Woolworths Rewards card to save on fuel at participating Caltex stations.
Fuel Prices in Loganlea
Looking for cheap petrol in Loganlea? Caltex at 36 Station Road offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Loganlea average and the Australian national average.
There are 64 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4131 and save money every time you fill up.
Caltex is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.