Ampol Foodary Slacks Creek
115-119 Paradise Road Slacks Creek, 4127 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol Slacks Creek and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $191/month • National: $163/month
U91 Price Ranking
Around average
Out of 60 stations within 5km
U91 Price Position in Slacks Creek
More expensive than 100% of local stations
Local price range (Slacks Creek): U91 prices range from 150.9c to 213.9c across 60 stations within 5km.
Fuel Price Comparison - Slacks Creek Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 5 days ago | 213.9 19 hrs ago | 213.9 5 days ago | 151.9-62.0c 4 days ago | 213.9 19 hrs ago | 213.9 14 hrs ago | 213.9 2 days ago | 152.9-61.0c 3 days ago | 211.9-2.0c 35 mins ago | 150.9-63.0c 4 days ago | 213.9 11 hrs ago | 150.9-63.0c 3 days ago | 213.9 14 hrs ago | 154.9-59.0c 10 days ago | 213.9 14 hrs ago | 213.9 9 days ago | 213.9 6 hrs ago | 150.9-63.0c 4 days ago | 213.7-0.2c 6 days ago | 213.9 3 days ago | 213.9 19 hrs ago | 213.9 8 hrs ago | N/A | 213.9 14 hrs ago | 151.5-62.4c 11 days ago | 213.9 6 hrs ago | 213.9 35 mins ago | 213.9 4 days ago | 203.9-10.0c 5 hrs ago | 151.5-62.4c 11 days ago | 213.9 18 days ago | 213.9 14 hrs ago | 213.9 18 days ago | 213.9 3 days ago | 151.5-62.4c 11 days ago | 213.9 3 days ago | 213.9 9 hrs ago | 213.9 14 hrs ago | 155.5-58.4c 12 days ago | 151.9-62.0c 4 days ago | N/A | 205.9-8.0c 2 days ago | 213.9 5 days ago | 213.9 13 days ago | N/A | 213.9 14 days ago | 199.9-14.0c 2 days ago | 199.9-14.0c 2 days ago | 213.9 12 hrs ago | 155.5-58.4c 2 days ago | N/A | 213.9 14 hrs ago | 213.9 4 days ago | 209.9-4.0c 14 hrs ago | 169.9-44.0c 4 days ago | 209.9-4.0c 14 hrs ago | 213.9 4 days ago | N/A | 213.9 14 hrs ago | 213.9 3 days ago | 155.5-58.4c 25 days ago | 213.9 14 hrs ago | 213.7-0.2c 9 days ago | 213.9 2 days ago | 199.5-14.4c 12 hrs ago |
| E10 | 211.9 5 days ago | N/A | 211.9 5 days ago | N/A | 211.9 19 hrs ago | 211.9 14 hrs ago | 211.9 2 days ago | 152.5-59.4c 3 days ago | N/A | 147.9-64.0c 4 days ago | N/A | 148.9-63.0c 3 days ago | 211.9 14 hrs ago | 152.9-59.0c 10 days ago | 211.9 14 hrs ago | 211.9 9 days ago | 211.9 6 hrs ago | 147.5-64.4c 4 days ago | 211.7-0.2c 6 days ago | 211.9 3 days ago | 211.9 19 hrs ago | 211.9 8 hrs ago | 209.9-2.0c 35 mins ago | 211.9 14 hrs ago | 147.5-64.4c 11 days ago | 211.9 6 hrs ago | 211.9 35 mins ago | 211.9 4 days ago | 199.9-12.0c 5 hrs ago | 147.5-64.4c 11 days ago | N/A | 211.9 14 hrs ago | N/A | 211.9 3 days ago | N/A | 211.9 3 days ago | N/A | 211.9 14 hrs ago | N/A | 149.9-62.0c 3 days ago | N/A | 201.9-10.0c 2 days ago | 211.9 5 days ago | 211.9 13 days ago | 199.9-12.0c 35 mins ago | 211.9 14 days ago | 197.9-14.0c 2 days ago | 197.9-14.0c 2 days ago | 211.9 12 hrs ago | 153.5-58.4c 2 days ago | N/A | 211.9 14 hrs ago | 211.9 4 days ago | 207.9-4.0c 14 hrs ago | 167.9-44.0c 4 days ago | 207.9-4.0c 14 hrs ago | 211.9 4 days ago | 211.9 35 mins ago | 211.9 14 hrs ago | N/A | 153.5-58.4c 25 days ago | 211.9 14 hrs ago | 211.7-0.2c 9 days ago | 211.9 2 days ago | 197.5-14.4c 12 hrs ago |
| U95 | 229.9 5 days ago | 230.9+1.0c 19 hrs ago | 231.2+1.3c 5 days ago | 169.2-60.7c 4 days ago | 231.9+2.0c 19 hrs ago | N/A | 229.9 2 days ago | N/A | 228.9-1.0c 35 mins ago | 164.9-65.0c 4 days ago | N/A | 167.9-62.0c 3 days ago | N/A | N/A | 228.9-1.0c 14 hrs ago | 230.9+1.0c 9 days ago | 228.9-1.0c 6 hrs ago | N/A | N/A | N/A | 230.9+1.0c 19 hrs ago | 230.9+1.0c 8 hrs ago | 226.9-3.0c 35 mins ago | N/A | 163.5-66.4c 11 days ago | 228.9-1.0c 6 hrs ago | N/A | 229.9 4 days ago | 221.9-8.0c 3 hrs ago | 166.5-63.4c 11 days ago | N/A | 228.9-1.0c 14 hrs ago | 229.9 18 days ago | N/A | 163.5-66.4c 11 days ago | 229.9 3 days ago | 231.5+1.6c 9 hrs ago | 228.9-1.0c 14 hrs ago | N/A | N/A | N/A | N/A | 229.9 5 days ago | 230.9+1.0c 13 days ago | 217.9-12.0c 35 mins ago | 229.9 14 days ago | N/A | 213.9-16.0c 2 days ago | 228.9-1.0c 12 hrs ago | N/A | N/A | 228.9-1.0c 14 hrs ago | 231.5+1.6c 4 days ago | 224.9-5.0c 14 hrs ago | 183.9-46.0c 4 days ago | N/A | 230.9+1.0c 4 days ago | 229.9 35 mins ago | 228.9-1.0c 14 hrs ago | 227.9-2.0c 3 days ago | 165.5-64.4c 25 days ago | 228.9-1.0c 14 hrs ago | N/A | 230.9+1.0c 2 days ago | N/A |
| U98 | 238.9 5 days ago | 237.9-1.0c 19 hrs ago | 240.2+1.3c 5 days ago | 178.2-60.7c 4 days ago | N/A | 237.9-1.0c 14 hrs ago | 238.9 2 days ago | 173.9-65.0c 3 days ago | 237.9-1.0c 35 mins ago | 173.9-65.0c 4 days ago | 240.9+2.0c 11 hrs ago | 176.9-62.0c 3 days ago | 237.9-1.0c 14 hrs ago | 177.9-61.0c 10 days ago | 237.9-1.0c 14 hrs ago | 239.9+1.0c 9 days ago | 237.9-1.0c 6 hrs ago | 171.9-67.0c 4 days ago | 236.7-2.2c 6 days ago | 238.9 3 days ago | 237.9-1.0c 19 hrs ago | 239.9+1.0c 8 hrs ago | 235.9-3.0c 35 mins ago | 237.9-1.0c 6 hrs ago | 171.5-67.4c 11 days ago | 237.9-1.0c 6 hrs ago | 238.9 35 mins ago | 238.9 4 days ago | 229.9-9.0c 3 hrs ago | 174.5-64.4c 11 days ago | 239.9+1.0c 18 days ago | 237.9-1.0c 14 hrs ago | N/A | 240.9+2.0c 3 days ago | 171.5-67.4c 11 days ago | 238.9 3 days ago | 240.5+1.6c 9 hrs ago | 237.9-1.0c 14 hrs ago | 175.5-63.4c 12 days ago | 177.9-61.0c 3 days ago | N/A | 219.9-19.0c 10 days ago | 238.9 5 days ago | 239.9+1.0c 13 days ago | 226.9-12.0c 35 mins ago | 238.9 14 days ago | 219.9-19.0c 2 days ago | 219.9-19.0c 2 days ago | 236.9-2.0c 12 hrs ago | 178.5-60.4c 2 days ago | N/A | 237.9-1.0c 14 hrs ago | 240.5+1.6c 4 days ago | 233.9-5.0c 14 hrs ago | 192.9-46.0c 4 days ago | 233.9-5.0c 14 hrs ago | 239.9+1.0c 4 days ago | 238.9 35 mins ago | 237.9-1.0c 14 hrs ago | 236.9-2.0c 3 days ago | 175.5-63.4c 25 days ago | 237.9-1.0c 14 hrs ago | 236.7-2.2c 9 days ago | 239.9+1.0c 2 days ago | N/A |
| PRM | 183.9 10 hrs ago | 183.9 9 hrs ago | N/A | N/A | 186.9+3.0c 7 hrs ago | 186.9+3.0c 8 hrs ago | 186.9+3.0c 10 hrs ago | 163.9-20.0c 3 days ago | 186.9+3.0c 35 mins ago | 164.9-19.0c 4 days ago | N/A | N/A | 183.9 5 hrs ago | N/A | 186.9+3.0c 5 hrs ago | N/A | 184.9+1.0c 6 hrs ago | N/A | N/A | 186.9+3.0c 10 hrs ago | 183.9 19 hrs ago | 201.9+18.0c 8 hrs ago | 186.9+3.0c 35 mins ago | 184.9+1.0c 14 hrs ago | 162.5-21.4c 11 days ago | 163.9-20.0c 6 hrs ago | 192.9+9.0c 35 mins ago | 192.9+9.0c 2 days ago | 173.9-10.0c 19 hrs ago | 165.5-18.4c 11 days ago | N/A | 197.9+14.0c 14 hrs ago | 201.9+18.0c 10 hrs ago | N/A | N/A | 185.9+2.0c 10 hrs ago | N/A | 189.9+6.0c 14 hrs ago | 166.5-17.4c 25 days ago | 171.9-12.0c 6 days ago | 179.9-4.0c 1 mth ago | 187.9+4.0c 20 days ago | 191.9+8.0c 10 hrs ago | N/A | 189.9+6.0c 35 mins ago | 201.9+18.0c 10 hrs ago | 169.7-14.2c 2 days ago | 171.7-12.2c 1 mth ago | 170.9-13.0c 14 hrs ago | 175.7-8.2c 2 days ago | 189.9+6.0c 3 days ago | 199.9+16.0c 8 hrs ago | N/A | 173.9-10.0c 14 hrs ago | 171.9-12.0c 4 days ago | 173.9-10.0c 14 hrs ago | 195.9+12.0c 4 days ago | 192.9+9.0c 35 mins ago | 195.9+12.0c 14 hrs ago | 188.9+5.0c 3 days ago | N/A | 188.9+5.0c 14 hrs ago | N/A | 197.9+14.0c 2 days ago | N/A |
Nearby Petrol Stations in Slacks Creek
64 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
EG Ampol Slacks Creek
124 Paradise Rd - 4127
Shell Reddy Express Springwood
3495 Pacific Hwy - 4127
Coles Express Chatswood Road
42-48 Chatswood Road - 4127
EG Ampol Woodridge
398-402 Kingston Rd & Baldarch St - 4114
7-Eleven Kingston
325 Kingston Rd & Wanda St - 4114
Ampol Foodary Kingston
280-282 Kingston Rd - 4114
Caltex Woodridge
127 Kingston Rd - 4114
BP Connect Springwood
3388 Pacific Hwy - 4127
United Slacks Creek
200 Kingston Rd - 4127
Coles Express Daisy Hill
21 Daisy Hill Rd (Allamanda Dr) Road - 4127
Coles Express Woodridge
188-192 Kingston Rd (Cnr Moss St) - 4114
7-Eleven Logan City
120 Wembley Rd - 4114
BP Kingston
469 Kingston Road - 4114
7-Eleven Kingston South
Kingston Road (Cnr Juers Road) - 4114
Coles Express Loganlea
315-325 Loganlea Road - 4131
7-Eleven Woodridge
Compton Road - 4114
JIO Fuel
503-509 Kingston Rd & Laughlin St - 4114
United Loganlea
246 Loganlea Road - 4131
Ampol Foodary Woodridge West
153 Wembley Rd - 4114
EG Ampol Meadowbrook
6-10 Logandowns Drive - 4131
Caltex Loganlea
36 Station Road - 4131
BP underwood South
10-14 Lexington Rd - 4119
7-Eleven Springwood
Cnr Springwood Rd & Cinderella Dr - 4127
Freedom Fuels Underwood
79 Compton - 4114
7-Eleven Woodridge
Compton Rd & North Rd - 4114
BP Slacks Creek
3765 Pacific Highway - 4127
Ampol Foodary Hyperdome
Pacific Hwy Service Road - 4128
EG Ampol Underwood
3215 Logan Rd - 4119
Liberty Karawatha
180-200 Compton Road - 4117
Shell Reddy Express Marsden Park
36-42 Chambers Flat Road - 4133
7-Eleven Marsden
7985 Chambers Flat Rd & Tamarind St - 4132
Ampol Foodary Waterford West
76 Chambers Flat Rd & Mark Ln - 4133
Coles Express Rochedale
1009 Underwood Road - 4123
OOM Energy Underwood
3077 Logan Rd - 4119
Ampol Foodary Rochedale
720 Underwood Rd - 4123
Coles Express Loganholme
61-65 Bryants Road - 4129
7-Eleven Loganlea
47-49 Loganlea Road - 4131
Caltex Underwood
2806 Logan Rd - 4119
U-Go Loganholme
80 Bryants Rd - 4129
Berrinba Diesel Stop
40 Forest Way - 4117
NightOwl Shell Karawatha
19 Forest Way - 4117
Ampol Foodary Waterford
950 Kingston Rd & Allora St - 4133
Coles Express Marsden
604-614 Browns Plains Rd (Cnr Second Ave) - 4132
BP Waterford
Albert Street - 4133
Ampol Foodary Marsden
10 Third Av & Browns Plains Rd - 4132
Metro Petroleum Marsden
502 Browns Plains Rd - 4132
United Berrinba
188-202 Wayne Goss Drive - 4117
7-Eleven Eight Mile Plains
2660 Logan Road - 4113
Caltex Rochedale
670 Miles Platting Rd - 4123
BP OPT Crestmead
2-4 Calcium Court - 4132
7-Eleven Logan Reserve
2-14 Bayes Road - 4133
Coles Express Runcorn
511 Compton Rd - 4113
7-Eleven Browns Plains
264 Browns Plains Rd - 4118
United Bethania
412 Logan River Road - 4205
7-Eleven Browns Plain
267 Browns Plains Road - 4118
Caltex Stretton
516 Compton Rd - 4116
BP Connect Loganholme
4080 Pacific Hwy - 4129
7-Eleven Compton Rd
Compton Road - 4109
BP Logandale
141-147 Beenleigh-Redland Bay Road - 4129
Freedom Fuels Eight Mile Plains
2494 Logan Rd - 4113
7-Eleven Cornubia
164 Beenleigh Redland Bay Rd - 4130
United Crestmead
169-175 Bumstead Road - 4132
Caltex Crestmead
148 Clarke Rd - 4132
Freedom Fuels Loganholme
17 Clarks Road - 4129
Frequently Asked Questions
Common questions about Ampol Slacks Creek petrol station
What are the current fuel prices at Ampol in Slacks Creek?
The current fuel prices at Ampol 115-119 Paradise Road, 4127 are: U91: 213.9c, U95: 229.9c, U98: 238.9c, E10: 211.9c, Prem Diesel: 183.9c. Prices are updated regularly throughout the day.
Is Ampol Slacks Creek cheaper than nearby petrol stations?
U91 at Ampol 115-119 Paradise Road is currently 15.2c higher than the local average of 198.7c. There are 60 stations within 5km, with prices ranging from 150.9c to 213.9c.
How do Ampol Slacks Creek prices compare to the Australian national average?
U91 at Ampol 115-119 Paradise Road is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol Slacks Creek?
Ampol 115-119 Paradise Road offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol Slacks Creek one of the cheapest petrol stations nearby?
Ampol 115-119 Paradise Road is the 25th cheapest station out of 60 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol Slacks Creek?
The nearest alternative petrol stations to Ampol 115-119 Paradise Road are: EG Ampol (0.1km away), Reddy Express (0.8km away), Coles Express (1.1km away). You can compare prices at these stations to find the best deal in the Slacks Creek area.
Where is Ampol Slacks Creek located?
Ampol Slacks Creek is located at 115-119 Paradise Road, Slacks Creek 4127, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Slacks Creek area.
How often are fuel prices updated at Ampol Slacks Creek?
Fuel prices at Ampol 115-119 Paradise Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in Slacks Creek
Looking for cheap petrol in Slacks Creek? Ampol at 115-119 Paradise Road offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Slacks Creek average and the Australian national average.
There are 65 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4127 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.