United Brendale
354 South Pine Road Brendale, 4500 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at United Brendale and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $190/month • National: $163/month
U91 Price Ranking
Around average
Out of 37 stations within 5km
U91 Price Position in Brendale
More expensive than 100% of local stations
Local price range (Brendale): U91 prices range from 149.5c to 213.9c across 37 stations within 5km.
Fuel Price Comparison - Brendale Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.7 16 hrs ago | 213.9+0.2c 7 days ago | N/A | 213.9+0.2c 7 days ago | 211.9-1.8c 3 hrs ago | 189.5-24.2c 21 hrs ago | 149.9-63.8c 13 hrs ago | 213.9+0.2c a day ago | N/A | 210.9-2.8c 6 hrs ago | 210.9-2.8c 6 hrs ago | 210.9-2.8c 4 hrs ago | 213.9+0.2c a day ago | 189.5-24.2c 21 hrs ago | N/A | 213.9+0.2c 6 days ago | 185.9-27.8c 18 hrs ago | 213.9+0.2c a day ago | 213.9+0.2c 3 hrs ago | 211.9-1.8c a day ago | 149.9-63.8c a day ago | 211.9-1.8c a day ago | 213.9+0.2c a day ago | 149.9-63.8c a day ago | 213.9+0.2c 9 hrs ago | 213.9+0.2c a day ago | N/A | 149.5-64.2c 6 days ago | 213.9+0.2c a day ago | 164.9-48.8c 23 days ago | 151.5-62.2c 8 days ago | 213.9+0.2c a day ago | 213.9+0.2c a day ago | 211.9-1.8c 6 hrs ago | 179.9-33.8c 10 hrs ago | 213.9+0.2c 3 hrs ago | 213.9+0.2c 13 days ago | 213.9+0.2c 8 days ago | 164.9-48.8c 16 hrs ago | 149.5-64.2c 6 days ago | 213.9+0.2c 12 days ago |
| E10 | 211.7 16 hrs ago | 211.9+0.2c 7 days ago | 211.9+0.2c 39 mins ago | 211.9+0.2c 7 days ago | 209.9-1.8c 3 hrs ago | 187.5-24.2c 21 hrs ago | 147.9-63.8c 13 hrs ago | 211.9+0.2c a day ago | 211.9+0.2c 9 hrs ago | 208.9-2.8c 6 hrs ago | 208.9-2.8c 6 hrs ago | 208.9-2.8c 4 hrs ago | 211.9+0.2c a day ago | 187.5-24.2c 21 hrs ago | 211.9+0.2c 39 mins ago | 211.9+0.2c 6 days ago | 179.9-31.8c 18 hrs ago | 211.9+0.2c a day ago | 211.9+0.2c 3 hrs ago | N/A | N/A | N/A | 211.9+0.2c a day ago | 147.9-63.8c a day ago | 211.9+0.2c 9 hrs ago | 211.9+0.2c a day ago | 199.9-11.8c 39 mins ago | 147.5-64.2c 11 days ago | 211.9+0.2c a day ago | N/A | 147.5-64.2c 8 days ago | 211.9+0.2c a day ago | 211.9+0.2c a day ago | 209.9-1.8c 6 hrs ago | 177.9-33.8c 10 hrs ago | 211.9+0.2c 3 hrs ago | 211.9+0.2c 13 days ago | N/A | N/A | 147.5-64.2c 6 days ago | 211.9+0.2c 12 days ago |
| U95 | 227.7 16 hrs ago | N/A | 229.9+2.2c 39 mins ago | 231.5+3.8c 7 days ago | 227.9+0.2c 3 hrs ago | N/A | 164.9-62.8c 13 hrs ago | 228.9+1.2c a day ago | 232.5+4.8c 9 hrs ago | 225.9-1.8c 6 hrs ago | 225.9-1.8c 6 hrs ago | N/A | 228.9+1.2c a day ago | 203.5-24.2c 21 hrs ago | 228.9+1.2c 39 mins ago | 229.9+2.2c 6 days ago | N/A | 228.9+1.2c a day ago | 229.9+2.2c 3 hrs ago | 226.9-0.8c a day ago | N/A | 227.9+0.2c a day ago | 228.9+1.2c a day ago | 164.9-62.8c a day ago | N/A | 228.9+1.2c a day ago | 216.9-10.8c 39 mins ago | N/A | 228.9+1.2c a day ago | 180.9-46.8c 23 days ago | N/A | 228.9+1.2c a day ago | N/A | 226.9-0.8c 6 hrs ago | 197.5-30.2c 10 hrs ago | 229.9+2.2c 3 hrs ago | 230.9+3.2c 13 days ago | 229.9+2.2c 8 days ago | N/A | N/A | 229.9+2.2c 12 days ago |
| U98 | 236.7 16 hrs ago | 238.9+2.2c 7 days ago | 238.9+2.2c 39 mins ago | 240.5+3.8c 7 days ago | 235.9-0.8c 3 hrs ago | 209.5-27.2c 21 hrs ago | 173.9-62.8c 13 hrs ago | 237.9+1.2c a day ago | 241.5+4.8c 9 hrs ago | 234.9-1.8c 6 hrs ago | 234.9-1.8c 6 hrs ago | 234.9-1.8c 4 hrs ago | 237.9+1.2c a day ago | 212.5-24.2c 21 hrs ago | 237.9+1.2c 39 mins ago | 238.9+2.2c 6 days ago | 208.9-27.8c 18 hrs ago | 237.9+1.2c a day ago | 237.9+1.2c 3 hrs ago | 234.9-1.8c a day ago | 173.9-62.8c a day ago | 236.9+0.2c a day ago | 237.9+1.2c a day ago | 173.9-62.8c a day ago | 240.9+4.2c 9 hrs ago | 237.9+1.2c a day ago | 225.9-10.8c 39 mins ago | 169.5-67.2c 6 days ago | 237.9+1.2c a day ago | 187.9-48.8c 23 days ago | 174.5-62.2c 8 days ago | 237.9+1.2c a day ago | 237.9+1.2c a day ago | 235.9-0.8c 6 hrs ago | 206.5-30.2c 10 hrs ago | N/A | 239.9+3.2c 13 days ago | 238.9+2.2c 8 days ago | 184.9-51.8c 16 hrs ago | 169.5-67.2c 6 days ago | 238.9+2.2c 12 days ago |
| DSL | 188.9 a day ago | 192.9+4.0c 18 hrs ago | 192.9+4.0c 39 mins ago | 188.9 a day ago | N/A | 187.5-1.4c 21 hrs ago | N/A | N/A | 193.9+5.0c 9 hrs ago | N/A | N/A | N/A | N/A | 179.9-9.0c 6 days ago | N/A | 188.9 5 days ago | 177.9-11.0c 18 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 191.9+3.0c 9 hrs ago | N/A | N/A | N/A | N/A | N/A | 172.5-16.4c 8 days ago | N/A | N/A | N/A | 174.9-14.0c 10 hrs ago | N/A | N/A | N/A | N/A | 169.5-19.4c 6 days ago | N/A |
| E85 | 219.9 1 mth ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 219.9 1 mth ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Brendale
40 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Ampol Foodary Strathpine
321 South Pine Road - 4500
BP Brendale
187 South Pine Road - 4500
Coles Express Brendale
2 Linkfield Road - 4500
EG Ampol Brendale
Cnr Kremzow Rd & Mackay St - 4500
Freedom Fuels Brendale
79 South Pine Rd & Kremzow Rd - 4500
7-Eleven Eatons Hill
South Pine Road - 4037
7-Eleven Warner
Lot 901 Old North Road - 4500
Coles Express Albany Creek
171 Old Northern Road - 4035
7-Eleven Strathpine Northbound
250 GYMPIE Road - 4500
7-Eleven Strathpine
273 Gympie Rd - 4500
7-Eleven Kensington Hills
Kensington Way - 4500
7-Eleven Bald Hills
2203 Gympie Rd & Adair St - 4036
United Bald Hills
73 Strathpine Rd & Lucy St - 4036
BP Connect Albany Forest
Old Northern Road - 4035
Ampol Foodary Carseldine
1754 Gympie Rd - 4034
Liberty Lawnton
706-708 Gympie Road - 4501
7-Eleven Bray Park
339-341 Samsonvale Road - 4500
EG Ampol Joyner
1 Young Crossing Road (Cnr Samsonvale Road) - 4500
BP Lawnton
823 Gympie Rd - 4501
7-Eleven Bracken Ridge
Telegraph Road - 4017
Ampol Foodary Lawnton
824 Gympie Rd - 4501
7-Eleven Bracken Ridge North
451 Bracken Ridge Road - 4017
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
Coles Express Aspley
1412 Gympie Rd - 4034
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
U-Go Bracken Ridge
168 Barrett St & Medika St - 4017
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
BP Bracken Ridge
508 Telegraph Rd & Denham St - 4017
Liberty Taigum
385 Beams Rd - 4034
7-Eleven Taigum
377 Handford Road - 4018
7-Eleven Murrumba Downs
9 Blyth Rd - 4503
7-Eleven Everton Hills
997-1003 South Pine Road - 4053
Coles Express Deagon
90 Depot Rd - 4017
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
Caltex Murrumba Downs
240 Dohles Rocks Rd - 4503
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
Caltex Zillmere
445 Robinson Rd - 4034
Pearl Energy Deagon
11 Depot Rd - 4017
Ampol Foodary Arana Hills
282 Dawson Pde & Nepean Av - 4054
Frequently Asked Questions
Common questions about United Brendale petrol station
What are the current fuel prices at United in Brendale?
The current fuel prices at United 354 South Pine Road, 4500 are: U91: 213.7c, Diesel: 188.9c, U95: 227.7c, U98: 236.7c, E10: 211.7c, E85: 219.9c. Prices are updated regularly throughout the day.
Is United Brendale cheaper than nearby petrol stations?
U91 at United 354 South Pine Road is currently 16.3c higher than the local average of 197.4c. There are 37 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do United Brendale prices compare to the Australian national average?
U91 at United 354 South Pine Road is 43.4c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at United Brendale?
United 354 South Pine Road offers the following fuel types: U91, Diesel, U95, U98, E10, E85. All fuels meet Australian quality standards and are regularly tested for compliance.
Is United Brendale one of the cheapest petrol stations nearby?
United 354 South Pine Road is the 20th cheapest station out of 37 petrol stations within 5km for U91 petrol.
What other petrol stations are near United Brendale?
The nearest alternative petrol stations to United 354 South Pine Road are: Ampol (0.4km away), BP (0.8km away), Coles Express (1.2km away). You can compare prices at these stations to find the best deal in the Brendale area.
Where is United Brendale located?
United Brendale is located at 354 South Pine Road, Brendale 4500, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Brendale area.
How often are fuel prices updated at United Brendale?
Fuel prices at United 354 South Pine Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About United Fuel Stations
Is United fuel good quality?
Yes, United fuel meets all Australian fuel quality standards. Their fuels are sourced from major Australian refineries and terminals.
What fuel types does United offer?
United stations typically offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and LPG at select locations.
Are United fuel prices competitive?
United is often among the more competitively priced fuel retailers, particularly in regional areas where they have a strong presence.
Fuel Prices in Brendale
Looking for cheap petrol in Brendale? United at 354 South Pine Road offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local Brendale average and the Australian national average.
There are 41 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4500 and save money every time you fill up.
United is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.