Coles Express Deagon
90 Depot Rd Deagon, 4017 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Coles Express Deagon and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $192/month • National: $163/month
U91 Price Ranking
Better than average
Out of 48 stations within 5km
U91 Price Position in Deagon
Around the middle of local prices
Local price range (Deagon): U91 prices range from 149.5c to 213.9c across 48 stations within 5km.
Fuel Price Comparison - Deagon Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 179.9 20 hrs ago | 179.9 6 hrs ago | 149.5-30.4c 7 days ago | 203.9+24.0c 13 hrs ago | 155.9-24.0c 8 days ago | 149.5-30.4c 6 days ago | 213.9+34.0c 7 hrs ago | 189.9+10.0c a day ago | 179.9 5 hrs ago | 151.5-28.4c 3 days ago | 179.9 7 hrs ago | 151.5-28.4c 8 days ago | 213.9+34.0c 7 hrs ago | 213.9+34.0c 6 days ago | 194.5+14.6c 6 hrs ago | 164.9-15.0c a day ago | 179.5-0.4c 6 hrs ago | 213.9+34.0c 7 hrs ago | 213.9+34.0c 7 hrs ago | 213.9+34.0c 7 hrs ago | 213.9+34.0c 19 hrs ago | 213.9+34.0c 3 days ago | 213.9+34.0c 7 hrs ago | N/A | 213.9+34.0c 2 days ago | 213.9+34.0c 7 hrs ago | 213.9+34.0c 1 hr ago | 213.7+33.8c 3 days ago | 174.9-5.0c 16 hrs ago | 213.9+34.0c 13 hrs ago | 213.9+34.0c 7 days ago | 213.9+34.0c 8 days ago | 213.9+34.0c 13 hrs ago | 194.5+14.6c 6 hrs ago | 211.9+32.0c 7 hrs ago | 211.9+32.0c 9 mins ago | N/A | 213.9+34.0c 7 days ago | 213.9+34.0c 10 days ago | 213.9+34.0c a day ago | 213.9+34.0c 7 hrs ago | 213.9+34.0c 7 hrs ago | 211.9+32.0c 6 hrs ago | 199.9+20.0c 6 hrs ago | 213.9+34.0c 1 hr ago | 213.9+34.0c 3 days ago | 213.9+34.0c 9 days ago | 213.9+34.0c 2 days ago | 185.9+6.0c a day ago | 213.9+34.0c 7 hrs ago |
| E10 | 177.9 20 hrs ago | N/A | 147.5-30.4c 7 days ago | 199.9+22.0c 13 hrs ago | 153.9-24.0c 8 days ago | 147.5-30.4c 11 days ago | 211.9+34.0c 7 hrs ago | N/A | N/A | 147.5-30.4c 3 days ago | N/A | 147.5-30.4c 8 days ago | 211.9+34.0c 7 hrs ago | 211.9+34.0c 6 days ago | 192.5+14.6c 6 hrs ago | N/A | 177.5-0.4c 6 hrs ago | 211.9+34.0c 7 hrs ago | 211.9+34.0c 7 hrs ago | 211.9+34.0c 7 hrs ago | 211.9+34.0c 19 hrs ago | 211.9+34.0c 3 days ago | 211.9+34.0c 7 hrs ago | 199.9+22.0c 1 hr ago | N/A | 211.9+34.0c 7 hrs ago | N/A | 211.7+33.8c 3 days ago | N/A | 211.9+34.0c 13 hrs ago | 211.9+34.0c 7 days ago | N/A | 211.9+34.0c 13 hrs ago | 192.5+14.6c 6 hrs ago | 209.9+32.0c 7 hrs ago | 209.9+32.0c 9 mins ago | 211.9+34.0c 1 hr ago | 211.9+34.0c 7 days ago | N/A | 211.9+34.0c a day ago | 211.9+34.0c 7 hrs ago | 211.9+34.0c 7 hrs ago | 209.9+32.0c 6 hrs ago | 197.9+20.0c 6 hrs ago | 211.9+34.0c 1 hr ago | 211.9+34.0c 3 days ago | 211.9+34.0c 9 days ago | N/A | 179.9+2.0c a day ago | 211.9+34.0c 7 hrs ago |
| U95 | 197.5 20 hrs ago | 195.9-1.6c 6 hrs ago | N/A | 221.9+24.4c 13 hrs ago | N/A | N/A | 228.9+31.4c 7 hrs ago | N/A | N/A | N/A | N/A | N/A | 228.9+31.4c 7 hrs ago | 229.9+32.4c 6 days ago | 208.5+11.0c 6 hrs ago | N/A | 189.5-8.0c 6 hrs ago | 228.9+31.4c 7 hrs ago | 228.9+31.4c 7 hrs ago | 228.9+31.4c 7 hrs ago | N/A | 231.5+34.0c 3 days ago | 228.9+31.4c 7 hrs ago | 216.9+19.4c 1 hr ago | N/A | 228.9+31.4c 7 hrs ago | 229.9+32.4c 1 hr ago | 227.7+30.2c 3 days ago | 190.9-6.6c 16 hrs ago | 229.9+32.4c 13 hrs ago | 231.5+34.0c 7 days ago | 229.9+32.4c 8 days ago | 229.9+32.4c 13 hrs ago | N/A | 226.9+29.4c 7 hrs ago | 226.9+29.4c 9 mins ago | 229.9+32.4c 1 hr ago | N/A | N/A | 231.5+34.0c a day ago | N/A | 228.9+31.4c 7 hrs ago | 225.9+28.4c 6 hrs ago | 209.9+12.4c 6 hrs ago | N/A | 231.5+34.0c 3 days ago | 229.9+32.4c 9 days ago | N/A | N/A | 228.9+31.4c 7 hrs ago |
| U98 | 206.5 20 hrs ago | 202.9-3.6c 6 hrs ago | 169.5-37.0c 7 days ago | 229.9+23.4c 13 hrs ago | 177.9-28.6c 8 days ago | 169.5-37.0c 6 days ago | 237.9+31.4c 7 hrs ago | 212.9+6.4c a day ago | 202.9-3.6c 5 hrs ago | 171.5-35.0c 3 days ago | 203.9-2.6c 7 hrs ago | 174.5-32.0c 8 days ago | 237.9+31.4c 7 hrs ago | 238.9+32.4c 6 days ago | 217.5+11.0c 6 hrs ago | 184.9-21.6c a day ago | 199.5-7.0c 6 hrs ago | 237.9+31.4c 7 hrs ago | 237.9+31.4c 1 hr ago | 237.9+31.4c 7 hrs ago | 240.9+34.4c 19 hrs ago | 240.5+34.0c 3 days ago | 237.9+31.4c 7 hrs ago | 225.9+19.4c 1 hr ago | 240.5+34.0c 2 days ago | 237.9+31.4c 7 hrs ago | 238.9+32.4c 1 hr ago | 236.7+30.2c 3 days ago | 198.9-7.6c 16 hrs ago | N/A | 240.5+34.0c 7 days ago | 238.9+32.4c 8 days ago | 237.9+31.4c 13 hrs ago | 214.5+8.0c 6 hrs ago | 235.9+29.4c 7 hrs ago | 235.9+29.4c 9 mins ago | 238.9+32.4c 1 hr ago | 238.9+32.4c 7 days ago | 239.9+33.4c 10 days ago | 240.5+34.0c a day ago | 237.9+31.4c 7 hrs ago | 237.9+31.4c 7 hrs ago | 234.9+28.4c 6 hrs ago | N/A | 238.9+32.4c 1 hr ago | 240.5+34.0c 3 days ago | 238.9+32.4c 9 days ago | 240.9+34.4c 2 days ago | 208.9+2.4c a day ago | 237.9+31.4c 7 hrs ago |
| DSL | 174.9 20 hrs ago | N/A | 169.5-5.4c 7 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 172.5-2.4c 8 days ago | N/A | 188.9+14.0c 5 days ago | 179.9+5.0c 6 days ago | N/A | 179.5+4.6c a day ago | N/A | N/A | N/A | 191.9+17.0c 19 hrs ago | 181.9+7.0c 2 days ago | N/A | N/A | 191.9+17.0c 2 days ago | N/A | 185.9+11.0c 1 hr ago | 179.9+5.0c 4 days ago | 179.9+5.0c a day ago | N/A | 188.9+14.0c 2 days ago | N/A | N/A | 187.5+12.6c a day ago | N/A | N/A | 192.9+18.0c 1 hr ago | 193.9+19.0c 3 hrs ago | N/A | 181.9+7.0c 2 days ago | N/A | N/A | 188.9+14.0c 2 days ago | 180.5+5.6c a day ago | N/A | 176.9+2.0c 2 days ago | N/A | 189.9+15.0c 2 days ago | 177.9+3.0c a day ago | N/A |
Nearby Petrol Stations in Deagon
49 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Bracken Ridge
508 Telegraph Rd & Denham St - 4017
Pearl Energy Deagon
11 Depot Rd - 4017
EG Ampol Deagon
180 Braun St - 4017
Pacific Petroleum Deagon
106 Board St - 4017
U-Go Bracken Ridge
168 Barrett St & Medika St - 4017
7-Eleven Taigum
377 Handford Road - 4018
BP Sandgate
45 Southerden Street - 4017
7-Eleven Bracken Ridge
Telegraph Road - 4017
Metro Petroleum Sandgate
57 Rainbow St - 4017
7-Eleven Sandgate
86 Rainbow St & Hancock St - 4017
Liberty Taigum
385 Beams Rd - 4034
7-Eleven Bracken Ridge North
451 Bracken Ridge Road - 4017
Ampol Foodary Carseldine
1754 Gympie Rd - 4034
United Bald Hills
73 Strathpine Rd & Lucy St - 4036
Caltex Zillmere
445 Robinson Rd - 4034
Freedom Fuels Geebung
235 Robinson Road - 4034
7-Eleven Bald Hills
2203 Gympie Rd & Adair St - 4036
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
Coles Express Aspley
1412 Gympie Rd - 4034
Coles Express Virginia
1890 Sandgate Rd (Cnr Robinson Rd) - 4014
7-Eleven Virginia
2009 Sandgate Road - 4014
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
BP Connect Virginia
1830 Sandgate Rd - 4014
United Virginia
1780 Sandgate Road - 4014
BP Geebung
145 Newman Road - 4034
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
Coles Express Brendale
2 Linkfield Road - 4500
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
EG Ampol Virginia
17-25 Toombul Rd & St Vincents Rd - 4013
Freedom Fuels Brendale
79 South Pine Rd & Kremzow Rd - 4500
7-Eleven Strathpine Northbound
250 GYMPIE Road - 4500
7-Eleven Strathpine
273 Gympie Rd - 4500
BP Brendale
187 South Pine Road - 4500
Ampol Foodary Strathpine
321 South Pine Road - 4500
Caltex Nundah
1508 Sandgate Rd & Hamilton Av - 4012
Coles Express Nudgee
1097 Nudgee Rd - 4014
7-Eleven Murrumba Downs
9 Blyth Rd - 4503
7-Eleven Northgate
185 Toombul Rd - 4013
United Brendale
354 South Pine Road - 4500
Freedom Fuels Nudgee
948 Nudgee Rd & Tufnell Rd - 4014
BP Northgate
215 Toombul Rd & Melton Rd - 4013
Coles Express Kedron Inbound
505 Gympie Road - 4031
Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St - 4012
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
Liberty Lawnton
706-708 Gympie Road - 4501
7-Eleven Kedron
485 Gympie Rd - 4031
Frequently Asked Questions
Common questions about Coles Express Deagon petrol station
What are the current fuel prices at Coles Express in Deagon?
The current fuel prices at Coles Express 90 Depot Rd, 4017 are: U91: 179.9c, Diesel: 174.9c, U95: 197.5c, U98: 206.5c, E10: 177.9c. Prices are updated regularly throughout the day.
Is Coles Express Deagon cheaper than nearby petrol stations?
U91 at Coles Express 90 Depot Rd is currently 19.6c lower than the local average of 199.5c. There are 48 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do Coles Express Deagon prices compare to the Australian national average?
U91 at Coles Express 90 Depot Rd is 9.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Coles Express Deagon?
Coles Express 90 Depot Rd offers the following fuel types: U91, Diesel, U95, U98, E10. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Coles Express Deagon one of the cheapest petrol stations nearby?
Coles Express 90 Depot Rd is the 9th cheapest station out of 48 petrol stations within 5km for U91 petrol.
What other petrol stations are near Coles Express Deagon?
The nearest alternative petrol stations to Coles Express 90 Depot Rd are: BP (0.6km away), Pearl Energy (0.6km away), EG Ampol (1.2km away). You can compare prices at these stations to find the best deal in the Deagon area.
Where is Coles Express Deagon located?
Coles Express Deagon is located at 90 Depot Rd, Deagon 4017, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Deagon area.
How often are fuel prices updated at Coles Express Deagon?
Fuel prices at Coles Express 90 Depot Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Coles Express Fuel Stations
How do Coles fuel discounts work?
Coles offers fuel discounts through Flybuys. Spend $30 or more in-store to earn 4c per litre off fuel, up to 120 litres. Special promotions can offer higher discounts.
What fuel types does Coles Express offer?
Coles Express (Shell branded) stations offer Unleaded 91, E10, Premium 95, V-Power 98, and Diesel.
Can I use Flybuys at Coles Express?
Yes, you can earn and redeem Flybuys points at Coles Express stations. Link your card to access fuel discounts from your Coles shopping.
Fuel Prices in Deagon
Looking for cheap petrol in Deagon? Coles Express at 90 Depot Rd offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local Deagon average and the Australian national average.
There are 50 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4017 and save money every time you fill up.
Coles Express is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.