Ampol Foodary Carseldine
1754 Gympie Rd Carseldine, 4034 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol Carseldine and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $175/month • National: $163/month
U91 Price Ranking
Around average
Out of 60 stations within 5km
U91 Price Position in Carseldine
More expensive than 100% of local stations
Local price range (Carseldine): U91 prices range from 149.5c to 213.9c across 60 stations within 5km.
Fuel Price Comparison - Carseldine Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 2 days ago | 149.9-64.0c 18 hrs ago | 149.9-64.0c 14 hrs ago | 149.9-64.0c 19 hrs ago | 151.9-62.0c a day ago | 213.9 a day ago | N/A | 150.9-63.0c 2 days ago | 213.9 3 days ago | 151.5-62.4c 4 days ago | 156.9-57.0c 1 hr ago | 213.9 17 hrs ago | N/A | 164.9-49.0c 19 days ago | 169.5-44.4c a day ago | 213.9 3 days ago | 159.9-54.0c 22 days ago | 150.9-63.0c a day ago | 149.9-64.0c 4 days ago | 213.9 5 hrs ago | 149.5-64.4c 2 days ago | 213.7-0.2c 17 hrs ago | 213.9 a day ago | 213.9 a day ago | 213.9 2 days ago | 213.9 4 days ago | N/A | 149.5-64.4c 2 days ago | 149.9-64.0c 4 days ago | N/A | 153.9-60.0c 5 hrs ago | 213.9 a day ago | 155.9-58.0c 4 days ago | 213.9 5 hrs ago | 162.9-51.0c 16 days ago | 149.9-64.0c 2 days ago | 179.9-34.0c 1 mth ago | 213.9 a day ago | 151.9-62.0c 2 days ago | 151.5-62.4c 7 days ago | 151.9-62.0c a day ago | 151.9-62.0c a day ago | 213.9 a day ago | 151.9-62.0c 1 hr ago | 159.9-54.0c 3 days ago | 151.9-62.0c 2 days ago | 151.9-62.0c 3 days ago | 151.9-62.0c 16 hrs ago | 213.9 a day ago | 213.9 2 days ago | 156.9-57.0c 3 days ago | 213.9 5 hrs ago | 151.9-62.0c 3 days ago | 213.9 5 days ago | 213.9 6 days ago | 213.9 12 days ago | 213.9 2 days ago | 159.9-54.0c 11 days ago | 213.9 a day ago | 213.9 5 days ago | 213.9 8 days ago | 213.9 a day ago | 213.9 5 days ago | 213.9 6 days ago |
| E10 | 211.9 2 days ago | 147.9-64.0c 18 hrs ago | N/A | 147.9-64.0c 19 hrs ago | 150.9-61.0c a day ago | 211.9 a day ago | 151.9-60.0c 1 hr ago | 148.9-63.0c 2 days ago | 211.9 3 days ago | 147.5-64.4c 4 days ago | 154.9-57.0c 1 hr ago | 211.9 17 hrs ago | 211.9 1 hr ago | N/A | 167.5-44.4c a day ago | 211.9 3 days ago | N/A | 149.9-62.0c a day ago | 147.9-64.0c 4 days ago | 211.9 5 hrs ago | 147.5-64.4c 7 days ago | 211.7-0.2c 17 hrs ago | 211.9 a day ago | 211.9 a day ago | N/A | N/A | 211.9 1 hr ago | 147.5-64.4c 2 days ago | 147.9-64.0c 4 days ago | 159.5-52.4c 3 days ago | 151.9-60.0c 5 hrs ago | 211.9 a day ago | 153.9-58.0c 4 days ago | 211.9 5 hrs ago | N/A | N/A | N/A | 211.9 a day ago | 149.9-62.0c 2 days ago | 147.5-64.4c 7 days ago | 149.9-62.0c a day ago | N/A | 211.9 a day ago | N/A | 155.9-56.0c 3 days ago | 149.9-62.0c 2 days ago | 149.9-62.0c 3 days ago | 149.9-62.0c 16 hrs ago | 211.9 a day ago | 211.9 2 days ago | 154.9-57.0c 3 days ago | 211.9 5 hrs ago | 149.9-62.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | 211.9 a day ago | 211.9 5 days ago | 211.9 8 days ago | 211.9 a day ago | 211.9 5 days ago | N/A |
| U95 | 229.9 2 days ago | 164.9-65.0c 18 hrs ago | N/A | N/A | 167.9-62.0c a day ago | 228.9-1.0c a day ago | 168.9-61.0c 1 hr ago | 164.9-65.0c 2 days ago | 231.5+1.6c 3 days ago | N/A | 171.9-58.0c 1 hr ago | 228.9-1.0c 17 hrs ago | 229.9 1 hr ago | 180.9-49.0c 19 days ago | N/A | N/A | N/A | 166.9-63.0c a day ago | 167.5-62.4c 4 days ago | 233.9+4.0c 5 hrs ago | N/A | 227.7-2.2c 17 hrs ago | 228.9-1.0c a day ago | 228.9-1.0c a day ago | N/A | 229.9 4 days ago | 227.9-2.0c 1 hr ago | N/A | 168.5-61.4c 4 days ago | 171.5-58.4c 3 days ago | 173.9-56.0c 5 hrs ago | 228.9-1.0c a day ago | N/A | 229.9 5 hrs ago | 178.9-51.0c 16 days ago | N/A | N/A | 228.9-1.0c a day ago | 169.5-60.4c 2 days ago | N/A | 166.9-63.0c a day ago | N/A | N/A | 167.9-62.0c 1 hr ago | N/A | 165.9-64.0c 2 days ago | 169.5-60.4c 3 days ago | 169.9-60.0c 16 hrs ago | 228.9-1.0c a day ago | N/A | N/A | 233.9+4.0c 5 hrs ago | N/A | 228.9-1.0c 5 days ago | N/A | 229.9 12 days ago | N/A | N/A | N/A | 229.9 5 days ago | 229.9 8 days ago | 228.9-1.0c a day ago | 229.9 5 days ago | N/A |
| U98 | 238.9 2 days ago | 173.9-65.0c 18 hrs ago | 173.9-65.0c 14 hrs ago | 176.9-62.0c 19 hrs ago | 176.9-62.0c a day ago | 237.9-1.0c a day ago | 177.9-61.0c 1 hr ago | 173.9-65.0c 2 days ago | 240.5+1.6c 3 days ago | 174.5-64.4c 4 days ago | 180.9-58.0c 1 hr ago | 237.9-1.0c 17 hrs ago | 238.9 1 hr ago | 187.9-51.0c 19 days ago | 189.5-49.4c a day ago | 238.9 3 days ago | 179.9-59.0c 22 days ago | 172.9-66.0c a day ago | 176.5-62.4c 4 days ago | N/A | 169.5-69.4c 2 days ago | 236.7-2.2c 17 hrs ago | 237.9-1.0c a day ago | 237.9-1.0c a day ago | 240.5+1.6c 2 days ago | 238.9 4 days ago | 236.9-2.0c 1 hr ago | 169.5-69.4c 2 days ago | 177.5-61.4c 4 days ago | 181.5-57.4c 3 days ago | 183.9-55.0c 5 hrs ago | 237.9-1.0c a day ago | 177.9-61.0c 4 days ago | 237.9-1.0c 5 hrs ago | 185.9-53.0c 16 days ago | 176.9-62.0c 2 days ago | 202.9-36.0c 1 mth ago | 237.9-1.0c a day ago | 178.5-60.4c 2 days ago | 171.5-67.4c 7 days ago | 175.9-63.0c a day ago | 175.9-63.0c a day ago | 237.9-1.0c a day ago | 176.9-62.0c 1 hr ago | 182.9-56.0c 3 days ago | 174.9-64.0c 2 days ago | 178.5-60.4c 3 days ago | 178.9-60.0c 16 hrs ago | 237.9-1.0c a day ago | 239.9+1.0c 2 days ago | 181.9-57.0c 3 days ago | 243.9+5.0c 5 hrs ago | 178.5-60.4c 3 days ago | 236.9-2.0c 5 days ago | 239.9+1.0c 6 days ago | 238.9 12 days ago | 237.9-1.0c 2 days ago | 184.9-54.0c 11 days ago | 237.9-1.0c a day ago | 238.9 5 days ago | 238.9 8 days ago | 237.9-1.0c a day ago | 238.9 5 days ago | 240.9+2.0c 6 days ago |
| DSL | 188.9 20 hrs ago | N/A | N/A | 189.9+1.0c 20 hrs ago | N/A | N/A | N/A | 179.9-9.0c 2 days ago | 186.9-2.0c 4 days ago | 172.5-16.4c 4 days ago | N/A | N/A | 191.9+3.0c 1 hr ago | N/A | 183.5-5.4c 8 days ago | 189.9+1.0c 4 days ago | N/A | N/A | 172.9-16.0c 5 days ago | N/A | N/A | 182.9-6.0c 17 hrs ago | N/A | N/A | 189.9+1.0c 4 days ago | N/A | N/A | 169.5-19.4c 2 days ago | 191.9+3.0c 4 days ago | 177.5-11.4c 3 days ago | N/A | N/A | N/A | N/A | 179.9-9.0c 16 days ago | 187.9-1.0c 4 days ago | N/A | N/A | 179.9-9.0c 4 days ago | N/A | N/A | N/A | N/A | 184.9-4.0c 1 hr ago | 177.9-11.0c 3 days ago | 177.9-11.0c 19 hrs ago | 174.9-14.0c 4 days ago | N/A | N/A | N/A | N/A | N/A | 174.9-14.0c 4 days ago | N/A | N/A | N/A | N/A | 179.5-9.4c 11 days ago | N/A | N/A | N/A | N/A | N/A | 191.9+3.0c 4 days ago |
| PRM | 191.9 20 hrs ago | 187.9-4.0c a day ago | 182.9-9.0c 17 hrs ago | N/A | 181.9-10.0c a day ago | 184.9-7.0c a day ago | 183.9-8.0c 1 hr ago | N/A | N/A | 175.5-16.4c 4 days ago | 179.9-12.0c a day ago | 182.9-9.0c a day ago | 194.9+3.0c 1 hr ago | 179.9-12.0c 19 days ago | N/A | N/A | 175.9-16.0c 16 days ago | 179.9-12.0c a day ago | N/A | 190.9-1.0c 5 hrs ago | 169.4-22.5c 21 hrs ago | N/A | 188.9-3.0c a day ago | 188.9-3.0c a day ago | N/A | 191.9 16 hrs ago | 189.9-2.0c 1 hr ago | N/A | N/A | N/A | 178.9-13.0c 5 hrs ago | 191.9 a day ago | 174.9-17.0c 4 days ago | 191.9 5 hrs ago | 183.9-8.0c 16 days ago | N/A | 179.9-12.0c 1 mth ago | 191.9 a day ago | N/A | 172.5-19.4c 7 days ago | 179.9-12.0c a day ago | 180.9-11.0c a day ago | 188.9-3.0c a day ago | 187.9-4.0c 1 hr ago | 180.9-11.0c 3 days ago | N/A | 178.9-13.0c 4 days ago | 183.9-8.0c a day ago | 179.9-12.0c a day ago | 179.9-12.0c 1 mth ago | 174.5-17.4c 3 days ago | 179.9-12.0c 5 hrs ago | N/A | 187.9-4.0c 5 days ago | 192.9+1.0c a day ago | 189.9-2.0c 12 days ago | 194.9+3.0c 2 days ago | N/A | 193.9+2.0c a day ago | 186.9-5.0c 15 hrs ago | 193.9+2.0c 4 days ago | 191.9 8 hrs ago | 194.9+3.0c 16 hrs ago | N/A |
Nearby Petrol Stations in Carseldine
63 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
7-Eleven Bracken Ridge
Telegraph Road - 4017
Coles Express Aspley
1412 Gympie Rd - 4034
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
7-Eleven Bald Hills
2203 Gympie Rd & Adair St - 4036
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
United Bald Hills
73 Strathpine Rd & Lucy St - 4036
Coles Express Brendale
2 Linkfield Road - 4500
Liberty Taigum
385 Beams Rd - 4034
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
7-Eleven Taigum
377 Handford Road - 4018
BP Brendale
187 South Pine Road - 4500
BP Bracken Ridge
508 Telegraph Rd & Denham St - 4017
Freedom Fuels Brendale
79 South Pine Rd & Kremzow Rd - 4500
Ampol Foodary Strathpine
321 South Pine Road - 4500
Caltex Zillmere
445 Robinson Rd - 4034
7-Eleven Bracken Ridge North
451 Bracken Ridge Road - 4017
Coles Express Deagon
90 Depot Rd - 4017
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
U-Go Bracken Ridge
168 Barrett St & Medika St - 4017
United Brendale
354 South Pine Road - 4500
7-Eleven Strathpine Northbound
250 GYMPIE Road - 4500
7-Eleven Strathpine
273 Gympie Rd - 4500
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
BP Connect Albany Forest
Old Northern Road - 4035
Pearl Energy Deagon
11 Depot Rd - 4017
Coles Express Albany Creek
171 Old Northern Road - 4035
Freedom Fuels Geebung
235 Robinson Road - 4034
EG Ampol Deagon
180 Braun St - 4017
7-Eleven Eatons Hill
South Pine Road - 4037
Pacific Petroleum Deagon
106 Board St - 4017
EG Ampol Brendale
Cnr Kremzow Rd & Mackay St - 4500
BP Geebung
145 Newman Road - 4034
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
BP Sandgate
45 Southerden Street - 4017
7-Eleven Warner
Lot 901 Old North Road - 4500
Coles Express Virginia
1890 Sandgate Rd (Cnr Robinson Rd) - 4014
Metro Petroleum Sandgate
57 Rainbow St - 4017
7-Eleven Virginia
2009 Sandgate Road - 4014
7-Eleven Sandgate
86 Rainbow St & Hancock St - 4017
7-Eleven Kensington Hills
Kensington Way - 4500
BP Connect Virginia
1830 Sandgate Rd - 4014
Liberty Lawnton
706-708 Gympie Road - 4501
United Virginia
1780 Sandgate Road - 4014
Coles Express Kedron Inbound
505 Gympie Road - 4031
7-Eleven Kedron
485 Gympie Rd - 4031
7-Eleven Everton Hills
997-1003 South Pine Road - 4053
Caltex Everton Park
675 South Pine Rd - 4053
BP Kedron
411 Gympie Rd - 4031
EG Ampol Virginia
17-25 Toombul Rd & St Vincents Rd - 4013
Shell Reddy Express Kedron
346-366 Gympie Road - 4031
BP Lawnton
823 Gympie Rd - 4501
Caltex Nundah
1508 Sandgate Rd & Hamilton Av - 4012
Ampol Foodary Lawnton
824 Gympie Rd - 4501
BP Stafford
475 Stafford Road - 4053
Caltex Kedron
279 Gympie Rd - 4031
7-Eleven Murrumba Downs
9 Blyth Rd - 4503
Ampol Foodary Stafford
191 Stafford Rd & Brockman St - 4053
Ampol Foodary Arana Hills
282 Dawson Pde & Nepean Av - 4054
7-Eleven Bray Park
339-341 Samsonvale Road - 4500
Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St - 4012
Coles Express Arana Hills
17 Patricks Road - 4054
Frequently Asked Questions
Common questions about Ampol Carseldine petrol station
What are the current fuel prices at Ampol in Carseldine?
The current fuel prices at Ampol 1754 Gympie Rd, 4034 are: U91: 213.9c, Diesel: 188.9c, U95: 229.9c, U98: 238.9c, E10: 211.9c, Prem Diesel: 191.9c. Prices are updated regularly throughout the day.
Is Ampol Carseldine cheaper than nearby petrol stations?
U91 at Ampol 1754 Gympie Rd is currently 31.6c higher than the local average of 182.3c. There are 60 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do Ampol Carseldine prices compare to the Australian national average?
U91 at Ampol 1754 Gympie Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol Carseldine?
Ampol 1754 Gympie Rd offers the following fuel types: U91, Diesel, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol Carseldine one of the cheapest petrol stations nearby?
Ampol 1754 Gympie Rd is the 34th cheapest station out of 60 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol Carseldine?
The nearest alternative petrol stations to Ampol 1754 Gympie Rd are: 7 Eleven (1.9km away), 7 Eleven (2.0km away), Coles Express (2.1km away). You can compare prices at these stations to find the best deal in the Carseldine area.
Where is Ampol Carseldine located?
Ampol Carseldine is located at 1754 Gympie Rd, Carseldine 4034, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Carseldine area.
How often are fuel prices updated at Ampol Carseldine?
Fuel prices at Ampol 1754 Gympie Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in Carseldine
Looking for cheap petrol in Carseldine? Ampol at 1754 Gympie Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Carseldine average and the Australian national average.
There are 64 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4034 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.