7-Eleven Carina
1505 Creek Rd Carina, 4152 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at 7 Eleven Carina and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $201/month • National: $163/month
U91 Price Ranking
Around average
Out of 65 stations within 5km
U91 Price Position in Carina
More expensive than 100% of local stations
Local price range (Carina): U91 prices range from 149.5c to 213.9c across 65 stations within 5km.
Fuel Price Comparison - Carina Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 5 hrs ago | N/A | 213.9 6 days ago | 213.9 9 days ago | 213.9 7 days ago | 213.9 10 hrs ago | 213.9 3 days ago | 199.9-14.0c 5 hrs ago | 213.9 7 days ago | 199.9-14.0c 2 days ago | 213.9 2 days ago | 213.9 8 days ago | 213.9 2 days ago | 199.9-14.0c 2 days ago | 213.9 8 days ago | 213.9 8 days ago | N/A | 213.9 5 hrs ago | 213.9 7 days ago | 213.9 5 days ago | 213.9 5 days ago | 213.9 7 days ago | 169.9-44.0c 2 days ago | 213.9 21 hrs ago | 213.9 5 hrs ago | 209.9-4.0c 5 hrs ago | 209.9-4.0c 3 days ago | 194.9-19.0c 5 hrs ago | 189.9-24.0c 5 days ago | N/A | 213.9 3 days ago | 213.9 8 days ago | 199.9-14.0c 4 hrs ago | 213.9 5 hrs ago | 209.9-4.0c 3 days ago | 211.9-2.0c 44 mins ago | 212.9-1.0c 13 days ago | 213.9 5 hrs ago | 209.9-4.0c 8 hrs ago | 213.9 15 days ago | 213.9 5 hrs ago | 213.9 2 days ago | 213.9 12 days ago | 209.9-4.0c 5 hrs ago | 213.9 8 days ago | 209.9-4.0c 2 days ago | 213.9 15 days ago | N/A | 179.9-34.0c 12 days ago | 213.9 5 hrs ago | 149.5-64.4c 21 days ago | N/A | 207.9-6.0c 5 hrs ago | 207.9-6.0c 5 hrs ago | 191.9-22.0c 9 days ago | N/A | 211.9-2.0c 44 mins ago | 210.9-3.0c a day ago | 213.9 19 hrs ago | 207.9-6.0c 5 hrs ago | 213.9 8 days ago | 213.9 3 days ago | 213.9 44 mins ago | 213.9 2 hrs ago | 213.9 15 days ago | 213.9 15 days ago | 213.9 5 hrs ago | N/A | 213.9 5 hrs ago | 213.9 5 hrs ago | 209.9-4.0c 1 hr ago | N/A | 213.9 10 hrs ago |
| E10 | 211.9 5 hrs ago | 211.9 44 mins ago | 211.9 6 days ago | N/A | 211.9 7 days ago | 211.9 10 hrs ago | 211.9 3 days ago | 195.9-16.0c 5 hrs ago | 211.9 7 days ago | 195.9-16.0c 2 days ago | 211.9 2 days ago | 211.9 8 days ago | 211.9 2 days ago | 197.9-14.0c 2 days ago | 211.9 8 days ago | 211.9 8 days ago | 211.9 44 mins ago | 211.9 5 hrs ago | 211.9 7 days ago | 211.9 5 days ago | 211.9 5 days ago | 211.9 7 days ago | 168.9-43.0c 2 days ago | 211.9 21 hrs ago | 211.9 5 hrs ago | 207.9-4.0c 5 hrs ago | N/A | 192.9-19.0c 5 hrs ago | N/A | N/A | N/A | N/A | 197.9-14.0c 4 hrs ago | 211.9 5 hrs ago | 208.9-3.0c 3 days ago | N/A | 209.9-2.0c 13 days ago | 211.9 5 hrs ago | 207.9-4.0c 8 hrs ago | 211.9 15 days ago | 211.9 5 hrs ago | 211.9 2 days ago | 211.9 12 days ago | 207.9-4.0c 5 hrs ago | 211.9 8 days ago | 207.9-4.0c 2 days ago | 211.9 15 days ago | N/A | N/A | 211.9 5 hrs ago | 145.5-66.4c 21 days ago | N/A | 205.9-6.0c 5 hrs ago | 205.9-6.0c 5 hrs ago | 179.9-32.0c 5 days ago | N/A | N/A | 208.9-3.0c a day ago | N/A | 205.9-6.0c 5 hrs ago | 211.9 8 days ago | 211.9 3 days ago | N/A | 211.9 2 hrs ago | 211.9 15 days ago | 211.9 15 days ago | 211.9 5 hrs ago | N/A | N/A | 211.9 5 hrs ago | 207.9-4.0c 1 hr ago | N/A | 211.9 10 hrs ago |
| U95 | 228.9 5 hrs ago | 229.9+1.0c 44 mins ago | 229.9+1.0c 6 days ago | 231.9+3.0c 9 days ago | N/A | N/A | N/A | 214.9-14.0c 5 hrs ago | 229.9+1.0c 7 days ago | 214.9-14.0c 2 days ago | 231.5+2.6c 2 days ago | 229.9+1.0c 8 days ago | 232.5+3.6c 2 days ago | N/A | 229.9+1.0c 8 days ago | N/A | 229.9+1.0c 44 mins ago | 228.9 5 hrs ago | 229.9+1.0c 7 days ago | N/A | 229.9+1.0c 5 days ago | N/A | N/A | 232.2+3.3c 21 hrs ago | 228.9 5 hrs ago | 224.9-4.0c 5 hrs ago | 223.9-5.0c 3 days ago | 209.9-19.0c 5 hrs ago | 202.9-26.0c 5 days ago | N/A | 233.2+4.3c 3 days ago | 231.9+3.0c 8 days ago | N/A | 228.9 5 hrs ago | 223.9-5.0c 3 days ago | 226.9-2.0c 44 mins ago | N/A | 228.9 5 hrs ago | 225.9-3.0c 8 hrs ago | N/A | N/A | N/A | 229.9+1.0c 12 days ago | 224.9-4.0c 5 hrs ago | N/A | 223.9-5.0c 2 days ago | 229.9+1.0c 15 days ago | N/A | 193.9-35.0c 12 days ago | N/A | N/A | N/A | 223.9-5.0c 5 hrs ago | 222.9-6.0c 5 hrs ago | 199.9-29.0c 9 days ago | N/A | 229.9+1.0c 44 mins ago | N/A | N/A | 223.9-5.0c 5 hrs ago | N/A | 229.9+1.0c 3 days ago | 229.9+1.0c 44 mins ago | 232.5+3.6c 2 hrs ago | 231.5+2.6c 15 days ago | N/A | 228.9 5 hrs ago | N/A | N/A | N/A | N/A | 205.9-23.0c 3 mths ago | 230.9+2.0c 10 hrs ago |
| U98 | 237.9 5 hrs ago | 238.9+1.0c 44 mins ago | 238.9+1.0c 6 days ago | 241.9+4.0c 9 days ago | 242.9+5.0c 7 days ago | 237.9 10 hrs ago | 238.9+1.0c 3 days ago | 222.9-15.0c 5 hrs ago | 238.9+1.0c 7 days ago | 222.9-15.0c 2 days ago | 240.5+2.6c 2 days ago | 238.9+1.0c 8 days ago | 241.5+3.6c 2 days ago | 219.9-18.0c 2 days ago | 238.9+1.0c 8 days ago | 238.9+1.0c 8 days ago | 238.9+1.0c 44 mins ago | 237.9 5 hrs ago | 238.9+1.0c 7 days ago | 239.9+2.0c 5 days ago | 238.9+1.0c 5 days ago | 240.9+3.0c 7 days ago | N/A | 242.2+4.3c 21 hrs ago | 237.9 5 hrs ago | 233.9-4.0c 5 hrs ago | 230.9-7.0c 3 days ago | 218.9-19.0c 5 hrs ago | 214.9-23.0c 5 days ago | N/A | 243.2+5.3c 3 days ago | 240.9+3.0c 8 days ago | 219.9-18.0c 4 hrs ago | 237.9 5 hrs ago | 230.9-7.0c 3 days ago | 235.9-2.0c 44 mins ago | 237.9 13 days ago | 237.9 5 hrs ago | 234.9-3.0c 8 hrs ago | 239.9+2.0c 15 days ago | 237.9 5 hrs ago | 242.9+5.0c 2 days ago | 238.9+1.0c 12 days ago | 232.9-5.0c 5 hrs ago | 240.9+3.0c 8 days ago | 232.9-5.0c 2 days ago | 238.9+1.0c 15 days ago | N/A | 202.9-35.0c 12 days ago | 237.9 5 hrs ago | 172.5-65.4c 21 days ago | N/A | 232.9-5.0c 5 hrs ago | 231.9-6.0c 5 hrs ago | 209.9-28.0c 9 days ago | N/A | 238.9+1.0c 44 mins ago | 236.9-1.0c a day ago | N/A | 232.9-5.0c 5 hrs ago | 239.9+2.0c 8 days ago | 238.9+1.0c 3 days ago | 238.9+1.0c 44 mins ago | 242.5+4.6c 2 hrs ago | 240.5+2.6c 15 days ago | 239.9+2.0c 15 days ago | 237.9 5 hrs ago | N/A | 237.9 5 hrs ago | 237.9 5 hrs ago | 235.9-2.0c 1 hr ago | N/A | 237.9 10 hrs ago |
| PRM | 194.9 5 hrs ago | 195.9+1.0c 44 mins ago | 199.9+5.0c 3 days ago | 191.9-3.0c 9 days ago | N/A | 189.9-5.0c 10 hrs ago | 189.9-5.0c 3 days ago | 177.9-17.0c 5 hrs ago | 199.9+5.0c 3 days ago | 179.5-15.4c 2 days ago | N/A | 185.9-9.0c 2 days ago | N/A | N/A | 182.9-12.0c 2 days ago | N/A | 191.9-3.0c 44 mins ago | 175.9-19.0c 5 hrs ago | 205.9+11.0c 3 days ago | 205.9+11.0c 3 days ago | 187.9-7.0c 2 days ago | 187.9-7.0c 1 mth ago | N/A | 201.9+7.0c 2 days ago | 181.9-13.0c 5 hrs ago | 180.9-14.0c 5 hrs ago | 180.9-14.0c 3 days ago | 172.9-22.0c 5 hrs ago | 183.9-11.0c 5 days ago | N/A | N/A | N/A | N/A | 185.9-9.0c 5 hrs ago | 181.9-13.0c 3 days ago | 186.9-8.0c 44 mins ago | 187.9-7.0c 13 days ago | 186.9-8.0c 5 hrs ago | 190.9-4.0c 3 days ago | 192.9-2.0c 5 days ago | 180.9-14.0c 5 hrs ago | N/A | 191.9-3.0c 3 days ago | 171.9-23.0c 5 hrs ago | N/A | N/A | 194.9 3 days ago | N/A | 186.9-8.0c 12 days ago | 190.9-4.0c 5 hrs ago | 166.5-28.4c 21 days ago | N/A | 200.9+6.0c 3 days ago | 200.9+6.0c 5 hrs ago | N/A | 183.9-11.0c 3 days ago | 192.9-2.0c 44 mins ago | 199.9+5.0c a day ago | 186.9-8.0c 20 days ago | 200.9+6.0c 3 days ago | 194.9 9 days ago | 183.9-11.0c a day ago | 192.9-2.0c 44 mins ago | N/A | N/A | 193.9-1.0c 22 days ago | 191.9-3.0c 5 hrs ago | N/A | 178.9-16.0c 5 hrs ago | 194.9 5 hrs ago | N/A | N/A | 189.9-5.0c 10 hrs ago |
Nearby Petrol Stations in Carina
72 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Express Carindale
Creek Road - 4152
Ampol Foodary Carina
849 Old Cleveland Rd & Anzac Rd - 4152
Coles Express Cannon Hill
1874 Creek Rd (Cnr Pickwick St) - 4170
Coles Express Camp Hill
720 Old Cleveland Rd (Cnr Arrol St) - 4152
EG Ampol Cannon Hill
1225 Wynnum Road - 4170
BP Cannon Hill
1069 Wynnum Rd & Creek Rd - 4170
7-Eleven Tingalpa
1280 Wynnum Road - 4173
Ampol Foodary Carindale
1055 Creek Rd Cnr Winstanley St - 4152
Shell Tingalpa
1354-1362 Wynnum Road - 4173
Shell Reddy Express Tingalpa
1469 Wynnum Rd - 4173
Ampol Foodary Tingalpa
1466-1472 Wynnum Road - 4173
Coles Express Belmont (Qld)
11 London Rd (Cnr Cross St) - 4153
Freedom Fuels Seven Hills
184 Oateson Skyline Drive - 4170
Ampol Foodary Colmslie
780 Wynnum Rd & Junction Rd - 4170
Puma Morningside
24 Junction Rd, Morningside QLD 4170, Australia - 4170
BP Tingalpa
Cnr Manly & Wynnum Roads - 4173
7-Eleven Murarrie
887 Lytton Rd - 4172
Ampol Foodary Camp Hill
424 Old Cleveland Rd & Bennetts Rd - 4152
Caltex Norman Park
164 Bennetts Rd & Milsom St - 4170
Ampol Foodary Morningside
Cnr Lytton Rd & Colmslie Rd - 4170
NightOwl BP Holland Park
Cnr Cavendish and Holland Rds - 4121
Shell Hawthorne
1 Hawthorne Rd - 4171
Shell Reddy Express Coorparoo
227 Old Cleveland Rd & Wellington St - 4151
7-Eleven Mt Gravatt East
Cavendish Road - 4122
7-Eleven Brisbane East
999 Stanley St - 4169
BP Stanley Street East
979 Stanley Street East - 4169
7-Eleven Gumdale
698 New Cleveland Road - 4154
BP Holland Park
779 Logan Rd - 4121
Pacific Fuel Solutions Hemmant
16 Aquarium Ave - 4174
Coles Express Balmoral
209 Oxford St (Cnr Hawthorne Rd) - 4171
Coles Express Logan Rd
1201 Logan Rd - 4122
Freedom Fuels Mt Gravatt
154 Creek Rd & Gatton St - 4122
7-Eleven Tingalpa North
415-417 Wondall Road - 4173
BP Stones Corner
87 Cleveland Street - 4120
BP East Brisbane
41-49 Lytton Road - 4169
BP Manly West
190 Radford Road - 4179
7-Eleven Mount Gravatt
1329-1339 Logan Rd - 4122
Ampol Foodary Woolloongabba
118 Logan Rd - 4102
Caltex Wynnum West
1955 Wynnum Rd & Plz St - 4178
7-Eleven East Brisbane
Vulture Street - 4169
Coles Express Holland Park
21 Bapaume Rd (CNR Kuring-Gai Ave) - 4121
Ampol Eagle Farm
647 Kingsford Smith Dr & Theodore St - 4009
7-Eleven Greenslopes
99 Juliette St & Earl St - 4120
Shell Reddy Express Mount Gravatt
1582 Logan Rd - 4122
United Woolloongabba
28 Ipswich Road - 4102
Ampol Foodary Hamilton
516 Kingsford Smith Dr - 4007
IOR Eagle Farm
1105 Kingsford Smith Dr - 4009
BP Lindum
8 Kianawah Road - 4178
7-Eleven Manly West
459 Manly Rd - 4179
Coles Express Annerley
338 Ipswich Road - 4103
Woodham Petroleum Hemmant
47 Wyuna Ct - 4174
Ampol Foodary Wishart
590 Mt Gravatt-Capalaba Rd - 4122
7-Eleven Mackenzie
902 Mt Gravatt-Capalaba Rd - 4156
NightOwl Shell Wakerley
352 Green Camp Road - 4154
Ampol Pinkenba Diesel Stop
19-27 Orient Avenue - 4008
BP Newstead
20 Commercial Rd & Stratton St - 4006
Caltex Wishart
557-561 Mt Gravatt-Capalaba Rd - 4122
Ampol Hemmant
112 Anton Rd - 4174
Ampol Foodary Mackenzie
1015 Mt Gravatt-Capalaba Rd - 4156
Caltex Dutton Park
200 Annerley Rd & Pound St - 4102
Ampol Foodary Annerley
534 Ipswich Rd & Ekibin Rd - 4103
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
Coles Express Wynnum
2231 Wynnum Rd & Moreton Av - 4178
Caltex Wynnum
216 Preston Road - 4178
7-Eleven Ascot
94 Kitchener Rd & Oriel Rd - 4007
IOR Lytton
6 Radar St - 4178
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
7-Eleven Fairfield Gardens
180 Fairfield Rd & Brougham St - 4103
Liberty Highgate Hill
22 Gladstone Road - 4101
Mobil Driveway Service Hendra Motors
154 Kitchener Rd - 4011
EG Ampol Bowen Hills
136-146 Abbotsford Rd - 4006
Frequently Asked Questions
Common questions about 7 Eleven Carina petrol station
What are the current fuel prices at 7 Eleven in Carina?
The current fuel prices at 7 Eleven 1505 Creek Rd, 4152 are: U91: 213.9c, U95: 228.9c, U98: 237.9c, E10: 211.9c, Prem Diesel: 194.9c. Prices are updated regularly throughout the day.
Is 7 Eleven Carina cheaper than nearby petrol stations?
U91 at 7 Eleven 1505 Creek Rd is currently 4.9c higher than the local average of 209.0c. There are 65 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do 7 Eleven Carina prices compare to the Australian national average?
U91 at 7 Eleven 1505 Creek Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at 7 Eleven Carina?
7 Eleven 1505 Creek Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is 7 Eleven Carina one of the cheapest petrol stations nearby?
7 Eleven 1505 Creek Rd is the 25th cheapest station out of 65 petrol stations within 5km for U91 petrol.
What other petrol stations are near 7 Eleven Carina?
The nearest alternative petrol stations to 7 Eleven 1505 Creek Rd are: BP (0.9km away), Ampol (1.2km away), Coles Express (1.8km away). You can compare prices at these stations to find the best deal in the Carina area.
Where is 7 Eleven Carina located?
7 Eleven Carina is located at 1505 Creek Rd, Carina 4152, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Carina area.
How often are fuel prices updated at 7 Eleven Carina?
Fuel prices at 7 Eleven 1505 Creek Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in Carina
Looking for cheap petrol in Carina? 7 Eleven at 1505 Creek Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Carina average and the Australian national average.
There are 73 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4152 and save money every time you fill up.
7 Eleven is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.