EG Ampol Bowen Hills
136-146 Abbotsford Rd Bowen Hills, 4006 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Bowen Hills and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $197/month • National: $163/month
U91 Price Ranking
Around average
Out of 93 stations within 5km
U91 Price Position in Bowen Hills
More expensive than 100% of local stations
Local price range (Bowen Hills): U91 prices range from 149.5c to 213.9c across 93 stations within 5km.
Fuel Price Comparison - Bowen Hills Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 16 hrs ago | 199.9-14.0c 8 hrs ago | 149.9-64.0c 7 days ago | 199.9-14.0c 23 mins ago | 213.9 23 mins ago | 213.9 8 days ago | 199.9-14.0c 7 hrs ago | 199.9-14.0c 23 mins ago | 211.9-2.0c 23 mins ago | 149.9-64.0c a day ago | 213.9 15 days ago | 199.9-14.0c a day ago | 213.9 11 hrs ago | 199.5-14.4c a day ago | 213.9 2 days ago | 213.7-0.2c 6 days ago | 213.9 14 days ago | N/A | 189.7-24.2c 4 days ago | 213.7-0.2c 6 days ago | 191.9-22.0c 8 days ago | 213.9 11 hrs ago | 174.9-39.0c 1 hr ago | 213.9 8 days ago | 199.9-14.0c 11 hrs ago | 213.9 8 days ago | 179.9-34.0c 6 hrs ago | 149.9-64.0c 24 days ago | 213.9 11 days ago | 213.9 5 days ago | 169.9-44.0c a day ago | 213.9 2 days ago | 213.9 2 days ago | 199.9-14.0c 6 days ago | 211.9-2.0c 23 mins ago | 213.9 15 days ago | 213.9 11 days ago | 213.9 11 hrs ago | 213.9 6 days ago | 175.9-38.0c 2 mths ago | 213.9 2 days ago | 213.9 7 days ago | 199.9-14.0c 11 hrs ago | 213.9 7 days ago | 213.9 8 days ago | 199.9-14.0c 23 mins ago | 213.9 4 days ago | 213.9 11 hrs ago | 199.9-14.0c 16 hrs ago | 199.9-14.0c 6 hrs ago | 213.9 a day ago | 213.9 6 days ago | 199.9-14.0c a day ago | 209.9-4.0c a day ago | 213.9 4 days ago | 209.9-4.0c 2 days ago | 209.9-4.0c 11 hrs ago | 213.9 9 days ago | 213.9 5 days ago | 213.9 a day ago | 213.9 23 mins ago | N/A | 213.9 11 hrs ago | 202.9-11.0c 41 mins ago | 213.9 6 days ago | 213.9 2 days ago | 213.9 8 days ago | 213.9 2 hrs ago | 213.9 16 hrs ago | 211.9-2.0c 2 hrs ago | 213.9 7 days ago | 169.9-44.0c 11 hrs ago | 199.9-14.0c 2 hrs ago | 199.9-14.0c 3 days ago | 213.9 7 days ago | 199.9-14.0c 1 hr ago | 213.9 11 hrs ago | 213.9 4 days ago | 209.9-4.0c 2 days ago | 149.5-64.4c 20 days ago | 209.9-4.0c 10 hrs ago | 213.7-0.2c 2 days ago | 213.9 16 hrs ago | 213.9 a day ago | 213.9 6 days ago | 213.9 16 hrs ago | 213.9 7 hrs ago | 194.5-19.4c 10 hrs ago | N/A | 213.9 23 mins ago | 213.9 11 hrs ago | 199.9-14.0c 11 hrs ago | 213.9 11 hrs ago | 174.5-39.4c 10 hrs ago | 213.9 11 hrs ago | 213.9 2 days ago |
| E10 | 211.9 16 hrs ago | N/A | 147.9-64.0c 7 days ago | N/A | N/A | 211.9 8 days ago | N/A | N/A | N/A | 147.9-64.0c 1 hr ago | 211.9 15 days ago | 197.9-14.0c a day ago | 211.9 11 hrs ago | 197.5-14.4c a day ago | N/A | N/A | 211.9 14 days ago | N/A | 187.7-24.2c 4 days ago | 211.7-0.2c 6 days ago | 179.9-32.0c 4 days ago | 211.9 11 hrs ago | N/A | N/A | 197.9-14.0c 11 hrs ago | 211.9 8 days ago | N/A | 149.5-62.4c 24 days ago | 211.9 11 days ago | 211.9 5 days ago | 168.9-43.0c a day ago | 211.9 2 days ago | 211.9 2 days ago | N/A | N/A | N/A | 211.9 11 days ago | 211.9 11 hrs ago | N/A | N/A | 211.9 2 days ago | 211.9 7 days ago | 197.9-14.0c 11 hrs ago | 211.9 7 days ago | 211.9 8 days ago | N/A | 211.9 4 days ago | 211.9 11 hrs ago | 197.9-14.0c 16 hrs ago | 197.9-14.0c 6 hrs ago | 211.9 a day ago | 211.9 6 days ago | 197.9-14.0c a day ago | 207.9-4.0c a day ago | 211.9 4 days ago | N/A | 207.9-4.0c 11 hrs ago | N/A | 211.9 5 days ago | N/A | 211.9 23 mins ago | N/A | 211.9 11 hrs ago | 200.9-11.0c 41 mins ago | 211.9 6 days ago | 211.9 2 days ago | N/A | 211.9 2 hrs ago | 211.9 16 hrs ago | 209.9-2.0c 2 hrs ago | 211.9 7 days ago | N/A | 197.9-14.0c 2 hrs ago | 197.9-14.0c 3 days ago | N/A | 197.9-14.0c 1 hr ago | 211.9 11 hrs ago | 211.9 4 days ago | 208.9-3.0c 2 days ago | 145.5-66.4c 20 days ago | 207.9-4.0c 10 hrs ago | 211.7-0.2c 2 days ago | 211.9 16 hrs ago | N/A | 211.9 6 days ago | 211.9 16 hrs ago | 211.9 7 hrs ago | 192.5-19.4c 10 hrs ago | N/A | N/A | 211.9 11 hrs ago | 195.9-16.0c 11 hrs ago | 211.9 11 hrs ago | 172.5-39.4c 10 hrs ago | 211.9 11 hrs ago | 211.9 2 days ago |
| U95 | 230.9 16 hrs ago | 216.9-14.0c 8 hrs ago | 168.5-62.4c 7 days ago | 216.9-14.0c 23 mins ago | 229.9-1.0c 23 mins ago | 231.9+1.0c 8 days ago | N/A | 216.9-14.0c 23 mins ago | 229.9-1.0c 23 mins ago | 168.5-62.4c a day ago | N/A | 215.9-15.0c a day ago | 228.9-2.0c 11 hrs ago | N/A | 233.2+2.3c 2 days ago | N/A | 229.9-1.0c 14 days ago | 205.9-25.0c 3 mths ago | N/A | N/A | N/A | 228.9-2.0c 11 hrs ago | N/A | N/A | N/A | 229.9-1.0c 8 days ago | N/A | N/A | 229.9-1.0c 11 days ago | 232.2+1.3c 5 days ago | N/A | N/A | N/A | 216.9-14.0c 6 days ago | 226.9-4.0c 23 mins ago | N/A | 229.9-1.0c 11 days ago | 228.9-2.0c 11 hrs ago | N/A | N/A | 231.5+0.6c 2 days ago | N/A | 215.9-15.0c 11 hrs ago | 229.9-1.0c 7 days ago | 229.9-1.0c 8 days ago | 216.9-14.0c 23 mins ago | 229.9-1.0c 4 days ago | N/A | 216.9-14.0c 16 hrs ago | N/A | N/A | N/A | N/A | 223.9-7.0c a day ago | N/A | 223.9-7.0c 2 days ago | 224.9-6.0c 11 hrs ago | N/A | 229.9-1.0c 5 days ago | N/A | N/A | N/A | 228.9-2.0c 11 hrs ago | 217.9-13.0c 41 mins ago | 229.9-1.0c 6 days ago | N/A | 231.9+1.0c 8 days ago | 232.2+1.3c 2 hrs ago | 229.9-1.0c 16 hrs ago | 228.9-2.0c 2 hrs ago | N/A | 186.9-44.0c 11 hrs ago | 217.9-13.0c 2 hrs ago | N/A | 229.9-1.0c 7 days ago | 213.9-17.0c 1 hr ago | 228.9-2.0c 11 hrs ago | 229.9-1.0c 4 days ago | 223.9-7.0c 2 days ago | N/A | 224.9-6.0c 10 hrs ago | 227.7-3.2c 2 days ago | N/A | N/A | N/A | 229.9-1.0c 16 hrs ago | 232.5+1.6c 7 hrs ago | 204.5-26.4c 10 hrs ago | N/A | 229.9-1.0c 23 mins ago | N/A | 214.9-16.0c 11 hrs ago | 228.9-2.0c 11 hrs ago | 184.5-46.4c 10 hrs ago | 228.9-2.0c 11 hrs ago | 231.5+0.6c 2 days ago |
| U98 | 237.9 16 hrs ago | 222.9-15.0c 8 hrs ago | 178.5-59.4c 7 days ago | 225.9-12.0c 23 mins ago | 238.9+1.0c 23 mins ago | 241.9+4.0c 8 days ago | 223.9-14.0c 7 hrs ago | 225.9-12.0c 23 mins ago | 238.9+1.0c 23 mins ago | 178.5-59.4c a day ago | 239.9+2.0c 15 days ago | 224.9-13.0c a day ago | 237.9 11 hrs ago | 223.5-14.4c a day ago | 243.2+5.3c 2 days ago | 236.7-1.2c 6 days ago | 238.9+1.0c 14 days ago | N/A | 207.7-30.2c 4 days ago | 236.7-1.2c 6 days ago | 209.9-28.0c 8 days ago | 237.9 11 hrs ago | 205.9-32.0c 1 hr ago | 239.9+2.0c 8 days ago | 219.9-18.0c 11 hrs ago | 238.9+1.0c 8 days ago | 209.9-28.0c 6 hrs ago | 177.7-60.2c 1 mth ago | 238.9+1.0c 11 days ago | 242.2+4.3c 5 days ago | N/A | 240.5+2.6c 2 days ago | 238.9+1.0c 2 days ago | 225.9-12.0c 6 days ago | 235.9-2.0c 23 mins ago | 242.9+5.0c 15 days ago | 238.9+1.0c 11 days ago | 237.9 11 hrs ago | 237.9 6 days ago | 195.9-42.0c 2 mths ago | 240.5+2.6c 2 days ago | 238.9+1.0c 7 days ago | 223.9-14.0c 11 hrs ago | 238.9+1.0c 7 days ago | 238.9+1.0c 8 days ago | 225.9-12.0c 23 mins ago | 238.9+1.0c 4 days ago | 237.9 11 hrs ago | 223.9-14.0c 16 hrs ago | 229.9-8.0c 6 hrs ago | 242.9+5.0c a day ago | 239.9+2.0c 6 days ago | 219.9-18.0c a day ago | 232.9-5.0c a day ago | 239.9+2.0c 4 days ago | 230.9-7.0c 2 days ago | 233.9-4.0c 11 hrs ago | 239.9+2.0c 9 days ago | 238.9+1.0c 5 days ago | 240.9+3.0c a day ago | 238.9+1.0c 23 mins ago | N/A | 237.9 11 hrs ago | 226.9-11.0c 41 mins ago | 238.9+1.0c 6 days ago | 238.9+1.0c 2 days ago | 241.9+4.0c 8 days ago | 242.2+4.3c 2 hrs ago | 237.9 16 hrs ago | N/A | 239.9+2.0c 7 days ago | 193.9-44.0c 11 hrs ago | 225.9-12.0c 2 hrs ago | 225.9-12.0c 3 days ago | 238.9+1.0c 7 days ago | 222.9-15.0c 1 hr ago | 237.9 11 hrs ago | 238.9+1.0c 4 days ago | 230.9-7.0c 2 days ago | 172.5-65.4c 20 days ago | 232.9-5.0c 10 hrs ago | 236.7-1.2c 2 days ago | 237.9 16 hrs ago | 240.5+2.6c a day ago | 242.9+5.0c 6 days ago | N/A | 242.5+4.6c 7 hrs ago | N/A | N/A | 238.9+1.0c 23 mins ago | 237.9 11 hrs ago | 222.9-15.0c 11 hrs ago | 237.9 11 hrs ago | 194.5-43.4c 10 hrs ago | 237.9 11 hrs ago | 240.5+2.6c 2 days ago |
| PRM | 189.9 4 hrs ago | 172.9-17.0c 7 days ago | N/A | 191.9+2.0c 23 mins ago | 192.9+3.0c 23 mins ago | N/A | 172.9-17.0c 11 hrs ago | 191.9+2.0c 23 mins ago | 192.9+3.0c 23 mins ago | 172.9-17.0c 8 days ago | 199.9+10.0c 19 days ago | 186.9-3.0c 2 days ago | 191.9+2.0c 11 hrs ago | 179.5-10.4c 8 days ago | N/A | 179.7-10.2c 6 days ago | 194.9+5.0c 2 days ago | N/A | N/A | 179.7-10.2c 20 days ago | 179.5-10.4c 8 days ago | 173.9-16.0c 11 hrs ago | N/A | 199.9+10.0c 18 days ago | N/A | 188.9-1.0c 2 days ago | N/A | N/A | 191.9+2.0c 2 days ago | N/A | N/A | N/A | 174.5-15.4c 2 days ago | 185.9-4.0c 6 days ago | 186.9-3.0c 23 mins ago | 199.9+10.0c 1 mth ago | 196.9+7.0c 2 days ago | 183.9-6.0c 11 hrs ago | 194.9+5.0c 6 days ago | N/A | 180.9-9.0c a day ago | N/A | 179.9-10.0c 11 hrs ago | 182.9-7.0c a day ago | 196.9+7.0c 2 days ago | 184.9-5.0c 23 mins ago | 187.9-2.0c a day ago | 180.9-9.0c 11 hrs ago | 185.9-4.0c 16 hrs ago | 175.6-14.3c 6 hrs ago | 197.9+8.0c a day ago | N/A | N/A | N/A | 205.9+16.0c 2 days ago | 180.9-9.0c 2 days ago | 180.9-9.0c 11 hrs ago | 196.9+7.0c 2 days ago | 190.9+1.0c 2 days ago | N/A | 194.9+5.0c 23 mins ago | N/A | 191.9+2.0c 5 hrs ago | 175.9-14.0c 11 hrs ago | 205.9+16.0c 2 days ago | 189.9 2 days ago | 191.9+2.0c 8 days ago | 201.9+12.0c a day ago | 195.9+6.0c 3 hrs ago | 189.9 16 hrs ago | 194.9+5.0c 8 days ago | 183.9-6.0c 11 hrs ago | 179.9-10.0c 16 hrs ago | 175.9-14.0c 3 days ago | 193.9+4.0c 2 days ago | 177.9-12.0c 8 days ago | 175.9-14.0c 11 hrs ago | 193.9+4.0c 4 days ago | 181.9-8.0c 2 days ago | 166.5-23.4c 20 days ago | 171.9-18.0c 11 hrs ago | N/A | 189.9 16 hrs ago | N/A | N/A | 193.9+4.0c 16 hrs ago | N/A | N/A | 183.9-6.0c 2 days ago | 188.9-1.0c 23 mins ago | 194.9+5.0c 11 hrs ago | 177.9-12.0c 11 hrs ago | 179.9-10.0c 11 hrs ago | N/A | 194.9+5.0c 11 hrs ago | N/A |
Nearby Petrol Stations in Bowen Hills
95 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Bowen Hills
230 Abbotsford Road - 4006
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
BP Windsor
213A Lutwyche Rd - 4030
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
Coles Express Windsor (Qld)
172 Lutwyche Rd (Cnr Taylor St) Road - 4030
7-Eleven Albion
6 McLennan St - 4010
BP Connect Bowen Bridge
54 B Bowen Bridge Rd - 4006
BP Newstead
20 Commercial Rd & Stratton St - 4006
Ampol Foodary Lutwyche
404 Lutwyche Rd & Fuller St - 4030
Caltex Clayfield
509 Sandgate Rd & Butler St - 4011
Ampol Windsor
143 Newmarket Rd - 4030
7-Eleven Ascot
94 Kitchener Rd & Oriel Rd - 4007
Caltex Wilston
282 Newmarket Rd - 4051
Coles Express Balmoral
209 Oxford St (Cnr Hawthorne Rd) - 4171
Caltex Grange
142 Days Rd & Carroll Cres - 4051
Ampol Foodary Hamilton
516 Kingsford Smith Dr - 4007
Mobil Driveway Service Hendra Motors
154 Kitchener Rd - 4011
Liberty Grange
26 Grange Road - 4051
BP Grange
238 Days Road - 4051
NightOwl Shell Kelvin Grove
305 Kelvin Grove Rd & Herston Rd - 4059
7-Eleven Newmarket
85 Enoggera Rd & Edmondstone St - 4051
Enhance Service Station & Tyre Plus Mechanic
150 Kelvin Grove Road - 4059
Caltex Kalinga
Dawson Street - 4030
Freedom Fuels Wooloowin
75 Emma Street - 4030
Ampol Foodary Stafford
191 Stafford Rd & Brockman St - 4053
Caltex Kedron
279 Gympie Rd - 4031
Quill Petroleum
155 Musgrave Rd - 4059
Ampol Eagle Farm
647 Kingsford Smith Dr & Theodore St - 4009
Coles Express Alderley
442-444 Enoggera Road - 4051
Shell Hawthorne
1 Hawthorne Rd - 4171
Shell Reddy Express Kedron
346-366 Gympie Road - 4031
BP Kedron
411 Gympie Rd - 4031
BP Ashgrove (Waterworks Rd)
161 Waterworks Rd - 4060
BP East Brisbane
41-49 Lytton Road - 4169
BP Milton
119 Milton Rd - 4064
Ampol Foodary Hendra
132A East West Arterial Road - 4011
7-Eleven Kedron
485 Gympie Rd - 4031
BP Stafford
475 Stafford Road - 4053
Bizzells Garage Paddington
93 Latrobe Tce & Warmington St - 4064
Coles Express Kedron Inbound
505 Gympie Road - 4031
Puma Morningside
24 Junction Rd, Morningside QLD 4170, Australia - 4170
7-Eleven Ashgrove
268 Waterworks Rd & Roy St - 4060
Ampol Foodary Colmslie
780 Wynnum Rd & Junction Rd - 4170
Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St - 4012
BP Express Ashgrove
109 Stewart Rd - 4060
Ampol Foodary Morningside
Cnr Lytton Rd & Colmslie Rd - 4170
7-Eleven East Brisbane
Vulture Street - 4169
EG Ampol Enoggera
6 Browns Dip Rd & Wardell St - 4051
Nightowl Puma Enoggera
282 Wardell Street - 4051
Coles Express Milton
319 Coronation Dr - 4064
Liberty Highgate Hill
22 Gladstone Road - 4101
Freedom Fuels Seven Hills
184 Oateson Skyline Drive - 4170
United Woolloongabba
28 Ipswich Road - 4102
Caltex Norman Park
164 Bennetts Rd & Milsom St - 4170
BP Stanley Street East
979 Stanley Street East - 4169
7-Eleven Brisbane East
999 Stanley St - 4169
Caltex Nundah
1508 Sandgate Rd & Hamilton Av - 4012
Ampol Foodary Woolloongabba
118 Logan Rd - 4102
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
BP Northgate
215 Toombul Rd & Melton Rd - 4013
IOR Eagle Farm
1105 Kingsford Smith Dr - 4009
7-Eleven Northgate
185 Toombul Rd - 4013
7-Eleven Gaythorne
399 Samford Road - 4051
Ampol Foodary Camp Hill
424 Old Cleveland Rd & Bennetts Rd - 4152
BP Cannon Hill
1069 Wynnum Rd & Creek Rd - 4170
Coles Express Cannon Hill
1874 Creek Rd (Cnr Pickwick St) - 4170
Shell Reddy Express Coorparoo
227 Old Cleveland Rd & Wellington St - 4151
EG Ampol Virginia
17-25 Toombul Rd & St Vincents Rd - 4013
EG Ampol Brookside
159 Osborne Rd - 4053
Caltex Dutton Park
200 Annerley Rd & Pound St - 4102
BP Geebung
145 Newman Road - 4034
EG Ampol Mitchelton
550-560 Samford Rd - 4053
Caltex Everton Park
675 South Pine Rd - 4053
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
United Mitchelton
511 Samford Rd - 4053
7-Eleven Murarrie
887 Lytton Rd - 4172
Ampol Foodary Toowong
581 Milton Rd - 4066
BP Stones Corner
87 Cleveland Street - 4120
Coles Express Annerley
338 Ipswich Road - 4103
7-Eleven Greenslopes
99 Juliette St & Earl St - 4120
United Virginia
1780 Sandgate Road - 4014
EG Ampol Cannon Hill
1225 Wynnum Road - 4170
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
Coles Express Camp Hill
720 Old Cleveland Rd (Cnr Arrol St) - 4152
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
Coles Express Taringa
29 Gailey Road - 4067
Freedom Fuels Nudgee
948 Nudgee Rd & Tufnell Rd - 4014
Ampol Pinkenba Diesel Stop
19-27 Orient Avenue - 4008
BP Connect Virginia
1830 Sandgate Rd - 4014
7-Eleven Fairfield Gardens
180 Fairfield Rd & Brougham St - 4103
7-Eleven Tingalpa
1280 Wynnum Road - 4173
7-Eleven Virginia
2009 Sandgate Road - 4014
Freedom Fuels Geebung
235 Robinson Road - 4034
7-Eleven Carina
1505 Creek Rd - 4152
Coles Express Virginia
1890 Sandgate Rd (Cnr Robinson Rd) - 4014
Frequently Asked Questions
Common questions about EG Ampol Bowen Hills petrol station
What are the current fuel prices at EG Ampol in Bowen Hills?
The current fuel prices at EG Ampol 136-146 Abbotsford Rd, 4006 are: U91: 213.9c, U95: 230.9c, U98: 237.9c, E10: 211.9c, Prem Diesel: 189.9c. Prices are updated regularly throughout the day.
Is EG Ampol Bowen Hills cheaper than nearby petrol stations?
U91 at EG Ampol 136-146 Abbotsford Rd is currently 9.0c higher than the local average of 204.9c. There are 93 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do EG Ampol Bowen Hills prices compare to the Australian national average?
U91 at EG Ampol 136-146 Abbotsford Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at EG Ampol Bowen Hills?
EG Ampol 136-146 Abbotsford Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Bowen Hills one of the cheapest petrol stations nearby?
EG Ampol 136-146 Abbotsford Rd is the 43rd cheapest station out of 93 petrol stations within 5km for U91 petrol.
What other petrol stations are near EG Ampol Bowen Hills?
The nearest alternative petrol stations to EG Ampol 136-146 Abbotsford Rd are: BP (0.4km away), Coles Express (0.8km away), BP (0.9km away). You can compare prices at these stations to find the best deal in the Bowen Hills area.
Where is EG Ampol Bowen Hills located?
EG Ampol Bowen Hills is located at 136-146 Abbotsford Rd, Bowen Hills 4006, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Bowen Hills area.
How often are fuel prices updated at EG Ampol Bowen Hills?
Fuel prices at EG Ampol 136-146 Abbotsford Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in Bowen Hills
Looking for cheap petrol in Bowen Hills? EG Ampol at 136-146 Abbotsford Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Bowen Hills average and the Australian national average.
There are 95 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4006 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.