Ampol Foodary Carina
849 Old Cleveland Rd & Anzac Rd Carina, 4152 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol Carina and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $182/month • National: $163/month
U91 Price Ranking
Around average
Out of 68 stations within 5km
U91 Price Position in Carina
More expensive than 100% of local stations
Local price range (Carina): U91 prices range from 149.5c to 213.9c across 68 stations within 5km.
Fuel Price Comparison - Carina Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 2 days ago | N/A | 213.9 3 days ago | 213.9 a day ago | 213.9 3 days ago | 213.9 5 days ago | 213.9 3 days ago | 184.5-29.4c a day ago | 159.9-54.0c 19 days ago | 213.9 3 days ago | 213.9 5 hrs ago | 151.5-62.4c a day ago | 213.9 14 hrs ago | 151.5-62.4c 4 days ago | 151.9-62.0c 2 days ago | 213.9 4 days ago | 213.9 4 days ago | 151.9-62.0c 3 days ago | 213.9 4 days ago | 149.9-64.0c 3 days ago | 213.9 a day ago | 149.9-64.0c 19 days ago | 189.9-24.0c 17 hrs ago | 213.9 4 days ago | N/A | 213.9 17 hrs ago | 213.9 16 hrs ago | 153.9-60.0c a day ago | 174.5-39.4c a day ago | 153.9-60.0c 9 days ago | 213.9 a day ago | 155.9-58.0c 13 hrs ago | 149.9-64.0c 20 hrs ago | 213.9 4 days ago | 151.9-62.0c 1 hr ago | 213.9 2 days ago | 149.9-64.0c a day ago | 213.9 a day ago | 149.9-64.0c 2 days ago | 151.9-62.0c 3 days ago | 149.5-64.4c 17 days ago | 212.9-1.0c a day ago | 213.9 5 days ago | 213.9 a day ago | 213.9 2 days ago | 149.9-64.0c 4 days ago | 213.9 4 days ago | N/A | 213.9 a day ago | 213.9 8 days ago | 213.9 a day ago | 212.9-1.0c 9 days ago | 213.9 a day ago | 213.9 11 days ago | 213.9 8 days ago | 151.9-62.0c 1 hr ago | 213.9 11 days ago | 155.9-58.0c 15 days ago | 162.9-51.0c 22 days ago | 213.9 3 days ago | 213.9 5 days ago | N/A | 191.9-22.0c 5 days ago | 149.9-64.0c 4 days ago | 213.9 a day ago | 149.9-64.0c a day ago | 213.9 a day ago | 213.9 5 hrs ago | 213.9 1 hr ago | 179.9-34.0c 8 days ago | 159.9-54.0c 19 days ago | 149.5-64.4c 16 days ago | N/A | N/A |
| E10 | 211.9 2 days ago | 211.9 1 hr ago | 211.9 3 days ago | 211.9 a day ago | 211.9 3 days ago | N/A | 211.9 3 days ago | 182.5-29.4c a day ago | 157.9-54.0c 19 days ago | 211.9 3 days ago | 211.9 5 hrs ago | 147.5-64.4c a day ago | 211.9 14 hrs ago | 147.5-64.4c 4 days ago | 149.9-62.0c 2 days ago | 211.9 4 days ago | 211.9 4 days ago | 149.9-62.0c 3 days ago | 211.9 4 days ago | 147.9-64.0c 3 days ago | 211.9 a day ago | 149.5-62.4c 19 days ago | N/A | N/A | 211.9 1 hr ago | 211.9 17 hrs ago | 211.9 16 hrs ago | 151.9-60.0c a day ago | 172.5-39.4c a day ago | N/A | 211.9 a day ago | 154.9-57.0c 13 hrs ago | 147.9-64.0c 20 hrs ago | 211.9 4 days ago | N/A | 211.9 2 days ago | 147.9-64.0c a day ago | 211.9 a day ago | 147.9-64.0c 2 days ago | N/A | 145.5-66.4c 17 days ago | 210.9-1.0c a day ago | 211.9 5 days ago | 211.9 a day ago | 211.9 2 days ago | 147.9-64.0c 4 days ago | 211.9 4 days ago | N/A | 211.9 a day ago | 211.9 8 days ago | N/A | 209.9-2.0c 9 days ago | 211.9 a day ago | 211.9 11 days ago | 211.9 8 days ago | N/A | 211.9 11 days ago | 154.9-57.0c 15 days ago | 159.9-52.0c 1 mth ago | 211.9 3 days ago | N/A | N/A | 179.9-32.0c 19 hrs ago | 147.9-64.0c 4 days ago | 211.9 a day ago | 148.9-63.0c a day ago | 211.9 a day ago | 211.9 5 hrs ago | N/A | N/A | 157.9-54.0c 19 days ago | 145.5-66.4c 16 days ago | N/A | N/A |
| U95 | 229.9 2 days ago | 228.9-1.0c 1 hr ago | N/A | 228.9-1.0c a day ago | 229.9 3 days ago | 231.9+2.0c 5 days ago | 229.9 3 days ago | N/A | N/A | N/A | N/A | 166.5-63.4c a day ago | N/A | 166.5-63.4c 4 days ago | 170.5-59.4c 2 days ago | 229.9 4 days ago | N/A | 169.5-60.4c 3 days ago | 229.9 4 days ago | 168.2-61.7c 3 days ago | 228.9-1.0c a day ago | N/A | 202.9-27.0c 17 hrs ago | 231.9+2.0c 4 days ago | 229.9 1 hr ago | 229.9 17 hrs ago | 228.9-1.0c 16 hrs ago | 168.9-61.0c a day ago | N/A | 167.9-62.0c 9 days ago | 228.9-1.0c a day ago | 169.9-60.0c 13 hrs ago | N/A | N/A | 166.9-63.0c 1 hr ago | 229.9 2 days ago | 166.9-63.0c a day ago | N/A | 163.9-66.0c 2 days ago | 171.2-58.7c 3 days ago | N/A | 227.9-2.0c a day ago | 229.9 5 days ago | 228.9-1.0c a day ago | N/A | 165.9-64.0c 4 days ago | N/A | N/A | 228.9-1.0c a day ago | 229.9 8 days ago | N/A | N/A | N/A | 229.9 11 days ago | 229.9 8 days ago | 169.9-60.0c 1 hr ago | N/A | 169.9-60.0c 15 days ago | 179.9-50.0c 22 days ago | N/A | 231.5+1.6c 5 days ago | N/A | 199.9-30.0c 5 days ago | 168.5-61.4c 4 days ago | N/A | 166.9-63.0c a day ago | 228.9-1.0c a day ago | 231.9+2.0c 5 hrs ago | 229.9 1 hr ago | 193.9-36.0c 8 days ago | 177.9-52.0c 19 days ago | 162.5-67.4c 16 days ago | N/A | N/A |
| U98 | 238.9 2 days ago | 237.9-1.0c 1 hr ago | 242.9+4.0c 3 days ago | 237.9-1.0c a day ago | 238.9 3 days ago | 241.9+3.0c 5 days ago | 238.9 3 days ago | 204.5-34.4c a day ago | 184.9-54.0c 19 days ago | 240.9+2.0c 3 days ago | 243.9+5.0c 5 hrs ago | 172.5-66.4c 14 hrs ago | 239.9+1.0c 14 hrs ago | 174.5-64.4c 4 days ago | 179.5-59.4c 2 days ago | 238.9 4 days ago | 238.9 4 days ago | 178.5-60.4c 3 days ago | 238.9 4 days ago | 178.2-60.7c 3 days ago | 237.9-1.0c a day ago | N/A | 214.9-24.0c 17 hrs ago | 240.9+2.0c 4 days ago | 238.9 1 hr ago | 238.9 17 hrs ago | 236.9-2.0c 16 hrs ago | 177.9-61.0c a day ago | 194.5-44.4c a day ago | 174.9-64.0c 9 days ago | 237.9-1.0c a day ago | 176.9-62.0c 13 hrs ago | 178.9-60.0c 20 hrs ago | 240.9+2.0c 4 days ago | 175.9-63.0c 1 hr ago | 238.9 2 days ago | 173.9-65.0c a day ago | 237.9-1.0c a day ago | 172.9-66.0c 2 days ago | 181.2-57.7c 3 days ago | 172.5-66.4c 17 days ago | 236.9-2.0c a day ago | 238.9 5 days ago | 237.9-1.0c a day ago | 239.9+1.0c 2 days ago | 174.9-64.0c 4 days ago | 239.9+1.0c 4 days ago | N/A | 237.9-1.0c a day ago | 238.9 8 days ago | 237.9-1.0c a day ago | 237.9-1.0c 9 days ago | 237.9-1.0c a day ago | 238.9 11 days ago | 238.9 8 days ago | 178.9-60.0c 1 hr ago | 239.9+1.0c 11 days ago | 176.9-62.0c 15 days ago | 186.9-52.0c 22 days ago | 239.9+1.0c 3 days ago | 240.5+1.6c 5 days ago | N/A | 209.9-29.0c 5 days ago | 178.5-60.4c 4 days ago | 237.9-1.0c a day ago | 174.9-64.0c a day ago | 237.9-1.0c a day ago | 239.9+1.0c 5 hrs ago | 238.9 1 hr ago | 202.9-36.0c 8 days ago | 187.9-51.0c 19 days ago | 171.5-67.4c 16 days ago | N/A | N/A |
| PRM | 197.9 16 hrs ago | 195.9-2.0c 1 hr ago | N/A | 194.9-3.0c a day ago | 197.9 16 hrs ago | 191.9-6.0c 5 days ago | 203.9+6.0c 16 hrs ago | N/A | 189.9-8.0c 19 days ago | 187.9-10.0c 24 days ago | 178.9-19.0c 5 hrs ago | 173.5-24.4c 14 hrs ago | 203.9+6.0c 14 hrs ago | 179.5-18.4c 4 days ago | N/A | 182.9-15.0c 16 hrs ago | N/A | N/A | 185.9-12.0c 16 hrs ago | 199.9+2.0c 4 days ago | 181.9-16.0c a day ago | N/A | 183.9-14.0c 17 hrs ago | N/A | 190.9-7.0c 1 hr ago | 182.9-15.0c 16 hrs ago | 175.9-22.0c a day ago | 180.9-17.0c 13 hrs ago | N/A | 180.9-17.0c 9 days ago | 186.9-11.0c a day ago | 181.9-16.0c 13 hrs ago | N/A | N/A | 186.9-11.0c 1 hr ago | 188.9-9.0c 16 hrs ago | 171.9-26.0c a day ago | 180.9-17.0c a day ago | N/A | N/A | 166.5-31.4c 17 days ago | 173.9-24.0c a day ago | 198.9+1.0c 16 hrs ago | 198.9+1.0c 15 hrs ago | 189.9-8.0c 2 days ago | 171.9-26.0c 4 days ago | 194.9-3.0c 5 days ago | N/A | 185.9-12.0c a day ago | 198.9+1.0c 16 hrs ago | 178.9-19.0c a day ago | 187.9-10.0c 9 days ago | 194.9-3.0c a day ago | 192.9-5.0c 5 days ago | 189.9-8.0c 2 days ago | 193.9-4.0c 1 hr ago | 192.9-5.0c 19 hrs ago | 178.9-19.0c 20 days ago | 175.9-22.0c 1 mth ago | N/A | N/A | N/A | N/A | N/A | 186.9-11.0c a day ago | 180.9-17.0c a day ago | 187.9-10.0c a day ago | 181.9-16.0c 5 hrs ago | 190.9-7.0c 1 hr ago | 186.9-11.0c 8 days ago | 193.9-4.0c 2 mths ago | 163.5-34.4c 16 days ago | N/A | 181.9-16.0c 12 days ago |
Nearby Petrol Stations in Carina
73 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Express Carindale
Creek Road - 4152
Coles Express Camp Hill
720 Old Cleveland Rd (Cnr Arrol St) - 4152
7-Eleven Carina
1505 Creek Rd - 4152
Ampol Foodary Carindale
1055 Creek Rd Cnr Winstanley St - 4152
Coles Express Cannon Hill
1874 Creek Rd (Cnr Pickwick St) - 4170
Ampol Foodary Camp Hill
424 Old Cleveland Rd & Bennetts Rd - 4152
Freedom Fuels Seven Hills
184 Oateson Skyline Drive - 4170
BP Cannon Hill
1069 Wynnum Rd & Creek Rd - 4170
NightOwl BP Holland Park
Cnr Cavendish and Holland Rds - 4121
EG Ampol Cannon Hill
1225 Wynnum Road - 4170
7-Eleven Tingalpa
1280 Wynnum Road - 4173
Caltex Norman Park
164 Bennetts Rd & Milsom St - 4170
Shell Tingalpa
1354-1362 Wynnum Road - 4173
Coles Express Belmont (Qld)
11 London Rd (Cnr Cross St) - 4153
Ampol Foodary Colmslie
780 Wynnum Rd & Junction Rd - 4170
Puma Morningside
24 Junction Rd, Morningside QLD 4170, Australia - 4170
Shell Reddy Express Tingalpa
1469 Wynnum Rd - 4173
Ampol Foodary Tingalpa
1466-1472 Wynnum Road - 4173
Shell Reddy Express Coorparoo
227 Old Cleveland Rd & Wellington St - 4151
7-Eleven Mt Gravatt East
Cavendish Road - 4122
Shell Hawthorne
1 Hawthorne Rd - 4171
BP Holland Park
779 Logan Rd - 4121
Coles Express Logan Rd
1201 Logan Rd - 4122
BP Tingalpa
Cnr Manly & Wynnum Roads - 4173
Ampol Foodary Morningside
Cnr Lytton Rd & Colmslie Rd - 4170
7-Eleven Murarrie
887 Lytton Rd - 4172
7-Eleven Brisbane East
999 Stanley St - 4169
Freedom Fuels Mt Gravatt
154 Creek Rd & Gatton St - 4122
BP Stanley Street East
979 Stanley Street East - 4169
7-Eleven Mount Gravatt
1329-1339 Logan Rd - 4122
BP Stones Corner
87 Cleveland Street - 4120
Coles Express Holland Park
21 Bapaume Rd (CNR Kuring-Gai Ave) - 4121
Shell Reddy Express Mount Gravatt
1582 Logan Rd - 4122
BP East Brisbane
41-49 Lytton Road - 4169
Ampol Foodary Woolloongabba
118 Logan Rd - 4102
7-Eleven Greenslopes
99 Juliette St & Earl St - 4120
7-Eleven East Brisbane
Vulture Street - 4169
United Woolloongabba
28 Ipswich Road - 4102
Coles Express Balmoral
209 Oxford St (Cnr Hawthorne Rd) - 4171
Coles Express Annerley
338 Ipswich Road - 4103
7-Eleven Gumdale
698 New Cleveland Road - 4154
Ampol Foodary Wishart
590 Mt Gravatt-Capalaba Rd - 4122
7-Eleven Mackenzie
902 Mt Gravatt-Capalaba Rd - 4156
Caltex Wishart
557-561 Mt Gravatt-Capalaba Rd - 4122
Ampol Foodary Annerley
534 Ipswich Rd & Ekibin Rd - 4103
Caltex Dutton Park
200 Annerley Rd & Pound St - 4102
Pacific Fuel Solutions Hemmant
16 Aquarium Ave - 4174
7-Eleven Tingalpa North
415-417 Wondall Road - 4173
Ampol Foodary Mackenzie
1015 Mt Gravatt-Capalaba Rd - 4156
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
BP Manly West
190 Radford Road - 4179
7-Eleven Fairfield Gardens
180 Fairfield Rd & Brougham St - 4103
Ampol Foodary Hamilton
516 Kingsford Smith Dr - 4007
Ampol Eagle Farm
647 Kingsford Smith Dr & Theodore St - 4009
BP Newstead
20 Commercial Rd & Stratton St - 4006
Caltex Wynnum West
1955 Wynnum Rd & Plz St - 4178
BP Wishart
528 Newnham Road - 4122
BP Annerley
810 Ipswich Road - 4103
Liberty Highgate Hill
22 Gladstone Road - 4101
Shell Reddy Express Kessels Rd
651 Kessels Road - 4122
IOR Eagle Farm
1105 Kingsford Smith Dr - 4009
NightOwl Shell Wakerley
352 Green Camp Road - 4154
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
7-Eleven Manly West
459 Manly Rd - 4179
7-Eleven Moorvale
841 Ipswich Rd & Black St - 4105
7-Eleven Salisbury
642 Toohey Road - 4107
EG Ampol Macgregor
605 Kessels Rd - 4109
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
BP Lindum
8 Kianawah Road - 4178
NightOwl BP Salisbury
304 Evans Road - 4107
Pearl Energy Moorooka
930 Ipswich Rd - 4105
Woodham Petroleum Hemmant
47 Wyuna Ct - 4174
Ampol Pinkenba Diesel Stop
19-27 Orient Avenue - 4008
Frequently Asked Questions
Common questions about Ampol Carina petrol station
What are the current fuel prices at Ampol in Carina?
The current fuel prices at Ampol 849 Old Cleveland Rd & Anzac Rd, 4152 are: U91: 213.9c, U95: 229.9c, U98: 238.9c, E10: 211.9c, Prem Diesel: 197.9c. Prices are updated regularly throughout the day.
Is Ampol Carina cheaper than nearby petrol stations?
U91 at Ampol 849 Old Cleveland Rd & Anzac Rd is currently 23.8c higher than the local average of 190.1c. There are 68 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do Ampol Carina prices compare to the Australian national average?
U91 at Ampol 849 Old Cleveland Rd & Anzac Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol Carina?
Ampol 849 Old Cleveland Rd & Anzac Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol Carina one of the cheapest petrol stations nearby?
Ampol 849 Old Cleveland Rd & Anzac Rd is the 32nd cheapest station out of 68 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol Carina?
The nearest alternative petrol stations to Ampol 849 Old Cleveland Rd & Anzac Rd are: BP (0.8km away), Coles Express (1.1km away), 7 Eleven (1.2km away). You can compare prices at these stations to find the best deal in the Carina area.
Where is Ampol Carina located?
Ampol Carina is located at 849 Old Cleveland Rd & Anzac Rd, Carina 4152, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Carina area.
How often are fuel prices updated at Ampol Carina?
Fuel prices at Ampol 849 Old Cleveland Rd & Anzac Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in Carina
Looking for cheap petrol in Carina? Ampol at 849 Old Cleveland Rd & Anzac Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Carina average and the Australian national average.
There are 74 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4152 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.