Ampol Foodary Woolloongabba
118 Logan Rd Woolloongabba, 4102 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol Woolloongabba and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $192/month • National: $163/month
U91 Price Ranking
Around average
Out of 91 stations within 5km
U91 Price Position in Woolloongabba
More expensive than 100% of local stations
Local price range (Woolloongabba): U91 prices range from 149.5c to 213.9c across 91 stations within 5km.
Fuel Price Comparison - Woolloongabba Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 5 days ago | 209.9-4.0c a day ago | 213.9 9 hrs ago | 209.9-4.0c 2 days ago | 209.9-4.0c 9 hrs ago | 211.9-2.0c 1 hr ago | 209.9-4.0c 2 days ago | 213.9 7 days ago | 209.9-4.0c 9 hrs ago | 149.5-64.4c 20 days ago | 213.9 1 hr ago | 213.9 6 days ago | 213.9 6 days ago | 213.9 4 days ago | 213.9 9 hrs ago | 213.9 2 days ago | 169.9-44.0c a day ago | 189.9-24.0c 4 days ago | 199.9-14.0c a day ago | 169.9-44.0c 10 hrs ago | 213.9 9 hrs ago | 213.9 9 hrs ago | 213.9 a day ago | 213.9 15 days ago | 213.9 7 days ago | 213.9 6 days ago | 211.9-2.0c 1 hr ago | 213.9 a day ago | 149.5-64.4c 20 days ago | 213.9 5 hrs ago | 213.9 7 days ago | 213.9 7 days ago | 213.9 2 days ago | 149.9-64.0c 7 days ago | 169.9-44.0c 3 hrs ago | 213.9 2 days ago | 149.9-64.0c 24 days ago | 199.9-14.0c 1 hr ago | 213.9 5 days ago | 213.9 7 days ago | 175.9-38.0c 2 mths ago | N/A | 213.9 4 days ago | 213.9 15 hrs ago | 213.9 15 hrs ago | 213.9 1 hr ago | 213.9 8 days ago | 213.9 8 days ago | 191.9-22.0c 8 days ago | 213.9 2 days ago | 213.9 9 hrs ago | 213.9 4 days ago | 213.9 9 hrs ago | N/A | 213.9 9 hrs ago | 199.9-14.0c 6 hrs ago | 199.9-14.0c 1 hr ago | 205.5-8.4c a day ago | 213.9 6 days ago | 199.9-14.0c a day ago | 149.5-64.4c 1 mth ago | 213.9 8 days ago | 159.5-54.4c a day ago | 154.7-59.2c 6 days ago | 213.9 14 days ago | 169.9-44.0c 2 days ago | 199.9-14.0c 6 days ago | 199.5-14.4c a day ago | 213.9 9 hrs ago | N/A | 213.9 15 hrs ago | 199.9-14.0c 5 hrs ago | 149.5-64.4c 5 days ago | 213.9 9 hrs ago | 194.5-19.4c 9 hrs ago | 213.9 9 hrs ago | 199.9-14.0c 9 hrs ago | 213.9 8 days ago | 213.9 7 days ago | 213.9 15 days ago | 149.9-64.0c a day ago | 213.9 9 hrs ago | 189.5-24.4c 9 hrs ago | 199.9-14.0c 9 hrs ago | 213.9 11 days ago | 151.5-62.4c 8 days ago | 213.7-0.2c 6 days ago | 213.9 9 hrs ago | 199.9-14.0c 1 hr ago | 199.9-14.0c a day ago | N/A | 213.7-0.2c 6 days ago | 189.7-24.2c 4 days ago | N/A | 149.5-64.4c 5 days ago | 149.9-64.0c a day ago |
| E10 | 211.9 5 days ago | 207.9-4.0c a day ago | 211.9 9 hrs ago | N/A | 207.9-4.0c 9 hrs ago | N/A | 208.9-3.0c 2 days ago | 211.9 7 days ago | 207.9-4.0c 9 hrs ago | 145.5-66.4c 20 days ago | 211.9 1 hr ago | 211.9 6 days ago | 211.9 6 days ago | 211.9 4 days ago | 211.9 9 hrs ago | 211.9 2 days ago | 168.9-43.0c a day ago | N/A | 197.9-14.0c a day ago | 168.9-43.0c 10 hrs ago | 211.9 9 hrs ago | 211.9 9 hrs ago | 211.9 a day ago | N/A | 211.9 7 days ago | 211.9 6 days ago | N/A | 211.9 a day ago | 145.5-66.4c 20 days ago | 211.9 5 hrs ago | 211.9 7 days ago | 211.9 7 days ago | N/A | 147.9-64.0c 7 days ago | N/A | 211.9 2 days ago | 149.5-62.4c 24 days ago | N/A | 211.9 5 days ago | N/A | N/A | 189.9-22.0c 1 hr ago | 211.9 4 days ago | 211.9 15 hrs ago | 211.9 15 hrs ago | N/A | 211.9 8 days ago | N/A | 179.9-32.0c 4 days ago | 211.9 2 days ago | 211.9 9 hrs ago | 211.9 4 days ago | 211.9 9 hrs ago | 211.9 1 hr ago | 211.9 9 hrs ago | N/A | N/A | 199.9-12.0c a day ago | 211.9 6 days ago | 197.9-14.0c a day ago | 145.5-66.4c 1 mth ago | 211.9 8 days ago | 158.5-53.4c a day ago | N/A | 211.9 14 days ago | N/A | N/A | 197.5-14.4c a day ago | 211.9 9 hrs ago | 199.9-12.0c 1 hr ago | 211.9 15 hrs ago | N/A | 149.0-62.9c 5 days ago | 211.9 9 hrs ago | 192.5-19.4c 9 hrs ago | 211.9 9 hrs ago | 197.9-14.0c 9 hrs ago | 211.9 8 days ago | 211.9 7 days ago | 211.9 15 days ago | 211.9 19 hrs ago | 211.9 9 hrs ago | 187.5-24.4c 9 hrs ago | 195.9-16.0c 9 hrs ago | 211.9 11 days ago | 149.5-62.4c 8 days ago | N/A | 211.9 9 hrs ago | N/A | 195.9-16.0c a day ago | 199.9-12.0c 1 hr ago | 211.7-0.2c 6 days ago | 187.7-24.2c 4 days ago | N/A | 147.5-64.4c 5 days ago | 147.9-64.0c a day ago |
| U95 | 229.9 5 days ago | 223.9-6.0c a day ago | N/A | 223.9-6.0c 2 days ago | 224.9-5.0c 9 hrs ago | 226.9-3.0c 1 hr ago | 223.9-6.0c 2 days ago | N/A | 224.9-5.0c 9 hrs ago | N/A | 232.2+2.3c 1 hr ago | N/A | 229.9 6 days ago | N/A | N/A | 229.9 2 days ago | N/A | 202.9-27.0c 4 days ago | N/A | 186.9-43.0c 10 hrs ago | 228.9-1.0c 9 hrs ago | 228.9-1.0c 9 hrs ago | N/A | N/A | N/A | N/A | 229.9 1 hr ago | N/A | 162.5-67.4c 20 days ago | 232.5+2.6c 5 hrs ago | N/A | 229.9 7 days ago | 233.2+3.3c 2 days ago | 168.5-61.4c 7 days ago | N/A | 231.5+1.6c 2 days ago | N/A | 216.9-13.0c 1 hr ago | 229.9 5 days ago | 231.9+2.0c 7 days ago | N/A | 207.9-22.0c 1 hr ago | 229.9 4 days ago | 230.9+1.0c 15 hrs ago | 231.9+2.0c 15 hrs ago | 229.9 1 hr ago | 231.9+2.0c 8 days ago | 231.9+2.0c 8 days ago | N/A | N/A | 228.9-1.0c 9 hrs ago | 229.9 4 days ago | 228.9-1.0c 9 hrs ago | 229.9 1 hr ago | 228.9-1.0c 9 hrs ago | 216.9-13.0c 6 hrs ago | 216.9-13.0c 1 hr ago | 225.9-4.0c a day ago | 229.9 6 days ago | 215.9-14.0c a day ago | N/A | N/A | 172.5-57.4c a day ago | N/A | 229.9 14 days ago | 186.9-43.0c 2 days ago | 216.9-13.0c 6 days ago | N/A | 228.9-1.0c 9 hrs ago | 216.9-13.0c 1 hr ago | N/A | N/A | N/A | 228.9-1.0c 9 hrs ago | N/A | 228.9-1.0c 9 hrs ago | 215.9-14.0c 9 hrs ago | N/A | N/A | N/A | 168.5-61.4c a day ago | 228.9-1.0c 9 hrs ago | 199.5-30.4c 9 hrs ago | 214.9-15.0c 9 hrs ago | 229.9 11 days ago | 165.5-64.4c 8 days ago | N/A | 228.9-1.0c 9 hrs ago | 216.9-13.0c 1 hr ago | 214.9-15.0c a day ago | 216.9-13.0c 1 hr ago | N/A | N/A | 205.9-24.0c 3 mths ago | 162.5-67.4c 5 days ago | N/A |
| U98 | 238.9 5 days ago | 232.9-6.0c a day ago | 237.9-1.0c 9 hrs ago | 230.9-8.0c 2 days ago | 233.9-5.0c 9 hrs ago | 235.9-3.0c 1 hr ago | 230.9-8.0c 2 days ago | 239.9+1.0c 7 days ago | 232.9-6.0c 9 hrs ago | 172.5-66.4c 20 days ago | 242.2+3.3c 1 hr ago | 239.9+1.0c 6 days ago | 238.9 6 days ago | 239.9+1.0c 4 days ago | 237.9-1.0c 9 hrs ago | 238.9 2 days ago | N/A | 214.9-24.0c 4 days ago | 219.9-19.0c a day ago | 193.9-45.0c 10 hrs ago | 237.9-1.0c 9 hrs ago | 237.9-1.0c 9 hrs ago | 242.9+4.0c a day ago | 242.9+4.0c 15 days ago | 240.9+2.0c 7 days ago | 242.9+4.0c 6 days ago | 238.9 1 hr ago | 242.9+4.0c a day ago | 171.5-67.4c 20 days ago | 242.5+3.6c 5 hrs ago | 238.9 7 days ago | 238.9 7 days ago | 243.2+4.3c 2 days ago | 178.5-60.4c 7 days ago | 205.9-33.0c 3 hrs ago | 240.5+1.6c 2 days ago | 177.7-61.2c 1 mth ago | 225.9-13.0c 1 hr ago | 238.9 5 days ago | 240.9+2.0c 7 days ago | 195.9-43.0c 2 mths ago | 216.9-22.0c 1 hr ago | 238.9 4 days ago | 237.9-1.0c 15 hrs ago | 239.9+1.0c 15 hrs ago | 238.9 1 hr ago | 241.9+3.0c 8 days ago | 241.9+3.0c 8 days ago | 209.9-29.0c 8 days ago | 238.9 2 days ago | 237.9-1.0c 9 hrs ago | 238.9 4 days ago | 237.9-1.0c 9 hrs ago | 238.9 1 hr ago | 237.9-1.0c 9 hrs ago | 222.9-16.0c 6 hrs ago | 225.9-13.0c 1 hr ago | 235.9-3.0c a day ago | 238.9 6 days ago | 224.9-14.0c a day ago | 169.5-69.4c 1 mth ago | 239.9+1.0c 8 days ago | N/A | 175.7-63.2c 6 days ago | 238.9 14 days ago | 193.9-45.0c 2 days ago | 225.9-13.0c 6 days ago | 223.5-15.4c a day ago | 237.9-1.0c 9 hrs ago | 225.9-13.0c 1 hr ago | 237.9-1.0c 15 hrs ago | 223.9-15.0c 5 hrs ago | 169.5-69.4c 5 days ago | 237.9-1.0c 9 hrs ago | 214.5-24.4c 9 hrs ago | 237.9-1.0c 9 hrs ago | 223.9-15.0c 9 hrs ago | 239.9+1.0c 8 days ago | 240.9+2.0c 7 days ago | 239.9+1.0c 15 days ago | 178.5-60.4c a day ago | 237.9-1.0c 9 hrs ago | 209.5-29.4c 9 hrs ago | 222.9-16.0c 9 hrs ago | 238.9 11 days ago | 174.5-64.4c 8 days ago | 236.7-2.2c 6 days ago | 237.9-1.0c 9 hrs ago | 225.9-13.0c 1 hr ago | 222.9-16.0c a day ago | 225.9-13.0c 1 hr ago | 236.7-2.2c 6 days ago | 207.7-31.2c 4 days ago | N/A | 170.5-68.4c 5 days ago | 176.5-62.4c a day ago |
| PRM | 190.9 2 days ago | N/A | 180.9-10.0c 9 hrs ago | 180.9-10.0c 2 days ago | 180.9-10.0c 9 hrs ago | 186.9-4.0c 1 hr ago | 181.9-9.0c 2 days ago | 194.9+4.0c 8 days ago | 171.9-19.0c 9 hrs ago | 166.5-24.4c 20 days ago | 201.9+11.0c a day ago | N/A | 205.9+15.0c 2 days ago | 205.9+15.0c 2 days ago | 194.9+4.0c 9 hrs ago | 183.9-7.0c 4 hrs ago | N/A | 183.9-7.0c 4 days ago | N/A | 175.9-15.0c 10 hrs ago | 194.9+4.0c 9 hrs ago | 181.9-9.0c 9 hrs ago | 197.9+7.0c a day ago | 199.9+9.0c 1 mth ago | 187.9-3.0c 1 mth ago | N/A | 192.9+2.0c 1 hr ago | N/A | 163.5-27.4c 20 days ago | N/A | N/A | 182.9-8.0c a day ago | N/A | N/A | N/A | N/A | N/A | 191.9+1.0c 1 hr ago | 199.9+9.0c 2 days ago | N/A | N/A | 182.9-8.0c 1 hr ago | 193.9+3.0c 4 days ago | 189.9-1.0c 3 hrs ago | 185.9-5.0c 15 hrs ago | 192.9+2.0c 1 hr ago | N/A | 191.9+1.0c 8 days ago | 179.5-11.4c 8 days ago | 189.9-1.0c 2 days ago | 194.9+4.0c 9 hrs ago | 187.9-3.0c a day ago | 187.9-3.0c 9 hrs ago | 194.9+4.0c 1 hr ago | 186.9-4.0c 9 hrs ago | 172.9-18.0c 7 days ago | 191.9+1.0c 1 hr ago | 189.9-1.0c a day ago | 199.9+9.0c 2 days ago | 186.9-4.0c 2 days ago | 163.2-27.7c 8 hrs ago | 189.9-1.0c 5 days ago | N/A | N/A | 194.9+4.0c 2 days ago | 189.9-1.0c 2 days ago | 185.9-5.0c 6 days ago | 179.5-11.4c 8 days ago | 173.9-17.0c 9 hrs ago | 193.9+3.0c 1 hr ago | 189.9-1.0c 15 hrs ago | 172.9-18.0c 9 hrs ago | N/A | 185.9-5.0c 9 hrs ago | N/A | 181.9-9.0c 9 hrs ago | 179.9-11.0c 9 hrs ago | 189.9-1.0c 2 mths ago | N/A | 199.9+9.0c 19 days ago | 172.9-18.0c 8 days ago | 191.9+1.0c 9 hrs ago | N/A | 177.9-13.0c 9 hrs ago | 191.9+1.0c 2 days ago | N/A | 179.7-11.2c 6 days ago | 175.9-15.0c 9 hrs ago | 184.9-6.0c 1 hr ago | 179.5-11.4c a day ago | 191.9+1.0c 1 hr ago | 179.7-11.2c 20 days ago | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Woolloongabba
95 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
United Woolloongabba
28 Ipswich Road - 4102
7-Eleven East Brisbane
Vulture Street - 4169
BP Stanley Street East
979 Stanley Street East - 4169
7-Eleven Brisbane East
999 Stanley St - 4169
BP East Brisbane
41-49 Lytton Road - 4169
BP Stones Corner
87 Cleveland Street - 4120
Caltex Dutton Park
200 Annerley Rd & Pound St - 4102
7-Eleven Greenslopes
99 Juliette St & Earl St - 4120
Coles Express Annerley
338 Ipswich Road - 4103
Shell Reddy Express Coorparoo
227 Old Cleveland Rd & Wellington St - 4151
Liberty Highgate Hill
22 Gladstone Road - 4101
Ampol Foodary Camp Hill
424 Old Cleveland Rd & Bennetts Rd - 4152
Caltex Norman Park
164 Bennetts Rd & Milsom St - 4170
7-Eleven Fairfield Gardens
180 Fairfield Rd & Brougham St - 4103
Ampol Foodary Annerley
534 Ipswich Rd & Ekibin Rd - 4103
Shell Hawthorne
1 Hawthorne Rd - 4171
BP Holland Park
779 Logan Rd - 4121
Freedom Fuels Seven Hills
184 Oateson Skyline Drive - 4170
BP Annerley
810 Ipswich Road - 4103
7-Eleven Yeronga
563 Fairfield Rd & Nelson St - 4104
7-Eleven Moorvale
841 Ipswich Rd & Black St - 4105
Coles Express Milton
319 Coronation Dr - 4064
BP Milton
119 Milton Rd - 4064
NightOwl BP Holland Park
Cnr Cavendish and Holland Rds - 4121
Coles Express Camp Hill
720 Old Cleveland Rd (Cnr Arrol St) - 4152
BP Newstead
20 Commercial Rd & Stratton St - 4006
Coles Express Holland Park
21 Bapaume Rd (CNR Kuring-Gai Ave) - 4121
Pearl Energy Moorooka
930 Ipswich Rd - 4105
Coles Express Taringa
29 Gailey Road - 4067
Puma Morningside
24 Junction Rd, Morningside QLD 4170, Australia - 4170
Ampol Foodary Colmslie
780 Wynnum Rd & Junction Rd - 4170
Coles Express Balmoral
209 Oxford St (Cnr Hawthorne Rd) - 4171
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
Enhance Service Station & Tyre Plus Mechanic
150 Kelvin Grove Road - 4059
Coles Express Moorooka
1029 Ipswich Road - 4105
Quill Petroleum
155 Musgrave Rd - 4059
BP Connect Bowen Bridge
54 B Bowen Bridge Rd - 4006
Ampol Foodary Carina
849 Old Cleveland Rd & Anzac Rd - 4152
Coles Express Logan Rd
1201 Logan Rd - 4122
Bizzells Garage Paddington
93 Latrobe Tce & Warmington St - 4064
BP Moorooka
1129 Ipswich Road - 4105
Ampol Foodary Toowong
581 Milton Rd - 4066
EG Ampol Bowen Hills
136-146 Abbotsford Rd - 4006
EG Ampol Moorooka
345 Beaudesert Rd & Hamilton Rd - 4105
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
Coles Express Windsor (Qld)
172 Lutwyche Rd (Cnr Taylor St) Road - 4030
Coles Express Cannon Hill
1874 Creek Rd (Cnr Pickwick St) - 4170
NightOwl Shell Kelvin Grove
305 Kelvin Grove Rd & Herston Rd - 4059
BP Cannon Hill
1069 Wynnum Rd & Creek Rd - 4170
7-Eleven Carina
1505 Creek Rd - 4152
Ampol Foodary Morningside
Cnr Lytton Rd & Colmslie Rd - 4170
7-Eleven Salisbury
642 Toohey Road - 4107
BP Express Carindale
Creek Road - 4152
7-Eleven Mount Gravatt
1329-1339 Logan Rd - 4122
BP Bowen Hills
230 Abbotsford Road - 4006
BP Windsor
213A Lutwyche Rd - 4030
NightOwl BP Salisbury
304 Evans Road - 4107
Ampol Foodary Carindale
1055 Creek Rd Cnr Winstanley St - 4152
Ampol Windsor
143 Newmarket Rd - 4030
Ampol Foodary Rocklea
117 Sherwood Road - 4106
Caltex Rocklea
252 Sherwood Road - 4106
Liberty Rocklea
46 Sherwood Rd - 4106
Moorooka Servo
485 Beaudesert Rd - 4105
Ampol Foodary Hamilton
516 Kingsford Smith Dr - 4007
BP Indooroopilly
71 Coonan St - 4068
BP Ashgrove (Waterworks Rd)
161 Waterworks Rd - 4060
Caltex Wilston
282 Newmarket Rd - 4051
7-Eleven Newmarket
85 Enoggera Rd & Edmondstone St - 4051
BP Moggill Road
318 Moggill Rd & Stamford Rd - 4068
EG Ampol Cannon Hill
1225 Wynnum Road - 4170
7-Eleven Albion
6 McLennan St - 4010
Mega Fuels Rocklea
1384 Ipswich Road - 4106
7-Eleven Graceville
246 Oxley Rd & Graceville Av - 4075
Freedom Fuels Mt Gravatt
154 Creek Rd & Gatton St - 4122
7-Eleven Mt Gravatt East
Cavendish Road - 4122
7-Eleven Ashgrove
268 Waterworks Rd & Roy St - 4060
Caltex Graceville
295 Oxley Rd & Long St - 4075
Shell Reddy Express Mount Gravatt
1582 Logan Rd - 4122
Caltex Clayfield
509 Sandgate Rd & Butler St - 4011
Ampol Foodary Lutwyche
404 Lutwyche Rd & Fuller St - 4030
7-Eleven Ascot
94 Kitchener Rd & Oriel Rd - 4007
Freedom Fuels Indooroopilly
427 Moggill Rd - 4068
7-Eleven Tingalpa
1280 Wynnum Road - 4173
Ampol Eagle Farm
647 Kingsford Smith Dr & Theodore St - 4009
United Sherwood
624 Sherwood Road - 4075
Caltex Grange
142 Days Rd & Carroll Cres - 4051
7-Eleven Murarrie
887 Lytton Rd - 4172
BP Express Ashgrove
109 Stewart Rd - 4060
Shell Tingalpa
1354-1362 Wynnum Road - 4173
BP Connect Riawena Road
143 Riawena Rd & Perrin Pl - 4107
BP Grange
238 Days Road - 4051
Liberty Grange
26 Grange Road - 4051
Mobil Driveway Service Hendra Motors
154 Kitchener Rd - 4011
Pearl Energy Rocklea
113 Granard Rd - 4106
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
Frequently Asked Questions
Common questions about Ampol Woolloongabba petrol station
What are the current fuel prices at Ampol in Woolloongabba?
The current fuel prices at Ampol 118 Logan Rd, 4102 are: U91: 213.9c, U95: 229.9c, U98: 238.9c, E10: 211.9c, Prem Diesel: 190.9c. Prices are updated regularly throughout the day.
Is Ampol Woolloongabba cheaper than nearby petrol stations?
U91 at Ampol 118 Logan Rd is currently 14.1c higher than the local average of 199.8c. There are 91 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do Ampol Woolloongabba prices compare to the Australian national average?
U91 at Ampol 118 Logan Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol Woolloongabba?
Ampol 118 Logan Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol Woolloongabba one of the cheapest petrol stations nearby?
Ampol 118 Logan Rd is the 45th cheapest station out of 91 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol Woolloongabba?
The nearest alternative petrol stations to Ampol 118 Logan Rd are: United (0.5km away), 7 Eleven (0.7km away), BP (0.8km away). You can compare prices at these stations to find the best deal in the Woolloongabba area.
Where is Ampol Woolloongabba located?
Ampol Woolloongabba is located at 118 Logan Rd, Woolloongabba 4102, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Woolloongabba area.
How often are fuel prices updated at Ampol Woolloongabba?
Fuel prices at Ampol 118 Logan Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in Woolloongabba
Looking for cheap petrol in Woolloongabba? Ampol at 118 Logan Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Woolloongabba average and the Australian national average.
There are 95 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4102 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.