7-Eleven Lakemba
222 King Georges Rd (Cnr Canarys Rd) (Opn 30/6/16), Lakemba NSW 2195Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at 7 Eleven Lakemba and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $154/month • National: $158/month
E10 Price Ranking
Around average
Out of 127 stations within 5km
E10 Price Position in Lakemba
Cheaper than 91% of local stations
Local price range (Lakemba): E10 prices range from 143.7c to 211.9c across 130 stations within 5km.
Fuel Price Comparison - Lakemba Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 151.7 a day ago | 201.7+50.0c 4 hrs ago | 151.7 8 days ago | 151.7 6 days ago | 211.9+60.2c 5 hrs ago | 213.9+62.2c 2 days ago | 213.9+62.2c 19 hrs ago | 151.7 a day ago | 149.9-1.8c 15 days ago | 199.9+48.2c 21 hrs ago | 149.8-1.9c 2 days ago | 149.8-1.9c 8 days ago | 155.7+4.0c 13 days ago | 149.9-1.8c 15 days ago | N/A | 213.9+62.2c 2 days ago | 149.9-1.8c 8 days ago | 149.9-1.8c 7 days ago | 151.9+0.2c a day ago | 151.9+0.2c 8 days ago | 149.9-1.8c 39 mins ago | 151.9+0.2c 7 days ago | N/A | 151.7 12 days ago | 149.9-1.8c 8 days ago | 150.9-0.8c 2 hrs ago | 213.9+62.2c 20 hrs ago | 151.9+0.2c 12 days ago | 155.9+4.2c a day ago | N/A | 147.7-4.0c 8 days ago | 149.9-1.8c 7 days ago | 151.9+0.2c 7 days ago | 151.9+0.2c 12 days ago | 147.5-4.2c 1 hr ago | 151.9+0.2c 10 days ago | N/A | 149.5-2.2c 20 hrs ago | 159.9+8.2c 11 days ago | 147.9-3.8c 7 days ago | 149.9-1.8c 7 days ago | 147.7-4.0c 7 days ago | 155.9+4.2c a day ago | 149.9-1.8c 7 days ago | 149.9-1.8c 7 days ago | 147.9-3.8c 7 days ago | N/A | 151.9+0.2c 2 days ago | N/A | 151.9+0.2c 7 days ago | 153.9+2.2c 7 days ago | 143.5-8.2c 5 days ago | 151.9+0.2c 7 days ago | 149.9-1.8c 8 days ago | 151.9+0.2c 13 days ago | 151.9+0.2c 7 days ago | 151.9+0.2c 3 days ago | 191.9+40.2c 2 hrs ago | 155.9+4.2c 5 days ago | N/A | 151.9+0.2c 6 days ago | 151.9+0.2c 5 days ago | N/A | 149.9-1.8c 18 hrs ago | 153.5+1.8c 8 days ago | 146.5-5.2c 2 days ago | 151.9+0.2c 7 days ago | 149.9-1.8c 18 hrs ago | 143.9-7.8c 21 hrs ago | 151.5-0.2c 11 hrs ago | 151.9+0.2c 7 days ago | N/A | 150.8-0.9c 7 days ago | 151.9+0.2c 5 days ago | 149.5-2.2c 3 days ago | 151.9+0.2c 7 days ago | 156.9+5.2c 5 days ago | N/A | 149.5-2.2c 14 days ago | 149.5-2.2c 14 days ago | 151.7 14 days ago | 156.9+5.2c 5 days ago | 164.7+13.0c 17 days ago | 157.9+6.2c 3 hrs ago | N/A | 149.8-1.9c 5 days ago | 151.9+0.2c 2 days ago | N/A | 155.9+4.2c a day ago | 153.9+2.2c a day ago | 157.9+6.2c 7 days ago | 151.7 5 days ago | 155.9+4.2c 4 days ago | 211.9+60.2c 10 mins ago | N/A | 157.9+6.2c 7 days ago | 143.9-7.8c 18 hrs ago | 151.7 5 days ago | 149.5-2.2c 12 hrs ago | 151.9+0.2c 5 days ago | 154.9+3.2c 7 days ago | N/A | N/A | 149.7-2.0c 4 hrs ago | 151.5-0.2c 8 days ago | 150.7-1.0c 7 days ago | 151.9+0.2c 17 hrs ago | 154.9+3.2c 7 days ago | 151.9+0.2c 2 hrs ago | 150.5-1.2c 4 hrs ago | 213.9+62.2c 5 days ago | 153.9+2.2c a day ago | 154.9+3.2c 12 days ago | 155.9+4.2c 3 days ago | N/A | 149.7-2.0c 4 days ago | 213.9+62.2c 3 days ago | 149.7-2.0c 4 days ago | 155.9+4.2c 9 days ago | 149.7-2.0c 4 days ago | N/A | 152.5+0.8c 8 days ago | 149.5-2.2c 14 days ago | N/A | 151.9+0.2c 2 hrs ago | 213.9+62.2c 2 days ago | 151.9+0.2c 7 days ago | 213.9+62.2c 5 days ago | 150.7-1.0c 10 days ago | 207.9+56.2c a day ago | 155.9+4.2c 4 days ago | 213.9+62.2c 5 days ago | 151.9+0.2c 4 days ago | 153.9+2.2c 20 days ago | N/A | 213.9+62.2c 19 hrs ago | 151.9+0.2c 7 days ago | 151.6-0.1c 5 days ago | 213.9+62.2c a day ago | 213.9+62.2c 21 hrs ago | N/A | 157.9+6.2c 7 days ago | 213.7+62.0c 7 days ago | 151.7 7 days ago | 154.5+2.8c 6 days ago | 162.8+11.1c a day ago | 213.9+62.2c 2 days ago |
| E10 | 149.7 a day ago | 199.7+50.0c 4 hrs ago | 149.7 8 days ago | 149.7 6 days ago | N/A | 211.9+62.2c 2 days ago | 211.9+62.2c 19 hrs ago | 149.7 a day ago | 147.9-1.8c 15 days ago | N/A | N/A | 145.8-3.9c 3 days ago | 149.7 13 days ago | N/A | 211.9+62.2c 16 hrs ago | 211.9+62.2c 2 days ago | 147.9-1.8c 8 days ago | 147.9-1.8c 7 days ago | 149.9+0.2c a day ago | 149.9+0.2c 8 days ago | 145.9-3.8c 39 mins ago | 149.9+0.2c 7 days ago | 153.9+4.2c a day ago | 149.7 12 days ago | 147.9-1.8c 8 days ago | 146.9-2.8c 2 hrs ago | 211.9+62.2c 20 hrs ago | 149.9+0.2c 12 days ago | 153.9+4.2c a day ago | 153.8+4.1c 7 days ago | 143.7-6.0c 2 days ago | 147.9-1.8c 7 days ago | N/A | 149.9+0.2c 8 hrs ago | N/A | 149.9+0.2c 10 days ago | 159.9+10.2c 21 days ago | 145.5-4.2c 26 mins ago | N/A | 145.9-3.8c 7 days ago | 147.9-1.8c 7 days ago | 145.7-4.0c 7 days ago | 153.9+4.2c a day ago | 147.9-1.8c 7 days ago | 147.9-1.8c 7 days ago | 145.9-3.8c 7 days ago | 211.9+62.2c 2 days ago | N/A | 149.9+0.2c 5 days ago | 149.9+0.2c 7 days ago | 151.9+2.2c 7 days ago | N/A | 149.9+0.2c 7 days ago | 147.9-1.8c 8 days ago | 149.9+0.2c 13 days ago | 149.9+0.2c 7 days ago | 149.9+0.2c 3 days ago | 189.9+40.2c 2 hrs ago | 153.9+4.2c 5 days ago | 153.9+4.2c a day ago | 149.9+0.2c 6 days ago | 149.9+0.2c 5 days ago | 153.9+4.2c 17 days ago | 147.9-1.8c 18 hrs ago | N/A | 143.9-5.8c 2 days ago | 149.9+0.2c 7 days ago | 147.9-1.8c 18 hrs ago | 143.9-5.8c 21 hrs ago | 149.5-0.2c 11 hrs ago | 149.9+0.2c 7 days ago | 211.9+62.2c 5 days ago | 149.8+0.1c 7 days ago | N/A | 146.9-2.8c 3 days ago | 149.9+0.2c 7 days ago | 147.9-1.8c 3 days ago | 149.9+0.2c 7 days ago | 147.5-2.2c 14 days ago | 147.5-2.2c 14 days ago | 149.7 14 days ago | 148.9-0.8c 2 days ago | 152.7+3.0c 7 days ago | 155.9+6.2c 3 hrs ago | 211.9+62.2c 4 days ago | 147.7-2.0c 5 days ago | 149.9+0.2c 2 days ago | 209.9+60.2c 6 days ago | 153.9+4.2c a day ago | 151.9+2.2c a day ago | 154.9+5.2c 7 days ago | 149.7 5 days ago | 153.9+4.2c 4 days ago | N/A | 153.9+4.2c 4 days ago | 155.9+6.2c 7 days ago | N/A | 149.7 5 days ago | N/A | 149.9+0.2c 5 days ago | 148.9-0.8c 7 days ago | 211.7+62.0c 3 days ago | 211.9+62.2c 5 days ago | 147.7-2.0c 4 hrs ago | 149.5-0.2c 8 days ago | 148.7-1.0c 7 days ago | 149.9+0.2c 17 hrs ago | 148.9-0.8c 7 days ago | 149.9+0.2c 2 hrs ago | 149.5-0.2c 4 hrs ago | 211.9+62.2c 5 days ago | 151.9+2.2c a day ago | 148.9-0.8c 11 days ago | N/A | 211.9+62.2c a day ago | 147.7-2.0c 4 days ago | N/A | 147.7-2.0c 4 days ago | 153.9+4.2c a day ago | N/A | 144.9-4.8c 6 days ago | 149.5-0.2c 8 days ago | 147.5-2.2c 14 days ago | 149.9+0.2c 3 days ago | 148.9-0.8c 2 hrs ago | 211.9+62.2c 2 days ago | 149.9+0.2c 7 days ago | 211.9+62.2c 5 days ago | 148.7-1.0c 10 days ago | 205.9+56.2c a day ago | 153.9+4.2c 4 days ago | 211.9+62.2c 5 days ago | 149.9+0.2c 4 days ago | 147.4-2.3c 10 days ago | 149.9+0.2c 12 days ago | 211.9+62.2c 19 hrs ago | 149.9+0.2c 7 days ago | 148.6-1.1c 5 days ago | 211.9+62.2c a day ago | 211.9+62.2c 21 hrs ago | 149.9+0.2c 5 days ago | 148.9-0.8c 4 days ago | 211.7+62.0c 7 days ago | 149.7 7 days ago | 149.5-0.2c 6 days ago | 159.8+10.1c a day ago | 211.9+62.2c 2 days ago |
| U95 | 166.7 a day ago | 215.7+49.0c 4 hrs ago | N/A | N/A | 229.9+63.2c 5 hrs ago | 229.9+63.2c 2 days ago | 228.9+62.2c 19 hrs ago | 166.7 a day ago | N/A | 217.9+51.2c 21 hrs ago | 160.9-5.8c 17 days ago | 165.8-0.9c 8 days ago | N/A | N/A | 229.5+62.8c 16 hrs ago | 229.9+63.2c 2 days ago | N/A | 163.9-2.8c 12 days ago | 166.9+0.2c a day ago | 163.9-2.8c 11 days ago | N/A | 167.9+1.2c 7 days ago | 171.9+5.2c a day ago | N/A | N/A | N/A | 228.9+62.2c 20 hrs ago | N/A | 171.9+5.2c a day ago | 170.8+4.1c 7 days ago | N/A | N/A | N/A | N/A | N/A | 167.9+1.2c 7 days ago | 179.9+13.2c 21 days ago | N/A | N/A | N/A | 165.9-0.8c 7 days ago | N/A | 171.9+5.2c a day ago | 165.9-0.8c 7 days ago | 163.9-2.8c 12 days ago | N/A | 230.9+64.2c 2 days ago | 169.9+3.2c 2 days ago | 169.9+3.2c 5 days ago | 167.9+1.2c 7 days ago | 168.9+2.2c 7 days ago | 158.5-8.2c 5 days ago | 169.2+2.5c 7 days ago | N/A | 163.9-2.8c 13 days ago | 167.9+1.2c 7 days ago | 172.9+6.2c 3 days ago | 205.9+39.2c 2 hrs ago | N/A | 171.9+5.2c a day ago | 178.9+12.2c 10 days ago | N/A | 179.9+13.2c 15 days ago | N/A | 173.9+7.2c 8 days ago | N/A | 167.9+1.2c 7 days ago | N/A | 159.9-6.8c 21 hrs ago | N/A | 166.9+0.2c 6 days ago | 229.2+62.5c 5 days ago | 164.8-1.9c 7 days ago | 167.9+1.2c 5 days ago | 166.8+0.1c 9 days ago | 169.9+3.2c 7 days ago | 171.9+5.2c 5 days ago | 167.5+0.8c 7 days ago | N/A | N/A | 164.7-2.0c 14 days ago | 171.9+5.2c 5 days ago | N/A | 172.9+6.2c 3 hrs ago | 229.9+63.2c 4 days ago | N/A | 169.9+3.2c 2 days ago | N/A | 171.9+5.2c a day ago | N/A | 173.9+7.2c 7 days ago | N/A | 171.9+5.2c 4 days ago | 221.9+55.2c 10 mins ago | 172.9+6.2c 10 days ago | 175.5+8.8c 7 days ago | N/A | N/A | N/A | 166.9+0.2c 5 days ago | 172.9+6.2c 7 days ago | 228.7+62.0c 3 days ago | 228.9+62.2c 5 days ago | N/A | 170.5+3.8c 8 days ago | 161.7-5.0c 7 days ago | N/A | N/A | 167.9+1.2c 2 hrs ago | N/A | 229.9+63.2c 5 days ago | 173.9+7.2c 4 days ago | N/A | N/A | 229.9+63.2c a day ago | N/A | N/A | N/A | 171.9+5.2c 9 days ago | 169.7+3.0c 6 days ago | N/A | N/A | N/A | N/A | 172.9+6.2c 2 hrs ago | 229.9+63.2c 2 days ago | 167.9+1.2c 7 days ago | 228.9+62.2c 5 days ago | N/A | 217.9+51.2c a day ago | 171.9+5.2c 4 days ago | N/A | 166.9+0.2c 4 days ago | N/A | 168.9+2.2c 12 days ago | 229.9+63.2c 19 hrs ago | 167.9+1.2c 7 days ago | 164.6-2.1c 5 days ago | 229.9+63.2c a day ago | 228.9+62.2c 21 hrs ago | 168.9+2.2c 5 days ago | 172.9+6.2c 7 days ago | 225.7+59.0c 7 days ago | N/A | N/A | N/A | 231.2+64.5c 2 days ago |
| U98 | 174.7 a day ago | 219.7+45.0c 4 hrs ago | 171.7-3.0c 8 days ago | 171.7-3.0c 6 days ago | 238.9+64.2c 5 hrs ago | 238.9+64.2c 2 days ago | 236.9+62.2c 19 hrs ago | 174.7 a day ago | N/A | 226.9+52.2c 21 hrs ago | N/A | 169.8-4.9c 8 days ago | 175.7+1.0c 13 days ago | 173.9-0.8c 15 days ago | 238.5+63.8c 16 hrs ago | 238.9+64.2c 2 days ago | 169.9-4.8c 8 days ago | 169.9-4.8c 7 days ago | 174.9+0.2c a day ago | 173.9-0.8c 11 days ago | 171.9-2.8c 21 hrs ago | 176.9+2.2c 7 days ago | 179.9+5.2c a day ago | 171.7-3.0c 12 days ago | 169.9-4.8c 8 days ago | 172.9-1.8c 4 hrs ago | 237.9+63.2c 20 hrs ago | 171.9-2.8c 12 days ago | 180.9+6.2c a day ago | 180.8+6.1c 7 days ago | 167.7-7.0c 8 days ago | 169.9-4.8c 7 days ago | 176.9+2.2c 6 days ago | 171.9-2.8c 12 days ago | 169.5-5.2c 1 hr ago | 174.9+0.2c 7 days ago | 189.9+15.2c 21 days ago | 169.5-5.2c 21 hrs ago | 183.9+9.2c 11 days ago | 173.9-0.8c 7 days ago | 175.9+1.2c 7 days ago | 173.7-1.0c 7 days ago | 180.9+6.2c a day ago | 175.9+1.2c 7 days ago | 169.9-4.8c 7 days ago | 167.9-6.8c 7 days ago | 239.9+65.2c 2 days ago | 178.9+4.2c 2 days ago | 177.9+3.2c 5 days ago | 176.9+2.2c 7 days ago | 177.9+3.2c 6 days ago | 167.5-7.2c 5 days ago | 178.2+3.5c 7 days ago | 169.9-4.8c 8 days ago | N/A | 176.9+2.2c 7 days ago | 177.9+3.2c 3 days ago | 215.9+41.2c 2 hrs ago | 179.9+5.2c 5 days ago | 180.9+6.2c a day ago | 180.9+6.2c 10 days ago | 175.9+1.2c 5 days ago | 189.9+15.2c 15 days ago | 169.9-4.8c 18 hrs ago | 183.9+9.2c 8 days ago | N/A | 176.9+2.2c 7 days ago | 169.9-4.8c 5 hrs ago | 164.9-9.8c 21 hrs ago | 174.9+0.2c a day ago | 175.9+1.2c 6 days ago | 238.2+63.5c 5 days ago | 169.8-4.9c 7 days ago | 176.9+2.2c 5 days ago | 172.9-1.8c 3 days ago | 178.9+4.2c 7 days ago | N/A | 176.5+1.8c 7 days ago | 169.5-5.2c 14 days ago | 169.5-5.2c 14 days ago | 174.7 14 days ago | N/A | 179.7+5.0c 7 days ago | 181.9+7.2c 3 hrs ago | 238.9+64.2c 4 days ago | 169.5-5.2c 4 days ago | 177.9+3.2c 2 days ago | 234.9+60.2c 6 days ago | 180.9+6.2c a day ago | 176.9+2.2c a day ago | 183.9+9.2c 7 days ago | 171.7-3.0c 5 days ago | 180.9+6.2c 4 days ago | 231.9+57.2c 10 mins ago | 181.9+7.2c 10 days ago | 184.5+9.8c 7 days ago | 164.9-9.8c 18 hrs ago | 171.7-3.0c 5 days ago | 169.5-5.2c 12 hrs ago | 175.9+1.2c 5 days ago | N/A | N/A | N/A | 173.7-1.0c 4 days ago | 175.5+0.8c 8 days ago | 170.7-4.0c 7 days ago | 174.5-0.2c a day ago | 175.9+1.2c 7 days ago | 176.9+2.2c 2 hrs ago | 169.5-5.2c 4 hrs ago | 237.9+63.2c 5 days ago | 183.9+9.2c 4 days ago | 174.9+0.2c 12 days ago | 179.9+5.2c 3 days ago | 238.9+64.2c a day ago | 173.7-1.0c 4 days ago | 240.9+66.2c 3 days ago | 173.7-1.0c 4 days ago | 179.9+5.2c 9 days ago | N/A | N/A | 174.5-0.2c 8 days ago | 169.5-5.2c 14 days ago | 174.9+0.2c 3 days ago | N/A | 238.9+64.2c 2 days ago | 177.9+3.2c 7 days ago | 237.9+63.2c 4 days ago | 172.7-2.0c 10 days ago | 227.9+53.2c a day ago | 179.9+5.2c 4 days ago | 237.9+63.2c 5 days ago | 175.9+1.2c 4 days ago | 177.9+3.2c 10 days ago | 176.9+2.2c 11 days ago | 237.9+63.2c 19 hrs ago | 177.9+3.2c 7 days ago | 171.6-3.1c 5 days ago | 233.9+59.2c a day ago | 237.9+63.2c 21 hrs ago | 177.9+3.2c 5 days ago | 184.9+10.2c 7 days ago | 236.7+62.0c 7 days ago | 171.7-3.0c 7 days ago | 175.5+0.8c 6 days ago | 184.8+10.1c a day ago | 240.2+65.5c 2 days ago |
| PRM | 168.9 6 days ago | N/A | 169.7+0.8c 1 mth ago | 168.9 16 days ago | 183.9+15.0c 4 days ago | 189.9+21.0c 2 days ago | 189.9+21.0c a day ago | 169.9+1.0c a day ago | 165.9-3.0c 11 days ago | 185.9+17.0c 4 days ago | N/A | 167.8-1.1c 3 days ago | 178.7+9.8c 2 mths ago | 165.9-3.0c 22 days ago | 187.9+19.0c 18 hrs ago | 185.9+17.0c 2 days ago | 164.9-4.0c 7 days ago | 166.7-2.2c 19 days ago | 189.9+21.0c 2 days ago | 169.9+1.0c 20 days ago | 166.5-2.4c 14 days ago | 175.9+7.0c 11 days ago | 179.9+11.0c 1 hr ago | 167.7-1.2c 12 days ago | 164.9-4.0c 7 days ago | 169.5+0.6c 18 days ago | 189.9+21.0c 17 hrs ago | 167.7-1.2c 12 days ago | 185.9+17.0c 17 hrs ago | 169.8+0.9c 2 mths ago | 165.7-3.2c 2 days ago | 166.9-2.0c 7 days ago | 169.9+1.0c 13 days ago | 167.7-1.2c 8 hrs ago | N/A | 170.9+2.0c 8 days ago | 179.9+11.0c 1 mth ago | N/A | 189.9+21.0c 1 mth ago | 167.9-1.0c 15 days ago | 169.9+1.0c 15 days ago | 167.7-1.2c 15 days ago | 169.9+1.0c a day ago | 169.9+1.0c 15 days ago | 166.9-2.0c 7 days ago | N/A | 189.9+21.0c 1 mth ago | 189.9+21.0c 2 days ago | 191.9+23.0c 4 days ago | 175.9+7.0c 16 days ago | 176.9+8.0c 8 days ago | 159.7-9.2c 11 days ago | N/A | 166.9-2.0c 7 days ago | N/A | 169.9+1.0c 13 days ago | 170.9+2.0c 8 days ago | 179.9+11.0c 2 hrs ago | 176.9+8.0c 8 days ago | 176.9+8.0c 1 hr ago | N/A | 185.9+17.0c a day ago | 175.9+7.0c 25 days ago | 166.9-2.0c 22 days ago | 175.9+7.0c 20 days ago | 161.9-7.0c 14 days ago | 183.9+15.0c 2 days ago | 166.9-2.0c 22 days ago | 159.9-9.0c 21 hrs ago | N/A | 181.9+13.0c 5 days ago | N/A | N/A | 183.9+15.0c 4 days ago | 164.8-4.1c 15 days ago | N/A | N/A | N/A | 169.5+0.6c 22 days ago | 175.9+7.0c 14 days ago | N/A | N/A | 169.7+0.8c 2 mths ago | 189.9+21.0c 2 hrs ago | 184.9+16.0c 4 days ago | 166.8-2.1c 5 days ago | 170.9+2.0c 8 days ago | 189.9+21.0c 2 mths ago | 179.9+11.0c a day ago | 175.9+7.0c a day ago | 178.9+10.0c 7 days ago | 167.9-1.0c 18 days ago | 184.9+16.0c 2 days ago | 170.9+2.0c a day ago | 184.9+16.0c 2 days ago | 187.9+19.0c 18 hrs ago | 159.9-9.0c 18 hrs ago | 167.9-1.0c 17 days ago | 169.5+0.6c 1 mth ago | 181.9+13.0c 5 days ago | 169.5+0.6c 15 days ago | 191.9+23.0c 4 days ago | N/A | 167.7-1.2c 4 hrs ago | 165.9-3.0c 18 days ago | 165.9-3.0c 19 days ago | 170.9+2.0c 4 hrs ago | 169.9+1.0c 1 mth ago | 172.5+3.6c 2 days ago | 169.5+0.6c 1 mth ago | 189.9+21.0c 32 mins ago | 169.9+1.0c a day ago | 171.9+3.0c 1 mth ago | 174.9+6.0c 8 days ago | 189.9+21.0c 17 hrs ago | N/A | N/A | 169.9+1.0c 1 mth ago | 189.9+21.0c a day ago | N/A | N/A | N/A | N/A | 169.9+1.0c 2 hrs ago | 167.9-1.0c 23 days ago | 191.9+23.0c 2 days ago | 185.9+17.0c 1 mth ago | 183.9+15.0c 8 days ago | N/A | 179.9+11.0c 4 days ago | 189.9+21.0c 1 hr ago | 189.9+21.0c 16 hrs ago | 170.9+2.0c 8 days ago | N/A | 171.9+3.0c 8 days ago | 183.9+15.0c a day ago | 185.9+17.0c a day ago | N/A | 179.9+11.0c a day ago | 179.9+11.0c 6 days ago | 185.9+17.0c 4 days ago | 172.9+4.0c 21 hrs ago | 178.9+10.0c 5 days ago | 175.9+7.0c 1 mth ago | 173.5+4.6c 3 days ago | N/A | N/A |
| LPG | 109.9 a yr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.7-10.2c 2 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 116.9+7.0c 4 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 119.9+10.0c a day ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 106.9-3.0c a yr ago | N/A | N/A | 92.7-17.2c 3 mths ago | N/A | N/A | N/A | N/A | N/A | 106.9-3.0c a day ago | N/A | N/A | N/A | N/A | 105.9-4.0c 3 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 109.9 2 days ago | N/A | N/A | N/A | N/A | 119.9+10.0c 4 days ago | 119.9+10.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 109.9 4 days ago | N/A | N/A | N/A | 109.9 1 mth ago | 109.9 7 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | 119.9+10.0c 8 mths ago | N/A | N/A | N/A | 119.9+10.0c 4 days ago | N/A | N/A | N/A | N/A | N/A | 109.8-0.1c 2 yrs ago | N/A |
Nearby Petrol Stations in Lakemba
146 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
MEDCO PETROLEUM ROSELANDS
218 KING GEORGES RD, ROSELANDS NSW 2196 - 2196
Speedway Roselands
948-950 Canterbury Rd, Roselands NSW 2196 - 2196
Coral Petroleum Wiley Park
107 King Georges Rd, Wiley Park NSW 2195 - 2195
BP Kingsgrove
152 Moorefields Road, Kingsgrove NSW 2208 - 2208
Ampol Foodary Punchbowl
1285-1289 Canterbury Rd, PUNCHBOWL NSW 2196 - 2196
7-Eleven Belmore
792-794 Canterbury Road Chapel Street, Belmore NSW 2192 - 2192
Ampol Narwee
41 BROADARROW RD, NARWEE NSW 2209 - 2209
Metro Petroleum Narwee
32 Bryant St, NARWEE NSW 2209 - 2209
BP Wiley Park
24-42 King Georges Road, Wiley Park NSW 2195 - 2195
Al Mustafa Petrol
1/3 Haldon St, Lakemba NSW 2195 - 2195
AP Punchbowl
Cnr Dudley St & Punchbowl Rd, PUNCHBOWL NSW 2196 - 2196
Metro Punchbowl
10-12 Park Ave, Punchbowl NSW 2196 - 2196
Metro Fuel Wiley Park
618 Punchbowl Rd, Wiley Park NSW 2195 - 2195
Shell Reddy Express Kingsgrove
137-141 Kingsgrove Road, Kingsgrove NSW 2208 - 2208
Ampol Foodary Lakemba
516 Punchbowl Rd, LAKEMBA NSW 2195 - 2195
Metro Petroleum Lakemba
47 Lakemba Street, Belmore NSW 2192 - 2192
Metro Belmore
607 Canterbury Road, Belmore NSW 2192 - 2192
7-Eleven Riverwood
30 Bonds Road (Corner Romilly Street), Riverwood NSW 2210 - 2210
Budget Kingsgrove
2 Commercial Rd, Kingsgrove NSW 2208 - 2208
Metro Punchbowl
998 Punchbowl Road, PUNCHBOWL NSW 2196 - 2196
Ampol Foodary Kingsgrove
351-357 Stoney Creek, KINGSGROVE NSW 2208 - 2208
EG Ampol Peakhurst
742 Forest Road, Peakhurst NSW 2210 - 2210
Metro Peakhurst East
637 Forest Rd, PEAKHURST NSW 2210 - 2210
Metro Petroleum Belmore
442 Punchbowl Rd, BELMORE NSW 2192 - 2192
Speedway Bankstown
49 Canterbury Road, BANKSTOWN NSW 2200 - 2200
7-Eleven Penshurst
612 Forest Road, Penshurst NSW 2222 - 2222
Metro Peakhurst
836 FOREST RD, PEAKHURST NSW 2210 - 2210
EG Ampol Punchbowl
1618 Canterbury Road (Cnr Gow Street), Punchbowl NSW 2196 - 2196
BP Riverwood
189-191 Belmore Rd, RIVERWOOD NSW 2210 - 2210
Metro Petroleum (Bankstown South)
160 South Terrace Bankstown NSW 2200 - 2200
BUDGET PETROL BEXLEY ROAD CAMPSIE
65 Bexley Rd, Campsie NSW 2194 - 2194
Ampol Foodary Greenacre
87-91 ROBERTS RD, GREENACRE NSW 2190 - 2190
Metro Peakhurst
114 Boundary Road, PEAKHURST NSW 2210 - 2210
TEMCO Petroleum
190 WATERLOO RD, GREENACRE NSW 2190 - 2190
7-Eleven Bankstown
180 Stacey & Stanley Streets, Bankstown NSW 2200 - 2200
BP Belfield
53 Punchbowl Rd, Belfield NSW 2191 - 2191
Metro Bankstown
108 CANTERBURY RD, BANKSTOWN NSW 2200 - 2200
BP Penshurst
494 Forest Rd, PENSHURST NSW 2222 - 2222
EJ Stop N Save
9 Davies Rd, Padstow NSW 2211 - 2211
OTR Padstow
19 DAVIES RD, PADSTOW NSW 2211 - 2211
Metro petroleum Padstow
69 DAVIES RD, PADSTOW NSW 2211 - 2211
EG Ampol Greenacre
51 Roberts Road (Cnr Amarina St), Greenacre NSW 2190 - 2190
Ampol Foodary Padstow
115 Fairford Rd, Padstow NSW 2211 - 2211
Budget Campsie
403 Canterbury Road, Campsie NSW 2194 - 2194
Metro Bexley North
307-309 BEXLEY RD, BEXLEY NORTH NSW 2207 - 2207
BP Bankstown
126 CHAPEL RD, BANKSTOWN NSW 2200 - 2200
BP Mortdale
21 Boundary Road, Mortdale NSW 2223 - 2223
BP Canterbury
322 Canterbury Road, Canterbury NSW 2193 - 2193
OTR Hurstville
396 FOREST RD, HURSTVILLE NSW 2220 - 2220
7-Eleven Greenacre
301 Hume Hwy, GREENACRE NSW 2190 - 2190
Metro Greenacre
1 DAVID ST, GREENACRE NSW 2190 - 2190
Coles Express Greenacre
9-11 Roberts Road, Greenacre NSW 2190 - 2190
Metro Fuel Canterbury
280 Canterbury Road, Canterbury NSW 2193 - 2193
Xpress fuels
134 Brighton Ave, CAMPSIE NSW 2194 - 2194
OTR Greenacre West
74 ROBERTS RD, GREENACRE NSW 2190 - 2190
7-Eleven Croydon Park
342 Georges River Road & Burwood Road, Croydon Park NSW 2133 - 2133
BP Bexley North
369C Bexley Road, Bexley NSW 2207 - 2207
7-Eleven Bexley
