Ampol Foodary Punchbowl
1285-1289 Canterbury Rd, PUNCHBOWL NSW 2196Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol PUNCHBOWL and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $155/month • National: $158/month
E10 Price Ranking
Higher priced
Out of 121 stations within 5km
E10 Price Position in PUNCHBOWL
More expensive than 100% of local stations
Local price range (PUNCHBOWL): E10 prices range from 142.5c to 211.9c across 122 stations within 5km.
Fuel Price Comparison - PUNCHBOWL Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 3 days ago | 149.8-64.1c 9 days ago | 151.7-62.2c 7 days ago | 201.7-12.2c a day ago | 151.7-62.2c 2 days ago | 147.5-66.4c 10 hrs ago | 199.9-14.0c 2 days ago | 155.7-58.2c 14 days ago | 151.7-62.2c 9 days ago | 149.9-64.0c 16 days ago | 151.5-62.4c 7 hrs ago | 155.9-58.0c 2 days ago | 147.7-66.2c 9 days ago | 151.7-62.2c 2 days ago | 149.8-64.1c 3 days ago | 149.9-64.0c 16 days ago | 151.9-62.0c 11 days ago | 147.5-66.4c 9 hrs ago | 151.9-62.0c 2 days ago | 199.9-14.0c 20 hrs ago | 213.9 3 days ago | 213.9 2 days ago | 149.9-64.0c 8 days ago | 147.9-66.0c 8 days ago | 149.9-64.0c 8 days ago | N/A | 147.5-66.4c a day ago | N/A | 147.7-66.2c 8 days ago | N/A | 151.9-62.0c 8 days ago | 149.9-64.0c 8 days ago | 149.9-64.0c 8 days ago | 151.7-62.2c 13 days ago | 151.9-62.0c 13 days ago | 209.9-4.0c 14 hrs ago | 155.9-58.0c 2 days ago | 149.9-64.0c 8 days ago | 151.9-62.0c 13 days ago | 152.9-61.0c 13 hrs ago | N/A | 151.9-62.0c 8 days ago | 209.9-4.0c 20 hrs ago | 213.9 2 days ago | N/A | 169.9-44.0c 5 hrs ago | 151.9-62.0c 9 days ago | 147.5-66.4c 15 hrs ago | 152.9-61.0c 15 hrs ago | 149.5-64.4c 15 days ago | 149.5-64.4c 15 days ago | 151.5-62.4c a day ago | 151.9-62.0c 8 days ago | N/A | 151.9-62.0c 8 days ago | N/A | 199.9-14.0c 21 hrs ago | 209.9-4.0c 18 hrs ago | 199.9-14.0c 17 hrs ago | 149.9-64.0c 8 days ago | 159.9-54.0c 12 days ago | 152.9-61.0c 16 hrs ago | 199.9-14.0c 20 hrs ago | N/A | 152.9-61.0c 13 hrs ago | 155.9-58.0c 5 days ago | N/A | 149.9-64.0c 8 days ago | 151.9-62.0c 8 days ago | 151.9-62.0c 8 days ago | 150.7-63.2c 8 days ago | 155.9-58.0c 15 hrs ago | 151.5-62.4c 9 days ago | 147.9-66.0c 7 days ago | 151.9-62.0c 8 days ago | 164.7-49.2c 18 days ago | N/A | 151.9-62.0c 4 days ago | 199.9-14.0c 16 hrs ago | 151.9-62.0c 13 days ago | 149.9-64.0c 8 days ago | 149.9-64.0c 2 days ago | 151.7-62.2c 15 days ago | 149.9-64.0c 2 days ago | 149.5-64.4c 15 days ago | 157.9-56.0c 17 hrs ago | 155.9-58.0c 2 days ago | 199.9-14.0c 14 hrs ago | N/A | 155.9-58.0c 6 days ago | 191.9-22.0c a day ago | 152.5-61.4c 9 days ago | N/A | 146.5-67.4c 3 days ago | 151.9-62.0c 3 days ago | 143.9-70.0c 2 days ago | 150.8-63.1c 8 days ago | 154.9-59.0c 9 hrs ago | 149.5-64.4c 4 days ago | 156.9-57.0c 6 days ago | N/A | 213.9 2 days ago | N/A | 157.9-56.0c 8 days ago | 153.9-60.0c 21 days ago | 149.8-64.1c 6 days ago | 213.9 2 days ago | 157.9-56.0c 8 days ago | 149.9-64.0c 9 days ago | 151.9-62.0c 2 days ago | 151.9-62.0c a day ago | 149.5-64.4c 9 hrs ago | 149.5-64.4c 13 days ago | 143.9-70.0c 2 days ago | 144.7-69.2c 10 hrs ago | 154.9-59.0c 8 days ago | N/A | 150.9-63.0c 12 days ago | 151.9-62.0c 8 days ago | N/A | 149.7-64.2c 12 days ago | 159.9-54.0c 1 mth ago | 145.5-68.4c 13 hrs ago | 154.9-59.0c 8 days ago | N/A | 155.5-58.4c 2 days ago | 213.9 6 days ago | 155.9-58.0c 3 days ago | 189.9-24.0c 9 hrs ago | 149.7-64.2c 5 days ago | 154.9-59.0c 12 days ago | 151.9-62.0c a day ago | 213.9 4 days ago | 162.8-51.1c 2 days ago | N/A | 149.8-64.1c 9 days ago | 151.9-62.0c 8 days ago | 149.7-64.2c 5 days ago | 213.9 2 days ago | N/A |
| E10 | 211.9 3 days ago | 145.8-66.1c 4 days ago | 149.7-62.2c 7 days ago | 199.7-12.2c a day ago | 149.7-62.2c 2 days ago | 142.5-69.4c 10 hrs ago | N/A | 149.7-62.2c 14 days ago | 149.7-62.2c 9 days ago | N/A | 149.5-62.4c 7 hrs ago | 153.9-58.0c 2 days ago | 143.7-68.2c 3 days ago | 149.7-62.2c 2 days ago | N/A | 147.9-64.0c 16 days ago | 149.9-62.0c 11 days ago | 142.5-69.4c 9 hrs ago | 149.9-62.0c 2 days ago | N/A | 211.9 3 days ago | 211.9 2 days ago | 147.9-64.0c 8 days ago | 145.9-66.0c 8 days ago | 147.9-64.0c 8 days ago | 211.9 2 days ago | N/A | 153.8-58.1c 8 days ago | 145.7-66.2c 8 days ago | 153.9-58.0c 2 days ago | N/A | 147.9-64.0c 8 days ago | 147.9-64.0c 8 days ago | 149.7-62.2c 13 days ago | 149.9-62.0c 13 days ago | 207.9-4.0c 14 hrs ago | 153.9-58.0c 2 days ago | 147.9-64.0c 8 days ago | 149.9-62.0c 1 hr ago | 149.9-62.0c 6 days ago | 211.9 2 days ago | 149.9-62.0c 8 days ago | N/A | 211.9 2 days ago | 159.9-52.0c 22 days ago | 167.9-44.0c 5 hrs ago | 149.9-62.0c 9 days ago | N/A | N/A | 147.5-64.4c 15 days ago | 147.5-64.4c 15 days ago | 149.5-62.4c a day ago | 149.9-62.0c 8 days ago | 211.9 6 days ago | 149.9-62.0c 8 days ago | 153.9-58.0c 2 days ago | 197.9-14.0c 21 hrs ago | 207.9-4.0c 18 hrs ago | N/A | 147.9-64.0c 8 days ago | N/A | N/A | 197.9-14.0c 20 hrs ago | 211.9 5 days ago | 149.9-62.0c 6 days ago | 153.9-58.0c 5 days ago | 153.9-58.0c 5 days ago | 147.9-64.0c 8 days ago | 149.9-62.0c 8 days ago | 149.9-62.0c 8 days ago | 148.7-63.2c 8 days ago | 153.9-58.0c 15 hrs ago | 149.5-62.4c 9 days ago | 145.9-66.0c 7 days ago | 149.9-62.0c 8 days ago | 152.7-59.2c 8 days ago | 152.9-59.0c 16 hrs ago | 149.9-62.0c 4 days ago | 197.9-14.0c 16 hrs ago | 149.9-62.0c 13 days ago | 147.9-64.0c 8 days ago | 147.9-64.0c 2 days ago | 149.7-62.2c 15 days ago | 147.9-64.0c 2 days ago | 147.5-64.4c 15 days ago | 149.9-62.0c 14 hrs ago | 153.9-58.0c 2 days ago | 197.9-14.0c 14 hrs ago | 209.9-2.0c 7 days ago | 153.9-58.0c 6 days ago | 189.9-22.0c a day ago | 149.5-62.4c 9 days ago | 153.9-58.0c 18 days ago | 143.9-68.0c 3 days ago | 149.9-62.0c 3 days ago | 143.9-68.0c 2 days ago | 149.8-62.1c 8 days ago | 152.9-59.0c 9 hrs ago | 146.9-65.0c 4 days ago | 147.9-64.0c 4 days ago | 149.9-62.0c 8 days ago | 211.9 2 days ago | 152.9-59.0c 15 hrs ago | 154.9-57.0c 8 days ago | 147.4-64.5c 11 days ago | 147.7-64.2c 6 days ago | 211.9 2 days ago | 155.9-56.0c 8 days ago | 147.9-64.0c 9 days ago | 149.9-62.0c 2 days ago | 149.9-62.0c a day ago | N/A | 147.5-64.4c 13 days ago | N/A | 142.7-69.2c 10 hrs ago | 148.9-63.0c 8 days ago | 211.7-0.2c 4 days ago | N/A | 149.9-62.0c 8 days ago | 211.9 5 days ago | 147.7-64.2c 12 days ago | 157.9-54.0c 1 mth ago | 144.5-67.4c 13 hrs ago | 148.9-63.0c 8 days ago | 144.9-67.0c 7 days ago | 153.5-58.4c 2 days ago | 211.9 6 days ago | N/A | 187.9-24.0c 9 hrs ago | N/A | 148.9-63.0c 12 days ago | 148.9-63.0c a day ago | N/A | 159.8-52.1c 2 days ago | 149.9-62.0c 4 days ago | 147.8-64.1c 9 days ago | 149.9-62.0c 8 days ago | 147.7-64.2c 5 days ago | 211.9 2 days ago | 211.9 2 days ago |
| U95 | 229.9 3 days ago | 165.8-64.1c 9 days ago | N/A | 215.7-14.2c a day ago | 166.7-63.2c 2 days ago | N/A | 217.9-12.0c 2 days ago | N/A | N/A | N/A | N/A | 171.9-58.0c 2 days ago | N/A | 166.7-63.2c 2 days ago | 160.9-69.0c 18 days ago | N/A | 167.9-62.0c 8 days ago | N/A | 166.9-63.0c 2 days ago | 217.9-12.0c 20 hrs ago | 229.9 3 days ago | 228.9-1.0c 2 days ago | 165.9-64.0c 8 days ago | N/A | 165.9-64.0c 8 days ago | 230.9+1.0c 2 days ago | N/A | 170.8-59.1c 8 days ago | N/A | 171.9-58.0c 2 days ago | N/A | N/A | N/A | N/A | N/A | 224.9-5.0c 14 hrs ago | 171.9-58.0c 2 days ago | 163.9-66.0c 12 days ago | N/A | N/A | 229.5-0.4c 2 days ago | 167.9-62.0c 8 days ago | 224.9-5.0c 20 hrs ago | 228.9-1.0c 2 days ago | 179.9-50.0c 22 days ago | 186.9-43.0c 5 hrs ago | 163.9-66.0c 12 days ago | 159.5-70.4c 15 hrs ago | 168.9-61.0c 15 hrs ago | N/A | N/A | N/A | 169.2-60.7c 8 days ago | 229.2-0.7c 6 days ago | 167.9-62.0c 8 days ago | 171.9-58.0c 2 days ago | N/A | N/A | 213.9-16.0c 17 hrs ago | N/A | N/A | 170.9-59.0c 16 hrs ago | N/A | 229.9 5 days ago | 167.9-62.0c 13 hrs ago | 171.9-58.0c 5 days ago | 172.9-57.0c 11 days ago | 163.9-66.0c 13 days ago | 167.9-62.0c 8 days ago | 169.9-60.0c 8 days ago | 161.7-68.2c 8 days ago | 170.9-59.0c 15 hrs ago | 170.5-59.4c 9 days ago | N/A | 167.9-62.0c 8 days ago | N/A | 171.9-58.0c 16 hrs ago | 172.9-57.0c 4 days ago | 213.9-16.0c 16 hrs ago | 169.9-60.0c 10 hrs ago | N/A | N/A | 164.7-65.2c 15 days ago | N/A | N/A | 173.9-56.0c 17 hrs ago | 171.9-58.0c 2 days ago | 214.9-15.0c 14 hrs ago | N/A | N/A | 205.9-24.0c a day ago | N/A | 179.9-50.0c 16 days ago | N/A | 169.9-60.0c 3 days ago | 159.9-70.0c 2 days ago | 164.8-65.1c 8 days ago | 169.9-60.0c 9 hrs ago | 166.8-63.1c 10 days ago | 171.9-58.0c 6 days ago | 167.5-62.4c 8 days ago | 229.9 2 days ago | 171.9-58.0c 15 hrs ago | 173.9-56.0c 8 days ago | N/A | N/A | 231.2+1.3c 2 days ago | 175.5-54.4c 8 days ago | 159.9-70.0c 9 days ago | N/A | 167.9-62.0c a day ago | N/A | N/A | N/A | N/A | 172.9-57.0c 8 days ago | 228.7-1.2c 4 days ago | 175.9-54.0c 9 hrs ago | 167.9-62.0c 8 days ago | 228.9-1.0c 5 days ago | N/A | N/A | N/A | N/A | N/A | N/A | 229.9 6 days ago | N/A | N/A | 169.7-60.2c 7 days ago | N/A | 172.9-57.0c a day ago | N/A | N/A | N/A | 165.8-64.1c 9 days ago | 167.9-62.0c 8 days ago | N/A | 229.9 2 days ago | 229.9 2 days ago |
| U98 | 238.9 3 days ago | 169.8-69.1c 9 days ago | 171.7-67.2c 7 days ago | 219.7-19.2c a day ago | 174.7-64.2c 2 days ago | 170.5-68.4c 10 hrs ago | 226.9-12.0c 2 days ago | 175.7-63.2c 14 days ago | 171.7-67.2c 9 days ago | 173.9-65.0c 16 days ago | 171.5-67.4c 18 hrs ago | 180.9-58.0c 2 days ago | 167.7-71.2c 9 days ago | 174.7-64.2c 2 days ago | N/A | N/A | 174.9-64.0c 8 days ago | 169.5-69.4c 8 hrs ago | 174.9-64.0c 2 days ago | 226.9-12.0c 20 hrs ago | 238.9 3 days ago | 237.9-1.0c 17 hrs ago | 175.9-63.0c 8 days ago | 173.9-65.0c 8 days ago | 175.9-63.0c 8 days ago | 239.9+1.0c 2 days ago | 169.5-69.4c a day ago | 180.8-58.1c 8 days ago | 173.7-65.2c 8 days ago | 179.9-59.0c 2 days ago | 176.9-62.0c 7 days ago | 169.9-69.0c 8 days ago | 169.9-69.0c 8 days ago | 171.7-67.2c 13 days ago | 171.9-67.0c 13 days ago | 232.9-6.0c 14 hrs ago | 180.9-58.0c 2 days ago | 169.9-69.0c 8 days ago | 171.9-67.0c 13 days ago | 176.9-62.0c 13 hrs ago | 238.5-0.4c 2 days ago | 176.9-62.0c 8 days ago | 234.9-4.0c 20 hrs ago | 237.9-1.0c 2 days ago | 189.9-49.0c 22 days ago | 189.9-49.0c 5 hrs ago | 173.9-65.0c 12 days ago | 169.5-69.4c 15 hrs ago | 177.9-61.0c 15 hrs ago | 169.5-69.4c 15 days ago | 169.5-69.4c 15 days ago | 174.9-64.0c 2 days ago | 178.2-60.7c 8 days ago | 238.2-0.7c 6 days ago | 176.9-62.0c 8 days ago | 180.9-58.0c 2 days ago | 219.9-19.0c 21 hrs ago | 232.9-6.0c 18 hrs ago | 219.9-19.0c 17 hrs ago | 169.9-69.0c 8 days ago | 183.9-55.0c 12 days ago | 179.9-59.0c 16 hrs ago | 219.9-19.0c 20 hrs ago | 238.9 5 days ago | 176.9-62.0c 13 hrs ago | 180.9-58.0c 5 days ago | 181.9-57.0c 11 days ago | 169.9-69.0c 8 days ago | 176.9-62.0c 8 days ago | 178.9-60.0c 8 days ago | 170.7-68.2c 8 days ago | 179.9-59.0c 15 hrs ago | 175.5-63.4c 9 days ago | 167.9-71.0c 7 days ago | 176.9-62.0c 8 days ago | 179.7-59.2c 8 days ago | 180.9-58.0c 16 hrs ago | 177.9-61.0c 4 days ago | 219.9-19.0c 16 hrs ago | N/A | 169.9-69.0c 8 days ago | 169.9-69.0c 2 days ago | 174.7-64.2c 15 days ago | 169.9-69.0c a day ago | 169.5-69.4c 15 days ago | N/A | 180.9-58.0c 2 days ago | 223.9-15.0c 14 hrs ago | 234.9-4.0c 7 days ago | 179.9-59.0c 6 days ago | 215.9-23.0c a day ago | 174.5-64.4c 9 days ago | 189.9-49.0c 16 days ago | N/A | 177.9-61.0c 3 days ago | 164.9-74.0c 2 days ago | 169.8-69.1c 8 days ago | 178.9-60.0c 9 hrs ago | 172.9-66.0c 4 days ago | N/A | 176.5-62.4c 8 days ago | 233.9-5.0c 2 days ago | 180.9-58.0c 15 hrs ago | 183.9-55.0c 8 days ago | 177.9-61.0c 11 days ago | 169.5-69.4c 5 days ago | 240.2+1.3c 2 days ago | 184.5-54.4c 8 days ago | 179.9-59.0c 9 days ago | 174.5-64.4c 2 days ago | 176.9-62.0c a day ago | 169.5-69.4c 9 hrs ago | 168.5-70.4c 13 days ago | 164.9-74.0c 2 days ago | 173.7-65.2c 5 days ago | N/A | N/A | N/A | 177.9-61.0c 8 days ago | N/A | 172.7-66.2c a day ago | 179.9-59.0c 1 mth ago | 164.5-74.4c 13 hrs ago | 175.9-63.0c 8 days ago | N/A | 185.9-53.0c a day ago | 237.9-1.0c 6 days ago | 179.9-59.0c 3 days ago | 209.9-29.0c 9 hrs ago | N/A | 174.9-64.0c 12 days ago | N/A | 240.9+2.0c 4 days ago | 184.8-54.1c 2 days ago | 174.9-64.0c 4 days ago | 169.8-69.1c 9 days ago | 177.9-61.0c 8 days ago | 173.7-65.2c 5 days ago | 237.9-1.0c 2 days ago | 238.9 2 days ago |
| PRM | 189.9 3 days ago | 167.8-22.1c 4 days ago | 168.9-21.0c 17 days ago | N/A | 168.9-21.0c 7 days ago | 166.5-23.4c 15 days ago | 185.9-4.0c 5 days ago | 178.7-11.2c 2 mths ago | 169.7-20.2c 1 mth ago | 165.9-24.0c 23 days ago | 169.5-20.4c 19 days ago | 185.9-4.0c 2 days ago | 165.7-24.2c 3 days ago | 169.9-20.0c 2 days ago | N/A | 165.9-24.0c 12 days ago | 170.9-19.0c 9 days ago | N/A | 189.9 3 days ago | 185.9-4.0c 20 hrs ago | 185.9-4.0c 3 days ago | 189.9 2 days ago | 169.9-20.0c 16 days ago | 167.9-22.0c 16 days ago | 169.9-20.0c 16 days ago | 189.9 1 mth ago | N/A | 169.8-20.1c 2 mths ago | 167.7-22.2c 16 days ago | 179.9-10.0c 21 hrs ago | 169.9-20.0c 14 days ago | 164.9-25.0c 8 days ago | 164.9-25.0c 8 days ago | 167.7-22.2c 13 days ago | 167.7-22.2c 13 days ago | 176.9-13.0c 9 days ago | 169.9-20.0c 2 days ago | 166.7-23.2c 20 days ago | 167.7-22.2c 1 hr ago | 185.9-4.0c 2 days ago | 187.9-2.0c 2 days ago | 175.9-14.0c 12 days ago | 175.9-14.0c 21 days ago | 189.9 2 days ago | 179.9-10.0c 1 mth ago | N/A | 169.9-20.0c 21 days ago | 163.5-26.4c 15 hrs ago | 183.9-6.0c 5 days ago | 169.5-20.4c 23 days ago | 175.9-14.0c 15 days ago | N/A | N/A | N/A | 169.9-20.0c 14 days ago | 176.9-13.0c 21 hrs ago | 167.9-22.0c 19 days ago | 179.9-10.0c 20 hrs ago | 170.9-19.0c 2 days ago | 166.9-23.0c 8 days ago | 189.9 1 mth ago | 189.9 3 days ago | 167.9-22.0c 18 days ago | 184.9-5.0c 5 days ago | 181.9-8.0c 6 days ago | 184.9-5.0c 3 days ago | 184.9-5.0c 3 days ago | 166.9-23.0c 8 days ago | 183.9-6.0c 3 days ago | N/A | 165.9-24.0c 20 days ago | 181.9-8.0c 6 days ago | 165.9-24.0c 19 days ago | N/A | 175.9-14.0c 17 days ago | 169.7-20.2c 2 mths ago | 191.9+2.0c 5 days ago | 170.9-19.0c 9 days ago | 168.9-21.0c 21 hrs ago | N/A | 166.9-23.0c 8 days ago | 166.9-23.0c 22 days ago | N/A | 166.9-23.0c 22 days ago | N/A | N/A | 179.9-10.0c 2 days ago | 170.9-19.0c 9 days ago | 189.9 2 mths ago | 176.9-13.0c 9 days ago | 179.9-10.0c a day ago | N/A | 175.9-14.0c 1 mth ago | 161.9-28.0c 15 days ago | 170.9-19.0c 9 days ago | 159.9-30.0c 2 days ago | N/A | 189.9 a day ago | 164.8-25.1c 16 days ago | N/A | N/A | 179.9-10.0c 2 days ago | 185.9-4.0c 5 days ago | 178.9-11.0c 8 days ago | N/A | 166.8-23.1c 6 days ago | N/A | 187.9-2.0c 2 days ago | 166.9-23.0c 1 mth ago | 170.9-19.0c a day ago | 172.5-17.4c 3 days ago | 169.5-20.4c 1 mth ago | 161.9-28.0c 13 days ago | 159.9-30.0c 2 days ago | 162.7-27.2c 10 hrs ago | 169.5-20.4c 16 days ago | 191.9+2.0c 5 days ago | N/A | 185.9-4.0c 1 mth ago | N/A | N/A | N/A | 169.5-20.4c 1 mth ago | 169.9-20.0c 1 mth ago | N/A | 168.9-21.0c a day ago | 189.9 21 hrs ago | 174.9-15.0c 9 days ago | N/A | N/A | 171.9-18.0c 1 mth ago | 167.9-22.0c 24 days ago | N/A | N/A | 169.9-20.0c a day ago | 166.8-23.1c 2 mths ago | 185.9-4.0c 2 days ago | 169.9-20.0c 1 mth ago | 183.9-6.0c 2 days ago | 189.9 2 days ago |
Nearby Petrol Stations in PUNCHBOWL
139 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
AP Punchbowl
Cnr Dudley St & Punchbowl Rd, PUNCHBOWL NSW 2196 - 2196
Coral Petroleum Wiley Park
107 King Georges Rd, Wiley Park NSW 2195 - 2195
MEDCO PETROLEUM ROSELANDS
218 KING GEORGES RD, ROSELANDS NSW 2196 - 2196
7-Eleven Lakemba
222 King Georges Rd (Cnr Canarys Rd) (Opn 30/6/16), Lakemba NSW 2195 - 2195
Metro Punchbowl
998 Punchbowl Road, PUNCHBOWL NSW 2196 - 2196
BP Wiley Park
24-42 King Georges Road, Wiley Park NSW 2195 - 2195
Metro Punchbowl
10-12 Park Ave, Punchbowl NSW 2196 - 2196
Speedway Roselands
948-950 Canterbury Rd, Roselands NSW 2196 - 2196
Metro Fuel Wiley Park
618 Punchbowl Rd, Wiley Park NSW 2195 - 2195
Speedway Bankstown
49 Canterbury Road, BANKSTOWN NSW 2200 - 2200
EG Ampol Punchbowl
1618 Canterbury Road (Cnr Gow Street), Punchbowl NSW 2196 - 2196
Metro Petroleum (Bankstown South)
160 South Terrace Bankstown NSW 2200 - 2200
Ampol Narwee
41 BROADARROW RD, NARWEE NSW 2209 - 2209
Al Mustafa Petrol
1/3 Haldon St, Lakemba NSW 2195 - 2195
Metro Petroleum Narwee
32 Bryant St, NARWEE NSW 2209 - 2209
7-Eleven Bankstown
180 Stacey & Stanley Streets, Bankstown NSW 2200 - 2200
Metro Bankstown
108 CANTERBURY RD, BANKSTOWN NSW 2200 - 2200
7-Eleven Riverwood
30 Bonds Road (Corner Romilly Street), Riverwood NSW 2210 - 2210
BP Kingsgrove
152 Moorefields Road, Kingsgrove NSW 2208 - 2208
Ampol Foodary Lakemba
516 Punchbowl Rd, LAKEMBA NSW 2195 - 2195
7-Eleven Belmore
792-794 Canterbury Road Chapel Street, Belmore NSW 2192 - 2192
Ampol Foodary Padstow
115 Fairford Rd, Padstow NSW 2211 - 2211
EJ Stop N Save
9 Davies Rd, Padstow NSW 2211 - 2211
OTR Padstow
19 DAVIES RD, PADSTOW NSW 2211 - 2211
BP Bankstown
126 CHAPEL RD, BANKSTOWN NSW 2200 - 2200
TEMCO Petroleum
190 WATERLOO RD, GREENACRE NSW 2190 - 2190
BP Riverwood
189-191 Belmore Rd, RIVERWOOD NSW 2210 - 2210
Metro petroleum Padstow
69 DAVIES RD, PADSTOW NSW 2211 - 2211
EG Ampol Peakhurst
742 Forest Road, Peakhurst NSW 2210 - 2210
Ampol Foodary Greenacre
87-91 ROBERTS RD, GREENACRE NSW 2190 - 2190
Metro Petroleum Belmore
442 Punchbowl Rd, BELMORE NSW 2192 - 2192
Metro Petroleum Lakemba
47 Lakemba Street, Belmore NSW 2192 - 2192
Metro Peakhurst East
637 Forest Rd, PEAKHURST NSW 2210 - 2210
Metro Peakhurst
836 FOREST RD, PEAKHURST NSW 2210 - 2210
7-Eleven Greenacre
301 Hume Hwy, GREENACRE NSW 2190 - 2190
EG Ampol Greenacre
51 Roberts Road (Cnr Amarina St), Greenacre NSW 2190 - 2190
Metro Belmore
607 Canterbury Road, Belmore NSW 2192 - 2192
Metro Peakhurst
114 Boundary Road, PEAKHURST NSW 2210 - 2210
7-Eleven Revesby
275 Canterbury Road & Mavis Street, Revesby NSW 2212 - 2212
Shell Reddy Express Kingsgrove
137-141 Kingsgrove Road, Kingsgrove NSW 2208 - 2208
Ampol Foodary Kingsgrove
351-357 Stoney Creek, KINGSGROVE NSW 2208 - 2208
BP Yagoona
405 Hume Highway, Yagoona NSW 2199 - 2199
7-Eleven Penshurst
612 Forest Road, Penshurst NSW 2222 - 2222
BP Belfield
53 Punchbowl Rd, Belfield NSW 2191 - 2191
Astron Yagoona
45 ROOKWOOD RD, YAGOONA NSW 2199 - 2199
Budget Kingsgrove
2 Commercial Rd, Kingsgrove NSW 2208 - 2208
Metro Greenacre
1 DAVID ST, GREENACRE NSW 2190 - 2190
BP Revesby
Cnr Milperra & River Rds, Revesby NSW 2212 - 2212
Metro Petroleum Revesby West
10 MILPERRA RD, REVESBY NSW 2212 - 2212
Metro Revesby
6 DOYLE RD, REVESBY NSW 2212 - 2212
ASTRON YAGOONA WEST
100 ROOKWOOD RD, YAGOONA NSW 2199 - 2199
Coles Express Greenacre
9-11 Roberts Road, Greenacre NSW 2190 - 2190
Coles Express Yagoona
112 Rookwood (Cnr Brunker) Rds, Yagoona NSW 2199 - 2199
OTR Greenacre West
74 ROBERTS RD, GREENACRE NSW 2190 - 2190
EG Ampol Chullora
97 Hume Highway, Chullora NSW 2190 - 2190
Metro Condell Park
149 ELDRIDGE RD, CONDELL PARK NSW 2200 - 2200
7-Eleven Yagoona
519 Hume Hwy, YAGOONA NSW 2199 - 2199
SHELL CONDELL PARK
228 Edgar Street, Condell Park NSW 2200 - 2200
BUDGET PETROL BEXLEY ROAD CAMPSIE
65 Bexley Rd, Campsie NSW 2194 - 2194
BP Penshurst
494 Forest Rd, PENSHURST NSW 2222 - 2222
BP Mortdale
21 Boundary Road, Mortdale NSW 2223 - 2223
Caltex Condell Park
130 EDGAR ST, CONDELL PARK NSW 2200 - 2200
BP Potts Hill T/S
155-157 Rockwood Road, Yagoona NSW 2199 - 2199
7-Eleven Revesby South
102 Milperra Rd, REVESBY NSW 2212 - 2212
Ampol Foodary Revesby
181 The River Rd, REVESBY NSW 2212 - 2212
BP Mars
196 The River Road, Revesby NSW 2212 - 2212
Budget Campsie
403 Canterbury Road, Campsie NSW 2194 - 2194
Ampol Foodary Strathfield South
600 Liverpool Rd, STRATHFIELD SOUTH NSW 2136 - 2136
Shell Reddy Express Enfield
630-634 Liverpool Road, Strathfield South NSW 2136 - 2136
Metro Yagoona
585 Hume Hwy, YAGOONA NSW 2199 - 2199
7-Eleven Strathfield South
575-585 Liverpool Road, Strathfield South NSW 2136 - 2136
Metro Petroleum Birrong
158 Auburn Rd, Birrong NSW 2143 - 2143
Metro Bexley North
307-309 BEXLEY RD, BEXLEY NORTH NSW 2207 - 2207
OTR Hurstville
396 FOREST RD, HURSTVILLE NSW 2220 - 2220
Enhance Lugarno
1046 FOREST RD, LUGARNO NSW 2210 - 2210
BP Canterbury
322 Canterbury Road, Canterbury NSW 2193 - 2193
7-Eleven Croydon Park
342 Georges River Road & Burwood Road, Croydon Park NSW 2133 - 2133
Shell Yagoona
740 Hume Highway, Yagoona NSW 2199 - 2199
Xpress fuels
134 Brighton Ave, CAMPSIE NSW 2194 - 2194
Metro Fuel Canterbury
280 Canterbury Road, Canterbury NSW 2193 - 2193
Metro Fuel Croydon Park
274 GEORGES RIVER RD, CROYDON PARK NSW 2133 - 2133
Budget Petrol
365 LIVERPOOL RD, STRATHFIELD NSW 2135 - 2135
Caltex Croydon Park
236-240 GEORGES RIVER RD, CROYDON PARK NSW 2133 - 2133
Metro Milperra
144 Beaconsfield Street, MILPERRA NSW 2214 - 2214
Budget Oatley
12B Oatley Parade, Oatley NSW 2223 - 2223
EG Ampol Strathfield
