Speedway Bankstown
49 Canterbury Road, BANKSTOWN NSW 2200Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Speedway BANKSTOWN and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $158/month • National: $158/month
E10 Price Ranking
Better than average
Out of 103 stations within 5km
E10 Price Position in BANKSTOWN
Cheaper than 91% of local stations
Local price range (BANKSTOWN): E10 prices range from 143.7c to 211.9c across 103 stations within 5km.
Fuel Price Comparison - BANKSTOWN Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 151.5 2 hrs ago | 155.9+4.4c 2 days ago | 147.5-4.0c 2 hrs ago | 147.5-4.0c 2 hrs ago | N/A | 149.9-1.6c 8 days ago | 151.9+0.4c 11 days ago | 147.9-3.6c 8 days ago | 147.7-3.8c 9 days ago | 149.9-1.6c 8 days ago | 152.9+1.4c 19 hrs ago | 213.9+62.4c 3 days ago | 147.7-3.8c 8 days ago | 149.8-1.7c 9 days ago | 152.9+1.4c 21 hrs ago | 149.5-2.0c 15 days ago | 149.5-2.0c 15 days ago | 199.9+48.4c a day ago | 155.7+4.2c 14 days ago | N/A | 151.9+0.4c 2 days ago | 199.9+48.4c a day ago | 209.9+58.4c a day ago | 152.9+1.4c 19 hrs ago | 151.7+0.2c 7 days ago | 199.9+48.4c 2 days ago | 199.9+48.4c a day ago | 149.9-1.6c 16 days ago | 209.9+58.4c 20 hrs ago | 201.7+50.2c a day ago | 151.7+0.2c 2 days ago | 155.9+4.4c 6 days ago | 209.9+58.4c a day ago | N/A | 151.7+0.2c 2 days ago | 147.5-4.0c a day ago | 149.9-1.6c 16 days ago | 169.9+18.4c 11 hrs ago | 165.9+14.4c 5 hrs ago | 151.7+0.2c 9 days ago | 148.7-2.8c 5 hrs ago | 149.8-1.7c 3 days ago | N/A | 150.7-0.8c 8 days ago | N/A | 213.9+62.4c 3 days ago | 165.7+14.2c 4 hrs ago | 151.9+0.4c 8 days ago | 149.5-2.0c 15 days ago | 199.9+48.4c a day ago | 165.9+14.4c 5 hrs ago | 151.5 9 days ago | 199.9+48.4c a day ago | 155.9+4.4c 2 days ago | 199.9+48.4c 20 hrs ago | N/A | 149.9-1.6c 9 days ago | 147.5-4.0c 21 hrs ago | 213.9+62.4c 2 days ago | N/A | 149.9-1.6c 9 days ago | 213.9+62.4c 2 days ago | N/A | 151.9+0.4c 8 days ago | 164.7+13.2c 18 days ago | 151.9+0.4c 8 days ago | 213.9+62.4c 2 days ago | N/A | 209.9+58.4c 2 hrs ago | 151.9+0.4c 8 days ago | 149.9-1.6c 9 days ago | 213.9+62.4c 3 days ago | N/A | 152.5+1.0c 9 days ago | 151.9+0.4c 9 days ago | 149.5-2.0c 13 days ago | 159.9+8.4c 12 days ago | 155.5+4.0c 2 days ago | 149.9-1.6c 9 days ago | 151.9+0.4c 8 days ago | 213.9+62.4c 4 hrs ago | 155.9+4.4c 21 hrs ago | 149.7-1.8c 12 days ago | 153.9+2.4c 21 days ago | 165.9+14.4c 5 hrs ago | 179.9+28.4c 15 hrs ago | 149.9-1.6c 8 days ago | 151.9+0.4c 8 days ago | 164.9+13.4c 2 hrs ago | 149.9-1.6c 8 days ago | 149.8-1.7c 9 days ago | 151.9+0.4c 4 days ago | 151.7+0.2c 15 days ago | 147.9-3.6c 8 days ago | 151.9+0.4c 14 days ago | 155.9+4.4c 2 days ago | N/A | 149.9-1.6c 2 days ago | 199.9+48.4c 3 hrs ago | 155.9+4.4c 2 days ago | 149.9-1.6c 9 days ago | 149.9-1.6c 2 days ago | N/A | 159.9+8.4c 1 mth ago | 158.9+7.4c 5 hrs ago | 155.9+4.4c 6 days ago | N/A | 157.9+6.4c 8 days ago | 155.9+4.4c a day ago | 149.5-2.0c 17 days ago | 146.5-5.0c 3 days ago | 191.9+40.4c a day ago | 213.9+62.4c 5 days ago | 151.9+0.4c 3 days ago | 157.9+6.4c 8 days ago | 155.5+4.0c a day ago |
| E10 | 149.5 2 hrs ago | 153.9+4.4c 2 days ago | 145.5-4.0c 2 hrs ago | 145.5-4.0c 2 hrs ago | 211.9+62.4c 3 days ago | 147.9-1.6c 8 days ago | 149.9+0.4c 11 days ago | 145.9-3.6c 8 days ago | 143.7-5.8c 3 days ago | 147.9-1.6c 8 days ago | 149.9+0.4c 6 days ago | 211.9+62.4c 3 days ago | 145.7-3.8c 8 days ago | 145.8-3.7c 4 days ago | N/A | 147.5-2.0c 15 days ago | 147.5-2.0c 15 days ago | 197.9+48.4c a day ago | 149.7+0.2c 14 days ago | 153.8+4.3c 8 days ago | 149.9+0.4c 2 days ago | N/A | N/A | 149.9+0.4c 6 days ago | 149.7+0.2c 7 days ago | N/A | 197.9+48.4c a day ago | N/A | 207.9+58.4c 20 hrs ago | 199.7+50.2c a day ago | 149.7+0.2c 2 days ago | 153.9+4.4c 6 days ago | 207.9+58.4c a day ago | 153.9+4.4c 5 days ago | 149.7+0.2c 2 days ago | N/A | 147.9-1.6c 16 days ago | 167.9+18.4c 11 hrs ago | 159.9+10.4c 5 hrs ago | 149.7+0.2c 9 days ago | 146.7-2.8c 5 hrs ago | N/A | 153.9+4.4c 2 days ago | 148.7-0.8c 8 days ago | 211.9+62.4c 6 days ago | 211.9+62.4c 3 days ago | 159.7+10.2c 4 hrs ago | N/A | 147.5-2.0c 15 days ago | 197.9+48.4c a day ago | 159.9+10.4c 5 hrs ago | 149.5 9 days ago | N/A | 153.9+4.4c 2 days ago | 197.9+48.4c 20 hrs ago | 211.9+62.4c 5 days ago | 147.9-1.6c 9 days ago | N/A | 211.9+62.4c 2 days ago | 209.9+60.4c 2 hrs ago | 147.9-1.6c 9 days ago | 211.9+62.4c 2 days ago | 211.9+62.4c 4 hrs ago | 149.9+0.4c 8 days ago | 152.7+3.2c 8 days ago | 149.9+0.4c 8 days ago | 211.9+62.4c 2 days ago | 159.9+10.4c 22 days ago | N/A | 149.9+0.4c 8 days ago | 147.9-1.6c 9 days ago | 211.9+62.4c 3 days ago | 211.9+62.4c 2 days ago | 149.5 9 days ago | 149.9+0.4c 9 days ago | 147.5-2.0c 13 days ago | N/A | 153.5+4.0c 2 days ago | 147.9-1.6c 9 days ago | 149.9+0.4c 8 days ago | 211.9+62.4c 4 hrs ago | 153.9+4.4c 21 hrs ago | 147.7-1.8c 12 days ago | 147.4-2.1c 11 days ago | N/A | 177.9+28.4c 15 hrs ago | 147.9-1.6c 8 days ago | 149.9+0.4c 8 days ago | 154.9+5.4c 2 hrs ago | 147.9-1.6c 8 days ago | 147.8-1.7c 9 days ago | 149.9+0.4c 4 days ago | 149.7+0.2c 15 days ago | 145.9-3.6c 8 days ago | 149.9+0.4c 14 days ago | 153.9+4.4c 2 days ago | 199.9+50.4c 2 hrs ago | 147.9-1.6c 2 days ago | 197.9+48.4c 3 hrs ago | 153.9+4.4c 2 days ago | 147.9-1.6c 9 days ago | 147.9-1.6c 2 days ago | 209.9+60.4c 7 days ago | 157.9+8.4c 1 mth ago | 156.9+7.4c 5 hrs ago | 153.9+4.4c 6 days ago | 153.9+4.4c 18 days ago | 154.9+5.4c 8 days ago | 152.9+3.4c a day ago | 147.5-2.0c 17 days ago | 143.9-5.6c 3 days ago | 189.9+40.4c a day ago | 211.9+62.4c 5 days ago | 149.9+0.4c 3 days ago | 155.9+6.4c 8 days ago | 153.5+4.0c a day ago |
| U98 | 171.5 2 hrs ago | 180.9+9.4c 2 days ago | 169.5-2.0c 14 hrs ago | 167.5-4.0c 2 hrs ago | 239.9+68.4c 3 days ago | 175.9+4.4c 8 days ago | 174.9+3.4c 8 days ago | 173.9+2.4c 8 days ago | 167.7-3.8c 9 days ago | 175.9+4.4c 8 days ago | 176.9+5.4c 19 hrs ago | 238.9+67.4c 3 days ago | 173.7+2.2c 8 days ago | 169.8-1.7c 9 days ago | 177.9+6.4c 21 hrs ago | 169.5-2.0c 15 days ago | 169.5-2.0c 15 days ago | 219.9+48.4c a day ago | 175.7+4.2c 14 days ago | 180.8+9.3c 8 days ago | 174.9+3.4c 2 days ago | 219.9+48.4c a day ago | 234.9+63.4c a day ago | 176.9+5.4c 19 hrs ago | 171.7+0.2c 7 days ago | 226.9+55.4c 2 days ago | 219.9+48.4c a day ago | 173.9+2.4c 16 days ago | 232.9+61.4c 20 hrs ago | 219.7+48.2c a day ago | 174.7+3.2c 2 days ago | 180.9+9.4c 6 days ago | 232.9+61.4c a day ago | 181.9+10.4c 11 days ago | 174.7+3.2c 2 days ago | 169.5-2.0c a day ago | N/A | 189.9+18.4c 11 hrs ago | 199.9+28.4c 5 hrs ago | 171.7+0.2c 9 days ago | 169.7-1.8c 5 hrs ago | N/A | 179.9+8.4c 2 days ago | 170.7-0.8c 8 days ago | 238.2+66.7c 6 days ago | 238.9+67.4c 3 days ago | 199.7+28.2c 4 hrs ago | 176.9+5.4c 7 days ago | 169.5-2.0c 15 days ago | 219.9+48.4c a day ago | 199.9+28.4c 5 hrs ago | 175.5+4.0c 9 days ago | 226.9+55.4c a day ago | 180.9+9.4c 2 days ago | 223.9+52.4c 20 hrs ago | 238.9+67.4c 5 days ago | 169.9-1.6c 9 days ago | 169.5-2.0c 21 hrs ago | 237.9+66.4c a day ago | 237.9+66.4c 2 hrs ago | 169.9-1.6c 9 days ago | 237.9+66.4c 2 days ago | 238.9+67.4c 4 hrs ago | 178.2+6.7c 8 days ago | 179.7+8.2c 8 days ago | 176.9+5.4c 8 days ago | 233.9+62.4c 2 days ago | 189.9+18.4c 22 days ago | 236.9+65.4c 2 hrs ago | 176.9+5.4c 8 days ago | 169.9-1.6c 9 days ago | 240.2+68.7c 3 days ago | 238.5+67.0c 2 days ago | 174.5+3.0c 9 days ago | 173.9+2.4c 12 days ago | 168.5-3.0c 13 days ago | 183.9+12.4c 12 days ago | 185.9+14.4c a day ago | 179.9+8.4c 9 days ago | 178.9+7.4c 8 days ago | 238.9+67.4c 4 hrs ago | 179.9+8.4c 21 hrs ago | 172.7+1.2c a day ago | 177.9+6.4c 11 days ago | N/A | 199.9+28.4c 15 hrs ago | 169.9-1.6c 8 days ago | 176.9+5.4c 8 days ago | N/A | 169.9-1.6c 8 days ago | 169.8-1.7c 9 days ago | 177.9+6.4c 4 days ago | 174.7+3.2c 15 days ago | 167.9-3.6c 8 days ago | N/A | 181.9+10.4c 2 days ago | 227.9+56.4c 2 hrs ago | 169.9-1.6c 2 days ago | 219.9+48.4c 3 hrs ago | 180.9+9.4c 2 days ago | 169.9-1.6c 9 days ago | 169.9-1.6c a day ago | 234.9+63.4c 7 days ago | 179.9+8.4c 1 mth ago | 182.9+11.4c 5 hrs ago | 179.9+8.4c 6 days ago | 189.9+18.4c 16 days ago | 183.9+12.4c 8 days ago | 183.9+12.4c 4 days ago | 169.5-2.0c 17 days ago | N/A | 215.9+44.4c a day ago | 238.9+67.4c 5 days ago | 177.9+6.4c 3 days ago | 184.5+13.0c 8 days ago | 185.9+14.4c 15 days ago |
| DSL | 167.5 17 days ago | N/A | 166.5-1.0c 24 days ago | N/A | N/A | N/A | N/A | 167.9+0.4c 16 days ago | N/A | N/A | N/A | N/A | 167.7+0.2c 16 days ago | N/A | N/A | 166.5-1.0c 12 days ago | N/A | N/A | N/A | 167.8+0.3c 2 mths ago | N/A | 168.9+1.4c 2 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 166.7-0.8c 16 days ago | N/A | N/A | N/A | N/A | N/A | 163.5-4.0c a day ago | 165.9-1.6c 12 days ago | 169.9+2.4c 18 days ago | N/A | 166.7-0.8c 1 mth ago | 162.9-4.6c 5 hrs ago | N/A | N/A | N/A | 183.9+16.4c 2 days ago | N/A | 167.7+0.2c 2 days ago | 166.9-0.6c 14 days ago | 166.5-1.0c 2 days ago | 170.9+3.4c a day ago | N/A | N/A | N/A | N/A | N/A | 181.9+14.4c 5 days ago | N/A | 163.5-4.0c 21 hrs ago | N/A | N/A | N/A | N/A | N/A | 183.9+16.4c 2 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 188.9+21.4c 2 days ago | N/A | 164.5-3.0c 2 mths ago | N/A | N/A | N/A | 167.5 6 hrs ago | N/A | 183.9+16.4c 2 days ago | N/A | N/A | 161.7-5.8c 12 days ago | 164.9-2.6c 1 mth ago | 169.9+2.4c 5 hrs ago | N/A | N/A | N/A | 174.9+7.4c 2 hrs ago | N/A | N/A | N/A | 169.9+2.4c 23 days ago | 164.9-2.6c 5 days ago | 168.9+1.4c 22 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 165.9-1.6c 1 mth ago | N/A | N/A | N/A | N/A | N/A | 164.5-3.0c 1 mth ago | 161.9-5.6c 15 days ago | N/A | 176.9+9.4c 3 days ago | N/A | N/A | 169.9+2.4c 2 mths ago |
| PRM | 169.5 19 days ago | 185.9+16.4c 2 days ago | N/A | 166.5-3.0c 15 days ago | 189.9+20.4c 1 mth ago | 169.9+0.4c 16 days ago | 170.9+1.4c 9 days ago | 167.9-1.6c 16 days ago | 165.7-3.8c 3 days ago | 169.9+0.4c 16 days ago | 185.9+16.4c 2 days ago | 189.9+20.4c 3 days ago | 167.7-1.8c 16 days ago | 167.8-1.7c 4 days ago | 183.9+14.4c 5 days ago | 169.5 23 days ago | 175.9+6.4c 15 days ago | 167.9-1.6c 20 days ago | 178.7+9.2c 2 mths ago | 169.8+0.3c 2 mths ago | 189.9+20.4c 3 days ago | 170.9+1.4c 2 days ago | 175.9+6.4c 21 days ago | 181.9+12.4c 6 days ago | 168.9-0.6c 17 days ago | 185.9+16.4c 5 days ago | 167.9-1.6c 18 days ago | 165.9-3.6c 23 days ago | 176.9+7.4c 9 days ago | N/A | 168.9-0.6c 7 days ago | 184.9+15.4c 3 days ago | 179.9+10.4c a day ago | 184.9+15.4c 3 days ago | 169.9+0.4c 2 days ago | N/A | 165.9-3.6c 12 days ago | N/A | 167.7-1.8c 13 days ago | 169.7+0.2c 1 mth ago | N/A | N/A | 179.9+10.4c a day ago | 165.9-3.6c 20 days ago | N/A | 185.9+16.4c 3 days ago | 167.7-1.8c 13 days ago | 169.9+0.4c 14 days ago | N/A | 168.9-0.6c a day ago | 167.7-1.8c 7 hrs ago | 165.9-3.6c 19 days ago | 185.9+16.4c a day ago | 169.9+0.4c 2 days ago | 170.9+1.4c 9 days ago | 184.9+15.4c 5 days ago | 164.9-4.6c 8 days ago | 163.5-6.0c 21 hrs ago | 189.9+20.4c 2 days ago | 185.9+16.4c 5 days ago | 164.9-4.6c 8 days ago | 189.9+20.4c 2 days ago | 176.9+7.4c a day ago | N/A | 169.7+0.2c 2 mths ago | 169.9+0.4c 14 days ago | 179.9+10.4c 2 days ago | 179.9+10.4c 1 mth ago | 189.9+20.4c 3 days ago | 175.9+6.4c 12 days ago | 166.7-2.8c 20 days ago | N/A | 187.9+18.4c 2 days ago | N/A | 169.9+0.4c 21 days ago | 161.9-7.6c 13 days ago | 189.9+20.4c 1 mth ago | 169.5 6 hrs ago | 166.9-2.6c 1 mth ago | N/A | 183.9+14.4c 3 days ago | 181.9+12.4c 6 days ago | N/A | N/A | N/A | 184.9+15.4c 3 mths ago | 166.9-2.6c 8 days ago | 175.9+6.4c 17 days ago | N/A | 166.9-2.6c 8 days ago | 166.8-2.7c 2 mths ago | 170.9+1.4c 9 days ago | N/A | N/A | N/A | 169.9+0.4c 2 days ago | 191.9+22.4c 5 days ago | 166.9-2.6c 23 days ago | 168.9-0.6c 2 days ago | 179.9+10.4c 2 days ago | 166.9-2.6c 8 days ago | 166.9-2.6c 23 days ago | 189.9+20.4c 2 mths ago | N/A | 189.9+20.4c a day ago | 176.9+7.4c 9 days ago | 175.9+6.4c 1 mth ago | 178.9+9.4c 8 days ago | 169.9+0.4c 2 days ago | N/A | 161.9-7.6c 15 days ago | 179.9+10.4c a day ago | 179.9+10.4c 3 days ago | 170.9+1.4c 9 days ago | 187.9+18.4c 2 days ago | 175.9+6.4c 20 days ago |
Nearby Petrol Stations in BANKSTOWN
115 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
EG Ampol Punchbowl
1618 Canterbury Road (Cnr Gow Street), Punchbowl NSW 2196 - 2196
Metro Bankstown
108 CANTERBURY RD, BANKSTOWN NSW 2200 - 2200
Metro Punchbowl
998 Punchbowl Road, PUNCHBOWL NSW 2196 - 2196
BP Bankstown
126 CHAPEL RD, BANKSTOWN NSW 2200 - 2200
Ampol Foodary Padstow
115 Fairford Rd, Padstow NSW 2211 - 2211
7-Eleven Bankstown
180 Stacey & Stanley Streets, Bankstown NSW 2200 - 2200
EJ Stop N Save
9 Davies Rd, Padstow NSW 2211 - 2211
Metro Petroleum (Bankstown South)
160 South Terrace Bankstown NSW 2200 - 2200
OTR Padstow
19 DAVIES RD, PADSTOW NSW 2211 - 2211
7-Eleven Revesby
275 Canterbury Road & Mavis Street, Revesby NSW 2212 - 2212
Ampol Foodary Punchbowl
1285-1289 Canterbury Rd, PUNCHBOWL NSW 2196 - 2196
Metro petroleum Padstow
69 DAVIES RD, PADSTOW NSW 2211 - 2211
AP Punchbowl
Cnr Dudley St & Punchbowl Rd, PUNCHBOWL NSW 2196 - 2196
BP Revesby
Cnr Milperra & River Rds, Revesby NSW 2212 - 2212
Metro Petroleum Revesby West
10 MILPERRA RD, REVESBY NSW 2212 - 2212
Metro Revesby
6 DOYLE RD, REVESBY NSW 2212 - 2212
Metro Condell Park
149 ELDRIDGE RD, CONDELL PARK NSW 2200 - 2200
Metro Punchbowl
10-12 Park Ave, Punchbowl NSW 2196 - 2196
BP Riverwood
189-191 Belmore Rd, RIVERWOOD NSW 2210 - 2210
7-Eleven Riverwood
30 Bonds Road (Corner Romilly Street), Riverwood NSW 2210 - 2210
SHELL CONDELL PARK
228 Edgar Street, Condell Park NSW 2200 - 2200
BP Yagoona
405 Hume Highway, Yagoona NSW 2199 - 2199
7-Eleven Revesby South
102 Milperra Rd, REVESBY NSW 2212 - 2212
Coral Petroleum Wiley Park
107 King Georges Rd, Wiley Park NSW 2195 - 2195
BP Wiley Park
24-42 King Georges Road, Wiley Park NSW 2195 - 2195
Caltex Condell Park
130 EDGAR ST, CONDELL PARK NSW 2200 - 2200
Metro Fuel Wiley Park
618 Punchbowl Rd, Wiley Park NSW 2195 - 2195
7-Eleven Greenacre
301 Hume Hwy, GREENACRE NSW 2190 - 2190
MEDCO PETROLEUM ROSELANDS
218 KING GEORGES RD, ROSELANDS NSW 2196 - 2196
7-Eleven Lakemba
222 King Georges Rd (Cnr Canarys Rd) (Opn 30/6/16), Lakemba NSW 2195 - 2195
Ampol Foodary Revesby
181 The River Rd, REVESBY NSW 2212 - 2212
7-Eleven Yagoona
519 Hume Hwy, YAGOONA NSW 2199 - 2199
BP Mars
196 The River Road, Revesby NSW 2212 - 2212
Ampol Narwee
41 BROADARROW RD, NARWEE NSW 2209 - 2209
TEMCO Petroleum
190 WATERLOO RD, GREENACRE NSW 2190 - 2190
Metro Petroleum Narwee
32 Bryant St, NARWEE NSW 2209 - 2209
Astron Yagoona
45 ROOKWOOD RD, YAGOONA NSW 2199 - 2199
Metro Peakhurst
836 FOREST RD, PEAKHURST NSW 2210 - 2210
Speedway Roselands
948-950 Canterbury Rd, Roselands NSW 2196 - 2196
ASTRON YAGOONA WEST
100 ROOKWOOD RD, YAGOONA NSW 2199 - 2199
Al Mustafa Petrol
1/3 Haldon St, Lakemba NSW 2195 - 2195
EG Ampol Peakhurst
742 Forest Road, Peakhurst NSW 2210 - 2210
Metro Yagoona
585 Hume Hwy, YAGOONA NSW 2199 - 2199
Coles Express Yagoona
112 Rookwood (Cnr Brunker) Rds, Yagoona NSW 2199 - 2199
Ampol Foodary Lakemba
516 Punchbowl Rd, LAKEMBA NSW 2195 - 2195
Metro Peakhurst East
637 Forest Rd, PEAKHURST NSW 2210 - 2210
Ampol Foodary Greenacre
87-91 ROBERTS RD, GREENACRE NSW 2190 - 2190
Metro Milperra
144 Beaconsfield Street, MILPERRA NSW 2214 - 2214
Shell Yagoona
740 Hume Highway, Yagoona NSW 2199 - 2199
Metro Peakhurst
114 Boundary Road, PEAKHURST NSW 2210 - 2210
Metro Petroleum Birrong
158 Auburn Rd, Birrong NSW 2143 - 2143
BP Kingsgrove
152 Moorefields Road, Kingsgrove NSW 2208 - 2208
EG Ampol Greenacre
51 Roberts Road (Cnr Amarina St), Greenacre NSW 2190 - 2190
7-Eleven Georges Hall
48 SURREY AV, GEORGES HALL NSW 2198 - 2198
BP Potts Hill T/S
155-157 Rockwood Road, Yagoona NSW 2199 - 2199
Metro Petroleum Belmore
442 Punchbowl Rd, BELMORE NSW 2192 - 2192
Metro Greenacre
1 DAVID ST, GREENACRE NSW 2190 - 2190
7-Eleven Belmore
792-794 Canterbury Road Chapel Street, Belmore NSW 2192 - 2192
BP Milperra
5 Bullecourt Avenue, Milperra NSW 2214 - 2214
Metro Petroleum Lakemba
47 Lakemba Street, Belmore NSW 2192 - 2192
7-Eleven Penshurst
612 Forest Road, Penshurst NSW 2222 - 2222
EG Ampol Chullora
97 Hume Highway, Chullora NSW 2190 - 2190
Coles Express Greenacre
9-11 Roberts Road, Greenacre NSW 2190 - 2190
Enhance Lugarno
1046 FOREST RD, LUGARNO NSW 2210 - 2210
OTR Greenacre West
74 ROBERTS RD, GREENACRE NSW 2190 - 2190
EG Ampol Bass Hill
862 Hume Highway, Bass Hill NSW 2197 - 2197
BP Belfield
53 Punchbowl Rd, Belfield NSW 2191 - 2191
BP Mortdale
21 Boundary Road, Mortdale NSW 2223 - 2223
Ampol Foodary Kingsgrove
351-357 Stoney Creek, KINGSGROVE NSW 2208 - 2208
Metro Belmore
607 Canterbury Road, Belmore NSW 2192 - 2192
Shell Reddy Express Bass Hill
884-888 Hume Hwy (Cnr Strickland St), Bass Hill NSW 2197 - 2197
Shell Reddy Express Kingsgrove
137-141 Kingsgrove Road, Kingsgrove NSW 2208 - 2208
Speedway Regents Park
27-29 Amy Steet, Regents Park NSW 2143 - 2143
Budget Kingsgrove
2 Commercial Rd, Kingsgrove NSW 2208 - 2208
Enhance Bass Hill
924 HUME HWY, BASS HILL NSW 2197 - 2197
BP Penshurst
494 Forest Rd, PENSHURST NSW 2222 - 2222
SHELL CHIPPING NORTON
7 NEWBRIDGE RD, CHIPPING NORTON NSW 2170 - 2170
Metro Petroleum Chester Hill
172 Hector St, CHESTER HILL NSW 2162 - 2162
Shell Reddy Express Enfield
630-634 Liverpool Road, Strathfield South NSW 2136 - 2136
Ampol Foodary Strathfield South
600 Liverpool Rd, STRATHFIELD SOUTH NSW 2136 - 2136
7-Eleven Strathfield South
575-585 Liverpool Road, Strathfield South NSW 2136 - 2136
Speedway Bass Hill
972 Hume Highway, Bass Hill NSW 2197 - 2197
Speedway Park Road
360 PARK RD, REGENTS PARK NSW 2143 - 2143
Metro Sefton
101 HECTOR ST, SEFTON NSW 2162 - 2162
Metro Petroleum Georges Hall
250 HENRY LAWSON DR, GEORGES HALL NSW 2198 - 2198
BUDGET PETROL BEXLEY ROAD CAMPSIE
65 Bexley Rd, Campsie NSW 2194 - 2194
OTR Hurstville
396 FOREST RD, HURSTVILLE NSW 2220 - 2220
Budget Oatley
12B Oatley Parade, Oatley NSW 2223 - 2223
Budget Campsie
403 Canterbury Road, Campsie NSW 2194 - 2194
Metro Villawood
276 MILLER RD, VILLAWOOD NSW 2163 - 2163
7-Eleven Croydon Park
342 Georges River Road & Burwood Road, Croydon Park NSW 2133 - 2133
Budget Petrol
365 LIVERPOOL RD, STRATHFIELD NSW 2135 - 2135
Metro Bexley North
307-309 BEXLEY RD, BEXLEY NORTH NSW 2207 - 2207
Xpress fuels
134 Brighton Ave, CAMPSIE NSW 2194 - 2194
EG Ampol Chipping Norton
147 Newbridge Rd, CHIPPING NORTON NSW 2170 - 2170
BP Canterbury
322 Canterbury Road, Canterbury NSW 2193 - 2193
Metro Fuel Croydon Park
274 GEORGES RIVER RD, CROYDON PARK NSW 2133 - 2133
Caltex Chester Hill
41 Boundary Road, Chester Hill NSW 2162 - 2162
EG Ampol Strathfield
287 Liverpool Road, Burwood NSW 2134 - 2134
Metro Fuel Canterbury
280 Canterbury Road, Canterbury NSW 2193 - 2193
Caltex Croydon Park
236-240 GEORGES RIVER RD, CROYDON PARK NSW 2133 - 2133
BP Enfield
184 Liverpool Road, Enfield NSW 2136 - 2136
Westside Petroleum Lidcombe
32 Joseph St, LIDCOMBE NSW 2141 - 2141
7-Eleven South Hurstville
822 King Georges Road & Joffre St, South Hurstville NSW 2220 - 2220
7-Eleven Bexley
611-615 Mimosa Street (Corner Forest Road), Bexley NSW 2207 - 2207
BP Bexley
610 Forest Road, Bexley NSW 2207 - 2207
BP South Hurstville
63 CONNELLS POINT RD, SOUTH HURSTVILLE NSW 2221 - 2221
Budget Moorebank
68 Nuwarra Road, Moorebank NSW 2170 - 2170
Speedway Auburn
238 Cumberland Rd, Auburn NSW 2144 - 2144
Metro Bexley
630 Forest Road, BEXLEY NSW 2207 - 2207
BP Bexley North
369C Bexley Road, Bexley NSW 2207 - 2207
Ampol Foodary Moorebank
216 Newbridge Rd, MOOREBANK NSW 2170 - 2170
7-Eleven Croydon Park
45 Georges River Road, Croydon Park NSW 2133 - 2133
Shell Reddy Express South Hurstville
835 King Georges Road, South Hurstville NSW 2221 - 2221
BP Moorebank
226 NEWBRIDGE RD, MOOREBANK NSW 2170 - 2170
Frequently Asked Questions
Common questions about Speedway BANKSTOWN petrol station
What are the current fuel prices at Speedway in BANKSTOWN?
The current fuel prices at Speedway 49 Canterbury Road, BANKSTOWN NSW 2200, 2200 are: Diesel: 167.5c, E10: 149.5c, U98: 171.5c, Prem Diesel: 169.5c, U91: 151.5c. Prices are updated regularly throughout the day.
Is Speedway BANKSTOWN cheaper than nearby petrol stations?
E10 at Speedway 49 Canterbury Road, BANKSTOWN NSW 2200 is currently 15.0c lower than the local average of 164.5c. There are 103 stations within 5km, with prices ranging from 143.7c to 211.9c.
How do Speedway BANKSTOWN prices compare to the Australian national average?
E10 at Speedway 49 Canterbury Road, BANKSTOWN NSW 2200 is 15.4c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at Speedway BANKSTOWN?
Speedway 49 Canterbury Road, BANKSTOWN NSW 2200 offers the following fuel types: Diesel, E10, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Speedway BANKSTOWN one of the cheapest petrol stations nearby?
Speedway 49 Canterbury Road, BANKSTOWN NSW 2200 is the 34th cheapest station out of 103 petrol stations within 5km for E10 petrol.
What other petrol stations are near Speedway BANKSTOWN?
The nearest alternative petrol stations to Speedway 49 Canterbury Road, BANKSTOWN NSW 2200 are: EG Ampol (0.1km away), Metro Fuel (0.5km away), Metro Fuel (0.5km away). You can compare prices at these stations to find the best deal in the BANKSTOWN area.
Where is Speedway BANKSTOWN located?
Speedway BANKSTOWN is located at 49 Canterbury Road, BANKSTOWN NSW 2200, BANKSTOWN 2200, NSW. The station is easily accessible and offers convenient fuel services for drivers in the BANKSTOWN area.
How often are fuel prices updated at Speedway BANKSTOWN?
