OTR Padstow
19 DAVIES RD, PADSTOW NSW 2211Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Shell PADSTOW and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 1200km/month at 8L/100km
Local avg: $157/month • National: $158/month
E10 Price Ranking
Better than average
Out of 94 stations within 5km
E10 Price Position in PADSTOW
Cheaper than 92% of local stations
Local price range (PADSTOW): E10 prices range from 142.5c to 211.9c across 95 stations within 5km.
Fuel Price Comparison - PADSTOW Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 149.9 8 days ago | 147.9-2.0c 8 days ago | 147.7-2.2c 8 days ago | 149.9 8 days ago | N/A | 147.5-2.4c 6 hrs ago | 155.9+6.0c 2 days ago | 151.5+1.6c 3 hrs ago | 149.5-0.4c 15 days ago | 147.5-2.4c 6 hrs ago | 151.9+2.0c 2 days ago | 152.9+3.0c 9 hrs ago | 155.9+6.0c 5 days ago | 152.9+3.0c 11 hrs ago | N/A | 149.5-0.4c 15 days ago | N/A | 151.9+2.0c 12 days ago | 213.9+64.0c 2 days ago | 152.9+3.0c 9 hrs ago | N/A | 151.9+2.0c 10 days ago | 151.7+1.8c 2 days ago | 151.7+1.8c 12 days ago | 199.9+50.0c 17 hrs ago | 149.9 16 days ago | 151.9+2.0c 12 days ago | 164.7+14.8c 17 days ago | 147.7-2.2c 9 days ago | 149.8-0.1c 9 days ago | 199.9+50.0c 13 hrs ago | 151.7+1.8c 2 days ago | 149.5-0.4c 15 days ago | 201.7+51.8c 21 hrs ago | 151.7+1.8c 7 days ago | 213.9+64.0c 2 days ago | 155.7+5.8c 13 days ago | 152.9+3.0c 12 hrs ago | 199.9+50.0c 2 days ago | 199.9+50.0c 16 hrs ago | 151.7+1.8c 9 days ago | 149.9 15 days ago | 209.9+60.0c 16 hrs ago | N/A | 199.9+50.0c 16 hrs ago | 209.9+60.0c 14 hrs ago | 209.9+60.0c 10 hrs ago | 149.8-0.1c 2 days ago | 147.5-2.4c 18 hrs ago | 151.9+2.0c 8 days ago | 159.9+10.0c 12 days ago | 151.9+2.0c 6 days ago | 150.7+0.8c 7 days ago | 199.9+50.0c 10 hrs ago | 213.9+64.0c a day ago | 213.9+64.0c 2 days ago | 157.9+8.0c 13 hrs ago | 199.9+50.0c 12 hrs ago | 151.5+1.6c a day ago | 151.9+2.0c 8 days ago | N/A | 149.9 8 days ago | 149.9 8 days ago | 151.5+1.6c 9 days ago | 151.9+2.0c 8 days ago | 155.9+6.0c 2 days ago | N/A | 151.9+2.0c 8 days ago | 155.5+5.6c a day ago | 147.5-2.4c 12 hrs ago | N/A | 149.9 8 days ago | 213.9+64.0c 2 days ago | N/A | N/A | 213.9+64.0c 2 days ago | 151.9+2.0c 8 days ago | 151.9+2.0c 8 days ago | 154.9+5.0c 5 hrs ago | 179.9+30.0c 6 hrs ago | 149.5-0.4c 13 days ago | 157.9+8.0c 8 days ago | 149.9 8 days ago | 157.9+8.0c 8 days ago | 155.9+6.0c 2 days ago | 147.9-2.0c 7 days ago | 149.7-0.2c 12 days ago | 149.9 9 days ago | 152.5+2.6c 9 days ago | 144.7-5.2c 6 hrs ago | 149.9 8 days ago | 151.9+2.0c 8 days ago | N/A | 151.9+2.0c 8 days ago | 146.5-3.4c 3 days ago | 155.9+6.0c 6 days ago | 155.9+6.0c 11 hrs ago | 151.9+2.0c 8 days ago | 150.9+1.0c 12 days ago | N/A | 153.9+4.0c 20 days ago | 213.9+64.0c 8 days ago | 155.9+6.0c 14 hrs ago | N/A | 191.9+42.0c 19 hrs ago | 213.9+64.0c 5 days ago | N/A | 149.8-0.1c 9 days ago |
| E10 | 147.9 8 days ago | 145.9-2.0c 8 days ago | 145.7-2.2c 8 days ago | 147.9 8 days ago | 153.8+5.9c 7 days ago | 142.5-5.4c 6 hrs ago | 153.9+6.0c 2 days ago | 149.5+1.6c 3 hrs ago | 147.5-0.4c 15 days ago | 142.5-5.4c 6 hrs ago | 149.9+2.0c 2 days ago | 149.9+2.0c 6 days ago | 153.9+6.0c 5 days ago | N/A | 153.9+6.0c 5 days ago | 147.5-0.4c 15 days ago | 211.9+64.0c 2 days ago | 149.9+2.0c 12 days ago | 211.9+64.0c 2 days ago | 149.9+2.0c 6 days ago | 153.9+6.0c 2 days ago | 149.9+2.0c 10 days ago | 149.7+1.8c 2 days ago | 149.7+1.8c 12 days ago | 197.9+50.0c 17 hrs ago | 147.9 16 days ago | 144.9-3.0c 7 hrs ago | 152.7+4.8c 7 days ago | 143.7-4.2c 3 days ago | 145.8-2.1c 4 days ago | N/A | 149.7+1.8c 2 days ago | 147.5-0.4c 15 days ago | 199.7+51.8c 21 hrs ago | 149.7+1.8c 7 days ago | 211.9+64.0c 2 days ago | 149.7+1.8c 13 days ago | N/A | N/A | 197.9+50.0c 16 hrs ago | 149.7+1.8c 9 days ago | N/A | N/A | 152.9+5.0c 11 hrs ago | N/A | 207.9+60.0c 14 hrs ago | 207.9+60.0c 10 hrs ago | N/A | N/A | 149.9+2.0c 8 days ago | N/A | 149.9+2.0c 6 days ago | 148.7+0.8c 7 days ago | 197.9+50.0c 10 hrs ago | 211.9+64.0c a day ago | 211.9+64.0c 2 days ago | 149.9+2.0c 10 hrs ago | 197.9+50.0c 12 hrs ago | 149.5+1.6c a day ago | N/A | 211.9+64.0c 5 days ago | 147.9 8 days ago | 147.9 8 days ago | 149.5+1.6c 9 days ago | 149.9+2.0c 8 days ago | 153.9+6.0c 2 days ago | 211.9+64.0c a day ago | 149.9+2.0c 8 days ago | 153.5+5.6c a day ago | N/A | 211.9+64.0c 5 days ago | 147.9 8 days ago | 211.9+64.0c 2 days ago | 153.9+6.0c 2 days ago | 159.9+12.0c 22 days ago | 211.9+64.0c 2 days ago | 149.9+2.0c 8 days ago | 149.9+2.0c 8 days ago | 152.9+5.0c 5 hrs ago | 177.9+30.0c 6 hrs ago | 147.5-0.4c 13 days ago | 154.9+7.0c 8 days ago | 147.9 8 days ago | 155.9+8.0c 8 days ago | 153.9+6.0c 2 days ago | 145.9-2.0c 7 days ago | 147.7-0.2c 12 days ago | 147.9 9 days ago | 149.5+1.6c 9 days ago | 142.7-5.2c 6 hrs ago | 147.9 8 days ago | 149.9+2.0c 8 days ago | 153.9+6.0c 18 days ago | 149.9+2.0c 8 days ago | 143.9-4.0c 3 days ago | 153.9+6.0c 6 days ago | 153.9+6.0c 11 hrs ago | 149.9+2.0c 8 days ago | N/A | 211.9+64.0c 11 days ago | 147.4-0.5c 10 days ago | 211.9+64.0c 8 days ago | 152.9+5.0c 14 hrs ago | 152.9+5.0c 12 hrs ago | 189.9+42.0c 19 hrs ago | 211.9+64.0c 5 days ago | 211.9+64.0c 7 days ago | 147.8-0.1c 9 days ago |
| U95 | 165.9 8 days ago | N/A | N/A | 165.9 8 days ago | 170.8+4.9c 7 days ago | N/A | 171.9+6.0c 2 days ago | N/A | N/A | N/A | 166.9+1.0c 2 days ago | N/A | 171.9+6.0c 5 days ago | 168.9+3.0c 11 hrs ago | 172.9+7.0c 11 days ago | N/A | 230.9+65.0c 2 days ago | N/A | 229.9+64.0c 2 days ago | 167.9+2.0c 9 hrs ago | 171.9+6.0c 2 days ago | 167.9+2.0c 7 days ago | 166.7+0.8c 2 days ago | N/A | N/A | N/A | N/A | N/A | N/A | 165.8-0.1c 9 days ago | 213.9+48.0c 13 hrs ago | 166.7+0.8c 2 days ago | N/A | 215.7+49.8c 21 hrs ago | N/A | 228.9+63.0c 2 days ago | N/A | 170.9+5.0c 12 hrs ago | 217.9+52.0c 2 days ago | N/A | N/A | N/A | 224.9+59.0c 16 hrs ago | 171.9+6.0c 11 hrs ago | 217.9+52.0c 16 hrs ago | N/A | 224.9+59.0c 10 hrs ago | 160.9-5.0c 18 days ago | N/A | 167.9+2.0c 8 days ago | N/A | 178.9+13.0c 11 days ago | 161.7-4.2c 7 days ago | 214.9+49.0c 10 hrs ago | 228.9+63.0c a day ago | 229.9+64.0c 2 days ago | 173.9+8.0c 13 hrs ago | 213.9+48.0c 12 hrs ago | N/A | N/A | 229.2+63.3c 5 days ago | N/A | N/A | 170.5+4.6c 9 days ago | 163.9-2.0c 11 days ago | 171.9+6.0c 2 days ago | 229.5+63.6c a day ago | 167.9+2.0c 8 days ago | N/A | 159.5-6.4c 12 hrs ago | 229.9+64.0c 5 days ago | 163.9-2.0c 12 days ago | 229.9+64.0c 2 days ago | 171.9+6.0c 2 days ago | 179.9+14.0c 22 days ago | 231.2+65.3c 2 days ago | 169.2+3.3c 8 days ago | 167.9+2.0c 8 days ago | 169.9+4.0c 5 hrs ago | N/A | N/A | 173.9+8.0c 8 days ago | N/A | 175.5+9.6c 8 days ago | 171.9+6.0c 2 days ago | N/A | N/A | 159.9-6.0c 9 days ago | N/A | N/A | 163.9-2.0c 12 days ago | 169.9+4.0c 8 days ago | 179.9+14.0c 15 days ago | 167.9+2.0c 8 days ago | N/A | N/A | 170.9+5.0c 11 hrs ago | 170.5+4.6c 8 days ago | 175.9+10.0c 5 hrs ago | 229.9+64.0c 11 days ago | N/A | N/A | 174.9+9.0c 4 days ago | 171.9+6.0c 12 hrs ago | 205.9+40.0c 19 hrs ago | 229.9+64.0c 5 days ago | 229.9+64.0c 7 days ago | 165.8-0.1c 9 days ago |
| U98 | 175.9 8 days ago | 173.9-2.0c 8 days ago | 173.7-2.2c 8 days ago | 175.9 8 days ago | 180.8+4.9c 7 days ago | 169.5-6.4c 4 hrs ago | 180.9+5.0c 2 days ago | 171.5-4.4c 14 hrs ago | 169.5-6.4c 15 days ago | 170.5-5.4c 6 hrs ago | 174.9-1.0c 2 days ago | 176.9+1.0c 9 hrs ago | 180.9+5.0c 5 days ago | 177.9+2.0c 11 hrs ago | 181.9+6.0c 11 days ago | 169.5-6.4c 15 days ago | 239.9+64.0c 2 days ago | 171.9-4.0c 12 days ago | 238.9+63.0c 2 days ago | 176.9+1.0c 9 hrs ago | 179.9+4.0c 2 days ago | 174.9-1.0c 7 days ago | 174.7-1.2c 2 days ago | 171.7-4.2c 12 days ago | 219.9+44.0c 17 hrs ago | N/A | 171.9-4.0c 12 days ago | 179.7+3.8c 7 days ago | 167.7-8.2c 9 days ago | 169.8-6.1c 9 days ago | 219.9+44.0c 13 hrs ago | 174.7-1.2c 2 days ago | 169.5-6.4c 15 days ago | 219.7+43.8c 21 hrs ago | 171.7-4.2c 7 days ago | 237.9+62.0c 2 days ago | 175.7-0.2c 13 days ago | 179.9+4.0c 12 hrs ago | 226.9+51.0c 2 days ago | 219.9+44.0c 16 hrs ago | 171.7-4.2c 9 days ago | 173.9-2.0c 15 days ago | 234.9+59.0c 16 hrs ago | 180.9+5.0c 11 hrs ago | 226.9+51.0c 16 hrs ago | 232.9+57.0c 14 hrs ago | 232.9+57.0c 10 hrs ago | N/A | 169.5-6.4c 18 hrs ago | 176.9+1.0c 8 days ago | 183.9+8.0c 12 days ago | 180.9+5.0c 11 days ago | 170.7-5.2c 7 days ago | 223.9+48.0c 10 hrs ago | 237.9+62.0c 13 hrs ago | 238.9+63.0c 2 days ago | N/A | 219.9+44.0c 12 hrs ago | 174.9-1.0c 2 days ago | 176.9+1.0c 7 days ago | 238.2+62.3c 5 days ago | 169.9-6.0c 8 days ago | 169.9-6.0c 8 days ago | 175.5-0.4c 9 days ago | 173.9-2.0c 11 days ago | 180.9+5.0c 2 days ago | 238.5+62.6c a day ago | 176.9+1.0c 8 days ago | 185.9+10.0c a day ago | 169.5-6.4c 12 hrs ago | 238.9+63.0c 5 days ago | 169.9-6.0c 8 days ago | 233.9+58.0c 2 days ago | 180.9+5.0c 2 days ago | 189.9+14.0c 22 days ago | 240.2+64.3c 2 days ago | 178.2+2.3c 8 days ago | 176.9+1.0c 8 days ago | 178.9+3.0c 5 hrs ago | 199.9+24.0c 6 hrs ago | 168.5-7.4c 13 days ago | 183.9+8.0c 8 days ago | 169.9-6.0c 8 days ago | 184.5+8.6c 8 days ago | 181.9+6.0c 2 days ago | 167.9-8.0c 7 days ago | 172.7-3.2c 21 hrs ago | 179.9+4.0c 9 days ago | 174.5-1.4c 9 days ago | 173.7-2.2c 4 days ago | 169.9-6.0c 8 days ago | 178.9+3.0c 8 days ago | 189.9+14.0c 15 days ago | 176.9+1.0c 8 days ago | N/A | 179.9+4.0c 6 days ago | 179.9+4.0c 11 hrs ago | 180.5+4.6c 8 days ago | N/A | 237.9+62.0c 11 days ago | 177.9+2.0c 10 days ago | 237.9+62.0c 7 days ago | 183.9+8.0c 4 days ago | 180.9+5.0c 12 hrs ago | 215.9+40.0c 19 hrs ago | 238.9+63.0c 5 days ago | 237.9+62.0c 5 days ago | 169.8-6.1c 9 days ago |
| PRM | 169.9 16 days ago | 167.9-2.0c 16 days ago | 167.7-2.2c 15 days ago | 169.9 15 days ago | 169.8-0.1c 2 mths ago | N/A | 185.9+16.0c a day ago | 169.5-0.4c 18 days ago | 175.9+6.0c 15 days ago | 166.5-3.4c 15 days ago | 189.9+20.0c 2 days ago | 185.9+16.0c 2 days ago | 184.9+15.0c 3 days ago | 183.9+14.0c 5 days ago | 184.9+15.0c 3 days ago | 169.5-0.4c 22 days ago | 189.9+20.0c 1 mth ago | 167.7-2.2c 12 days ago | 189.9+20.0c 3 days ago | 181.9+12.0c 6 days ago | 179.9+10.0c 18 hrs ago | 170.9+1.0c 9 days ago | 169.9 2 days ago | 167.7-2.2c 12 days ago | 167.9-2.0c 19 days ago | 165.9-4.0c 11 days ago | 162.7-7.2c 7 hrs ago | 169.7-0.2c 2 mths ago | 165.7-4.2c 3 days ago | 167.8-2.1c 4 days ago | 170.9+1.0c 2 days ago | 168.9-1.0c 7 days ago | N/A | N/A | 168.9-1.0c 16 days ago | 189.9+20.0c a day ago | 178.7+8.8c 2 mths ago | 189.9+20.0c 2 days ago | 185.9+16.0c 5 days ago | 167.9-2.0c 18 days ago | 169.7-0.2c 1 mth ago | 165.9-4.0c 23 days ago | 175.9+6.0c 21 days ago | 185.9+16.0c 5 days ago | 185.9+16.0c 16 hrs ago | 179.9+10.0c 16 hrs ago | 176.9+7.0c 9 days ago | N/A | N/A | 175.9+6.0c 11 days ago | 189.9+20.0c 1 mth ago | N/A | 165.9-4.0c 20 days ago | 170.9+1.0c 9 days ago | 189.9+20.0c 2 days ago | 185.9+16.0c 3 days ago | N/A | 168.9-1.0c 17 hrs ago | N/A | 169.9 14 days ago | N/A | 164.9-5.0c 8 days ago | 164.9-5.0c 8 days ago | 165.9-4.0c 19 days ago | 169.9 21 days ago | 169.9 2 days ago | 187.9+18.0c a day ago | 175.9+6.0c 17 days ago | 168.9-1.0c a day ago | 163.5-6.4c 12 hrs ago | 184.9+15.0c 5 days ago | 166.7-3.2c 20 days ago | 179.9+10.0c 2 days ago | 176.9+7.0c 18 hrs ago | 179.9+10.0c 1 mth ago | N/A | N/A | 169.9 14 days ago | 189.9+20.0c 19 hrs ago | 184.9+15.0c 3 mths ago | 161.9-8.0c 13 days ago | 178.9+9.0c 8 days ago | 166.9-3.0c 8 days ago | 187.9+18.0c a day ago | 169.9 2 days ago | N/A | N/A | 166.9-3.0c 1 mth ago | N/A | 162.7-7.2c 6 hrs ago | 166.9-3.0c 8 days ago | N/A | 175.9+6.0c 25 days ago | 183.9+14.0c 3 days ago | 161.9-8.0c 15 days ago | 176.9+7.0c 9 days ago | 181.9+12.0c 6 days ago | 190.9+21.0c a day ago | N/A | 201.9+32.0c 4 days ago | N/A | 201.9+32.0c 4 days ago | 169.9 2 days ago | 191.9+22.0c 5 days ago | 179.9+10.0c 19 hrs ago | 179.9+10.0c 3 days ago | 201.9+32.0c 4 days ago | 166.8-3.1c 1 mth ago |
Nearby Petrol Stations in PADSTOW
107 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
EJ Stop N Save
9 Davies Rd, Padstow NSW 2211 - 2211
Metro petroleum Padstow
69 DAVIES RD, PADSTOW NSW 2211 - 2211
Ampol Foodary Padstow
115 Fairford Rd, Padstow NSW 2211 - 2211
BP Riverwood
189-191 Belmore Rd, RIVERWOOD NSW 2210 - 2210
Metro Bankstown
108 CANTERBURY RD, BANKSTOWN NSW 2200 - 2200
EG Ampol Punchbowl
1618 Canterbury Road (Cnr Gow Street), Punchbowl NSW 2196 - 2196
Speedway Bankstown
49 Canterbury Road, BANKSTOWN NSW 2200 - 2200
Metro Revesby
6 DOYLE RD, REVESBY NSW 2212 - 2212
Metro Punchbowl
998 Punchbowl Road, PUNCHBOWL NSW 2196 - 2196
7-Eleven Riverwood
30 Bonds Road (Corner Romilly Street), Riverwood NSW 2210 - 2210
7-Eleven Revesby
275 Canterbury Road & Mavis Street, Revesby NSW 2212 - 2212
Ampol Foodary Revesby
181 The River Rd, REVESBY NSW 2212 - 2212
BP Revesby
Cnr Milperra & River Rds, Revesby NSW 2212 - 2212
BP Mars
196 The River Road, Revesby NSW 2212 - 2212
Metro Petroleum Revesby West
10 MILPERRA RD, REVESBY NSW 2212 - 2212
BP Bankstown
126 CHAPEL RD, BANKSTOWN NSW 2200 - 2200
Metro Peakhurst
836 FOREST RD, PEAKHURST NSW 2210 - 2210
Ampol Foodary Punchbowl
1285-1289 Canterbury Rd, PUNCHBOWL NSW 2196 - 2196
7-Eleven Revesby South
102 Milperra Rd, REVESBY NSW 2212 - 2212
EG Ampol Peakhurst
742 Forest Road, Peakhurst NSW 2210 - 2210
7-Eleven Bankstown
180 Stacey & Stanley Streets, Bankstown NSW 2200 - 2200
Ampol Narwee
41 BROADARROW RD, NARWEE NSW 2209 - 2209
Metro Peakhurst East
637 Forest Rd, PEAKHURST NSW 2210 - 2210
Metro Condell Park
149 ELDRIDGE RD, CONDELL PARK NSW 2200 - 2200
Metro Petroleum Narwee
32 Bryant St, NARWEE NSW 2209 - 2209
Metro Peakhurst
114 Boundary Road, PEAKHURST NSW 2210 - 2210
Enhance Lugarno
1046 FOREST RD, LUGARNO NSW 2210 - 2210
Metro Petroleum (Bankstown South)
160 South Terrace Bankstown NSW 2200 - 2200
AP Punchbowl
Cnr Dudley St & Punchbowl Rd, PUNCHBOWL NSW 2196 - 2196
SHELL CONDELL PARK
228 Edgar Street, Condell Park NSW 2200 - 2200
7-Eleven Lakemba
222 King Georges Rd (Cnr Canarys Rd) (Opn 30/6/16), Lakemba NSW 2195 - 2195
Metro Milperra
144 Beaconsfield Street, MILPERRA NSW 2214 - 2214
MEDCO PETROLEUM ROSELANDS
218 KING GEORGES RD, ROSELANDS NSW 2196 - 2196
Coral Petroleum Wiley Park
107 King Georges Rd, Wiley Park NSW 2195 - 2195
7-Eleven Penshurst
612 Forest Road, Penshurst NSW 2222 - 2222
Metro Punchbowl
10-12 Park Ave, Punchbowl NSW 2196 - 2196
BP Mortdale
21 Boundary Road, Mortdale NSW 2223 - 2223
BP Wiley Park
24-42 King Georges Road, Wiley Park NSW 2195 - 2195
Caltex Condell Park
130 EDGAR ST, CONDELL PARK NSW 2200 - 2200
Speedway Roselands
948-950 Canterbury Rd, Roselands NSW 2196 - 2196
Metro Fuel Wiley Park
618 Punchbowl Rd, Wiley Park NSW 2195 - 2195
BP Yagoona
405 Hume Highway, Yagoona NSW 2199 - 2199
BP Milperra
5 Bullecourt Avenue, Milperra NSW 2214 - 2214
BP Kingsgrove
152 Moorefields Road, Kingsgrove NSW 2208 - 2208
7-Eleven Yagoona
519 Hume Hwy, YAGOONA NSW 2199 - 2199
7-Eleven Greenacre
301 Hume Hwy, GREENACRE NSW 2190 - 2190
Al Mustafa Petrol
1/3 Haldon St, Lakemba NSW 2195 - 2195
TEMCO Petroleum
190 WATERLOO RD, GREENACRE NSW 2190 - 2190
Ampol Foodary Kingsgrove
351-357 Stoney Creek, KINGSGROVE NSW 2208 - 2208
BP Penshurst
494 Forest Rd, PENSHURST NSW 2222 - 2222
Astron Yagoona
45 ROOKWOOD RD, YAGOONA NSW 2199 - 2199
Metro Yagoona
585 Hume Hwy, YAGOONA NSW 2199 - 2199
7-Eleven Georges Hall
48 SURREY AV, GEORGES HALL NSW 2198 - 2198
7-Eleven Belmore
792-794 Canterbury Road Chapel Street, Belmore NSW 2192 - 2192
Ampol Foodary Lakemba
516 Punchbowl Rd, LAKEMBA NSW 2195 - 2195
Budget Oatley
12B Oatley Parade, Oatley NSW 2223 - 2223
Shell Yagoona
740 Hume Highway, Yagoona NSW 2199 - 2199
ASTRON YAGOONA WEST
100 ROOKWOOD RD, YAGOONA NSW 2199 - 2199
Ampol Foodary Greenacre
87-91 ROBERTS RD, GREENACRE NSW 2190 - 2190
Coles Express Yagoona
112 Rookwood (Cnr Brunker) Rds, Yagoona NSW 2199 - 2199
Metro Petroleum Belmore
442 Punchbowl Rd, BELMORE NSW 2192 - 2192
Metro Petroleum Lakemba
47 Lakemba Street, Belmore NSW 2192 - 2192
Metro Petroleum Birrong
158 Auburn Rd, Birrong NSW 2143 - 2143
Budget Kingsgrove
2 Commercial Rd, Kingsgrove NSW 2208 - 2208
EG Ampol Greenacre
51 Roberts Road (Cnr Amarina St), Greenacre NSW 2190 - 2190
Shell Reddy Express Kingsgrove
137-141 Kingsgrove Road, Kingsgrove NSW 2208 - 2208
OTR Hurstville
396 FOREST RD, HURSTVILLE NSW 2220 - 2220
SHELL CHIPPING NORTON
7 NEWBRIDGE RD, CHIPPING NORTON NSW 2170 - 2170
Metro Greenacre
1 DAVID ST, GREENACRE NSW 2190 - 2190
BP Potts Hill T/S
155-157 Rockwood Road, Yagoona NSW 2199 - 2199
Metro Belmore
607 Canterbury Road, Belmore NSW 2192 - 2192
EG Ampol Bass Hill
862 Hume Highway, Bass Hill NSW 2197 - 2197
EG Ampol Chullora
97 Hume Highway, Chullora NSW 2190 - 2190
BP Belfield
53 Punchbowl Rd, Belfield NSW 2191 - 2191
Shell Reddy Express Bass Hill
884-888 Hume Hwy (Cnr Strickland St), Bass Hill NSW 2197 - 2197
Coles Express Greenacre
9-11 Roberts Road, Greenacre NSW 2190 - 2190
OTR Greenacre West
74 ROBERTS RD, GREENACRE NSW 2190 - 2190
7-Eleven South Hurstville
822 King Georges Road & Joffre St, South Hurstville NSW 2220 - 2220
Metro Petroleum Georges Hall
250 HENRY LAWSON DR, GEORGES HALL NSW 2198 - 2198
Enhance Bass Hill
924 HUME HWY, BASS HILL NSW 2197 - 2197
BP South Hurstville
63 CONNELLS POINT RD, SOUTH HURSTVILLE NSW 2221 - 2221
BUDGET PETROL BEXLEY ROAD CAMPSIE
65 Bexley Rd, Campsie NSW 2194 - 2194
Shell Reddy Express South Hurstville
835 King Georges Road, South Hurstville NSW 2221 - 2221
EG Ampol Chipping Norton
147 Newbridge Rd, CHIPPING NORTON NSW 2170 - 2170
Metro Bexley North
307-309 BEXLEY RD, BEXLEY NORTH NSW 2207 - 2207
Speedway Bass Hill
972 Hume Highway, Bass Hill NSW 2197 - 2197
Metro Petroleum Chester Hill
172 Hector St, CHESTER HILL NSW 2162 - 2162
Speedway Regents Park
27-29 Amy Steet, Regents Park NSW 2143 - 2143
Metro Petroleum South Hurstville
928-930 KING GEORGES RD, BLAKEHURST NSW 2221 - 2221
Budget Campsie
403 Canterbury Road, Campsie NSW 2194 - 2194
Shell Reddy Express Enfield
630-634 Liverpool Road, Strathfield South NSW 2136 - 2136
BP Bexley
610 Forest Road, Bexley NSW 2207 - 2207
Ampol Foodary Strathfield South
600 Liverpool Rd, STRATHFIELD SOUTH NSW 2136 - 2136
Metro Bexley
630 Forest Road, BEXLEY NSW 2207 - 2207
7-Eleven Bexley
611-615 Mimosa Street (Corner Forest Road), Bexley NSW 2207 - 2207
7-Eleven Strathfield South
575-585 Liverpool Road, Strathfield South NSW 2136 - 2136
Coles Express Oyster Bay
26-28 Georges River Rd (Cnr Carvers Rd), Oyster Bay NSW 2225 - 2225
Metro Sefton
101 HECTOR ST, SEFTON NSW 2162 - 2162
EG Ampol Menai
Cnr Allison Cres & Old Menai Road, Menai NSW 2234 - 2234
Speedway Park Road
360 PARK RD, REGENTS PARK NSW 2143 - 2143
7-Eleven Menai
Corner Allison Crescent & Menai Road, Menai NSW 2234 - 2234
Budget Moorebank
68 Nuwarra Road, Moorebank NSW 2170 - 2170
BP Canterbury
322 Canterbury Road, Canterbury NSW 2193 - 2193
BP Bexley North
369C Bexley Road, Bexley NSW 2207 - 2207
Ampol Foodary Moorebank
216 Newbridge Rd, MOOREBANK NSW 2170 - 2170
Ampol Foodary Menai
Menai Rd Cnr Carter Rd, Menai NSW 2234 - 2234
Metro Villawood
276 MILLER RD, VILLAWOOD NSW 2163 - 2163
Frequently Asked Questions
Common questions about Shell PADSTOW petrol station
What are the current fuel prices at Shell in PADSTOW?
The current fuel prices at Shell 19 DAVIES RD, PADSTOW NSW 2211, 2211 are: E10: 147.9c, U95: 165.9c, U98: 175.9c, Prem Diesel: 169.9c, U91: 149.9c. Prices are updated regularly throughout the day.
Is Shell PADSTOW cheaper than nearby petrol stations?
E10 at Shell 19 DAVIES RD, PADSTOW NSW 2211 is currently 15.5c lower than the local average of 163.4c. There are 95 stations within 5km, with prices ranging from 142.5c to 211.9c.
How do Shell PADSTOW prices compare to the Australian national average?
E10 at Shell 19 DAVIES RD, PADSTOW NSW 2211 is 17.0c lower than the Australian national average of 164.9c per litre. Nationally, prices range from 142.5c to 212.9c.
What types of fuel are available at Shell PADSTOW?
Shell 19 DAVIES RD, PADSTOW NSW 2211 offers the following fuel types: E10, U95, U98, Prem Diesel, U91. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Shell PADSTOW one of the cheapest petrol stations nearby?
Shell 19 DAVIES RD, PADSTOW NSW 2211 is the 19th cheapest station out of 94 petrol stations within 5km for E10 petrol.
What other petrol stations are near Shell PADSTOW?
The nearest alternative petrol stations to Shell 19 DAVIES RD, PADSTOW NSW 2211 are: Coles Express (0.0km away), Independent (0.1km away), Metro Fuel (0.3km away). You can compare prices at these stations to find the best deal in the PADSTOW area.
Where is Shell PADSTOW located?
Shell PADSTOW is located at 19 DAVIES RD, PADSTOW NSW 2211, PADSTOW 2211, NSW. The station is easily accessible and offers convenient fuel services for drivers in the PADSTOW area.
How often are fuel prices updated at Shell PADSTOW?
Fuel prices at Shell 19 DAVIES RD, PADSTOW NSW 2211 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Shell Fuel Stations
Does Shell offer a loyalty program in Australia?
Yes, Shell offers the Shell Go+ loyalty program in Australia. Members can earn points on fuel purchases and redeem them for discounts on fuel or in-store products.
What fuel types does Shell offer?
Shell stations typically offer Unleaded 91, E10, Premium 95, Premium 98 (V-Power), Diesel, and LPG at select locations.
Does Shell have EV charging stations?
Shell is expanding its EV charging network across Australia. Select Shell stations now offer fast charging for electric vehicles.
Fuel Prices in PADSTOW
Looking for cheap petrol in PADSTOW? Shell at 19 DAVIES RD, PADSTOW NSW 2211 offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local PADSTOW average and the Australian national average.
There are 135 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 2211 and save money every time you fill up.
Shell is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.