EG Ampol Macgregor
605 Kessels Rd Macgregor, 4109 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Macgregor and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $183/month • National: $163/month
U91 Price Ranking
Around average
Out of 88 stations within 5km
U91 Price Position in Macgregor
More expensive than 84% of local stations
Local price range (Macgregor): U91 prices range from 149.5c to 213.9c across 88 stations within 5km.
Fuel Price Comparison - Macgregor Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 203.9 19 hrs ago | 213.9+10.0c 8 days ago | 199.9-4.0c a day ago | 151.5-52.4c 9 days ago | 209.9+6.0c 2 days ago | 211.9+8.0c 9 hrs ago | 213.9+10.0c a day ago | 201.9-2.0c 1 hr ago | 213.9+10.0c 13 hrs ago | 150.5-53.4c 12 days ago | 201.9-2.0c 14 hrs ago | 213.9+10.0c 7 days ago | 155.5-48.4c 1 mth ago | 213.9+10.0c 5 days ago | 213.9+10.0c 13 hrs ago | 194.5-9.4c 13 hrs ago | 151.5-52.4c 5 days ago | 210.9+7.0c 10 hrs ago | 213.9+10.0c 13 hrs ago | 213.9+10.0c 13 hrs ago | 213.9+10.0c 7 days ago | 209.9+6.0c 16 hrs ago | 151.9-52.0c 13 hrs ago | 155.5-48.4c 13 hrs ago | 213.9+10.0c 13 hrs ago | 213.9+10.0c 13 hrs ago | 205.5+1.6c a day ago | 151.5-52.4c 5 days ago | N/A | 213.9+10.0c a day ago | 189.9-14.0c 2 days ago | 201.9-2.0c 1 hr ago | 213.9+10.0c 19 hrs ago | 149.5-54.4c 1 mth ago | 201.9-2.0c 5 hrs ago | 210.9+7.0c 3 hrs ago | 149.5-54.4c 1 mth ago | 155.5-48.4c 14 days ago | 149.5-54.4c 1 mth ago | 213.9+10.0c 7 days ago | 151.5-52.4c 13 days ago | 155.5-48.4c 4 days ago | 159.9-44.0c 2 days ago | 213.9+10.0c a day ago | 213.9+10.0c 13 hrs ago | 209.9+6.0c 16 hrs ago | 213.9+10.0c 6 days ago | 213.9+10.0c 13 hrs ago | 189.9-14.0c 4 days ago | 189.7-14.2c 1 hr ago | 213.9+10.0c 19 hrs ago | 179.9-24.0c 2 hrs ago | 213.9+10.0c 19 hrs ago | 149.5-54.4c 5 days ago | 213.9+10.0c 5 days ago | 193.9-10.0c 4 hrs ago | 213.9+10.0c 5 days ago | 149.5-54.4c 1 mth ago | 151.5-52.4c 13 days ago | 149.5-54.4c 5 days ago | 149.5-54.4c 20 days ago | 169.9-34.0c 1 hr ago | 213.9+10.0c 12 hrs ago | 213.9+10.0c 13 hrs ago | 213.9+10.0c 2 days ago | N/A | 213.9+10.0c 6 days ago | 149.5-54.4c 1 mth ago | 159.5-44.4c a day ago | 213.9+10.0c 2 days ago | 213.9+10.0c 13 hrs ago | 151.5-52.4c 13 days ago | 209.9+6.0c 13 hrs ago | 209.9+6.0c 2 days ago | 213.9+10.0c 13 hrs ago | 213.9+10.0c 19 days ago | N/A | 149.5-54.4c 1 mth ago | 213.9+10.0c 5 hrs ago | 213.9+10.0c 13 hrs ago | 213.9+10.0c 8 days ago | 149.5-54.4c 20 days ago | 209.9+6.0c 1 hr ago | 213.9+10.0c 5 days ago | 155.9-48.0c 2 hrs ago | 151.5-52.4c 10 days ago | N/A | 213.9+10.0c 13 hrs ago | 213.9+10.0c 6 days ago | 151.9-52.0c 13 hrs ago | 151.5-52.4c 10 days ago | 213.9+10.0c 6 days ago | N/A |
| E10 | 199.9 19 hrs ago | N/A | 197.9-2.0c a day ago | 147.5-52.4c 9 days ago | 208.9+9.0c 2 days ago | N/A | N/A | 199.9 1 hr ago | 211.9+12.0c 13 hrs ago | 146.5-53.4c 12 days ago | 199.9 14 hrs ago | 211.9+12.0c 7 days ago | 153.5-46.4c 1 mth ago | 211.9+12.0c 5 days ago | 211.9+12.0c 13 hrs ago | 192.5-7.4c 13 hrs ago | 149.5-50.4c 5 days ago | 208.9+9.0c 10 hrs ago | 211.9+12.0c 13 hrs ago | 211.9+12.0c 13 hrs ago | N/A | 207.9+8.0c 16 hrs ago | 150.9-49.0c 13 hrs ago | 153.5-46.4c 13 hrs ago | 211.9+12.0c 13 hrs ago | 211.9+12.0c 13 hrs ago | 199.9 a day ago | 151.0-48.9c 5 days ago | 199.9 1 hr ago | 211.9+12.0c a day ago | 187.9-12.0c 2 days ago | 199.9 1 hr ago | 211.9+12.0c 19 hrs ago | 147.5-52.4c 1 mth ago | 199.9 5 hrs ago | 208.9+9.0c 3 hrs ago | 145.5-54.4c 1 mth ago | N/A | 145.5-54.4c 1 mth ago | 211.9+12.0c 7 days ago | N/A | 153.5-46.4c 4 days ago | N/A | 211.9+12.0c a day ago | 211.9+12.0c 13 hrs ago | 207.9+8.0c 16 hrs ago | 211.9+12.0c 6 days ago | 211.9+12.0c 13 hrs ago | N/A | N/A | 211.9+12.0c 19 hrs ago | 177.9-22.0c 2 hrs ago | 211.9+12.0c 19 hrs ago | 147.5-52.4c 5 days ago | 211.9+12.0c 5 days ago | 189.9-10.0c 4 hrs ago | 211.9+12.0c 5 days ago | 147.5-52.4c 1 mth ago | 147.5-52.4c 13 days ago | 149.0-50.9c 5 days ago | 145.5-54.4c 20 days ago | 168.9-31.0c 1 hr ago | 211.9+12.0c 12 hrs ago | 211.9+12.0c 13 hrs ago | 211.9+12.0c 2 days ago | 189.9-10.0c 1 hr ago | 211.9+12.0c 6 days ago | 147.5-52.4c 1 mth ago | 158.5-41.4c a day ago | 211.9+12.0c 2 days ago | 211.9+12.0c 13 hrs ago | 147.5-52.4c 13 days ago | 207.9+8.0c 13 hrs ago | 208.9+9.0c 2 days ago | 211.9+12.0c 13 hrs ago | N/A | 209.9+10.0c 1 hr ago | 145.5-54.4c 1 mth ago | 211.9+12.0c 5 hrs ago | 211.9+12.0c 13 hrs ago | 211.9+12.0c 8 days ago | 145.5-54.4c 20 days ago | N/A | 211.9+12.0c 5 days ago | 153.9-46.0c 2 hrs ago | 151.2-48.7c 10 days ago | N/A | 211.9+12.0c 13 hrs ago | 211.9+12.0c 6 days ago | 149.9-50.0c 13 hrs ago | 147.5-52.4c 10 days ago | 211.9+12.0c 6 days ago | 211.9+12.0c 1 hr ago |
| U95 | 221.9 19 hrs ago | 231.5+9.6c 8 days ago | N/A | N/A | 223.9+2.0c 2 days ago | N/A | 231.5+9.6c a day ago | N/A | 228.9+7.0c 13 hrs ago | N/A | N/A | N/A | 165.5-56.4c 1 mth ago | 229.9+8.0c 5 days ago | 228.9+7.0c 13 hrs ago | N/A | 165.5-56.4c 5 days ago | N/A | N/A | N/A | 231.9+10.0c 7 days ago | 225.9+4.0c 16 hrs ago | 166.9-55.0c 13 hrs ago | 170.5-51.4c 13 hrs ago | 228.9+7.0c 13 hrs ago | 228.9+7.0c 13 hrs ago | 225.9+4.0c a day ago | N/A | 216.9-5.0c 1 hr ago | N/A | N/A | N/A | 231.9+10.0c 19 hrs ago | 161.5-60.4c 1 mth ago | N/A | 225.9+4.0c 3 hrs ago | N/A | N/A | 161.5-60.4c 1 mth ago | N/A | 163.5-58.4c 13 days ago | N/A | 171.9-50.0c 2 days ago | 231.5+9.6c a day ago | 228.9+7.0c 13 hrs ago | 225.9+4.0c 16 hrs ago | 230.9+9.0c 6 days ago | 228.9+7.0c 13 hrs ago | 202.9-19.0c 4 days ago | N/A | 231.9+10.0c 19 hrs ago | N/A | 229.9+8.0c 19 hrs ago | 162.5-59.4c 5 days ago | 229.9+8.0c 5 days ago | 211.9-10.0c 4 hrs ago | N/A | 162.5-59.4c 1 mth ago | 166.5-55.4c 13 days ago | N/A | 162.5-59.4c 20 days ago | 186.9-35.0c 1 hr ago | 228.9+7.0c 12 hrs ago | 228.9+7.0c 13 hrs ago | 231.5+9.6c 2 days ago | 207.9-14.0c 1 hr ago | 229.9+8.0c 6 days ago | N/A | 172.5-49.4c a day ago | 229.9+8.0c 2 days ago | 228.9+7.0c 13 hrs ago | 163.5-58.4c 13 days ago | 224.9+3.0c 13 hrs ago | 223.9+2.0c 2 days ago | N/A | N/A | 226.9+5.0c 1 hr ago | N/A | 232.2+10.3c 5 hrs ago | 228.9+7.0c 13 hrs ago | N/A | N/A | 225.9+4.0c 1 hr ago | 229.9+8.0c 5 days ago | 170.9-51.0c 2 hrs ago | N/A | N/A | N/A | N/A | 166.9-55.0c 13 hrs ago | 163.5-58.4c 10 days ago | 229.9+8.0c 6 days ago | 229.9+8.0c 1 hr ago |
| U98 | 229.9 19 hrs ago | 240.5+10.6c 8 days ago | 230.9+1.0c 6 days ago | 174.5-55.4c 9 days ago | 230.9+1.0c 2 days ago | 235.9+6.0c 9 hrs ago | 240.5+10.6c a day ago | 226.9-3.0c 1 hr ago | 237.9+8.0c 13 hrs ago | 173.5-56.4c 12 days ago | 227.9-2.0c 14 hrs ago | 240.9+11.0c 7 days ago | 175.5-54.4c 1 mth ago | 238.9+9.0c 5 days ago | 237.9+8.0c 13 hrs ago | 214.5-15.4c 13 hrs ago | 174.5-55.4c 5 days ago | 236.9+7.0c 10 hrs ago | 237.9+8.0c 13 hrs ago | 237.9+8.0c 13 hrs ago | 240.9+11.0c 7 days ago | 234.9+5.0c 16 hrs ago | 175.9-54.0c 13 hrs ago | 179.5-50.4c 13 hrs ago | 237.9+8.0c 13 hrs ago | 237.9+8.0c 13 hrs ago | 235.9+6.0c a day ago | 174.5-55.4c 9 hrs ago | 225.9-4.0c 1 hr ago | 242.9+13.0c a day ago | 211.9-18.0c 2 days ago | 226.9-3.0c 1 hr ago | N/A | 169.5-60.4c 1 mth ago | 227.9-2.0c 5 hrs ago | 234.9+5.0c 3 hrs ago | 172.5-57.4c 1 mth ago | 175.5-54.4c 14 days ago | 169.5-60.4c 1 mth ago | 240.9+11.0c 7 days ago | 171.5-58.4c 13 days ago | 178.5-51.4c 4 days ago | N/A | 240.5+10.6c a day ago | 237.9+8.0c 13 hrs ago | 234.9+5.0c 16 hrs ago | 239.9+10.0c 6 days ago | 237.9+8.0c 13 hrs ago | 214.9-15.0c 4 days ago | 210.7-19.2c 1 hr ago | 239.9+10.0c 19 hrs ago | 206.5-23.4c 2 hrs ago | 237.9+8.0c 19 hrs ago | 170.5-59.4c 5 days ago | 238.9+9.0c 5 days ago | 219.9-10.0c 4 hrs ago | 240.9+11.0c 5 days ago | 172.5-57.4c 1 mth ago | 174.5-55.4c 13 days ago | 169.5-60.4c 5 days ago | 171.5-58.4c 20 days ago | 193.9-36.0c 1 hr ago | 237.9+8.0c 12 hrs ago | 237.9+8.0c 13 hrs ago | 240.5+10.6c 2 days ago | 216.9-13.0c 1 hr ago | 238.9+9.0c 6 days ago | 169.5-60.4c 1 mth ago | N/A | 238.9+9.0c 2 days ago | 237.9+8.0c 13 hrs ago | 171.5-58.4c 13 days ago | 232.9+3.0c 13 hrs ago | 230.9+1.0c 2 days ago | 237.9+8.0c 13 hrs ago | 240.2+10.3c 19 days ago | 235.9+6.0c 1 hr ago | 169.5-60.4c 1 mth ago | 242.2+12.3c 5 hrs ago | 237.9+8.0c 13 hrs ago | 239.9+10.0c 8 days ago | 172.5-57.4c 20 days ago | 234.9+5.0c 1 hr ago | 238.9+9.0c 5 days ago | 179.9-50.0c 2 hrs ago | 173.5-56.4c 10 days ago | N/A | 237.9+8.0c 13 hrs ago | 242.9+13.0c 6 days ago | 175.9-54.0c 13 hrs ago | 171.5-58.4c 10 days ago | 238.9+9.0c 6 days ago | 238.9+9.0c 1 hr ago |
| PRM | 185.9 19 hrs ago | N/A | 185.9 a day ago | 168.9-17.0c 9 days ago | 178.9-7.0c 2 days ago | 178.9-7.0c 13 hrs ago | N/A | 190.9+5.0c 1 hr ago | 190.9+5.0c 13 hrs ago | 164.9-21.0c 8 days ago | 190.9+5.0c 14 hrs ago | N/A | N/A | 187.9+2.0c a day ago | 186.9+1.0c 13 hrs ago | N/A | 170.9-15.0c 14 days ago | 199.9+14.0c 10 hrs ago | 184.9-1.0c 13 hrs ago | 183.9-2.0c 13 hrs ago | N/A | 200.9+15.0c 2 days ago | 170.9-15.0c 13 hrs ago | 169.9-16.0c 13 hrs ago | 181.9-4.0c 13 hrs ago | 187.9+2.0c 13 hrs ago | 189.9+4.0c a day ago | 168.9-17.0c 5 days ago | 191.9+6.0c 1 hr ago | N/A | 170.9-15.0c 12 days ago | 190.9+5.0c 1 hr ago | 179.9-6.0c 19 hrs ago | N/A | 190.9+5.0c 5 hrs ago | 200.9+15.0c 13 hrs ago | 158.5-27.4c 1 mth ago | 166.5-19.4c 1 mth ago | 155.5-30.4c 1 mth ago | 187.9+2.0c 1 mth ago | N/A | 175.7-10.2c 4 days ago | N/A | N/A | 170.9-15.0c 13 hrs ago | 200.9+15.0c 2 days ago | 195.9+10.0c 6 days ago | 195.9+10.0c 13 hrs ago | 183.9-2.0c 4 days ago | N/A | 185.9 19 hrs ago | N/A | 195.9+10.0c 19 hrs ago | N/A | 185.9 2 days ago | 179.9-6.0c 19 hrs ago | N/A | N/A | 165.5-20.4c 13 days ago | N/A | 163.5-22.4c 20 days ago | 177.9-8.0c 1 hr ago | 191.9+6.0c 13 hrs ago | 181.9-4.0c 13 hrs ago | N/A | 182.9-3.0c 1 hr ago | 199.9+14.0c 2 days ago | N/A | N/A | 183.9-2.0c 8 hrs ago | 163.9-22.0c 13 hrs ago | 162.5-23.4c 13 days ago | 171.9-14.0c 13 hrs ago | 181.9-4.0c 2 days ago | N/A | N/A | 187.9+2.0c 1 hr ago | 163.2-22.7c 12 hrs ago | 201.9+16.0c a day ago | 194.9+9.0c 13 hrs ago | 189.9+4.0c 5 days ago | 166.5-19.4c 20 days ago | 189.9+4.0c 1 hr ago | 199.9+14.0c 2 days ago | 189.9+4.0c 13 hrs ago | 164.5-21.4c 10 days ago | N/A | 194.9+9.0c 13 hrs ago | N/A | 169.9-16.0c 13 hrs ago | N/A | 205.9+20.0c 2 days ago | 194.9+9.0c 1 hr ago |
Nearby Petrol Stations in Macgregor
92 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Shell Reddy Express Kessels Rd
651 Kessels Road - 4122
NightOwl BP Sunnybank
841 Musgrave Road - 4109
Liberty Eight Mile Plains
42 Padstow Road - 4113
BP Wishart
528 Newnham Road - 4122
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
Coles Express Sunnybank
254 Mains Rd & Turton St - 4109
BP Express Eight Mile Plains
Padstow Rd & Warrigal Rd - 4113
7-Eleven Eight Mile Plains Northbound
2433 Logan Road - 4113
Metro Petroleum Sunnybank
138 McCullough St - 4109
Caltex Eight Mile Plains
2489 Logan Rd - 4113
Shell Reddy Express Mount Gravatt
1582 Logan Rd - 4122
Freedom Fuels Eight Mile Plains
2494 Logan Rd - 4113
Ampol Foodary Sunnybank
81 Mains Rd - 4109
7-Eleven Mount Gravatt
1329-1339 Logan Rd - 4122
Freedom Fuels Mt Gravatt
154 Creek Rd & Gatton St - 4122
United Sunnybank Hills
22 Gowan Road - 4109
Caltex Wishart
557-561 Mt Gravatt-Capalaba Rd - 4122
7-Eleven Coopers Plains
129 Orange Grove Rd & Musgrave Rd - 4108
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
Coles Express Logan Rd
1201 Logan Rd - 4122
Ampol Foodary Wishart
590 Mt Gravatt-Capalaba Rd - 4122
7-Eleven Acacia Ridge East
139 Beenleigh Road - 4110
7-Eleven Eight Mile Plains
2660 Logan Road - 4113
7-Eleven Mt Gravatt East
Cavendish Road - 4122
7-Eleven Salisbury
642 Toohey Road - 4107
NightOwl BP Salisbury
304 Evans Road - 4107
Caltex Coopers Plains
47 Lensworth St - 4108
BP Connect Riawena Road
143 Riawena Rd & Perrin Pl - 4107
Coles Express Holland Park
21 Bapaume Rd (CNR Kuring-Gai Ave) - 4121
Liberty Sunnybank Hills
297 Pinelands Road - 4109
BP Coopers Plains
958 Beaudesert Road - 4108
EG Ampol Acacia Ridge
1150 Beaudesert Rd - 4110
United Coopers Plains
1006-1014 Beaudesert Road - 4108
Caltex Archerfield
888 Beaudesert Road - 4108
7-Eleven Mackenzie
902 Mt Gravatt-Capalaba Rd - 4156
Coles Express Acacia Ridge
1180-1198 Beaudesert Road - 4110
Caltex Underwood
2806 Logan Rd - 4119
Ampol Foodary Acacia Ridge North
1240 Beaudesert Rd & Mortimer Rd - 4110
NightOwl BP Holland Park
Cnr Cavendish and Holland Rds - 4121
OOM Energy Underwood
3077 Logan Rd - 4119
Caltex Rochedale
670 Miles Platting Rd - 4123
Metro Petroleum Acacia Ridge
1434 Beaudesert Rd & Moore St - 4110
Coles Express Runcorn
511 Compton Rd - 4113
7-Eleven Acacia Ridge
1439 Beaudesert Road - 4110
Ampol Foodary Mackenzie
1015 Mt Gravatt-Capalaba Rd - 4156
Caltex Stretton
516 Compton Rd - 4116
7-Eleven Compton Rd
Compton Road - 4109
BP Holland Park
779 Logan Rd - 4121
Moorooka Servo
485 Beaudesert Rd - 4105
EG Ampol Moorooka
345 Beaudesert Rd & Hamilton Rd - 4105
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
EG Ampol Calamvale
662 Compton Rd & Beaudesert Rd - 4116
Pearl Energy Rocklea
113 Granard Rd - 4106
Ampol Foodary Rochedale
720 Underwood Rd - 4123
EG Ampol Underwood
3215 Logan Rd - 4119
Coles Express Rochedale
1009 Underwood Road - 4123
United Archerfield
141 Balham Road - 4108
Liberty Karawatha
180-200 Compton Road - 4117
Mega Fuels Rocklea
1384 Ipswich Road - 4106
Pearl Energy Moorooka
930 Ipswich Rd - 4105
BP Annerley
810 Ipswich Road - 4103
7-Eleven Algester
169 Algester Rd & Ridgewood Rd - 4115
7-Eleven Moorvale
841 Ipswich Rd & Black St - 4105
Coles Express Moorooka
1029 Ipswich Road - 4105
BP Moorooka
1129 Ipswich Road - 4105
Ampol Foodary Carindale
1055 Creek Rd Cnr Winstanley St - 4152
Pacific Fuel Solutions Rocklea
1628 Ipswich Rd - 4106
Liberty Rocklea
46 Sherwood Rd - 4106
Ampol Foodary Annerley
534 Ipswich Rd & Ekibin Rd - 4103
7-Eleven Woodridge
Compton Rd & North Rd - 4114
Freedom Fuels Underwood
79 Compton - 4114
7-Eleven Greenslopes
99 Juliette St & Earl St - 4120
BP Stones Corner
87 Cleveland Street - 4120
7-Eleven Springwood
Cnr Springwood Rd & Cinderella Dr - 4127
Coles Express Rocklea
1728 Ipswich Rd & Shettleston St - 4106
BP underwood South
10-14 Lexington Rd - 4119
Ampol Foodary Rocklea
117 Sherwood Road - 4106
Shell Reddy Express Coorparoo
227 Old Cleveland Rd & Wellington St - 4151
7-Eleven Yeronga
563 Fairfield Rd & Nelson St - 4104
Caltex Rocklea
252 Sherwood Road - 4106
Coles Express Annerley
338 Ipswich Road - 4103
BP Archerfield
Boundary Rd - 4108
Ampol Foodary Carina
849 Old Cleveland Rd & Anzac Rd - 4152
7-Eleven Woodridge
Compton Road - 4114
Caltex Willawong
500 Learoyd Rd - 4110
Woodham Petroleum Rocklea
34 Suscatand St - 4106
7-Eleven Fairfield Gardens
180 Fairfield Rd & Brougham St - 4103
Coles Express Camp Hill
720 Old Cleveland Rd (Cnr Arrol St) - 4152
7-Eleven Willawong
217 Sherbrooke Road - 4110
Freedom Fuels Willawong
233 Sherbrooke Rd & King Av - 4110
Ampol Foodary Camp Hill
424 Old Cleveland Rd & Bennetts Rd - 4152
BP Express Carindale
Creek Road - 4152
Frequently Asked Questions
Common questions about EG Ampol Macgregor petrol station
What are the current fuel prices at EG Ampol in Macgregor?
The current fuel prices at EG Ampol 605 Kessels Rd, 4109 are: U91: 203.9c, U95: 221.9c, U98: 229.9c, E10: 199.9c, Prem Diesel: 185.9c. Prices are updated regularly throughout the day.
Is EG Ampol Macgregor cheaper than nearby petrol stations?
U91 at EG Ampol 605 Kessels Rd is currently 13.1c higher than the local average of 190.8c. There are 88 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do EG Ampol Macgregor prices compare to the Australian national average?
U91 at EG Ampol 605 Kessels Rd is 33.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at EG Ampol Macgregor?
EG Ampol 605 Kessels Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Macgregor one of the cheapest petrol stations nearby?
EG Ampol 605 Kessels Rd is the 41st cheapest station out of 88 petrol stations within 5km for U91 petrol.
What other petrol stations are near EG Ampol Macgregor?
The nearest alternative petrol stations to EG Ampol 605 Kessels Rd are: Reddy Express (0.4km away), BP (1.1km away), Liberty (1.3km away). You can compare prices at these stations to find the best deal in the Macgregor area.
Where is EG Ampol Macgregor located?
EG Ampol Macgregor is located at 605 Kessels Rd, Macgregor 4109, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Macgregor area.
How often are fuel prices updated at EG Ampol Macgregor?
Fuel prices at EG Ampol 605 Kessels Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in Macgregor
Looking for cheap petrol in Macgregor? EG Ampol at 605 Kessels Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Macgregor average and the Australian national average.
There are 95 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4109 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.