Ampol Foodary Malaga Drive
76 Malaga Dr MALAGA, 6090 WACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol MALAGA and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $162/month • National: $163/month
U91 Price Ranking
Around average
Out of 60 stations within 5km
U91 Price Position in MALAGA
More expensive than 75% of local stations
Local price range (MALAGA): U91 prices range from 147.3c to 179.9c across 60 stations within 5km.
Fuel Price Comparison - MALAGA Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 171.9 1 hr ago | 169.9-2.0c 1 hr ago | 149.3-22.6c 1 hr ago | 163.9-8.0c 1 hr ago | 163.9-8.0c 1 hr ago | 159.9-12.0c 1 hr ago | 179.9+8.0c 1 hr ago | 169.5-2.4c 1 hr ago | 179.9+8.0c 1 hr ago | 179.9+8.0c 1 hr ago | 155.7-16.2c 1 hr ago | 155.7-16.2c 1 hr ago | 173.9+2.0c 1 hr ago | 154.9-17.0c 1 hr ago | 169.9-2.0c 1 hr ago | 175.9+4.0c 1 hr ago | 179.9+8.0c 1 hr ago | 149.7-22.2c 1 hr ago | 179.9+8.0c 1 hr ago | 173.9+2.0c 1 hr ago | 179.9+8.0c 1 hr ago | 157.9-14.0c 1 hr ago | 173.9+2.0c 1 hr ago | 161.9-10.0c 1 hr ago | 163.9-8.0c 1 hr ago | 175.9+4.0c 1 hr ago | 179.9+8.0c 1 hr ago | 163.7-8.2c 1 hr ago | 165.9-6.0c 1 hr ago | 179.9+8.0c 1 hr ago | 159.7-12.2c 1 hr ago | 163.9-8.0c 1 hr ago | 157.9-14.0c 1 hr ago | 179.9+8.0c 1 hr ago | 171.9 1 hr ago | 159.9-12.0c 1 hr ago | 175.9+4.0c 1 hr ago | 167.5-4.4c 1 hr ago | 165.9-6.0c 1 hr ago | 152.9-19.0c 1 hr ago | 163.9-8.0c 1 hr ago | 163.9-8.0c 1 hr ago | 179.9+8.0c 1 hr ago | 171.9 1 hr ago | 147.3-24.6c 1 hr ago | 157.9-14.0c 1 hr ago | 179.9+8.0c 1 hr ago | 179.9+8.0c 1 hr ago | 169.9-2.0c 1 hr ago | 179.9+8.0c 1 hr ago | 147.3-24.6c 1 hr ago | 159.9-12.0c 1 hr ago | 178.5+6.6c 1 hr ago | 179.9+8.0c 1 hr ago | 157.7-14.2c 1 hr ago | 179.9+8.0c 1 hr ago | 179.9+8.0c 1 hr ago | 163.9-8.0c 1 hr ago | 179.9+8.0c 1 hr ago | 179.9+8.0c 1 hr ago |
| U95 | 187.9 1 hr ago | 184.9-3.0c 1 hr ago | 161.3-26.6c 1 hr ago | 181.5-6.4c 1 hr ago | 178.9-9.0c 1 hr ago | 174.9-13.0c 1 hr ago | 197.9+10.0c 1 hr ago | N/A | N/A | 195.9+8.0c 1 hr ago | N/A | N/A | 191.9+4.0c 1 hr ago | 172.9-15.0c 1 hr ago | 186.9-1.0c 1 hr ago | N/A | 197.9+10.0c 1 hr ago | N/A | N/A | 191.9+4.0c 1 hr ago | 195.9+8.0c 1 hr ago | 172.9-15.0c 1 hr ago | 188.9+1.0c 1 hr ago | 180.2-7.7c 1 hr ago | 181.9-6.0c 1 hr ago | N/A | N/A | 178.7-9.2c 1 hr ago | 180.9-7.0c 1 hr ago | 197.9+10.0c 1 hr ago | N/A | 180.9-7.0c 1 hr ago | N/A | 194.9+7.0c 1 hr ago | 187.9 1 hr ago | 174.9-13.0c 1 hr ago | N/A | 182.5-5.4c 1 hr ago | 180.9-7.0c 1 hr ago | 167.9-20.0c 1 hr ago | N/A | 181.2-6.7c 1 hr ago | N/A | 187.9 1 hr ago | N/A | 173.9-14.0c 1 hr ago | 197.9+10.0c 1 hr ago | 194.9+7.0c 1 hr ago | 184.9-3.0c 1 hr ago | 197.9+10.0c 1 hr ago | 159.3-28.6c 1 hr ago | 178.9-9.0c 1 hr ago | 192.5+4.6c 1 hr ago | 197.9+10.0c 1 hr ago | N/A | 194.9+7.0c 1 hr ago | 194.9+7.0c 1 hr ago | 181.5-6.4c 1 hr ago | 197.9+10.0c 1 hr ago | 194.9+7.0c 1 hr ago |
| U98 | 196.9 1 hr ago | 193.9-3.0c 1 hr ago | 171.3-25.6c 1 hr ago | 190.5-6.4c 1 hr ago | 187.9-9.0c 1 hr ago | 182.9-14.0c 1 hr ago | 206.9+10.0c 1 hr ago | 193.5-3.4c 1 hr ago | N/A | 204.9+8.0c 1 hr ago | 179.7-17.2c 1 hr ago | 179.7-17.2c 1 hr ago | 199.9+3.0c 1 hr ago | 181.9-15.0c 1 hr ago | 192.9-4.0c 1 hr ago | 197.9+1.0c 1 hr ago | 205.9+9.0c 1 hr ago | 173.7-23.2c 1 hr ago | 203.9+7.0c 1 hr ago | 199.9+3.0c 1 hr ago | 203.9+7.0c 1 hr ago | 181.9-15.0c 1 hr ago | 196.9 1 hr ago | 189.2-7.7c 1 hr ago | 191.9-5.0c 1 hr ago | 200.9+4.0c 1 hr ago | 206.9+10.0c 1 hr ago | 187.7-9.2c 1 hr ago | 188.9-8.0c 1 hr ago | 206.9+10.0c 1 hr ago | 183.7-13.2c 1 hr ago | 189.9-7.0c 1 hr ago | 179.9-17.0c 1 hr ago | 202.9+6.0c 1 hr ago | 196.9 1 hr ago | 184.9-12.0c 1 hr ago | 202.9+6.0c 1 hr ago | 191.5-5.4c 1 hr ago | 188.9-8.0c 1 hr ago | 176.9-20.0c 1 hr ago | 183.9-13.0c 1 hr ago | 190.2-6.7c 1 hr ago | 201.9+5.0c 1 hr ago | 196.9 1 hr ago | 171.3-25.6c 1 hr ago | 184.9-12.0c 1 hr ago | 206.9+10.0c 1 hr ago | 202.9+6.0c 1 hr ago | 193.9-3.0c 1 hr ago | 206.9+10.0c 1 hr ago | 169.3-27.6c 1 hr ago | 188.9-8.0c 1 hr ago | 200.5+3.6c 1 hr ago | 205.9+9.0c 1 hr ago | 181.7-15.2c 1 hr ago | 202.9+6.0c 1 hr ago | 202.9+6.0c 1 hr ago | 190.5-6.4c 1 hr ago | 206.9+10.0c 1 hr ago | 202.9+6.0c 1 hr ago |
| DSL | 186.9 1 hr ago | 183.9-3.0c 1 hr ago | 161.3-25.6c 1 hr ago | 196.9+10.0c 1 hr ago | N/A | N/A | N/A | 176.5-10.4c 1 hr ago | N/A | N/A | 169.9-17.0c 1 hr ago | 161.7-25.2c 1 hr ago | N/A | 161.9-25.0c 1 hr ago | N/A | N/A | N/A | 169.9-17.0c 1 hr ago | 189.9+3.0c 1 hr ago | N/A | N/A | N/A | N/A | 182.9-4.0c 1 hr ago | N/A | N/A | N/A | 172.7-14.2c 1 hr ago | N/A | N/A | 173.7-13.2c 1 hr ago | 174.9-12.0c 1 hr ago | 174.9-12.0c 1 hr ago | N/A | N/A | 173.9-13.0c 1 hr ago | N/A | 175.5-11.4c 1 hr ago | N/A | 161.9-25.0c 1 hr ago | 172.9-14.0c 1 hr ago | 189.9+3.0c 1 hr ago | N/A | N/A | 163.3-23.6c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 157.3-29.6c 1 hr ago | 181.9-5.0c 1 hr ago | 179.5-7.4c 1 hr ago | N/A | 175.3-11.6c 1 hr ago | N/A | N/A | 189.9+3.0c 1 hr ago | N/A | N/A |
| PRM | 189.9 1 hr ago | 186.9-3.0c 1 hr ago | N/A | N/A | 179.9-10.0c 1 hr ago | 169.9-20.0c 1 hr ago | 199.9+10.0c 1 hr ago | N/A | N/A | 199.9+10.0c 1 hr ago | 173.9-16.0c 1 hr ago | N/A | 181.9-8.0c 1 hr ago | 163.9-26.0c 1 hr ago | 177.9-12.0c 1 hr ago | 172.9-17.0c 1 hr ago | 177.9-12.0c 1 hr ago | 171.9-18.0c 1 hr ago | N/A | 182.9-7.0c 1 hr ago | 196.9+7.0c 1 hr ago | 177.9-12.0c 1 hr ago | 173.9-16.0c 1 hr ago | N/A | 176.9-13.0c 1 hr ago | 171.9-18.0c 1 hr ago | 193.9+4.0c 1 hr ago | 176.7-13.2c 1 hr ago | 179.9-10.0c 1 hr ago | 199.9+10.0c 1 hr ago | N/A | 178.9-11.0c 1 hr ago | N/A | 174.9-15.0c 1 hr ago | 179.9-10.0c 1 hr ago | N/A | 193.9+4.0c 1 hr ago | 181.5-8.4c 1 hr ago | 177.9-12.0c 1 hr ago | N/A | N/A | N/A | 175.9-14.0c 1 hr ago | 181.9-8.0c 1 hr ago | N/A | 193.9+4.0c 1 hr ago | 189.9 1 hr ago | 189.9 1 hr ago | 181.9-8.0c 1 hr ago | 193.9+4.0c 1 hr ago | N/A | N/A | N/A | 189.9 1 hr ago | N/A | 169.9-20.0c 1 hr ago | 189.9 1 hr ago | N/A | 199.9+10.0c 1 hr ago | 189.9 1 hr ago |
Nearby Petrol Stations in MALAGA
59 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Malaga
370 Victoria Rd - 6090
Burk Malaga
1 Harlond Ave - 6090
Shell Reddy Express Malaga
492 Alexander Dr - 6090
BP 2go Noranda
40 Benara Rd - 6062
7-Eleven Malaga
650 Marshall Rd - 6090
Caltex Malaga
1896 Beach Rd - 6090
Better Choice Malaga
3 Carson Rd - 6090
EG Ampol Ballajura
5 Hamelin Dr - 6066
Ampol Foodary Malaga
1 Capital Rd - 6090
Vibe Morley
430 Morley Dr - 6062
Vibe Beechboro
495 Beechboro Rd North - 6063
EG Ampol Mirrabooka
53 Yirrigan Dr - 6061
Solo Morley
298 Benara Rd - 6062
BP Connect Wellington Rd
261 Walter Rd West - 6062
BP Morley
335 Walter Rd West - 6062
EG Ampol Morley Galleria
60 Russell St - 6062
Vibe Bedford
168 Walter Rd West - 6052
BP Koondoola
28 Koondoola Ave - 6064
EG Ampol Dianella
372 Grand Prom - 6059
BP Ballajura
2 Illawarra Cres North - 6066
BP Embleton
484 Walter Rd East - 6062
7-Eleven Morley
162 Russell St - 6062
Shell Reddy Express Dianella
67 Walter Rd West - 6059
OMG Caltex Dianella
61 Walter Rd West - 6059
Ampol Foodary Altone Road
159 Altone Rd - 6063
Caltex Kiara
157 Morley Dr - 6054
Vibe Bayswater
120 Beechboro Rd South - 6053
7-Eleven Balga
102 Princess Rd - 6061
Caltex Alexander Heights
200 Mirrabooka Ave - 6064
Vibe Nollamara
66 Sylvia St - 6061
Shell Reddy Express Bayswater
34 Jackson St - 6053
Metro Bassendean
2/335 Collier Rd - 6054
7-Eleven Bassendean
302-318 Collier Rd - 6054
Ampol Foodary Northlands
391 Wanneroo Rd - 6021
Petro Fuels Westminster
436 Wanneroo Rd - 6061
Caltex Yokine
398 Hector St - 6060
Better Choice Tuart Hill
150 Wanneroo Rd - 6060
7-Eleven Stirling
377 Wanneroo Rd - 6021
Atlas Fuel Caversham
40 Bennett St - 6055
Petro Fuels Bassendean
190 Railway Pde - 6054
Shell Reddy Express Girrawheen
60 Marangaroo Dr - 6064
BP Dog Swamp
4 Wanneroo Rd - 6060
Ampol Foodary Mt Lawley
810 Beaufort St - 6050
Burk Mount Lawley
791 Beaufort St - 6050
S24 Balcatta
229 Balcatta Rd - 6021
Caltex Bayswater
502 Guildford Rd - 6053
7-Eleven Dayton
10 Swaisdale Ent - 6055
BP Connect Main Street
218 Main St - 6017
Caltex Dayton
8 Repton St - 6055
Burk Bassendean
309 Guildford Rd - 6054
Shell Reddy Express Mount Lawley
253 Walcott St - 6006
United Lexia Truck Stop
779 Gnangara Rd - 6065
EG Ampol Brabham
3 Marvel Ent - 6055
Vibe Charles St
427 Charles St - 6006
7-Eleven Caversham
2131 West Swan Rd - 6055
7-Eleven Brabham
3 Marvel Ent - 6055
Shell Reddy Express Warwick
274 Erindale Rd - 6024
Caltex Mount Lawley
81 Guildford Rd - 6050
7-Eleven Balcatta
174 Balcatta Rd - 6021
Frequently Asked Questions
Common questions about Ampol MALAGA petrol station
What are the current fuel prices at Ampol in MALAGA?
The current fuel prices at Ampol 76 Malaga Dr, 6090 are: U91: 171.9c, U95: 187.9c, Diesel: 186.9c, Prem Diesel: 189.9c, U98: 196.9c. Prices are updated regularly throughout the day.
Is Ampol MALAGA cheaper than nearby petrol stations?
U91 at Ampol 76 Malaga Dr is currently 3.3c higher than the local average of 168.6c. There are 60 stations within 5km, with prices ranging from 147.3c to 179.9c.
How do Ampol MALAGA prices compare to the Australian national average?
U91 at Ampol 76 Malaga Dr is 1.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol MALAGA?
Ampol 76 Malaga Dr offers the following fuel types: U91, U95, Diesel, Prem Diesel, U98. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol MALAGA one of the cheapest petrol stations nearby?
Ampol 76 Malaga Dr is the 33rd cheapest station out of 60 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol MALAGA?
The nearest alternative petrol stations to Ampol 76 Malaga Dr are: BP (0.1km away), Burk (0.9km away), Reddy Express (1.4km away). You can compare prices at these stations to find the best deal in the MALAGA area.
Where is Ampol MALAGA located?
Ampol MALAGA is located at 76 Malaga Dr, MALAGA 6090, WA. The station is easily accessible and offers convenient fuel services for drivers in the MALAGA area.
How often are fuel prices updated at Ampol MALAGA?
Fuel prices at Ampol 76 Malaga Dr are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in MALAGA
Looking for cheap petrol in MALAGA? Ampol at 76 Malaga Dr offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local MALAGA average and the Australian national average.
There are 61 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 6090 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.