BP Malaga
370 Victoria Rd MALAGA, 6090 WACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at BP MALAGA and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $149/month • National: $163/month
U91 Price Ranking
Better than average
Out of 58 stations within 5km
U91 Price Position in MALAGA
Around the middle of local prices
Local price range (MALAGA): U91 prices range from 148.3c to 163.9c across 58 stations within 5km.
Fuel Price Comparison - MALAGA Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 153.9 1 hr ago | 155.9+2.0c 1 hr ago | 151.3-2.6c 1 hr ago | 155.9+2.0c 1 hr ago | 163.9+10.0c 1 hr ago | 152.9-1.0c 1 hr ago | 155.9+2.0c 1 hr ago | 156.5+2.6c 1 hr ago | 157.9+4.0c 1 hr ago | 155.9+2.0c 1 hr ago | 149.7-4.2c 1 hr ago | 150.7-3.2c 1 hr ago | 148.3-5.6c 1 hr ago | 155.9+2.0c 1 hr ago | 153.9 1 hr ago | 153.9 1 hr ago | 155.9+2.0c 1 hr ago | 155.9+2.0c 1 hr ago | 149.7-4.2c 1 hr ago | 155.9+2.0c 1 hr ago | 159.9+6.0c 1 hr ago | 154.9+1.0c 1 hr ago | 153.9 1 hr ago | 153.9 1 hr ago | 163.9+10.0c 1 hr ago | 153.9 1 hr ago | 153.9 1 hr ago | 157.7+3.8c 1 hr ago | 153.9 1 hr ago | 155.9+2.0c 1 hr ago | 153.3-0.6c 1 hr ago | 163.9+10.0c 1 hr ago | 157.9+4.0c 1 hr ago | 153.9 1 hr ago | 153.9 1 hr ago | 152.9-1.0c 1 hr ago | 150.9-3.0c 1 hr ago | 153.9 1 hr ago | 155.9+2.0c 1 hr ago | 156.5+2.6c 1 hr ago | 156.9+3.0c 1 hr ago | 163.9+10.0c 1 hr ago | 155.9+2.0c 1 hr ago | 155.9+2.0c 1 hr ago | 149.9-4.0c 1 hr ago | 157.9+4.0c 1 hr ago | 157.9+4.0c 1 hr ago | 153.9 1 hr ago | 149.3-4.6c 1 hr ago | 153.9 1 hr ago | 154.5+0.6c 1 hr ago | 149.3-4.6c 1 hr ago | 157.9+4.0c 1 hr ago | 157.9+4.0c 1 hr ago | 155.9+2.0c 1 hr ago | 153.9 1 hr ago | 152.5-1.4c 1 hr ago | 163.9+10.0c 1 hr ago |
| U95 | 168.9 1 hr ago | 171.9+3.0c 1 hr ago | 161.3-7.6c 1 hr ago | 170.9+2.0c 1 hr ago | 181.5+12.6c 1 hr ago | 167.9-1.0c 1 hr ago | 173.9+5.0c 1 hr ago | 171.5+2.6c 1 hr ago | 175.9+7.0c 1 hr ago | 171.9+3.0c 1 hr ago | N/A | N/A | 165.3-3.6c 1 hr ago | 173.9+5.0c 1 hr ago | 170.9+2.0c 1 hr ago | N/A | 173.9+5.0c 1 hr ago | N/A | N/A | 171.9+3.0c 1 hr ago | 177.9+9.0c 1 hr ago | 169.9+1.0c 1 hr ago | 168.9 1 hr ago | N/A | 182.2+13.3c 1 hr ago | N/A | 174.9+6.0c 1 hr ago | 172.7+3.8c 1 hr ago | 171.9+3.0c 1 hr ago | 170.9+2.0c 1 hr ago | 168.3-0.6c 1 hr ago | 180.9+12.0c 1 hr ago | 169.9+1.0c 1 hr ago | 168.9 1 hr ago | 169.9+1.0c 1 hr ago | 169.9+1.0c 1 hr ago | 165.9-3.0c 1 hr ago | 168.9 1 hr ago | N/A | 171.5+2.6c 1 hr ago | N/A | 181.2+12.3c 1 hr ago | N/A | 170.9+2.0c 1 hr ago | 165.9-3.0c 1 hr ago | 173.9+5.0c 1 hr ago | 175.9+7.0c 1 hr ago | 171.9+3.0c 1 hr ago | N/A | 168.9 1 hr ago | 168.5-0.4c 1 hr ago | 160.3-8.6c 1 hr ago | 175.9+7.0c 1 hr ago | 176.9+8.0c 1 hr ago | 170.9+2.0c 1 hr ago | 168.9 1 hr ago | N/A | 181.5+12.6c 1 hr ago |
| U98 | 177.9 1 hr ago | 181.9+4.0c 1 hr ago | 171.3-6.6c 1 hr ago | 178.9+1.0c 1 hr ago | 190.5+12.6c 1 hr ago | 176.9-1.0c 1 hr ago | 182.9+5.0c 1 hr ago | 180.5+2.6c 1 hr ago | N/A | 181.9+4.0c 1 hr ago | 173.7-4.2c 1 hr ago | 174.7-3.2c 1 hr ago | 172.3-5.6c 1 hr ago | 181.9+4.0c 1 hr ago | 176.9-1.0c 1 hr ago | 175.9-2.0c 1 hr ago | 181.9+4.0c 1 hr ago | 179.9+2.0c 1 hr ago | 173.7-4.2c 1 hr ago | 179.9+2.0c 1 hr ago | 185.9+8.0c 1 hr ago | 178.9+1.0c 1 hr ago | 176.9-1.0c 1 hr ago | 179.9+2.0c 1 hr ago | 191.2+13.3c 1 hr ago | 180.9+3.0c 1 hr ago | 183.9+6.0c 1 hr ago | 181.7+3.8c 1 hr ago | 180.9+3.0c 1 hr ago | 178.9+1.0c 1 hr ago | 177.3-0.6c 1 hr ago | 189.9+12.0c 1 hr ago | 179.9+2.0c 1 hr ago | 176.9-1.0c 1 hr ago | 179.9+2.0c 1 hr ago | 177.9 1 hr ago | 173.9-4.0c 1 hr ago | 176.9-1.0c 1 hr ago | 182.9+5.0c 1 hr ago | 180.5+2.6c 1 hr ago | 179.5+1.6c 1 hr ago | 190.2+12.3c 1 hr ago | 177.9 1 hr ago | 178.9+1.0c 1 hr ago | 175.9-2.0c 1 hr ago | 184.9+7.0c 1 hr ago | 184.9+7.0c 1 hr ago | 180.9+3.0c 1 hr ago | 171.3-6.6c 1 hr ago | 177.9 1 hr ago | 176.5-1.4c 1 hr ago | 170.3-7.6c 1 hr ago | 183.9+6.0c 1 hr ago | 186.9+9.0c 1 hr ago | 178.9+1.0c 1 hr ago | 176.9-1.0c 1 hr ago | 176.5-1.4c 1 hr ago | 190.5+12.6c 1 hr ago |
| DSL | 188.9 1 hr ago | 188.9 1 hr ago | 161.3-27.6c 1 hr ago | N/A | 196.9+8.0c 1 hr ago | N/A | N/A | 176.5-12.4c 1 hr ago | N/A | N/A | 169.9-19.0c 1 hr ago | 161.5-27.4c 1 hr ago | 161.7-27.2c 1 hr ago | N/A | N/A | N/A | N/A | 189.9+1.0c 1 hr ago | 169.9-19.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 182.9-6.0c 1 hr ago | N/A | N/A | 171.7-17.2c 1 hr ago | N/A | N/A | 173.7-15.2c 1 hr ago | 174.9-14.0c 1 hr ago | 171.9-17.0c 1 hr ago | N/A | N/A | 173.9-15.0c 1 hr ago | 160.9-28.0c 1 hr ago | N/A | N/A | 175.5-13.4c 1 hr ago | 172.9-16.0c 1 hr ago | 189.9+1.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | 163.3-25.6c 1 hr ago | N/A | 179.5-9.4c 1 hr ago | 157.3-31.6c 1 hr ago | N/A | 181.9-7.0c 1 hr ago | N/A | N/A | 175.3-13.6c 1 hr ago | 189.9+1.0c 1 hr ago |
| PRM | 191.9 1 hr ago | 191.9 1 hr ago | N/A | 169.9-22.0c 1 hr ago | N/A | 179.9-12.0c 1 hr ago | 201.9+10.0c 1 hr ago | N/A | 189.9-2.0c 1 hr ago | 201.9+10.0c 1 hr ago | 173.9-18.0c 1 hr ago | N/A | 163.7-28.2c 1 hr ago | 183.9-8.0c 1 hr ago | 179.9-12.0c 1 hr ago | 174.9-17.0c 1 hr ago | 179.9-12.0c 1 hr ago | N/A | 171.9-20.0c 1 hr ago | 196.9+5.0c 1 hr ago | 183.9-8.0c 1 hr ago | 179.9-12.0c 1 hr ago | 173.9-18.0c 1 hr ago | 171.9-20.0c 1 hr ago | N/A | 193.9+2.0c 1 hr ago | 169.9-22.0c 1 hr ago | 175.7-16.2c 1 hr ago | 199.9+8.0c 1 hr ago | 179.9-12.0c 1 hr ago | N/A | 178.9-13.0c 1 hr ago | N/A | 171.9-20.0c 1 hr ago | 181.9-10.0c 1 hr ago | N/A | N/A | 179.9-12.0c 1 hr ago | 193.9+2.0c 1 hr ago | 181.5-10.4c 1 hr ago | N/A | N/A | 175.9-16.0c 1 hr ago | 189.9-2.0c 1 hr ago | 172.9-19.0c 1 hr ago | 193.9+2.0c 1 hr ago | 193.9+2.0c 1 hr ago | 189.9-2.0c 1 hr ago | N/A | 183.9-8.0c 1 hr ago | N/A | N/A | 189.9-2.0c 1 hr ago | N/A | 189.9-2.0c 1 hr ago | 169.9-22.0c 1 hr ago | N/A | N/A |
Nearby Petrol Stations in MALAGA
57 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Ampol Foodary Malaga Drive
76 Malaga Dr - 6090
Burk Malaga
1 Harlond Ave - 6090
7-Eleven Malaga
650 Marshall Rd - 6090
Shell Reddy Express Malaga
492 Alexander Dr - 6090
BP 2go Noranda
40 Benara Rd - 6062
Caltex Malaga
1896 Beach Rd - 6090
Better Choice Malaga
3 Carson Rd - 6090
EG Ampol Ballajura
5 Hamelin Dr - 6066
Ampol Foodary Malaga
1 Capital Rd - 6090
Vibe Morley
430 Morley Dr - 6062
Vibe Beechboro
495 Beechboro Rd North - 6063
Solo Morley
298 Benara Rd - 6062
EG Ampol Mirrabooka
53 Yirrigan Dr - 6061
BP Connect Wellington Rd
261 Walter Rd West - 6062
BP Morley
335 Walter Rd West - 6062
EG Ampol Morley Galleria
60 Russell St - 6062
BP Koondoola
28 Koondoola Ave - 6064
Vibe Bedford
168 Walter Rd West - 6052
BP Ballajura
2 Illawarra Cres North - 6066
EG Ampol Dianella
372 Grand Prom - 6059
BP Embleton
484 Walter Rd East - 6062
7-Eleven Morley
162 Russell St - 6062
Ampol Foodary Altone Road
159 Altone Rd - 6063
Shell Reddy Express Dianella
67 Walter Rd West - 6059
Caltex Kiara
157 Morley Dr - 6054
OMG Caltex Dianella
61 Walter Rd West - 6059
Vibe Bayswater
120 Beechboro Rd South - 6053
Caltex Alexander Heights
200 Mirrabooka Ave - 6064
7-Eleven Balga
102 Princess Rd - 6061
Vibe Nollamara
66 Sylvia St - 6061
Shell Reddy Express Bayswater
34 Jackson St - 6053
Metro Bassendean
2/335 Collier Rd - 6054
7-Eleven Bassendean
302-318 Collier Rd - 6054
Ampol Foodary Northlands
391 Wanneroo Rd - 6021
Petro Fuels Westminster
436 Wanneroo Rd - 6061
Atlas Fuel Caversham
40 Bennett St - 6055
7-Eleven Stirling
377 Wanneroo Rd - 6021
Caltex Yokine
398 Hector St - 6060
Better Choice Tuart Hill
150 Wanneroo Rd - 6060
Petro Fuels Bassendean
190 Railway Pde - 6054
Shell Reddy Express Girrawheen
60 Marangaroo Dr - 6064
BP Dog Swamp
4 Wanneroo Rd - 6060
7-Eleven Dayton
10 Swaisdale Ent - 6055
Ampol Foodary Mt Lawley
810 Beaufort St - 6050
S24 Balcatta
229 Balcatta Rd - 6021
Caltex Dayton
8 Repton St - 6055
Caltex Bayswater
502 Guildford Rd - 6053
Burk Mount Lawley
791 Beaufort St - 6050
BP Connect Main Street
218 Main St - 6017
United Lexia Truck Stop
779 Gnangara Rd - 6065
Burk Bassendean
309 Guildford Rd - 6054
EG Ampol Brabham
3 Marvel Ent - 6055
Shell Reddy Express Mount Lawley
253 Walcott St - 6006
7-Eleven Brabham
3 Marvel Ent - 6055
7-Eleven Caversham
2131 West Swan Rd - 6055
Vibe Charles St
427 Charles St - 6006
Shell Reddy Express Warwick
274 Erindale Rd - 6024
Frequently Asked Questions
Common questions about BP MALAGA petrol station
What are the current fuel prices at BP in MALAGA?
The current fuel prices at BP 370 Victoria Rd, 6090 are: U91: 153.9c, U95: 168.9c, Diesel: 188.9c, Prem Diesel: 191.9c, U98: 177.9c. Prices are updated regularly throughout the day.
Is BP MALAGA cheaper than nearby petrol stations?
U91 at BP 370 Victoria Rd is currently 1.4c lower than the local average of 155.3c. There are 58 stations within 5km, with prices ranging from 148.3c to 163.9c.
How do BP MALAGA prices compare to the Australian national average?
U91 at BP 370 Victoria Rd is 16.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at BP MALAGA?
BP 370 Victoria Rd offers the following fuel types: U91, U95, Diesel, Prem Diesel, U98. All fuels meet Australian quality standards and are regularly tested for compliance.
Is BP MALAGA one of the cheapest petrol stations nearby?
BP 370 Victoria Rd is the 14th cheapest station out of 58 petrol stations within 5km for U91 petrol.
What other petrol stations are near BP MALAGA?
The nearest alternative petrol stations to BP 370 Victoria Rd are: Ampol (0.1km away), Burk (0.7km away), 7 Eleven (1.4km away). You can compare prices at these stations to find the best deal in the MALAGA area.
Where is BP MALAGA located?
BP MALAGA is located at 370 Victoria Rd, MALAGA 6090, WA. The station is easily accessible and offers convenient fuel services for drivers in the MALAGA area.
How often are fuel prices updated at BP MALAGA?
Fuel prices at BP 370 Victoria Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About BP Fuel Stations
Does BP offer a loyalty program in Australia?
Yes, BP offers the BPMe Rewards program. Members can earn points on fuel and shop purchases, and redeem them for fuel discounts or rewards.
What fuel types does BP offer?
BP stations typically offer Unleaded 91, E10, Premium 95, Premium 98 (Ultimate), Diesel, and Premium Diesel at select locations.
Are BP fuel prices competitive?
BP prices vary by location. While branded stations may be slightly higher than independent retailers, BP offers quality fuels with additives designed to improve engine performance.
Fuel Prices in MALAGA
Looking for cheap petrol in MALAGA? BP at 370 Victoria Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local MALAGA average and the Australian national average.
There are 59 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 6090 and save money every time you fill up.
BP is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.