Vibe Bayswater
120 Beechboro Rd South BAYSWATER, 6053 WACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Vibe BAYSWATER and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $171/month • National: $163/month
U91 Price Ranking
Better than average
Out of 72 stations within 5km
U91 Price Position in BAYSWATER
Cheaper than 74% of local stations
Local price range (BAYSWATER): U91 prices range from 147.2c to 209.9c across 72 stations within 5km.
Fuel Price Comparison - BAYSWATER Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 163.7 26 mins ago | 163.9+0.2c 26 mins ago | 169.9+6.2c 26 mins ago | 189.9+26.2c 26 mins ago | 189.9+26.2c 26 mins ago | 157.9-5.8c 26 mins ago | 185.9+22.2c 26 mins ago | 163.9+0.2c 26 mins ago | 199.9+36.2c 26 mins ago | 177.9+14.2c 26 mins ago | 203.9+40.2c 26 mins ago | 159.7-4.0c 26 mins ago | 199.9+36.2c 26 mins ago | 147.2-16.5c 26 mins ago | 163.9+0.2c 26 mins ago | 163.9+0.2c 26 mins ago | 157.3-6.4c 26 mins ago | 169.9+6.2c 26 mins ago | 150.7-13.0c 26 mins ago | 157.9-5.8c 26 mins ago | 158.9-4.8c 26 mins ago | 199.9+36.2c 26 mins ago | 189.9+26.2c 26 mins ago | 152.7-11.0c 26 mins ago | 149.3-14.4c 26 mins ago | 152.9-10.8c 26 mins ago | 191.9+28.2c 26 mins ago | 189.9+26.2c 26 mins ago | 149.3-14.4c 26 mins ago | 189.9+26.2c 26 mins ago | 209.9+46.2c 26 mins ago | 199.9+36.2c 26 mins ago | 189.9+26.2c 26 mins ago | 157.9-5.8c 26 mins ago | 179.9+16.2c 26 mins ago | 199.9+36.2c 26 mins ago | 179.9+16.2c 26 mins ago | 148.7-15.0c 26 mins ago | 158.9-4.8c 26 mins ago | 159.9-3.8c 26 mins ago | N/A | 201.9+38.2c 26 mins ago | 150.9-12.8c 26 mins ago | 163.9+0.2c 26 mins ago | 157.9-5.8c 26 mins ago | 151.3-12.4c 26 mins ago | 203.9+40.2c 26 mins ago | 187.9+24.2c 26 mins ago | 157.9-5.8c 26 mins ago | 199.9+36.2c 26 mins ago | 199.9+36.2c 26 mins ago | 193.9+30.2c 26 mins ago | 163.9+0.2c 26 mins ago | 199.9+36.2c 26 mins ago | 209.9+46.2c 26 mins ago | 147.2-16.5c 26 mins ago | 199.9+36.2c 26 mins ago | 173.9+10.2c 26 mins ago | 173.5+9.8c 26 mins ago | 195.9+32.2c 26 mins ago | 199.9+36.2c 26 mins ago | 185.9+22.2c 26 mins ago | 163.9+0.2c 26 mins ago | 173.5+9.8c 26 mins ago | 201.9+38.2c 26 mins ago | 199.9+36.2c 26 mins ago | 199.9+36.2c 26 mins ago | 185.9+22.2c 26 mins ago | 159.5-4.2c 26 mins ago | 159.7-4.0c 26 mins ago | 199.9+36.2c 26 mins ago | 199.9+36.2c 26 mins ago | 199.9+36.2c 26 mins ago |
| U95 | 178.7 26 mins ago | 180.9+2.2c 26 mins ago | 184.9+6.2c 26 mins ago | 204.9+26.2c 26 mins ago | 204.9+26.2c 26 mins ago | 169.9-8.8c 26 mins ago | N/A | N/A | 217.9+39.2c 26 mins ago | 194.9+16.2c 26 mins ago | 221.9+43.2c 26 mins ago | N/A | N/A | N/A | 182.2+3.5c 26 mins ago | 179.9+1.2c 26 mins ago | 172.3-6.4c 26 mins ago | 184.9+6.2c 26 mins ago | 165.7-13.0c 26 mins ago | 173.9-4.8c 26 mins ago | 173.3-5.4c 26 mins ago | 215.9+37.2c 26 mins ago | 205.9+27.2c 26 mins ago | N/A | 160.3-18.4c 26 mins ago | 165.9-12.8c 26 mins ago | 206.9+28.2c 26 mins ago | 205.9+27.2c 26 mins ago | N/A | 204.9+26.2c 26 mins ago | 227.9+49.2c 26 mins ago | 217.9+39.2c 26 mins ago | N/A | 173.9-4.8c 26 mins ago | 195.9+17.2c 26 mins ago | N/A | 194.9+16.2c 26 mins ago | N/A | 188.5+9.8c 26 mins ago | 174.9-3.8c 26 mins ago | N/A | 217.9+39.2c 26 mins ago | 165.9-12.8c 26 mins ago | 181.5+2.8c 26 mins ago | 176.9-1.8c 26 mins ago | 161.3-17.4c 26 mins ago | 221.9+43.2c 26 mins ago | 202.9+24.2c 26 mins ago | 173.9-4.8c 26 mins ago | N/A | 217.9+39.2c 26 mins ago | 208.9+30.2c 26 mins ago | 181.9+3.2c 26 mins ago | 214.9+36.2c 26 mins ago | 227.9+49.2c 26 mins ago | N/A | N/A | 188.9+10.2c 26 mins ago | 188.5+9.8c 26 mins ago | 211.9+33.2c 26 mins ago | 217.9+39.2c 26 mins ago | N/A | 181.5+2.8c 26 mins ago | 188.5+9.8c 26 mins ago | 217.9+39.2c 26 mins ago | 214.9+36.2c 26 mins ago | 214.9+36.2c 26 mins ago | 199.9+21.2c 26 mins ago | 173.5-5.2c 26 mins ago | 174.7-4.0c 26 mins ago | 215.9+37.2c 26 mins ago | 217.9+39.2c 26 mins ago | 214.9+36.2c 26 mins ago |
| U98 | 187.7 26 mins ago | 189.9+2.2c 26 mins ago | 193.9+6.2c 26 mins ago | 212.9+25.2c 26 mins ago | 212.9+25.2c 26 mins ago | 179.9-7.8c 26 mins ago | 207.9+20.2c 26 mins ago | 186.9-0.8c 26 mins ago | 226.9+39.2c 26 mins ago | 200.9+13.2c 26 mins ago | 229.9+42.2c 26 mins ago | 183.7-4.0c 26 mins ago | 226.9+39.2c 26 mins ago | 171.2-16.5c 26 mins ago | 191.2+3.5c 26 mins ago | 189.9+2.2c 26 mins ago | 179.3-8.4c 26 mins ago | 193.9+6.2c 26 mins ago | 174.7-13.0c 26 mins ago | 184.9-2.8c 26 mins ago | 185.7-2.0c 26 mins ago | 224.9+37.2c 26 mins ago | 214.9+27.2c 26 mins ago | 176.7-11.0c 26 mins ago | 170.3-17.4c 26 mins ago | 171.9-15.8c 26 mins ago | 215.9+28.2c 26 mins ago | 214.9+27.2c 26 mins ago | 171.3-16.4c 26 mins ago | 212.9+25.2c 26 mins ago | 235.9+48.2c 26 mins ago | 226.9+39.2c 26 mins ago | 214.9+27.2c 26 mins ago | 184.9-2.8c 26 mins ago | 204.9+17.2c 26 mins ago | 226.9+39.2c 26 mins ago | 203.9+16.2c 26 mins ago | 168.7-19.0c 26 mins ago | 199.4+11.7c 26 mins ago | 182.9-4.8c 26 mins ago | N/A | 226.9+39.2c 26 mins ago | 173.9-13.8c 26 mins ago | 190.5+2.8c 26 mins ago | 186.9-0.8c 26 mins ago | 171.3-16.4c 26 mins ago | 229.9+42.2c 26 mins ago | 212.9+25.2c 26 mins ago | 184.9-2.8c 26 mins ago | 226.9+39.2c 26 mins ago | 226.9+39.2c 26 mins ago | 217.9+30.2c 26 mins ago | 191.9+4.2c 26 mins ago | 222.9+35.2c 26 mins ago | N/A | 171.2-16.5c 26 mins ago | 226.9+39.2c 26 mins ago | 196.9+9.2c 26 mins ago | 197.5+9.8c 26 mins ago | 220.9+33.2c 26 mins ago | 226.9+39.2c 26 mins ago | 207.9+20.2c 26 mins ago | 190.5+2.8c 26 mins ago | 197.5+9.8c 26 mins ago | 226.9+39.2c 26 mins ago | 222.9+35.2c 26 mins ago | 222.9+35.2c 26 mins ago | 207.9+20.2c 26 mins ago | 181.5-6.2c 26 mins ago | 183.7-4.0c 26 mins ago | 223.9+36.2c 26 mins ago | 226.9+39.2c 26 mins ago | 222.9+35.2c 26 mins ago |
| DSL | 171.7 26 mins ago | 176.9+5.2c 26 mins ago | N/A | N/A | N/A | 171.9+0.2c 26 mins ago | N/A | 172.9+1.2c 26 mins ago | N/A | N/A | N/A | 169.9-1.8c 26 mins ago | N/A | 169.9-1.8c 26 mins ago | 184.9+13.2c 26 mins ago | N/A | 161.7-10.0c 26 mins ago | N/A | 157.7-14.0c 26 mins ago | N/A | 171.3-0.4c 26 mins ago | N/A | N/A | 161.2-10.5c 26 mins ago | 157.3-14.4c 26 mins ago | 160.9-10.8c 26 mins ago | N/A | N/A | 163.3-8.4c 26 mins ago | N/A | N/A | N/A | N/A | N/A | 191.9+20.2c 26 mins ago | N/A | 188.9+17.2c 26 mins ago | N/A | 168.9-2.8c 26 mins ago | N/A | 175.9+4.2c 26 mins ago | N/A | 160.9-10.8c 26 mins ago | 198.9+27.2c 26 mins ago | 183.9+12.2c 26 mins ago | 161.3-10.4c 26 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | 195.9+24.2c 26 mins ago | N/A | N/A | 175.3+3.6c 26 mins ago | N/A | N/A | 176.5+4.8c 26 mins ago | N/A | N/A | N/A | 189.9+18.2c 26 mins ago | 175.5+3.8c 26 mins ago | N/A | N/A | N/A | 187.5+15.8c 26 mins ago | 167.5-4.2c 26 mins ago | 173.7+2.0c 26 mins ago | N/A | N/A | N/A |
| PRM | 175.7 26 mins ago | 180.9+5.2c 26 mins ago | 179.9+4.2c 26 mins ago | 173.9-1.8c 26 mins ago | 171.9-3.8c 26 mins ago | N/A | 174.9-0.8c 26 mins ago | N/A | 189.9+14.2c 26 mins ago | 179.9+4.2c 26 mins ago | 183.9+8.2c 26 mins ago | 171.9-3.8c 26 mins ago | 193.9+18.2c 26 mins ago | 173.9-1.8c 26 mins ago | N/A | 174.9-0.8c 26 mins ago | 163.7-12.0c 26 mins ago | 179.9+4.2c 26 mins ago | N/A | 179.9+4.2c 26 mins ago | 177.1+1.4c 26 mins ago | 172.9-2.8c 26 mins ago | 185.9+10.2c 26 mins ago | N/A | N/A | 163.9-11.8c 26 mins ago | 183.9+8.2c 26 mins ago | 185.9+10.2c 26 mins ago | N/A | 181.9+6.2c 26 mins ago | 183.9+8.2c 26 mins ago | 199.9+24.2c 26 mins ago | 171.9-3.8c 26 mins ago | 183.9+8.2c 26 mins ago | 194.9+19.2c 26 mins ago | 193.9+18.2c 26 mins ago | 191.9+16.2c 26 mins ago | 160.7-15.0c 26 mins ago | N/A | 169.9-5.8c 26 mins ago | N/A | 201.9+26.2c 26 mins ago | N/A | N/A | N/A | N/A | 183.9+8.2c 26 mins ago | 193.9+18.2c 26 mins ago | 191.9+16.2c 26 mins ago | 193.9+18.2c 26 mins ago | 201.9+26.2c 26 mins ago | 199.9+24.2c 26 mins ago | N/A | 169.9-5.8c 26 mins ago | 189.9+14.2c 26 mins ago | N/A | 199.9+24.2c 26 mins ago | 183.9+8.2c 26 mins ago | N/A | 199.9+24.2c 26 mins ago | 201.9+26.2c 26 mins ago | 175.9+0.2c 26 mins ago | N/A | 181.5+5.8c 26 mins ago | 201.9+26.2c 26 mins ago | 176.9+1.2c 26 mins ago | 179.9+4.2c 26 mins ago | N/A | 169.5-6.2c 26 mins ago | N/A | 189.9+14.2c 26 mins ago | 193.9+18.2c 26 mins ago | 189.9+14.2c 26 mins ago |
Nearby Petrol Stations in BAYSWATER
72 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Shell Reddy Express Bayswater
34 Jackson St - 6053
BP Embleton
484 Walter Rd East - 6062
7-Eleven Morley
162 Russell St - 6062
7-Eleven Bassendean
302-318 Collier Rd - 6054
Metro Bassendean
2/335 Collier Rd - 6054
BP Morley
335 Walter Rd West - 6062
Petro Fuels Bassendean
190 Railway Pde - 6054
Caltex Bayswater
502 Guildford Rd - 6053
BP Connect Wellington Rd
261 Walter Rd West - 6062
EG Ampol Morley Galleria
60 Russell St - 6062
Vibe Bedford
168 Walter Rd West - 6052
Caltex Kiara
157 Morley Dr - 6054
Vibe Morley
430 Morley Dr - 6062
Shell Reddy Express Dianella
67 Walter Rd West - 6059
OMG Caltex Dianella
61 Walter Rd West - 6059
Solo Morley
298 Benara Rd - 6062
BP 2go Noranda
40 Benara Rd - 6062
Vibe Ascot
268 Great Eastern Hwy - 6104
S24 Redcliffe
419 Great Eastern Hwy - 6104
NightOwl Shell Redcliffe
443 Great Eastern Hwy - 6104
Ampol Foodary Mt Lawley
810 Beaufort St - 6050
Ampol Foodary Belmont
303 Great Eastern Hwy - 6104
Vibe Beechboro
495 Beechboro Rd North - 6063
Burk Bassendean
309 Guildford Rd - 6054
Atlas Fuel Ascot
472 Great Eastern Hwy - 6104
BP Connect Ascot (WA)
210 Great Eastern Hwy - 6104
Ampol Foodary Ascot
204 Great Eastern Hwy - 6104
Burk Mount Lawley
791 Beaufort St - 6050
7-Eleven Ascot
194 Great Eastern Hwy - 6104
EG Ampol Dianella
372 Grand Prom - 6059
Caltex Mount Lawley
81 Guildford Rd - 6050
Ampol Foodary Altone Road
159 Altone Rd - 6063
S24 Guildford
22 Johnson St - 6055
Ampol Foodary Malaga Drive
76 Malaga Dr - 6090
Caltex Belmont
33 Belvidere St - 6104
BP Malaga
370 Victoria Rd - 6090
Costco Perth Airport
142 Dunreath Dr - 6105
NightOwl Shell Highgate
3 Guildford Rd - 6050
7-Eleven Malaga
650 Marshall Rd - 6090
WA Fuel South Guildford
2 Kalamunda Rd - 6055
Ampol Foodary Rivervale
111 Great Eastern Hwy - 6103
Atlas Fuel Caversham
40 Bennett St - 6055
Shell Reddy Express Malaga
492 Alexander Dr - 6090
Shell Reddy Express Mount Lawley
253 Walcott St - 6006
Burk Malaga
1 Harlond Ave - 6090
EG Ampol Mirrabooka
53 Yirrigan Dr - 6061
BP Highgate
342 Beaufort St - 6000
OTR Perth Pier Street
17 Brisbane St - 6000
Caltex Yokine
398 Hector St - 6060
Caltex Burswood
265 Great Eastern Hwy - 6100
BP Connect East Perth
68-70 Brown St - 6004
Shell Reddy Express Perth
480 William St - 6000
7-Eleven Caversham
2131 West Swan Rd - 6055
EG Ampol Ballajura
5 Hamelin Dr - 6066
Vibe Charles St
427 Charles St - 6006
Caltex North Perth
311 Fitzgerald St - 6005
BP Connect North Perth
349 Charles St - 6006
Better Choice Malaga
3 Carson Rd - 6090
Ampol Foodary East Perth
157 Lord St - 6000
Caltex Malaga
1896 Beach Rd - 6090
BP Dog Swamp
4 Wanneroo Rd - 6060
Shell Reddy Express Cloverdale
223 Belmont Ave - 6105
Better Choice Tuart Hill
150 Wanneroo Rd - 6060
Ampol Foodary Malaga
1 Capital Rd - 6090
7-Eleven Carlisle
232 Orrong Rd - 6101
BP Connect Carlisle
44 Archer St - 6101
United Northbridge
31 Fitzgerald St - 6003
United Perth Airport Truck Stop
Airport Dr (Cnr Paltridge Rd) - 6105
Vibe Nollamara
66 Sylvia St - 6061
BP Woodbridge
380 Great Eastern Hwy - 6056
Caltex Dayton
8 Repton St - 6055
7-Eleven Dayton
10 Swaisdale Ent - 6055
Frequently Asked Questions
Common questions about Vibe BAYSWATER petrol station
What are the current fuel prices at Vibe in BAYSWATER?
The current fuel prices at Vibe 120 Beechboro Rd South, 6053 are: U91: 163.7c, U95: 178.7c, Diesel: 171.7c, Prem Diesel: 175.7c, U98: 187.7c. Prices are updated regularly throughout the day.
Is Vibe BAYSWATER cheaper than nearby petrol stations?
U91 at Vibe 120 Beechboro Rd South is currently 14.2c lower than the local average of 177.9c. There are 72 stations within 5km, with prices ranging from 147.2c to 209.9c.
How do Vibe BAYSWATER prices compare to the Australian national average?
U91 at Vibe 120 Beechboro Rd South is 6.6c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Vibe BAYSWATER?
Vibe 120 Beechboro Rd South offers the following fuel types: U91, U95, Diesel, Prem Diesel, U98. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Vibe BAYSWATER one of the cheapest petrol stations nearby?
Vibe 120 Beechboro Rd South is the 23rd cheapest station out of 72 petrol stations within 5km for U91 petrol.
What other petrol stations are near Vibe BAYSWATER?
The nearest alternative petrol stations to Vibe 120 Beechboro Rd South are: Reddy Express (1.0km away), BP (1.2km away), 7 Eleven (1.3km away). You can compare prices at these stations to find the best deal in the BAYSWATER area.
Where is Vibe BAYSWATER located?
Vibe BAYSWATER is located at 120 Beechboro Rd South, BAYSWATER 6053, WA. The station is easily accessible and offers convenient fuel services for drivers in the BAYSWATER area.
How often are fuel prices updated at Vibe BAYSWATER?
Fuel prices at Vibe 120 Beechboro Rd South are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Vibe Fuel Stations
Does Vibe Petroleum have a loyalty program or fuel discounts?
Yes, Vibe offers several discount programs. Through their partnership with Spudshed supermarkets, customers who spend $30 or more at any Spudshed store receive a voucher for 4 cents off per litre at participating Vibe stations (valid for 30 days, up to 120 litres). Perth Wildcats members also save 4 cents per litre when presenting their membership card. For businesses, the Vibe Fuel Card offers 4 cents off per litre for the first 4 months.
What fuel types does Vibe Petroleum offer?
Vibe Petroleum stations offer a comprehensive range of fuels including Unleaded 91, Premium Unleaded 95, Premium Unleaded 98, Diesel, Premium Diesel, Fast Flow Diesel for trucks, LPG, and AdBlue. Vibe also provides bulk fuel delivery services to rural, industrial, and commercial customers across Western Australia.
Who owns Vibe Petroleum and where are they located?
Vibe Petroleum is proudly Western Australian owned and operated, making it a true local success story. With over 40 fuel stations across metropolitan Perth and regional Western Australia, Vibe is the leading independent fuel brand in the state. The company partners with local businesses including Spudshed supermarkets and sponsors community organisations like the Perth Wildcats basketball team.
Fuel Prices in BAYSWATER
Looking for cheap petrol in BAYSWATER? Vibe at 120 Beechboro Rd South offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local BAYSWATER average and the Australian national average.
There are 76 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 6053 and save money every time you fill up.
Vibe is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.