Solo Morley
298 Benara Rd MORLEY, 6062 WACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at SOL MORLEY and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $172/month • National: $163/month
U91 Price Ranking
Better than average
Out of 57 stations within 5km
U91 Price Position in MORLEY
Cheaper than 84% of local stations
Local price range (MORLEY): U91 prices range from 147.2c to 209.9c across 57 stations within 5km.
Fuel Price Comparison - MORLEY Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 157.3 1 hr ago | 152.7-4.6c 1 hr ago | 199.9+42.6c 1 hr ago | 189.9+32.6c 1 hr ago | 169.9+12.6c 1 hr ago | 159.9+2.6c 1 hr ago | 185.9+28.6c 1 hr ago | 169.9+12.6c 1 hr ago | 179.9+22.6c 1 hr ago | 179.9+22.6c 1 hr ago | 150.9-6.4c 1 hr ago | 163.7+6.4c 1 hr ago | 157.9+0.6c 1 hr ago | 177.9+20.6c 1 hr ago | 189.9+32.6c 1 hr ago | 163.9+6.6c 1 hr ago | 147.2-10.1c 1 hr ago | 209.9+52.6c 1 hr ago | 203.9+46.6c 1 hr ago | 189.9+32.6c 1 hr ago | 151.3-6.0c 1 hr ago | 149.3-8.0c 1 hr ago | 159.7+2.4c 1 hr ago | 163.9+6.6c 1 hr ago | 163.9+6.6c 1 hr ago | 199.9+42.6c 1 hr ago | 199.9+42.6c 1 hr ago | 199.9+42.6c 1 hr ago | 199.9+42.6c 1 hr ago | 157.9+0.6c 1 hr ago | 173.5+16.2c 1 hr ago | 199.9+42.6c 1 hr ago | 163.9+6.6c 1 hr ago | 163.9+6.6c 1 hr ago | 201.9+44.6c 1 hr ago | 209.9+52.6c 1 hr ago | 152.9-4.4c 1 hr ago | 203.9+46.6c 1 hr ago | N/A | 209.9+52.6c 1 hr ago | 158.9+1.6c 1 hr ago | 199.9+42.6c 1 hr ago | 157.9+0.6c 1 hr ago | 150.7-6.6c 1 hr ago | 199.9+42.6c 1 hr ago | 199.9+42.6c 1 hr ago | 189.9+32.6c 1 hr ago | 149.3-8.0c 1 hr ago | 199.9+42.6c 1 hr ago | 191.9+34.6c 1 hr ago | 189.9+32.6c 1 hr ago | 189.9+32.6c 1 hr ago | 199.9+42.6c 1 hr ago | 153.3-4.0c 1 hr ago | 148.7-8.6c 1 hr ago | 199.9+42.6c 1 hr ago | 199.9+42.6c 1 hr ago | 199.9+42.6c 1 hr ago |
| U95 | 172.3 1 hr ago | N/A | N/A | N/A | 184.9+12.6c 1 hr ago | 174.9+2.6c 1 hr ago | N/A | 184.9+12.6c 1 hr ago | 195.9+23.6c 1 hr ago | 194.9+22.6c 1 hr ago | 165.9-6.4c 1 hr ago | 178.7+6.4c 1 hr ago | 169.9-2.4c 1 hr ago | 194.9+22.6c 1 hr ago | 204.9+32.6c 1 hr ago | 180.9+8.6c 1 hr ago | N/A | 227.9+55.6c 1 hr ago | 221.9+49.6c 1 hr ago | 204.9+32.6c 1 hr ago | 161.3-11.0c 1 hr ago | 160.3-12.0c 1 hr ago | N/A | N/A | 181.5+9.2c 1 hr ago | 214.9+42.6c 1 hr ago | 217.9+45.6c 1 hr ago | 217.9+45.6c 1 hr ago | 217.9+45.6c 1 hr ago | 173.9+1.6c 1 hr ago | 188.5+16.2c 1 hr ago | 214.9+42.6c 1 hr ago | 182.2+9.9c 1 hr ago | 179.9+7.6c 1 hr ago | 217.9+45.6c 1 hr ago | 227.9+55.6c 1 hr ago | 165.9-6.4c 1 hr ago | 221.9+49.6c 1 hr ago | N/A | 227.9+55.6c 1 hr ago | 173.3+1.0c 1 hr ago | 214.9+42.6c 1 hr ago | 173.9+1.6c 1 hr ago | 165.7-6.6c 1 hr ago | 215.9+43.6c 1 hr ago | 215.9+43.6c 1 hr ago | 205.9+33.6c 1 hr ago | N/A | 215.9+43.6c 1 hr ago | 206.9+34.6c 1 hr ago | 205.9+33.6c 1 hr ago | 204.9+32.6c 1 hr ago | N/A | 163.3-9.0c 1 hr ago | N/A | 217.9+45.6c 1 hr ago | N/A | N/A |
| U98 | 179.3 1 hr ago | 176.7-2.6c 1 hr ago | 226.9+47.6c 1 hr ago | 214.9+35.6c 1 hr ago | 193.9+14.6c 1 hr ago | 182.9+3.6c 1 hr ago | 207.9+28.6c 1 hr ago | 193.9+14.6c 1 hr ago | 204.9+25.6c 1 hr ago | 203.9+24.6c 1 hr ago | 173.9-5.4c 1 hr ago | 187.7+8.4c 1 hr ago | 179.9+0.6c 1 hr ago | 200.9+21.6c 1 hr ago | 212.9+33.6c 1 hr ago | 189.9+10.6c 1 hr ago | 171.2-8.1c 1 hr ago | N/A | 229.9+50.6c 1 hr ago | 212.9+33.6c 1 hr ago | 171.3-8.0c 1 hr ago | 170.3-9.0c 1 hr ago | 183.7+4.4c 1 hr ago | 186.9+7.6c 1 hr ago | 190.5+11.2c 1 hr ago | 222.9+43.6c 1 hr ago | 226.9+47.6c 1 hr ago | 226.9+47.6c 1 hr ago | 226.9+47.6c 1 hr ago | 184.9+5.6c 1 hr ago | 197.5+18.2c 1 hr ago | 222.9+43.6c 1 hr ago | 191.2+11.9c 1 hr ago | 189.9+10.6c 1 hr ago | 226.9+47.6c 1 hr ago | 235.9+56.6c 1 hr ago | 171.9-7.4c 1 hr ago | 229.9+50.6c 1 hr ago | N/A | 235.9+56.6c 1 hr ago | 185.7+6.4c 1 hr ago | 222.9+43.6c 1 hr ago | 184.9+5.6c 1 hr ago | 174.7-4.6c 1 hr ago | 224.9+45.6c 1 hr ago | 223.9+44.6c 1 hr ago | 214.9+35.6c 1 hr ago | 171.3-8.0c 1 hr ago | 223.9+44.6c 1 hr ago | 215.9+36.6c 1 hr ago | 214.9+35.6c 1 hr ago | 212.9+33.6c 1 hr ago | 223.9+44.6c 1 hr ago | 173.3-6.0c 1 hr ago | 168.7-10.6c 1 hr ago | 226.9+47.6c 1 hr ago | 226.9+47.6c 1 hr ago | 226.9+47.6c 1 hr ago |
| DSL | 161.7 1 hr ago | 161.2-0.5c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | 191.9+30.2c 1 hr ago | 188.9+27.2c 1 hr ago | 160.9-0.8c 1 hr ago | 171.7+10.0c 1 hr ago | 171.9+10.2c 1 hr ago | N/A | N/A | 176.9+15.2c 1 hr ago | 169.9+8.2c 1 hr ago | N/A | N/A | N/A | 161.3-0.4c 1 hr ago | 157.3-4.4c 1 hr ago | 169.9+8.2c 1 hr ago | 172.9+11.2c 1 hr ago | 198.9+37.2c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 176.5+14.8c 1 hr ago | N/A | 184.9+23.2c 1 hr ago | N/A | N/A | N/A | 160.9-0.8c 1 hr ago | N/A | 175.9+14.2c 1 hr ago | N/A | 171.3+9.6c 1 hr ago | N/A | N/A | 157.7-4.0c 1 hr ago | N/A | N/A | N/A | 163.3+1.6c 1 hr ago | N/A | N/A | N/A | N/A | 189.9+28.2c 1 hr ago | 163.3+1.6c 1 hr ago | N/A | N/A | N/A | N/A |
| PRM | 163.7 1 hr ago | N/A | 193.9+30.2c 1 hr ago | 171.9+8.2c 1 hr ago | 179.9+16.2c 1 hr ago | 169.9+6.2c 1 hr ago | 174.9+11.2c 1 hr ago | 179.9+16.2c 1 hr ago | 194.9+31.2c 1 hr ago | 191.9+28.2c 1 hr ago | N/A | 175.7+12.0c 1 hr ago | N/A | 179.9+16.2c 1 hr ago | 171.9+8.2c 1 hr ago | 180.9+17.2c 1 hr ago | 173.9+10.2c 1 hr ago | 189.9+26.2c 1 hr ago | 183.9+20.2c 1 hr ago | 173.9+10.2c 1 hr ago | N/A | N/A | 171.9+8.2c 1 hr ago | N/A | N/A | 169.9+6.2c 1 hr ago | 201.9+38.2c 1 hr ago | 189.9+26.2c 1 hr ago | 193.9+30.2c 1 hr ago | 183.9+20.2c 1 hr ago | N/A | 189.9+26.2c 1 hr ago | N/A | 174.9+11.2c 1 hr ago | 201.9+38.2c 1 hr ago | 183.9+20.2c 1 hr ago | 163.9+0.2c 1 hr ago | 183.9+20.2c 1 hr ago | N/A | 189.9+26.2c 1 hr ago | 177.1+13.4c 1 hr ago | 189.9+26.2c 1 hr ago | 179.9+16.2c 1 hr ago | N/A | 172.9+9.2c 1 hr ago | 189.9+26.2c 1 hr ago | 185.9+22.2c 1 hr ago | N/A | 197.9+34.2c 1 hr ago | 183.9+20.2c 1 hr ago | 185.9+22.2c 1 hr ago | 181.9+18.2c 1 hr ago | N/A | N/A | 160.7-3.0c 1 hr ago | 199.9+36.2c 1 hr ago | 193.9+30.2c 1 hr ago | 193.9+30.2c 1 hr ago |
Nearby Petrol Stations in MORLEY
57 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Vibe Beechboro
495 Beechboro Rd North - 6063
Caltex Kiara
157 Morley Dr - 6054
Ampol Foodary Altone Road
159 Altone Rd - 6063
BP Embleton
484 Walter Rd East - 6062
7-Eleven Malaga
650 Marshall Rd - 6090
BP Morley
335 Walter Rd West - 6062
BP 2go Noranda
40 Benara Rd - 6062
Ampol Foodary Malaga Drive
76 Malaga Dr - 6090
BP Malaga
370 Victoria Rd - 6090
Atlas Fuel Caversham
40 Bennett St - 6055
Vibe Bayswater
120 Beechboro Rd South - 6053
Metro Bassendean
2/335 Collier Rd - 6054
BP Connect Wellington Rd
261 Walter Rd West - 6062
7-Eleven Bassendean
302-318 Collier Rd - 6054
Shell Reddy Express Bayswater
34 Jackson St - 6053
Vibe Morley
430 Morley Dr - 6062
EG Ampol Ballajura
5 Hamelin Dr - 6066
EG Ampol Morley Galleria
60 Russell St - 6062
7-Eleven Morley
162 Russell St - 6062
Burk Malaga
1 Harlond Ave - 6090
Burk Bassendean
309 Guildford Rd - 6054
Vibe Bedford
168 Walter Rd West - 6052
Petro Fuels Bassendean
190 Railway Pde - 6054
Shell Reddy Express Malaga
492 Alexander Dr - 6090
7-Eleven Caversham
2131 West Swan Rd - 6055
Caltex Malaga
1896 Beach Rd - 6090
Caltex Bayswater
502 Guildford Rd - 6053
Caltex Dayton
8 Repton St - 6055
S24 Guildford
22 Johnson St - 6055
Better Choice Malaga
3 Carson Rd - 6090
7-Eleven Dayton
10 Swaisdale Ent - 6055
Shell Reddy Express Dianella
67 Walter Rd West - 6059
OMG Caltex Dianella
61 Walter Rd West - 6059
Ampol Foodary Malaga
1 Capital Rd - 6090
EG Ampol Dianella
372 Grand Prom - 6059
Atlas Fuel Ascot
472 Great Eastern Hwy - 6104
EG Ampol Mirrabooka
53 Yirrigan Dr - 6061
WA Fuel South Guildford
2 Kalamunda Rd - 6055
EG Ampol Brabham
3 Marvel Ent - 6055
NightOwl Shell Redcliffe
443 Great Eastern Hwy - 6104
7-Eleven Brabham
3 Marvel Ent - 6055
S24 Redcliffe
419 Great Eastern Hwy - 6104
Vibe Ascot
268 Great Eastern Hwy - 6104
Ampol Foodary Mt Lawley
810 Beaufort St - 6050
BP Woodbridge
380 Great Eastern Hwy - 6056
Ampol Foodary Belmont
303 Great Eastern Hwy - 6104
Burk Mount Lawley
791 Beaufort St - 6050
BP Ballajura
2 Illawarra Cres North - 6066
BP Connect Ascot (WA)
210 Great Eastern Hwy - 6104
Ampol Foodary Ascot
204 Great Eastern Hwy - 6104
7-Eleven Ascot
194 Great Eastern Hwy - 6104
BP Koondoola
28 Koondoola Ave - 6064
Burk West Swan
6639 West Swan Rd - 6055
Costco Perth Airport
142 Dunreath Dr - 6105
Caltex Mount Lawley
81 Guildford Rd - 6050
Caltex Yokine
398 Hector St - 6060
Caltex Belmont
33 Belvidere St - 6104
Frequently Asked Questions
Common questions about SOL MORLEY petrol station
What are the current fuel prices at SOL in MORLEY?
The current fuel prices at SOL 298 Benara Rd, 6062 are: U91: 157.3c, U95: 172.3c, Diesel: 161.7c, Prem Diesel: 163.7c, U98: 179.3c. Prices are updated regularly throughout the day.
Is SOL MORLEY cheaper than nearby petrol stations?
U91 at SOL 298 Benara Rd is currently 21.7c lower than the local average of 179.0c. There are 57 stations within 5km, with prices ranging from 147.2c to 209.9c.
How do SOL MORLEY prices compare to the Australian national average?
U91 at SOL 298 Benara Rd is 13.0c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at SOL MORLEY?
SOL 298 Benara Rd offers the following fuel types: U91, U95, Diesel, Prem Diesel, U98. All fuels meet Australian quality standards and are regularly tested for compliance.
Is SOL MORLEY one of the cheapest petrol stations nearby?
SOL 298 Benara Rd is the 11th cheapest station out of 57 petrol stations within 5km for U91 petrol.
What other petrol stations are near SOL MORLEY?
The nearest alternative petrol stations to SOL 298 Benara Rd are: Vibe (0.8km away), Caltex (1.8km away), Ampol (2.0km away). You can compare prices at these stations to find the best deal in the MORLEY area.
Where is SOL MORLEY located?
SOL MORLEY is located at 298 Benara Rd, MORLEY 6062, WA. The station is easily accessible and offers convenient fuel services for drivers in the MORLEY area.
How often are fuel prices updated at SOL MORLEY?
Fuel prices at SOL 298 Benara Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in MORLEY
Looking for cheap petrol in MORLEY? SOL at 298 Benara Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local MORLEY average and the Australian national average.
There are 60 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 6062 and save money every time you fill up.
SOL is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.