Coles Express Moorooka
1029 Ipswich Road Moorooka, 4105 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Coles Express Moorooka and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $186/month • National: $163/month
U91 Price Ranking
Around average
Out of 92 stations within 5km
U91 Price Position in Moorooka
More expensive than 100% of local stations
Local price range (Moorooka): U91 prices range from 149.5c to 213.9c across 92 stations within 5km.
Fuel Price Comparison - Moorooka Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 3 days ago | N/A | 149.5-64.4c 21 days ago | 213.9 10 hrs ago | 213.9 5 hrs ago | 159.5-54.4c 2 days ago | 213.9 5 hrs ago | 169.9-44.0c 12 hrs ago | 149.5-64.4c 1 mth ago | 199.9-14.0c 4 hrs ago | 189.7-24.2c 17 hrs ago | 149.5-64.4c 6 days ago | 213.9 3 days ago | 213.9 5 hrs ago | 205.5-8.4c 2 days ago | 213.9 5 hrs ago | 149.5-64.4c 6 days ago | 179.9-34.0c 17 hrs ago | 149.5-64.4c 1 mth ago | 179.9-34.0c 2 hrs ago | N/A | 149.5-64.4c 1 mth ago | N/A | 149.5-64.4c 21 days ago | 213.9 20 days ago | 213.9 9 days ago | 201.9-12.0c 21 hrs ago | 213.9 5 hrs ago | 209.9-4.0c 5 hrs ago | 213.9 8 days ago | 213.9 2 days ago | 201.9-12.0c 40 mins ago | 209.9-4.0c 40 mins ago | 189.9-24.0c 5 days ago | 213.9 5 hrs ago | 209.9-4.0c 3 days ago | 149.5-64.4c 1 mth ago | 179.9-34.0c 13 hrs ago | 151.5-62.4c 6 days ago | 213.9 10 hrs ago | 213.9 a day ago | 209.9-4.0c 8 hrs ago | 209.9-4.0c 2 days ago | 149.5-64.4c 1 mth ago | 209.9-4.0c 43 mins ago | 151.9-62.0c 5 hrs ago | 169.9-44.0c 3 days ago | 213.9 21 hrs ago | 213.9 8 days ago | 149.5-64.4c 1 mth ago | 151.5-62.4c 12 days ago | 213.9 5 hrs ago | 209.9-4.0c 3 days ago | 193.9-20.0c 10 hrs ago | N/A | 209.9-4.0c 5 hrs ago | 150.5-63.4c 13 days ago | 213.9 7 days ago | 213.9 5 hrs ago | 194.5-19.4c 4 hrs ago | 199.9-14.0c 2 days ago | 213.9 12 days ago | 211.9-2.0c 40 mins ago | 159.9-54.0c 3 days ago | 213.9 7 days ago | 213.9 5 hrs ago | 213.9 2 days ago | 213.9 8 days ago | 213.9 5 days ago | 203.9-10.0c 10 hrs ago | 184.5-29.4c 3 hrs ago | 213.9 5 hrs ago | 213.9 2 days ago | 213.9 5 hrs ago | 213.9 9 days ago | 213.9 5 days ago | 151.5-62.4c 11 days ago | 151.9-62.0c 5 hrs ago | 199.9-14.0c 4 hrs ago | 151.5-62.4c 11 days ago | 213.9 16 days ago | 157.9-56.0c 1 mth ago | 213.9 a day ago | 213.9 6 days ago | N/A | 213.9 21 days ago | 213.9 5 hrs ago | 151.5-62.4c 10 days ago | 151.5-62.4c 11 days ago | 213.9 10 hrs ago | 213.9 5 hrs ago | 213.9 7 days ago | 169.9-44.0c 2 days ago | 199.9-14.0c 2 days ago | 209.9-4.0c 3 days ago | 213.9 5 hrs ago | 213.9 10 hrs ago |
| E10 | 211.9 3 days ago | 189.9-22.0c 40 mins ago | 145.5-66.4c 21 days ago | 211.9 10 hrs ago | 211.9 5 hrs ago | 158.5-53.4c 2 days ago | 211.9 5 hrs ago | 168.9-43.0c 12 hrs ago | 145.5-66.4c 1 mth ago | 197.9-14.0c 4 hrs ago | N/A | 149.0-62.9c 6 days ago | 211.9 3 days ago | 211.9 5 hrs ago | 199.9-12.0c 2 days ago | 211.9 5 hrs ago | 147.5-64.4c 6 days ago | 177.9-34.0c 17 hrs ago | 147.5-64.4c 1 mth ago | 177.9-34.0c 2 hrs ago | 199.9-12.0c 40 mins ago | 147.5-64.4c 1 mth ago | N/A | 145.5-66.4c 21 days ago | N/A | 211.9 9 days ago | 199.9-12.0c 21 hrs ago | 211.9 5 hrs ago | 207.9-4.0c 5 hrs ago | 211.9 8 days ago | 211.9 2 days ago | 199.9-12.0c 40 mins ago | N/A | N/A | 211.9 5 hrs ago | 208.9-3.0c 3 days ago | 147.5-64.4c 1 mth ago | N/A | 151.0-60.9c 6 days ago | 211.9 10 hrs ago | 211.9 a day ago | 207.9-4.0c 8 hrs ago | 207.9-4.0c 2 days ago | 145.5-66.4c 1 mth ago | 207.9-4.0c 43 mins ago | 149.9-62.0c 4 hrs ago | N/A | 211.9 21 hrs ago | N/A | 145.5-66.4c 1 mth ago | 147.5-64.4c 12 days ago | 211.9 5 hrs ago | N/A | 189.9-22.0c 10 hrs ago | 199.9-12.0c 40 mins ago | 207.9-4.0c 5 hrs ago | 146.5-65.4c 13 days ago | 211.9 7 days ago | 211.9 5 hrs ago | 192.5-19.4c 4 hrs ago | 197.9-14.0c 2 days ago | N/A | N/A | N/A | 211.9 7 days ago | 211.9 5 hrs ago | 211.9 2 days ago | 211.9 8 days ago | 211.9 5 days ago | 199.9-12.0c 10 hrs ago | 182.5-29.4c 3 hrs ago | 211.9 5 hrs ago | N/A | 211.9 5 hrs ago | N/A | 211.9 5 days ago | 151.2-60.7c 11 days ago | 149.9-62.0c 5 hrs ago | 197.9-14.0c 4 hrs ago | 147.5-64.4c 11 days ago | N/A | 155.9-56.0c 1 mth ago | 211.9 a day ago | 211.9 6 days ago | 211.9 40 mins ago | N/A | 211.9 5 hrs ago | 147.5-64.4c 10 days ago | 147.5-64.4c 11 days ago | 211.9 10 hrs ago | N/A | 211.9 7 days ago | 168.9-43.0c 2 days ago | 197.9-14.0c 2 days ago | 208.9-3.0c 3 days ago | 211.9 5 hrs ago | 211.9 10 hrs ago |
| U95 | 231.5 3 days ago | 207.9-23.6c 40 mins ago | 162.5-69.0c 21 days ago | 231.9+0.4c 10 hrs ago | 228.9-2.6c 5 hrs ago | 172.5-59.0c 2 days ago | 228.9-2.6c 5 hrs ago | 186.9-44.6c 12 hrs ago | N/A | N/A | N/A | N/A | 229.9-1.6c 3 days ago | N/A | 225.9-5.6c 2 days ago | 228.9-2.6c 5 hrs ago | 162.5-69.0c 6 days ago | N/A | N/A | 193.9-37.6c 2 hrs ago | 216.9-14.6c 40 mins ago | 162.5-69.0c 1 mth ago | N/A | N/A | N/A | N/A | N/A | 228.9-2.6c 5 hrs ago | 224.9-6.6c 5 hrs ago | N/A | N/A | N/A | 225.9-5.6c 40 mins ago | 202.9-28.6c 5 days ago | N/A | 223.9-7.6c 3 days ago | 161.5-70.0c 1 mth ago | 196.9-34.6c 13 hrs ago | N/A | 231.9+0.4c 10 hrs ago | 232.5+1.0c a day ago | 225.9-5.6c 8 hrs ago | 223.9-7.6c 2 days ago | N/A | N/A | 166.9-64.6c 5 hrs ago | 186.9-44.6c 3 days ago | 232.2+0.7c 21 hrs ago | 231.9+0.4c 8 days ago | 161.5-70.0c 1 mth ago | N/A | N/A | 223.9-7.6c 3 days ago | 211.9-19.6c 10 hrs ago | 216.9-14.6c 40 mins ago | 224.9-6.6c 5 hrs ago | N/A | N/A | 228.9-2.6c 5 hrs ago | 204.5-27.0c 4 hrs ago | N/A | 232.9+1.4c 12 days ago | 226.9-4.6c 40 mins ago | 171.9-59.6c 3 days ago | 229.9-1.6c 7 days ago | 228.9-2.6c 5 hrs ago | N/A | N/A | 232.9+1.4c 3 hrs ago | 221.9-9.6c 10 hrs ago | N/A | 228.9-2.6c 5 hrs ago | 231.5 2 days ago | 228.9-2.6c 5 hrs ago | 231.5 9 days ago | N/A | N/A | 166.9-64.6c 5 hrs ago | N/A | 163.5-68.0c 11 days ago | N/A | 167.9-63.6c 1 mth ago | 229.9-1.6c a day ago | 229.9-1.6c 6 days ago | 229.9-1.6c 40 mins ago | 229.9-1.6c 21 days ago | 228.9-2.6c 5 hrs ago | N/A | 163.5-68.0c 11 days ago | 229.9-1.6c 10 hrs ago | N/A | N/A | N/A | N/A | 223.9-7.6c 3 days ago | N/A | N/A |
| U98 | 240.5 3 days ago | 216.9-23.6c 40 mins ago | 171.5-69.0c 21 days ago | 239.9-0.6c 10 hrs ago | 237.9-2.6c 5 hrs ago | N/A | 237.9-2.6c 5 hrs ago | 193.9-46.6c 12 hrs ago | 169.5-71.0c 1 mth ago | 225.9-14.6c 4 hrs ago | 210.7-29.8c 17 hrs ago | 169.5-71.0c 6 days ago | 238.9-1.6c 3 days ago | 237.9-2.6c 5 hrs ago | 235.9-4.6c 2 days ago | 237.9-2.6c 5 hrs ago | 170.5-70.0c 6 days ago | 206.5-34.0c 17 hrs ago | 169.5-71.0c 1 mth ago | 202.9-37.6c 2 hrs ago | 225.9-14.6c 40 mins ago | 172.5-68.0c 1 mth ago | N/A | 172.5-68.0c 21 days ago | 240.2-0.3c 20 days ago | 239.9-0.6c 9 days ago | 227.9-12.6c 21 hrs ago | 237.9-2.6c 5 hrs ago | 232.9-7.6c 5 hrs ago | 239.9-0.6c 8 days ago | 242.9+2.4c 2 days ago | 226.9-13.6c 40 mins ago | 234.9-5.6c 40 mins ago | 214.9-25.6c 5 days ago | 237.9-2.6c 5 hrs ago | 230.9-9.6c 3 days ago | 169.5-71.0c 1 mth ago | 203.9-36.6c 13 hrs ago | 174.5-66.0c a day ago | N/A | 242.5+2.0c a day ago | 234.9-5.6c 8 hrs ago | 232.9-7.6c 2 days ago | 172.5-68.0c 1 mth ago | 235.9-4.6c 43 mins ago | 174.9-65.6c 4 hrs ago | 193.9-46.6c 3 days ago | 242.2+1.7c 21 hrs ago | 240.9+0.4c 8 days ago | 169.5-71.0c 1 mth ago | 174.5-66.0c 12 days ago | 237.9-2.6c 5 hrs ago | 230.9-9.6c 3 days ago | 219.9-20.6c 10 hrs ago | 225.9-14.6c 40 mins ago | 233.9-6.6c 5 hrs ago | 173.5-67.0c 13 days ago | 240.9+0.4c 7 days ago | 237.9-2.6c 5 hrs ago | 214.5-26.0c 4 hrs ago | 230.9-9.6c 7 days ago | 242.9+2.4c 12 days ago | 235.9-4.6c 40 mins ago | N/A | 238.9-1.6c 7 days ago | 237.9-2.6c 5 hrs ago | 242.9+2.4c 2 days ago | 240.9+0.4c 8 days ago | 242.9+2.4c 3 hrs ago | 229.9-10.6c 10 hrs ago | 204.5-36.0c 3 hrs ago | 237.9-2.6c 5 hrs ago | 240.5 2 days ago | 237.9-2.6c 5 hrs ago | 240.5 9 days ago | 239.9-0.6c 5 days ago | 173.5-67.0c 11 days ago | 175.9-64.6c 5 hrs ago | 219.9-20.6c 4 hrs ago | 171.5-69.0c 11 days ago | 242.9+2.4c 16 days ago | 177.9-62.6c 1 mth ago | 237.9-2.6c a day ago | 238.9-1.6c 6 days ago | 238.9-1.6c 40 mins ago | 238.9-1.6c 21 days ago | 237.9-2.6c 5 hrs ago | 174.5-66.0c 10 days ago | 171.5-69.0c 11 days ago | 237.9-2.6c 10 hrs ago | 237.9-2.6c 5 hrs ago | 242.9+2.4c 7 days ago | N/A | 219.9-20.6c 2 days ago | 230.9-9.6c 3 days ago | 237.9-2.6c 5 hrs ago | 237.9-2.6c 10 hrs ago |
| DSL | 177.9 2 days ago | N/A | N/A | N/A | N/A | 161.5-16.4c 2 days ago | N/A | N/A | 164.7-13.2c 3 hrs ago | N/A | 167.9-10.0c 1 mth ago | 161.5-16.4c 6 days ago | N/A | N/A | 187.9+10.0c 2 days ago | N/A | 163.5-14.4c 6 days ago | 186.9+9.0c 2 days ago | 177.9 1 mth ago | 185.9+8.0c 15 days ago | N/A | 171.9-6.0c a day ago | 176.9-1.0c 5 days ago | 163.5-14.4c 21 days ago | 183.9+6.0c 2 days ago | N/A | 187.9+10.0c 21 hrs ago | N/A | N/A | N/A | 189.9+12.0c 2 days ago | 187.9+10.0c 40 mins ago | 185.9+8.0c 40 mins ago | N/A | N/A | N/A | 165.9-12.0c a day ago | N/A | N/A | N/A | 193.9+16.0c 2 days ago | N/A | 180.9+3.0c 9 days ago | 155.5-22.4c 1 mth ago | 189.9+12.0c 15 days ago | N/A | N/A | 197.9+20.0c 2 days ago | 185.9+8.0c 2 days ago | N/A | 162.5-15.4c 12 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 193.5+15.6c 4 hrs ago | N/A | 195.9+18.0c 2 days ago | N/A | 165.9-12.0c 3 days ago | N/A | N/A | 193.9+16.0c 2 days ago | 185.9+8.0c 2 days ago | N/A | N/A | 171.5-6.4c 3 days ago | N/A | 181.9+4.0c 2 days ago | N/A | 181.9+4.0c 2 days ago | N/A | 162.5-15.4c 11 days ago | N/A | 185.5+7.6c 12 days ago | 162.5-15.4c 11 days ago | N/A | 165.5-12.4c 7 days ago | N/A | N/A | N/A | N/A | N/A | 165.9-12.0c 10 days ago | 162.5-15.4c 11 days ago | N/A | N/A | 197.9+20.0c 2 days ago | 169.5-8.4c 8 days ago | 192.5+14.6c 3 days ago | N/A | N/A | N/A |
Nearby Petrol Stations in Moorooka
96 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Moorooka
1129 Ipswich Road - 4105
Pearl Energy Moorooka
930 Ipswich Rd - 4105
EG Ampol Moorooka
345 Beaudesert Rd & Hamilton Rd - 4105
7-Eleven Moorvale
841 Ipswich Rd & Black St - 4105
Liberty Rocklea
46 Sherwood Rd - 4106
7-Eleven Yeronga
563 Fairfield Rd & Nelson St - 4104
BP Annerley
810 Ipswich Road - 4103
Ampol Foodary Rocklea
117 Sherwood Road - 4106
Caltex Rocklea
252 Sherwood Road - 4106
Moorooka Servo
485 Beaudesert Rd - 4105
Mega Fuels Rocklea
1384 Ipswich Road - 4106
Ampol Foodary Annerley
534 Ipswich Rd & Ekibin Rd - 4103
7-Eleven Fairfield Gardens
180 Fairfield Rd & Brougham St - 4103
NightOwl BP Salisbury
304 Evans Road - 4107
7-Eleven Salisbury
642 Toohey Road - 4107
Pearl Energy Rocklea
113 Granard Rd - 4106
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
Pacific Fuel Solutions Rocklea
1628 Ipswich Rd - 4106
United Sherwood
624 Sherwood Road - 4075
BP Connect Riawena Road
143 Riawena Rd & Perrin Pl - 4107
United Archerfield
141 Balham Road - 4108
Woodham Petroleum Rocklea
34 Suscatand St - 4106
Coles Express Annerley
338 Ipswich Road - 4103
Coles Express Rocklea
1728 Ipswich Rd & Shettleston St - 4106
Caltex Graceville
295 Oxley Rd & Long St - 4075
Caltex Archerfield
888 Beaudesert Road - 4108
7-Eleven Graceville
246 Oxley Rd & Graceville Av - 4075
7-Eleven Greenslopes
99 Juliette St & Earl St - 4120
Caltex Dutton Park
200 Annerley Rd & Pound St - 4102
Coles Express Holland Park
21 Bapaume Rd (CNR Kuring-Gai Ave) - 4121
BP Coopers Plains
958 Beaudesert Road - 4108
BP Archerfield
Boundary Rd - 4108
BP Holland Park
779 Logan Rd - 4121
7-Eleven Coopers Plains
129 Orange Grove Rd & Musgrave Rd - 4108
BP Stones Corner
87 Cleveland Street - 4120
United Coopers Plains
1006-1014 Beaudesert Road - 4108
BP Oxley
945 Oxley Road - 4075
Caltex Coopers Plains
47 Lensworth St - 4108
EG Ampol Acacia Ridge
1150 Beaudesert Rd - 4110
Coles Express Taringa
29 Gailey Road - 4067
Ampol Foodary Woolloongabba
118 Logan Rd - 4102
United Woolloongabba
28 Ipswich Road - 4102
Coles Express Acacia Ridge
1180-1198 Beaudesert Road - 4110
Liberty Highgate Hill
22 Gladstone Road - 4101
7-Eleven Acacia Ridge East
139 Beenleigh Road - 4110
BP Indooroopilly
71 Coonan St - 4068
Shell Reddy Express Coorparoo
227 Old Cleveland Rd & Wellington St - 4151
Coles Express Logan Rd
1201 Logan Rd - 4122
Ampol Foodary Acacia Ridge North
1240 Beaudesert Rd & Mortimer Rd - 4110
Liberty Oxley
94 Blunder Rd - 4075
7-Eleven East Brisbane
Vulture Street - 4169
BP Stanley Street East
979 Stanley Street East - 4169
EG Ampol Oxley
Blunder Rd & Alban St - 4075
BP Moggill Road
318 Moggill Rd & Stamford Rd - 4068
7-Eleven Brisbane East
999 Stanley St - 4169
Metro Petroleum Sunnybank
138 McCullough St - 4109
NightOwl BP Holland Park
Cnr Cavendish and Holland Rds - 4121
7-Eleven Mount Gravatt
1329-1339 Logan Rd - 4122
Freedom Fuels Indooroopilly
427 Moggill Rd - 4068
NightOwl BP Sunnybank
841 Musgrave Road - 4109
Coles Express Chapel Hill
611 Moggill Rd, Chapel Hill QLD 4069, Australia - 4069
BP East Brisbane
41-49 Lytton Road - 4169
Metro Petroleum Acacia Ridge
1434 Beaudesert Rd & Moore St - 4110
Ampol Foodary Camp Hill
424 Old Cleveland Rd & Bennetts Rd - 4152
7-Eleven Acacia Ridge
1439 Beaudesert Road - 4110
Coles Express Milton
319 Coronation Dr - 4064
Shell Reddy Express Mount Gravatt
1582 Logan Rd - 4122
Ampol Foodary Toowong
581 Milton Rd - 4066
EG Ampol Macgregor
605 Kessels Rd - 4109
Freedom Fuels Inala
215 Rudd Street - 4077
7-Eleven Jindalee
721 Seventeen Mile Rocks Rd & Goggs Rd - 4074
Coles Express Sunnybank
254 Mains Rd & Turton St - 4109
7-Eleven Durack
14 Rosemary St - 4077
Shell Reddy Express Kessels Rd
651 Kessels Road - 4122
Caltex Norman Park
164 Bennetts Rd & Milsom St - 4170
Caltex Willawong
500 Learoyd Rd - 4110
7-Eleven Willawong
217 Sherbrooke Road - 4110
Freedom Fuels Mt Gravatt
154 Creek Rd & Gatton St - 4122
Freedom Fuels Willawong
233 Sherbrooke Rd & King Av - 4110
BP Milton
119 Milton Rd - 4064
Freedom Fuels Darra South
2596-2602 Ipswich Road - 4076
Ampol Foodary Kenmore
888 Moggill Rd & Marshall Ln - 4069
Ampol Foodary Sunnybank
81 Mains Rd - 4109
BP Connect Plaza
935 Moggill Rd & Cedarleigh Rd - 4069
Ampol Foodary Jindalee
Yallambee Road - 4074
7-Eleven Mt Gravatt East
Cavendish Road - 4122
Liberty Eight Mile Plains
42 Padstow Road - 4113
Pearl Energy Durack
656 Blunder Road - 4077
EG Ampol Mount Ommaney
171 Dandenong Rd - 4074
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
Coles Express Camp Hill
720 Old Cleveland Rd (Cnr Arrol St) - 4152
Shell Hawthorne
1 Hawthorne Rd - 4171
Freedom Fuels Seven Hills
184 Oateson Skyline Drive - 4170
BP Wishart
528 Newnham Road - 4122
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
EG Ampol Kenmore
2005 Moggill Road - 4069
Frequently Asked Questions
Common questions about Coles Express Moorooka petrol station
What are the current fuel prices at Coles Express in Moorooka?
The current fuel prices at Coles Express 1029 Ipswich Road, 4105 are: U91: 213.9c, Diesel: 177.9c, U95: 231.5c, U98: 240.5c, E10: 211.9c. Prices are updated regularly throughout the day.
Is Coles Express Moorooka cheaper than nearby petrol stations?
U91 at Coles Express 1029 Ipswich Road is currently 20.2c higher than the local average of 193.7c. There are 92 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do Coles Express Moorooka prices compare to the Australian national average?
U91 at Coles Express 1029 Ipswich Road is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Coles Express Moorooka?
Coles Express 1029 Ipswich Road offers the following fuel types: U91, Diesel, U95, U98, E10. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Coles Express Moorooka one of the cheapest petrol stations nearby?
Coles Express 1029 Ipswich Road is the 52nd cheapest station out of 92 petrol stations within 5km for U91 petrol.
What other petrol stations are near Coles Express Moorooka?
The nearest alternative petrol stations to Coles Express 1029 Ipswich Road are: BP (0.4km away), Pearl Energy (0.6km away), EG Ampol (1.0km away). You can compare prices at these stations to find the best deal in the Moorooka area.
Where is Coles Express Moorooka located?
Coles Express Moorooka is located at 1029 Ipswich Road, Moorooka 4105, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Moorooka area.
How often are fuel prices updated at Coles Express Moorooka?
Fuel prices at Coles Express 1029 Ipswich Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Coles Express Fuel Stations
How do Coles fuel discounts work?
Coles offers fuel discounts through Flybuys. Spend $30 or more in-store to earn 4c per litre off fuel, up to 120 litres. Special promotions can offer higher discounts.
What fuel types does Coles Express offer?
Coles Express (Shell branded) stations offer Unleaded 91, E10, Premium 95, V-Power 98, and Diesel.
Can I use Flybuys at Coles Express?
Yes, you can earn and redeem Flybuys points at Coles Express stations. Link your card to access fuel discounts from your Coles shopping.
Fuel Prices in Moorooka
Looking for cheap petrol in Moorooka? Coles Express at 1029 Ipswich Road offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local Moorooka average and the Australian national average.
There are 98 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4105 and save money every time you fill up.
Coles Express is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.