EG Ampol Moorooka
345 Beaudesert Rd & Hamilton Rd Moorooka, 4105 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Moorooka and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $184/month • National: $163/month
U91 Price Ranking
Around average
Out of 91 stations within 5km
U91 Price Position in Moorooka
More expensive than 100% of local stations
Local price range (Moorooka): U91 prices range from 149.5c to 213.9c across 91 stations within 5km.
Fuel Price Comparison - Moorooka Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 13 hrs ago | 154.7-59.2c 6 days ago | N/A | 213.9 2 days ago | 159.5-54.4c a day ago | 149.5-64.4c 20 days ago | 149.5-64.4c 5 days ago | 149.5-64.4c 1 mth ago | 213.9 7 hrs ago | 205.5-8.4c a day ago | 213.9 7 hrs ago | 213.9 8 days ago | 169.9-44.0c 8 hrs ago | 149.5-64.4c 5 days ago | 149.9-64.0c 21 hrs ago | N/A | 213.9 7 hrs ago | 149.5-64.4c 1 mth ago | 149.5-64.4c 1 mth ago | 213.9 7 days ago | 201.9-12.0c 1 hr ago | 213.9 19 days ago | N/A | 213.9 2 days ago | 213.9 7 hrs ago | 149.5-64.4c 1 mth ago | 213.9 7 hrs ago | 213.9 21 hrs ago | 213.9 1 hr ago | 151.5-62.4c 5 days ago | 151.5-62.4c 8 days ago | 213.9 13 hrs ago | 149.5-64.4c 20 days ago | 149.5-64.4c 1 mth ago | 189.9-24.0c 4 days ago | 209.9-4.0c 7 hrs ago | 151.9-62.0c 7 hrs ago | 213.9 8 days ago | 169.9-44.0c 15 hrs ago | 149.5-64.4c 1 mth ago | 213.9 7 hrs ago | 213.9 7 days ago | 209.9-4.0c 2 days ago | 150.5-63.4c 12 days ago | 213.9 7 days ago | 199.9-14.0c a day ago | 151.5-62.4c 11 days ago | 203.9-10.0c 13 hrs ago | 213.9 7 hrs ago | 159.9-54.0c 2 days ago | 213.9 7 hrs ago | 213.9 7 days ago | 213.9 21 hrs ago | 213.9 5 days ago | 203.9-10.0c 13 hrs ago | 149.9-64.0c 6 days ago | 209.9-4.0c a day ago | 213.9 7 days ago | 213.9 3 hrs ago | 213.9 8 days ago | 213.9 6 days ago | 209.9-4.0c 2 days ago | 209.9-4.0c 7 hrs ago | 151.5-62.4c 10 days ago | 151.9-62.0c 7 hrs ago | 213.9 5 days ago | 213.9 7 hrs ago | 151.5-62.4c 10 days ago | 179.5-34.4c 5 hrs ago | 169.9-44.0c 2 days ago | 213.9 7 hrs ago | 194.5-19.4c 7 hrs ago | N/A | 151.5-62.4c 9 days ago | 213.9 6 days ago | 213.9 7 hrs ago | 211.9-2.0c 3 hrs ago | 211.9-2.0c 1 hr ago | 189.5-24.4c 6 hrs ago | 157.9-56.0c 1 mth ago | 209.9-4.0c 2 days ago | 151.5-62.4c 5 days ago | 213.9 7 hrs ago | 151.5-62.4c 10 days ago | 213.9 11 days ago | 213.9 7 hrs ago | 213.9 4 days ago | 213.9 a day ago | 201.9-12.0c 1 hr ago | 213.9 4 days ago | 189.9-24.0c a day ago | 213.9 7 hrs ago | 213.9 6 days ago | 201.9-12.0c 8 hrs ago | 213.9 20 days ago |
| E10 | 211.9 13 hrs ago | N/A | 189.9-22.0c 1 hr ago | 211.9 2 days ago | 158.5-53.4c a day ago | 145.5-66.4c 20 days ago | 149.0-62.9c 5 days ago | 145.5-66.4c 1 mth ago | 211.9 7 hrs ago | 199.9-12.0c a day ago | 211.9 7 hrs ago | 211.9 8 days ago | 168.9-43.0c 8 hrs ago | 147.5-64.4c 5 days ago | 147.9-64.0c 21 hrs ago | 199.9-12.0c 1 hr ago | 211.9 7 hrs ago | 147.5-64.4c 1 mth ago | 147.5-64.4c 1 mth ago | 211.9 7 days ago | 199.9-12.0c 1 hr ago | N/A | N/A | 211.9 2 days ago | 211.9 7 hrs ago | 147.5-64.4c 1 mth ago | 211.9 7 hrs ago | 211.9 21 hrs ago | N/A | 151.0-60.9c 5 days ago | 149.5-62.4c 8 days ago | 211.9 13 hrs ago | 145.5-66.4c 20 days ago | 145.5-66.4c 1 mth ago | N/A | 207.9-4.0c 7 hrs ago | 150.9-61.0c 7 hrs ago | 211.9 8 days ago | N/A | 145.5-66.4c 1 mth ago | 211.9 7 hrs ago | 211.9 7 days ago | 208.9-3.0c 2 days ago | 146.5-65.4c 12 days ago | N/A | 197.9-14.0c a day ago | 147.5-64.4c 11 days ago | 199.9-12.0c 13 hrs ago | 211.9 7 hrs ago | N/A | 211.9 7 hrs ago | 211.9 7 days ago | N/A | 211.9 5 days ago | 199.9-12.0c 13 hrs ago | 147.9-64.0c 6 days ago | 207.9-4.0c a day ago | 211.9 7 days ago | 211.9 3 hrs ago | N/A | 211.9 6 days ago | N/A | 207.9-4.0c 7 hrs ago | 151.2-60.7c 10 days ago | 149.9-62.0c 7 hrs ago | 211.9 5 days ago | 211.9 7 hrs ago | 147.5-64.4c 10 days ago | 177.9-34.0c 5 hrs ago | N/A | 211.9 7 hrs ago | 192.5-19.4c 7 hrs ago | 199.9-12.0c 1 hr ago | 147.5-64.4c 9 days ago | 211.9 6 days ago | 211.9 7 hrs ago | N/A | N/A | 187.5-24.4c 6 hrs ago | 155.9-56.0c 1 mth ago | 208.9-3.0c 2 days ago | 149.5-62.4c 5 days ago | 211.9 7 hrs ago | 147.5-64.4c 10 days ago | N/A | 211.9 7 hrs ago | 211.9 4 days ago | 211.9 a day ago | 199.9-12.0c 1 hr ago | 211.9 4 days ago | 187.9-24.0c a day ago | 211.9 7 hrs ago | 211.9 6 days ago | 199.9-12.0c 8 hrs ago | N/A |
| U95 | 231.9 13 hrs ago | N/A | 207.9-24.0c 1 hr ago | 231.5-0.4c 2 days ago | 172.5-59.4c a day ago | 162.5-69.4c 20 days ago | N/A | N/A | 228.9-3.0c 7 hrs ago | 225.9-6.0c a day ago | 228.9-3.0c 7 hrs ago | N/A | 186.9-45.0c 8 hrs ago | 162.5-69.4c 5 days ago | N/A | 216.9-15.0c 1 hr ago | 228.9-3.0c 7 hrs ago | N/A | 162.5-69.4c 1 mth ago | N/A | N/A | N/A | N/A | 229.9-2.0c 2 days ago | N/A | 161.5-70.4c 1 mth ago | N/A | N/A | 229.9-2.0c 1 hr ago | N/A | 165.5-66.4c 8 days ago | 231.9 13 hrs ago | N/A | N/A | 202.9-29.0c 4 days ago | 224.9-7.0c 7 hrs ago | 166.9-65.0c 7 hrs ago | N/A | 186.9-45.0c 15 hrs ago | 161.5-70.4c 1 mth ago | 228.9-3.0c 7 hrs ago | N/A | 223.9-8.0c 2 days ago | N/A | 231.9 7 days ago | N/A | N/A | 221.9-10.0c 13 hrs ago | 228.9-3.0c 7 hrs ago | 171.9-60.0c 2 days ago | 228.9-3.0c 7 hrs ago | N/A | 231.5-0.4c 21 hrs ago | 229.9-2.0c 5 days ago | 221.9-10.0c 13 hrs ago | 168.2-63.7c 6 days ago | 223.9-8.0c a day ago | N/A | 232.5+0.6c 3 hrs ago | 231.5-0.4c 8 days ago | N/A | 223.9-8.0c 2 days ago | 224.9-7.0c 7 hrs ago | N/A | 166.9-65.0c 7 hrs ago | 229.9-2.0c 5 days ago | N/A | 163.5-68.4c 10 days ago | N/A | 186.9-45.0c 2 days ago | 228.9-3.0c 7 hrs ago | N/A | 216.9-15.0c 1 hr ago | N/A | 229.9-2.0c 6 days ago | N/A | N/A | 226.9-5.0c 1 hr ago | 199.5-32.4c 6 hrs ago | 167.9-64.0c 1 mth ago | 223.9-8.0c 2 days ago | 165.5-66.4c 5 days ago | 228.9-3.0c 7 hrs ago | 163.5-68.4c 10 days ago | 232.9+1.0c 11 days ago | 228.9-3.0c 7 hrs ago | N/A | N/A | N/A | 229.9-2.0c 4 days ago | N/A | 228.9-3.0c 7 hrs ago | N/A | N/A | 229.9-2.0c 20 days ago |
| U98 | 239.9 13 hrs ago | 175.7-64.2c 6 days ago | 216.9-23.0c 1 hr ago | 240.5+0.6c 2 days ago | N/A | 171.5-68.4c 20 days ago | 169.5-70.4c 5 days ago | 169.5-70.4c 1 mth ago | 237.9-2.0c 7 hrs ago | 235.9-4.0c a day ago | 237.9-2.0c 7 hrs ago | 239.9 8 days ago | 193.9-46.0c 8 hrs ago | 170.5-69.4c 5 days ago | 176.5-63.4c 21 hrs ago | 225.9-14.0c 1 hr ago | 237.9-2.0c 7 hrs ago | 169.5-70.4c 1 mth ago | 172.5-67.4c 1 mth ago | 239.9 7 days ago | 226.9-13.0c 1 hr ago | 240.2+0.3c 19 days ago | N/A | 238.9-1.0c 2 days ago | 237.9-2.0c 7 hrs ago | 169.5-70.4c 1 mth ago | 237.9-2.0c 7 hrs ago | 242.9+3.0c 21 hrs ago | 238.9-1.0c 1 hr ago | 174.5-65.4c 3 hrs ago | 174.5-65.4c 8 days ago | N/A | 172.5-67.4c 20 days ago | 172.5-67.4c 1 mth ago | 214.9-25.0c 4 days ago | 232.9-7.0c 7 hrs ago | 175.9-64.0c 7 hrs ago | 239.9 8 days ago | 193.9-46.0c 15 hrs ago | 169.5-70.4c 1 mth ago | 237.9-2.0c 7 hrs ago | 239.9 7 days ago | 230.9-9.0c 2 days ago | 173.5-66.4c 12 days ago | 240.9+1.0c 7 days ago | 230.9-9.0c 6 days ago | 174.5-65.4c 11 days ago | 229.9-10.0c 13 hrs ago | 237.9-2.0c 7 hrs ago | N/A | 237.9-2.0c 7 hrs ago | 240.9+1.0c 7 days ago | 240.5+0.6c 21 hrs ago | 238.9-1.0c 5 days ago | 229.9-10.0c 13 hrs ago | 178.2-61.7c 6 days ago | 232.9-7.0c a day ago | 240.9+1.0c 7 days ago | 242.5+2.6c 3 hrs ago | 240.5+0.6c 8 days ago | 239.9 6 days ago | 230.9-9.0c 2 days ago | 233.9-6.0c 7 hrs ago | 173.5-66.4c 10 days ago | 175.9-64.0c 7 hrs ago | 238.9-1.0c 5 days ago | 237.9-2.0c 7 hrs ago | 171.5-68.4c 10 days ago | 199.5-40.4c 5 hrs ago | 193.9-46.0c 2 days ago | 237.9-2.0c 7 hrs ago | 214.5-25.4c 7 hrs ago | 225.9-14.0c 1 hr ago | 174.5-65.4c 9 days ago | 238.9-1.0c 6 days ago | 237.9-2.0c 7 hrs ago | 235.9-4.0c 3 hrs ago | 235.9-4.0c 1 hr ago | 209.5-30.4c 6 hrs ago | 177.9-62.0c 1 mth ago | 230.9-9.0c 2 days ago | 174.5-65.4c 5 days ago | 237.9-2.0c 7 hrs ago | 171.5-68.4c 10 days ago | 242.9+3.0c 11 days ago | 237.9-2.0c 7 hrs ago | 239.9 4 days ago | 242.9+3.0c a day ago | 226.9-13.0c 1 hr ago | 238.9-1.0c 4 days ago | 211.9-28.0c a day ago | 237.9-2.0c 7 hrs ago | 242.9+3.0c 6 days ago | 227.9-12.0c 8 hrs ago | 238.9-1.0c 20 days ago |
| PRM | 185.9 13 hrs ago | N/A | 182.9-3.0c 1 hr ago | N/A | N/A | 163.5-22.4c 20 days ago | N/A | 163.2-22.7c 6 hrs ago | 181.9-4.0c 7 hrs ago | 189.9+4.0c a day ago | 187.9+2.0c 7 hrs ago | 189.9+4.0c 5 days ago | 175.9-10.0c 8 hrs ago | N/A | N/A | 191.9+6.0c 1 hr ago | 194.9+9.0c 7 hrs ago | N/A | N/A | 189.9+4.0c a day ago | 190.9+5.0c 1 hr ago | N/A | N/A | 183.9-2.0c 2 hrs ago | 184.9-1.0c 7 hrs ago | N/A | 194.9+9.0c 7 hrs ago | N/A | 189.9+4.0c 1 hr ago | 168.9-17.0c 5 days ago | N/A | 179.9-6.0c 13 hrs ago | 166.5-19.4c 20 days ago | 158.5-27.4c 1 mth ago | 183.9-2.0c 4 days ago | 171.9-14.0c 7 hrs ago | 170.9-15.0c 7 hrs ago | 189.9+4.0c 2 mths ago | 185.9 15 hrs ago | 155.5-30.4c 1 mth ago | 185.9 7 hrs ago | 194.9+9.0c 8 days ago | 181.9-4.0c 2 days ago | 164.9-21.0c 8 days ago | N/A | 185.9 a day ago | 165.5-20.4c 11 days ago | 179.9-6.0c 13 hrs ago | 186.9+1.0c 7 hrs ago | N/A | 170.9-15.0c 7 hrs ago | 187.9+2.0c 1 mth ago | N/A | 190.9+5.0c 2 days ago | 185.9 13 hrs ago | 201.9+16.0c 21 hrs ago | N/A | N/A | N/A | N/A | N/A | 180.9-5.0c 2 days ago | 180.9-5.0c 7 hrs ago | 164.5-21.4c 10 days ago | 169.9-16.0c 7 hrs ago | 187.9+2.0c a day ago | 180.9-5.0c 7 hrs ago | N/A | N/A | 189.9+4.0c 2 days ago | 171.9-14.0c 7 hrs ago | N/A | 193.9+8.0c 1 hr ago | 168.9-17.0c 9 days ago | 205.9+20.0c 2 days ago | 183.9-2.0c 7 hrs ago | 178.9-7.0c 7 hrs ago | 186.9+1.0c 1 hr ago | N/A | N/A | 178.9-7.0c 2 days ago | 170.9-15.0c 14 days ago | 181.9-4.0c 7 hrs ago | N/A | N/A | 191.5+5.6c 7 hrs ago | 205.9+20.0c 2 days ago | 197.9+12.0c 21 hrs ago | 190.9+5.0c 1 hr ago | 193.9+8.0c 4 days ago | 170.9-15.0c 12 days ago | 190.9+5.0c 7 hrs ago | N/A | 190.9+5.0c 8 hrs ago | 193.9+8.0c 2 days ago |
Nearby Petrol Stations in Moorooka
94 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Moorooka Servo
485 Beaudesert Rd - 4105
BP Moorooka
1129 Ipswich Road - 4105
Coles Express Moorooka
1029 Ipswich Road - 4105
Liberty Rocklea
46 Sherwood Rd - 4106
Pearl Energy Moorooka
930 Ipswich Rd - 4105
Mega Fuels Rocklea
1384 Ipswich Road - 4106
Ampol Foodary Rocklea
117 Sherwood Road - 4106
7-Eleven Moorvale
841 Ipswich Rd & Black St - 4105
NightOwl BP Salisbury
304 Evans Road - 4107
7-Eleven Salisbury
642 Toohey Road - 4107
Caltex Rocklea
252 Sherwood Road - 4106
BP Annerley
810 Ipswich Road - 4103
Pearl Energy Rocklea
113 Granard Rd - 4106
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
BP Connect Riawena Road
143 Riawena Rd & Perrin Pl - 4107
7-Eleven Yeronga
563 Fairfield Rd & Nelson St - 4104
Pacific Fuel Solutions Rocklea
1628 Ipswich Rd - 4106
United Archerfield
141 Balham Road - 4108
Caltex Archerfield
888 Beaudesert Road - 4108
BP Coopers Plains
958 Beaudesert Road - 4108
Coles Express Rocklea
1728 Ipswich Rd & Shettleston St - 4106
Woodham Petroleum Rocklea
34 Suscatand St - 4106
Ampol Foodary Annerley
534 Ipswich Rd & Ekibin Rd - 4103
7-Eleven Coopers Plains
129 Orange Grove Rd & Musgrave Rd - 4108
United Coopers Plains
1006-1014 Beaudesert Road - 4108
7-Eleven Fairfield Gardens
180 Fairfield Rd & Brougham St - 4103
Coles Express Holland Park
21 Bapaume Rd (CNR Kuring-Gai Ave) - 4121
BP Archerfield
Boundary Rd - 4108
Caltex Coopers Plains
47 Lensworth St - 4108
United Sherwood
624 Sherwood Road - 4075
EG Ampol Acacia Ridge
1150 Beaudesert Rd - 4110
Coles Express Annerley
338 Ipswich Road - 4103
Coles Express Acacia Ridge
1180-1198 Beaudesert Road - 4110
BP Holland Park
779 Logan Rd - 4121
7-Eleven Greenslopes
99 Juliette St & Earl St - 4120
7-Eleven Acacia Ridge East
139 Beenleigh Road - 4110
Caltex Graceville
295 Oxley Rd & Long St - 4075
BP Oxley
945 Oxley Road - 4075
Ampol Foodary Acacia Ridge North
1240 Beaudesert Rd & Mortimer Rd - 4110
7-Eleven Graceville
246 Oxley Rd & Graceville Av - 4075
Caltex Dutton Park
200 Annerley Rd & Pound St - 4102
BP Stones Corner
87 Cleveland Street - 4120
Metro Petroleum Sunnybank
138 McCullough St - 4109
Coles Express Logan Rd
1201 Logan Rd - 4122
NightOwl BP Sunnybank
841 Musgrave Road - 4109
Liberty Oxley
94 Blunder Rd - 4075
EG Ampol Oxley
Blunder Rd & Alban St - 4075
7-Eleven Mount Gravatt
1329-1339 Logan Rd - 4122
Metro Petroleum Acacia Ridge
1434 Beaudesert Rd & Moore St - 4110
7-Eleven Acacia Ridge
1439 Beaudesert Road - 4110
NightOwl BP Holland Park
Cnr Cavendish and Holland Rds - 4121
Coles Express Sunnybank
254 Mains Rd & Turton St - 4109
Ampol Foodary Woolloongabba
118 Logan Rd - 4102
EG Ampol Macgregor
605 Kessels Rd - 4109
Shell Reddy Express Coorparoo
227 Old Cleveland Rd & Wellington St - 4151
United Woolloongabba
28 Ipswich Road - 4102
Shell Reddy Express Mount Gravatt
1582 Logan Rd - 4122
Coles Express Taringa
29 Gailey Road - 4067
Shell Reddy Express Kessels Rd
651 Kessels Road - 4122
Liberty Highgate Hill
22 Gladstone Road - 4101
BP Stanley Street East
979 Stanley Street East - 4169
7-Eleven Brisbane East
999 Stanley St - 4169
Caltex Willawong
500 Learoyd Rd - 4110
7-Eleven Willawong
217 Sherbrooke Road - 4110
Ampol Foodary Sunnybank
81 Mains Rd - 4109
7-Eleven East Brisbane
Vulture Street - 4169
Freedom Fuels Willawong
233 Sherbrooke Rd & King Av - 4110
Freedom Fuels Inala
215 Rudd Street - 4077
BP Indooroopilly
71 Coonan St - 4068
7-Eleven Durack
14 Rosemary St - 4077
Freedom Fuels Mt Gravatt
154 Creek Rd & Gatton St - 4122
BP Moggill Road
318 Moggill Rd & Stamford Rd - 4068
Liberty Eight Mile Plains
42 Padstow Road - 4113
Ampol Foodary Camp Hill
424 Old Cleveland Rd & Bennetts Rd - 4152
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
BP East Brisbane
41-49 Lytton Road - 4169
Freedom Fuels Indooroopilly
427 Moggill Rd - 4068
Freedom Fuels Darra South
2596-2602 Ipswich Road - 4076
BP Wishart
528 Newnham Road - 4122
United Sunnybank Hills
22 Gowan Road - 4109
7-Eleven Mt Gravatt East
Cavendish Road - 4122
Pearl Energy Durack
656 Blunder Road - 4077
Coles Express Chapel Hill
611 Moggill Rd, Chapel Hill QLD 4069, Australia - 4069
7-Eleven Jindalee
721 Seventeen Mile Rocks Rd & Goggs Rd - 4074
Caltex Norman Park
164 Bennetts Rd & Milsom St - 4170
Coles Express Milton
319 Coronation Dr - 4064
BP Express Eight Mile Plains
Padstow Rd & Warrigal Rd - 4113
Ampol Foodary Toowong
581 Milton Rd - 4066
Liberty Sunnybank Hills
297 Pinelands Road - 4109
7-Eleven Eight Mile Plains Northbound
2433 Logan Road - 4113
Coles Express Camp Hill
720 Old Cleveland Rd (Cnr Arrol St) - 4152
Caltex Eight Mile Plains
2489 Logan Rd - 4113
Ampol Foodary Jindalee
Yallambee Road - 4074
Frequently Asked Questions
Common questions about EG Ampol Moorooka petrol station
What are the current fuel prices at EG Ampol in Moorooka?
The current fuel prices at EG Ampol 345 Beaudesert Rd & Hamilton Rd, 4105 are: U91: 213.9c, U95: 231.9c, U98: 239.9c, E10: 211.9c, Prem Diesel: 185.9c. Prices are updated regularly throughout the day.
Is EG Ampol Moorooka cheaper than nearby petrol stations?
U91 at EG Ampol 345 Beaudesert Rd & Hamilton Rd is currently 22.5c higher than the local average of 191.4c. There are 91 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do EG Ampol Moorooka prices compare to the Australian national average?
U91 at EG Ampol 345 Beaudesert Rd & Hamilton Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at EG Ampol Moorooka?
EG Ampol 345 Beaudesert Rd & Hamilton Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Moorooka one of the cheapest petrol stations nearby?
EG Ampol 345 Beaudesert Rd & Hamilton Rd is the 51st cheapest station out of 91 petrol stations within 5km for U91 petrol.
What other petrol stations are near EG Ampol Moorooka?
The nearest alternative petrol stations to EG Ampol 345 Beaudesert Rd & Hamilton Rd are: Liberty (0.6km away), BP (0.9km away), Coles Express (1.0km away). You can compare prices at these stations to find the best deal in the Moorooka area.
Where is EG Ampol Moorooka located?
EG Ampol Moorooka is located at 345 Beaudesert Rd & Hamilton Rd, Moorooka 4105, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Moorooka area.
How often are fuel prices updated at EG Ampol Moorooka?
Fuel prices at EG Ampol 345 Beaudesert Rd & Hamilton Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in Moorooka
Looking for cheap petrol in Moorooka? EG Ampol at 345 Beaudesert Rd & Hamilton Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Moorooka average and the Australian national average.
There are 96 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4105 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.