EG Ampol Deagon
180 Braun St Deagon, 4017 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Deagon and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $184/month • National: $163/month
U91 Price Ranking
Around average
Out of 44 stations within 5km
U91 Price Position in Deagon
More expensive than 84% of local stations
Local price range (Deagon): U91 prices range from 149.5c to 213.9c across 44 stations within 5km.
Fuel Price Comparison - Deagon Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 203.9 5 hrs ago | 149.5-54.4c 5 days ago | 155.9-48.0c 7 days ago | 149.9-54.0c 7 days ago | 151.5-52.4c 2 days ago | 179.9-24.0c a day ago | 164.9-39.0c 22 days ago | 213.9+10.0c a day ago | 179.9-24.0c 1 mth ago | 149.5-54.4c 5 days ago | 151.5-52.4c 7 days ago | 149.9-54.0c 15 hrs ago | 169.5-34.4c 12 hrs ago | 213.9+10.0c 2 days ago | 213.9+10.0c a day ago | 161.9-42.0c 2 days ago | 213.9+10.0c a day ago | 213.9+10.0c 1 hr ago | 213.9+10.0c a day ago | 213.7+9.8c a day ago | 213.9+10.0c 5 days ago | 149.9-54.0c 15 hrs ago | 213.9+10.0c 13 hrs ago | 149.9-54.0c 4 days ago | 164.9-39.0c 2 days ago | 184.5-19.4c 21 hrs ago | 213.9+10.0c a day ago | N/A | 213.9+10.0c 5 hrs ago | 213.9+10.0c a day ago | 213.9+10.0c 5 hrs ago | 151.9-52.0c 6 days ago | 213.9+10.0c 7 days ago | 213.9+10.0c 9 days ago | 189.5-14.4c a day ago | 213.9+10.0c a day ago | 213.9+10.0c 1 hr ago | 213.9+10.0c 8 days ago | 213.9+10.0c 6 days ago | 184.5-19.4c a day ago | 210.9+7.0c 4 hrs ago | 210.9+7.0c 4 hrs ago | 213.9+10.0c 2 days ago | 213.9+10.0c a day ago | N/A | 213.9+10.0c 13 hrs ago |
| E10 | 199.9 5 hrs ago | 147.5-52.4c 5 days ago | 153.9-46.0c 7 days ago | 147.9-52.0c 7 days ago | 147.5-52.4c 2 days ago | N/A | N/A | 211.9+12.0c a day ago | N/A | 147.5-52.4c 10 days ago | 147.5-52.4c 7 days ago | N/A | 167.5-32.4c 12 hrs ago | 211.9+12.0c 2 days ago | 211.9+12.0c a day ago | N/A | 211.9+12.0c a day ago | N/A | 211.9+12.0c a day ago | 211.7+11.8c a day ago | 211.9+12.0c 5 days ago | 147.9-52.0c 15 hrs ago | N/A | 147.9-52.0c 4 days ago | N/A | 182.5-17.4c 21 hrs ago | 211.9+12.0c a day ago | 199.9 1 hr ago | 211.9+12.0c 5 hrs ago | 211.9+12.0c a day ago | 211.9+12.0c 5 hrs ago | 149.9-50.0c 6 days ago | N/A | N/A | 187.5-12.4c a day ago | 211.9+12.0c a day ago | 211.9+12.0c 1 hr ago | 211.9+12.0c 8 days ago | 211.9+12.0c 6 days ago | 182.5-17.4c a day ago | 208.9+9.0c 4 hrs ago | 208.9+9.0c 4 hrs ago | 211.9+12.0c 2 days ago | 211.9+12.0c a day ago | 211.9+12.0c 1 hr ago | N/A |
| U95 | 221.9 5 hrs ago | N/A | N/A | 167.5-54.4c 7 days ago | N/A | N/A | 180.9-41.0c 22 days ago | 228.9+7.0c a day ago | N/A | N/A | N/A | N/A | 179.5-42.4c 12 hrs ago | 231.5+9.6c 2 days ago | 228.9+7.0c a day ago | N/A | 228.9+7.0c a day ago | 229.9+8.0c 1 hr ago | 228.9+7.0c a day ago | 227.7+5.8c a day ago | 229.9+8.0c 5 days ago | 164.9-57.0c 15 hrs ago | N/A | N/A | 180.9-41.0c 2 days ago | 198.5-23.4c 21 hrs ago | 228.9+7.0c a day ago | 216.9-5.0c 1 hr ago | 229.9+8.0c 5 hrs ago | 228.9+7.0c a day ago | 229.9+8.0c 5 hrs ago | 169.5-52.4c 6 days ago | 229.9+8.0c 7 days ago | N/A | 199.5-22.4c a day ago | 228.9+7.0c a day ago | N/A | 229.9+8.0c 8 days ago | 231.5+9.6c 6 days ago | N/A | 225.9+4.0c 4 hrs ago | 225.9+4.0c 4 hrs ago | 231.5+9.6c 2 days ago | 228.9+7.0c a day ago | 229.9+8.0c 1 hr ago | N/A |
| U98 | 229.9 5 hrs ago | 169.5-60.4c 5 days ago | 177.9-52.0c 7 days ago | 176.5-53.4c 7 days ago | 171.5-58.4c 2 days ago | 203.9-26.0c a day ago | 187.9-42.0c 22 days ago | 237.9+8.0c a day ago | 202.9-27.0c 1 mth ago | 169.5-60.4c 5 days ago | 174.5-55.4c 7 days ago | 173.9-56.0c 15 hrs ago | 189.5-40.4c 12 hrs ago | 240.5+10.6c 2 days ago | 237.9+8.0c a day ago | 181.9-48.0c 2 days ago | 237.9+8.0c a day ago | 238.9+9.0c 1 hr ago | 237.9+8.0c a day ago | 236.7+6.8c a day ago | 238.9+9.0c 5 days ago | 173.9-56.0c 15 hrs ago | 240.5+10.6c 13 hrs ago | 176.9-53.0c 4 days ago | 188.9-41.0c 2 days ago | 207.5-22.4c 21 hrs ago | 237.9+8.0c a day ago | 225.9-4.0c 1 hr ago | 237.9+8.0c 5 hrs ago | 237.9+8.0c a day ago | N/A | 178.5-51.4c 6 days ago | 238.9+9.0c 7 days ago | 239.9+10.0c 9 days ago | N/A | 237.9+8.0c a day ago | 238.9+9.0c 1 hr ago | 238.9+9.0c 8 days ago | 240.5+10.6c 6 days ago | 204.5-25.4c a day ago | 234.9+5.0c 4 hrs ago | 234.9+5.0c 4 hrs ago | 240.5+10.6c 2 days ago | 237.9+8.0c a day ago | 238.9+9.0c 1 hr ago | 240.9+11.0c 13 hrs ago |
| PRM | 182.9 5 hrs ago | N/A | 174.9-8.0c 7 days ago | N/A | 169.5-13.4c 2 days ago | 180.9-2.0c a day ago | 179.9-3.0c 22 days ago | 182.9 a day ago | 179.9-3.0c 1 mth ago | 169.5-13.4c a day ago | 175.5-7.4c 7 days ago | 182.9 a day ago | N/A | N/A | 179.9-3.0c a day ago | 177.9-5.0c 2 days ago | 179.9-3.0c a day ago | 187.9+5.0c 1 hr ago | 179.9-3.0c a day ago | N/A | 193.9+11.0c 2 days ago | 187.9+5.0c a day ago | N/A | N/A | 183.9+1.0c 19 days ago | N/A | 189.9+7.0c a day ago | 184.9+2.0c 1 hr ago | 189.9+7.0c 5 hrs ago | 181.9-1.0c a day ago | 193.9+11.0c 5 hrs ago | 185.9+3.0c 13 hrs ago | 193.9+11.0c 2 days ago | 196.9+14.0c 2 days ago | N/A | 187.9+5.0c 17 hrs ago | 189.9+7.0c 1 hr ago | 196.9+14.0c 2 days ago | N/A | N/A | 188.9+6.0c a day ago | 188.9+6.0c a day ago | 180.9-2.0c 13 hrs ago | 183.9+1.0c a day ago | 194.9+12.0c 1 hr ago | N/A |
Nearby Petrol Stations in Deagon
45 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Pearl Energy Deagon
11 Depot Rd - 4017
Pacific Petroleum Deagon
106 Board St - 4017
Coles Express Deagon
90 Depot Rd - 4017
Metro Petroleum Sandgate
57 Rainbow St - 4017
7-Eleven Sandgate
86 Rainbow St & Hancock St - 4017
BP Bracken Ridge
508 Telegraph Rd & Denham St - 4017
7-Eleven Taigum
377 Handford Road - 4018
BP Sandgate
45 Southerden Street - 4017
U-Go Bracken Ridge
168 Barrett St & Medika St - 4017
Liberty Taigum
385 Beams Rd - 4034
7-Eleven Bracken Ridge
Telegraph Road - 4017
Freedom Fuels Geebung
235 Robinson Road - 4034
Coles Express Virginia
1890 Sandgate Rd (Cnr Robinson Rd) - 4014
7-Eleven Virginia
2009 Sandgate Road - 4014
Caltex Zillmere
445 Robinson Rd - 4034
7-Eleven Bracken Ridge North
451 Bracken Ridge Road - 4017
BP Connect Virginia
1830 Sandgate Rd - 4014
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
United Virginia
1780 Sandgate Road - 4014
Ampol Foodary Carseldine
1754 Gympie Rd - 4034
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
Coles Express Aspley
1412 Gympie Rd - 4034
BP Geebung
145 Newman Road - 4034
United Bald Hills
73 Strathpine Rd & Lucy St - 4036
7-Eleven Bald Hills
2203 Gympie Rd & Adair St - 4036
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
EG Ampol Virginia
17-25 Toombul Rd & St Vincents Rd - 4013
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
Coles Express Nudgee
1097 Nudgee Rd - 4014
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
Caltex Nundah
1508 Sandgate Rd & Hamilton Av - 4012
Freedom Fuels Nudgee
948 Nudgee Rd & Tufnell Rd - 4014
7-Eleven Northgate
185 Toombul Rd - 4013
BP Northgate
215 Toombul Rd & Melton Rd - 4013
Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St - 4012
Coles Express Brendale
2 Linkfield Road - 4500
Freedom Fuels Brendale
79 South Pine Rd & Kremzow Rd - 4500
7-Eleven Strathpine Northbound
250 GYMPIE Road - 4500
7-Eleven Strathpine
273 Gympie Rd - 4500
Coles Express Kedron Inbound
505 Gympie Road - 4031
7-Eleven Kedron
485 Gympie Rd - 4031
BP Brendale
187 South Pine Road - 4500
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
Frequently Asked Questions
Common questions about EG Ampol Deagon petrol station
What are the current fuel prices at EG Ampol in Deagon?
The current fuel prices at EG Ampol 180 Braun St, 4017 are: U91: 203.9c, U95: 221.9c, U98: 229.9c, E10: 199.9c, Prem Diesel: 182.9c. Prices are updated regularly throughout the day.
Is EG Ampol Deagon cheaper than nearby petrol stations?
U91 at EG Ampol 180 Braun St is currently 12.5c higher than the local average of 191.4c. There are 44 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do EG Ampol Deagon prices compare to the Australian national average?
U91 at EG Ampol 180 Braun St is 33.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at EG Ampol Deagon?
EG Ampol 180 Braun St offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Deagon one of the cheapest petrol stations nearby?
EG Ampol 180 Braun St is the 20th cheapest station out of 44 petrol stations within 5km for U91 petrol.
What other petrol stations are near EG Ampol Deagon?
The nearest alternative petrol stations to EG Ampol 180 Braun St are: Pearl Energy (0.9km away), Pacific Petroleum (1.0km away), Coles Express (1.2km away). You can compare prices at these stations to find the best deal in the Deagon area.
Where is EG Ampol Deagon located?
EG Ampol Deagon is located at 180 Braun St, Deagon 4017, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Deagon area.
How often are fuel prices updated at EG Ampol Deagon?
Fuel prices at EG Ampol 180 Braun St are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in Deagon
Looking for cheap petrol in Deagon? EG Ampol at 180 Braun St offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Deagon average and the Australian national average.
There are 46 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4017 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.