Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St Nundah, 4012 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol Nundah and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $184/month • National: $163/month
U91 Price Ranking
Around average
Out of 72 stations within 5km
U91 Price Position in Nundah
More expensive than 100% of local stations
Local price range (Nundah): U91 prices range from 149.5c to 213.9c across 72 stations within 5km.
Fuel Price Comparison - Nundah Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 6 days ago | 213.9 7 days ago | 213.9 19 hrs ago | 213.9 1 hr ago | 184.5-29.4c 19 hrs ago | 213.9 a day ago | 213.9 6 days ago | 213.9 9 days ago | 151.9-62.0c 3 days ago | 163.9-50.0c 15 hrs ago | 151.9-62.0c 1 hr ago | 151.9-62.0c 19 hrs ago | 151.9-62.0c 4 days ago | 156.9-57.0c 4 days ago | 159.9-54.0c 12 days ago | N/A | 151.9-62.0c 4 days ago | 179.5-34.4c 16 hrs ago | 213.9 12 hrs ago | 151.9-62.0c 3 days ago | 213.9 12 days ago | 213.9 19 hrs ago | N/A | 213.9 3 days ago | 213.9 6 days ago | 208.9-5.0c 7 hrs ago | 151.9-62.0c 4 days ago | 149.9-64.0c 4 days ago | 161.9-52.0c 7 hrs ago | 213.9 5 days ago | 213.9 a day ago | 213.9 9 days ago | 209.9-4.0c 5 days ago | 213.9 12 days ago | 213.9 1 hr ago | 151.9-62.0c 4 days ago | 149.9-64.0c 3 days ago | 213.9 a day ago | 203.9-10.0c 1 hr ago | 213.9 12 hrs ago | 213.7-0.2c 3 days ago | 213.9 3 days ago | N/A | 189.7-24.2c 2 days ago | 213.9 6 days ago | 213.7-0.2c 3 days ago | 213.9 13 days ago | 149.9-64.0c 5 days ago | N/A | 151.5-62.4c 5 days ago | 151.9-62.0c 4 days ago | 203.9-10.0c 1 hr ago | 213.9 12 hrs ago | 195.5-18.4c 2 days ago | 149.9-64.0c 2 days ago | 213.9 12 hrs ago | 211.9-2.0c 1 hr ago | N/A | 213.9 19 hrs ago | 213.9 3 days ago | 213.9 19 hrs ago | 213.9 2 days ago | 153.9-60.0c a day ago | 199.9-14.0c 14 hrs ago | 191.9-22.0c 5 days ago | 199.9-14.0c 5 days ago | 149.9-64.0c 5 days ago | 164.9-49.0c 20 days ago | 159.9-54.0c 10 hrs ago | 213.9 5 days ago | 199.9-14.0c a day ago | 213.9 5 days ago | 149.5-64.4c 3 days ago | 213.9 a day ago | 213.9 3 days ago | 201.9-12.0c 3 hrs ago | 213.9 19 hrs ago |
| E10 | 211.9 6 days ago | N/A | 211.9 19 hrs ago | 211.9 1 hr ago | 182.5-29.4c 19 hrs ago | 211.9 a day ago | N/A | 211.9 9 days ago | 149.9-62.0c 3 days ago | N/A | N/A | 149.9-62.0c 19 hrs ago | 149.9-62.0c 4 days ago | 154.9-57.0c 4 days ago | N/A | N/A | 149.9-62.0c 4 days ago | 177.5-34.4c 16 hrs ago | 211.9 12 hrs ago | 149.9-62.0c 3 days ago | 211.9 12 days ago | 211.9 19 hrs ago | 159.5-52.4c 4 days ago | N/A | 211.9 6 days ago | N/A | 149.9-62.0c 4 days ago | 147.9-64.0c 4 days ago | N/A | N/A | 211.9 a day ago | 211.9 9 days ago | N/A | 211.9 12 days ago | N/A | 149.9-62.0c 4 days ago | N/A | 211.9 a day ago | N/A | 211.9 12 hrs ago | N/A | N/A | N/A | 187.7-24.2c 2 days ago | 211.9 6 days ago | 211.7-0.2c 3 days ago | 211.9 13 days ago | 147.9-64.0c 5 days ago | 153.9-58.0c 1 hr ago | 147.5-64.4c 5 days ago | N/A | N/A | 212.9+1.0c 12 hrs ago | 193.5-18.4c 2 days ago | 147.9-64.0c 2 days ago | 211.9 12 hrs ago | N/A | N/A | 211.9 19 hrs ago | 211.9 3 days ago | 211.9 19 hrs ago | 211.9 2 days ago | 151.9-60.0c a day ago | 197.9-14.0c 14 hrs ago | 179.9-32.0c 2 days ago | 197.9-14.0c 5 days ago | 147.9-64.0c 5 days ago | N/A | N/A | 211.9 5 days ago | 197.9-14.0c a day ago | 211.9 5 days ago | 147.5-64.4c 3 days ago | 211.9 a day ago | 211.9 3 days ago | 199.9-12.0c 3 hrs ago | 211.9 19 hrs ago |
| U95 | 229.9 6 days ago | N/A | 228.9-1.0c 19 hrs ago | N/A | N/A | 233.9+4.0c a day ago | N/A | 229.9 9 days ago | 165.9-64.0c 3 days ago | 179.9-50.0c 15 hrs ago | 167.9-62.0c 1 hr ago | 169.9-60.0c 19 hrs ago | 169.5-60.4c 4 days ago | N/A | N/A | 205.9-24.0c 3 mths ago | N/A | 189.5-40.4c 16 hrs ago | 228.9-1.0c 12 hrs ago | 169.5-60.4c 3 days ago | N/A | 228.9-1.0c 19 hrs ago | 171.5-58.4c 4 days ago | N/A | 229.9 6 days ago | N/A | 169.5-60.4c 4 days ago | 167.9-62.0c 4 days ago | N/A | 229.9 5 days ago | 233.9+4.0c a day ago | 229.9 9 days ago | 226.9-3.0c 5 days ago | 229.9 12 days ago | 229.9 1 hr ago | 168.9-61.0c 4 days ago | N/A | 230.9+1.0c a day ago | 220.9-9.0c 1 hr ago | 228.9-1.0c 12 hrs ago | N/A | N/A | N/A | N/A | 231.9+2.0c 6 days ago | N/A | 229.9 13 days ago | 168.5-61.4c 5 days ago | 170.9-59.0c 1 hr ago | N/A | 171.2-58.7c 4 days ago | 220.9-9.0c 1 hr ago | 229.9 12 hrs ago | N/A | N/A | 228.9-1.0c 12 hrs ago | 229.9 1 hr ago | N/A | 228.9-1.0c 19 hrs ago | 232.2+2.3c 3 days ago | 228.9-1.0c 19 hrs ago | 229.9 2 days ago | 173.9-56.0c a day ago | N/A | N/A | N/A | 167.5-62.4c 5 days ago | 180.9-49.0c 20 days ago | N/A | N/A | 216.9-13.0c a day ago | 229.9 5 days ago | N/A | 230.9+1.0c a day ago | 229.9 3 days ago | 216.9-13.0c 3 hrs ago | 228.9-1.0c 19 hrs ago |
| U98 | 238.9 6 days ago | 239.9+1.0c 7 days ago | 237.9-1.0c 19 hrs ago | 238.9 1 hr ago | 204.5-34.4c 19 hrs ago | 243.9+5.0c a day ago | 239.9+1.0c 6 days ago | 238.9 9 days ago | 174.9-64.0c 3 days ago | 186.9-52.0c 15 hrs ago | 176.9-62.0c 1 hr ago | 178.9-60.0c 19 hrs ago | 178.5-60.4c 4 days ago | 181.9-57.0c 4 days ago | 184.9-54.0c 12 days ago | N/A | 178.5-60.4c 4 days ago | N/A | 237.9-1.0c 12 hrs ago | 178.5-60.4c 3 days ago | 239.9+1.0c 12 days ago | 237.9-1.0c 19 hrs ago | 181.5-57.4c 4 days ago | 240.5+1.6c 3 days ago | 238.9 6 days ago | 232.9-6.0c 7 hrs ago | 178.5-60.4c 4 days ago | 173.7-65.2c 17 days ago | 181.9-57.0c 7 hrs ago | 238.9 5 days ago | N/A | 238.9 9 days ago | 232.9-6.0c 5 days ago | 238.9 12 days ago | 238.9 1 hr ago | 177.9-61.0c 4 days ago | 176.9-62.0c 3 days ago | 237.9-1.0c a day ago | 229.9-9.0c 1 hr ago | 237.9-1.0c 12 hrs ago | 236.7-2.2c 3 days ago | 237.9-1.0c 3 days ago | N/A | 207.7-31.2c 2 days ago | 241.9+3.0c 6 days ago | 236.7-2.2c 3 days ago | 238.9 13 days ago | 178.5-60.4c 5 days ago | 179.9-59.0c 1 hr ago | 174.5-64.4c 5 days ago | 181.2-57.7c 4 days ago | 229.9-9.0c 1 hr ago | 238.9 12 hrs ago | 219.5-19.4c 2 days ago | 176.9-62.0c 2 days ago | 237.9-1.0c 12 hrs ago | 238.9 1 hr ago | N/A | 237.9-1.0c 19 hrs ago | 242.2+3.3c 3 days ago | 237.9-1.0c 11 hrs ago | 238.9 2 days ago | 183.9-55.0c a day ago | 225.9-13.0c 14 hrs ago | 209.9-29.0c 5 days ago | 229.9-9.0c 5 days ago | 176.5-62.4c 5 days ago | 187.9-51.0c 20 days ago | 220.9-18.0c 10 hrs ago | 238.9 5 days ago | 223.9-15.0c a day ago | 238.9 5 days ago | 169.5-69.4c 3 days ago | N/A | 238.9 3 days ago | 225.9-13.0c 3 hrs ago | 237.9-1.0c 11 hrs ago |
| PRM | 194.9 a day ago | 194.9 15 hrs ago | 183.9-11.0c 11 hrs ago | 183.9-11.0c 1 hr ago | N/A | 179.9-15.0c a day ago | 199.9+5.0c 16 days ago | 194.9 2 days ago | N/A | 183.9-11.0c 17 days ago | 187.9-7.0c 1 hr ago | 183.9-11.0c 19 hrs ago | 178.9-16.0c 4 days ago | 174.5-20.4c 4 days ago | N/A | N/A | N/A | N/A | 179.9-15.0c 19 hrs ago | N/A | 199.9+5.0c 16 days ago | 190.9-4.0c 19 hrs ago | N/A | N/A | 186.9-8.0c a day ago | 172.9-22.0c 19 hrs ago | 183.9-11.0c 2 days ago | 172.9-22.0c 6 days ago | 177.9-17.0c 7 hrs ago | 191.9-3.0c a day ago | 190.9-4.0c a day ago | 189.9-5.0c 3 days ago | 172.9-22.0c 5 days ago | 192.9-2.0c 5 days ago | 191.9-3.0c 1 hr ago | N/A | N/A | 176.9-18.0c a day ago | 185.9-9.0c 1 hr ago | 179.9-15.0c 19 hrs ago | 179.7-15.2c 3 days ago | 194.9 3 days ago | N/A | N/A | N/A | 179.7-15.2c 17 days ago | 184.9-10.0c a day ago | N/A | 184.9-10.0c 1 hr ago | 175.5-19.4c 5 days ago | N/A | 185.9-9.0c 1 hr ago | 181.9-13.0c 19 hrs ago | 179.5-15.4c 5 days ago | N/A | 187.9-7.0c 19 hrs ago | 192.9-2.0c 1 hr ago | 181.9-13.0c 12 days ago | 182.9-12.0c 19 hrs ago | N/A | 173.9-21.0c 19 hrs ago | 182.9-12.0c a day ago | 178.9-16.0c a day ago | 175.9-19.0c 14 hrs ago | 179.5-15.4c 5 days ago | 175.6-19.3c 5 days ago | N/A | 179.9-15.0c 20 days ago | N/A | N/A | 179.9-15.0c a day ago | 182.9-12.0c a day ago | N/A | 181.9-13.0c a day ago | 191.9-3.0c 2 days ago | 175.9-19.0c 19 hrs ago | 175.9-19.0c 19 hrs ago |
Nearby Petrol Stations in Nundah
76 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Caltex Nundah
1508 Sandgate Rd & Hamilton Av - 4012
7-Eleven Northgate
185 Toombul Rd - 4013
BP Northgate
215 Toombul Rd & Melton Rd - 4013
Freedom Fuels Wooloowin
75 Emma Street - 4030
EG Ampol Virginia
17-25 Toombul Rd & St Vincents Rd - 4013
Caltex Kalinga
Dawson Street - 4030
Ampol Foodary Hendra
132A East West Arterial Road - 4011
United Virginia
1780 Sandgate Road - 4014
BP Geebung
145 Newman Road - 4034
BP Connect Virginia
1830 Sandgate Rd - 4014
7-Eleven Kedron
485 Gympie Rd - 4031
Coles Express Kedron Inbound
505 Gympie Road - 4031
BP Kedron
411 Gympie Rd - 4031
Caltex Kedron
279 Gympie Rd - 4031
Mobil Driveway Service Hendra Motors
154 Kitchener Rd - 4011
Shell Reddy Express Kedron
346-366 Gympie Road - 4031
Freedom Fuels Nudgee
948 Nudgee Rd & Tufnell Rd - 4014
7-Eleven Virginia
2009 Sandgate Road - 4014
Coles Express Virginia
1890 Sandgate Rd (Cnr Robinson Rd) - 4014
Caltex Clayfield
509 Sandgate Rd & Butler St - 4011
7-Eleven Ascot
94 Kitchener Rd & Oriel Rd - 4007
Freedom Fuels Geebung
235 Robinson Road - 4034
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
Ampol Foodary Stafford
191 Stafford Rd & Brockman St - 4053
7-Eleven Albion
6 McLennan St - 4010
Coles Express Nudgee
1097 Nudgee Rd - 4014
Ampol Foodary Lutwyche
404 Lutwyche Rd & Fuller St - 4030
Caltex Zillmere
445 Robinson Rd - 4034
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
Ampol Eagle Farm
647 Kingsford Smith Dr & Theodore St - 4009
BP Bowen Hills
230 Abbotsford Road - 4006
Ampol Foodary Hamilton
516 Kingsford Smith Dr - 4007
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
Coles Express Brisbane Airport
CNR MORETON DR & NANCY BIRD WAY - 4007
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
EG Ampol Bowen Hills
136-146 Abbotsford Rd - 4006
BP Windsor
213A Lutwyche Rd - 4030
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
Caltex Grange
142 Days Rd & Carroll Cres - 4051
BP Stafford
475 Stafford Road - 4053
IOR Eagle Farm
1105 Kingsford Smith Dr - 4009
Liberty Grange
26 Grange Road - 4051
Coles Express Windsor (Qld)
172 Lutwyche Rd (Cnr Taylor St) Road - 4030
BP Grange
238 Days Road - 4051
Ampol Windsor
143 Newmarket Rd - 4030
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
Liberty Taigum
385 Beams Rd - 4034
Coles Express Balmoral
209 Oxford St (Cnr Hawthorne Rd) - 4171
BP Connect Bowen Bridge
54 B Bowen Bridge Rd - 4006
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
Caltex Wilston
282 Newmarket Rd - 4051
Coles Express Aspley
1412 Gympie Rd - 4034
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
BP Newstead
20 Commercial Rd & Stratton St - 4006
Ampol Pinkenba Diesel Stop
19-27 Orient Avenue - 4008
7-Eleven Taigum
377 Handford Road - 4018
Coles Express Alderley
442-444 Enoggera Road - 4051
7-Eleven Newmarket
85 Enoggera Rd & Edmondstone St - 4051
Ampol Foodary Morningside
Cnr Lytton Rd & Colmslie Rd - 4170
EG Ampol Deagon
180 Braun St - 4017
Caltex Everton Park
675 South Pine Rd - 4053
NightOwl Shell Kelvin Grove
305 Kelvin Grove Rd & Herston Rd - 4059
Nightowl Puma Enoggera
282 Wardell Street - 4051
Coles Express Deagon
90 Depot Rd - 4017
BP Bracken Ridge
508 Telegraph Rd & Denham St - 4017
Enhance Service Station & Tyre Plus Mechanic
150 Kelvin Grove Road - 4059
Puma Morningside
24 Junction Rd, Morningside QLD 4170, Australia - 4170
EG Ampol Enoggera
6 Browns Dip Rd & Wardell St - 4051
Ampol Foodary Colmslie
780 Wynnum Rd & Junction Rd - 4170
Pearl Energy Deagon
11 Depot Rd - 4017
EG Ampol Brookside
159 Osborne Rd - 4053
Ampol Foodary Carseldine
1754 Gympie Rd - 4034
7-Eleven Gaythorne
399 Samford Road - 4051
7-Eleven Murarrie
887 Lytton Rd - 4172
Frequently Asked Questions
Common questions about Ampol Nundah petrol station
What are the current fuel prices at Ampol in Nundah?
The current fuel prices at Ampol 1401 Sandgate Rd & Henchman St, 4012 are: U91: 213.9c, U95: 229.9c, U98: 238.9c, E10: 211.9c, Prem Diesel: 194.9c. Prices are updated regularly throughout the day.
Is Ampol Nundah cheaper than nearby petrol stations?
U91 at Ampol 1401 Sandgate Rd & Henchman St is currently 22.1c higher than the local average of 191.8c. There are 72 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do Ampol Nundah prices compare to the Australian national average?
U91 at Ampol 1401 Sandgate Rd & Henchman St is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol Nundah?
Ampol 1401 Sandgate Rd & Henchman St offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol Nundah one of the cheapest petrol stations nearby?
Ampol 1401 Sandgate Rd & Henchman St is the 40th cheapest station out of 72 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol Nundah?
The nearest alternative petrol stations to Ampol 1401 Sandgate Rd & Henchman St are: Caltex (0.7km away), 7 Eleven (1.4km away), BP (1.4km away). You can compare prices at these stations to find the best deal in the Nundah area.
Where is Ampol Nundah located?
Ampol Nundah is located at 1401 Sandgate Rd & Henchman St, Nundah 4012, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Nundah area.
How often are fuel prices updated at Ampol Nundah?
Fuel prices at Ampol 1401 Sandgate Rd & Henchman St are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in Nundah
Looking for cheap petrol in Nundah? Ampol at 1401 Sandgate Rd & Henchman St offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Nundah average and the Australian national average.
There are 76 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4012 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.