OTR Broadview
150 Hampstead Rd & Watson Av Broadview, 5083 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at OTR Broadview and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $159/month • National: $163/month
U91 Price Ranking
Around average
Out of 104 stations within 5km
U91 Price Position in Broadview
More expensive than 100% of local stations
Local price range (Broadview): U91 prices range from 146.7c to 179.9c across 104 stations within 5km.
Fuel Price Comparison - Broadview Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 179.9 35 mins ago | 179.9 4 days ago | 155.5-24.4c a day ago | 157.9-22.0c a day ago | 153.5-26.4c a day ago | 153.5-26.4c 3 days ago | 179.9 37 mins ago | 156.9-23.0c 35 mins ago | 153.9-26.0c 3 days ago | 153.9-26.0c 2 days ago | 153.9-26.0c 3 days ago | 159.9-20.0c 37 mins ago | 153.5-26.4c 3 days ago | 147.9-32.0c 19 days ago | 156.5-23.4c 3 days ago | 155.9-24.0c 37 mins ago | 153.5-26.4c a day ago | 156.9-23.0c 14 hrs ago | 155.9-24.0c a day ago | 156.9-23.0c 3 days ago | 153.5-26.4c a day ago | 156.9-23.0c 35 mins ago | 179.9 3 days ago | 151.9-28.0c a day ago | 146.7-33.2c 25 days ago | 179.9 4 days ago | 179.9 36 mins ago | 159.9-20.0c 35 mins ago | 179.9 33 mins ago | 179.9 2 days ago | 153.5-26.4c a day ago | 159.9-20.0c 5 days ago | N/A | 159.9-20.0c 14 hrs ago | 179.9 a day ago | 156.9-23.0c 36 mins ago | 179.9 3 days ago | 179.9 35 mins ago | 179.9 37 mins ago | 156.9-23.0c 37 mins ago | 179.9 21 hrs ago | 179.9 35 mins ago | 156.9-23.0c 36 mins ago | 179.9 36 mins ago | 151.9-28.0c a day ago | 179.9 36 mins ago | 156.9-23.0c 3 days ago | 159.9-20.0c 3 days ago | 156.9-23.0c a day ago | 179.9 37 mins ago | 153.9-26.0c 2 hrs ago | 179.9 36 mins ago | 179.9 1 mth ago | 179.9 36 mins ago | 179.9 33 mins ago | 156.9-23.0c 36 mins ago | 179.9 33 mins ago | 179.9 37 mins ago | 156.9-23.0c 37 mins ago | 159.9-20.0c 2 days ago | 179.9 21 hrs ago | 179.9 37 mins ago | 155.5-24.4c a day ago | 156.9-23.0c a day ago | 153.9-26.0c 4 days ago | 156.9-23.0c 36 mins ago | 151.9-28.0c a day ago | 179.9 35 mins ago | 179.9 35 mins ago | 155.5-24.4c a day ago | 179.9 37 mins ago | 179.9 33 mins ago | 179.9 37 mins ago | 148.9-31.0c a day ago | 151.9-28.0c 36 mins ago | 179.9 2 days ago | 179.9 35 mins ago | 156.9-23.0c 36 mins ago | 156.9-23.0c 14 hrs ago | 156.9-23.0c 37 mins ago | 156.9-23.0c 3 days ago | 156.9-23.0c a day ago | 179.9 21 hrs ago | 156.9-23.0c a day ago | 151.9-28.0c a day ago | 153.5-26.4c a day ago | 179.9 2 days ago | 179.9 36 mins ago | 179.9 35 mins ago | 179.9 36 mins ago | 156.9-23.0c 14 hrs ago | 179.9 36 mins ago | 179.9 37 mins ago | 179.9 2 days ago | 151.9-28.0c 21 hrs ago | 155.9-24.0c 6 hrs ago | 179.9 36 mins ago | 159.9-20.0c a day ago | 179.9 33 mins ago | 156.9-23.0c 3 days ago | 169.9-10.0c 1 hr ago | 179.9 35 mins ago | 153.5-26.4c a day ago | 159.9-20.0c a day ago | 179.9 3 days ago |
| U95 | 195.9 35 mins ago | 195.9 4 days ago | N/A | 173.9-22.0c a day ago | 165.5-30.4c a day ago | N/A | 195.9 37 mins ago | 172.9-23.0c 35 mins ago | 169.9-26.0c 3 days ago | 172.9-23.0c 2 days ago | 169.9-26.0c 3 days ago | 175.9-20.0c 37 mins ago | N/A | N/A | N/A | N/A | N/A | 176.9-19.0c 14 hrs ago | 171.9-24.0c a day ago | 172.9-23.0c 3 days ago | 165.5-30.4c a day ago | 172.9-23.0c 35 mins ago | 198.9+3.0c 3 days ago | 167.9-28.0c a day ago | N/A | 195.9 4 days ago | 195.9 36 mins ago | 175.9-20.0c 35 mins ago | 196.9+1.0c 33 mins ago | 198.9+3.0c 2 days ago | 165.5-30.4c a day ago | 175.9-20.0c 5 days ago | N/A | 176.9-19.0c 14 hrs ago | 195.9 a day ago | 172.9-23.0c 36 mins ago | 195.9 3 days ago | 195.9 35 mins ago | 195.9 37 mins ago | 172.9-23.0c 37 mins ago | 195.9 21 hrs ago | 195.9 35 mins ago | 172.9-23.0c 36 mins ago | 195.9 36 mins ago | 165.9-30.0c a day ago | 195.9 36 mins ago | 172.9-23.0c 3 days ago | N/A | 172.9-23.0c a day ago | N/A | N/A | 195.9 36 mins ago | N/A | 195.9 36 mins ago | 195.9 33 mins ago | 172.9-23.0c 36 mins ago | 195.9 33 mins ago | 195.9 37 mins ago | 172.9-23.0c 37 mins ago | 178.9-17.0c 2 days ago | 195.9 21 hrs ago | 195.9 37 mins ago | N/A | 172.9-23.0c a day ago | 166.9-29.0c 4 days ago | 172.9-23.0c 36 mins ago | 167.9-28.0c a day ago | 197.9+2.0c 35 mins ago | 195.9 35 mins ago | 170.5-25.4c a day ago | 195.9 37 mins ago | 195.9 33 mins ago | 195.9 37 mins ago | 161.9-34.0c a day ago | 167.9-28.0c 36 mins ago | N/A | 195.9 35 mins ago | 172.9-23.0c 36 mins ago | 176.9-19.0c 14 hrs ago | 172.9-23.0c 37 mins ago | 172.9-23.0c 3 days ago | 170.9-25.0c a day ago | 198.9+3.0c 21 hrs ago | 172.9-23.0c a day ago | 167.9-28.0c a day ago | 167.5-28.4c a day ago | 198.9+3.0c 2 days ago | 195.9 36 mins ago | 195.9 35 mins ago | 195.9 36 mins ago | 176.9-19.0c 14 hrs ago | 195.9 36 mins ago | 195.9 37 mins ago | 198.9+3.0c 2 days ago | 165.9-30.0c 21 hrs ago | 170.9-25.0c 6 hrs ago | 195.9 36 mins ago | 174.9-21.0c a day ago | 195.9 33 mins ago | 171.9-24.0c 3 days ago | N/A | 195.9 35 mins ago | 167.5-28.4c a day ago | 175.9-20.0c a day ago | 198.9+3.0c 3 days ago |
| U98 | 204.9 35 mins ago | 203.9-1.0c 4 days ago | 179.5-25.4c a day ago | 181.9-23.0c a day ago | 173.5-31.4c a day ago | 176.5-28.4c 3 days ago | 204.9 37 mins ago | 181.9-23.0c 35 mins ago | 177.9-27.0c 3 days ago | 179.9-25.0c 2 days ago | 177.9-27.0c 3 days ago | 187.2-17.7c 37 mins ago | 179.5-25.4c 3 days ago | 169.5-35.4c 13 days ago | 179.5-25.4c 3 days ago | 180.9-24.0c 37 mins ago | 176.5-28.4c a day ago | 186.9-18.0c 14 hrs ago | 179.9-25.0c a day ago | 180.9-24.0c 3 days ago | 173.5-31.4c a day ago | 181.9-23.0c 35 mins ago | 205.9+1.0c 3 days ago | 175.9-29.0c a day ago | 166.7-38.2c 25 days ago | 203.9-1.0c 4 days ago | 204.9 36 mins ago | 187.2-17.7c 35 mins ago | 208.2+3.3c 33 mins ago | 205.9+1.0c 2 days ago | 173.5-31.4c a day ago | 183.9-21.0c 5 days ago | N/A | 184.9-20.0c 14 hrs ago | 203.9-1.0c a day ago | 181.9-23.0c 36 mins ago | 203.9-1.0c 3 days ago | 204.9 35 mins ago | 204.9 37 mins ago | 181.9-23.0c 37 mins ago | 203.9-1.0c 21 hrs ago | 204.9 35 mins ago | 181.9-23.0c 36 mins ago | 204.9 36 mins ago | 174.9-30.0c a day ago | 204.9 36 mins ago | 180.9-24.0c 3 days ago | 186.2-18.7c 3 days ago | 180.9-24.0c a day ago | 202.9-2.0c 37 mins ago | N/A | 204.9 36 mins ago | 201.9-3.0c 1 mth ago | 204.9 36 mins ago | 207.2+2.3c 33 mins ago | 184.2-20.7c 36 mins ago | 207.2+2.3c 33 mins ago | 204.9 37 mins ago | 184.2-20.7c 37 mins ago | 185.9-19.0c 2 days ago | 203.9-1.0c 21 hrs ago | 204.9 37 mins ago | 179.5-25.4c a day ago | 180.9-24.0c a day ago | 176.9-28.0c 4 days ago | 181.9-23.0c 36 mins ago | 175.9-29.0c a day ago | 209.2+4.3c 35 mins ago | 204.9 35 mins ago | 178.5-26.4c a day ago | 204.9 37 mins ago | 204.9 33 mins ago | 204.9 37 mins ago | 171.9-33.0c a day ago | 176.9-28.0c 36 mins ago | 205.9+1.0c 2 days ago | 204.9 35 mins ago | 181.9-23.0c 36 mins ago | 186.9-18.0c 14 hrs ago | 181.9-23.0c 37 mins ago | 180.9-24.0c 3 days ago | N/A | 205.9+1.0c 21 hrs ago | 180.9-24.0c a day ago | 175.9-29.0c a day ago | 176.5-28.4c a day ago | 205.9+1.0c 2 days ago | 204.9 36 mins ago | 204.9 35 mins ago | 207.2+2.3c 36 mins ago | 186.9-18.0c 14 hrs ago | 204.9 36 mins ago | 207.2+2.3c 37 mins ago | 205.9+1.0c 2 days ago | 174.9-30.0c 21 hrs ago | 178.9-26.0c 6 hrs ago | 204.9 36 mins ago | 182.9-22.0c a day ago | 207.2+2.3c 33 mins ago | 179.9-25.0c 3 days ago | 185.9-19.0c 1 hr ago | 204.9 35 mins ago | 176.5-28.4c a day ago | 183.9-21.0c a day ago | 205.9+1.0c 3 days ago |
| PRM | 175.9 35 mins ago | 176.9+1.0c a day ago | 161.5-14.4c a day ago | 163.9-12.0c 1 hr ago | 163.5-12.4c a day ago | 160.5-15.4c 3 days ago | 172.9-3.0c 37 mins ago | 173.9-2.0c 35 mins ago | 169.9-6.0c 3 days ago | N/A | 165.5-10.4c 3 days ago | 175.9 37 mins ago | N/A | 167.8-8.1c 13 hrs ago | 161.5-14.4c 3 days ago | 171.9-4.0c 37 mins ago | N/A | 175.9 14 hrs ago | 165.9-10.0c a day ago | 169.9-6.0c 9 days ago | 163.5-12.4c a day ago | 174.9-1.0c 35 mins ago | N/A | 169.9-6.0c a day ago | 162.7-13.2c 25 days ago | 179.9+4.0c 12 days ago | 177.9+2.0c 36 mins ago | 176.9+1.0c 35 mins ago | 175.9 33 mins ago | 189.9+14.0c a day ago | 163.5-12.4c a day ago | 179.9+4.0c 5 days ago | N/A | 181.9+6.0c 14 hrs ago | 173.9-2.0c 1 hr ago | 177.9+2.0c 36 mins ago | 189.9+14.0c a day ago | 174.9-1.0c 35 mins ago | 178.9+3.0c 37 mins ago | 175.9 37 mins ago | 185.9+10.0c a day ago | 171.9-4.0c 35 mins ago | 173.9-2.0c 36 mins ago | 177.9+2.0c 36 mins ago | N/A | 178.9+3.0c 36 mins ago | 175.9 1 mth ago | N/A | 178.9+3.0c 15 days ago | 174.9-1.0c 37 mins ago | 173.9-2.0c a day ago | 173.9-2.0c 36 mins ago | 173.9-2.0c 8 days ago | 174.9-1.0c 36 mins ago | 177.9+2.0c 33 mins ago | 175.9 36 mins ago | 178.9+3.0c 33 mins ago | 177.9+2.0c 37 mins ago | 176.9+1.0c 37 mins ago | N/A | N/A | 176.9+1.0c 37 mins ago | 161.5-14.4c a day ago | 173.9-2.0c a day ago | 173.9-2.0c 4 days ago | 175.9 36 mins ago | 175.9 13 days ago | 179.9+4.0c 35 mins ago | 171.9-4.0c 35 mins ago | N/A | 168.9-7.0c 37 mins ago | 178.9+3.0c 33 mins ago | 178.9+3.0c 37 mins ago | 164.8-11.1c 2 days ago | 175.9 36 mins ago | 183.9+8.0c 2 days ago | 175.9 35 mins ago | 175.9 36 mins ago | 175.9 14 hrs ago | 170.9-5.0c 37 mins ago | 175.9 3 days ago | N/A | 183.9+8.0c 21 hrs ago | 173.9-2.0c a day ago | 175.9 a day ago | N/A | N/A | 179.9+4.0c 36 mins ago | 176.9+1.0c 35 mins ago | 180.9+5.0c 36 mins ago | 180.9+5.0c 14 hrs ago | 175.9 36 mins ago | 178.9+3.0c 37 mins ago | 183.9+8.0c 2 days ago | 177.9+2.0c 1 mth ago | N/A | 175.9 36 mins ago | 171.9-4.0c 1 mth ago | N/A | 169.9-6.0c 11 days ago | N/A | 173.9-2.0c 35 mins ago | 164.9-11.0c a day ago | 171.9-4.0c a day ago | N/A |
| LPG | 99.9 35 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | 95.9-4.0c 35 mins ago | N/A | N/A | N/A | N/A | 94.9-5.0c 3 days ago | N/A | N/A | N/A | 105.9+6.0c 23 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.9-4.0c 35 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.9 37 mins ago | N/A | N/A | N/A | 95.9-4.0c 36 mins ago | N/A | 99.5-0.4c 1 mth ago | 95.9-4.0c 36 mins ago | N/A | N/A | N/A | N/A | N/A | 95.9-4.0c 36 mins ago | N/A | 89.9-10.0c 36 mins ago | 99.9 33 mins ago | 89.9-10.0c 36 mins ago | 89.9-10.0c 33 mins ago | 95.9-4.0c 37 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | 108.9+9.0c 4 days ago | N/A | N/A | N/A | N/A | N/A | 89.9-10.0c 37 mins ago | N/A | 95.9-4.0c 37 mins ago | N/A | 89.9-10.0c 36 mins ago | N/A | 95.9-4.0c 35 mins ago | 89.9-10.0c 36 mins ago | N/A | 95.9-4.0c 37 mins ago | N/A | 99.5-0.4c 3 mths ago | N/A | N/A | N/A | N/A | N/A | 95.9-4.0c 36 mins ago | 95.9-4.0c 35 mins ago | 89.9-10.0c 36 mins ago | N/A | N/A | N/A | N/A | 107.9+8.0c 1 mth ago | N/A | 89.9-10.0c 36 mins ago | N/A | N/A | 99.9 25 days ago | N/A | 89.9-10.0c 35 mins ago | 99.5-0.4c 3 mths ago | N/A | N/A |
Nearby Petrol Stations in Broadview
104 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Ampol Foodary Broadview
76-80 Hampstead Road (Cnr Ian Street) - 5083
Liberty Clearview
232-236 Hampstead Road - 5085
Ampol Foodary Northfield
Cnr Hamstead Rd and Folland Ave - 5085
Mobil Hampstead Gardens
323 North East Road - 5086
Liberty Blair Athol
382 Main North Road - 5084
OTR Greenacres
325 North East Road - 5086
OTR Blair Athol
402-404 Main N Rd - 5084
X Convenience Og Rd
25 Og Rd - 5087
Caltex Klemzig
46 O G Rd - 5087
X Convenience Klemzig
348 North East Road - 5087
OTR Walkerville
68-72 North East Road - 5081
Liberty Windsor Gardens
386 North East Road - 5087
U-Go Clearview
443 Main N Rd - 5085
Liberty Nailsworth
129 Main North Road - 5083
OTR Hillcrest
431 North East Rd & Forbes St - 5086
United Blair Athol
369 Prospect Rd & Audrey Av - 5084
EG Ampol Nailsworth
113 Main North Road - 5083
X Convenience Briens Road
26 Briens Road - 5085
X Convenience Prospect
122 Main North Road - 5082
Mobil Hillcrest
473-477 North East Road - 5086
OTR Gepps Cross
591 Grand Junction Road - 5094
Caltex Islington
392 Churchill Road - 5084
X Convenience Gepps Cross
702 Main North Road - 5094
Costco Kilburn
404-406 Churchill Road - 5084
Ampol Foodary Kilburn
96 Grand Junction Road - 5084
OTR Kilburn
427 Churchill Rd & Northcote St - 5084
OTR Prospect
70 Prospect Rd & Marian Pl - 5082
OTR Thorngate
20A Main North Rd & Carter St - 5082
Caltex Windsor Gardens
526 North East Rd & Sudholz Rd - 5087
EG Ampol Gilles Plains
575 North East Rd & Sudholz Rd - 5086
X Convenience St Peters
88 Stephens Tce - 5069
Shell Regency Park Truck Stop
Pedder Cres - 5010
EG Ampol Felixstow
469 Payneham Rd - 5070
Ampol Foodary Dry Creek
2 Cavan Road - 5094
OTR Croydon Park
207-209 Regency Rd - 5008
Ampol Foodary Holden Hill
596-600 North East Road - 5088
OTR Cavan Outbound Drive Thru
113 Port Wakefield Rd - 5094
OTR Evandale
89 Portrush Rd - 5069
OTR Brompton
77 Torrens Rd - 5007
Ampol Foodary North Adelaide
131-139 O'Connell St & Gover St - 5006
OTR Cavan Inbound
144 Port Wakefield Rd - 5094
OTR Pooraka
126 Bridge Rd & Lincoln Cres - 5095
OTR Holden Hill South Cnr Tarton Road
660 North East Rd & Tarton Rd - 5088
United Pooraka
876 Main North Rd & Diagonal Rd - 5095
OTR Stepney
90 Payneham Rd - 5069
X Convenience Paradise
690-694 Lower North East Road - 5075
Coles Express Valley View Wright Rd
267 Wright Rd - 5093
AMPM St Peters
1 Harrow Rd - 5069
BP Wingfield Truckstop
Cnr Grand Junction & Dunstan Sts - 5013
Ampol Foodary Pooraka (Mawson Lakes)
898 Main North Rd & Montague Rd - 5095
OTR Ridleyton
231-237 South Rd - 5008
BP Cavan Truckstop
540 Cross Keys Rd - 5094
OTR Angle Park
610-612 South Rd - 5010
OTR Newton
72 Gorge Rd & Jan St - 5074
OTR Tranmere
172-176 Glynburn Rd - 5073
OTR Kent Town
1 Fullarton Rd & North Tce - 5067
OTR Holden Hill North
742 -746 North East Rd - 5088
OTR Trinity Gardens
257 Magill Rd & Portrush Rd - 5068
Caltex Hectorville
150 Montacute Rd - 5073
Ampol Foodary Wingfield
664-668 South Rd - 5013
OTR Hackney
11-15 Hackney Rd - 5069
Liberty Pooraka
226 Bridge Road - 5095
X Convenience Croydon Park
328-330 Torrens Rd - 5008
BP Colonial
232 St Bernards Rd & Watson St - 5073
OTR Dernancourt
819 Lower North East Rd - 5075
X Convenience Hindmarsh
301 Port Road - 5007
OTR Norwood
76 The Pde & Elizabeth St - 5067
OTR Dry Creek
11 Vader Street - 5094
X Convenience Valley View
839 North East Road - 5093
Shell Reddy Express Mansfield Park
452 Grand Junction Rd & William St - 5012
S24 Kensington Gardens
408 Magill Rd & Glynburn Rd - 5068
OTR Kensington
294 The Parade - 5068
Ampol Foodary West Hindmarsh
484 Port Road - 5007
S24 Welland
522 Port Rd - 5007
Caltex Thebarton
53-57 Port Rd - 5031
OTR West Croydon
563 Port Rd - 5008
OTR Woodville Park David Terrace
81 David Tce & Rofe Ct - 5011
EG Ampol Kilkenny
Hanson Road (Cnr First Avenue) - 5009
OTR Para Hills
321 Bridge Rd - 5096
X Convenience Newton
2-10 Hamilton Terrace - 5074
United Woodville
107 Hanson Rd - 5012
Caltex Modbury North
432 Montague Rd (Cnr, Deborah Grove) - 5092
X Convenience Woodville North
506 Torrens Road - 5012
X Convenience Welland
69 Grange Road - 5007
United Wingfield
385 Grand Junction Road - 5013
Caltex Rose Park
150 Fullarton Rd (Cnr Alexandra Ave) - 5067
OTR West Terrace
41-49 West Tce & Currie St - 5000
OTR Modbury
931 North East Road - 5092
OTR Pulteney Street
139 Angas St & Pulteney St - 5000
EG Ampol Marryatville
220-224 Kensington Rd & Dudley St - 5068
OTR Mawson Lakes
14 Capital St, Mawson Lakes SA 5095, Australia - 5095
OTR Marryatville
287 Kensington Road - 5068
Caltex West Terrace
111 West Terrace - 5000
United Flinders Park
154-156 Grange Road - 5025
Liberty Beverley
780 Port Road - 5011
OTR Athelstone
310 Gorge Rd - 5076
AMPM Mawson Lakes
603-615 Salisbury Hwy - 5095
OTR Erindale
372 Kensington Rd & Lockwood Rd - 5066
AMPM Mile End
95 Henley Beach Road - 5031
Silver's Auto Centre
172 Gilbert St - 5000
OTR Para Hills West
1351 Main N Rd - 5096
United Ottoway
207 Grand Junction Rd - 5013
X Convenience Greenfields
569 Salisbury Highway - 5107
Caltex Woodville
827-837 Port Road - 5011
Frequently Asked Questions
Common questions about OTR Broadview petrol station
What are the current fuel prices at OTR in Broadview?
The current fuel prices at OTR 150 Hampstead Rd & Watson Av, 5083 are: U91: 179.9c, LPG: 99.9c, U95: 195.9c, U98: 204.9c, Prem Diesel: 175.9c. Prices are updated regularly throughout the day.
Is OTR Broadview cheaper than nearby petrol stations?
U91 at OTR 150 Hampstead Rd & Watson Av is currently 13.9c higher than the local average of 166.0c. There are 104 stations within 5km, with prices ranging from 146.7c to 179.9c.
How do OTR Broadview prices compare to the Australian national average?
U91 at OTR 150 Hampstead Rd & Watson Av is 9.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at OTR Broadview?
OTR 150 Hampstead Rd & Watson Av offers the following fuel types: U91, LPG, U95, U98, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is OTR Broadview one of the cheapest petrol stations nearby?
OTR 150 Hampstead Rd & Watson Av is the 61st cheapest station out of 104 petrol stations within 5km for U91 petrol.
What other petrol stations are near OTR Broadview?
The nearest alternative petrol stations to OTR 150 Hampstead Rd & Watson Av are: Ampol (0.8km away), Liberty (0.9km away), Ampol (1.1km away). You can compare prices at these stations to find the best deal in the Broadview area.
Where is OTR Broadview located?
OTR Broadview is located at 150 Hampstead Rd & Watson Av, Broadview 5083, SA. The station is easily accessible and offers convenient fuel services for drivers in the Broadview area.
How often are fuel prices updated at OTR Broadview?
Fuel prices at OTR 150 Hampstead Rd & Watson Av are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About OTR Fuel Stations
Does OTR have a loyalty program or mobile app?
OTR offers a free mobile app (available on iOS and Android) with several loyalty features. The Scan Pump Save feature lets customers pay for fuel through the app and instantly win fuel discounts ranging from 2c to 20c per litre, or even a free tank of fuel up to 100 litres. OTR has given away more than $13 million worth of fuel through this program. The app also includes a coffee loyalty program (buy 4, get 1 free) and exclusive rewards on food and car washes.
What fuel types are available at OTR stations?
OTR sells Shell-branded fuels including Unleaded 91, Premium Unleaded 95, Shell V-Power Premium Unleaded 98, Shell Diesel, Premium Diesel, and LPG. All fuels are formulated to meet Australian Fuel Quality Standards. Larger locations feature high-flow hoses and dedicated diesel-only lanes for trucks and heavy vehicles.
Who owns OTR and what is its history?
OTR (On The Run) was founded in 1999 by the Shahin family through their company Peregrine Corporation, which started with a single BP service station in Adelaide in 1984. In March 2024, Viva Energy acquired OTR for $1.15 billion. OTR has since expanded nationally with locations across Victoria, NSW, Tasmania, NT, ACT, and Western Australia.
Fuel Prices in Broadview
Looking for cheap petrol in Broadview? OTR at 150 Hampstead Rd & Watson Av offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Broadview average and the Australian national average.
There are 107 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5083 and save money every time you fill up.
OTR is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.