OTR Angle Park
610-612 South Rd Angle Park, 5010 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at OTR Angle Park and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $167/month • National: $163/month
U91 Price Ranking
Around average
Out of 93 stations within 5km
U91 Price Position in Angle Park
More expensive than 100% of local stations
Local price range (Angle Park): U91 prices range from 146.7c to 179.9c across 93 stations within 5km.
Fuel Price Comparison - Angle Park Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 3 days ago | 179.9 1 hr ago | 169.5-10.4c 3 hrs ago | 179.9 1 hr ago | 146.7-33.2c 1 mth ago | 169.9-10.0c 17 hrs ago | 179.9 5 days ago | 179.9 1 hr ago | N/A | 179.9 3 hrs ago | 179.9 6 days ago | 169.9-10.0c 17 hrs ago | 169.9-10.0c a day ago | 169.5-10.4c 2 hrs ago | 179.9 a day ago | 169.9-10.0c 1 hr ago | 179.9 1 hr ago | 169.9-10.0c 18 hrs ago | 147.9-32.0c 21 days ago | 169.9-10.0c 1 hr ago | 169.5-10.4c 19 hrs ago | 169.5-10.4c 3 hrs ago | 169.9-10.0c 1 hr ago | 179.9 1 hr ago | 179.9 3 days ago | 179.9 5 days ago | 169.5-10.4c 6 hrs ago | 169.9-10.0c 4 hrs ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 5 days ago | 169.9-10.0c 17 hrs ago | 179.9 1 hr ago | 179.9 4 days ago | 148.9-31.0c 3 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 mth ago | 169.5-10.4c 1 hr ago | 179.5-0.4c 19 hrs ago | 169.5-10.4c 19 hrs ago | 179.9 2 days ago | 179.9 3 hrs ago | 169.9-10.0c a day ago | 179.9 a day ago | 179.9 1 hr ago | 169.5-10.4c 2 hrs ago | 179.9 1 hr ago | 179.9 a day ago | 169.9-10.0c 17 hrs ago | 179.9 a day ago | 179.9 6 days ago | 179.9 1 hr ago | 169.9-10.0c 4 hrs ago | 169.9-10.0c 17 hrs ago | 169.9-10.0c 17 hrs ago | 169.9-10.0c 6 hrs ago | 179.9 1 hr ago | 179.9 2 days ago | 179.9 3 days ago | 179.9 3 days ago | 179.9 a day ago | 179.9 1 hr ago | 179.9 4 days ago | 153.5-26.4c 3 days ago | 179.9 1 hr ago | N/A | 179.9 1 hr ago | 159.9-20.0c 1 hr ago | 153.9-26.0c 5 days ago | 179.9 1 hr ago | 153.9-26.0c 4 days ago | 179.9 a day ago | 179.9 a day ago | 159.9-20.0c 7 days ago | 159.9-20.0c 4 hrs ago | 179.9 a day ago | 179.9 1 hr ago | 159.5-20.4c 3 hrs ago | 159.9-20.0c 1 hr ago | 179.9 a day ago | 179.9 1 hr ago | 179.9 a day ago | 153.5-26.4c 3 days ago | 153.5-26.4c 3 days ago | 179.5-0.4c 19 hrs ago | 169.9-10.0c 1 hr ago | 169.9-10.0c a day ago |
| U95 | 195.9 1 hr ago | N/A | 195.9 3 days ago | 195.9 1 hr ago | 183.5-12.4c 3 hrs ago | 195.9 1 hr ago | N/A | 183.9-12.0c 17 hrs ago | 198.9+3.0c 5 days ago | 195.9 1 hr ago | N/A | 197.9+2.0c 3 hrs ago | 195.9 6 days ago | N/A | 185.9-10.0c a day ago | 183.5-12.4c 2 hrs ago | 195.9 a day ago | 185.9-10.0c 1 hr ago | 195.9 1 hr ago | N/A | N/A | 185.9-10.0c 1 hr ago | N/A | 183.5-12.4c 3 hrs ago | 185.9-10.0c 1 hr ago | 195.9 1 hr ago | 195.9 3 days ago | 198.9+3.0c 5 days ago | 184.5-11.4c 6 hrs ago | 185.9-10.0c 4 hrs ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | N/A | 183.9-12.0c 17 hrs ago | 195.9 1 hr ago | 198.9+3.0c 4 days ago | 161.9-34.0c 3 days ago | 195.9 1 hr ago | 195.9 1 hr ago | 195.9 1 hr ago | N/A | N/A | N/A | N/A | 195.9 2 days ago | 197.9+2.0c 3 hrs ago | 185.9-10.0c a day ago | 195.9 a day ago | 195.9 1 hr ago | N/A | 194.9-1.0c 1 hr ago | 195.9 a day ago | N/A | 195.9 a day ago | 195.9 6 days ago | 196.9+1.0c 1 hr ago | N/A | N/A | 183.9-12.0c 17 hrs ago | 183.9-12.0c 6 hrs ago | 195.9 1 hr ago | N/A | 195.9 3 days ago | 198.9+3.0c 3 days ago | 194.9-1.0c a day ago | 196.9+1.0c 1 hr ago | N/A | 165.5-30.4c 3 days ago | 195.9 1 hr ago | N/A | 195.9 1 hr ago | 175.9-20.0c 1 hr ago | 169.9-26.0c 5 days ago | 195.9 1 hr ago | 172.9-23.0c 4 days ago | 197.5+1.6c a day ago | 194.9-1.0c a day ago | 175.9-20.0c 7 days ago | 175.9-20.0c 4 hrs ago | N/A | 195.9 1 hr ago | N/A | N/A | 195.9 5 hrs ago | N/A | 194.9-1.0c a day ago | N/A | 165.5-30.4c 3 days ago | N/A | 185.9-10.0c 1 hr ago | N/A |
| U98 | 204.9 1 hr ago | 202.9-2.0c 1 hr ago | 203.9-1.0c 3 days ago | 204.9 1 hr ago | 192.5-12.4c 3 hrs ago | 204.9 1 hr ago | 166.7-38.2c 1 mth ago | N/A | 205.9+1.0c 5 days ago | 204.9 1 hr ago | N/A | 205.9+1.0c 3 hrs ago | 203.9-1.0c 6 days ago | 192.9-12.0c 17 hrs ago | 193.9-11.0c a day ago | 192.5-12.4c 2 hrs ago | 203.9-1.0c a day ago | 194.9-10.0c 1 hr ago | 204.9 1 hr ago | 192.9-12.0c 18 hrs ago | 169.5-35.4c 15 days ago | 194.9-10.0c 1 hr ago | 192.5-12.4c 19 hrs ago | 192.5-12.4c 3 hrs ago | 194.9-10.0c 1 hr ago | 204.9 1 hr ago | 203.9-1.0c 3 days ago | 205.9+1.0c 5 days ago | 192.5-12.4c 6 hrs ago | 193.9-11.0c 4 hrs ago | 204.9 1 hr ago | 204.9 1 hr ago | 204.9 1 hr ago | 204.9 1 hr ago | 204.9 1 hr ago | 204.9 1 hr ago | 203.9-1.0c 5 days ago | 192.9-12.0c 17 hrs ago | 204.9 1 hr ago | 205.9+1.0c 4 days ago | 171.9-33.0c 3 days ago | 204.9 1 hr ago | 207.2+2.3c 1 hr ago | 204.9 1 hr ago | 201.9-3.0c 1 mth ago | 192.5-12.4c 1 hr ago | 202.5-2.4c 19 hrs ago | 192.5-12.4c 19 hrs ago | 203.9-1.0c 2 days ago | 205.9+1.0c 3 hrs ago | 193.9-11.0c a day ago | 203.9-1.0c a day ago | 204.9 1 hr ago | 192.5-12.4c 2 hrs ago | 202.9-2.0c 1 hr ago | 203.9-1.0c a day ago | N/A | 203.9-1.0c a day ago | 203.9-1.0c 6 days ago | 208.2+3.3c 1 hr ago | 193.9-11.0c 4 hrs ago | 192.9-12.0c 17 hrs ago | 192.9-12.0c 17 hrs ago | 192.9-12.0c 6 hrs ago | 207.2+2.3c 1 hr ago | N/A | 203.9-1.0c 3 days ago | 205.9+1.0c 3 days ago | 202.9-2.0c a day ago | 205.9+1.0c 1 hr ago | 205.9+1.0c 4 days ago | 173.5-31.4c 3 days ago | 204.9 1 hr ago | N/A | 204.9 1 hr ago | 184.9-20.0c 1 hr ago | 177.9-27.0c 5 days ago | 204.9 1 hr ago | 179.9-25.0c 4 days ago | 206.5+1.6c a day ago | 202.9-2.0c a day ago | 183.9-21.0c 7 days ago | 183.9-21.0c 4 hrs ago | 203.9-1.0c a day ago | 204.9 1 hr ago | 182.5-22.4c 3 hrs ago | 184.9-20.0c 1 hr ago | 203.9-1.0c 5 hrs ago | 204.9 1 hr ago | 202.9-2.0c a day ago | 174.5-30.4c 3 days ago | 173.5-31.4c 3 days ago | 202.5-2.4c 19 hrs ago | 192.9-12.0c 1 hr ago | 193.9-11.0c a day ago |
| PRM | 174.9 1 hr ago | 174.9 1 hr ago | N/A | 168.9-6.0c 1 hr ago | N/A | 177.9+3.0c 1 hr ago | 162.7-12.2c 1 mth ago | N/A | N/A | 177.9+3.0c 1 hr ago | N/A | 179.9+5.0c 3 hrs ago | 181.9+7.0c a day ago | N/A | 173.9-1.0c a day ago | 164.9-10.0c 3 days ago | 173.9-1.0c a day ago | 174.9 1 hr ago | 175.9+1.0c 1 hr ago | N/A | 167.8-7.1c 3 days ago | 173.9-1.0c 1 hr ago | 160.5-14.4c 19 hrs ago | 164.9-10.0c 3 hrs ago | 174.9 1 hr ago | 173.9-1.0c 1 hr ago | 173.9-1.0c 2 days ago | N/A | N/A | 169.9-5.0c 4 hrs ago | 174.9 1 hr ago | 179.9+5.0c 1 hr ago | 171.9-3.0c 1 hr ago | 175.9+1.0c 1 hr ago | 179.9+5.0c 1 hr ago | 175.9+1.0c 1 hr ago | N/A | 178.9+4.0c 10 days ago | 175.9+1.0c 1 hr ago | N/A | 165.7-9.2c a day ago | 179.9+5.0c 1 hr ago | 176.9+2.0c 1 hr ago | 171.9-3.0c 1 hr ago | 173.9-1.0c 10 days ago | 162.5-12.4c 1 hr ago | 161.5-13.4c 19 hrs ago | 161.5-13.4c 19 hrs ago | 165.9-9.0c a day ago | 179.9+5.0c 3 hrs ago | 169.9-5.0c 11 days ago | 165.9-9.0c a day ago | 175.9+1.0c 1 hr ago | 161.5-13.4c 2 hrs ago | 176.9+2.0c 1 hr ago | 175.9+1.0c a day ago | N/A | 175.9+1.0c a day ago | 178.9+4.0c a day ago | 175.9+1.0c 1 hr ago | 165.9-9.0c 4 hrs ago | N/A | 177.9+3.0c 1 mth ago | N/A | 175.9+1.0c 1 hr ago | 173.9-1.0c 3 hrs ago | 187.9+13.0c a day ago | N/A | 176.9+2.0c 7 days ago | 174.9 1 hr ago | 183.9+9.0c 4 days ago | 159.5-15.4c 2 days ago | 171.9-3.0c 1 hr ago | 162.9-12.0c 23 days ago | 173.9-1.0c 1 hr ago | 172.9-2.0c 1 hr ago | 169.9-5.0c 5 days ago | 178.9+4.0c 1 hr ago | N/A | 177.9+3.0c 17 days ago | 171.9-3.0c 1 mth ago | 179.9+5.0c 7 days ago | 165.5-9.4c 4 hrs ago | 174.9 a day ago | 175.9+1.0c 1 hr ago | N/A | 171.9-3.0c 1 hr ago | 171.9-3.0c 3 days ago | 177.9+3.0c 1 hr ago | 169.9-5.0c 13 days ago | 165.5-9.4c 3 days ago | 159.5-15.4c 2 days ago | 161.5-13.4c 19 hrs ago | 170.9-4.0c 1 hr ago | 167.5-7.4c 6 days ago |
| LPG | 89.9 1 hr ago | N/A | N/A | 89.9 1 hr ago | N/A | N/A | N/A | 99.5+9.6c 3 mths ago | N/A | N/A | N/A | N/A | N/A | 105.9+16.0c 25 days ago | N/A | 99.5+9.6c 3 mths ago | N/A | N/A | 89.9 1 hr ago | 99.5+9.6c 2 mths ago | N/A | 95.9+6.0c 1 hr ago | N/A | 99.5+9.6c 2 mths ago | N/A | 95.9+6.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 95.9+6.0c 1 hr ago | N/A | 95.9+6.0c 1 hr ago | N/A | 89.9 1 hr ago | N/A | N/A | N/A | N/A | N/A | 89.9 1 hr ago | 95.9+6.0c 1 hr ago | N/A | N/A | 89.5-0.4c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | 99.9+10.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 107.9+18.0c 1 mth ago | 99.5+9.6c 1 mth ago | N/A | N/A | N/A | N/A | 99.9+10.0c 1 mth ago | N/A | N/A | N/A | 95.9+6.0c 1 hr ago | N/A | 95.9+6.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.5+9.6c 3 hrs ago | N/A | N/A | N/A | 99.9+10.0c 1 mth ago | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Angle Park
94 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Wingfield Truckstop
Cnr Grand Junction & Dunstan Sts - 5013
Ampol Foodary Wingfield
664-668 South Rd - 5013
Shell Reddy Express Mansfield Park
452 Grand Junction Rd & William St - 5012
United Wingfield
385 Grand Junction Road - 5013
OTR Kilburn
427 Churchill Rd & Northcote St - 5084
Costco Kilburn
404-406 Churchill Road - 5084
United Woodville
107 Hanson Rd - 5012
Caltex Islington
392 Churchill Road - 5084
OTR Croydon Park
207-209 Regency Rd - 5008
Shell Regency Park Truck Stop
Pedder Cres - 5010
EG Ampol Kilkenny
Hanson Road (Cnr First Avenue) - 5009
Ampol Foodary Kilburn
96 Grand Junction Road - 5084
United Blair Athol
369 Prospect Rd & Audrey Av - 5084
X Convenience Woodville North
506 Torrens Road - 5012
United Ottoway
207 Grand Junction Rd - 5013
X Convenience Croydon Park
328-330 Torrens Rd - 5008
OTR Gepps Cross
591 Grand Junction Road - 5094
OTR Woodville Park David Terrace
81 David Tce & Rofe Ct - 5011
United Pennington
656 Torrens Rd & Burleigh Av - 5014
U-Go Clearview
443 Main N Rd - 5085
OTR Blair Athol
402-404 Main N Rd - 5084
Liberty Blair Athol
382 Main North Road - 5084
United Rosewater
128 Grand Junction Rd - 5013
OTR Rosewater
123-135 Grand Jct Rd - 5013
OTR Ridleyton
231-237 South Rd - 5008
Ampol Foodary Dry Creek
2 Cavan Road - 5094
Caltex Woodville
827-837 Port Road - 5011
Liberty Beverley
780 Port Road - 5011
X Convenience Gepps Cross
702 Main North Road - 5094
OTR Cavan Outbound Drive Thru
113 Port Wakefield Rd - 5094
OTR Woodville West
938-942 Port Road - 5011
OTR Cavan Inbound
144 Port Wakefield Rd - 5094
OTR West Croydon
563 Port Rd - 5008
OTR Woodville South
1A Woodville Rd - 5011
S24 Welland
522 Port Rd - 5007
Ampol Foodary Gillman
202 Eastern Pde - 5013
United Queenstown
1-7 Port Road - 5014
OTR Brompton
77 Torrens Rd - 5007
Caltex Queenstown
77 Port Rd - 5014
Ampol Foodary West Hindmarsh
484 Port Road - 5007
OTR Alberton
156 Port Rd & Wellington St - 5014
OTR Prospect
70 Prospect Rd & Marian Pl - 5082
OTR Dry Creek
11 Vader Street - 5094
BP Cavan Truckstop
540 Cross Keys Rd - 5094
Liberty Port Adelaide
Cnr St Vincents & Perkins Drive - 5015
Liberty Clearview
232-236 Hampstead Road - 5085
Liberty Nailsworth
129 Main North Road - 5083
Ampol Foodary Northfield
Cnr Hamstead Rd and Folland Ave - 5085
EG Ampol Nailsworth
113 Main North Road - 5083
X Convenience Prospect
122 Main North Road - 5082
X Convenience Briens Road
26 Briens Road - 5085
OTR Broadview
150 Hampstead Rd & Watson Av - 5083
Liberty Port Adelaide
11-19 Clare Street - 5015
OTR Hendon
91 Tapleys Hill Road - 5014
X Convenience Hindmarsh
301 Port Road - 5007
United Findon
145 Crittendon Road - 5023
X Convenience Welland
69 Grange Road - 5007
Ampol Foodary Broadview
76-80 Hampstead Road (Cnr Ian Street) - 5083
OTR Thorngate
20A Main North Rd & Carter St - 5082
X Convenience Port Adelaide
Lot 12 Grand Junction Road - 5015
United Seaton
171 Tapleys Hill Rd & Morley Rd - 5023
United Flinders Park
154-156 Grange Road - 5025
United Pooraka
876 Main North Rd & Diagonal Rd - 5095
OTR Walkerville
68-72 North East Road - 5081
Ampol Foodary Pooraka (Mawson Lakes)
898 Main North Rd & Montague Rd - 5095
Ampol Foodary North Adelaide
131-139 O'Connell St & Gover St - 5006
Caltex Findon
Findon Rd & Grange Rd - 5023
AMPM West Lakes
Cnr Frederick Rd and West Lakes Boulevard - 5021
OTR Peterhead
107 Victoria Rd - 5016
Caltex Thebarton
53-57 Port Rd - 5031
Mobil Hampstead Gardens
323 North East Road - 5086
OTR Largs Bay Victoria Road
208-212 Victoria Rd - 5016
Largs Bay OPT
207 Victoria Rd & Jetty Rd - 5016
OTR Pooraka
126 Bridge Rd & Lincoln Cres - 5095
OTR Greenacres
325 North East Road - 5086
X Convenience Og Rd
25 Og Rd - 5087
OTR Seaton
356 Tapleys Hill Rd & Wilford Av - 5023
Caltex Klemzig
46 O G Rd - 5087
Coles Express West Lakes
113 West Lakes Bvd - 5021
AMPM Mawson Lakes
603-615 Salisbury Hwy - 5095
X Convenience St Peters
88 Stephens Tce - 5069
X Convenience Klemzig
348 North East Road - 5087
X Convenience Semaphore
132 Semaphore Road - 5019
OTR Mawson Lakes
14 Capital St, Mawson Lakes SA 5095, Australia - 5095
Liberty Windsor Gardens
386 North East Road - 5087
OTR Hillcrest
431 North East Rd & Forbes St - 5086
X Convenience Greenfields
569 Salisbury Highway - 5107
OTR Largs Bay Military Road
354 Military Rd & Wills St - 5016
AMPM Mile End
95 Henley Beach Road - 5031
Mobil Torrensville
239 Henley Beach Rd - 5031
Mobil Hillcrest
473-477 North East Road - 5086
Liberty Pooraka
226 Bridge Road - 5095
OTR Underdale
282 Henley Beach Rd & Holbrooks Rd - 5032
X Convenience Brooklyn Park
299 Henley Beach Road - 5032
Frequently Asked Questions
Common questions about OTR Angle Park petrol station
What are the current fuel prices at OTR in Angle Park?
The current fuel prices at OTR 610-612 South Rd, 5010 are: U91: 179.9c, LPG: 89.9c, U95: 195.9c, U98: 204.9c, Prem Diesel: 174.9c. Prices are updated regularly throughout the day.
Is OTR Angle Park cheaper than nearby petrol stations?
U91 at OTR 610-612 South Rd is currently 6.3c higher than the local average of 173.6c. There are 93 stations within 5km, with prices ranging from 146.7c to 179.9c.
How do OTR Angle Park prices compare to the Australian national average?
U91 at OTR 610-612 South Rd is 9.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at OTR Angle Park?
OTR 610-612 South Rd offers the following fuel types: U91, LPG, U95, U98, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is OTR Angle Park one of the cheapest petrol stations nearby?
OTR 610-612 South Rd is the 41st cheapest station out of 93 petrol stations within 5km for U91 petrol.
What other petrol stations are near OTR Angle Park?
The nearest alternative petrol stations to OTR 610-612 South Rd are: BP (0.9km away), Ampol (1.0km away), Reddy Express (1.1km away). You can compare prices at these stations to find the best deal in the Angle Park area.
Where is OTR Angle Park located?
OTR Angle Park is located at 610-612 South Rd, Angle Park 5010, SA. The station is easily accessible and offers convenient fuel services for drivers in the Angle Park area.
How often are fuel prices updated at OTR Angle Park?
Fuel prices at OTR 610-612 South Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About OTR Fuel Stations
Does OTR have a loyalty program or mobile app?
OTR offers a free mobile app (available on iOS and Android) with several loyalty features. The Scan Pump Save feature lets customers pay for fuel through the app and instantly win fuel discounts ranging from 2c to 20c per litre, or even a free tank of fuel up to 100 litres. OTR has given away more than $13 million worth of fuel through this program. The app also includes a coffee loyalty program (buy 4, get 1 free) and exclusive rewards on food and car washes.
What fuel types are available at OTR stations?
OTR sells Shell-branded fuels including Unleaded 91, Premium Unleaded 95, Shell V-Power Premium Unleaded 98, Shell Diesel, Premium Diesel, and LPG. All fuels are formulated to meet Australian Fuel Quality Standards. Larger locations feature high-flow hoses and dedicated diesel-only lanes for trucks and heavy vehicles.
Who owns OTR and what is its history?
OTR (On The Run) was founded in 1999 by the Shahin family through their company Peregrine Corporation, which started with a single BP service station in Adelaide in 1984. In March 2024, Viva Energy acquired OTR for $1.15 billion. OTR has since expanded nationally with locations across Victoria, NSW, Tasmania, NT, ACT, and Western Australia.
Fuel Prices in Angle Park
Looking for cheap petrol in Angle Park? OTR at 610-612 South Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Angle Park average and the Australian national average.
There are 97 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5010 and save money every time you fill up.
OTR is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.