United Petroleum Elizabeth South
185 Philip Hwy Elizabeth South, 5112 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at United Elizabeth South and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $160/month • National: $163/month
U91 Price Ranking
Better than average
Out of 52 stations within 5km
U91 Price Position in Elizabeth South
Cheaper than 85% of local stations
Local price range (Elizabeth South): U91 prices range from 152.9c to 179.9c across 52 stations within 5km.
Fuel Price Comparison - Elizabeth South Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 156.9 a day ago | 156.9 a day ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 9 hrs ago | 154.9-2.0c a day ago | 156.9 1 hr ago | 179.9+23.0c 1 hr ago | 156.9 2 days ago | 156.9 3 days ago | 155.9-1.0c 1 hr ago | 179.9+23.0c 1 hr ago | 156.9 1 hr ago | 179.9+23.0c 1 hr ago | 157.9+1.0c a day ago | 156.9 2 days ago | 152.9-4.0c a day ago | 159.9+3.0c 9 hrs ago | 156.9 3 days ago | 179.9+23.0c 12 hrs ago | 179.9+23.0c 1 hr ago | 159.9+3.0c 9 hrs ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 4 days ago | 156.9 3 days ago | 156.9 1 hr ago | 156.9 2 days ago | 156.9 3 days ago | 152.9-4.0c 1 hr ago | 156.9 a day ago | 179.9+23.0c 1 hr ago | 156.9 10 hrs ago | 179.9+23.0c 4 days ago | 156.9 2 days ago | 179.9+23.0c 6 hrs ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 1 hr ago | 156.9 3 days ago | 159.9+3.0c 3 days ago | 179.9+23.0c 2 days ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 1 hr ago | 156.9 a day ago | 155.5-1.4c a day ago | 179.5+22.6c 8 hrs ago | 159.9+3.0c 2 days ago | 179.9+23.0c a day ago | 155.9-1.0c 1 hr ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 1 hr ago | 156.9 1 hr ago | 159.9+3.0c a day ago | 179.9+23.0c 1 hr ago |
| E10 | 153.9 a day ago | 153.9 a day ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 154.9+1.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| U95 | 170.9 a day ago | 170.9 a day ago | 195.9+25.0c 1 hr ago | 195.9+25.0c 9 hrs ago | 168.9-2.0c a day ago | 172.9+2.0c 1 hr ago | 195.9+25.0c 1 hr ago | 172.9+2.0c 2 days ago | N/A | 171.9+1.0c 1 hr ago | 195.9+25.0c 1 hr ago | 172.9+2.0c 1 hr ago | 195.9+25.0c 1 hr ago | 177.9+7.0c a day ago | 171.9+1.0c 2 days ago | 168.9-2.0c a day ago | 179.9+9.0c 9 hrs ago | 172.9+2.0c 3 days ago | N/A | 195.9+25.0c 1 hr ago | 179.9+9.0c 9 hrs ago | 195.9+25.0c 1 hr ago | N/A | N/A | 172.9+2.0c 1 hr ago | 172.9+2.0c 2 days ago | 172.9+2.0c 3 days ago | 168.9-2.0c 1 hr ago | 176.9+6.0c a day ago | 195.9+25.0c 1 hr ago | 172.9+2.0c 10 hrs ago | N/A | 175.9+5.0c 2 days ago | 195.9+25.0c 6 hrs ago | 195.9+25.0c 1 hr ago | 195.9+25.0c 1 hr ago | 172.9+2.0c 3 days ago | 175.9+5.0c 3 days ago | 194.9+24.0c 2 days ago | 195.9+25.0c 1 hr ago | 195.9+25.0c 1 hr ago | N/A | 170.5-0.4c 2 days ago | N/A | 175.9+5.0c 2 days ago | 198.9+28.0c a day ago | 171.9+1.0c 1 hr ago | 195.9+25.0c 1 hr ago | 195.9+25.0c 1 hr ago | 172.9+2.0c 1 hr ago | 174.9+4.0c a day ago | 195.9+25.0c 1 hr ago |
| U98 | 179.9 a day ago | 179.9 a day ago | 204.9+25.0c 1 hr ago | 203.9+24.0c 9 hrs ago | 177.9-2.0c a day ago | 181.9+2.0c 1 hr ago | 204.9+25.0c 1 hr ago | 180.9+1.0c 2 days ago | 180.9+1.0c 3 days ago | 180.9+1.0c 1 hr ago | 204.9+25.0c 1 hr ago | 181.9+2.0c 1 hr ago | 204.9+25.0c 1 hr ago | 187.9+8.0c a day ago | 179.9 2 days ago | 177.9-2.0c a day ago | 189.9+10.0c 9 hrs ago | 180.9+1.0c 3 days ago | 205.9+26.0c 12 hrs ago | 204.9+25.0c 1 hr ago | 189.9+10.0c 9 hrs ago | 204.9+25.0c 1 hr ago | 205.9+26.0c 4 days ago | 180.9+1.0c 3 days ago | 181.9+2.0c 1 hr ago | 180.9+1.0c 2 days ago | 180.9+1.0c 3 days ago | 177.9-2.0c 1 hr ago | 186.9+7.0c a day ago | 204.9+25.0c 1 hr ago | 180.9+1.0c 10 hrs ago | 205.9+26.0c 4 days ago | 182.9+3.0c 2 days ago | 203.9+24.0c 6 hrs ago | 204.9+25.0c 1 hr ago | 204.9+25.0c 1 hr ago | 180.9+1.0c 3 days ago | 183.9+4.0c 3 days ago | 202.9+23.0c 2 days ago | 204.9+25.0c 1 hr ago | 204.9+25.0c 1 hr ago | 179.9 a day ago | 178.5-1.4c 2 days ago | 204.5+24.6c 8 hrs ago | 183.9+4.0c 2 days ago | 205.9+26.0c a day ago | 180.9+1.0c 1 hr ago | 204.9+25.0c 1 hr ago | 204.9+25.0c 1 hr ago | 181.9+2.0c 1 hr ago | 182.9+3.0c a day ago | 204.9+25.0c 1 hr ago |
| DSL | 174.9 a day ago | 174.9 a day ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 173.9-1.0c 9 days ago | N/A | N/A | N/A | 183.9+9.0c 2 days ago | 169.9-5.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 183.9+9.0c 2 days ago | N/A | 175.9+1.0c 4 days ago | N/A | N/A | N/A | 172.9-2.0c 4 days ago | N/A | N/A | N/A | 176.9+2.0c 9 days ago | 169.5-5.4c 2 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PRM | 176.9 a day ago | 176.9 a day ago | 175.9-1.0c 1 hr ago | 175.9-1.0c 14 hrs ago | 172.9-4.0c a day ago | 174.9-2.0c 1 hr ago | 176.9 1 hr ago | 174.9-2.0c a day ago | 176.9 9 days ago | 172.9-4.0c 1 hr ago | 176.9 1 hr ago | 177.9+1.0c 1 hr ago | 177.9+1.0c 1 hr ago | 178.9+2.0c a day ago | 175.9-1.0c 12 days ago | 170.2-6.7c a day ago | 179.9+3.0c a day ago | 177.9+1.0c 1 mth ago | N/A | 177.9+1.0c 1 hr ago | 179.9+3.0c a day ago | 177.9+1.0c 1 hr ago | N/A | 171.9-5.0c 3 days ago | 173.9-3.0c 1 hr ago | 177.9+1.0c 1 mth ago | 171.9-5.0c 2 days ago | 167.9-9.0c 1 hr ago | 185.9+9.0c a day ago | 176.9 1 hr ago | 169.9-7.0c 10 hrs ago | N/A | 185.9+9.0c 14 hrs ago | 178.9+2.0c 4 days ago | 179.9+3.0c 1 hr ago | 177.9+1.0c 1 hr ago | 171.9-5.0c 2 days ago | 175.9-1.0c 4 days ago | 177.9+1.0c 15 days ago | 173.9-3.0c 1 hr ago | 171.9-5.0c 1 hr ago | N/A | N/A | 181.5+4.6c 8 hrs ago | 171.9-5.0c 2 days ago | 183.9+7.0c a day ago | 175.9-1.0c 1 hr ago | 175.9-1.0c 1 hr ago | 179.9+3.0c 1 hr ago | 170.9-6.0c 1 hr ago | 171.9-5.0c 1 mth ago | 175.9-1.0c 1 hr ago |
| LPG | 95.9 5 days ago | 95.9 5 days ago | 95.9 1 hr ago | N/A | N/A | 95.9 1 hr ago | N/A | N/A | N/A | 89.9-6.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 87.5-8.4c 3 days ago | 87.9-8.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.9 1 hr ago | 95.9 1 hr ago | N/A | N/A | 99.9+4.0c 15 days ago | 89.9-6.0c 1 hr ago | 95.9 1 hr ago | 107.9+12.0c 1 mth ago | N/A | N/A | N/A | N/A | 99.9+4.0c 1 hr ago | N/A | N/A | 95.9 1 hr ago | N/A | 95.9 1 hr ago |
| E85 | 219.9 3 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Elizabeth South
51 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
United Elizabeth North
180 Philip Hwy - 5112
OTR Elizabeth South
John Rice Av & Commercial Rd - 5112
X Convenience Salisbury
1-3 Salisbury Highway - 5108
U-Go Elizabeth Vale
149 Main N Rd - 5112
OTR Hillbank
Lot 92 Main N Rd - 5112
OTR Salisbury Commercial Road
55 Commercial Rd & South Tce - 5108
X Convenience 46 Philip Highway
46 Philip Highway - 5112
Ampol Foodary Salisbury Park
1916 Main North Rd & Malinya Dr - 5109
OTR Salisbury Park Terrace
105 Park Tce & Cross Keys Rd - 5108
OTR Elizabeth
Philip Hwy & Short Rd - 5112
OTR Salisbury Parabanks
106-110 Salisbury Hwy - 5108
OTR Salisbury North
102 Waterloo Corner Rd & Russell - 5108
EG Ampol Elizabeth
Philip Hwy & Grenville St - 5112
AMPM Elizabeth
Shop 8, 88 Elizabeth Way - 5112
U-Go Salisbury Downs
201 Salisbury Hwy - 5108
EG Ampol Hollywood Plaza
122-200 Winzor St - 5108
X Convenience Salisbury Downs
Cnr Winzor and Martins Rds - 5108
Shell Reddy Express Elizabeth Park
110 Yorktown Rd - 5113
OTR Salisbury Downs
328 Salisbury Hwy & Kings Rd - 5108
EG Ampol Burton
382-396 Waterloo Corner Road - 5110
OTR Parafield
Kings Rd & Lawerence Hargrave Wy - 5107
Caltex Salisbury East
1461 Main North Rd & Mcintyre Rd - 5109
Liberty Edinburgh North
107 Womma Rd - 5113
OTR Davoren Park
41 Peachey Rd - 5113
BP X Convenience Burton
483 Waterloo Corner Rd - 5110
X Convenience Womma Road
2 Eyre Boulevard - 5121
OTR Parafield Airport
Lot 07 Freda Thompson Pl - 5107
EG Ampol Golden Grove
Aeolian Dr - 5125
OTR Parafield Gardens
237 Martins Rd - 5107
X Convenience Elizabeth Downs
28 Hamblynn Road - 5113
Caltex Parafield Gardens
443 Salisbury Hwy - 5107
Caltex Golden Grove
Lot 203 The Grove Wy - 5125
Ampol Foodary Direk
2-6 Pilatus Dr Cnr Heaslip Rd - 5110
OTR Golden Grove
Cnr Helicon Dve & The Golden Way - 5125
OTR Paralowie
926-936 Port Wakefield Road - 5108
X Convenience Eyre
503 Stebonheath Rd - 5113
Ampol Foodary Bolivar Gardens
965 Port Wakefield Road - 5110
AMPM Parafield Gardens
492 Salisbury Highway - 5107
OTR Para Hills West
1351 Main N Rd - 5096
OTR Port Wakefield Road
885 Port Wakefield Road - 5110
United Wynn Vale
1 Sunnybrook Dr - 5127
Ampol Foodary Munno Para
Lot 23 Main North Rd - 5115
X Convenience Golden Grove
1380 Golden Grove Rd - 5125
X Convenience Greenfields
569 Salisbury Highway - 5107
Caltex Smithfield East (Sa)
Lot 182 Main North Rd - 5114
OTR Smithfield
23-29 Main North Rd - 5114
OTR Mawson Lakes
14 Capital St, Mawson Lakes SA 5095, Australia - 5095
OTR Surrey Downs
664 Golden Grove Rd - 5126
OTR Para Hills
321 Bridge Rd - 5096
AMPM Mawson Lakes
603-615 Salisbury Hwy - 5095
OTR Munno Para
43-45 Main North Rd & Jane St - 5114
Frequently Asked Questions
Common questions about United Elizabeth South petrol station
What are the current fuel prices at United in Elizabeth South?
The current fuel prices at United 185 Philip Hwy, 5112 are: U91: 156.9c, Diesel: 174.9c, LPG: 95.9c, U95: 170.9c, U98: 179.9c, E10: 153.9c, Prem Diesel: 176.9c, E85: 219.9c. Prices are updated regularly throughout the day.
Is United Elizabeth South cheaper than nearby petrol stations?
U91 at United 185 Philip Hwy is currently 9.8c lower than the local average of 166.7c. There are 52 stations within 5km, with prices ranging from 152.9c to 179.9c.
How do United Elizabeth South prices compare to the Australian national average?
U91 at United 185 Philip Hwy is 13.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at United Elizabeth South?
United 185 Philip Hwy offers the following fuel types: U91, Diesel, LPG, U95, U98, E10, Prem Diesel, E85. All fuels meet Australian quality standards and are regularly tested for compliance.
Is United Elizabeth South one of the cheapest petrol stations nearby?
United 185 Philip Hwy is the 7th cheapest station out of 52 petrol stations within 5km for U91 petrol.
What other petrol stations are near United Elizabeth South?
The nearest alternative petrol stations to United 185 Philip Hwy are: United (0.7km away), OTR (1.2km away), X Convenience (1.3km away). You can compare prices at these stations to find the best deal in the Elizabeth South area.
Where is United Elizabeth South located?
United Elizabeth South is located at 185 Philip Hwy, Elizabeth South 5112, SA. The station is easily accessible and offers convenient fuel services for drivers in the Elizabeth South area.
How often are fuel prices updated at United Elizabeth South?
Fuel prices at United 185 Philip Hwy are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About United Fuel Stations
Is United fuel good quality?
Yes, United fuel meets all Australian fuel quality standards. Their fuels are sourced from major Australian refineries and terminals.
What fuel types does United offer?
United stations typically offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and LPG at select locations.
Are United fuel prices competitive?
United is often among the more competitively priced fuel retailers, particularly in regional areas where they have a strong presence.
Fuel Prices in Elizabeth South
Looking for cheap petrol in Elizabeth South? United at 185 Philip Hwy offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Elizabeth South average and the Australian national average.
There are 51 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5112 and save money every time you fill up.
United is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.