OTR Para Hills
321 Bridge Rd Para Hills, 5096 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at OTR Para Hills and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $169/month • National: $163/month
U91 Price Ranking
Better than average
Out of 81 stations within 5km
U91 Price Position in Para Hills
More expensive than 85% of local stations
Local price range (Para Hills): U91 prices range from 146.7c to 185.9c across 81 stations within 5km.
Fuel Price Comparison - Para Hills Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 179.9 25 mins ago | 179.5-0.4c 3 days ago | 179.9 25 mins ago | 179.9 25 mins ago | 165.9-14.0c 24 mins ago | 179.9 7 days ago | 179.9 3 days ago | 179.9 24 mins ago | 179.9 4 days ago | 179.9 25 mins ago | 169.9-10.0c 2 days ago | 179.9 5 days ago | 179.9 6 days ago | 179.9 3 days ago | 179.9 7 days ago | 179.9 3 days ago | 179.9 1 mth ago | 179.9 3 days ago | 179.5-0.4c 3 days ago | 179.9 25 mins ago | 179.9 24 mins ago | 169.9-10.0c 3 days ago | 179.9 24 mins ago | 179.9 25 mins ago | 179.9 25 mins ago | 169.9-10.0c 2 days ago | 179.9 5 days ago | 179.9 23 mins ago | 179.9 4 days ago | 179.9 24 mins ago | 179.9 7 days ago | 159.5-20.4c a day ago | 167.9-12.0c 2 days ago | 179.9 24 mins ago | 179.9 6 days ago | 179.9 25 mins ago | 179.9 24 mins ago | 159.5-20.4c a day ago | 179.9 4 days ago | 179.9 7 hrs ago | 179.9 7 hrs ago | 179.9 25 mins ago | 179.9 2 days ago | 179.9 25 mins ago | 169.9-10.0c 24 mins ago | 179.5-0.4c 3 days ago | 179.9 24 mins ago | 179.9 3 days ago | 169.5-10.4c 11 hrs ago | 167.9-12.0c 2 days ago | 179.9 24 mins ago | 159.9-20.0c 2 days ago | 179.9 8 days ago | 159.9-20.0c 25 mins ago | 179.9 25 mins ago | 159.5-20.4c a day ago | 179.9 24 mins ago | 179.9 25 mins ago | 179.9 25 mins ago | 179.9 24 mins ago | 179.5-0.4c 2 days ago | 179.9 3 days ago | 169.9-10.0c 2 days ago | 179.9 25 mins ago | 169.9-10.0c 24 mins ago | 179.9 3 days ago | 185.9+6.0c 8 days ago | 179.9 3 days ago | 169.9-10.0c 2 days ago | 169.9-10.0c 3 days ago | 159.9-20.0c 2 days ago | 159.9-20.0c 2 days ago | 179.9 8 days ago | 179.9 25 mins ago | 179.9 25 mins ago | 179.9 24 mins ago | 179.9 2 days ago | 179.9 28 mins ago | 169.9-10.0c 3 days ago | 146.7-33.2c 1 mth ago | 179.9 7 days ago |
| U95 | 195.9 25 mins ago | N/A | 195.9 25 mins ago | 195.9 25 mins ago | 179.9-16.0c 24 mins ago | N/A | N/A | 195.9 24 mins ago | N/A | 195.9 25 mins ago | 183.9-12.0c 2 days ago | 198.9+3.0c 5 days ago | 194.9-1.0c 6 days ago | 195.9 2 days ago | N/A | 194.9-1.0c 3 days ago | N/A | 195.9 3 days ago | 194.5-1.4c 3 days ago | 195.9 25 mins ago | 195.9 24 mins ago | N/A | 195.9 24 mins ago | 195.9 25 mins ago | 195.9 25 mins ago | 185.9-10.0c 2 days ago | 195.9 5 days ago | 195.9 23 mins ago | 195.9 4 days ago | 195.9 24 mins ago | 195.9 7 days ago | 171.5-24.4c a day ago | 179.9-16.0c 2 days ago | 195.9 24 mins ago | 198.9+3.0c 6 days ago | 195.9 25 mins ago | 195.9 24 mins ago | 171.5-24.4c a day ago | 195.9 4 days ago | 195.9 7 hrs ago | 195.9 7 hrs ago | 195.9 25 mins ago | 195.9 2 days ago | 195.9 25 mins ago | N/A | N/A | 195.9 24 mins ago | 198.9+3.0c 3 days ago | N/A | N/A | 195.9 24 mins ago | 175.9-20.0c 2 days ago | 195.9 8 days ago | 175.9-20.0c 25 mins ago | 196.9+1.0c 25 mins ago | 171.5-24.4c a day ago | 195.9 24 mins ago | 195.9 25 mins ago | 195.9 25 mins ago | 195.9 24 mins ago | N/A | 195.9 3 days ago | 185.9-10.0c 2 days ago | 195.9 25 mins ago | 185.9-10.0c 24 mins ago | N/A | 203.5+7.6c 8 days ago | 195.9 3 days ago | N/A | 183.9-12.0c 3 days ago | 175.9-20.0c 2 days ago | 178.9-17.0c 2 days ago | 195.9 8 days ago | 195.9 25 mins ago | 195.9 25 mins ago | 195.9 24 mins ago | 195.9 2 days ago | N/A | 183.9-12.0c 3 days ago | N/A | 198.9+3.0c 7 days ago |
| U98 | 204.9 25 mins ago | 202.5-2.4c 3 days ago | 204.9 25 mins ago | 204.9 25 mins ago | 188.9-16.0c 24 mins ago | 205.9+1.0c 7 days ago | 206.2+1.3c 3 days ago | 204.9 24 mins ago | N/A | 204.9 25 mins ago | 192.9-12.0c 2 days ago | 205.9+1.0c 5 days ago | 202.9-2.0c 6 days ago | 203.9-1.0c 2 days ago | 205.9+1.0c 7 days ago | 202.9-2.0c 3 days ago | 201.9-3.0c 1 mth ago | 203.9-1.0c 3 days ago | 202.5-2.4c 3 days ago | 204.9 25 mins ago | 204.9 24 mins ago | 192.9-12.0c 3 days ago | 204.9 24 mins ago | 204.9 25 mins ago | 204.9 25 mins ago | 193.9-11.0c 2 days ago | 203.9-1.0c 5 days ago | 204.9 23 mins ago | 203.9-1.0c 4 days ago | 204.9 24 mins ago | 203.9-1.0c 7 days ago | 179.5-25.4c a day ago | 189.9-15.0c 2 days ago | 204.9 24 mins ago | 205.9+1.0c 6 days ago | 204.9 25 mins ago | 204.9 24 mins ago | 179.5-25.4c a day ago | 203.9-1.0c 4 days ago | 203.9-1.0c 7 hrs ago | 203.9-1.0c 7 hrs ago | 204.9 25 mins ago | 203.9-1.0c 2 days ago | 204.9 25 mins ago | 194.9-10.0c 24 mins ago | 202.5-2.4c 3 days ago | 204.9 24 mins ago | 205.9+1.0c 3 days ago | 192.5-12.4c 11 hrs ago | 189.9-15.0c 2 days ago | 204.9 24 mins ago | 183.9-21.0c 2 days ago | 203.9-1.0c 8 days ago | 184.9-20.0c 25 mins ago | 205.9+1.0c 25 mins ago | 179.5-25.4c a day ago | 204.9 24 mins ago | 204.9 25 mins ago | 204.9 25 mins ago | 204.9 24 mins ago | 202.5-2.4c 2 days ago | 203.9-1.0c 3 days ago | 193.9-11.0c 2 days ago | 204.9 25 mins ago | 194.9-10.0c 24 mins ago | 203.9-1.0c 3 days ago | 212.5+7.6c 8 days ago | 203.9-1.0c 3 days ago | 192.9-12.0c 2 days ago | 192.9-12.0c 3 days ago | 183.9-21.0c 2 days ago | 185.9-19.0c 2 days ago | 203.9-1.0c 8 days ago | 204.9 25 mins ago | 204.9 25 mins ago | 207.2+2.3c 24 mins ago | 203.9-1.0c 2 days ago | 202.9-2.0c 28 mins ago | 192.9-12.0c 3 days ago | 166.7-38.2c 1 mth ago | 205.9+1.0c 7 days ago |
| PRM | 170.9 25 mins ago | 161.5-9.4c 3 days ago | 173.9+3.0c 25 mins ago | 173.9+3.0c 25 mins ago | 167.9-3.0c 24 mins ago | N/A | N/A | 177.9+7.0c 24 mins ago | 173.9+3.0c 2 days ago | 175.9+5.0c 25 mins ago | N/A | 183.9+13.0c 5 days ago | 177.9+7.0c 19 days ago | 171.9+1.0c 5 days ago | N/A | 171.9+1.0c 1 mth ago | 173.9+3.0c 12 days ago | 165.9-5.0c 3 days ago | N/A | 177.9+7.0c 25 mins ago | 176.9+6.0c 24 mins ago | N/A | 177.9+7.0c 24 mins ago | 171.9+1.0c 25 mins ago | 174.9+4.0c 25 mins ago | 169.9-1.0c 2 days ago | 173.9+3.0c 4 days ago | 171.9+1.0c 23 mins ago | 179.9+9.0c 2 days ago | 177.9+7.0c 24 mins ago | 191.9+21.0c 3 days ago | 159.5-11.4c 3 days ago | 173.6+2.7c 6 hrs ago | 176.9+6.0c 24 mins ago | 191.9+21.0c 3 days ago | 179.9+9.0c 25 mins ago | 172.9+2.0c 24 mins ago | 159.5-11.4c 3 days ago | 165.9-5.0c 3 days ago | 179.9+9.0c 7 hrs ago | 185.9+15.0c 7 hrs ago | 177.9+7.0c 25 mins ago | 177.9+7.0c 2 mths ago | 179.9+9.0c 25 mins ago | 171.9+1.0c 24 mins ago | 161.5-9.4c 3 days ago | 174.9+4.0c 24 mins ago | 185.9+15.0c 4 days ago | N/A | 171.3+0.4c 6 hrs ago | 176.9+6.0c 24 mins ago | 165.5-5.4c 2 days ago | 181.9+11.0c 3 days ago | 172.9+2.0c 25 mins ago | N/A | 159.5-11.4c 3 days ago | 175.9+5.0c 24 mins ago | 175.9+5.0c 25 mins ago | 177.9+7.0c 25 mins ago | 173.9+3.0c 24 mins ago | 161.5-9.4c 2 days ago | 183.9+13.0c 3 days ago | 175.9+5.0c 4 days ago | 171.9+1.0c 25 mins ago | 175.9+5.0c 24 mins ago | 178.9+8.0c 3 days ago | N/A | 175.9+5.0c 2 mths ago | N/A | 177.9+7.0c 3 days ago | 169.9-1.0c 2 days ago | N/A | 178.9+8.0c 3 days ago | 177.9+7.0c 25 mins ago | 177.9+7.0c 25 mins ago | 177.9+7.0c 24 mins ago | 177.9+7.0c 3 days ago | 174.9+4.0c 28 mins ago | 177.9+7.0c 3 days ago | 162.7-8.2c 1 mth ago | N/A |
| LPG | 95.9 25 mins ago | N/A | 89.9-6.0c 25 mins ago | 95.9 25 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | 99.5+3.6c 1 mth ago | N/A | 99.9+4.0c 19 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.9 24 mins ago | 107.9+12.0c 1 mth ago | 95.9 24 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.9 25 mins ago | 89.9-6.0c 24 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.5+3.6c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.9+4.0c 25 mins ago | N/A | 95.9 24 mins ago | N/A | N/A | N/A | 95.9 25 mins ago | 95.9 24 mins ago | N/A | 99.9+4.0c 3 mths ago | N/A | 105.9+10.0c 1 mth ago | 95.9 8 days ago | N/A | N/A | N/A | 95.9 25 mins ago | N/A | 99.9+4.0c 24 mins ago | N/A | N/A | 95.9 8 days ago | N/A | N/A |
Nearby Petrol Stations in Para Hills
80 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Liberty Pooraka
226 Bridge Road - 5095
OTR Para Hills West
1351 Main N Rd - 5096
OTR Pooraka
126 Bridge Rd & Lincoln Cres - 5095
OTR Parafield Airport
Lot 07 Freda Thompson Pl - 5107
Caltex Salisbury East
1461 Main North Rd & Mcintyre Rd - 5109
Coles Express Valley View Wright Rd
267 Wright Rd - 5093
OTR Parafield
Kings Rd & Lawerence Hargrave Wy - 5107
Ampol Foodary Pooraka (Mawson Lakes)
898 Main North Rd & Montague Rd - 5095
OTR Mawson Lakes
14 Capital St, Mawson Lakes SA 5095, Australia - 5095
United Pooraka
876 Main North Rd & Diagonal Rd - 5095
Caltex Modbury North
432 Montague Rd (Cnr, Deborah Grove) - 5092
AMPM Parafield Gardens
492 Salisbury Highway - 5107
X Convenience Greenfields
569 Salisbury Highway - 5107
Caltex Parafield Gardens
443 Salisbury Hwy - 5107
AMPM Mawson Lakes
603-615 Salisbury Hwy - 5095
BP Cavan Truckstop
540 Cross Keys Rd - 5094
X Convenience Briens Road
26 Briens Road - 5085
X Convenience Valley View
839 North East Road - 5093
OTR Salisbury Downs
328 Salisbury Hwy & Kings Rd - 5108
OTR Modbury
931 North East Road - 5092
United Wynn Vale
1 Sunnybrook Dr - 5127
OTR Holden Hill North
742 -746 North East Rd - 5088
OTR Cavan Inbound
144 Port Wakefield Rd - 5094
OTR Cavan Outbound Drive Thru
113 Port Wakefield Rd - 5094
X Convenience Gepps Cross
702 Main North Road - 5094
Ampol Foodary Dry Creek
2 Cavan Road - 5094
OTR Dry Creek
11 Vader Street - 5094
Ampol Foodary Modbury
1003 North East Rd & Montague Rd - 5092
OTR Holden Hill South Cnr Tarton Road
660 North East Rd & Tarton Rd - 5088
Ampol Foodary Holden Hill
596-600 North East Road - 5088
EG Ampol Gilles Plains
575 North East Rd & Sudholz Rd - 5086
U-Go Salisbury Downs
201 Salisbury Hwy - 5108
OTR Parafield Gardens
237 Martins Rd - 5107
Caltex Windsor Gardens
526 North East Rd & Sudholz Rd - 5087
OTR Golden Grove
Cnr Helicon Dve & The Golden Way - 5125
OTR Salisbury Park Terrace
105 Park Tce & Cross Keys Rd - 5108
Mobil Hillcrest
473-477 North East Road - 5086
Ampol Foodary Northfield
Cnr Hamstead Rd and Folland Ave - 5085
EG Ampol Hollywood Plaza
122-200 Winzor St - 5108
EG Ampol Golden Grove
Aeolian Dr - 5125
OTR Salisbury Parabanks
106-110 Salisbury Hwy - 5108
X Convenience Salisbury Downs
Cnr Winzor and Martins Rds - 5108
OTR Surrey Downs
664 Golden Grove Rd - 5126
OTR Hillcrest
431 North East Rd & Forbes St - 5086
Liberty Clearview
232-236 Hampstead Road - 5085
OTR Gepps Cross
591 Grand Junction Road - 5094
Caltex Golden Grove
Lot 203 The Grove Wy - 5125
Liberty Windsor Gardens
386 North East Road - 5087
U-Go Clearview
443 Main N Rd - 5085
OTR Salisbury Commercial Road
55 Commercial Rd & South Tce - 5108
X Convenience Klemzig
348 North East Road - 5087
Ampol Foodary Kilburn
96 Grand Junction Road - 5084
OTR Greenacres
325 North East Road - 5086
OTR Hope Valley
1230 Grand Junction Rd (Cnr Valley Rd) - 5090
Mobil Hampstead Gardens
323 North East Road - 5086
OTR Dernancourt
819 Lower North East Rd - 5075
OTR Broadview
150 Hampstead Rd & Watson Av - 5083
OTR Salisbury North
102 Waterloo Corner Rd & Russell - 5108
OTR Blair Athol
402-404 Main N Rd - 5084
Liberty Blair Athol
382 Main North Road - 5084
Ampol Foodary St Agnes
1244 North East Rd & Benbowie St - 5097
X Convenience Salisbury
1-3 Salisbury Highway - 5108
OTR Port Wakefield Road
885 Port Wakefield Road - 5110
OTR Elizabeth South
John Rice Av & Commercial Rd - 5112
Ampol Foodary Salisbury Park
1916 Main North Rd & Malinya Dr - 5109
Shell Reddy Express Fairview Park
323 Hancock Rd - 5126
X Convenience Paradise
690-694 Lower North East Road - 5075
United Blair Athol
369 Prospect Rd & Audrey Av - 5084
United Elizabeth North
180 Philip Hwy - 5112
X Convenience Og Rd
25 Og Rd - 5087
Caltex Klemzig
46 O G Rd - 5087
Ampol Foodary Broadview
76-80 Hampstead Road (Cnr Ian Street) - 5083
OTR Paralowie
926-936 Port Wakefield Road - 5108
OTR Kilburn
427 Churchill Rd & Northcote St - 5084
OTR Newton
72 Gorge Rd & Jan St - 5074
Ampol Foodary Bolivar Gardens
965 Port Wakefield Road - 5110
BP Wingfield Truckstop
Cnr Grand Junction & Dunstan Sts - 5013
United Petroleum Elizabeth South
185 Philip Hwy - 5112
Costco Kilburn
404-406 Churchill Road - 5084
Caltex Islington
392 Churchill Road - 5084
Frequently Asked Questions
Common questions about OTR Para Hills petrol station
What are the current fuel prices at OTR in Para Hills?
The current fuel prices at OTR 321 Bridge Rd, 5096 are: U91: 179.9c, LPG: 95.9c, U95: 195.9c, U98: 204.9c, Prem Diesel: 170.9c. Prices are updated regularly throughout the day.
Is OTR Para Hills cheaper than nearby petrol stations?
U91 at OTR 321 Bridge Rd is currently 3.8c higher than the local average of 176.1c. There are 81 stations within 5km, with prices ranging from 146.7c to 185.9c.
How do OTR Para Hills prices compare to the Australian national average?
U91 at OTR 321 Bridge Rd is 9.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at OTR Para Hills?
OTR 321 Bridge Rd offers the following fuel types: U91, LPG, U95, U98, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is OTR Para Hills one of the cheapest petrol stations nearby?
OTR 321 Bridge Rd is the 26th cheapest station out of 81 petrol stations within 5km for U91 petrol.
What other petrol stations are near OTR Para Hills?
The nearest alternative petrol stations to OTR 321 Bridge Rd are: Liberty (0.9km away), OTR (1.5km away), OTR (1.9km away). You can compare prices at these stations to find the best deal in the Para Hills area.
Where is OTR Para Hills located?
OTR Para Hills is located at 321 Bridge Rd, Para Hills 5096, SA. The station is easily accessible and offers convenient fuel services for drivers in the Para Hills area.
How often are fuel prices updated at OTR Para Hills?
Fuel prices at OTR 321 Bridge Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About OTR Fuel Stations
Does OTR have a loyalty program or mobile app?
OTR offers a free mobile app (available on iOS and Android) with several loyalty features. The Scan Pump Save feature lets customers pay for fuel through the app and instantly win fuel discounts ranging from 2c to 20c per litre, or even a free tank of fuel up to 100 litres. OTR has given away more than $13 million worth of fuel through this program. The app also includes a coffee loyalty program (buy 4, get 1 free) and exclusive rewards on food and car washes.
What fuel types are available at OTR stations?
OTR sells Shell-branded fuels including Unleaded 91, Premium Unleaded 95, Shell V-Power Premium Unleaded 98, Shell Diesel, Premium Diesel, and LPG. All fuels are formulated to meet Australian Fuel Quality Standards. Larger locations feature high-flow hoses and dedicated diesel-only lanes for trucks and heavy vehicles.
Who owns OTR and what is its history?
OTR (On The Run) was founded in 1999 by the Shahin family through their company Peregrine Corporation, which started with a single BP service station in Adelaide in 1984. In March 2024, Viva Energy acquired OTR for $1.15 billion. OTR has since expanded nationally with locations across Victoria, NSW, Tasmania, NT, ACT, and Western Australia.
Fuel Prices in Para Hills
Looking for cheap petrol in Para Hills? OTR at 321 Bridge Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Para Hills average and the Australian national average.
There are 83 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5096 and save money every time you fill up.
OTR is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.