AMPM Parafield Gardens
492 Salisbury Highway Parafield Gardens, 5107 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at BP Parafield Gardens and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $170/month • National: $163/month
U91 Price Ranking
Better than average
Out of 59 stations within 5km
U91 Price Position in Parafield Gardens
More expensive than 100% of local stations
Local price range (Parafield Gardens): U91 prices range from 147.9c to 179.9c across 59 stations within 5km.
Fuel Price Comparison - Parafield Gardens Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 179.9 4 days ago | 179.9 5 days ago | 179.9 a day ago | 179.9 1 hr ago | 179.9 a day ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 165.9-14.0c 1 hr ago | 179.9 5 hrs ago | 167.9-12.0c 5 hrs ago | 179.9 3 hrs ago | 179.9 1 hr ago | 179.9 5 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 2 hrs ago | 179.9 2 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.5-0.4c 21 hrs ago | 169.9-10.0c 7 hrs ago | 179.9 1 mth ago | 179.9 1 hr ago | 179.9 1 hr ago | 159.9-20.0c 5 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 1 hr ago | 179.9 2 days ago | 179.9 3 days ago | 179.9 1 hr ago | 179.9 5 hrs ago | 169.9-10.0c 6 hrs ago | 169.9-10.0c a day ago | 179.9 a day ago | 179.9 a day ago | 169.9-10.0c a day ago | 179.9 3 hrs ago | 169.9-10.0c a day ago | 169.9-10.0c 1 hr ago | 179.9 a day ago | 179.9 3 days ago | 179.9 6 days ago | 179.9 1 hr ago | 147.9-32.0c 21 days ago | 179.9 5 hrs ago | 179.9 a day ago | 179.9 2 days ago | 179.5-0.4c 2 days ago | 179.9 1 hr ago | 179.9 1 hr ago | 167.9-12.0c 5 hrs ago | 169.9-10.0c 1 hr ago | 179.5-0.4c 21 hrs ago | 179.9 3 days ago | 179.9 1 hr ago | 169.9-10.0c 1 hr ago |
| U95 | 194.9 4 days ago | N/A | 195.9+1.0c 6 hrs ago | 195.9+1.0c 1 hr ago | 194.9 a day ago | 195.9+1.0c 1 hr ago | 195.9+1.0c 1 hr ago | 195.9+1.0c 1 hr ago | 179.9-15.0c 1 hr ago | 195.9+1.0c 5 hrs ago | 179.9-15.0c 5 hrs ago | 195.9+1.0c 3 hrs ago | 195.9+1.0c 1 hr ago | N/A | 195.9+1.0c 1 hr ago | 195.9+1.0c 1 hr ago | 195.9+1.0c 2 hrs ago | N/A | 195.9+1.0c 1 hr ago | 195.9+1.0c 1 hr ago | N/A | 183.9-11.0c 7 hrs ago | N/A | 195.9+1.0c 1 hr ago | 195.9+1.0c 1 hr ago | 175.9-19.0c 5 days ago | 195.9+1.0c 1 hr ago | 195.9+1.0c 1 hr ago | 195.9+1.0c 1 hr ago | 195.9+1.0c 1 hr ago | 195.9+1.0c 2 days ago | 195.9+1.0c 3 days ago | 195.9+1.0c 1 hr ago | 195.9+1.0c 5 hrs ago | 185.9-9.0c 6 hrs ago | 183.9-11.0c a day ago | N/A | 195.9+1.0c a day ago | 183.9-11.0c a day ago | 195.9+1.0c 3 hrs ago | N/A | 185.9-9.0c 1 hr ago | N/A | 198.9+4.0c 3 days ago | 195.9+1.0c 6 days ago | 195.9+1.0c 1 hr ago | N/A | 195.9+1.0c 5 hrs ago | 198.9+4.0c a day ago | 195.9+1.0c 2 days ago | 194.5-0.4c 2 days ago | 195.9+1.0c 1 hr ago | N/A | 179.9-15.0c 5 hrs ago | 185.9-9.0c 1 hr ago | N/A | 195.9+1.0c 3 days ago | 195.9+1.0c 1 hr ago | 185.9-9.0c 1 hr ago |
| U98 | 202.9 4 days ago | 205.9+3.0c 5 days ago | 203.9+1.0c 6 hrs ago | 204.9+2.0c 1 hr ago | 202.9 a day ago | 204.9+2.0c 1 hr ago | 204.9+2.0c 1 hr ago | 204.9+2.0c 1 hr ago | 188.9-14.0c 1 hr ago | 203.9+1.0c 5 hrs ago | 189.9-13.0c 5 hrs ago | 203.9+1.0c 3 hrs ago | 204.9+2.0c 1 hr ago | 205.9+3.0c 5 days ago | 204.9+2.0c 1 hr ago | 204.9+2.0c 1 hr ago | 204.9+2.0c 2 hrs ago | N/A | 204.9+2.0c 1 hr ago | 204.9+2.0c 1 hr ago | 202.5-0.4c 21 hrs ago | 192.9-10.0c 7 hrs ago | 201.9-1.0c 1 mth ago | 204.9+2.0c 1 hr ago | 204.9+2.0c 1 hr ago | 183.9-19.0c 5 days ago | 204.9+2.0c 1 hr ago | 204.9+2.0c 1 hr ago | 204.9+2.0c 1 hr ago | 204.9+2.0c 1 hr ago | 203.9+1.0c 2 days ago | 203.9+1.0c 3 days ago | 204.9+2.0c 1 hr ago | 203.9+1.0c 5 hrs ago | 193.9-9.0c 6 hrs ago | 192.9-10.0c a day ago | 206.2+3.3c a day ago | 203.9+1.0c a day ago | 192.9-10.0c a day ago | 203.9+1.0c 3 hrs ago | 192.9-10.0c a day ago | 194.9-8.0c 1 hr ago | 203.9+1.0c a day ago | 205.9+3.0c 3 days ago | 203.9+1.0c 6 days ago | 204.9+2.0c 1 hr ago | 169.5-33.4c 15 days ago | 203.9+1.0c 5 hrs ago | 205.9+3.0c a day ago | 203.9+1.0c 2 days ago | 202.5-0.4c 2 days ago | 204.9+2.0c 1 hr ago | 202.9 1 hr ago | 189.9-13.0c 5 hrs ago | 194.9-8.0c 1 hr ago | 202.5-0.4c 21 hrs ago | 203.9+1.0c 3 days ago | 204.9+2.0c 1 hr ago | 194.9-8.0c 1 hr ago |
| PRM | 177.9 17 days ago | N/A | 171.9-6.0c 3 days ago | 176.9-1.0c 1 hr ago | 171.9-6.0c 1 mth ago | 177.9 1 hr ago | 175.9-2.0c 1 hr ago | 173.9-4.0c 1 hr ago | 167.9-10.0c 1 hr ago | 183.9+6.0c 5 hrs ago | 170.2-7.7c 3 days ago | 177.9 1 mth ago | 177.9 1 hr ago | N/A | 171.9-6.0c 1 hr ago | 170.9-7.0c 1 hr ago | 177.9 2 hrs ago | 173.9-4.0c 5 hrs ago | 177.9 1 hr ago | 171.9-6.0c 1 hr ago | 161.5-16.4c 21 hrs ago | N/A | 173.9-4.0c 10 days ago | 172.9-5.0c 1 hr ago | 177.9 1 hr ago | 177.9 a day ago | 173.9-4.0c 1 hr ago | 176.9-1.0c 1 hr ago | 171.9-6.0c 1 hr ago | 174.9-3.0c 1 hr ago | 175.9-2.0c 2 days ago | 173.9-4.0c 2 days ago | 175.9-2.0c 1 hr ago | 183.9+6.0c 5 hrs ago | 169.9-8.0c 6 hrs ago | 177.9 a day ago | N/A | 165.9-12.0c a day ago | 177.9 a day ago | 177.9 1 mth ago | N/A | 174.9-3.0c 1 hr ago | 178.9+1.0c a day ago | 183.9+6.0c 3 days ago | 181.9+4.0c a day ago | 179.9+2.0c 1 hr ago | 167.8-10.1c 3 days ago | 185.9+8.0c 15 hrs ago | 185.9+8.0c 2 days ago | 165.9-12.0c a day ago | N/A | 176.9-1.0c 1 hr ago | 174.9-3.0c 1 hr ago | 172.9-5.0c 3 days ago | 174.9-3.0c 1 hr ago | 161.5-16.4c 21 hrs ago | N/A | 177.9 1 hr ago | 173.9-4.0c 1 hr ago |
| LPG | 99.9 17 days ago | N/A | N/A | N/A | N/A | N/A | N/A | 89.9-10.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | 95.9-4.0c 1 hr ago | 95.9-4.0c 1 hr ago | N/A | N/A | 95.9-4.0c 1 hr ago | N/A | N/A | 99.5-0.4c 1 mth ago | N/A | 89.9-10.0c 1 hr ago | N/A | N/A | 95.9-4.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 95.9-4.0c 1 hr ago | N/A | N/A | 95.9-4.0c 6 days ago | N/A | N/A | 95.9-4.0c 6 days ago | N/A | 107.9+8.0c 1 mth ago | N/A | N/A | N/A | N/A | 95.9-4.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 95.9-4.0c 1 hr ago | N/A | N/A | 95.9-4.0c 1 hr ago | N/A | N/A | 95.9-4.0c 1 hr ago | 95.9-4.0c 1 hr ago |
Nearby Petrol Stations in Parafield Gardens
58 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Caltex Parafield Gardens
443 Salisbury Hwy - 5107
X Convenience Greenfields
569 Salisbury Highway - 5107
OTR Parafield Gardens
237 Martins Rd - 5107
AMPM Mawson Lakes
603-615 Salisbury Hwy - 5095
OTR Salisbury Downs
328 Salisbury Hwy & Kings Rd - 5108
OTR Mawson Lakes
14 Capital St, Mawson Lakes SA 5095, Australia - 5095
OTR Para Hills West
1351 Main N Rd - 5096
OTR Parafield Airport
Lot 07 Freda Thompson Pl - 5107
EG Ampol Hollywood Plaza
122-200 Winzor St - 5108
U-Go Salisbury Downs
201 Salisbury Hwy - 5108
X Convenience Salisbury Downs
Cnr Winzor and Martins Rds - 5108
OTR Parafield
Kings Rd & Lawerence Hargrave Wy - 5107
Caltex Salisbury East
1461 Main North Rd & Mcintyre Rd - 5109
OTR Port Wakefield Road
885 Port Wakefield Road - 5110
OTR Para Hills
321 Bridge Rd - 5096
OTR Salisbury Parabanks
106-110 Salisbury Hwy - 5108
Ampol Foodary Pooraka (Mawson Lakes)
898 Main North Rd & Montague Rd - 5095
OTR Paralowie
926-936 Port Wakefield Road - 5108
OTR Dry Creek
11 Vader Street - 5094
Liberty Pooraka
226 Bridge Road - 5095
United Pooraka
876 Main North Rd & Diagonal Rd - 5095
BP Cavan Truckstop
540 Cross Keys Rd - 5094
OTR Salisbury Park Terrace
105 Park Tce & Cross Keys Rd - 5108
OTR Salisbury North
102 Waterloo Corner Rd & Russell - 5108
Ampol Foodary Bolivar Gardens
965 Port Wakefield Road - 5110
OTR Pooraka
126 Bridge Rd & Lincoln Cres - 5095
OTR Salisbury Commercial Road
55 Commercial Rd & South Tce - 5108
OTR Cavan Inbound
144 Port Wakefield Rd - 5094
OTR Cavan Outbound Drive Thru
113 Port Wakefield Rd - 5094
X Convenience Salisbury
1-3 Salisbury Highway - 5108
Ampol Foodary Dry Creek
2 Cavan Road - 5094
OTR Elizabeth South
John Rice Av & Commercial Rd - 5112
EG Ampol Burton
382-396 Waterloo Corner Road - 5110
X Convenience Gepps Cross
702 Main North Road - 5094
United Elizabeth North
180 Philip Hwy - 5112
Coles Express Valley View Wright Rd
267 Wright Rd - 5093
X Convenience Briens Road
26 Briens Road - 5085
United Petroleum Elizabeth South
185 Philip Hwy - 5112
BP X Convenience Burton
483 Waterloo Corner Rd - 5110
United Wynn Vale
1 Sunnybrook Dr - 5127
OTR Gepps Cross
591 Grand Junction Road - 5094
Ampol Foodary Salisbury Park
1916 Main North Rd & Malinya Dr - 5109
Caltex Modbury North
432 Montague Rd (Cnr, Deborah Grove) - 5092
Ampol Foodary Kilburn
96 Grand Junction Road - 5084
OTR Golden Grove
Cnr Helicon Dve & The Golden Way - 5125
U-Go Clearview
443 Main N Rd - 5085
EG Ampol Golden Grove
Aeolian Dr - 5125
Caltex Golden Grove
Lot 203 The Grove Wy - 5125
Ampol Foodary Northfield
Cnr Hamstead Rd and Folland Ave - 5085
X Convenience Valley View
839 North East Road - 5093
OTR Modbury
931 North East Road - 5092
BP Wingfield Truckstop
Cnr Grand Junction & Dunstan Sts - 5013
U-Go Elizabeth Vale
149 Main N Rd - 5112
OTR Hillbank
Lot 92 Main N Rd - 5112
Liberty Clearview
232-236 Hampstead Road - 5085
Ampol Foodary Wingfield
664-668 South Rd - 5013
OTR Holden Hill North
742 -746 North East Rd - 5088
OTR Blair Athol
402-404 Main N Rd - 5084
Frequently Asked Questions
Common questions about BP Parafield Gardens petrol station
What are the current fuel prices at BP in Parafield Gardens?
The current fuel prices at BP 492 Salisbury Highway, 5107 are: U91: 179.9c, LPG: 99.9c, U95: 194.9c, U98: 202.9c, Prem Diesel: 177.9c. Prices are updated regularly throughout the day.
Is BP Parafield Gardens cheaper than nearby petrol stations?
U91 at BP 492 Salisbury Highway is currently 2.9c higher than the local average of 177.0c. There are 59 stations within 5km, with prices ranging from 147.9c to 179.9c.
How do BP Parafield Gardens prices compare to the Australian national average?
U91 at BP 492 Salisbury Highway is 9.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at BP Parafield Gardens?
BP 492 Salisbury Highway offers the following fuel types: U91, LPG, U95, U98, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is BP Parafield Gardens one of the cheapest petrol stations nearby?
BP 492 Salisbury Highway is the 17th cheapest station out of 59 petrol stations within 5km for U91 petrol.
What other petrol stations are near BP Parafield Gardens?
The nearest alternative petrol stations to BP 492 Salisbury Highway are: Caltex (0.3km away), X Convenience (1.0km away), OTR (1.3km away). You can compare prices at these stations to find the best deal in the Parafield Gardens area.
Where is BP Parafield Gardens located?
BP Parafield Gardens is located at 492 Salisbury Highway, Parafield Gardens 5107, SA. The station is easily accessible and offers convenient fuel services for drivers in the Parafield Gardens area.
How often are fuel prices updated at BP Parafield Gardens?
Fuel prices at BP 492 Salisbury Highway are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About BP Fuel Stations
Does BP offer a loyalty program in Australia?
Yes, BP offers the BPMe Rewards program. Members can earn points on fuel and shop purchases, and redeem them for fuel discounts or rewards.
What fuel types does BP offer?
BP stations typically offer Unleaded 91, E10, Premium 95, Premium 98 (Ultimate), Diesel, and Premium Diesel at select locations.
Are BP fuel prices competitive?
BP prices vary by location. While branded stations may be slightly higher than independent retailers, BP offers quality fuels with additives designed to improve engine performance.
Fuel Prices in Parafield Gardens
Looking for cheap petrol in Parafield Gardens? BP at 492 Salisbury Highway offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Parafield Gardens average and the Australian national average.
There are 59 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5107 and save money every time you fill up.
BP is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.